Series Number | Project | Series Title | Description | Date Taken | Project Dates | OP # | Negatives | Contact Prints | 8x10 Prints | Digital # |
---|---|---|---|---|---|---|---|---|---|---|
06.01 | Archives | Cabildo Archives Project | Printing shop of the Cabildo Archives Project, unit of the Professional and Service Division. Interior views. | 10/26/1938 | 3 | 3 | 1; 2; 3 | |||
06.02 | Archives | Federal Archives Survey | Copies of old city records in the Archives at City Hall | 7/20/1937 | 8 | 8 | 3; 4; 5 | |||
06.03 | Archives | Federal Archives Survey | Unit of the Professional and Service Division, located in the Custom House. | 10/26/1938 | 10 | 3 | 3; 6; 7; 8; 11 | |||
06.04 | Archives | Federal Archives Survey | Mrs. Spofford and Mayor Maestri examining records from the City Archives. | 7/25/1937 | 3 | 1; 2; 3 | ||||
06.05 | Archives | Federal Archives Survey | Old records of WPA stored at Army Supply Base being indexed by Project workers. | 12/14/1938 | 28 | 1,2,3 | 10; 11; 12; 14: 15; 17; 18; 20; 22; 23: 26 | |||
06.06 | Archives | Federal Archives Survey | Interior of the New Orleans Custom House, showing Marble Hall. | 4/17/1940 | 2 | 1; 2 | ||||
06.07 | Archives | Federal Archives Survey | WPA white collar workers are indexing and modernizing many valuable records to aid lawyers, students, and researchers. | 4/17/1940 | 11 | 10 | 5; 7 | |||
06.08 | Archives | Federal Archives Survey | Copy of the first map of the city of Memphis, dated 1795. | 9/25/1940 | 1 | 1 | 1 | |||
06.09 | Archives | New Orleans Notarial Archives Project | Notarial Archives Project, Civil Courts Building. Display during "This Work Pays Your Community Week." | 5/28/1940 | 6 | 5 | 1; 2; 4; 5; 6 |
Return to WPA Photographs Main Page
5/3/1999--we