| Louisiana Division New Orleans Public Library |
| Menu Collection Menus from Restaurants Beginning with Letters T-Z Regular-Sized Menus
A-C | D-G | H-L | M-Q | R-S | T-Z |
| RESTAURANT | DESCRIPTION | LOCATION | QTY | INVENTORY | NOTES |
|---|---|---|---|---|---|
| T. Pittari's Inc. French & Italian Cuisine | 4200 S. Claiborne Ave. New Orleans | 14 | 1966; 1969(2); 4 undated menus; 4 undated "Tourist's Guide Book for New Orleans & the State of Louisiana"; 1 children's menu; 1 brochure; 1 envelope. "Home of the Black Angus Room Steaks". Est. 1895 | ||
| T.G.I.F. | National Chain | 1 | 1980 | ||
| Taj Mahal, Cuisine of India | 923 Metairie Rd. Metairie | 3 | undated | ||
| Takeout Taxi | 8814 Veterans Memorial Blvd. Suite 22. Metairie | 1 | 1996 Jefferson Parish/Lakeview Dining Guide. | ||
| Taqueria Corona | 5932 Magazine St. New Orleans (Uptown) | 2 | undated | ||
| Taqueros Coyoacan, Cocina Mexicana | 1 | 2006 | |||
| Tavern on the Park, Louisiana & Creole Cuisine | 900 City Park Ave. New Orleans | 6 | 1987; 1991(2); 3 undated. | Est. as a coffee house in 1860. "This is what New Orleans is all about" | |
| Tchoupitoulas Café | 5535 Tchoupitoulas St. New Orleans | 2 | 1988 | "Home of the original Pizza Jac's" | |
| Tchoupitoulas Plantation Restaurant | 6535 River Rd. Waggaman | 4 | 1969; 1976-1980(1); 1 undated menu; 1 brochure. | ||
| Tea Garden | 1918 Veterans Memorial Blvd., Metairie | 1 | 2010 | ||
| Teddy's Creole Café | 126 LaSalle St. New Orleans | 1 | 1993 | ||
| Tempo's on Beale Street | New Orleans | 1 | undated | ||
| Ten Ten Sandwich Shop | 1010 Commoon Bldg. New Orleans (CBD) | 1 | 1984 | ||
| Tessie's Place, Restaurant & Lounge | 116 N. Woodlawn Ave. Metairie | 1 | undated | ||
| Thai Airlines | Airlines | 2 | undated | ||
| That's Amore | 4421 Clearview Pkwy., Metairie | 1 | 2009 | ||
| The Quarter Scene | 900 Dumaine St. New Orleans (French Quarter) | 1 | undated | ||
| The Reef | 1 | undated | |||
| Tillie T's Restaurant & Bar | 3544 W. Esplanade Ave. Metairie | 1 | 1995 | ||
| Tom Norris' Place for Ribs | 4704 Veterans Blvd. Metairie | 1 | 1984 | ||
| Tommy's Rickshaw Chinese Restaurant | 2747 Tulane Ave. New Orleans | 1 | undated | ||
| Toney's Avenue Café | 308 St. Charles St. New Orleans | see Toney's Spaghetti House | |||
| Toney's Spaghetti House | 210 Bourbon St. New Orleans (French Quarter) | 6 | 1983(2) dinner menus; 1 undated dinner menu; (1)1983 breakfast menu; 1 Summer/1985 editon of Toney's "The Spaghetti Express"; 1 undated Toney's Avenue Café menu. | ||
| Tony Roberts Yellow Bowl | Jeanerette | 1 | undated | ||
| Tony's (II) Italian Restaurant & Seafood | 123 Decatur St. New Orleans (French Quarter) | 4 | undated | ||
| Top of the Dome | New Orleans | 1 | undated | ||
| Top of the Mart Revolving Cocktail Lounge | 2 Canal St. New Orleans | 1 | 1975 | ||
| Topper's Super Taters Wine & Spirits | 514 S. Rampart St. New Orleans (CBD) | 5 | 1984(2); 1985(2); 1987. | ||
| Top's Landing | New Iberia | 1 | undated | ||
| Torey's Pure New Orleans Cooking | 430 Dauphine St. New Orleans (French Quarter) | 1 | 1988 | ||
| Toucan Du | 201 Decatur St. New Orleans | 1 | undated | ||
| Tour Eiffel (Restaurant de la) | 2040 St. Charles Ave. New Orleans (Uptown) | 2 | 1987; 1988 | ||
| Touro Infirmary | 1 | 1970 New Years Day menu. | |||
| Tranchina's | 729 Common St. New Orleans (CBD) | 1 | undated | ||
| Trey Yuen Cuisine of China | New Orleans/Mandeville/Hammond | 4 | 1986; 1987; 2 undated. | ||
| Trilby's | 1 | undated | |||
| Trios | 918 Royal St. New Orleans (French Quarter) | 1 | 1978 | ||
| True Brew | corner of Julia St. & Fulton St. New Orleans | 2 | 1991; 1 undated. | "Home of the famous Ben Burger" | |
| Tujuague's | 823 Decatur St. New Orleans (French Quarter) | 3 | 1993; 1 undated; 1 business card. | Est. 1856 | |
| Tulane Hospital Cafeteria | 1 | 1991 Mardi Gras week menu. | |||
| Tulane Restaurant & Bar | 1321 Tulane Ave. New Orleans | 1 | undated | ||
| Tulano's Pizza | 5260 Veterans Blvd. Metairie | 1 | 1981 | ||
| Turci's | New Orleans | 1 | undated | Est. 1917 | |
| Two Guys from Italy | 4301 Veterans Blvd. Metairie | 1 | 1978 | ||
| Two Jacks' Restaurant | Baton Rouge | 1 | 1978 | ||
| U.S. Mail Packet Natchez | Ships | 1 | 1880 | ||
| Uglesich's | 1238 Baronne St. New Orleans | 1 | 1987 | Est. 1924 | |
| Uncle Ma's | 130 Elks Pl. New Orleans | 3 | 1984 dinner menu; 2 undated breakfast menus. | ||
| University Place Diner | 144 University Pl. New Orleans | 2 | 1994 | ||
| Upperline | 1413 Upperline St. New Orleans | 2 | 1984; 1993. | ||
| Upstart Crow & Company, Bookstore, Coffeehouse, & Restaurant | National Chain | New Orleans | 1 | 1985 | |
| Valentine's | 626 Frenchmen St. New Orleans (French Quarter) | 1 | 1977 | ||
| Venezia Special Italian Food & Pizza Pie | 134 N. Carrollton Ave. New Orleans | 1 | 1976 | ||
| Veranda (The) at Hotel Inter-Continental | New Orleans | 1 | 1989 | ||
| Versailles Restaurant (The) | 2100 St. Charles Ave. New Orleans | 2 | undated | ||
| Victoria Station | National Chain | 4 | 1973(1); 1978(3). | ||
| Victory Grille (The) | 3720 Williams Blvd. Kenner | 1 | 1991 | ||
| Vie de France Fast & Fresh Bakery & Carry-Out | 1555 Poydras St. New Orleans | 5 | 1984(3); 2 undated. | ||
| Vieux Carre Restaurant (The) | 241 Bourbon St. New Orleans (French Quarter) | 1 | undated | Est. 1831 | |
| Village (The) | 8464 Airline Hwy. Kenner | 1 | 1991 | ||
| Vince's Vineyards | 741 State St. New Orleans | 2 | 1984; 1985. | ||
| Visko's | 516 Gretna Blvd. Gretna | 3 | 1978(2); 1 undated. | ||
| Vizard's on the Avenue | 2203 St. Charles Ave. New Orleans (Garden District) | 1 | 2006 | ||
| VooDoo BBQ | Local Chain | 3608 Cleary Ave., Metairie | 1 | 2009 | |
| Wabash Deli | 4452 Wabash St. Metairie | 1 | 1988 | ||
| Warwick Hotel New Orleans | 1315 Gravier St. New Orleans | 5 | 1969; 4 undated. | ||
| Weaver's Po-Boy Sandwiches | 800 Navarre Ave. New Orleans | 1 | 1984 | ||
| Webster's Restaurant | 3208 Clearview Pkwy. Metairie | 1 | 1991 | ||
| Wendy's | National Chain | 1 | 1981 | ||
| West Bank Deli & Provision Co. at Oakwood Shopping Center | Gretna | 1 | 1979 | ||
| Westen Sizzlin Steak House | New Orleans and surrounding cities | 1 | 1979 | ||
| Wheaty's Meat Pies 'n' Curly Fries | Metairie | 1 | 1982 | ||
| White Cap Restaurant | Out-of-state | Gulfport, Mississippi | 1 | 1995 | |
| Whole Food Co. (Esplanade Deli) | Local Chain | New Orleans/Metairie | 1 | undated | |
| Willy Coln's Chalet, Creative European Cuisine | 2505 Whitney Ave. Gretna | 7 | 1980; 1985; 5 undated. | ||
| Windjammer (The) | 8550 Pontchartrain Blvd. New Orleans | 2 | 1993 | ||
| Winner's Circle Restaurant | 629 North Hwy. 190. Covington | 1 | undated | ||
| Winston's at New Orleans Hilton & Towers | New Orleans | 1 | 1981 | ||
| Wolfe's in the Warehouse | New Orleans | 1 | 2006 | ||
| Wollensky's (aka Smith & Wolensky) | National Chain | 3 | undated | ||
| World Deli | 4414 Clearview Pkwy. Metairie | 5 | 1989(2); 1994; 2 undated. | ||
| WOW Cofe & Wingery | Local Chain | New Orleans/Harahan/Metairie | 1 | 2009 | |
| Ye Olde College Inn | 3016 S. Carrollton Ave. New Orleans | 4 | 1977(2); 1981; 1992. | Est. 1933 | |
| Yellow Bowl (The), Tony Robert's | Jeanerette | 1 | undated | ||
| Young's Garden Chinese Restaurant | 2037 Williams Blvd., Kenner | 1 | 2010 | ||
| Yumi Yogurt | 111 St. Charles Ave. New Orleans | 1 | 1976 | ||
| Zachary Taylor (The), Restaurant & Lounge | 621 Royal St. New Orleans (French Quarter) | 2 | 1983 | ||
| Zakimberlyns Restaurant (Zak's) | 740 Gravier St. New Orleans (CBD) | 1 | undated | ||
| Zoe at the W Hotel | 333 Poydras St. New Orleans (French Quarter) | 1 | 2006 | ||
| Zum Zum Room | 3922 Veterans Memorial Blvd. Metairie | 1 | 1970 |
|
Back to Introduction |