Orleans Parish (La.) Registrar of Voters
Index to registration of foreign born persons, volume 2: 1891-1896
Surnames beginning with letter "V"
| Date of Registry | Number of Certificate | Number of Ward | Number of Precinct | Name | Where Born | Residence | When Naturalized | Where Naturalized | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11/04/1895 | 1071 | 5 | 1 | Vacaro, C. | Italy | 530 St. Philip | 11/04/1895 | Civil Dist. Crt. | 26 Declaration |
| 03/07/1892 | 657 | 5 | 1 | Vacaro, Jose | Italy | 230 Chartres | No Record | 22 Declaration | |
| 10/05/1891 | 314 | 5 | 1 | Vacca, Louis P. | France | 11 Madison | 10/05/1891 | Criminal Dist. Crt. | 31 Declaration |
| 11/12/1895 | 1098 | 5 | 1 | Vaccaro, Guisseppi | Italy | 36 St. Philip | 08/29/1876 | 2nd Dist. Crt. | 62 Declaration |
| 04/06/1896 | 1034 | 4 | 5 | Vaccaro, L. | Italy | 2621 Canal | Rights of father | ||
| 10/05/1896 | 1347 | 5 | 3 | Valck, Ferdinand | Belgium | 710 Rampart | 10/05/1896 | C. D. C. | 27 Declaration |
| 11/09/1896 | 643 | 5 | 1 | Valdin, Hy. | France | 77 Orleans | 10/19/1879(?) | 2nd Dist. Crt. | 26 |
| 03/04/1896 | 1454 | 6 | 1 | Valendi, Jack | Italy | Hospital Decature Chartres | 03/04/1896 | Criml Dist. Crt. | 24 Declaration |
| 11/04/1895 | 1172 | 5 | 1 | Valenti, C. | Italy | 925 Royal | 11/04/1895 | Criminal Dist. Crt. | 44 Declaration |
| 11/04/1895 | 1173 | 5 | 1 | Valenti, Miguel | Italy | 925 Royal | 12/12/1883 | Civil Dist. Crt. | 37 |
| 08/28/1891 | 246 | 6 | 1 | Valentirio, Paul | Italy | 310 Chartres | 08/28/1891 | Criml Dist. Crt. | 33 Declaration |
| 02/15/1896 | 1340 | 6 | 1 | Valenzio, Gaetano | Italy | 310 Decature | 02/15/1896 | Criml Dist. Crt. | 23 Declaration |
| 04/07/1896 | 1742 | 5 | 1 | Valette, E. | France | 801 Toulouse | 04/07/1896 | Criminal Dist. Crt. | 22 Declaration |
| 02/24/1896 | 1241 | 5 | 1 | Valinzano, J. | Italy | 178 Royal | 02/24/1896 | Criminal Dist. Crt. | 55 Declaration |
| 01/03/1896 | 1254 | 6 | 1 | Vallue/Valluc, J | Italy | 10 Peters | 01/03/1896 | Criml Dist. Crt. | 24 Declaration |
| 09/17/1896 | 304 | 5 | 1 | Van Loo, Arthur | Belgium | 122 Toulouse | 09/15/1891 | Criminal Dist. Crt. | 29 Declaration |
| 10/13/1892 | 806 | 5 | 1 | Van Rootin, Chas | Belgium | 121 Toulouse | 10/13/1892 | Crl Dist. Crt. | 34 Declaration |
| 10/15/1894 | 1110 | 6 | 1 | Vandesivich, Andrea | Austria | 263 Chartres | 10/15/1894 | Criml Dist. Crt. | 25 Declaration |
| 02/21/1896 | 1228 | 5 | 1 | Varisco, Biaggio | Italy | 907 Chartres | 02/21/1896 | Criminal Dist. Crt. | 26 Declaration |
| 10/24/1894 | 1169 | 6 | 1 | Vasconi, Louis | France | 16 Barracks | 10/24/1894 | Criml Dist. Crt. | 55 Declaration |
| 09/21/1891 | 291 | 5 | 6 | Vasseur, Armand | France | cor. Dumaine & Salcedo | 09/21/1891 | Criml Dist. Crt. | 33 Declaration |
| 10/17/1891 | 375 | 5 | 6 | Veisse, John B. | France | Metairie Ridge | 12/27/1877 | Criml Dist. Crt. | 45 Declaration |
| 04/02/1896 | 1255 | 5 | 1 | Velez, John | Spain | 527 Rampart | 04/02/1896 | Criminal Dist. Crt. | 31 Declaration |
| 03/16/1896 | 1336 | 5 | 1 | Veliciaro, Nic | Greece | 538 Jefferson | 03/03/1896 | Criminal Dist. Crt. | 32 Declaration |
| 03/28/1896 | 291 | 4 | 6 | Veneree (sic), Joseph | France | White Canal Custom House | 03/28/1891 | Criminal Dist. Crt. | 30 Declaration |
| 09/19/1896 | 1132 | 4 | 4 | Venerei, Joseph | France | 2003 Prieur | 1882 | C. D. C. | |
| 10/17/1891 | 379 | 5 | 1 | Ventimiglia, Gaetano | Italy | 230 Chartres | 10/17/1890 | Criminal Dist. Crt. | 32 Declaration |
| 03/10/1892 | 688 | 5 | 1 | Veonisi, Angelo | Italy | 14 St. Philip | 03/10/1892 | Criminal Dist. Crt. | 40 Declaration |
| 10/02/1891 | 561 | 6 | 1 | Verderand, Joseph | Italy | St. Philip Chartres Decature | 10/02/1891 | Criml Dist. Crt. | 32 Declaration |
| 09/01/1891 | 313 | 6 | 1 | Verderano, Antonio | Italy | 33 Hospital | 09/01/1891 | Criml Dist. Crt. | 27 Declaration |
| 09/28/1891 | 512 | 6 | 1 | Verdi, Sal | Italy | 6 Peters | 09/28/1891 | Criml Dist. Crt. | 30 Declaration |
| 10/26/1891 | 424 | 5 | 1 | Verges, J. | France | 188 Royal | 10/26/1891 | Criminal Dist. Crt. | 53 Declaration |
| 02/25/1892 | 970 | 6 | 1 | Vergi, Joseph | Italy | 291 Decature | 02/25/1892 | Criml Dist. Crt. | 29 Declaration |
| 02/29/1892 | 997 | 6 | 1 | Verina, John | Italy | 295 Decature | 02/29/1892 | Criml Dist. Crt. | 23 Declaration |
| 04/04/1896 | 1182 | 5 | 6 | Viau, J. M. | France | Olympique Road | 04/04/1896 | Criml Dist. Crt. | 26 Declaration |
| 03/11/1896 | 1144 | 5 | 5 | Vidacovich, George | Austria | 1933 St. Peter | 01/27/1892 | Civil Dist. Crt. | 34 Declaration |
| 03/11/1892 | 500 | 4 | 4 | Vidalot, S. | France | 35 Johnson | 03/10/1892 | Criminal Dist. Crt. | 872 W4 P4(?) 1896; 41 Declaration |
| 02/13/1896 | 1315 | 6 | 1 | Vidirano, A. | Italy | 293 Decature | 02/13/1896 | Criml Dist. Crt. | 31 Declaration |
| 02/13/1896 | 1321 | 6 | 1 | Vidorato, V. | Italy | 1129 Decature | 02/13/1896 | Criml Dist. Crt. | 28 Declaration |
| 02/26/1896 | 1054 | 5 | 5 | Vignes, Pierre | France | 614 Roman | 03/18/1884 | St. Bernard Psh | 46 |
| 10/24/1894 | 1063 | 5 | 1 | Vignes, Pierre | France | 111 St. Peter | 03/18/1894 | St. Bernard Psh | 44 |
| 10/27/1896 | 535 | 5 | 1 | Vignolbes, Levi | France | 95 St. Louis | 10/27/1891 | Criminal Dist. Crt. | 37 Declaration |
| 11/07/1892 | 515 | 5 | 5 | Vigot, August | France | 349 Orleans | 03/07/1888 | Criminal D. C. | 51 Declaration |
| 02/19/1896 | 1394 | 6 | 1 | Vilardo, Lorretta | Italy | 28 Ursuline | 02/19/1896 | Criml Dist. Crt. | 35 Declaration |
| 03/10/1896 | 1497 | 6 | 1 | Villardito, Salvatore | Italy | 27 Hospital | 03/10/1896 | Criml Dist. Crt. | 45 Declaration |
| 10/07/1891 | 644 | 6 | 1 | Villaricero, A. | San Salvador | 9 St. Philip | 10/07/1891 | Criml Dist. Crt. | 31 Declaration |
| 03/21/1892 | 733 | 5 | 1 | Vincent, Alphonse | France | 129 Bourbon | 03/21/1892 | Crl Dist. Crt. | 45 Declaration |
| 11/02/1891 | 465 | 5 | 5 | Vincent, Peter | France | 151 Prieur | 11/02/1891 | Criminal D. C. | 31 Declaration |
| 03/26/1896 | 986 | 4 | 5 | Vincent, Philip | Italy | 2653 Conti | 10/25/1887 | C. D. Crt. | |
| 03/19/1896 | 1543 | 6 | 1 | Vincent, Vincent | Italy | 520 Hospital | 06/--/1895 | Criml Dist. Crt. | 43 Declaration |
| 02/17/1896 | 1366 | 6 | 1 | Vincinano, Corzello/Cozello | Italy | 413 Hospital | 02/17/1896 | Criml Dist. Crt. | 28 Declaration |
| 09/19/1896 | 317 | 5 | 1 | Vinick, Michael | Austria | 72 St. Peter | 09/19/1891 | Criminal Dist. Crt. | 37 Declaration |
| 10/28/1891 | 798 | 6 | 1 | Vintorello, A. | Italy | 29 Hospital | 10/28/1891 | Criml Dist. Crt. | 40 Declaration |
| 03/30/1896 | 1623 | 6 | 1 | Viola, Antonino | Italy | 21 St. Philip | 03/30/1896 | Criml Dist. Crt. | 69 Declaration |
| 03/26/1896 | 1613 | 6 | 1 | Viola, Simone | Italy | 21 St. Philip | 03/27/1896 | Criml Dist. Crt. | 35 Declaration |
| 03/05/1896 | 1432 | 5 | 1 | Virelande, D. | France | 812 St. Peter | 03/05/1896 | Criminal Dist. Crt. | 21 Declaration |
| 10/23/1891 | 495 | 6 | 1 | Virgillio, Antonio | Italy | 26 Ursuline | 09/09/1891 | Criml Dist. Crt. | 43 Declaration |
| 11/29/1895 | 1132 | 5 | 1 | Vital, Maxime | France | 510 Madison | ----- | Criminal Dist. Crt. | 28 Declaration |
| 11/05/1895 | 1079 | 5 | 1 | Vitalle, Toney | Italy | 539 Dumaine | 11/05/1895 | Criminal Dist. Crt. | 38 Declaration |
| 04/01/1891 | 524 | 4 | 5 | Vitrano, Ben | Italy | 502 Customhouse | 04/01/1892 | Criminal Dist. Crt. | 41 Declaration |
| 03/11/1892 | 499 | 4 | 4 | Vitrano, Joseph | Italy | 282 Conti | 07/31/1878 | 2nd Dist. Crt. | |
| 03/11/1892 | 498 | 4 | 4 | Vitrano, Matteo | Italy | 282 Conti | 03/11/1892 | Criminal Dist. Crt. | 75 Declaration |
| 01/03/1896 | 595 | 4 | 3 | Vitrano, Vincent | Italy | 1408 Custom House | 03/02/1892 | Criminal Dist. Crt. | 28 Declaration |
| 08/22/1891 | 156 | 5 | 6 | Vitry, Alfred | France | 558 St. Ann | 10/08/1885 | Criml Dist. Crt. | 37 Declaration |
| 09/22/1896 | 1816 | 5 | 1 | Vivien, Louis | France | 827 St. Louis | 10/24/1868 | 2nd Dist. Crt. | 56 Declaration |
| 09/02/1891 | 342 | 6 | 1 | Vizzilo, Frank | Italy | 6 Peters | 09/02/1891 | Criml Dist. Crt. | 46 Declaration |
| 10/20/1891 | 372 | 5 | 4 | Vocasovich, Spiro | Austria | 211 St. Peter | 10/25/1891 | Criminal D. C. | 28 Declaration |
| 09/29/1891 | 536 | 6 | 1 | Vogina, Jerome | Italy | 25 Peters | 09/29/1891 | Criml Dist. Crt. | 51 Declaration |
| 03/24/1896 | 1214 | 5 | 1 | Voigt, T. | Germany | 612 Basin | 09/07/1868 | 2nd Dist. Crt. | 56 Declaration |
| 12/23/1895 | 1145 | 5 | 1 | Volgaris, John | Greece | 620 St. Ann | 12/23/1895 | Criminal Dist. Crt. | 23 Declaration |
| 10/14/1891 | 729 | 6 | 1 | Volpe, Frank | Italy | 312 Decature | 10/14/1891 | Criml Dist. Crt. | 24 Declaration |
| 10/14/1891 | 728 | 6 | 1 | Volpe, John | Italy | 312 Decature | 10/14/1891 | Criml Dist. Crt. | 25 Declaration |
| 04/06/1894 | 555 | 4 | 4 | Volz, Charles | Germany | 337 Conti | 10/12/1872 | 2nd Dist. Crt. | |
| 09/29/1891 | 286 | 4 | 5 | Volz, Louis | Germany | 548 Customhouse | 11/03/1853 | 6th D. C. | |
| 09/17/1896 | 302 | 5 | 1 | Volzinger, J. B. | France | 121 Dauphine | 09/15/1891 | Criminal Dist. Crt. | 49 Declaration |
| 04/01/1896 | 897 | 4 | 3 | Von Luebbie, Wm. | Germany | 36 Marais | 01/03/1895 | Circuit Crt. Mo. | 39 |
| 09/21/1896 | 334 | 5 | 1 | Vonbrand, John W. | Germany | 123 Dauphine | 09/21/1891 | Criminal Dist. Crt. | 46 Declaration |
| 10/29/1891 | 479 | 5 | 1 | Voscuto, Frank | Italy | 12 St. Philip | 10/29/1891 | Criminal Dist. Crt. | 30 Declaration |
| 10/24/1891 | 379 | 5 | 1 | Vuccetich, Peter | Austria | 174 St. Peters | 10/24/1891 | Criminal Dist. Crt. | 49 Declaration |
Encoded: Wayne Everard
Date: September 9, 2004