Orleans Parish (La.) Registrar of Voters
Index to registration of foreign born persons, volume 2: 1891-1896
Surnames beginning with letters "Mc"
| Date of Registry | Number of Certificate | Number of Ward | Number of Precinct | Name | Where Born | Residence | When Naturalized | Where Naturalized | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 05/02/1891 | 56 | 3 | 8 | McArdle, Thomas | Ireland | 243 Perdido | 03/15/1853 | 2nd D. Crt. | 69 |
| 08/15/1891 | 111 | -- | 5 | McAuley, William | Ireland | 95 Roman | 10/25/1876 | Crt Criminal Correction St. Louis, Mo. | 66 |
| 09/26/1896 | 263 | 3 | 9 | McCabe, John | Ireland | 366 Tulane | 10/--/1868 | 4th Dist. Crt. | 51 |
| 03/09/1891 (?) | 490 | 3 | 7 | McCanna, Francis | Ireland | Charity Hospital | 05/17/1860 | 3rd Dist Crt | 50 |
| 02/13/1896 | 907 | 3 | 7 | McCarthy, James | Ireland | 1664 Gravier | 08/03/1871 | Court of California | 57 |
| 10/10/1896 | 472 | 3 | 10 | McCarthy, Terrence J. | Ireland | 315 Cleveland | 10/13/1890 | Criminal Dist. Crt. | 30 |
| 08/28/1896 | 186 | 3 | 9 | McCarthy, Thos | Ireland | 63 Palmyra | 09/01/1864 | 2nd Dist. Crt. | 63 |
| 03/22/1892 | 729 | 5 | 1 | McCloskey, Michael | Ireland | 151 Decature | 09/27/1892 | Criminal Dist. Crt. | 22 Declaration |
| 08/05/1891 | 52 | 4 | 1 | McCloskey, Mike | Ireland | 16 Exchange Ally (sic) | 09/27/1884 | C. D. C. | 29 |
| 08/26/1891 | 169 | 4 | 4 | McCloskey, Richard | Ireland | 299 Bienville | 10/--/1873 | C. D. C. | 49 Declaration |
| 10/28/1892 | 909 | 3 | 10 | McCormack, J. O. | Ireland | 175 Palmyra | ----- | Father Rights | 47 |
| 11/03/1891 | 378 | 3 | 9 | McCormack, John | Ireland | 421 Tulane | 04/13/1863 | 2nd Dist. Crt. | 65 |
| 10/05/1891 | 284 | 3 | 9 | McCormick, Edw | Ireland | 377 Common | 10/28/1870 | 2nd Dist. Crt. | 54 |
| 11/02/1891 | 460 | 3 | 8 | McDermott, Daniel | Ireland | Prieur Perdido Gravier | 09/27/1870 | 1st D. Crt. | 53. 235 W3. P10. 1891/614 W3. P11 1896 |
| 08/28/1891 | 213 | 3 | 8 | McDermott, P. | Ireland | 223 Perdido | 10/05/1880 | Criminal D. Crt. | 72 Declaration |
| 07/02/1896 or 02/24/1896 | 114/771 | 3 | 10 | McDonald, D. | Ireland | 511 Common | Affidavit of Notary 1867 C. D. C. | 43 | |
| 11/11/1895 | 828 | 3 | 7 | McDonald, John | England | 443 Howard | 11/11/1895 | Criminal Dist Crt | 25 Declaration |
| 11/10/1896 | 299 | 4 | 3 | McDonnell, John | Ireland | 289 Customhouse | 1866 | 4th D. C. | 56 |
| 09/11/1891 | 138 | 4 | 2 | McGathen, Ed. | Ireland | 98 Rampart | 1872 | 2nd D. C. | 61 |
| 02/18/1891 | 21 | 3 | 8 | McGee, Dennis | Ireland | 47 Bertrand | 01/30/1865 | 1st D. Crt. | 57 Declaration |
| 01/20/1896 | 746 | 3 | 9 | McGhee, Demmis | Ireland | 1936 Gasquet | 01/30/1865 | 1st Dist. Crt. | 62 |
| 02/30/1891 (sic) | 60 | 3 | 9 | McGinn, James | Ireland | Bertrand and Common | 01/--/1864 | U. S. C. | 58. 323 W3. P9. 1891/560 W3. P10. 1891 |
| 10/19/1894 | 731 | 3 | 7 | McGinn, Patrick | Ireland | Howard Perdido Gravier | 10/19/1894 | Criminal Dist Crt | 30 Declaration |
| 10/26/1891 | 332 | 3 | 9 | McGoey, Peter | Ireland | 169 Cleveland | 10/15/1870 | 1st Dist. Crt. | 42 |
| 03/02/1891 | 21 | 3 | 11 | McGovern, Michael | Ireland | 35 Broad | 07/06/1865 or 1856 or 1855 | 2nd Dist. Crt. | 66/22 |
| 11/02/1891 | 171 | 3 | 11 | McGovern, P. F. | Ireland | 57 Broad | 06/20/1871 | 2nd Dist. Crt. | 60 |
| 03/03/1896 | 903 | 4 | 1 | McGraw, Edward | Ireland | 824 Conti | 10/29/1876 | 2nd D. C. | 51 |
| 03/10/1891 (?) | 497 | 3 | 7 | McGuire, Thomas | Ireland | 29 Claiborne | 03/10/1891 | Criminal Dist Crt | 32 Declaration |
| 10/15/1896 | 1328 | 3 | 7 | McHugh, John | Ireland | Charity Hospital | 03/26/1896 | Cr. D. Crt. | 46 Declaration |
| 03/20/1896 | 68 | 3 | 9 | McKay, John Sr. | Ireland | 35 Prieur | 06/09/1853 | 2nd Dist. Crt. | 66 |
| 10/12/1891 | 360 | 3 | 8 | McKenzie, Edward | Nassau | 250 1/2 Perdido | 09/27/1880 | U. S. D. Crt. | 32 Colored |
| 03/02/1896 | 69 | 3 | 10 | McKernan, Patrick | Ireland | 326 Cleveland | 10/24/1876 | 2nd Dist. Crt. | 52 |
| 09/29/1891 | 176 | 4 | 2 | McKnight, John | England | Conti Treme | 1861 | 4th D. C. | 60 941 W4. P2. 1896/986 W4. P2. 1896 |
| 01/03/1891 | 1 | 3 | 8 | McLaughlin, Rob | Ireland | 31 Prieur | 10/--/1868 | 2nd D. Crt. | 57 Declaration |
| 11/11/1895 | 829 | 3 | 7 | McMahon, John | England | 443 Howard | 11/11/1895 | Criminal Dist Crt | 23 Declaration |
| 03/28/1896 | 1232 | 3 | 7 | McMahon, W. | Canada | 1561 Common | 03/28/1896 | Cr. D. Crt. | 27 Declaration |
| 08/01/1891 | 40 | 4 | 1 | McManus, John A. | Ireland | 10 N. Peters | 10/26/1860 | U. S. C. | 52 |
| 01/--/1891 | 17 | 3 | 9 | McManus, Jugh | Ireland | 356 Canal | 06/29/1895 | 6th Dist. Crt. | 52 |
| 02/28/1896 | 495 | 3 | 11 | McMorrow, Thomas | Ireland | 613 hagan | ----- | Father' Rights | 62 |
| 03/11/1892 | 488 | 4 | 5 | McNamara, John | Ireland | Broad Bienville | 1851 | Civil D. C. Penn. | 64 |
| 02/05/1896 | 951 | 3 | 8 | McNeill, David | Nova Scotia | 1948 Poydras | ----- | No Record | 57 |
| 04/02/1896 | 1257 | 3 | 8 | McTaeman, Pat | Ireland | St. Jane Gravier Perdido | 10/05/1874 | 2nd Dist. Crt. | 49 |
| 06/10/1896 | 75 | 3 | 9 | McVey, Chs. G. | Scotland | 406 Tulane | 09/24/1860 | 1st Dist. Crt. | 60 |
Encoded: Wayne Everard
Date: July 10, 2004