Orleans Parish (La.) Registrar of Voters
Index to registration of foreign born persons, volume 2: 1891-1896
Surnames beginning with letter "G"
| Date of Registry | Number of Certificate | Number of Ward | Number of Precinct | Name | Where Born | Residence | When Naturalized | Where Naturalized | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 9/4/1891 | 212 | 5 | 2 | Gabris, Adan | Austria | 70 St. Peter | 09/04/1891 | C. D. C. | 33 Declaration |
| 2/25/1896 | 464 | 4 | 6 | Gadomex, Jean | France | Bienville Anthony | 03/04/1892 | Criminal Dist Crt | 64 Declaration |
| 2/29/1892 | 862 | 5 | 2 | Gaeta, Anilio | Spain | 106 St. Philip | 03/06/1888 | Criminal Dist Crt | 56 Declaration |
| 3/13/1896 | 1524 | 6 | 1 | Gaetta, Guiseppi | Italy | 11 St. Philip | 03/13/1896 | Criml D. C. | 44 Declaration |
| 9/14/1891 | 243 | 4 | 5 | Gagnon, Edward | France | 430 Conti | 12/27/1877 | Criminal Dist Crt | 55 Declaration 1038 W4 P5 1896 |
| 8/26/1891 | 96 | 4 | 3 | Galea, George, C. | Malta | 165 Customhouse | 08/26/1891 | Criminal Dist Crt | 51 Declaration |
| 10/26/1891 | 326 | 4 | 1 | Gallat, Francis | Italy | 95 Conti | 11/24/1887 | Criminal Dist Crt | 36 |
| 11/12/1893 | 1100 | 5 | 1 | Gallianza, Antonino | Italy | 923 Chartres | 11/12/1895 | C. D. C. | 53 Declaration |
| 11/12/1893 | 1101 | 5 | 1 | Gallianza, Vincent | Italy | 923 Chartres | 11/12/1895 | C. D. C. | 22 Declaration 1331 W5. P1. 1896 |
| 9/11/1891 | 210 | 5 | 1 | Galliard, Rene | France | 49 Toulouse | 08/28/1888 | Crt Ct Missouri | 26 |
| 3/21/1892 | 256 | 4 | 6 | Gallinghouse, H. L. | Germany | 570 Customhouse | 09/19/1890 | Criminal Dist Crt | 64 |
| 3/26/1896 | 957 | 3 | 9 | Gallo, Augustino | Italy | Gasquet & Derbigny | 03/26/1896 | C. D. C. | 39 Declaration |
| 3/25/1896 | 1600 | 6 | 1 | Gallo, Liberato | Italy | 1023 Chartres | 12/02/1891 | Jefferson Co. Ala | 30 Declaration |
| 10/16/1891 | 433 | 5 | 1 | Gallucci, Ant | Italy | 16 St. Philip | 10/26/1891 | Cr. Dist Crt | 30 Declaration |
| 1/16/1896 | 1168 | 5 | 1 | Galtier, John | France | Royal St. Peter Toulouse | 01/16/1896 | C. D. C. | 60 Declaration |
| 10/3/1894 | 820 | 5 | 1 | Gambardella, Francisco | Italy | 48 Dumaine | 10/03/1894 | Cr. Dist Crt | 32 Declaration |
| 10/29/1891 | 472 | 5 | 1 | Gambino, Guissippi | Italy | 230 Chartres | 09/06/1886 | Cr. Dist Crt | 27 Declaration |
| 10/3/1896 | 295 | 5 | 3 | Gambino, Vincent | Italy | Treme Marais | 08/29/1891 | Criminal Dist Crt | 26 Declaration |
| 8/29/1891 | 251 | 6 | 1 | Gambino, Vincent | Italy | 12 Peters | 08/29/1896 | Criminal D. C. | 26 Declaration |
| 12/11/1893 | 1142 | 5 | 1 | Garans, Emily | France | 624 Dumaine | 12/11/1895 | C. D. C. | 36 Declaration |
| 3/30/1896 | 1625 | 6 | 1 | Garbiano, Antonio | Italy | 605 Hospital | 09/10/1884 | Criminal D. C. | 52 Declaration |
| 9/12/1891 | 215 | 5 | 4 | Garcia, Antoine | Spain | 1505 St. Ann | 09/12/1891 | Criminal Dist Crt | 45 Declaration |
| 4/8/1896 | 1691 | 6 | 1 | Garcia, Jose | Spain | 515 St. Philip | 04/08/1896 | Criminal D. C. | 30 Declaration |
| 3/31/1896 | 1463 | 5 | 1 | Gardet, Francis | France | 834 Chartres | 03/31/1896 | C. D. C. | 40 Declaration |
| 8/5/1891 | 174 | 3 | 10 | Gardner, Wm. | Ireland | 278 Cleveland | 05/20/1874 | 4th Dist Crt | 38 |
| 9/9/1891 | 396 | 6 | 1 | Garesi, John | Italy | 35 St. Philip | 09/05/1891 | Criminal D. C. | 26 Declaration |
| 3/11/1896 | 522 | 4 | 6 | Gargoto, Angelo | Italy | 415 Bienville | 01/23/1896 | Criminal Dist Crt | 31 Declaration |
| 11/7/1891 | 422 | 4 | 1 | Garito, A. D. | Spain | 36 Bourbon | 10/10/1891 (or 1871) | Criminal Dist Crt | 25 |
| 10/7/1896 | 303 | 5 | 3 | Garity, John | Ireland | 99 1/2 Liberty | 09/28/1868 | 2nd Dist Crt | 65 |
| 3/12/1896 | 1491 | 5 | 2 | Garner, Nick | England | Burgundy St. Louis | 03/03/1896 | Criminal Dist Crt | 28 Declaration Colored |
| 3/14/1896 | 790 | 4 | 2 | Garofalo, Antonio | Italy | Dauphine Conti St. Louis | 01/27/1896 | Criminal Dist Crt | 25 Declaration |
| 10/21/1891 | 304 | 4 | 1 | Garoffe, Philip | Italy | Conti Dauphine Bourbon | 10/15/1891 | Criminal Dist Crt | 25 |
| 4/1/1896 | 902 | 4 | 2 | Garofi, Philip | Italy | 933 Conti | 01/01/1896 | Criminal Dist Crt | 30 Declaration |
| 3/13/1896 | 1100 | 3 | 7 | Garrett, Thos. E. | Ireland | 1517 Garquest | 03/13/1896 | C. D. C. | 60 Declaration |
| 8/25/1891 | 105 | 5 | 1 | Garrot, Pierre | France | 223 Decatur | 09/18/1872 | 2nd Dist Crt | 69 |
| 9/24/1891 | 349 | 5 | 2 | Garsaud, Octave | France | 70 Dumaine | 09/24/1891 | Criminal Dist Crt | 26 Declaration |
| 4/8/1896 | 1142 | 4 | 1 | Garvin, Martin | Ireland | Conti & Decatur | 04/09/1896 | Criminal D. C. | 50 Declaration |
| 8/27/1891 | 209 | 3 | 8 | Gary, Patrick | Ireland | 115 Bolivar | 09/11/1868 | 4th Dist Crt | 51 Declaration |
| 4/8/1896 | 939 | 4 | 2 | Garza, Juan | Mexico | 1033 Conti | 01/08/1896 | Criminal Dist Crt | 45 Declaration |
| 10/27/1892 | 1087 | 6 | 1 | Gassie, Philip | Italy | 35 Hospital | 10/27/1892 | Criminal D. C. | 32 Declaration |
| 4/10/1896 | 1324 | 5 | 3 | Gatto, A. | Italy | 1000 St. Ann | 03/10/1896 | Criminal Dist Crt | 62 Declaration |
| 3/31/1896 | 1642 | 6 | 1 | Gauci, Giovani | Italy | 530 Ursulines | 03/31/1896 | Criminal D. C. | 27 Declaration |
| 10/12/1891 | 354 | 5 | 1 | Gaudenz, Gadmer | Switzerland | 202 Chartres | 10/12/1891 | Cr. Dist Crt | 47 Declaration |
| 3/3/1896 | 978 | 3 | 7 | Gay, Albert | England | Charity Hospital | 03/03/1896 | C. D. C. | 26 Declaration |
| 10/13/1891 | 361 | 5 | 1 | Gay, George | France | 6 St. Peter | 10/13/1891 | Cr. Dist Crt | 39 Declaration |
| 10/18/1893 | 1047 | 5 | 1 | Gay, Jean | France | 13 Madison | 10/18/1895 | C. D. C. | 29 Declaration |
| 1/16/1896 | 790 | 4 | 4 | Gebhard, John G. | Germany | 2014 Customhouse | 09/30/1872 | 2nd D. C. | 49 |
| 2/13/1896 | 841 | 4 | 1 | Geilhofer, Hugo | Germany | 49 Bourbon | 02/14/1896 | Criminal D. C. | 21 Declaration |
| 4/7/1896 | 1053 | 4 | 5 | Gelder, Bernard V. | Germany | 314 Rocheblave | ----- | No Record | 64 |
| 10/17/1891 | 378 | 5 | 1 | Genaro, Steve | Italy | 230 Chartres | 10/17/1890 | Cr. Dist Crt | 29 Declaration |
| 11/14/1895 | 1232 | 6 | 1 | Gendorle, Joseph | Italy | 612 Ursuline | 11/14/1895 | Criminal D. C. | 26 Declaration |
| 11/4/1895 | 864 | 5 | 4 | Gendusa, Guisseppi | Italy | 1421 St. Ann | 1887 | Crim D. C. | 32 |
| 2/17/1896 | 1215 | 5 | 1 | Genovesi, Antonino | Italy | 524 St. Philip | 02/17/1896 | C. D. C. | 25 Declaration |
| 2/29/1892 | 516 | 5 | 3 | Genovesi, Guisseppi | Italy | 151 St. Louis | 02/29/1892 | Criminal Dist Crt | 33 Declaration |
| 4/2/1896 | 1035 | 4 | 5 | Genovesi, Luigi | Italy | Customhouse Tonti | 09/07/1886 | Criminal Dist Crt | 40 Declaration |
| 9/28/1891 | 288 | 5 | 4 | Genovesi, Sammy | Italy | St. Peter Marais | 09/28/1891 | Criminal Dist Crt | 28 Declaration |
| 2/29/1892 | 683 | 5 | 2 | Genovisi, Antonio | Italy | 147 Dauphine | 02/29/1892 | Criminal Dist Crt | 32 Declaration |
| 2/29/1892 | 681 | 5 | 2 | Genovisi, Gian | Italy | 147 Dauphine | 02/29/1892 | Criminal Dist Crt | 35 Declaration |
| 2/29/1892 | 682 | 5 | 2 | Genovisi, Guisseppi | Italy | 147 Dauphine | 02/29/1892 | Criminal Dist Crt | 35 Declaration |
| 10/21/1891 | 303 | 4 | 1 | Gentile, Sebastian | Italy | Conti & Exchange Alley | 10/13/1890 | Criminal Dist Crt | 27 |
| 9/22/1891 | 260 | 5 | 4 | George, Antonio | France | 313 St. Ann | 10/06/1874 | 2nd Dist Crt | 48 Declaration |
| 7/20/1891 | 36 | 4 | 1 | George, Joseph | Germany | 6 Royal | 10/27/1887 | Criminal Dist Crt | 25 |
| 10/17/1894 | 869 | 5 | 1 | George, Louis | Germany | 119 Chartres | 05/09/1878 | Common Plea Phil Penn | 40 Declaration |
| 5/24/1891 | 24 | 4 | 1 | George, Louis | Germany | 6 Royal | 10/22/1887 | Criminal Dist Crt | 36 Declaration |
| 9/25/1896 | 285 | 4 | 4 | George, P. | Germany | Customhouse Roman | 09/25/1891 | Criminal Dist Crt | 28 Declaration |
| 11/22/1895 | 1231 | 5 | 2 | George, Stephen | Turkey | 910 Bourbon | 11/22/1895 | Criminal Dist Crt | 24 Declaration |
| 9/1/1891 | 309 | 6 | 1 | Gerachi, Vincent | Italy | 212 Decatur | 09/01/1891 | Criminal D. C. | 40 Declaration |
| 2/19/1896 | 1392 | 6 | 1 | Geraci, Joe | Italy | 545 St. Philip | 02/19/1896 | Criml D. C. | 22 Declaration |
| 9/1/1891 | 322 | 6 | 1 | Geraci, Joseph | Italy | 35 St. Philip | 04/03/1874 | Criminal D. C. | 49 Declaration |
| 11/5/1891 | 555 | 5 | 1 | Geraci, T. | Italy | 14 St. Philip | 11/05/1891 | Cr. Dist Crt | 30 Declaration |
| 4/8/1896 | 1300 | 5 | 3 | Geraci, Vito | Italy | 626 Burgundy | 03/08/1896 | Criminal Dist Crt | 38 Declaration |
| 3/2/1896 | 963 | 3 | 7 | Gerarthy, James | Ireland | Charity Hospital | 03/02/1896 | C. D. C. | 23 Declaration |
| 10/24/1892 | 403 | 4 | 6 | Gerber, Charles | Germany | Metairie Rd Conti St. Louis | 09/12/1878 | 5th Dist Crt | 48 |
| 3/18/1896 | 991 | 4 | 1 | Gerber, Chas | Germany | 229 Chartres | 09/12/1878 | 5th D. C. | 49 |
| 11/20/1893 | 1124 | 5 | 1 | Gerci, Vincenzo | Malta | 612 St. Philip | 11/20/1895 | C. D. C. | 23 Declaration |
| 9/15/1891 | 292 | 5 | 2 | Gere, B. | France | 108 St. Ann | 08/08/1890 | Criminal Dist Crt | 28 Declaration |
| 10/7/1891 | 637 | 6 | 1 | Gerhardy, Friedrich | Germany | 13 Gallantine | 10/07/1891 | Criminal D. C. | 35 Declaration |
| 3/23/1896 | 1576 | 5 | 2 | Germann, Henry | Germany | 929 St. Louis | 02/15/1864 | 6th Dust Crt | 75 Declaration |
| 10/2/1891 | 278 | 3 | 9 | Germann, Henry | Germany | Cleveland & Roman | 02/15/1864 | 6th Dist Crt | 70 |
| 3/2/1896 | 1265 | 5 | 1 | Germerdonk, John | Germany | Toulouse Chartres | 03/09/1892 | C. D. C. | 48 Declaration |
| 10/24/1894 | 1094 | 3 | 10 | Gernon, James | Ireland | 521 Gravios | 04/10/1884 | C. D. C. | 47 |
| 3/7/1896 | 558 | 3 | 11 | Gersich, Steve | Austria | White & Common | 01/19/1891 | C. D. C. | 34 |
| 1/10/1896 | 411 | 3 | 11 | Ghergich, Luke | Austria | 3300 Common | 01/10/1896 | C. D. C. | 37 |
| 4/7/1896 | 1367 | 5 | 5 | Ghersachich, Nihles | Austria | 929 Johnson | 11/16/1887 | Criminal D. C. | 41 Declaration |
| 3/25/1896 | 1594 | 6 | 1 | Giachino, Difranco | Italy | 518 Ursuline | 03/25/1896 | Criml D. C. | 33 Declaration |
| 3/22/1896 | 922 | 3 | 9 | Giacomo, Loduca | Italy | 301 Roman | 03/07/1892 | C. D. C. | 28 |
| 2/23/1892 | 642 | 5 | 1 | Giallanzo, Salvador | Italy | 235 Chartres | 02/23/1892 | Cr. Dist Crt | 38 Declaration |
| 3/25/1896 | 1599 | 6 | 1 | Gialloniz, Nicolo | Italy | 224 Hospital | 03/25/1896 | Criml D. C. | 22 Declaration |
| 2/11/1896 | 1320 | 5 | 2 | Giarci, A. | Italy | 730 St. Philip | 02/11/1896 | Criminal Dist Crt | 42 Declaration |
| 3/7/1892 | 1011 | 6 | 1 | Giardina, Salvatore | Italy | 28 Hospital | 03/07/1892 | Criminal D. C. | 48 Declaration |
| 11/20/1895 | 1227 | 5 | 2 | Giarratino, Guisseppi | Italy | 719 Dumaine | 11/21/1895 | Criminal Dist Crt | 40 Declaration |
| 11/9/1891 | 524 | 3 | 8 | Giefers, Henry | Germany | 418 Lafayette | 08/13/1860 | Crt. C. P. N. Y. | 34 |
| 10/14/1891 | 722 | 6 | 1 | Giglio, Guiseppi | Italy | Hospital Decatur Peters | 10/14/1891 | Criminal D. C. | 25 Declaration |
| 8/26/1892 | 1080 | 6 | 1 | Giglio, John | Italy | 10 Gallantine | 10/1887 | Criminal D. C. | 37 Declaration |
| 11/9/1891 | 253 | 4 | 6 | Gilbert, Geo | Germany | 544 St. Louis | 09/12/1872 | 2nd D. C. | 37 |
| 9/27/1891 | 535 | 6 | 1 | Gilio, Vincent | Italy | 2 Ursuline | 09/29/1891 | Criminal D. C. | 38 Declaration |
| 10/23/1891 | 418 | 5 | 1 | Gill, Bernard | Ireland | 7 Toulouse | 10/23/1891 | Cr. Dist Crt | 54 Declaration |
| 1/29/1891 | 13 | 3 | 8 | Gillan, Daniel | Ireland | 395 Gravios | 09/16/1868 | 1st Dist Crt | 54 Declaration |
| 9/28/1896 | 1819 | 5 | 2 | Gille, Francois | Belguim | 828 Toulouse | 09/28/1896 | C. D. C. | 53 Declaration |
| 10/30/1891 | 591 | 3 | 10 | Gillen, James | Ireland | 143 Galvez | ----- | Father's Rights | 42 |
| 8/28/1891 | 110 | 4 | 3 | Gillen, John | Canada | 227 St. Louis | 1875 | 2nd Dist Crt | 48 Declaration |
| 9/2/1891 | 341 | 6 | 1 | Gillio, Paul | Italy | 6 Peters | 09/02/1891 | Criminal D. C. | 40 Declaration |
| 11/7/1891 | 695 | 3 | 10 | Gilmore, David | Ireland | 372 1/2 Cleveland | 04/08/1868 | 2nd Dist Crt | 43 |
| 3/24/1896 | 655 | 3 | 11 | Gilonsolisch, Andro | Austria | 3209 D'Hemecourt | 08/25/1892 | C. D. C. | 39 |
| 3/12/1896 | 1520 | 6 | 1 | Ginechesi, Francisco | Italy | 545 St. Philip | 03/12/1896 | Criml D. C. | 29 Declaration |
| 11/12/1893 | 1102 | 5 | 1 | Gio, Domino | Italy | 923 Chartres | 11/12/1895 | C. D. C. | 35 Declaration |
| 3/4/1896 | 1422 | 5 | 2 | Gionazzi, Angelo | Italy | Bourbon & St. Peter | 03/04/1896 | Criminal Dist Crt | 44 Declaration |
| 3/24/1896 | 1579 | 6 | 1 | Giovani, Victor | Italy | 15 St. Philip | 03/24/1896 | Criml D. C. | 42 Declaration |
| 10/22/1891 | 399 | 5 | 1 | Giovanni, L. | Italy | 230 Chartres | 10/22/1884 | Cr. Dist Crt | 42 Declaration |
| 2/24/1892 | 644 | 5 | 1 | Giragie, Peter | Italy | St. Philip Chartres Decatur | 09/17/1872 | 2nd Dist Crt | 57 Declaration |
| 9/7/1891 | 223 | 5 | 2 | Glatiney, Emile | France | 120 St. Louis | 10/07/1876 | C. D. C. | 60 Declaration |
| 11/4/1891 | 396 | 4 | 1 | Glaudot, Auguste | Belgium France | 114 Chartres | 08/30/1872 | 2nd Dist Crt | 61 |
| 10/14/1891 | 304 | 3 | 9 | Gleason, J. M. | Ireland | 1916 Canal | ----- | Rights of father | 44 |
| 3/10/1892 | 621 | 5 | 5 | Glese, Jacob | Germany | 328 1/2 Dumaine | 1864 | U. S. Dist Crt | 57 |
| 10/22/1891 | 313 | 3 | 9 | Glindmeyer, Henry | Germany | 36 Claiborne | 10/12/1868 | 2nd Dist Crt | 42 |
| 9/2/1891 | 335 | 6 | 1 | Gloriggo, Frank | Italy | 33 Hospital | 09/02/1891 | Criminal D. C. | 24 Declaration |
| 9/1/1891 | 310 | 6 | 1 | Glorioso, Sam | Italy | 310 Decatur | 09/01/1891 | Criminal D. C. | 33 Declaration |
| 9/27/1891 | 533 | 6 | 1 | Glorioso, Vincent | Italy | 25 Peters | 09/29/1891 | Criminal D. C. | 44 Declaration |
| 1/31/1896 | 1267 | 6 | 1 | Glorious, J. | Italy | Chartres Barracks | 01/31/1896 | Criml D. C. | 34 Declaration |
| 3/9/1896 | 1448 | 5 | 2 | Gloriozo, Felippo | Italy | 811 Orleans | 03/19/1896 | Criminal Dist Crt | 35 Declaration |
| 9/26/1891 | 508 | 6 | 1 | Glorius, Jos. | Italy | 6 Peters | 04/04/1888 | Criminal D. C. | 46 Declaration |
| 1/29/1896 | 604 | 4 | 2 | Glynn, Mike | La | 1017 Conti | 11/03/1891 | Criminal Dist Crt | 31 Declaration |
| 9/1/1891 | 15_ | 5 | 1 | Gobeaud, Jean | France | 27 Toulouse | 09/01/1891 | Cr. Dist Crt | 24 Declaration |
| 3/27/1896 | 1055 | 4 | 1 | Goddard, Thomas | England | 76 St. Louis | 03/15/1890 | Civil D. C. | 39 |
| 8/8/1891 | 181 | 3 | 10 | Goetz, Albert | Germany | 98 Miro | 1862 | Tiffen Ohio | 59 |
| 9/5/1891 | 373 | 6 | 1 | Golatta, Phil | Italy | 13 Gallantine | 09/02/1891 | Criminal D. C. | 29 Declaration |
| 3/17/1896 | 1138 | 3 | 7 | Goldberg, Jos | Russia | 420 Howard | 04/06/1892 | Araphaho Colo | 29 Declaration |
| 11/4/1891 | 396 | 4 | 5 | Golemi, Leonardo | Italy | 410 Conti | 11/04/1891 | Criminal Dist Crt | 32 |
| 11/4/1895 | 867 | 5 | 4 | Golemmi, Nardo | Italy | 1215 St. Ann | 11/04/1895 | Crim D. C. | 37 Declaration |
| 11/4/1895 | 866 | 5 | 4 | Golemmi, Tony | Italy | 1215 St. Ann | 11/04/1895 | Crim D. C. | 23 Declaration |
| 2/27/1892 | 753 | 3 | 10 | Goler, John | Germany | 474 Tulane Ave | 1856 | Napoleonville, Assumption, La | 66 |
| 3/12/1896 | 1488 | 5 | 2 | Golermo, Guisseppi | Italy | Burgundy Orleans | 12/29/1887 | Criminal Dist Crt | 54 Declaration |
| 10/18/1894 | 695 | 4 | 4 | Golides, Conrad B. | Germany | 364 St. Louis | 09/10/1890 | U. S. C. | 28 |
| 2/21/1896 | 1406 | 6 | 1 | Gollota, Miguel | Italy | 314 Decature | 02/21/1896 | Criml D. C. | 28 Declaration |
| 10/4/1894 | 730 | 5 | 4 | Gomez, Wm | France | 386 Dumaine | ----- | By rights of his father | 47 Declaration |
| 9/17/1891 | 303 | 5 | 2 | Gonzales, Jose | Havana | 122 Orleans | 09/18/1871 | Criminal Dist Crt | 34 Declaration |
| 9/12/1896 | 140 | 4 | 2 | Goodman, Marks | Hungary | 13 Dauphine | 09/12/1891 | Criminal D. C. | 28 Declaration |
| 9/10/1891 | 231 | 3 | 9 | Gordon, Denis | Ireland | 62 1/2 Claiborne | 10/24/1876 | Crt of Common Plea N. Y. | 55. 1615 W3 P10. 1896. |
| 10/16/1894 | 676 | 4 | 1 | Gorlitz, Albert | Germany | 79 Ex Alley | 10/16/1894 | Criminal D. C. | 23 Declaration |
| 10/27/1892 | 1093 | 6 | 1 | Gossissi, Chas | Italy | 35 Hospital | 10/27/1892 | Criminal D. C. | 40 Declaration |
| 3/2/1891 | 15 | 4 | 5 | Gottschalk, Fred W. | Germany | 520 Customhouse | 06/26/1867 | 3rd Dist Crt | 65 |
| 10/22/1896 | 367 | 5 | 3 | Gourdon, P. | France | 84 St. Peter | 10/22/1891 | Criminal Dist Crt | 28 Declaration |
| 3/24/1896 | 1193 | 5 | 3 | Gourges, L. W. | Jamaica | 1011 Orleans | 03/24/1896 | Criminal Dist Crt | 65 Declaration |
| 2/13/1896 | 1206 | 5 | 1 | Gourmalin, Pierre | France | 516 Madison | 02/13/1896 | C. D. C. | 38 Declaration |
| 3/19/1896 | 1042 | 5 | 5 | Govinga, Pasgual | Italy | 4438 Murat | 03/19/1896 | Criminal D. C. | 40 Declaration |
| 10/25/1894 | 677 | 3 | 9 | Gowland, Wm. | England | 422 Common | 10/21/1868 | 2nd Dist Crt | 45 |
| 9/1/1891 | 185 | 4 | 5 | Gowland, Wm. | England | 417 Canal | 10/21/1878 | 2nd Dist Crt | 42 |
| 3/13/1892 | 704 | 5 | 1 | Goyda, Giorgi | Austria | 16 Jefferson | 03/12/1892 | Criminal Dist Crt | 22 Declaration |
| 9/11/1891 | 365 | 3 | 10 | Grabre, Ignazio | Austria | 144 Palmyra | 10/10/1872 | 8th Dist Crt | 52 |
| 11/9/1891 | 432 | 4 | 1 | Graf, August | Germany | 115 Chartres | 10/01/1891 | Criminal D. C. | 22 Declaration |
| 10/8/1891 | 664 | 6 | 1 | Graf, August | Germany | 14 Peters | 10/08/1891 | Criminal D. C. | 22 Declaration |
| 9/14/1891 | 244 | 4 | 5 | Graff, Jacob | Germany | 471 Conti | 1872 | 2nd Dist Crt | 50 |
| 2/7/1896 | 901 | 5 | 5 | Graff, Otto | Germany | 2747 St. Ann | ----- | Father's Rights | 55 |
| 3/3/1896 | 977 | 3 | 7 | Graffagni, Carmelo | Italy | 255 Claiborne | 03/03/1896 | C. D. C. | 26 Declaration |
| 10/26/1896 | 259 | 4 | 2 | Graffeo, Carlo | Italy | 301 Basin | 08/--/1886 | Criminal D. C. | 46 Declaration |
| 3/13/1896 | 955 | 4 | 1 | Graml, Alois | Germany | 615 C House | 03/13/1896 | Criminal D. C. | 23 Declaration |
| 11/3/1891 | 478 | 3 | 8 | Gramusch, Geo | Germany | 464 1/2 Poydras | 11/03/1891 | Criminal Dist Crt | 36 Declaration |
| 2/20/1896 | 1358 | 5 | 2 | Grange, Albert | Belguim | 518 Burgundy | 03/09/1893 | Crt of Common Plea N. Y. | 36 Declaration |
| 3/11/1892 | 536 | 5 | 3 | Granniza, John | Italy | Treme St. Louis | 03/11/1892 | Criminal Dist Crt | 28 Declaration |
| 8/26/1891 | 136 | 5 | 2 | Grantz, Fritz | Germany | 62 1/2 St. Peter | 08/26/1891 | C. D. C. | 32 Declaration |
| 4/8/1896 | 1293 | 5 | 3 | Gratien, Victor | France | 811 St. Claude | 10/09/1874 | 2nd Dist Crt | 55 |
| 9/30/1891 | 552 | 6 | 1 | Gratto, Nicholas | Italy | 235 Decatur | 12/10/1888 | Civil D. C. | 70 |
| 11/7/1896 | 311 | 4 | 2 | Graup, Meyer | Germany | 139 Bienville | 04/05/1873 | Delaware | 61 Declaration |
| 9/21/1891 | 257 | 5 | 1 | Graviotto, Alexander | Italy | 40 St. Peter | 00/00/1856 | 2nd Dist Crt | 70 Declaration |
| 11/6/1891 | 196 | 3 | 11 | Grebe, Paul | Germany | Tulane & Rendon | ----- | Rights of father | 29 |
| 4/8/1896 | 1464(?) | 3 | 10 | Greco, Angelo | Italy | 2542 Common | 04/08/1896 | Criminal Dist Crt | 32 |
| 3/19/1896 | 1159 | 3 | 8 | Greco, Antonio | Italy | 2002 Lafayette | 08/30/1886 | Cr. Dist Crt | 49 Declaration |
| 2/25/1892 | 963 | 6 | 1 | Greco, Dominico | Italy | 502 Hospital | 02/25/1892 | Criminal D. C. | 55 Declaration |
| 11/9/1891 | 904 | 6 | 1 | Greco, Gio | Italy | 30 Hospital | 11/09/1891 | Criminal D. C. | 27 Declaration |
| 10/17/1894 | 1120 | 6 | 1 | Greco, Salvador | Italy | 21 St. Philip | 10/17/1894 | Criminal D. C. | 54 Declaration |
| 2/17/1896 | 1385 | 6 | 1 | Greco, Salvator | Italy | 1124 Decature | 02/19/1896 | Criml D. C. | 21 Declaration |
| 9/10/1891 | 529 | 3 | 9 | Greff, Henry | Germany | Common & Claiborne | 09/10/1891 | Criminal Dist Crt | 47 Declaration |
| 9/1/1891 | 311 | 6 | 1 | Grego, Guisseppi | Italy | 310 Decatur | 09/01/1891 | Criminal D. C. | 39 Declaration |
| 2/14/1896 | 1329 | 6 | 1 | Grego, V. | Italy | 413 Hospital | 02/14/1896 | Criml D. C. | 25 Declaration |
| 3/7/1891 | 30 | 6 | 1 | Grego, Vierniesi | Italy | 317 Decatur | 10/20/1868 | 1st D. C. | 51 |
| 9/1/1891 | 302 | 6 | 1 | Grego, Vincent | Italy | 45 Barracks | 09/01/1891 | Criminal D. C. | 24 Declaration |
| 11/11/1895 | 1223 | 6 | 1 | Gregori, Joseph | Italy | 1037 Peters | 11/11/1895 | Criminal D. C. | 31 Declaration |
| 11/3/1891 | 833 | 6 | 1 | Gregoria, Antonio | Italy | 28 Ursuline | 11/03/1891 | Criminal D. C. | 29 Declaration |
| 4/8/1896 | 1700 | 6 | 1 | DeGregorio, L. | Italy | 10 Peters | 11/11/1895 | Criminal D. C. | 31 Declaration |
| 3/5/1896 | 867 | 4 | 5 | Greiner, Jacob | Germany | 131 Tonti | 09/25/1888 | Criminal Dist Crt | 35 Declaration |
| 10/8/1896 | 304 | 5 | 3 | Greinier, Jacob | Germany | 160 St. Philip | 09/25/1888 | Criminal Dist Crt | 30 Declaration |
| 8/25/1891 | 164 | 3 | 9 | Grennon, James | Ireland | 28 Roman | 12/11/1883 | Civil Dist N.O. | 65 |
| 9/26/1891 | 474 | 5 | 2 | Gretchmann, S. | Germany | 81 St. Ann | 09/26/1891 | Criminal Dist Crt | 31 Declaration |
| 3/14/1896 | 969 | 4 | 1 | Griffa, Frank | Italy | 314 Royal | 03/16/1896 | Criminal D. C. | 50 Declaration |
| 9/7/1896 | 1026 | 3 | 9 | Griffin, James | Ireland | 137 Derbigny | 09/21/1868 | 7th D. C. | 67 |
| 10/4/1894 | 783 | 5 | 5 | Griffin, M. | Ireland | 376 St. Peter | 11/29/1883 | Criml D. C. | 46 Declaration |
| 2/17/1896 | 1363 | 6 | 1 | Grikio, Louis | Italy | 536 Barracks | 11/05/1891 | Criml D. C. | 45 Declaration |
| 10/25/1894 | 932 | 5 | 1 | Grikio, Louis | Italy | 230 Chartres | 11/05/1894 | Cr. Dist Crt | 44 Declaration |
| 6/1/1891 | 104 | 3 | 10 | Grimes, James | Ireland | 254 Palmyra | 04/30/1867(?) | 5th Dist Crt | 53 |
| 3/13/1896 | 533 | 4 | 6 | Grisbed, Peter | Germany | Ship Yard | 11/23/1891 | N. York | 53 |
| 9/19/1896 | 257 | 5 | 3 | Grobowski, S. | Poland | 209 Rampart | ----- | Father Rights | 26 |
