New Orleans Public Library
City Archives

Orleans Parish (La.) Registrar of Voters
Index to registration of foreign born persons, volume 2: 1891-1896

Surnames beginning with letter "C"

[A] [B] [C] [D] [F] [G] [K] [L] [ M] [Mc] [P] [R] [S] [V]

Date of Registry Number of Certificate Number of Ward Number of Precinct Name Where Born Residence When Naturalized Where Naturalized Comments
10/21/1891 305 4 1 Cacanio, Leonard Italy 99 Conti 10/21/1891 Criminal Dist Crt 32 Declaration
03/20/1896 1552 6 1 Caccamo, Gasparo Italy Chartres Hospital 03/20/1896 Criminal Dist Crt 38 Declaration
05/10/1895 788 3 4 Cacciappo, Salvator Italy 1010 Common 05/10/1895 Criminal Dist Crt -- Declaration
02/10/1896 1099 3 5 Cacioppo, Antonio Italy 533 Franklin 0127/1896 Criminal Dist Crt 49 Declaration
03/31/1896 1677 3 2 Cacioppo, S. Italy 145 Royal 04/02/1895 Criminal Dist Crt 23 Declaration
09/11/1891 215 5 3 Cadmen, John Austria 223 Orleans 09/11/1891 Criminal Dist Crt 32 Declaration
10/05/1894 843 5 1 Cados, August France 825 Royal 10/05/1894 Criminal Dist Crt 50 Declaration
10//29/1891 474 5 1 Caeta, Guisseppi Italy 230 Chartres 10/29/1891 Criminal Dist Crt 42 Declaration
11/04/1891 849 6 1 Cafiero, Mariano Italy 25 N. Peters 05/08/1866 U. S. Crt 57 Declaration
10/28/1894 659 3 9 Cahen, Alford Germany 12 Palmyra 11/9/1888 C. Court 28
04/17/1894 678 3 4 Cahill, Pat Ireland 153 Dryades 04/17/1894 Criminal Dist Crt --
04/10/1896 1899 5 5 Caillebotte, Jon France 1909 Carondelet Wlk 02/27/1905 Criminal Dist. Crt 38 Declaration
10/28/1894 749 3 4 Cain, James Ireland 537 Dryades 09/28/1868 2nd Dist Crt --
10/13/1891 304 3 6 Cain, James Ireland 310 Poydras 09/28/1868 2nd Dist Crt 57
03/06/1896 992 3 4 Cairns, Frank Ireland Julia and Rampart 03/06/1896 Criminal Dist Crt 21 Declaration
01/30/1896 1054 3 5 Caito, Mariano Italy 522 Franklin 01/30/1896 Criminal Dist Crt 37 Declaration
10/08/1891 235 5 4 Cajoleas, Geo France 125 Marais 10/08/1891 Criminal Dist. Crt. 21 Declaration
03/09/1892 490 4 4 Cajoleas, Geo J. Greece 365 Bienville 10/08/1891 Criminal Dist Crt 22 Declaration
04/02/1896 1486 5 1 Calamari, G. Italy 620 Toulouse 04/02/1896 Criminal Dist Crt 29 Declaration
03/31/1896 1569 3 5 Calamia, Antonino Italy 538 Franklin 03/31/1896 Criminal Dist Crt 23 Declaration
03/26/1896 1617 3 2 Calcia, Baggio Italy 823 Royal 03/26/1896 Criminal Dist Crt 43 Declaration
08/13/1891 132 3 8 Calder, Thomas Scotland 437 Poydras 4/8/1868 3rd Dist. Crt 60
03/02/1896 1207 3 5 Calderoni, Francesco Italy 516 Franklin 03/03/1896 Criminal Dist Crt 50 Declaration
02/14/1896 1117 3 5 Calderoni, Guiseppi Italy 1218 Lafayette 01/27/1896 Criminal Dist Crt 49 Declaration
02/14/1896 1127 3 5 Calderoni, Rosario Italy 522 Franklin 01/27/1896 Criminal Dist Crt 26 Declaration
10/24/1891 410 3 5 Caldo, G. Italy 132 Franklin 10/29/1891 Criminal Dist Crt 47 Declaration
02/15/1896 1210 5 1 Cali, Francisco Italy 931 Chartres 02/15/1896 Criminal Dist Crt 33 Declaration
04/08/1892 608 3 6 Calico, S. Greece 389 Julia 10/22/1877 Criminal Dist Crt 45 Declaration
03/16/1896 1287 5 1 Callagacho, James Greece 19 Madison 03/06/1896 Criminal Dist Crt 36 Declaration
09/05/1891 215 3 9 Callahan, Joseph Ireland 57 Palmyra 9/1/1852 4th Dist. Crt 70
03/19/1896 955 4 5 Callahan, Joseph Ireland 2230 Customhouse 09/01/1883 1st Dist Crt 74 Declaration
12/19/1895 982 3 5 Callahan, Patrick Ireland 1332 Lafayette 11/27/1895 4th Dist Crt 50 Declaration
10/26/1891 260 4 2 Calliva, Frank Italy 39 Franklin 10/13/1890 Criminal Dist Crt 37 Declaration
03/20/1896 1554 6 1 Calluso, Vito Italy 530 Barracks 03/20/1896 Criminal Dist Crt 53 Declaration
10/08/1891 236 5 4 Calmanzo, Christo Turkey 125 Marais 10/08/1891 Criminal Dist. Crt. 36 Declaration
03/28/1896 1445 5 1 Calo, F. Italy 530 St. Philip 03/28/1896 Criminal Dist Crt 33 Declaration
10/06/1891 626 6 1 Caltabellotta, P. Italy 260 Chartres 10/06/1891 Criminal Dst. Crt. 27 Declaration
09/30/1891 242 3 7 Camalich, Joseph Austria Charity Hospital 01/03/1888 Criminal Dist Crt 26 Declaration
09/09/1896 1678 3 5 Camart, Joseph Italy 439 Franklin --/--/1872 Criminal Dist Crt 48
10/10/1894 810 5 1 Cambon, Justin France 203 Decatur ----- ----- 44 Declaration
09/24/1895 981 5 1 Camel, J. M. France 225 Madison 09/24/1895 Criminal Dist Crt 30 Declaration
03/02/1892 550 5 4 Camello, Marino Italy 323 St. Louis 12/10/1887 Criminal Dist. Crt. 23 Declaration
10/27/1891 393 5 3 Cami, C France 144 St. Peter 09/--/1874 2nd Dist Crt 41
10/15/1894 859 5 1 Caminita, Nicola Italy 255 Chartres 04/13/1882 C. D. C. 35 Declaration
10/20/1891 388 5 1 Camminila, Nicolas Italy 245 Chartres 07/13/1882 Criminal Dist Crt 37 Declaration
10/04/1892 700 5 3 Camors, Alphonse France 154 St. Peter 10/04/1894 Criminal Dist. Crt. 33. Declaration
03/17/1896 1848 5 1 Camors, Eugene France 49 Toulouse 03/17/1896 Criminal Dist Crt 36 Declaration
10/25/1894 1064 3 2 Camors, Urselin France 827 St. Louis 08/28/1886 Criminal Dist Crt 48 Declaration
12/06/1894 728 3 9 Camorth, J. Belgium 204 Belgium (sic) 1872 Criminal Dist. Crt 40
10/03/1891 577 6 1 Campa, Victor Italy 12 N. Peters 10/03/1891 Criminal Dst. Crt. 29 Declaration
10/29/1891 481 5 1 Campagno, A. Italy 14 St. Philip 10/29/1891 Criminal Dist Crt 32 Declaration
10/29/1891 480 5 1 Campagno, Ignacio Italy 14 St. Philip 10/29/1891 Criminal Dist Crt 23 Declaration? 554 W5 P1 1891
03/09/1896 879 4 5 Campana, G. Italy 311 Galvez 03/03/1896 Criminal Dist Crt 35 Declaration
10/26/1891 486 4 1 Campana, L. Italy 64 Royal 08/29/1887 Criminal Dist Crt 32 Declaration
02/03/1896 1071 3 5 Campanela, Castenzio Italy 421 Basin 01/27/1896 Criminal Dist Crt 48 Declaration
11/14/1895 1228 6 1 Campanella (sic) Italy 1236 Chartres 11/14/1895 Criminal Dist Crt 28 Declaration
02/14/1896 1118 3 5 Campanella, Vincenzo Italy 421 Basin 01/27/1896 Criminal Dist Crt 22 Declaration
03/20/1896 1552 6 1 Campisa, Antonio Italy 530 Barracks 03/20/1896 Criminal Dist Crt 38 Declaration
03/24/1896 1583 6 1 Campissi, Pasqual Italy 15 St. Philip 03/24/1896 Criminal Dist Crt 50 Declaration
03/08/1892 482 3 3 Campo, Guisseppi Italy 117 Dryades 03/08/1892 Criminal Dist Crt 25 Declaration
04/08/1896 1688 6 1 Campofelicie, Vincenzo Italy 21 St. Philip 04/08/1896 Criminal Dist Crt 26 Declaration
11/04/1891 402 5 3 Campuro, John Italy 189 St. Peter 11/04/1891 Criminal Dist. Crt. 53. Declaration
04/06/1892 707 3 5 Cancilla, Luigi Italy 277 Poydras 04/06/1892 Criminal Dist Crt 29 Declaration
01/13/1896 616 4 2 Cancillaro, John Italy 930 Bienville 01/18/1896 Criminal Dist Crt 49 Declaration
02/27/1892 989 6 1 Cancilosa, Antonio Italy 299 Decature 02/27/1892 Criminal Dst. Crt. 35 Declaration
02/27/1892 990 6 1 Cancilosa, Dominique Italy 299 Decature 02/27/1892 Criminal Dst. Crt. 28 Declaration
11/06/1895 1086 5 1 Caneilla, Joseph Italy 940 Chartres 11/06/1895 Criminal Dist Crt 29 Declaration
10/23/1892 1165 6 1 Cangelosi, Francisco Italy 321 Decature 10/23/1894 Criminal Dst. Crt. 26 Declaration
10/30/1891 806 6 1 Cangelosi, S. Italy 21 N. Peters 10/30/1891 Criminal Dst. Crt. 31 Declaration
02/10/1896 1286 6 1 Cannagio, Frank Italy 502 Hospital 02/10/1896 Criminal Dist Crt 24 Declaration
10/29/1891 417 5 4 Cannatella, Guissippi Italy 139 Marais 10/29/1891 Criminal Dist. Crt. 43 Declaration
10/23/1891 418 5 1 Cannavarie, Louis Italy 34 Toulouse 10/23/1891 Criminal Dist Crt 36 Declaration
03/12/1896 1068 3 4 Cannella, Frank Italy 741 Rampart 03/12/1896 Criminal Dist Crt 44 Declaration
03/12/1896 1064 3 4 Cannella, S. Italy 741 Rampart 03/12/1896 Criminal Dist Crt 21 Declaration
10/10/1891 646 6 1 Cano, Albino Mexico 9 St. Philip 10/07/1891 Criminal Dst. Crt. 30 Declaration
08/25/1891 261 3 10 Canteron, Pierre France 446 Canal 9/25/1872 2nd Dist. Crt 66
04/06/1896 920 4 2 Canti, Jos Italy Basin and Bienville 04/04/1896 Criminal Dist Crt 53 Declaration
10/22/1891 757 6 1 Cantizano, Charles Italy 43 St. Philip 10/22/1891 Criminal Dst. Crt. 25 Declaration
03/02/1896 1213 3 5 Cantone, Antonio Italy 615 Franklin 03/03/1896 Criminal Dist Crt 28 Declaration
09/23/1895 1125 3 2 Capela, Adam Austria 178 Bourbon 09/23/1895 Criminal Dist Crt 21 Declaration
10/01/1894 804 5 1 Capiet, John France 13 Dumaine 10/01/1894 Criminal Dist Crt 40 Declaration
10/15/1891 349 3 5 Capizza, G. Italy 264 Poydras 10/30/1890 Criminal Dist Crt 37 Declaration
10/12/1891 309 3 5 Capizza, Gaetano Italy 264 Poydras 10/12/1891 Criminal Dist Crt 25 Declaration
10/24/1891 409 3 5 Capo, Anthony Italy 132 Franklin 10/29/1891 Criminal Dist Crt 47 Declaration
02/12/1896 456 4 6 Capo, Joseph Spain 4409 Customhouse 12/08/1858 5th Dist Crt 66
01/29/1896 1264 6 1 Capola, G Italy 1135 Peters 01/29/1896 Criminal Dist Crt 53 Declaration
03/17/1896 1849 5 1 Capponi, John London 632 Royal 03/17/1896 Criminal Dist Crt 27 Declaration
11/19/1895 1121 5 1 Capponi, Peter England 632 Royal 11/19/1895 Criminal Dist Crt 27 Declaration
04/04/1896 1588 3 5 Capraro, Joe Italy 1333 Poydras 04/04/1896 Criminal Dist Crt 50 Declaration
10/16/1891 358 3 5 Capruano, Luigi Italy 269 Poydras 08/27/1891 Criminal Dist Crt 31 Declaration
04/06/1896 1034 4 5 Carabato, S. Greece 2009 Bienville 11/30/1884 Criminal Dist Crt 78 Declaration
02/12/1896 1198? 5 1 Caranara, And Italy 732 Toulouse 02/12/1896 Criminal Dist Crt 26 Declaration
02/12/1896 1199 5 1 Caranara, Mariano Italy 732 Toulouse 02/12/1896 Criminal Dist Crt 36 Declaration
01/29/1892 473 4 1 Carapatachi, George Turkey 88 Bienville 01/291892 Criminal Dist Crt 22 Declaration
09/28/1891 309 5 5 Caravello, Luigi Italy 326 St. Peter 09/28/1891 Criminal Dist. Crt 28 Declaration
03/30/1896 1246 3 7 Carcapo, Tony Italy 1505 Gasquet 3/31/1896 Criminal Dist. Crt 31 Declaration
08/12/1891 96 5 6 Carcoba, Joseph Italy Robertson and Dumaine 08/12/1891 Criminal Dist. Crt 35 Declaration
10/03/1894 720 5 4 Carderaro, Anthony Italy 139 Marais 10/03/1894 Criminal Dist. Crt 29 Declaration
04/04/1894 470 4 2 Cardero, Tony Italy 67 Basin 04/04/1894 Criminal Dist Crt 24 Declaration
10/20/1891 359 5 3 Cardoni, Marcho Italy 151 Toulouse 10/20/1891 Criminal Dist Crt 24 Dist Crt
04/07/1896 700 3 11 Carenello, Tony Italy Clark Baudin 03/07/1896 C. D. C. 40 Declaration
07/11/1891 81 3 8 Carey, David Ireland 204 Claiborne 9/11/1868 2nd Dist. Crt 69
01/14/1891 9 3 9 Carey, Robt Ireland 15 Palmyra 10/19/1855 1st Dist Crt 66
09/07/1891 241 5 6 Carillo, Stefano Italy City Park 09/07/1891 Criminal Dist. Crt 32 Declaration
10/12/1895 1148 3 2 Caris, Constance Greece 71 St. Louis 09/24/1886 Criminal Dist Crt 39 Declaration
03/16/1896 1385 3 10 Carlin, Charles France 2544 Gasguet 7/1/1881 Circuit Crt Miss 38
01/29/1892 507 3 6 Carlin, James Ireland 369 Poydras 01/29/1892 Criminal Dist Crt 30 Declaration
04/09/1896 1130 3 6 Carlin, James Ireland 618 Magnolia 07/29/1892 Criminal Dist Crt 39 Declaration
10/09/1894 751 3 8 Carlin, Ross Ireland 208 Claiborne 9/16/1872 D.C. N.O. 45
01/13/1896 818 4 1 Carlisi, M. Italy 815 Conti 01/13/1896 Criminal Dist Crt 40 Declaration
04/06/1896 1127 4 1 Carlson Carl O. Sweden 435 Chartres 04/08/1896 Criminal Dist Crt 29 Declaration
09/27/1893 783 3 5 Carlson, Malcolm M. Sweden 521 Basin 08/26/1889 Erie Co Crt N.Y. 30 Declaration
11/03/1891 372 3 9 Carmbeilh, Honore France 13 Palmyra 11/3/1891 Criminal Dist. Crt 53 Declaration
01/06/1891 5 3 9 Carmbeilh, J. B. France 1 Palmyra 10/19/1872 2nd Dist. Crt 55
11/05/1891 565 5 1 Carmetie, F. Italy 14 St. Philip 11/5/2018 Criminal Dist Crt 40
11/07/1891 439 3 4 Carmors, Noslin Italy 230 Gravier 08/28/1886 Criminal Dist Crt 47 Declaration
09/29/1891 376 5 2 Carnana, Manual Italy 155 Bourbon 09/29/1891 Criminal Dist Crt 30 Declaration
10/26/1894 804 3 7 Carney, Edmund England 40 Marais 09/27/1880 Missouri 38
10/08/1891 450 3 10 Carney, John Ireland 496 Poydras 10/26/1872 8th Dist. Crt 45
09/01/1891 305 6 1 Carnojo, Carmelo Italy 35 Hospital 09/1/1891 Criminal Dst. Crt. 29 Declaration
10/16/1895 801 5 6 Carona, Joseph Italy Tonti and St. Philip 10/16/1895 Criminal Dist. Crt 40 Declaration
04/02/1896 1482 5 1 Carovillo, B. Italy 502 Chartres 04/02/1896 Criminal Dist Crt 36 Declaration
04/10/1896 1641 3 5 Carracca, Giovanni Italy<