Orleans Parish (La.) Registrar of Voters
Index to registration of foreign born persons, volume 2: 1891-1896
Surnames beginning with letter "B"
| Date of Registry | Number of Certificate | Number of Ward | Number of Precinct | Name | Where Born | Residence | When Naturalized | Where Naturalized | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10/29/1891 | 434 | 5 | 6 | Babey, Jacques | France | Dumaine & Gayoso | 10/29/1891 | Criminal D.C. | 55 Declaration |
| 4/7/1896 | 1225 | 5 | 4 | Badama, Guissippi | Italy | 1607 St. Ann | 04/07/1896 | Criminal D.C. | 24 Declaration |
| 10/6/1891 | 633 | 6 | 1 | Baldo, Francisco | Italy | 41 St. Philip | 10/06/1891 | Criminal Dist Ct | 31 Declaration |
| 3/4/1896 | 1457 | 6 | 1 | Balestreri, Nicolo | Italy | Chartres & St. Philip | 03/03/1896 | Civil Dist Ct | 47 Declaration |
| 10/24/1894 | 818 | 5 | 4 | Ballas, Jules | France | 169 Robertson | 10/24/1894 | Criminal D.C. | 21 Declaration |
| 3/11/1896 | 1509 | 6 | 1 | Ballistrade, Anthony | Italy | 526 Hospital | 03/11/1896 | Civil Dist Ct | 45 Declaration |
| 3/11/1896 | 1508 | 6 | 1 | Ballistrade, Antonino | Italy | 526 Hospital | 03/11/1896 | Civil Dist Ct | 40 Declaration |
| 2/29/1892 | 994 | 6 | 1 | Ballito, Salvador | Italy | 6 Peters | 02/29/1892 | Criminal Dist Ct | 36 Declaration |
| 10/23/1891 | 764 | 6 | 1 | Ballstrere, S. | Italy | 33 Hospital | 10/23/1891 | Criminal Dist Ct | 24 Declaration |
| 3/28/1896 | 1585 | 6 | 1 | Baloche, F. | France | 525 Hospital | 03/24/1896 | Civil Dist Ct | 37 Declaration |
| 11/7/1891 | 884 | 6 | 1 | Baragoni, F. | Italy | 33 Hospital | 11/07/1891 | Criminal Dist Ct | 34 Declaration |
| 2/23/1892 | 935 | 6 | 1 | Baranca, Calmero | Italy | Decatur Hospital Ursuline | 02/23/1892 | Criminal Dist Ct | 30 Declaration |
| 8/31/1891 | 271 | 6 | 1 | Baranco, Laurence | Italy | 33 Hospital | 08/31/1891 | Criminal D.C. | 36 Declaration |
| 9/2/1891 | 334 | 6 | 1 | Baranco, Vituca | Italy | 33 Hospital | 09/02/1891 | Criminal D.C. | 23 Declaration |
| 10/24/1894 | 648 | 6 | 1 | Barbarto, Joe | Italy | Barracks Rampart | 10/24/1894 | Criminal Dist Ct | 33 Declaration |
| 2/8/1896 | 1284 | 6 | 1 | Barbieto, Joseph | Italy | 1135 Peters | 02/08/1896 | Civil Dist Ct | 21 Declaration |
| 4/9/1896 | 1315 | 5 | 3 | Barbisio, G. | Italy | St Charles & St Philip | 08/14/1889 | Crt of Common Plea | 32 Declaration |
| 9/14/1891 | 429 | 6 | 1 | Barbo, Pietro | Italy | 33 Hospital | 09/14/1891 | Criminal D.C. | 43 Declaration |
| 10/16/1894 | 1115 | 6 | 1 | Barcellona, Raymond | Italy | 1028 Chartres | 08/15/1882 | Civil Dist Ct | 37 Declaration |
| 7/24/1891 | 49 | 5 | 4 | Barkenstock, F. | Germany | 109 Marais | 10/06/1874 | Sup. Criml Ct | 62 Declaration |
| 3/23/1896 | 918 | 6 | 2 | Barragona, Joseph | Italy | 1240 Burgundy | 01/13/1893 | Civil Dist Ct | 33 Declaration |
| 11/18/1895 | 1246 | 6 | 1 | Bartalato, Salvatore | Italy | 41 St. Philip | 11/18/1895 | Civil Dist Ct | 22 Declaration |
| 2/29/1892 | 993 | 6 | 1 | Batajea, Antonio | Italy | 6 Peters | 02/29/1892 | Criminal Dist Ct | 34 Declaration |
| 8/27/1891 | 129 | 5 | 4 | Bauer, Christ | Germany | 107 Marais | 12/12/1887 | Civil D. C. | 28 Declaration 1124 W5 P.4 1896 |
| 3/28/1896 | 1569 | 6 | 1 | Baumgarten, August | Germany | 1241 Decatur | 03/23/1896 | Civil Dist Ct | 33 Declaration |
| 10/13/1891 | 713 | 6 | 1 | Bellapana, Francisco | Italy | 26 Ursuline | 10/13/1891 | Criminal Dist Ct | 40 Declaration |
| 2/25/1896 | 1426 | 6 | 1 | Bellonga, Mike | Italy | 613 Hospital | 02/25/1896 | Civil Dist Ct | 66 Declaration |
| 8/27/1891 | 130 | 5 | 4 | Benzinger, Peter | Germany | 183 Carondelet Walk | 10/06/1886 | N.Y. District | 27 Declaration |
| 2/25/1896 | 1420 | 6 | 1 | Beona, Joseph | Italy | Decatur Hospital | 02/21/1896 | Civil Dist Ct | 42 Declaration |
| 4/10/1896 | 1245 | 5 | 6 | Bernard, C. G. | France | Metairie Rd Harmony | 04/10/1896 | Criminal D.C. | 29 Democratic |
| 11/11/1894 | 869 | 5 | 4 | Berndt, Max | Germany | 1938 St. Peter | 09/28/1891 | Criminal D.C. | 25 Declaration |
| 3/13/1896 | 1171 | 5 | 5 | Berzinger, Peter | Germany | 183 Carondelet Wk | 10/06/1886 | N.Y. | 36 |
| 10/29/1891 | 342 | 6 | 1 | Besatich, John | Austria | 230 Rampart | 12/27/1878 | 2nd Dist Ct | 41 Declaration |
| 10/7/1891 | 640 | 6 | 1 | Bettinger, John B. | France | 14 Peter (sic) | 10/06/1891 | Criminal Dist Ct | 41 Declaration |
| 10/15/1891 | 734 | 6 | 1 | Beyer, L. W. A. | Germany | 331 Decature | 10/15/1891 | Criminal Dist Ct | 33 Declaration |
| 10/31/1891 | 356 | 6 | 1 | Biane, Bernard | France | Bourbon & St. Philip | 10/31/1891 | C.D.C. | 46 Declaration |
| 3/20/1896 | 1556 | 6 | 1 | Biggio, Meccia | Italy | 530 Barracks | 03/20/1896 | Civil Dist Ct | 35 Declaration |
| 4/9/1896 | 1307 | 5 | 3 | Biscoutau, Chas | France | St. Peter & Basin | 04/11/1844 | C.D.C | 39 Declaration |
| 10/29/1891 | 433 | 5 | 6 | Bizos, Paul | France | Dumaine & Gayoso | 10/29/1891 | Criminal D.C. | 59 Declaration |
| 10/30/1891 | 349 | 6 | 1 | Blare, Robert | Ireland | 78 Barracks | 1862 | 2nd Dist Ct | 56 Declaration |
| 3/5/1896 | 1468 | 6 | 1 | Blum, Henry | Germany | Decatur Barracks | 03/04/1896 | Civil Dist Ct | 36 Declaration |
| 10/26/1891 | 392 | 5 | 4 | Blumenstein, John T. | France | 173 Robertson | 06/--/1870 | Civil D.C. | 48 Declaration |
| 9/15/1891 | 435 | 6 | 1 | Boatsman, Seede | Germany | 302 Decature | 09/15/1891 | Criminal D.C. | 22 Declaration |
| 10/23/1891 | 391 | 5 | 6 | Bockenhagen, F. E. Gus | Germany | 505 St. Ann | 05/02/1891 | Civil Dist Crt | 50 |
| 10/30/1891 | 810 | 6 | 1 | Bonano, Jos. | Italy | 287 Decature | 10/30/1891 | Criminal Dist Ct | 34 Declaration |
| 10/3/1894 | 721 | 5 | 4 | Bonano, Rosario | Italy | 136 Claiborne | 08/31/1891 | Criminal D.C. | 34 Declaration |
| 3/18/1896 | 1075 | 5 | 4 | Bongio, F. | Italy | St. Peter Villere | 03/18/1896 | Criminal D.C. | 23 Declaration |
| 3/16/1896 | 1058 | 5 | 4 | Bongio, F. | Italy | 226 Villere | 03/05/1896 | Criminal D.C. | 48 Declaration |
| 11/10/1891 | 491 | 5 | 4 | Bonora, Jos | Italy | 156 Villere | 11/10/1891 | Criminal D.C. | 33 Declaration 1144 5W. P. 4 1896 |
| 3/10/1896 | 1131 | 5 | 5 | Bora, Francisco | Italy | 1937 St. Peter | 03/10/1896 | Criminal D.C. | 43 Declaration |
| 10/17/1891 | 747 | 6 | 1 | Botalotto, Dominick | Italy | 20 Ursuline | 10/17/1891 | Criminal Dist Ct | 32 Declaration |
| 4/17/1891 | 161 | 6 | 1 | Bothmann, J. H. | Germany | 1021 Chartres | 06/29/1867 | 4th D. C. | 52 |
| 9/3/1891 | 213 | 5 | 5 | Bouby, L. P. | France | 328 St. Philip | --/--/1887 | Criminal D.C. | 37 Declaration |
| 11/18/1895 | 1244 | 6 | 1 | Bouffa, Ignacio | Italy | 1015 Chartres | 11/18/1895 | Civil Dist Ct | 44 Declaration |
| 11/18/1895 | 1245 | 6 | 1 | Bouffa, Peter | Italy | 1015 Chartres | 11/18/1895 | Civil Dist Ct | 39 Declaration |
| 10/28/1892 | 559 | 6 | 1 | Boulet, P. A. | Canada | 75 Barracks | 10/14/1868 | 1st Dist. Crt | 64 Declaration |
| 10/17/1891 | 377 | 5 | 6 | Bourdien, Alfred | France | Metairie Ridge | 10/17/1891 | Criminal D.C. | 40 Declaration |
| 2/10/1896 | 731 | 6 | 1 | Bouso, A. | Italy | 730 Barracks | 02/10/1896 | Criminal Dist Ct | 26 Declaration |
| 10/3/1891 | 338 | 5 | 6 | Bouza, John | Spain | 402 1/2 St. Peter | 10/03/1891 | C.D.C. | 41 Declaration |
| 10/6/1891 | 615 | 6 | 1 | Bradah, Joseph | Germany | 331 Decatur | 10/06/1891 | Criminal Dist Ct | 26 Declaration |
| 8/20/1891 | 142 | 5 | 6 | Brady, Pat | Ireland | St. Ann & Murat | 08/20/1891 | C.D.C. | 22 Declaration |
| 7/14/1891 | 129 | 6 | 1 | Brandner, Jos. | Germany | 310 Chartres | 03/19/1866 | 3rd D.C. | 52 |
| 8/29/1891 | 250 | 6 | 1 | Brano, Joseph | Italy | 12 Peters | 08/29/1891 | Criminal D.C. | 21 Declaration |
| 10/6/1891 | 619 | 6 | 1 | Braun, Fred | Germany | 331 Decatur | 10/06/1891 | Criminal Dist Ct | 30 Declaration |
| 10/22/1894 | 848 | 5 | 5 | Brengel, Henry | Germany | 319 St. Louis | 10/19/1874 | 2nd D.C. | 51 -- -- |
| 2/6/1896 | 1281 | 6 | 1 | Brocatto, C. | Italy | 416 Hospital | 02/06/1896 | Civil Dist Ct | 26 Declaration |
| 2/10/1896 | 1289 | 6 | 1 | Brocatto, John | Italy | 130 or 30 Hospital | 02/10/1896 | Civil Dist Ct | 21 Declaration |
| 8/21/1891 | 207 | 6 | 1 | Broecker, Frank | Germany | 18 Barracks | 06/29/1891 | Criminal D.C. | 30 Declaration |
| 9/2/1891 | 338 | 6 | 1 | Brogara, Tony | Italy | 286 Chartres | 09/02/1891 | Criminal D.C. | 35 Declaration |
| 9/14/1891 | 427 | 6 | 1 | Brongato, Nuncio | Italy | Hospital & Decature | 09/14/1891 | Civil D.C. | 23 |
| 8/31/1891 | 284 | 6 | 1 | Brouiegia, Jos. | Italy | 29 Hospital | 08/31/1891 | Criminal D.C. | 23 Declaration |
| 3/9/1896 | 1494 | 6 | 1 | Brown, Wm. | Germany | Decatur Barracks | 03/06/1896 | Civil Dist Ct | 28 Declaration |
| 2/23/1892 | 955 | 6 | 1 | Brugali, Enicerio | Italy | 305 Decatur | 02/23/1892 | Criminal Dist Ct | 45 Declaration |
| 8/31/1891 | 278 | 6 | 1 | Brugarao, Vincent | Italy | 25 Hospital | 08/31/1891 | Criminal D.C. | 27 Declaration |
| 11/7/1891 | 886 | 6 | 1 | Brugato, J. M. | Italy | 292 Chartres | 1887 | Criminal Dist Ct | 44 Declaration |
| 11/5/1891 | 419 | 5 | 4 | Brukenmeyer, Jacob | Germany | 204 Orleans | 10/26/1877 | 2nd D.C. | 38 Declaration |
| 4/1/1896 | 1195 | 5 | 4 | Brunet, Justin | France | cor Robertson & St Ann | 10/14/1868 | Civil D.C. | 60 Declaration |
| 3/20/1896 | 905 | 6 | 2 | Bruno, John | France | Rampart Ursulines | 03/20/1896 | Criminal Dist Ct | 40 Declaration |
| 2/4/1896 | 800 | 6 | 1 | Bumbalo, Sam | Italy | 265 Royal | 04/02/1888 | Criminal Dist Ct | 42 Declaration |
| 9/2/1891 | 331 | 6 | 1 | Buragona, Joe | Italy | 6 Peter | 09/02/1891 | Criminal D.C. | 27 Declaration |
| 10/26/1894 | 1201 | 6 | 1 | Burch, Chas. | Malta | 341 Decatur | 10/26/1882 | Civil Dist Ct | 43 Declaration |
| 10/27/1891 | 791 | 6 | 1 | Burgan, Leon | France | 10 Peters | 10/27/1891 | Criminal Dist Ct | 38 Declaration |
| 10/19/1894 | 787 | 5 | 4 | Burgard. T. H. | Germany | 251 St. Peter | 10/19/1894 | Criminal D.C. | 54 Declaration |
| 10/17/1891 | 378 | 5 | 6 | Burnier, Charles | Switzerland | Metairie Ridge | 10/17/1891 | Criminal D.C. | 40 Declaration |
| 3/30/1896 | 1624 | 6 | 1 | Burrascano, Salvatore | Italy | 1210 Chartres | 03/30/1896 | Civil Dist Ct | 42 Declaration |
| 10/5/1891 | 599 | 6 | 1 | Buttgerut, August | Germany | 331 Decature | 10/05/1891 | Criminal D.C. | 36 Declaration |
| 10/12/1891 | 269 | 6 | 1 | Button, Salvatore | Italy | 115 Hospital | 10/12/1891 | Civil Dist Ct | 28 Declaration |
| 11/18/1895 | 835 | 5 | 6 | Byrnes, Dan | ---- | ---- | ----- | ---- | ---- |
Encoded: Wayne Everard
Date: June 22, 2004