City Archives New Orleans Public Library |
New Orleans (La.) Vieux Carre Commission Records, 1974-1998
Size of Collection: 7 cu. ft.
The records include general subject files and correspondence, but consist primarily of office files containing the Vieux Carre Commission's recommendations to the City Council regarding the granting of non-conforming zoning use for various Vieux Carre properties, the granting of alcoholic beverage permits, etc. Copies of the ordinance granting the Commission's recommendations are usually included in the files. Folders labeled by street name may contain recommendations or ordinances for multiple addresses. Researchers investigating a particular address should consult the "Notes" column of the inventory below for a list of the addresses contained in each folder (note that this list is not necessarily complete.)
The folders are arranged by box/folder listing according to the inventory below.
See here for additional Records of the Vieux Carre Commission
|
Folder Title | Dates | Box Number | Folder Number | Notes |
---|---|---|---|---|
ABO Appeals-General Information | ND | 4 | 4-43 | many ordinances dealing with alcohol permits |
ABO Information | 1985 | 3 | 3-26 | 303, 911, 721, 521-23, |
ABO-900 N. Rampart/1041 Dumaine | 1990 | 3 | 3-02 | |
ABO-Bienville St. | 1986 | 6 | 6-05 | 831, 831-833 |
ABO-Bienville St. | 1993 | 5 | 5-17 | 417 |
ABO-Bienville St. | 1990 | 4 | 4-17 | 615 |
ABO-Bienville St. | 1985 | 6 | 6-15 | 411 |
ABO-Bourbon St. | 1997 | 4 | 4-45 | blank application forms for opening souvenir shop |
ABO-Bourbon St. | 1997 | 4 | 4-46 | 909 |
ABO-Bourbon St. | 1996 | 4 | 4-50 | 333, 315 |
ABO-Bourbon St. | 1991 | 4 | 4-39 | 624, 735, 501, 216-218, 721, 735, |
ABO-Bourbon St. | 1984 | 6 | 6-25 | 934-942 |
ABO-Bourbon St. | 1985 | 6 | 6-16 | 721, 215, 339 |
ABO-Bourbon St. | 1995 | 5 | 5-01 | 718, 735 |
ABO-Bourbon St. | 1992 | 4 | 4-28 | 727-729, 619-621, 727-729 |
ABO-Bourbon St. | 1986 | 6 | 6-06 | 501, 327, 624, 721 |
ABO-Bourbon St. | 1990 | 4 | 4-18 | 735, 227, 216-218, 511, 530 |
ABO-Bourbon St. | 1987 | 5 | 5-39 | 721, 327, 440, 735 |
ABO-Bourbon St. | 1994 | 5 | 5-08 | 335, 800, 720, 501, |
ABO-Bourbon St. | 1988 | 5 | 5-31 | 333, 333-335, 625, 735, 718, 327, 624 |
ABO-Bourbon St. | 1989 | 3 | 3-06 | 624, 333, 227, 218, 542, 325 Bourbon |
ABO-Bourbon St. | 1993 | 5 | 5-18 | 309, 300, 721 |
ABO-Burgundy St. | 1985 | 6 | 6-17 | 911 |
ABO-Burgundy St. | 1989 | 3 | 3-07 | 700 Burgundy |
ABO-Chartres St. | 1985 | 6 | 6-18 | 316 |
ABO-Chartres St. | 1984 | 6 | 6-26 | 107 |
ABO-Chartres St. | 1987 | 5 | 5-40 | 422 |
ABO-Chartres St. | 1991 | 4 | 4-41 | 620, 310, |
ABO-Chartres St. | 1989 | 3 | 3-08 | 945 Chartres |
ABO-Chartres St. | 1990 | 4 | 4-19 | 335-339, 620-626, 601 |
ABO-Conti St. | 1994 | 5 | 5-09 | 830 |
ABO-Conti St. | 1992 | 4 | 4-29 | 830 |
ABO-Conti St. | 1989 | 5 | 5-23 | 622 |
ABO-Conti St. | 1996 | 4 | 4-51 | 830, 833 |
ABO-Conti St. | 1990 | 4 | 4-20 | 622 |
ABO-Dauphine St. | 1986 | 6 | 6-07 | 740, 310, 233 |
ABO-Dauphine St. | 1990 | 4 | 4-21 | 337, 430 |
ABO-Dauphine St. | 1991 | 4 | 4-42 | 800 |
ABO-Dauphine St. | 1993 | 5 | 5-19 | 337 |
ABO-Dauphine St. | 1987 | 5 | 5-42 | 323-327 |
ABO-Dauphine St. | 1988 | 5 | 5-32 | 800 |
ABO-Dauphine St. | 1997 | 4 | 4-47 | 800, 501 |
ABO-Decatur St. | 1986 | 6 | 6-08 | 100 |
ABO-Decatur St. | 1991 | 4 | 4-10 | 1118, 331, 819, 1011, 1104-14, 1201 |
ABO-Decatur St. | 1994 | 5 | 5-10 | 1113-1115, 617, 239, 1118 |
ABO-Decatur St. | 1987 | 5 | 5-43 | 400, 611, 609, 331, 123, 1113-1115 |
ABO-Decatur St. | 1985 | 6 | 6-19 | 1104, 923, 801 |
ABO-Decatur St. | 1995 | 5 | 5-03 | 620, 1119 |
ABO-Decatur St. | 1989 | 5 | 5-24 | 239, 620, 609, 539-41, 1201, 401, 940, 1214, 911, 1119 |
ABO-Decatur St. | 1990 | 3 | 3-01 | 1119, 1113-1115, 527, 525-527, 620, 233 Decatur |
ABO-Decatur St. | 1993 | 5 | 5-20 | 501, 233, 225, 911, 204, 611, 331, 1011, 1104-1114 |
ABO-Decatur St. | 1988 | 5- | 5-33 | |
ABO-Decatur St. | 1997 | 4 | 4-48 | 1119, 600, 611, 201, |
ABO-Decatur St. | 1984 | 6 | 6-27 | 620, 239, 201, 1012, 912 |
ABO-Decatur St. | 1996 | 4 | 4-52 | 619-621, 309-311, 1140, 215-225, 229, 320 |
ABO-Decatur St. | 1992 | 4 | 4-30 | 201, 240 |
ABO-Dumaine St. | 1988 | 5 | 5-34 | 1041 |
ABO-Dumaine St. | 1995 | 5 | 5-02 | 900 |
ABO-Dumaine St. | 1986 | 6 | 6-09 | 1019 |
ABO-Dumaine St. | 1992 | 4 | 4-31 | 1041 |
ABO-Dumaine St. | 1991 | 4 | 4-11 | 1041, 1019-21 |
ABO-Esplanade Ave. | 1985 | 6 | 6-20 | 504 |
ABO-Esplanade Ave. | 1986 | 6 | 6-10 | 504 |
ABO-Exchange Alley | 1996 | 4 | 4-53 | 307 |
ABO-French Market Place | 1995 | 5 | 5-04 | 91-93 |
ABO-French Market Place | 1992 | 4 | 4-32 | 65, 47 |
ABO-French Market Place | 1989 | 5 | 5-25 | 45 |
ABO-French Market Place | 1996 | 4 | 4-54 | 91, 47-49, 65 |
ABO-French Market Place | 1987 | 5 | 5-41 | 63-65 |
ABO-Iberville St. | 1992 | 4 | 4-33 | 833 |
ABO-Iberville St. | 1991 | 4 | 4-40 | 725, 725-727, 727-731, 725-739 |
ABO-Iberville St. | 1984 | 6 | 6-28 | 111, 601 |
ABO-Iberville St. | 1985 | 6 | 6-21 | 620, 521, 365, 111 |
ABO-Iberville St. | 1989 | 5 | 5-26 | 1023 |
ABO-Iberville St. | 1988 | 5 | 5-35 | 725, 509 |
ABO-Ibeville St. | 1996 | 4 | 4-55 | 841 |
ABO-Jackson Square | 1989 | 5 | 5-27 | no selling of beer in plastic cups in Jackson Square |
ABO-N. Peters St. | 1992 | 4 | 4-34 | 301 |
ABO-N. Peters St. | 1986 | 6 | 6-11 | 1008 |
ABO-N. Peters St. | 1987 | 6 | 6-01 | |
ABO-N. Peters St. | 1994 | 5 | 5-12 | 311 |
ABO-N. Rampart St. | 1994 | 5 | 5-13 | 714 |
ABO-N. Rampart St. | 1995 | 5 | 5-05 | 222, 642 |
ABO-N. Rampart St. | 1993 | 4 | 4-25 | 800 |
ABO-N. Rampart St. | 1991 | 4 | 4-12 | 800 |
ABO-N. Rampart St. | 1988 | 5 | 5-36 | 800, 700, 718 |
ABO-N. Rampart St. | 1986 | 6 | 6-12 | 942 |
ABO-N. Rampart St. | 1985 | 6 | 6-22 | 500, 800, 808 |
ABO-N. Rampart St. | 1989 | 5 | 5-28 | 732-34, 800, 714, 447, 500, 942 |
ABO-N. Rampart St. | 1987 | 6 | 6-02 | 942, 800, 740 |
ABO-Orleans St. | 1994 | 5 | 5-14 | 718 |
ABO-Pirates' Alley | 1996 | 4 | 4-57 | 622 |
ABO-Rampart St. | 1996 | 4 | 4-56 | 840, 714 |
ABO-Royal St. | 1984 | 6 | 6-29 | 706 |
ABO-Royal St. | 1992 | 4 | 4-35 | 912 |
ABO-Royal St. | 1990 | 3 | 3-03 | 801, 1212, Royal |
ABO-Royal St. | 1995 | 5 | 5-06 | 1000 |
ABO-Royal St. | 1996 | 4 | 4-58 | 1000, 1212 |
ABO-Royal St. | 1985 | 6 | 6-23 | 1000, 741 |
ABO-Royal St. | 1991 | 4 | 4-13 | 334B |
ABO-Royal St. | 1988 | 5 | 5-37 | 110-112, 912, 1034 |
ABO-St. Ann St. | 1987 | 6 | 6-03 | 625 |
ABO-St. Ann St. | 1984 | 6 | 6-30 | 547 |
ABO-St. Louis St. | 1996 | 4 | 4-59 | 508 |
ABO-St. Louis St. | 1996 | 4 | 4-49 | 534 |
ABO-St. Louis St. | 1990 | 3 | 3-04 | 534 St. Louis |
ABO-St. Louis St. | 1992 | 4 | 4-36 | 534, 720 |
ABO-St. Louis St. | 1994 | 5 | 5-11 | 720 |
ABO-St. Louis St. | 1991 | 4 | 4-14 | 500 |
ABO-St. Peter St. | 1992 | 4 | 4-37 | 727, 546, 717 |
ABO-St. Peter St. | 1984 | 6 | 6-31 | 500 |
ABO-St. Peter St. | 1995 | 5 | 5-07 | 727 |
ABO-St. Peter St. | 1996 | 4 | 4-60 | 711 |
ABO-St. Peter St. | 1994 | 5 | 5-15 | 727 |
ABO-St. Peter St. | 1989 | 5 | 5-29 | 731 |
ABO-St. Philip St. | 1991 | 4 | 4-15 | 539 |
ABO-St. Philip St. | 1986 | 6 | 6-13 | 539 |
ABO-St. Philip St. | 1990 | 3 | 3-05 | 539 St. Philip |
ABO-St. Philip St. | 1993 | 4 | 4-26 | 539 |
ABO-Toulouse St. | 1988 | 5 | 5-30 | 738, 508-512/514-518 |
ABO-Toulouse St. | 1986 | 6 | 6-14 | 615 |
ABO-Toulouse St. | 1991 | 4 | 4-16 | 533 |
ABO-Toulouse St. | 1988 | 5 | 5-38 | 615, 519 |
ABO-Toulouse St. | 1984 | 6 | 6-32 | 511-513 |
ABO-Toulouse St. | 1987 | 6 | 6-04 | 615, 811, 508-516, 508-518 |
ABO-Toulouse St. | 1985 | 6 | 6-24 | 727-733, 811, 511 |
ABO-Toulouse St. | 1993 | 4 | 4-27 | 827 |
ABO-Wilkinson Row | 1992 | 4 | 4-38 | 535, |
ABO-Wilkinson Row | 1994 | 5 | 5-16 | 535 |
Administrative Rules, Policies, Procedures for the New Orleans City PlanningCommission-Covers period from 1963-1979 | 1963-1979 | 1 | 1-30 | |
Annual Report | 1991 & 1994, 1992-1994 | 1 | 1-13 | |
Border Areas | 1992 | 2 | 2-28 | |
Bourbon Street Ent. Ordinances | 1978-1986 | 1 | 1-05 | |
Bourbon Street Mall: Enhanced Marketability- | 1993 | 1 | 1-29 | Study conducted by graduate students from University of New Orleans |
Casino | ND | 6 | 6-36 | Central Files |
Census Survey Report for Orleans Parish, Louisiana (1970) | 1956 | 1 | 1-31 | |
Central Files Log Sheet of Documents Received | 1993-1994 | 6 | 6-37 | Central Files |
Chapter 65 City Code | 1982 | 1 | 1-10 | Deals with establishment of VCC and the use of signs in the Vieux Carre |
Chief Administrative Office | 1992 | 6 | 6-38 | Central Files, Mostly inter-office memos, 1218-1220 Burgundy St, 334 Royal, |
Chief Administrative Office | 1993 | 6 | 6-39 | Central Files, Mostly inter-office memos |
Citizen Action Center | ND | 6 | 6-40 | Central Files |
City Council | 1993 | 6 | 6-42 | Central Files, 840 Burgundy331 Deacatur, 610-614 Royal, 527 Dumaine, 522 Dumaine, 901 Chartres, 541 Dumaine, 617 Decatur, 633 Bourbon, 603-711 Bourbon, 225 River Road, |
City Council | 1992 | 6 | 6-41 | Central Files, 543 Dumaine, 813 Toulouse, 1000 Decatur, 523 Dumaine, 527 Dumaine |
City of New Orleans Alcoholic Beverage Ordinance | ND | 1 | 1-35 | Ordinances dealing with licensing, selling of alcholoic beverages |
City of New Orleans-Alcoholic Beverages | ND | 1 | 1-32 | Ordinances dealing with licensing, selling of alcoholic beverages |
City Planning Commission | 1992-1993 | 6 | 6-43 | Central Files, 617 Decatur, 939 Iberville, |
Civil Service | 1992-1993 | 6 | 6-44 | Central Files |
Code of the City of New Orleans | 1956 | 2 | 2-01 | |
Communications Re: Buses | 1993 | 2 | 2-22 | |
Construction Specifications for Asphalt Resurfacing of Streets and Reconstruction of Sidewalks | 1983 | 1 | 1-21 | |
Construction Specifications for Street Resurfacing Program | 1983 | 1 | 1-22 | |
Construction Specifications for Streets and Sidewalk Improvements | 1983 | 1 | 1-20 | |
Cox Cable | 1983-1986 | 1 | 1-17 | |
Crime | 1992 | 2 | 2-29 | |
Decatur Street | 1988 | 6 | 6-33 | 1204, 331, 1117, 201, |
Decatur Street Traffic Plan | 1981 | 1 | 1-16 | |
Don Costello | 1992-1993 | 6 | 6-45 | Central Files |
Enforcement | 1992-1993 | 2 | 2-26 | |
Executive Orders 1994-1997-Mark Morial Administration | 1994-1997 | 1 | 1-25 | |
Fee Schedule Presentation and Ordinances | 1989 | 5 | 5-21 | fee schedules and ordinances for alcohol licenses |
French Market | 1992 | 6 | 6-46 | Central Files |
French Quarter Cleanup | 1982 | 1 | 1-15 | |
French Quarter Festival | 1992-1993 | 6 | 6-47 | Central Files-Pow Wow Party on Royal, Conti, and St. Louis Sts. |
General | 1992 | 2 | 2-25 | various documents |
General Information | 1977-1984 | 1 | 1-11 | Deals with demolition, preservation, appeals to the City Council, etc. |
General Information Governing the Procurement of Permits, Certificates, & Approvals under Ordinances of New Orleans, Louisiana, in Accordance with the City Charter and State Laws | ND | 1 | 1-33 | |
General Specifications & Standard Plans for Street Paving & Temporary Surfacing-City of New Orleans | 1948 | 1 | 1-34 | |
Hector & Pete's Land Use Surveys | 1995-1996 | 1 | 1-26 | |
Jackson Square Alleys | 1982 | 1 | 1-07 | |
Jackson Square Artists | 1976-1984 | 1 | 1-08 | Photos removed |
Jackson Square-Washington Artillery Park | 1992 | 6 | 6-48 | Central Files, Requests by organizations to use Jackson Square, Washington Artillery Park |
Jackson Square-Washington Artillery Park | 1993 | 7 | 7-01 | Central Files Requests by organizations to use Jackson Square and other locales for activities |
Jax Brewery | 1983-1992 | 1 | 1-09 | |
Land Use | 1992 | 2 | 2-27 | |
Law Department | 1995-1996 | 6 | 6-35 | Central Files, 622 Esplanade |
Law Department | 1997-1998 | 6 | 6-33 | Central Files |
Law Department | 1992-1994 | 6 | 6-34 | Central Files, 522 Bourbon |
Managing Buses in the Vieux Carre-Updated Fact Sheet | 1993 | 2 | 2-23 | |
Mayorality Permit-Clint Delong | 1992 | 3 | 3-40 | deals with chapter 46 of the city code |
Moratorium (Liquor) | 1993 | 7 | 7-03 | Central Files, 225 Decatur, 203 Carondelet, 204 Decatur, 337 Dauphine, 331 Decatur, 417 Bienville, 800 N. Rampart, 1011 Decatur, 911 Decatur, 827 Toulouse, 309 Bourbon, 721 Bourbon, 233 Decatur |
Moratorium (Liquor) | 1992 | 7 | 7-02 | Central Files, 301 N. Peters, 727 St. Peter, 240 Decatur, 201 Decatur, 1041 Dumaine, 717 St. Peter, 546 St. Peter, 619-621 Bourbon, 400 Dauphine, |
New Orleans Waterfront Strategic Policy Plan | 1991 | 1 | 1-19 | |
Ordinance | 1993 | 7 | 7-05 | Central Files, 840 Burgundy, 417 Bienville, 215-225 Decatur, 229 Decatur, 800 N. rampart, 417 Bienville, 522 Dumaine, 527 Dumaine, 1011 Decatur, 901 Chartres, 541 Dumaine, 911 Decatur, 539 S. Philip, 300 Dauphine, 501 Decatur, 721 Bourbon, 201 Decatur |
Ordinance | 1992 | 7 | 7-04 | Central Files, 304 N. Peters, 543 Dumaine, 833 Iberville, 240 Decatur, 534 St. Louis, 535 Wilkinson Row, 546 St. Peter, 523 Dumaine, 47 French Market Place, 912 Royal, 737 Canal, 727-729 Bourbon, 720 St. Louis, 800 Dauphine, 717 S. Peter, 1041 Dumaine, 725-739 Iberville, 800 Dauphine, 725-727 Iberville, 620 Chartres, 819 Decatur, |
Ordinances Sign Related | 1980 | 1 | 1-02 | |
Ordinances/Resolutions | 1992 | 7 | 7-06 | Central Files-Taking of bids for sanitation services in proposed casino site. |
Ordinances-Alcoholic Beverage Related | 1969-1985 | 1 | 1-06 | |
Ordinances-Fast Food and Beverage Related | 1983-1984 | 1 | 1-04 | |
Ordinances-Hotel, Motel, Rooming Houses, etc | 1969-1984 | 1 | 1-03 | |
Parking, Streets, Traffic | 1992 | 2 | 2-30 | |
Permittees | 1985-1987 | 3 | 3-09 | List of establishments with alcohol permits in French Quarter |
Police Department | 1992-1994 | 7 | 7-08 | Central Files-Miscellaneous dealing with police department |
Pontalba (Upper) | 1991-1994 | 7 | 7-07 | Rehabilitation of the Upper Pontalba Apartments |
Property Use Survey | 1993 | 1 | 1-27 | |
Recommendations of the Mayor's Advisory Committee on Charter Revision | 1991 | 1 | 1-24 | |
Report of the Vieux Carre Transit Committee | 1974 | 1 | 1-23 | |
Retail Appeals-General Information | ND | 4 | 4-44 | various amendments to code dealing with French Quarter |
Retail-Barracks St. | 1997 | 3 | 3-44 | 915 |
Retail-Barracks St. | 1991 | 4 | 4-24 | 901 |
Retail-Bourbon St. | 1991 | 3 | 3-29 | 907, 218, 906, 216-218, 539 St. Philip, 631 Royal |
Retail-Bourbon St. | 1991 | 3 | 3-34 | 715, 719, 526 1/2, 909 |
Retail-Bourbon St. | 1999 | 3 | 3-41 | 909, |
Retail-Bourbon St. | 1989 | 3 | 3-19 | 229, 227, 335, 534, |
Retail-Bourbon St. | 1984 | 3 | 3-18 | 434-36, |
Retail-Bourbon St. | 1986 | 3 | 3-13 | 624, 232 1/2, 321, |
Retail-Bourbon St. | 1987 | 3 | 3-10 | 719, 438, 739 Bourbon |
Retail-Bourbon St. | 1985 | 3 | 3-14 | photos, 634, 516 1/2, |
Retail-Bourbon St. | 1997 | 3 | 3-45 | 1004 |
Retail-Bourbon St. | 1988 | 3 | 3-23 | 619-21, 333, 624, 739, 438, |
Retail-Burgundy St. | 1993 | 4 | 4-07 | 840 |
Retail-Chartres St. | 1997 | 3 | 3-46 | 1139 |
Retail-Chartres St. | 1993 | 4 | 4-08 | 901 |
Retail-Decatur St. | 1985 | 3 | 3-15 | 615, |
Retail-Decatur St. | 1988 | 3 | 3-24 | 615, 405, |
Retail-Decatur St. | 1987 | 3 | 3-11 | 515-519 Decatur |
Retail-Decatur St. | 1989 | 3 | 3-20 | 809, |
Retail-Dumaine St. | 1994 | 4 | 4-03 | 523 |
Retail-Dumaine St. | 1997 | 3 | 3-47 | 527, 539 |
Retail-Dumaine St. | 1996 | 4 | 4-01 | 539, |
Retail-Dumaine St. | 1992 | 4 | 4-22 | 543, 523, 527 |
Retail-Dumaine St. | 1991 | 3 | 3-35 | 627 |
Retail-Dumaine St. | 1993 | 4 | 4-09 | 517, 522, 527, 541 |
Retail-Dumaine St. | 1991 | 3 | 3-30 | 543, |
Retail-N. Peters St. (Flea Market) | 1991 | 3 | 3-31 | 1235, |
Retail-N. Peters St. (Flea Market) | 1990 | 3 | 3-36 | 1200, |
Retail-Royal St. | 1998 | 3 | 3-42 | 1212 |
Retail-Royal St. | 1990 | 3 | 3-37 | 334b, 530, 614, 427, 624, 301, 319, 1144, 1041, |
Retail-Royal St. | 1987 | 3 | 3-12 | 616, 614, 623 Royal |
Retail-Royal St. | 1985 | 3 | 3-16 | 619 |
Retail-Royal St. | 1989 | 3 | 3-21 | 233, 639, 611, 541, 721-23, |
Retail-Royal St. | 1991 | 3 | 3-32 | 1029, 509 1/2, 614, 631, |
Retail-Royal St. | 1996 | 4 | 4-02 | 1022 |
Retail-Royal St. | 1988 | 3 | 3-25 | 233, 621, 738, 721, 624, 318, 505, 619, 1034, 639, 318, 623, 431, 315, 624, |
Retail-Royal St. | 1994 | 4 | 4-04 | 1034-36 |
Retail-St. Ann St. | 1985 | 3 | 3-17 | 626, |
Retail-St. Louis St. | 1988 | 3 | 3-27 | 733, |
Retail-St. Louis St. | 1989 | 3 | 3-22 | 733, |
Retail-St. Peter St. | 1994 | 4 | 4-05 | 831 |
Retail-St. Philip St. | 1998 | 3 | 3-43 | 534 |
Retail-St. Philip St. | 1990 | 3 | 3-38 | 534 |
Retail-St. Philip St. | 1991 | 3 | 3-33 | 520, |
Retail-St. Philip St. | 1994 | 4 | 4-06 | 527, 530 |
Retail-Toulouse | 1990 | 3 | 3-39 | 813 |
Retail-Toulouse St. | 1997 | 3 | 3-48 | 813, |
Retail-Toulouse St. | 1992 | 4 | 4-23 | 813 |
Retail-Toulouse St. | 1988 | 3 | 3-28 | 813, |
Safety and Permits | 1992-1994 | 7 | 7-09 | Central Files-1031 Decatur, 521 St. Louis, 738 Royal, 1117 Royal, 516 Conti, 1806 Burgundy, 524 St. Philip, 111-113 Bourbon, 811 Canal, 523 St. Philip, 121-123 Decatur, 721 Bourbon, 221-225 Bourbon, 615 Toulouse, 501 Decatur, 1031-1035 Decatur, 615 Toulouse, 827 Ursulines, 516-522 N. Rampart, 323 Bourbon |
Streets Department | 1993 | 7 | 7-11 | Central Files-Flagstone Defects on many streets, 627-629 Toulouse, 631 Toulouse |
Streets Department | 1992 | 7 | 7-10 | Central Files-1119 Decatur, 824 Chartres, |
Tickler File-Zoning Violations | ND | 5 | 5-22 | Zoning Violations, alphabetical by street |
Time Share Related | 1981-1986 | 1 | 1-01 | |
Untitled | 1976-1984 | 1 | 1-14 | Architectural Historical Ratings |
Untitled | 1997-1998 | 1 | 1-12 | Deals with the Architectural Committee |
Untitled | 1992 | 2 | 2-24 | various documents |
Untitled | 1984-1985 | 1 | 1-18 | Report on "The Future of the Quarter,"membership of committee dealing with said issue |
Vieux Carre Commission Correspondence | 1994 | 2 | 2-02 | |
Vieux Carre Commission Land Use Survey | Oct. 2, 1992 | 2 | 2-14 | |
Vieux Carre Commission Property Usage Report | 1992 | 1 | 1-28 | |
Vieux Carre Commission-Correspondence | 1994 | 2 | 2-07 | |
Vieux Carre Commission-General | 1994-1996 | 2 | 2-06 | |
Vieux Carre Commission-Parking, Streets & Traffic Survey | Aug. 5, 1992 | 2 | 2-18 | |
Vieux Carre Enforcement Survey | 1992 | 2 | 2-13 | A sample of the survey, not the results |
Vieux Carre Enforcement Surveys | 1992 | 2 | 2-32 | Results of survey |
Vieux Carre Enforcement Surveys | 1991-1992 | 2 | 2-31 | Results of survey |
Vieux Carre Management Challenges Report to Task Force | Mar, 1993 | 2 | 2-19 | |
Vieux Carre Task Force Activity Permit Legislation | 1993 | 2 | 2-10 | |
Vieux Carre Task Force Border Areas Survey | 1992 | 2 | 2-11 | Results of survey done by V. C. Task Force on areas bordering the French Quarter |
Vieux Carre Task Force Compendium of Laws | ND | 2 | 2-12 | City Code sections dealing with the French Quarter |
Vieux Carre Task Force Correspondence | 1993 | 2 | 2-03 | |
Vieux Carre Task Force Crime Survey | Aug. 19, 1992 | 2 | 2-09 | |
Vieux Carre Task Force Mailing List | 1993 | 2 | 2-15 | |
Vieux Carre Task Force Public Hearing Notices | 1993 | 2 | 2-20 | |
Vieux Carre Task Force Working Paper -Commercial Activity | 1993 | 2 | 2-04 | |
Vieux Carre Task Force Working Paper-Managing Buses | 1993 | 2 | 2-05 | |
Vieux Carre Task Force-Commercial Activity | 1993 | 2 | 2-08 | |
Vieux Carre Task Force-Managing Buses | 1993 | 2 | 2-16 | |
Vieux Carre Task Force-Managing Commercial Activity | 1993 | 2 | 2-17 | |
Vieux Carre Task Force-Requested Modifications to Bus Management Proposal | 1993 | 2 | 2-21 | |
Vieux Carrre Task Force-Requested Modidfications to Bus Management Proposal | 1993 | 2 | 2-21 |
![]()
6/16/2009 sk/iw |