|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with W | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| Wade, Williams | 1844 | No | No | |||
| Wadsworth, Thomas M. | 1846 | No | Yes | 1847 | ||
| Wager, William | 1846 | No | No | |||
| Waggaman, George A. | 1843 | No | No | |||
| Wagner, Elizabeth a minor | 1829 | No | No | |||
| Wagner, Gottlob L. | 1846 | No | Yes | 1846 | ||
| Wainwright, John | 1817 | No | No | |||
| Wainwright, John | 1818 | No | No | |||
| Wainwright, John | 1822 | No | Yes | 1822 | ||
| Waits, George B. | 1812 | No | Yes | 1812 | ||
| Waits, J. B. | 1816 | No | No | |||
| Wale, Patrick | 1826 | Yes | 4 | 103 | Yes | 1826 |
| Wale, Ulick | 1840 | Yes | 6 | 229 | Yes | 1840 |
| Wales, John deceased wife of | 1846 | No | Yes | 1846 | ||
| Walhbeck, Clause | 1833 | No | No | |||
| Walker, Charles | 1846 | No | Yes | 1846 | ||
| Walker, Francoise | 1813 | Yes | 2 | 31 | Yes | 1813 |
| Walker, Francoise | 1814 | No | No | |||
| Walker, Francoise | 1817 | No | No | |||
| Walker, John | 1811 | No | Yes | 1811 | ||
| Walker, John | 1831 | No | Yes | 1831 | ||
| Wall, Christina a minor | 1839 | No | No | |||
| Wallace, Andrew | 1828 | No | No | |||
| Wallace, John | 1843 | No | Yes | 1843 | ||
| Wallace, John C. | 1833 | No | Yes | 1833 | ||
| Wallace, John D. and others | 1814 | No | No | |||
| Wallace, Joseph | 1830 | No | Yes | |||
| Wallace, Josiah | 1832 | No | No | |||
| Wallace, Rebecca Maria | 1838 | No | Yes | 1838 | ||
| Wallace, Suzan | 1832 | No | No | |||
| Wallman, Abraham | 1846 | No | No | |||
| Walraven, William | 1811 | Yes | 1 | 443 | Yes | 1812 |
| Walraven, William | 1813 | No | No | |||
| Walsh, alias Welsh, John | 1836 | No | Yes | 1836 | ||
| Walsh, Anthony P. | 1825 | Yes | 4 | 58 | No | |
| Walsh, Edward | 1823 | No | Yes | 1823 | ||
| Walsh, Francoise Marguerite Cecilia a minor | 1813 | No | No | |||
| Walsh, Patraick | 1845 | No | Yes | 1845 | ||
| Walsh, Patrick | 1806 | No | Yes | 1806 | ||
| Walsh, Richard | 1834 | No | Yes | 1835 | ||
| Walter, John f. m. c. | 1840 | No | Yes | 1841 | ||
| Walter, Philip | 1842 | No | No | |||
| Walton, John S. Cynthia Anne wife of | 1834 | No | No | |||
| Wandelin, Isidore | 1839 | No | No | |||
| Wanger, alias Wagner | 1839 | No | No | |||
| Waquet, minors | 1815 | No | No | |||
| Warbeck, Isaac | 1836 | No | Yes | 1836 | ||
| Ward, Bernard Marguerite Duncan deceased wife of | 1839 | No | Yes | 1839 | ||
| Ward, William | 1830 | No | No | |||
| Ware, Milton | 1829 | No | Yes | 1830 | ||
| Warker, Magdeleine Marie | 1833 | No | No | |||
| Warner, Henry | 1838 | No | Yes | 1838 | ||
| Warner, William W. | 1822 | No | No | |||
| Warren, John C. | 1832 | No | No | |||
| Warshaw, C. T. E. | 1826 | Yes | 4 | 97 | No | |
| Wartelle, Felix | 1834 | Yes | 5 | 87 | Yes | 1834 |
| Washington, Emily f. w. c. | 1832 | No | Yes | 1832 | ||
| Washington, John | 1845 | No | No | |||
| Waters, Joseph | 1819 | No | Yes | 1819 | ||
| Waters, William | 1823 | Yes | 3 | 353 | Yes | 1823 |
| Watkins, John | 1812 | Yes | 1 | 510 | Yes | 1812 |
| Watkins, William E. | 1837 | No | Yes | 1837 | ||
| Watson, Charles | 1837 | No | Yes | 1837 | ||
| Watts, Edward | 1832 | Yes | 4 | 359 | Yes | 1834 |
| Watts, Henriette R. | 1834 | No | Yes | 1834 | ||
| Weatherby, A. H. | 1840 | No | Yes | 1840 | ||
| Weaver, Jane | 1841 | No | No | |||
| Webb, in the matter of the minor | 1842 | No | No | |||
| Webb, William | 1836 | No | No | |||
| Webster, Benjamin | 1843 | No | Yes | 1843 | ||
| Webster, Mary Ann a minor | 1845 | No | No | |||
| Webster, Nathaniel | 1815 | Yes | 2 | 205 | Yes | 1815 |
| Webster, Nathaniel | 1818 | No | No | |||
| Webster, Nathaniel | 1819 | No | No | |||
| Wedderburn, Alexander | 1842 | No | Yes | 1842 | ||
| Wedlee, Ann minor | 1828 | No | No | |||
| Weiman, C. F. | 1846 | No | No | |||
| Weingartner, Jacob A. M. Dietrich wife of | 1841 | No | No | |||
| Weinheimer, Peter | 1839 | No | No | |||
| Weisart, George | 1839 | No | Yes | 1839 | ||
| Weiss, Adam | 1841 | No | No | |||
| Weiss, John Philip L. B. Mirner or Genrick | 1841 | No | No | |||
| Welch, Demming M. | 1834 | No | Yes | 1834 | ||
| Welch, Estelle a minor | 1845 | No | No | |||
| Wellem, Jean Baptiste | 1817 | No | Yes | 1817 | ||
| Wellington, Eldridge Gerry | 1843 | No | Yes | 1843 | ||
| Wells, Francis | 1809 | No | Yes | 1809 | ||
| Wells, W. Mary Caughey wife of | 1831 | No | Yes | 1831 | ||
| Welman, Catharine Jane | 1818 | No | No | |||
| Welman, Catherine Jane | 1840 | No | No | |||
| Werner, Charles Antoine Louis | 1839 | Yes | 6 | 149 | Yes | 1840 |
| Werner, Edmond | 1836 | No | Yes | 1836 | ||
| Werre, Frederick | 1844 | No | Yes | 1844 | ||
| Wescombe, John and James | 1828 | No | No | |||
| Wescott, Silas | 1834 | No | Yes | 1834 | ||
| West, Ann E. | 1837 | No | Yes | 1837 | ||
| West, Ann Graham | 1833 | No | No | |||
| West, Benjamin F. | 1845 | No | Yes | 1848 | ||
| West, Charles minor children of | 1828 | No | No | |||
| West, George Eliza Stickfort dec'd wife of | 1846 | No | Yes | 1846 | ||
| West, Mary Rebecca a minor | 1836 | No | No | |||
| Westendorff, John H. | 1846 | No | Yes | 1846 | ||
| Weston, Isaac M. | 1839 | Yes | 6 | 142 | Yes | 1839 |
| Wheaton, David | 1833 | No | Yes | 1833 | ||
| Wheelan, Patrick | 1839 | No | Yes | 1839 | ||
| Wheeler, Thomas L. | 1833 | No | Yes | 1833 | ||
| Wheelihan, Thomas Helen Kilmurray deceased wife of | 1845 | No | Yes | 1845 | ||
| Whelan, Patrick | 1845 | No | No | |||
| White, Ann a minor | 1812 | Yes | 1 | 510 | No | |
| White, Charles f. m. c. | 1836 | No | No | |||
| White, Francis | 1812 | Yes | 1 | 438 | No | |
| White, George W. | 1841 | No | No | |||
| White, in the matter of the minor Mary | 1842 | No | No | |||
| White, James | 1844 | No | No | |||
| White, John | 1822 | Yes | 3 | 287 | Yes | 1822 |
| White, John | 1845 | No | Yes | 1845 | ||
| White, Joseph M. | 1840 | Yes | 6 | 186 | Yes | 1843 |
| White, Louisa a minor | 1841 | No | No | |||
| White, Louison f. w. c. | 1828 | No | No | |||
| White, Maunsel Celeste Delaronde wife of | 1823 | No | Yes | 1823 | ||
| White, Philip | 1824 | Yes | 4 | 23 | Yes | 1824 |
| White, Thornly L. | 1834 | No | No | |||
| White, William | 1817 | Yes | 3 | 20 | Yes | 1817 |
| White, William | 1819 | No | No | |||
| Whitehead, Charlotte | 1834 | No | Yes | 1834 | ||
| Whitehead, H. a minor | 1820 | No | No | |||
| Whiting, Daniel | 1832 | No | Yes | 1832 | ||
| Whiting, Thomas | 1819 | Yes | 3 | 112 | Yes | 1819 |
| Whitney, W. W. | 1838 | No | Yes | 1838 | ||
| Whitted, Mary Francisca a minor | 1836 | No | Yes | 1836 | ||
| Whittimore, E. Letitia R. Spiller wife of | 1832 | No | Yes | 1841 | ||
| Whitworth, James | 1833 | No | Yes | 1833 | ||
| Wibeletz, Auguste | 1837 | No | No | |||
| Wickes, Jacob C. | 1837 | No | Yes | 1837 | ||
| Wickstorn, Martin | 1837 | No | No | |||
| Widen, Daniel | 1838 | No | Yes | 1838 | ||
| Wiel, Michael | 1837 | No | Yes | 1837 | ||
| Wiggam | 1842 | No | No | |||
| Wiggin, Jeremiah T. | 1844 | Yes | 7 | 511 | Yes | 1845 |
| Wikoff, William and Suzan W. Wikoff | 1840 | No | Yes | 1840 | ||
| Wilbor, George | 1835 | Yes | 5 | 243 | Yes | 1835 |
| Wilcock, Titus | 1818 | No | Yes | 1818 | ||
| Wilcoxson, George | 1829 | No | No | |||
| Wild, Robert | 1812 | No | No | |||
| Wiley, James | 1815 | No | Yes | 1816 | ||
| Wiley, James | 1816 | No | No | |||
| Wilkin, Daniel | 1841 | No | Yes | 1841 | ||
| Wilkinson, Doctor W. B. | 1824 | No | Yes | 1824 | ||
| Wilkinson, General James | 1826 | No | Yes | 1827 | ||
| Wilkinson, James | 1832 | No | Yes | 1832 | ||
| Wilkinson, James P. | 1846 | No | Yes | 1846 | ||
| Wilkinson, M. F. a minor | 1845 | No | No | |||
| Wilkinson, Samuel | 1807 | No | Yes | 1807 | ||
| Willaford, Mary Ann a minor | 1832 | No | No | |||
| Willard, Thomas P. | 1833 | No | Yes | 1833 | ||
| Willaume, Pierre | 1846 | No | No | |||
| Willer, J. J. | 1838 | No | Yes | 1838 | ||
| Willes, Jesse H. | 1845 | No | No | |||
| William, Jacob | 1841 | No | No | |||
| Williams Jeremiah | 1815 | No | No | |||
| Williams, Alfred | 1820 | No | No | |||
| Williams, Ann | 1845 | Yes | 8 | 56 | Yes | 1845 |
| Williams, D. H. | 1828 | No | No | |||
| Williams, Daniel | 1828 | No | No | |||
| Williams, George | 1836 | No | No | |||
| Williams, George a minor | 1846 | No | No | |||
| Williams, Jeannette a minor | 1846 | No | No | |||
| Williams, John | 1841 | No | Yes | 1843 | ||
| Williams, John a minor | 1836 | No | No | |||
| Williams, John O. | 1841 | No | Yes | 1841 | ||
| Williams, Joseph Steelman | 1826 | Yes | 4 | 121 | No | |
| Williams, Mary a minor | 1836 | No | No | |||
| Williams, Thomas Jeannet Stevenson dec'd wife of | 1842 | Yes | 6 | 452 | Yes | 1842 |
| Williams, Thomas King | 1823 | No | No | |||
| Williams, Walter | 1830 | Yes | 4 | 273 | Yes | 1830 |
| Williams, William | 1808 | Yes | 1 | 193 | No | |
| Williamson, James | 1845 | Yes | 8 | 196 | Yes | 1846 |
| Williamson, Sarah a minor | 1821 | No | Yes | 1821 | ||
| Willis, Jesse H. Anne Winchester deceased wife of | 1840 | Yes | 6 | 210 | No | |
| Willman, J. B. | 1832 | No | Yes | 1832 | ||
| Wilmong, Klos and 4 others | 1838 | No | Yes | 1838 | ||
| Wilson, Edward | 1833 | No | Yes | 1833 | ||
| Wilson, Fisher | 1821 | No | Yes | 1821 | ||
| Wilson, James C. | 1837 | Yes | 6 | 8 | Yes | 1838 |
| Wilson, John R. | 1820 | No | Yes | 1820 | ||
| Wilson, Madam | 1825 | No | No | |||
| Wilson, Richard | 1838 | No | No | |||
| Wilson, Robert | 1838 | No | Yes | 1838 | ||
| Wilson, Thompson | 1828 | Yes | 4 | 196 | Yes | 1828 |
| Wilson, William | 1826 | No | No | |||
| Wiltz, Edmond Francoise St. Amand deceased wife of | 1845 | No | No | |||
| Wiltz, Eugenie | 1818 | No | No | |||
| Wiltz, Eugenie | 1819 | No | No | |||
| Wiltz, Francoise f. w. c. | 1822 | Yes | 3 | 263 | No | |
| Wiltz, Honore f. m. c. | 1833 | No | Yes | 1833 | ||
| Wiltz, Jean Baptiste | 1817 | Yes | 3 | 5 | Yes | 1817 |
| Wiltz, Jean Baptiste | 1825 | No | Yes | 1825 | ||
| Wiltz, Jean Baptiste | 1842 | No | Yes | 1842 | ||
| Wiltz, Jean Baptiste Marie Emilie Nicolas widow of | 1834 | Yes | 5 | 118 | Yes | 1835 |
| Wiltz, Joseph | 1811 | No | Yes | 1811 | ||
| Wiltz, Laurent | 1815 | No | No | |||
| Wiltz, Magdeleine f. w. c. wife of Blaise, Jean Baptiste f. m. c. | 1836 | No | No | |||
| Wiltz, Marie Phrosine f. w. c. alias Marie Polydore Livaudais | 1836 | No | No | |||
| Wiltz, Marie Zaire f. w. c. | 1836 | No | No | |||
| Wiltz, minors | 1813 | No | Yes | 1813 | ||
| Wiltz, minors | 1842 | No | No | |||
| Wiltz, Ursin a minor | 1819 | No | No | |||
| Wiltz, Ursin a minor | 1829 | No | No | |||
| Wiltz, Ursin and Emile minors | 1818 | No | No | |||
| Wiltz, Valery | 1837 | No | No | |||
| Wiltz, Victoire see Magdeleine Marcos | 1834 | No | No | |||
| Wiltz, Victor Jeanne Suzette Hugot wife of | 1838 | No | Yes | 1838 | ||
| Winckle, James | 1831 | No | No | |||
| Wingard, Charlotte a minor | 1845 | No | No | |||
| Winkle, Peter Martin | 1832 | No | No | |||
| Winn, Ham | 1815 | Yes | 2 | 177 | Yes | 1815 |
| Winn, Ham | 1816 | No | No | |||
| Winn, Mentor F. | 1818 | No | Yes | 1818 | ||
| Winn, William | 1846 | No | No | |||
| Winning, William | 1846 | No | No | |||
| Winns, Caroline a minor | 1836 | No | No | |||
| Winny | 1824 | No | Yes | 1824 | ||
| Winston, M. L. a minor | 1843 | No | No | |||
| Winston, W. O. | 1820 | No | Yes | 1821 | ||
| Winter, Felicie | 1833 | No | No | |||
| Winter, Joseph S. | 1822 | Yes | 3 | 331 | Yes | 1823 |
| Winter, Samuel | 1813 | Yes | 2 | 78 | No | |
| Winters, Josiah and S. P. | 1827 | No | Yes | 1827 | ||
| Winwright, W. P. | 1840 | Yes | 6 | 188 | No | |
| Wipple, Stephen | 1811 | Yes | 1 | 371 | Yes | 1811 |
| Wirth, Eliza for marriage | 1840 | No | No | |||
| Wist, Eleonor a minor | 1833 | No | No | |||
| Witherby, Simon | 1828 | No | No | |||
| Witherby, Simon P. | 1823 | No | Yes | 1823 | ||
| Witherow, James | 1832 | No | Yes | 1832 | ||
| Withers, William C. | 1829 | Yes | 4 | 253 | Yes | 1829 |
| Witt, John | 1841 | No | No | |||
| Witt, T. | 1841 | No | No | |||
| Witte, Christian Frederick | 1832 | Yes | 4 | 409 | Yes | 1833 |
| Wogan, John | 1837 | No | Yes | 1837 | ||
| Wolf, Israel | 1835 | No | Yes | 1835 | ||
| Wolf, John Louisa Steitel dec'd wife of | 1843 | No | Yes | 1843 | ||
| Wolf, Mary D. a minor | 1837 | No | No | |||
| Wolff, Toby | 1841 | No | Yes | 1841 | ||
| Woll, Josephine Allard wife of | 1820 | No | No | |||
| Wolstoncraft, Charles | 1817 | Yes | 3 | 23 | Yes | 1818 |
| Wolstoncraft, Charles | 1819 | No | No | |||
| Wolstoncroft, Major | 1824 | No | No | |||
| Wood, Ellen | 1833 | No | No | |||
| Wood, James | 1834 | Yes | 5 | 20 | Yes | 1834 |
| Wood, James | 1841 | No | Yes | 1841 | ||
| Wood, John | 1811 | Yes | 1 | 484 | No | |
| Wood, John | 1837 | No | Yes | 1837 | ||
| Wood, John F. | 1809 | No | No | |||
| Wood, Larkin F. | 1842 | No | Yes | 1842 | ||
| Wood, Louisa a minor | 1812 | No | No | |||
| Wood, Louisa minor | 1809 | No | Yes | 1809 | ||
| Wood, Louisa minor | 1810 | No | No | |||
| Wood, Pierce | 1820 | No | No | |||
| Wood, Regina a minor | 1829 | No | No | |||
| Wood, Samuel H. | 1822 | No | Yes | 1822 | ||
| Wood, Thomas | 1841 | No | Yes | 1841 | ||
| Woodbury, Edward | 1834 | Yes | 5 | 99 | No | |
| Woods, George f. m. c. | 1835 | No | Yes | 1835 | ||
| Woodward, Ellen | 1839 | No | Yes | 1839 | ||
| Woolff, Catherine | 1831 | No | Yes | 1831 | ||
| Woolfolk, Joseph B. | 1830 | No | Yes | 1830 | ||
| Woolfolk, Louisa | 1837 | Yes | 5 | 481 | No | |
| Woolfolk, Samuel Martin | 1836 | Yes | 5 | 392 | Yes | 1837 |
| Woolsey, Henry H. | 1839 | Yes | 6 | 160 | Yes | 1839 |
| Workes, or Voorhies, Julius | 1809 | No | Yes | 1809 | ||
| Workman, James | 1832 | Yes | 4 | 384 | Yes | 1833 |
| Worthington, William M. | 1842 | Yes | 7 | 91 | Yes | 1842 |
| Wortman, William B. | 1841 | No | Yes | 1841 | ||
| Wray, James | 1820 | Yes | 3 | 254 | Yes | 1820 |
| Wriedt, George Augustus | 1846 | No | No | |||
| Wright, Ann a minor | 1836 | No | No | |||
| Wright, David | 1832 | No | Yes | 1832 | ||
| Wright, Elizabeth or Lewis f. p. c. | 1838 | No | Yes | 1838 | ||
| Wright, James Marguerite Kenney wife of | 1836 | No | No | |||
| Wright, John | 1819 | Yes | 3 | 72 | No | |
| Wright, Robert A. | 1841 | No | No | |||
| Wright, Samuel | 1841 | No | Yes | 1841 | ||
| Wright, William Walter and his wife Elizal McKee | 1836 | Yes | 5 | 383 & 402 | Yes | 1837 |
| Wurtembaecker, Adam | 1837 | No | No | |||
| Wurthembacker, George | 1818 | No | Yes | 1818 | ||
| Wyatt, John | 1817 | No | No | |||
| Wyer, Nathaniel | 1820 | Yes | 3 | 133 | No | |
| Wyes, Chester | 1832 | No | No | |||
| Wynne, Edward | 1822 | No | No | |||
| Wynne, Henry | 1830 | No | Yes | 1830 |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[Mc] [N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |