|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with S | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| Skiffington, John and Owen minors | 1839 | No | No | |||
| Sabatier, Francoise widow Cheval alias Godigue see Cheval | 1838 | No | Yes | 1838 | ||
| Sabatier, Joseph | 1833 | No | No | |||
| Sabatier, Pierre f. m. c. | 1835 | No | Yes | 1835 | ||
| Sablica, Andre | 1843 | No | No | |||
| Sablon, Jean | 1827 | No | Yes | 1828 | ||
| Saboureau, Eleonore | 1833 | No | No | |||
| Saboureau, Eleonore Doucet wife of | 1825 | No | Yes | 1825 | ||
| Sabourin, Hubert | 1823 | No | Yes | 1823 | ||
| Sabouro, Jean Baptiste | 1835 | No | No | |||
| Sacer, William | 1836 | No | No | |||
| Sacerdotte, minors | 1831 | No | No | |||
| Sacerdotte, Salomon | 1834 | No | Yes | 1834 | ||
| Sacriste, Jean | 1827 | Yes | 4 | 147 | Yes | 1827 |
| Safford, Nathan | 1833 | No | No | |||
| Safford, Nathaniel | 1833 | No | No | |||
| Safford, William | 1844 | No | No | |||
| Sagalas, Pablo | 1835 | Yes | 5 | 153 | Yes | 1835 |
| Sagary, Thereze f. w. c. | 1833 | No | No | |||
| Sagory, Eugenie Tricou wife of | 1822 | No | No | |||
| Sagot, Jean Baptiste | 1821 | Yes | 3 | 190 | Yes | 1821 |
| Saillard, J. B. | 1819 | No | No | |||
| Saindos, Victoire f. w. c. | 1840 | Yes | 6 | 252 | Yes | 1840 |
| Sainet, Emile alias Jean Francois | 1842 | Yes | 7 | 58 | Yes | 1842 |
| Sainet, Jean Baptiste | 1828 | Yes | 4 | 189 | No | |
| Sainet, Marguerite | 1829 | Yes | 4 | 263 | Yes | 1829 |
| Saint Agnant, Louise | 1835 | Yes | 5 | 171 | Yes | 1835 |
| Salas, Andre a minor | 1821 | No | No | |||
| Salkeld, George | 1834 | No | Yes | 1834 | ||
| Salle, Pauline a minor | 1825 | No | No | |||
| Salles, Felix | 1817 | Yes | 3 | 32 | Yes | 1817 |
| Salles, Jean Baptiste minor | 1826 | No | No | |||
| Salomon, A. Rebecca Myers dec'd wife of | 1844 | No | No | |||
| Salomon, Emilie Maline | 1840 | No | No | |||
| Salter, Richard Deborah wife of | 1833 | No | Yes | 1833 | ||
| Salvador, Felix | 1826 | Yes | 4 | 122 | Yes | 1826 |
| Salvant, Pierre | 1838 | No | No | |||
| Salvant, Pierre Placide | 1821 | No | No | |||
| Salvant, Pierre Placide | 1839 | Yes | 6 | 105 | Yes | 1839 |
| Salvant, Pierre see 1821 | 1826 | No | No | |||
| Samba, Francois f. m. c. for proces verbal of sale see Inventory of l838 | 1833 | No | No | |||
| Samba, H. and Desire | 1821 | No | Yes | 1822 | ||
| Sambola, Francisco D. Aramburu dec'd wife of | 1844 | No | No | |||
| Samperio, Jose Martinez | 1832 | Yes | 4 | 388 | Yes | 1833 |
| Sampson, Etienne | 1841 | No | Yes | 1841 | ||
| Samuelson, Maria | 1842 | No | No | |||
| San Roman, Luis de | 1829 | No | Yes | 1829 | ||
| Sanchez, a minor see Wiltz | 1842 | No | No | |||
| Sanchez, Emma a minor | 1844 | No | Yes | 1844 | ||
| Sanchez, Joseph Graviela Rodriguez widow of | 1831 | Yes | 4 | 351 | Yes | 1832 |
| Sanderson, Dorothy O'Brien wife of | 1816 | No | Yes | 1816 | ||
| Sanderson, Marguerite | 1833 | No | Yes | 1833 | ||
| Sanderson, Robert T. a minor | 1830 | No | No | |||
| Sanderson, William P. | 1825 | No | No | |||
| Sanitte, f. w. c. alias Charlotte Fieffe see Fieffe | 1839 | Yes | 6 | 107 | Yes | 1839 |
| Sans-Regret, Joseph | 1823 | No | Yes | 1823 | ||
| Santos, Christoval Antonio de los | 1838 | Yes | 6 | 23 | Yes | 1838 |
| Santos, Manuel | 1824 | Yes | 4 | 17 | No | |
| Sanudo, Antonio | 1830 | No | Yes | 1830 | ||
| Saraza, Louis | 1826 | Yes | 4 | 84 | No | |
| Sardiner, Manuel | 1836 | No | Yes | 1836 | ||
| Sargeant, James | 1820 | No | Yes | 1820 | ||
| Sarpy, Ann Arthemise minor | 1818 | No | Yes | 1818 | ||
| Sarpy, Delor | 1807 | No | No | |||
| Sarpy, Elizabeth | 1830 | Yes | 4 | 282 | Yes | 1830 |
| Sarpy, Jean Baptiste Marie Carmelite Mendez wife of | 1833 | No | Yes | 1834 | ||
| Sarpy, John B. | 1806 | No | No | |||
| Sarralles, alias Serreyes, Antonio | 1832 | No | Yes | 1832 | ||
| Sarramon, Jean | 1818 | No | No | |||
| Sarramond, Jean | 1812 | Yes | 1 | 511 | Yes | 1812 |
| Sarramonne, Jean | 1817 | No | No | |||
| Sarrazin, Leonard | 1843 | No | No | |||
| Saucier, Celeste Antoinette | 1818 | No | No | |||
| Saucier, Descoteaux Severin Eulalie Galabert dec'd wife of | 1845 | No | Yes | 1845 | ||
| Saucier, Louis | 1841 | No | Yes | 1841 | ||
| Saucier, Manuel C. | 1808 | Yes | 1 | 194 | No | |
| Saudinos | 1844 | No | No | |||
| Saul, Appolina and Amelia minors | 1826 | No | No | |||
| Saul, William McFarland | 1829 | No | Yes | 1829 | ||
| Saulay, Hermance f. w. c. alias Helene Hermance Fernandez | 1844 | No | Yes | 1844 | ||
| Saulet, Antoine Lindor | 1833 | No | Yes | 1833 | ||
| Saulet, Thomas | 1817 | Yes | 3 | 15 | No | |
| Saulet, Thomas Marie Thereze Perry widow of | 1833 | No | Yes | 1833 | ||
| Saulet, Zenon f. m. c. | 1833 | Yes | 5 | 6 | Yes | 1834 |
| Saunier, Eugene | 1842 | No | No | |||
| Saunier, Eugene | 1843 | No | No | |||
| Saupin, Jean | 1816 | No | Yes | 1816 | ||
| Saupin, Jean | 1817 | No | No | |||
| Saury, Joseph | 1812 | No | No | |||
| Saussier, Felicite a minor | 1810 | No | No | |||
| Saussier, Therville | 1812 | No | Yes | 1811 | ||
| Sauvanelle, Jean Baptiste | 1822 | No | No | |||
| Sauve, Jean f. m. c. | 1833 | No | No | |||
| Sauve, Pierre | 1822 | Yes | 3 | 290 | No | |
| Sauvinet, Joseph | 1843 | Yes | 7 | 401 & 405 | Yes | 1843 |
| Savage, Nicolas | 1823 | No | Yes | 1823 | ||
| Savage, Thomas | 1836 | No | Yes | 1836 | ||
| Savalsa, Francisco | 1844 | No | No | |||
| Savorine, Catharine | 1817 | Yes | 3 | 25 | No | |
| Savorine, Catherine | 1818 | No | No | |||
| Savoy, Hypolite f. p. c. Francoise Barnabe widow of | 1846 | No | No | |||
| Sawey, John | 1834 | No | Yes | 1834 | ||
| Sawyer, Jacob | 1815 | No | No | |||
| Sawyer, Robert | 1833 | No | Yes | 1833 | ||
| Say, Sarah minor | 1824 | No | No | |||
| Scanlan, Christopher | 1826 | No | No | |||
| Scanlan, James | 1837 | No | Yes | 1837 | ||
| Schaeffer, Peter | 1823 | No | Yes | 1824 | ||
| Schaffner, Mary a minor | 1835 | No | No | |||
| Schaumbourg, Bartholomew | 1835 | Yes | 5 | 253 | Yes | 1836 |
| Schedlitz, Catharine a minor | 1842 | No | No | |||
| Schelfer, Marie Francoise Odile for marriage | 1840 | No | No | |||
| Schlesinger, Henry | 1834 | No | No | |||
| Schmeltzer, Benjamin | 1837 | No | Yes | 1837 | ||
| Schmidt, Gustavus Melanie Seghers wife of | 1836 | No | Yes | 1836 | ||
| Schockler, Rosina a minor | 1844 | No | No | |||
| Schoendoerffer, W. C. | 1841 | No | No | |||
| Schoendoerffer, W. C. | 1842 | No | No | |||
| Schol, Nicolas | 1846 | Yes | 8 | 301 | Yes | 1846 |
| Schomberg, Philogene Simon | 1839 | No | Yes | 1841 | ||
| Schomberg, Simeon | 1836 | No | Yes | 1836 | ||
| Schoninger, Eleonore Barbe Bocour dec'd wife of | 1839 | No | Yes | 1839 | ||
| Schons, Bernard | 1819 | No | Yes | 1819 | ||
| Schrager, Jacob and his wife Eliz. Banks | 1832 | Yes | 4 | 413 | Yes | 1832 |
| Schubart, William | 1845 | No | Yes | 1845 | ||
| Schulenberg, J. F. | 1844 | No | No | |||
| Schwab, Frederick | 1842 | No | Yes | 1842 | ||
| Schwartz, Alexander | 1846 | No | No | |||
| Scmidt, Charles Henry | 1845 | Yes | 8 | 147 | No | |
| Scott, Ann a minor | 1836 | No | No | |||
| Scott, Eliza D. a minor | 1844 | No | No | |||
| Scott, James f. m. c. Elsy Guillaume widow of | 1842 | Yes | 7 | 46 | Yes | 1842 |
| Scott, Jane a minor | 1838 | No | No | |||
| Scott, Joseph | 1820 | No | No | |||
| Scott, Josephine a minor f. p. c. | 1842 | No | No | |||
| Scott, Walter | 1830 | Yes | 4 | 290 | Yes | 1830 |
| Scott, William | 1815 | Yes | 2 | 160 | No | |
| Scott, William C. | 1828 | Yes | 4 | 199 | Yes | 1828 |
| Scoville, S. L. Sally Caldwell wife of | 1844 | No | Yes | 1844 | ||
| Scoville, Southmayd | 1845 | Yes | 8 | 163 | Yes | 1845 |
| Scranton, Bexiah | 1837 | No | No | |||
| Scribner, Philip | 1833 | Yes | 4 | 484 | Yes | 1833 |
| Scroggy, Thomas | 1827 | No | Yes | 1827 | ||
| Scully, Stephen | 1830 | No | Yes | 1830 | ||
| Scurlock, T. M. | 1837 | No | No | |||
| Seary, Thomas | 1841 | No | No | |||
| Second, Francisca, Laporte widow | 1815 | Yes | 2 | 170 | Yes | 1815 |
| Second, Pierre | 1815 | No | No | |||
| Sedella, Father Antonio de | 1829 | Yes | 4 | 214 | Yes | 1829 |
| See, Nicolas | 1829 | No | Yes | 1830 | ||
| See, Richama a minor | 1830 | No | No | |||
| Segaux, Auguste | 1840 | No | Yes | 1840 | ||
| Seghers, A. M. Dotrange wife of | 1819 | Yes | 3 | 132 | Yes | 1819 |
| Seghers, Adolphe | 1838 | No | Yes | 1838 | ||
| Segond, Marie Francoise Laporte widow | 1817 | No | No | |||
| Segond, Pierre | 1814 | No | Yes | 1814 | ||
| Segond, Theodore | 1842 | No | Yes | 1842 | ||
| Seguin, Andrew | 1829 | No | Yes | 1829 | ||
| Seguin, minors | 1818 | No | No | |||
| Seguin, Peter | 1818 | No | No | |||
| Seguin, Pierre | 1817 | Yes | 3 | 14 | Yes | 1817 |
| Seguin, Pierre Marie Josephine Michaut wife of | 1816 | Yes | 2 | 249 | No | |
| Seguret, Louis | 1817 | No | Yes | 1817 | ||
| Seguret, Louis | 1817 | No | No | |||
| Seguret, Louis | 1818 | No | No | |||
| Seignouret, Hypolite | 1832 | No | Yes | 1832 | ||
| Seischnayder, Laurent | 1838 | No | Yes | 1838 | ||
| Seixas, Charles L. | 1841 | No | Yes | 1841 | ||
| Sejour, R. L. f. p. c. Williamine Francoise White wife of | 1843 | No | Yes | 1843 | ||
| Sejourne, Louis | 1812 | No | No | |||
| Sel, Emilie | 1837 | Yes | 5 | 489 | No | |
| Sel, Francois | 1836 | No | Yes | 1836 | ||
| Sel, Francois Marguerite R. Desdunes wife of | 1833 | No | Yes | 1833 | ||
| Sel, Julie wife of Rossignol Desdunes Leclair | 1816 | No | Yes | 1816 | ||
| Sellier, Pierre | 1833 | No | No | |||
| Semel, and others see Daniel, and others | 1837 | No | Yes | 1837 | ||
| Senac, Doctor Dazet | 1838 | Yes | 6 | 88 | Yes | 1842 |
| Sentell, R. P. | 1846 | No | Yes | 1846 | ||
| Sentmanat, General Francisco | 1844 | Yes | 7 | 542 | No | |
| Ser, Genevieve | 1831 | No | Yes | 1831 | ||
| Ser, Genevieve a minor | 1813 | No | No | |||
| Ser, Genevieve Prevost | 1819 | No | No | |||
| Seranon, Jean Baptiste Funel de | 1830 | No | No | |||
| Seraphine, alias Seraphine, Charles see Charles f. p. c. | 1841 | No | No | |||
| Sere, Louis Jean Marie Joseph Emmanuel | 1842 | Yes | 7 | 162 | Yes | 1842 |
| Sermin, Henry | 1837 | No | Yes | 1837 | ||
| Serra, Angelo | 1833 | Yes | 4 | 490 | No | |
| Serramonne, Genevieve f. p. c. | 1817 | No | No | |||
| Serre. f. w. c. | 1834 | No | Yes | 1834 | ||
| Servant, see Grangeac | 1839 | No | No | |||
| Seuzeneau, Pierre | 1821 | No | Yes | 1821 | ||
| Sevaux, Robert | 1824 | No | Yes | 1824 | ||
| Seveignes, Jacques | 1839 | No | Yes | 1839 | ||
| Sevey, William | 1833 | No | Yes | 1833 | ||
| Seward, Captain Azeriah P. | 1820 | No | Yes | 1820 | ||
| Sewell, Agnes a minor | 1837 | No | No | |||
| Sexton, John | 1825 | No | Yes | 1825 | ||
| Shackler, John | 1806 | No | Yes | 1806 | ||
| Shade, Peter | 1826 | No | Yes | 1826 | ||
| Shade, Philip | 1829 | No | No | |||
| Shaesgreen, Benjamin | 1833 | No | No | |||
| Shall, George | 1843 | No | Yes | 1843 | ||
| Shane, Benjamin Jones | 1840 | No | No | |||
| Shanks, Robert | 1833 | No | Yes | 1834 | ||
| Shannon, Lindsay | 1823 | No | Yes | 1824 | ||
| Shannon, Samuel | 1837 | Yes | 5 | 473 | Yes | 1837 |
| Shanton, Thomas | 1821 | No | No | |||
| Sharp, John Louise Genois wife of | 1833 | No | Yes | 1833 | ||
| Sharp, Nicholas | 1838 | Yes | 6 | 79 | Yes | 1838 |
| Sharrock, James | 1841 | Yes | 6 | 425 | No | |
| Shaw, Mary Catherine a minor | 1836 | No | No | |||
| Sheldon, Thomas | 1838 | No | Yes | 1838 | ||
| Shelin, Charles | 1843 | No | No | |||
| Shemwell, Mary Ann a minor | 1846 | No | No | |||
| Shepard, Richard M. | 1844 | No | Yes | 1844 | ||
| Shepard, William | 1844 | No | No | |||
| Shepard, William | 1844 | No | No | |||
| Shepherd, James H. | 1837 | Yes | 5 | 497 | Yes | 1837 |
| Sherburne, Henry | 1818 | No | No | |||
| Sherburne, Henry Augustus | 1841 | No | Yes | 1842 | ||
| Sheridan, John | 1839 | No | Yes | 1839 | ||
| Shermon, Robert | 1833 | No | No | |||
| Sherwood, Orisson | 1828 | No | No | |||
| Shield, Robert | 1806 | No | No | |||
| Shields, Andrew | 1827 | No | No | |||
| Shields, Elihu | 1837 | Yes | 5 | 532 | Yes | 1837 |
| Shields, Margaret a minor | 1844 | No | No | |||
| Shields, Thomas | 1833 | No | No | |||
| Shipman, Eliakim | 1818 | Yes | 3 | 48 | No | |
| Shirman, Mary Ann a minor | 1837 | No | No | |||
| Shoultz, Irma minor | 1826 | No | No | |||
| Shreiner, Frederick | 1836 | No | No | |||
| Shrewsbury, Francis | 1832 | No | No | |||
| Shrieber, Louis and wife Francoise | 1839 | No | No | |||
| Shucker, Josephine Appoline a minor | 1830 | No | No | |||
| Shuff, Jacob | 1831 | No | No | |||
| Shulinbourg, William a minor | 1829 | No | No | |||
| Siben, Marguerite C. Desillets | 1813 | Yes | 2 | 25 | No | |
| Sibord, Jean see Blousson, Augustin | 1839 | No | No | |||
| Sibourd, Louis | 1844 | Yes | 8 | 11 & 89 | Yes | 1845 |
| Sicard, Pierre | 1815 | No | Yes | 1815 | ||
| Sicard, Pierre | 1816 | No | No | |||
| Siddel, Jane H. a minor | 1829 | No | No | |||
| Siebern, D. W. | 1837 | No | Yes | 1837 | ||
| Siebold, Caroline a minor | 1832 | No | No | |||
| Siebrecht, Philip | 1839 | Yes | 6 | 154 | Yes | 1840 |
| Siebrook, Mary | 1841 | No | No | |||
| Siegriest, Johannes | 1846 | Yes | 8 | 289 | Yes | 1846 |
| Sigovi, Catherine Lambert widow | 1811 | Yes | 1 | 407 | Yes | 1811 |
| Sigur, Justine f. w. c. | 1844 | No | No | |||
| Sigur, Laurent | 1818 | No | No | |||
| Sigur, Laurent | 1820 | No | Yes | 1820 | ||
| Silly, Jean and his wife Jane Harchler | 1836 | No | No | |||
| Silva, Francoise | 1845 | No | Yes | 1845 | ||
| Silvain, Anne Carriere wife | 1817 | No | Yes | 1817 | ||
| Silvain, minors | 1819 | No | No | |||
| Silverstine, Conrad | 1837 | No | No | |||
| Silvie, Simon Narcisse f. p. c. and Catherine praying for certain purposes | 1822 | No | No | |||
| Simberana, see Thomas Brown | 1838 | No | Yes | 1839 | ||
| Simbuand, John alias Steward | 1837 | No | No | |||
| Simeon, Ellenor M. a minor | 1829 | No | No | |||
| Similien, Paul | 1814 | Yes | 2 | 119 | Yes | 1814 |
| Similien, Paul | 1815 | No | No | |||
| Similien, Paul | 1818 | No | No | |||
| Simon, Adelaide | 1827 | No | No | |||
| Simon, Andrew | 1822 | No | No | |||
| Simon, Charlotte | 1825 | Yes | 4 | 52 | No | |
| Simon, Constance f. w. c. | 1834 | No | Yes | 1835 | ||
| Simon, Genevieve | 1806 | No | Yes | 1806 | ||
| Simon, Guillaume | 1842 | Yes | 7 | 85 | Yes | 1842 |
| Simon, Jacques | 1844 | No | No | |||
| Simon, Louise a minor f. p. c. | 1835 | No | Yes | 1835 | ||
| Simon, Marie Louise | 1833 | No | Yes | 1833 | ||
| Simon, Nahom | 1843 | No | Yes | 1844 | ||
| Simon, Vital | 1815 | No | Yes | 1816 | ||
| Simon, Vital | 1816 | No | No | |||
| Simon, Vitat | 1813 | Yes | 2 | 74 | Yes | 1813 |
| Simon, William Spry | 1805 | No | Yes | 1805 | ||
| Simpson, Angus | 1844 | No | No | |||
| Simpson, Avis | 1828 | No | No | |||
| Simpson, William | 1813 | Yes | 2 | 13 | Yes | 1813 |
| Sinclair, Robert | 1818 | No | Yes | 1818 | ||
| Sindos, Pierre | 1821 | Yes | 3 | 185 | No | |
| Sinnott, Martha a minor | 1817 | No | No | |||
| Sittel, Henry | 1845 | No | Yes | 1845 | ||
| Skaates, Bartholomew a minor | 1831 | No | No | |||
| Skene, John | 1824 | Yes | 4 | 45 | Yes | 1824 |
| Skidmore, Paul | 1817 | Yes | 3 | 38 | No | |
| Skiles, Maria a minor | 1828 | No | No | |||
| Skinner, Francis | 1823 | No | Yes | 1823 | ||
| Skinner, Richard | 1817 | Yes | 3 | 38 | Yes | 1817 |
| Skinner, Richard | 1818 | No | No | |||
| Slater, Douglass | 1844 | No | Yes | 1844 | ||
| Slater, James | 1817 | No | Yes | 1817 | ||
| Slater, James | 1819 | No | No | |||
| Slaughter, Robert | 1841 | No | No | |||
| Sloane, Alexander | 1836 | Yes | 5 | 403 | Yes | 1837 |
| Sloane, Anthony | 1844 | Yes | 7 | 463 | No | |
| Sloane, Anthony Jane dec'd wife of | 1841 | Yes | 6 | 318 | Yes | 1843 |
| Sloane, Peter L. | 1842 | Yes | 7 | 81 | Yes | 1842 |
| Slocumb, Samuel B. | 1834 | Yes | 5 | 103 | Yes | 1834 |
| Sluyter, Mary | 1837 | Yes | 5 | 495 | Yes | 1837 |
| Small, Henry | 1825 | No | Yes | 1825 | ||
| Smart, Samuel | 1820 | No | No | |||
| Smelzer, M. S. Jane Bell wife of | 1832 | No | Yes | 1832 | ||
| Smiadas, John | 1839 | No | Yes | 1839 | ||
| Smith Isaac Herron | 1841 | Yes | 6 | 298 | No | |
| Smith, Alexander H. | 1835 | No | Yes | 1836 | ||
| Smith, alias Smyth, Owen | 1838 | No | Yes | 1838 | ||
| Smith, Ann D. a minor | 1834 | No | No | |||
| Smith, Boyd | 1842 | No | Yes | 1842 | ||
| Smith, Burridge | 1829 | No | No | |||
| Smith, Charles | 1831 | No | No | |||
| Smith, Daniel | 1837 | Yes | 5 | 531 | Yes | 1838 |
| Smith, David | 1825 | No | Yes | 1825 | ||
| Smith, Doctor David S. | 1828 | No | Yes | 1828 | ||
| Smith, Ebenezer | 1822 | No | No | |||
| Smith, Emma a minor | 1841 | No | No | |||
| Smith, F. C. Thomas | 1810 | Yes | 1 | 253 | Yes | 1810 |
| Smith, Frederick | 1822 | No | Yes | 1822 | ||
| Smith, Henry T. | 1844 | Yes | 7 | 506 | Yes | 1844 |
| Smith, Hezekiah | 1838 | No | Yes | 1838 | ||
| Smith, James | 1817 | Yes | 3 | 65 | No | |
| Smith, James | 1825 | No | Yes | 1825 | ||
| Smith, James | 1845 | No | No | |||
| Smith, James a minor | 1843 | No | Yes | 1843 | ||
| Smith, John | 1821 | No | Yes | 1822 | ||
| Smith, John | 1822 | No | Yes | 1822 | ||
| Smith, John | 1823 | Yes | 3 | 422 | Yes | 1823 |
| Smith, John | 1837 | No | No | |||
| Smith, John | 1846 | Yes | 8 | 207 | Yes | 1846 |
| Smith, John A. | 1813 | Yes | 2 | 68 | No | |
| Smith, John and Mary | 1845 | No | Yes | 1845 | ||
| Smith, John C. | 1830 | Yes | 4 | 298 | Yes | 1831 |
| Smith, John F. | 1837 | No | Yes | 1837 | ||
| Smith, John W.. | 1829 | Yes | 4 | 261 | Yes | 1829 |
| Smith, Jonathan S. | 1832 | No | Yes | 1832 | ||
| Smith, Joseph | 1821 | No | Yes | 1821 | ||
| Smith, L. Elie | 1828 | No | No | |||
| Smith, Luther | 1828 | No | No | |||
| Smith, Margaret | 1831 | No | No | |||
| Smith, Maria a minor | 1845 | No | No | |||
| Smith, Martin | 1820 | No | No | |||
| Smith, Michael | 1822 | No | Yes | 1823 | ||
| Smith, Nathaniel | 1831 | No | Yes | 1831 | ||
| Smith, Normand Junior | 1834 | Yes | 5 | 23 | No | |
| Smith, Palmer | 1834 | No | Yes | 1834 | ||
| Smith, Patrick | 1822 | No | No | |||
| Smith, Peter f. m. c. | 1833 | No | Yes | 1833 | ||
| Smith, Roger | 1811 | No | No | |||
| Smith, Roger | 1813 | No | No | |||
| Smith, Roger | 1815 | No | No | |||
| Smith, Sidney | 1832 | No | No | |||
| Smith, Thomas | 1809 | No | No | |||
| Smith, Thomas | 1811 | Yes | 1 | 253 | Yes | 1810 |
| Smith, Thomas | 1822 | No | No | |||
| Smith, Thomas A. | 1829 | No | Yes | 1829 | ||
| Smith, Thomas H. | 1833 | No | Yes | 1834 | ||
| Smith, widow | 1824 | No | No | |||
| Smith, William F. | 1824 | No | Yes | 1824 | ||
| Snackleford, Rowland | 1824 | No | Yes | 1824 | ||
| Snaer, Marie Rochefort dec'd wife of | 1838 | No | Yes | 1841 | ||
| Snedigor, alias Snaydiger, Cr. | 1806 | No | No | |||
| Snelin, Julia Ann a minor | 1840 | No | No | |||
| Snoddy, Andrew | 1818 | Yes | 3 | 59 | No | |
| Snow, John W. | 1832 | No | Yes | 1832 | ||
| Snowden, William | 1830 | No | Yes | 1830 | ||
| Sobiesky, Thadeus | 1827 | No | No | |||
| Soleliac, Toussaint | 1835 | No | No | |||
| Solet, Adele and Irene | 1817 | No | No | |||
| Sollet, Louis Justin | 1828 | No | No | |||
| Solomon, E. | 1821 | No | No | |||
| Sommerville, Maxwell | 1837 | Yes | 6 | 1 | Yes | 1837 |
| Sompeyrac, Alexandre | 1829 | No | Yes | 1829 | ||
| Songy, Jos. Vincent | 1817 | No | No | |||
| Songy, Joseph Vincent | 1816 | No | Yes | 1816 | ||
| Soniat, Gustave Arthemise Avart dec'd wife of | 1844 | No | No | |||
| Sorapuru, Jean Babtiste | 1820 | Yes | 3 | 252 | Yes | 1820 |
| Sore, F. | 1841 | No | No | |||
| Soree, Rose alias Rosalie Delille f. w. c. | 1846 | No | Yes | 1846 | ||
| Soubercaze, Henry | 1824 | No | Yes | 1824 | ||
| Soubercaze, Pierre | 1834 | No | Yes | 1834 | ||
| Soubie, alias Toralle Balthazard f. p. c. | 1838 | No | Yes | 1838 | ||
| Soubie, Euphrasie f. w. c. | 1835 | No | Yes | 1835 | ||
| Soubiran, Victor | 1834 | No | No | |||
| Soude, Pierre f. m. c. | 1841 | No | Yes | 1841 | ||
| Soulas, Jean Pierre | 1832 | No | Yes | 1832 | ||
| Soulie, Joseph | 1826 | No | No | |||
| Soulies, Gaspard | 1841 | No | Yes | 1841 | ||
| Soupir, Francois | 1833 | No | No | |||
| Sourd, A. T. P. | 1846 | Yes | 8 | 271 | Yes | 1847 |
| Soye, Eugenie a minor | 1837 | No | No | |||
| Spearing, Henry | 1840 | Yes | 6 | 247 | Yes | 1840 |
| Spence, Keeth | 1809 | No | Yes | 1809 | ||
| Spence, Keith | 1814 | No | No | |||
| Spencer, Oliver H. | 1824 | Yes | 4 | 12 | No | |
| Spencer, Thomas | 1844 | No | No | |||
| Sperrier, Louis | 1824 | No | Yes | 1824 | ||
| Spier, Catherine a minor | 1830 | No | No | |||
| Spiner, Mary Ann | 1843 | No | No | |||
| Spofford, Moody | 1839 | No | Yes | 1839 | ||
| Spotts, Samuel | 1833 | No | No | |||
| Springbelt, Enoch H. | 1839 | Yes | 6 | 166 | No | |
| Sprowel, Robert | 1808 | Yes | 1 | 181 | No | |
| St. Albain, Henry | 1840 | No | Yes | 1840 | ||
| St. Amand, Adele Joly wife of | 1834 | No | Yes | 1834 | ||
| St. Amand, Alexandre | 1823 | Yes | 3 | 338 | Yes | 1823 |
| St. Amand, Francois Daspit | 1806 | Yes | 1 | 61 | No | |
| St. Amand, Francoise Zeringue widow | 1828 | No | Yes | 1828 | ||
| St. Amand, Louis | 1841 | No | Yes | 1841 | ||
| St. Amand, minors | 1820 | No | No | |||
| St. Amand, Onesime | 1828 | No | Yes | 1828 | ||
| St. Amand, Pierre | 1821 | Yes | 3 | 219 | Yes | 1821 |
| St. Amand, Ursin | 1828 | No | Yes | 1828 | ||
| St. Amand, Voltaire Joseph f. m. c. alias Joseph | 1833 | No | No | |||
| St. Amant, A. Marguerite Zeringue wife | 1812 | No | Yes | 1812 | ||
| St. Amant, Bridget Carmouche widow of | 1840 | No | Yes | 1840 | ||
| St. Amant, Michel | 1813 | Yes | 2 | 33 | Yes | 1813 |
| St. Amant, Michel | 1815 | Yes | 2 | 33 | No | |
| St. Aubin, A. | 1838 | No | No | |||
| St. Blancard, Louis | 1823 | Yes | 3 | 411 | Yes | 1823 |
| St. Clair, Amos | 1840 | No | Yes | 1840 | ||
| St. Clair, James | 1841 | No | No | |||
| St. Colombe, Lois Tournade | 1828 | No | No | |||
| St. Colombe, Louis Tournade | 1826 | No | No | |||
| St. Cyr, Arsene | 1835 | No | No | |||
| St. Cyr, George Eulalie Gregoire wife off | 1836 | No | Yes | 1836 | ||
| St. Germain, Marie Blanche Bergeron widow | 1824 | Yes | 4 | 8 | Yes | 1824 |
| St. Germain, Pierre Rene Joachim de | 1815 | Yes | 2 | 187 | Yes | 1815 |
| St. Laurent, Jean Marie Agnes Latoison widow of see Laurent | 1835 | No | No | |||
| St. Laurent, see Boyer | 1843 | No | No | |||
| St. Marc, William | 1818 | No | Yes | 1818 | ||
| St. Mark, Jean Jacques Desiree | 1825 | No | No | |||
| St. Mark, John | 1822 | Yes | 3 | 285 | Yes | 1822 |
| St. Martin, Marie Jeanne f. w. c. | 1843 | Yes | 7 | 433 | Yes | 1843 |
| St. Maxent, Isabelle de la Roche | 1809 | Yes | 1 | 216 | Yes | 1809 |
| St. Paul, Adolphe de | 1828 | No | No | |||
| St. Paul, Henry | 1820 | No | No | |||
| St. Pe, Hortense Verloin Degruy widow | 1826 | No | Yes | 1827 | ||
| St. Pe, Pierre | 1823 | No | Yes | 1823 | ||
| St. Romes, J. C. de | 1843 | No | Yes | 1843 | ||
| St. Victorb, Joseph Victor Bourdier | 1821 | Yes | 3 | 197 | No | |
| St. Victorbe, Victoire Adele f. w. c. | 1833 | No | Yes | 1833 | ||
| St. Vilme, Dailleboust de Magdeleine Desnoyelles widow of | 1833 | No | Yes | 1833 | ||
| Stablier, Louis and his dec'd wife Boulanger | 1839 | No | No | |||
| Stack, Michael | 1837 | No | Yes | 1837 | ||
| Stackhouse, Thomas | 1833 | Yes | 4 | 452 | Yes | 1833 |
| Stackhouse, W. E. | 1813 | No | No | |||
| Staes, Charles M. | 1842 | Yes | 7 | 72 | Yes | 1842 |
