|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with P | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| Packwood, Samuel Alice dec'd wife of | 1840 | Yes | 6 | 419 | Yes | 1841 |
| Pacquet, f. p. c. alias Lemelle, Pierre Lalande (Magdeleine) | 1822 | No | Yes | 1822 | ||
| Padder, Thomas | 1835 | No | Yes | 1835 | ||
| Padirac, Marie Jeanne Robinet widow | 1820 | Yes | 3 | 158 | No | |
| Pagie, Rose f. w. c. | 1845 | No | Yes | 1845 | ||
| Paillet, Antoine | 1841 | No | No | |||
| Paillet, Jean | 1808 | Yes | 1 | 184 | No | |
| Paillet, Jean Catherine Villere widow of | 1840 | Yes | 6 | 254 | Yes | 1840 |
| Paillet, Josephine | 1841 | Yes | 6 | 394 | Yes | 1841 |
| Paillette, Zacharie Hazard Pascal | 1809 | Yes | 1 | 240 | No | |
| Pain, Augustin f. w. c. widow of | 1845 | No | No | |||
| Painter, George W. | 1844 | No | Yes | 1845 | ||
| Palacios, Petra | 1830 | No | No | |||
| Palao, Martin Rosalie Andry widow of and by her first marriage of Jose Villavaso | 1834 | Yes | 5 | 81 | No | |
| Pallette, Madam | 1837 | No | No | |||
| Palmer, George | 1817 | No | Yes | 1817 | ||
| Palmer, Jessee Patrick | 1841 | No | Yes | 1841 | ||
| Palmer, Louis L. | 1829 | No | Yes | 1829 | ||
| Palmer, Timothy | 1825 | Yes | 4 | 53 | Yes | 1827 |
| Palome, Nicolas | 1816 | No | Yes | 1816 | ||
| Palomme, alias Palomo, Nicolas | 1817 | No | No | |||
| Pamar, Romain Constant | 1844 | No | Yes | 1844 | ||
| Panis, Pierre f. m. c. | 1845 | Yes | 8 | 158 | Yes | 1845 |
| Panquier, Virginie a minor | 1837 | No | No | |||
| Panquinet, Louise Castel widow | 1828 | No | No | |||
| Panter, Elizabeth C. a minor | 1833 | No | No | |||
| Panthonnier, R. A. | 1829 | No | No | |||
| Pantostier, G. A. | 1836 | No | Yes | 1836 | ||
| Papet, Charles | 1836 | No | Yes | 1837 | ||
| Papet, Charlotte Virginie Livaudais wife of | 1817 | No | No | |||
| Papet, Virginie Livaudais wife of | 1819 | No | No | |||
| Papst, Rene Pierre | 1819 | No | Yes | 1819 | ||
| Paquetet, Francois | 1832 | Yes | 4 | 407 | Yes | 1832 |
| Paradol, Martin Jeanne Berdoulet wife of | 1832 | No | Yes | 1832 | ||
| Pardo, Jean | 1838 | No | No | |||
| Parent, Jeanne Rochou widow | 1805 | No | No | |||
| Parent, minors | 1810 | No | No | |||
| Paret, Alexandre | 1805 | No | Yes | 1805 | ||
| Paris, Jean Jacques | 1843 | No | Yes | 1843 | ||
| Parish, James | 1843 | No | No | |||
| Parizot, Henry | 1836 | No | Yes | 1836 | ||
| Park, George | 1836 | No | No | |||
| Parker, E. T. P. and others, minors | 1832 | No | No | |||
| Parker, George Jas. Olivier and Christian Duffy | 1817 | No | No | |||
| Parker, John A. | 1827 | No | Yes | 1827 | ||
| Parker, Milton | 1822 | No | No | |||
| Parker, Winney | 1824 | No | No | |||
| Parmlee, Oliver | 1815 | Yes | 2 | 172 | No | |
| Parr, David Berni | 1829 | Yes | 4 | 259 | Yes | 1829 |
| Parris and Gillet | 1839 | No | No | |||
| Parsons, Evans | 1827 | No | Yes | 1827 | ||
| Parsons, Joseph Dyer | 1843 | No | No | |||
| Parsons, W. W. | 1840 | No | No | |||
| Parsons, W. W. | 1840 | No | No | |||
| Pascal, Paul | 1836 | Yes | 5 | 281 | Yes | 1836 |
| Passebon, Pierre Emilie Guidry widow of James Armitage dec'd wife of | 1840 | Yes | 6 | 236 | Yes | 1840 |
| Passement, J. B. | 1833 | No | No | |||
| Passement, John B. absentee | 1829 | No | Yes | 1829 | ||
| Passerieux, Francois | 1842 | Yes | 7 | 104 | Yes | 1842 |
| Paterson, David | 1807 | No | Yes | 1807 | ||
| Patin, Victorin | 1839 | No | Yes | 1839 | ||
| Patisson, Robert | 1808 | No | Yes | 1808 | ||
| Patouillet, Jean Baptiste | 1811 | Yes | 1 | 480 | Yes | 1811 |
| Patouillet, Jean Baptiste | 1812 | Yes | 1 | 480 | No | |
| Patron, Jean Baptiste | 1835 | No | No | 1835 | ||
| Patterson, David | 1832 | No | Yes | 1832 | ||
| Patterson, David J. | 1822 | No | No | |||
| Patterson, James | 1834 | No | Yes | 1835 | ||
| Patterson, Martin Rosina Baardt dec'd wife of | 1846 | Yes | 8 | 279 | No | |
| Patterson, Thomas | 1828 | No | No | |||
| Patton, Charles | 1816 | Yes | 2 | 230 | No | |
| Patton, Charles | 1835 | Yes | 5 | 196 | Yes | 1835 |
| Patton, Charles Elizabeth Proffit widow of | 1833 | Yes | 4 | 437 | Yes | 1833 |
| Paturel, alias Paturelle, Marguerite f. w. c. | 1842 | Yes | 7 | 249 | Yes | 1842 |
| Patus, Cecile f. w. c. | 1833 | No | No | |||
| Paul, Anthony S. | 1837 | No | No | |||
| Paul, f. m. c. a minor | 1845 | No | No | |||
| Paul, Felix Francois | 1844 | No | Yes | 1845 | ||
| Paul, Jeanne f. w. c. | 1834 | No | No | |||
| Pauline, a minor | 1826 | No | No | |||
| Pauline, Marie a minor | 1839 | No | No | |||
| Paulus, Jean | 1839 | No | Yes | 1839 | ||
| Pauzac, Pierre | 1837 | Yes | 5 | 510 | Yes | 1837 |
| Pavi, Joseph | 1814 | Yes | 2 | 101 | Yes | 1814 |
| Pavi, Joseph | 1815 | Yes | 2 | 101 | No | |
| Paxton, Ann a minor | 1832 | No | No | |||
| Paxton, Samuel | 1841 | No | No | |||
| Payen, fils | 1822 | No | No | |||
| Payot, Victor Medard | 1844 | No | No | |||
| Payson, John P. | 1829 | No | Yes | 1829 | ||
| Pe, Etienne | 1826 | No | Yes | 1826 | ||
| Peabody, D. S. Felicite Lavergne dec'd wife of | 1840 | Yes | 6 | 208 | Yes | 1840 |
| Pean, Simeon | 1831 | No | No | |||
| Pearson, Patrick | 1841 | No | No | |||
| Pearson, William R. | 1840 | No | Yes | 1841 | ||
| Pease, Maria a minor | 1834 | No | No | |||
| Peavy, Francis | 1837 | No | Yes | 1837 | ||
| Peay, P. W. | 1831 | No | Yes | 1831 | ||
| Peche, Irene Cesar | 1814 | Yes | 2 | 151 | Yes | 1814 |
| Peck, J. S. | 1845 | No | Yes | 1845 | ||
| Pecker, Aaron S. | 1839 | No | Yes | 1839 | ||
| Peckerd, Isaiah | 1816 | Yes | 2 | 239 | No | |
| Peckham, Henry | 1822 | No | No | 1822 | ||
| Peckman, Anna Catharin a minor | 1838 | No | No | |||
| Pedesclaux, Clarisse | 1831 | No | Yes | 1831 | ||
| Pedesclaux, Marie Louise f. p. c. a minor for marriage | 1842 | No | No | |||
| Pedesclaux, minor | 1811 | No | No | |||
| Pedesclaux, Philip | 1827 | No | Yes | 1827 | ||
| Pedesclaux, Pierre | 1816 | No | Yes | 1816 | ||
| Pedron, Vincent | 1832 | Yes | 4 | 408 | Yes | 1832 |
| Peet, William A. | 1829 | No | Yes | 1829 | ||
| Pef, Joseph | 1831 | No | No | |||
| Pegnie, Marguerite | 1835 | No | No | |||
| Peillon, Stephen | 1830 | No | Yes | 1830 | ||
| Peirce, Emily a minor | 1833 | No | No | |||
| Peirce, Levi Ellen B. Ker wife of | 1834 | No | Yes | 1834 | ||
| Peirce, Louisa R. a minor | 1832 | No | No | |||
| Pelegrino, Marianno | 1833 | Yes | 5 | 1 | Yes | 1833 |
| Pelissier, alias Escoutery, Louis | 1834 | No | No | |||
| Pelissier, Peter | 1809 | Yes | 1 | 257 | No | |
| Pelissier, Peter | 1810 | No | Yes | 1810 | ||
| Pellerin, Jean Baptiste | 1821 | No | No | |||
| Pellerin, Jean Baptiste | 1832 | No | Yes | 1832 | ||
| Pelleteau, Chas. Marie Louise Encalada widow of | 1831 | No | Yes | 1831 & 1832 | ||
| Pemberton, John T. | 1834 | No | Yes | 1834 | ||
| Penalber Irene a minor | 1839 | No | No | |||
| Pendleton, S. | 1829 | No | No | |||
| Pene, Jean Baptist | 1811 | No | Yes | 1811 | ||
| Pene, Jean Baptiste | 1812 | No | No | |||
| Penn, Alfred Evelyn Carter wife of | 1842 | No | Yes | 1842 | ||
| Penniman, Atherton C. | 1832 | No | Yes | 1832 | ||
| Penny, Baker Derrick | 1817 | Yes | 3 | 30 | Yes | 1817 |
| Penny, P. B. | 1832 | Yes | 4 | 382 | Yes | 1833 |
| Penot, Jean Baptiste | 1839 | No | No | |||
| Penrice, John | 1832 | No | Yes | 1832 | ||
| Pentz, Jean D. Marie Thereze Rousset wife of | 1833 | No | Yes | 1833 | ||
| Pentz, Jean David Marie Thereze Rousset dec'd wife of | 1845 | No | No | |||
| Pepe | 1839 | No | Yes | 1839 | ||
| Pepe, minors | 1813 | No | No | |||
| Pepe, minors | 1818 | No | No | |||
| Pepper, John | 1828 | No | Yes | 1828 | ||
| Peralta, J. Marie Angelle wife of | 1831 | No | Yes | 1831 | ||
| Peralta, Joseph Felicite Galban minor wife of | 1836 | No | No | |||
| Peralta, Joseph Manuel | 1836 | No | Yes | 1836 | ||
| Peraud, Louise | 1836 | Yes | 5 | 315 | Yes | 1836 |
| Perceval, William B. | 1845 | No | Yes | 1845 | ||
| Perche, Louis | 1825 | Yes | 4 | 64 | Yes | 1825 |
| Percy, Adelaide f. w. c. | 1844 | No | Yes | 1844 | ||
| Percy, Charles a minor | 1838 | No | No | |||
| Percy, F. B. F. | 1838 | No | No | |||
| Percy, Felix Marcelite Piulats wife of | 1832 | No | Yes | 1832 | ||
| Percy, H. E. Felicianna Piulats dec'd wife of | 1843 | No | Yes | 1843 | ||
| Percy, Jean Baptiste Clovis minors | 1828 | No | Yes | 1828 | ||
| Percy, Prosper Joseph f. m. c. | 1844 | No | Yes | 1844 | ||
| Perdomo, R. Felicite Lavergne widow of | 1840 | No | Yes | 1840 | ||
| Perdomo, Raphael Felicite Lavergne widow of | 1839 | No | Yes | 1840 | ||
| Perdreauville, R. C. M. A. V. Lemasurier wife of | 1827 | No | No | |||
| Perez, Antonio | 1818 | No | No | |||
| Perez, Bernard S. | 1831 | No | No | |||
| Perez, Jeanne Dubois widow | 1819 | No | No | |||
| Perez, Manuel Antoine | 1814 | Yes | 2 | 149 | No | |
| Perez, Manuel Antoine | 1816 | No | No | |||
| Perez, Maria del Pilar a minor | 1834 | No | No | |||
| Perez, Ramola Felicite | 1829 | No | No | |||
| Perichon, Josephine A. F. a minor | 1841 | No | No | |||
| Perigaut, Louis | 1833 | No | No | |||
| Perilliat, Fracois Marie | 1829 | Yes | 4 | 235 | Yes | 1829 |
| Perilliat, minors | 1809 | No | No | |||
| Perlee, Doctor A. | 1837 | No | No | |||
| Pernelle, J. R. D. C. A. Laneuville wife of | 1826 | Yes | 4 | 93 | Yes | 1826 |
| Pernot, Francois | 1813 | Yes | 2 | 24 | Yes | 1813 |
| Perodin, Alexandrine f. p. c. | 1840 | No | No | |||
| Perodin, Pouponne Francoise Sterling widow of | 1841 | No | Yes | 1841 | ||
| Perrault, A. f. m. c. Victoire Ducloslange wife of | 1840 | Yes | 6 | 193 | Yes | 1840 |
| Perrault, Charles Germain a minor | 1838 | No | No | |||
| Perrault, Firmin | 1833 | No | Yes | 1833 | ||
| Perrault, Firmin widow and Mathe Firmin Perrault her son | 1834 | No | Yes | 1834 | ||
| Perrault, Francoise f. w. c. | 1833 | No | Yes | 1833 | ||
| Perrault, Magdeleine Lecamu widow of | 1813 | Yes | 2 | 14 | No | |
| Perrault, Marie | 1818 | No | No | |||
| Perrault, Marie f. w. c. | 1818 | No | No | |||
| Perrault, Marie Noel | 1816 | Yes | 2 | 250 | Yes | 1817 |
| Perrault, Simeon a minor | 1845 | No | No | |||
| Perret, Alphonse | 1818 | Yes | 3 | 43 | Yes | 1818 |
| Perret, Charles Louise Darensbourg dec'd wife of | 1840 | No | Yes | 1840 | ||
| Perret, in the matter of the minor | 1838 | No | Yes | 1838 | ||
| Perrey, Marie Thereze Cocuiere du widow of | 1809 | Yes | 1 | 238 | No | |
| Perrilliat, Francois | 1832 | No | No | |||
| Perrin, Dominick | 1821 | No | No | |||
| Perrot, alias Peraut, Pierre | 1822 | No | No | |||
| Perry, Abraham | 1821 | Yes | 3 | 183 | Yes | 1821 |
| Perry, M. H. | 1835 | No | No | |||
| Perry, W. D. | 1817 | No | No | |||
| Perry, William D. | 1815 | No | Yes | 1815 | ||
| Person, Nicolas | 1820 | No | No | |||
| Pertuis, Marie Anne Duroche widow of | 1817 | No | Yes | 1817 | ||
| Pertuis, Marie Durocher widow | 1816 | Yes | 2 | 239 | Yes | 1817 |
| Pervis, Joseph | 1834 | Yes | 5 | 89 | Yes | 1834 |
| Peschier, Frederick Angela Marigny wife of | 1836 | No | No | |||
| Peterkin, John | 1826 | No | Yes | 1826 | ||
| Peters, Charles | 1824 | No | No | |||
| Peters, Theodore G. | 1833 | Yes | 5 | 31 | Yes | 1833 |
| Peterson, Charles | 1846 | No | No | |||
| Peterson, John | 1830 | No | No | |||
| Peterson, Peter | 1840 | Yes | 6 | 256 | Yes | 1840 |
| Petit, Aimee Wiltz wife of | 1825 | No | Yes | 1825 | ||
| Petit, Desrivieres | 1829 | No | Yes | 1830 | ||
| Petit, Dominiue | 1831 | Yes | 4 | 300 | Yes | 1831 |
| Petit, Emile | 1846 | No | Yes | 1846 | ||
| Petit, Jacques | 1809 | Yes | 1 | 246 & 302 | Yes | 1809 |
| Petit, Jacques | 1810 | Yes | 1 | 246 & 302 | Yes | 1809 |
| Petit, Jacques | 1812 | Yes | 1 | 246 | No | |
| Petit, Jean Louis | 1809 | No | Yes | 1809 | ||
| Petit, John Veronique Poche wife of | 1834 | No | Yes | 1834 | ||
| Petit, Jules | 1834 | No | Yes | 1834 | ||
| Petit, Louis Francois | 1824 | No | Yes | 1824 | ||
| Petit, Mathieu | 1833 | No | No | |||
| Petit, Simon | 1810 | Yes | 1 | 264 | Yes | 1810 |
| Petit, W. S. | 1829 | No | Yes | 1829 | ||
| Petitjo, Francois f. m. c. | 1839 | Yes | 6 | 162 | Yes | 1839 |
| Petrie, Joseph and Peter Man | 1823 | No | No | |||
| Pevergne, Peter | 1817 | No | Yes | 1817 | ||
| Pevergne, Peter | 1818 | No | No | |||
| Pevergne, Pierre | 1833 | No | No | |||
| Pevrier, Jean Baptiste | 1833 | No | Yes | 1834 | ||
| Peychaud, Paul Mathias Anatole | 1834 | Yes | 5 | 31 | Yes | 1834 |
| Peynaud, Elie | 1831 | No | Yes | 1831 | ||
| Peynaud, Jean Denis | 1827 | No | Yes | 1827 | ||
| Peyrac, Charles Joseph Robert | 1825 | Yes | 4 | 65 | Yes | 1825 |
| Peyre, Joseph | 1826 | No | Yes | 1826 | ||
| Peyroux, Adolphe Adele Rousseau minor wife of | 1835 | No | No | |||
| Peyroux, Eulalie | 1834 | No | Yes | 1834 | ||
| Peyroux, Henry | 1830 | No | Yes | 1830 | ||
| Peyroux, Jean Gabriel Adolphe | 1835 | No | Yes | 1835 | ||
| Peyroux, Jean Marie Gabriel widow of | 1839 | Yes | 6 | 106 | No | |
| Peyroux, Josephine Eulalie | 1832 | No | Yes | 1832 | ||
| Peyroux, Josephine Eulalie Peyroux wife of | 1828 | No | No | |||
| Peyroux, Pierre O. | 1844 | No | Yes | 1845 | ||
| Peyroux, Silvain Rose Aglae Cantrelle dec'd wife of | 1841 | No | No | |||
| Peytavin, Bernarde Marmin widow | 1830 | No | Yes | 1830 | ||
| Peyton, John | 1809 | No | Yes | 1809 | ||
| Peyton, John | 1810 | No | No | |||
| Peyton, John | 1811 | No | Yes | 1809 | ||
| Peyton, John | 1812 | No | Yes | 1809 | ||
| Peyton, Thomas W. | 1843 | No | No | |||
| Pfarr, Marguerite a minor | 1838 | No | No | |||
| Phelan, James see Dwyer | 1841 | No | No | |||
| Phelan, William | 1832 | No | Yes | 1832 | ||
| Phelps, B. Harriett Mathilda minor wife of | 1831 | No | No | |||
| Phelps, Francoise B. | 1833 | No | Yes | 1833 | ||
| Phelps, William B. | 1824 | No | Yes | 1824 | ||
| Philbrock | 1842 | No | No | |||
| Philibert, Adelaide | 1821 | Yes | 3 | 143 | No | |
| Philibert, Adelalide | 1819 | Yes | 3 | 143 | No | |
| Philibert, Delphine and Louis minors | 1845 | No | No | |||
| Philip, see John Weiss | 1841 | No | No | |||
| Philippe, E. Marie Francoise Rollet widow of | 1832 | Yes | 4 | 378 | Yes | 1832 |
| Philippe, Etienne | 1832 | Yes | 4 | 372 | Yes | 1832 |
| Philippe, G. B Caroline M. wife of | 1832 | Yes | 4 | 357 | No | |
| Philippi, Giovanni B. | 1833 | Yes | 4 | 489 | Yes | 1833 |
| Philippi, Joseph | 1831 | No | Yes | 1831 | ||
| Philippon, Jean | 1827 | Yes | 4 | 155 | Yes | 1827 |
| Philipps, Jacob | 1837 | Yes | 5 | 522 | No | |
| Philips, Asher | 1839 | No | No | |||
| Philips, Carmelite | 1830 | Yes | 4 | 272 | No | |
| Philips, Charles | 1833 | No | No | |||
| Philips, Charles E. | 1845 | Yes | 8 | 62 | No | |
| Philips, Edward S. | 1839 | No | No | |||
| Philips, Elias L. | 1844 | No | Yes | 1844 | ||
| Philips, Pamela minor f. w. c. | 1824 | No | No | |||
| Philips, Philip | 1840 | No | Yes | 1840 | ||
| Philips, Philip Bridget Golden widow of | 1844 | No | Yes | 1844 | ||
| Phillips, A. E. | 1845 | Yes | 8 | 137 | Yes | 1845 |
| Phillips, Lewis | 1832 | Yes | 4 | 351 | Yes | 1832 |
| Phillpot, Zacharie | 1824 | No | No | |||
| Piatt, Jean | 1809 | Yes | 1 | 226 | Yes | 1809 |
| Piau, Eleonor minor | 1811 | Yes | 1 | 355 | Yes | 1811 |
| Piau, Jean Baptiste | 1811 | Yes | 1 | 353 | Yes | 1811 |
| Picard, Jean | 1808 | No | No | |||
| Picharaca, alias Ceriol, Joseph | 1822 | No | No | |||
| Pichon, Eleonore f. w. c. | 1834 | Yes | 5 | 71 | Yes | 1835 |
| Pichot, Adolphe Winceslas | 1842 | No | Yes | 1842 | ||
| Pickel, Hudson | 1844 | No | No | |||
| Picket, Eliza and Catharine minors | 1832 | No | Yes | 1832 | ||
| Picket, William f. m. c. | 1839 | No | Yes | 1839 | ||
| Pickett, James | 1834 | Yes | 5 | 141 | Yes | 1835 |
| Pickthall, James | 1821 | Yes | 3 | 216 | No | |
| Picmal, John a minor | 1827 | No | No | |||
| Pico, Juan Jose | 1817 | Yes | 3 | 29 | No | |
| Picot, J. A. | 1844 | No | No | |||
| Picot, Jerome | 1836 | Yes | 5 | 374 | Yes | 1836 |
| Picou, Norbert f. m. c. | 1841 | Yes | No | |||
| Picou, Norbert f. p. c. Adelaide Dussuau dec'd widow of | 1841 | No | Yes | 1841 | ||
| Picou, Theodule f. m. c. | 1841 | No | Yes | 1842 | ||
| Picou, Victoire | 1845 | Yes | 8 | 122 | No | |
| Picquet, alias Picket | 1837 | No | No | |||
| Pidoux, Jean Vincent | 1829 | Yes | 4 | 233 | Yes | 1829 |
| Pieces, Antonio | 1845 | No | No | |||
| Pieffer, Henry | 1843 | No | No | |||
| Pienoel, A. Marie Hilaire Renaud widow of | 1838 | Yes | 6 | 61 | Yes | 1839 |
| Pierce, George f. m. c. | 1836 | No | Yes | 1836 | ||
| Pierce, Hayward | 1840 | Yes | 6 | 279 | No | |
| Pierce, Levi Caroline Ker wife of | 1827 | No | Yes | 1827 | ||
| Pierce, Marie Mills | 1820 | No | Yes | 1820 | ||
| Piernas, Joseph Leon | 1836 | No | No | |||
| Pierre, Arsene f. w. c. | 1836 | Yes | 5 | 382 | Yes | 1836 |
| Pierre, B. alias Carmouche, f. p. c. Justine Dast wife of | 1837 | No | Yes | 1837 | ||
| Pierre, Charles f. m. c. alias Charles Pierre Mayorquin | 1834 | No | Yes | 1834 | ||
| Pierre, Jean | 1824 | No | No | |||
| Pierre, Jean alias Barbe, Joanin | 1828 | No | No | |||
| Pierre, Jean Manuel f. m. c. | 1824 | Yes | 4 | 26 | No | |
| Pierre, Marie f. w. c. | 1835 | Yes | 5 | 67 | Yes | 1835 |
| Pierre, Marie Joseph f. w. c. | 1834 | Yes | 5 | 67 | Yes | 1834 |
| Pierret, Marie Adelaide | 1810 | No | Yes | 1810 | ||
| Pierrot, Juliette H. | 1820 | Yes | 3 | 191 | No | |
| Pierson, Lancelot | 1808 | No | Yes | 1808 | ||
| Piet, Jacques | 1823 | No | Yes | 1823 | ||
| Pigeau, Marie Thereze | 1816 | No | Yes | 1816 | ||
| Pigman, Ignatius | 1815 | Yes | 2 | 164 | Yes | 1815 |
| Pigman, Ignatius | 1816 | No | No | |||
| Pigman, Ignatius | 1818 | No | No | |||
| Pignau, Nicolas | 1822 | Yes | 3 | 314 | No | |
| Pigneguy, Jean | 1832 | No | Yes | 1832 | ||
| Pigneguy, Jean Eleanor Rabassa widow of | 1833 | Yes | 5 | 4 | Yes | 1834 |
| Pignon, Claude Benoit | 1833 | Yes | 4 | 473 | Yes | 1833 |
| Pigotte, Bartholomew | 1826 | No | No | |||
| Pijeaux, Marie Joseph minor | 1813 | No | No | |||
| Pijeaux, minors | 1814 | No | No | |||
| Pile, John | 1832 | No | Yes | 1832 | ||
| Pilie, Joseph | 1846 | No | Yes | 1846 | ||
| Pilie, Joseph T. A. Deynaut dec'd wife of | 1839 | No | Yes | 1845 | ||
| Pillard, alias Zabeth Lascabes, Elizabeth | 1813 | Yes | 2 | 47 | Yes | 1813 |
| Pilon, Thomas | 1833 | No | Yes | 1833 | ||
| Pilouard, Joseph | 1842 | No | No | |||
| Pin, Louis F. Marguerite Raingeard widow of | 1827 | Yes | 4 | 130 | No | |
| Pinard, Jean | 1821 | No | Yes | 1821 | ||
| Pinard, Victor | 1841 | No | Yes | 1842 | ||
| Pinsard, Isidore a minor | 1840 | No | No | |||
| Pinta, Jean Baptiste | 1820 | Yes | 3 | 153 | Yes | 1820 |
| Piquery, Annette minors | 1815 | No | Yes | 1815 | ||
| Piquery, Louis | 1836 | No | Yes | 1836 | ||
| Piquery, Marianne f. w. c. | 1834 | No | Yes | 1834 | ||
| Piquery, minors | 1816 | No | No | |||
| Piquery, minors | 1820 | No | No | |||
| Piquery, minors f. p. c. | 1814 | No | No | |||
| Piquet, Charles | 1839 | No | Yes | 1840 | ||
| Piron, Maria A. a minor | 1833 | No | No | |||
| Pironin, Alexandre | 1832 | No | Yes | 1833 | ||
| Pislingmayer, John Michel Barbara Ebgarten wife of | 1837 | No | Yes | 1837 | ||
| Pitard, Jean Baptiste Octave | 1842 | No | Yes | 1842 | ||
| Pitot, James | 1831 | No | Yes | 1831 & 1832 | ||
| Pitot, minors | 1817 | No | No | |||
| Pitre, Domingo Antonio alias Antonio | 1841 | No | Yes | 1842 | ||
| Pitry, Charles | 1837 | No | Yes | 1837 | ||
| Pittman, Henry | 1833 | No | No | |||
| Piulats, Jean | 1816 | No | Yes | 1816 | ||
| Piussan, Henry | 1838 | No | Yes | 1838 | ||
| Piver, Christina a minor | 1838 | No | No | |||
| Pizeros, Jean Francois | 1813 | No | Yes | 1813 | ||
| Placer, Jh. Marguerite Laforet widow of | 1832 | Yes | 4 | 370 | Yes | 1832 |
| Placide, Jane | 1835 | Yes | 5 | 202 | Yes | 1835 |
| Plaff, Jacob | 1844 | No | No | |||
| Plage, Jacob | 1832 | No | Yes | 1832 | ||
| Plaix, Doctor Feriol | 1837 | Yes | 5 | 512 | Yes | 1837 |
| Plaix, Marie Aymee Felicie a minor | 1838 | No | No | |||
| Planche, Antoine Celestin | 1819 | No | No | |||
| Plantey, Guillaume | 1826 | Yes | 4 | 87 | Yes | 1826 |
| Plata, Antonio | 1829 | No | Yes | 1829 | ||
| Platas, Jose Pascual | 1841 | No | Yes | 1841 | ||
| Plauche, Andrew | 1821 | No | No | |||
| Plauche, E. | 1818 | No | No | |||
| Plauche, Etienne | 1819 | Yes | 3 | 54 | No | |
| Plauche, J. B. B. Marie Anne Euphrasie Marchand dec'd wife of and widow of Jean Louis Isnard | 1846 | Yes | 8 | 302 | Yes | 1847 |
| Plauche, J. B. Mathilde St. Amant dec'd wife of | 1845 | No | No | |||
| Plauche, Marguerite Selam widow | 1818 | Yes | 3 | 57 | Yes | 1818 |
| Plauche, Mary Brown wife of | 1826 | No | No | |||
| Pleasants, Thomas F. | 1817 | No | Yes | 1817 | ||
| Plempton, James | 1823 | No | No | |||
| Plic, N. | 1839 | No | No | |||
| Plicque, F. N. J. Celine Charbonnet wife of | 1827 | No | No | |||
| Plicque, Philippe and Adolphe minors | 1833 | No | No | |||
| Ploux, Jn. Louis | 1817 | Yes | 3 | 33 | Yes | 1817 |
| Plugfelder, Frederick | 1834 | No | Yes | 1834 | ||
| Plumard de Rieux, J. | 1839 | Yes | 6 | 143 | No | |
| Plummer, Daniel M. | 1839 | No | Yes | 1839 | ||
| Plummer, Samuel A. | 1846 | No | No | |||
| Podesta, Julien alias Jacques Roques | 1818 | No | No | |||
| Poeyfarre, Jean Baptiste | 1824 | Yes | 4 | 4 | No | |
| Poeyfarre, Jean Baptiste Louise Forstall widow of | 1845 | Yes | 8 | 81 | Yes | 1845 |
| Pognon, f. w. c. see Thomassin | 1842 | Yes | 7 | 39 | Yes | 1842 |
| Poidebark, Jean Marie | 1811 | No | Yes | 1811 | ||
| Poilliau, Jean | 1821 | No | No | |||
| Poillon, Marie Joseph Groveinger wife of | 1825 | No | Yes | 1825 | ||
| Poirier, John | 1811 | No | No | |||
| Poisson, Jean Onesime | 1824 | No | Yes | 1824 | ||
| Poland | 1829 | No | No | |||
| Polidore, Zaire | 1820 | No | No | |||
| Pollet, Claude or Charles | 1840 | No | Yes | 1840 | ||
| Pollock, Carlile | 1845 | Yes | 8 | 117 | Yes | 1845 |
| Pollock, George | 1820 | Yes | 3 | 161 | Yes | 1820 |
| Pollock, James and George minors | 1832 | No | No | |||
| Pollock, Thomas | 1828 | Yes | 4 | 205 | No | |
| Polovany, Antonio | 1830 | No | Yes | 1830 | ||
| Pomet, Joachim minor | 1811 | No | No | |||
| Pomet, Leonard f. p. c. | 1823 | Yes | 3 | 340 | No | |
| Pomet, Vincent | 1813 | Yes | 2 | 50 | Yes | 1813 |
| Pomete, Annette | 1807 | Yes | 1 | 90 | Yes | 1807 |
| Pomete, Marie | 1808 | No | Yes | 1808 | ||
| Poncette, Charles | 1835 | No | No | 1835 | ||
| Pons, Jean Agnes Augustine Piemont widow of | 1817 | Yes | 3 | 12 | No | |
| Pontalba, Baron Joseph Xavier Delfau de | 1835 | Yes | 5 | 145 & 150 | No | |
| Ponte, Jean Baptste | 1814 | Yes | 2 | 94 | No | |
| Pontoire, H. B. | 1836 | Yes | 5 | 380 | Yes | 1836 |
| Poole, Charles | 1805 | Yes | 1 | 22 | No | |
| Populus, Charles Petion | 1843 | No | No | |||
| Populus, Elizabeth f. w. c. | 1823 | No | Yes | 1823 | ||
| Populus, Francoise f. w. c. | 1834 | No | Yes | 1835 | ||
| Populus, Maurice f. m. c. | 1840 | No | No | |||
| Poree, f. m. c. Petronille Lougard wife of | 1825 | No | No | |||
| Poree, Francois f. m. c. | 1836 | Yes | 5 | 355 | Yes | 1836 |
| Poree, Francois f. m. c. | 1844 | Yes | 7 | 503 | Yes | 1844 |
| Poree, Francoise Catherine Macarty widow of | 1830 | No | Yes | 1830 | ||
| Poree, J. J. a minor praying to be emancipated | 1838 | No | No | |||
| Poree, Jean Baptiste | 1830 | No | No | |||
| Poree, Marie Magdeleine f. w. c. | 1836 | No | Yes | 1836 | ||
