|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with O | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| O'Brian, Morgan | 1834 | No | No | |||
| O'Brien, Ann a minor | 1846 | No | No | |||
| O'Brien, James | 1833 | No | No | |||
| O'Brien, John | 1841 | No | No | |||
| O'Brien, Julia a minor | 1839 | No | No | |||
| O'Brien, Michael | 1844 | No | No | |||
| O'Brien, William | 1841 | No | No | |||
| O'Connell, Abby | 1839 | No | No | |||
| O'Connor, John | 1839 | No | No | 1839 | ||
| O'Donel, Daniel | 1820 | Yes | 3 | 163 | No | |
| O'Donnell, Anthony | 1838 | No | Yes | 1838 | ||
| O'Donnell, Victoire B. a minor | 1844 | No | No | |||
| O'Donnell, William | 1838 | No | Yes | 1838 | ||
| O'Dowd, Bernard | 1845 | No | No | |||
| O'Duhigg, Eloy | 1821 | No | No | |||
| O'Duhigg, Francis | 1807 | No | No | |||
| O'Hara, Patrick | 1846 | No | No | |||
| O'Hara, William | 1832 | No | Yes | 1832 | ||
| O'Meara, John | 1845 | No | Yes | 1845 | ||
| O'Neil, John | 1846 | No | No | |||
| O'Neil, Margaret a minor | 1838 | No | No | |||
| O'Neill, Felix | 1836 | No | Yes | 1836 | ||
| O'Reilly, Michael D. | 1846 | Yes | 8 | 242 | Yes | 1846 |
| O'Rourk, James | 1839 | No | Yes | 1840 | ||
| O'Rourke, Patrick and Richard Murphy | 1829 | No | No | |||
| Ocheltree, John | 1822 | No | Yes | 1822 | ||
| Ocoin, Celestin minor | 1813 | No | No | |||
| Odling, William | 1820 | No | No | |||
| Oetzman, John Frederick | 1837 | Yes | 5 | 530 | Yes | 1837 |
| Offensandt, C. A. | 1835 | No | Yes | 1836 | ||
| Oflagherty, Cornelius | 1818 | No | Yes | 1819 | ||
| Ogden, Edward Letitia Hannah dec'd wife of | 1845 | No | No | |||
| Ogden, Edward Loetitia Hannah dec'd wife of | 1841 | No | No | |||
| Ogden, Francisco Georgina Blanche minor | 1829 | No | Yes | 1830 | ||
| Ogden, George B. | 1843 | No | Yes | 1844 | ||
| Ogden, George M. | 1822 | Yes | 3 | 283 | Yes | 1823 |
| Ogden, George Merieult widow of | 1829 | No | No | |||
| Ogden, Peter V. | 1820 | Yes | 3 | 158 | Yes | 1820 & 1833 |
| Oger, Peter | 1841 | No | No | |||
| Oger, see Augier, Gabriel | 1834 | No | No | |||
| Ogier, Peter | 1837 | No | Yes | 1837 | ||
| Ohler, Martin | 1832 | Yes | 4 | 395 | Yes | 1832 |
| Ohlsan, Johanna | 1841 | No | No | |||
| Ohlsen, Hans Peter | 1832 | Yes | 4 | 377 | No | |
| Olcock, William | 1823 | No | No | |||
| Olcot, John | 1829 | No | No | |||
| Old, James | 1821 | No | No | |||
| Olden, George | 1837 | No | Yes | 1837 | ||
| Olergue, Francoise | 1809 | No | Yes | 1809 | ||
| Olivar, Elizabeth a minor | 1839 | No | No | |||
| Olivares, Marie | 1807 | Yes | 1 | 85 | Yes | 1807 |
| Olivella, Jean | 1838 | Yes | 6 | 34 | Yes | 1838 |
| Olivelle, Josephine and Emelite | 1817 | No | No | |||
| Oliver, George | 1840 | No | No | |||
| Oliver, H. W. | 1820 | No | Yes | 1820 | ||
| Oliver, Jackson | 1838 | Yes | 6 | 152 | Yes | 1839 |
| Oliver, James and others | 1817 | No | No | |||
| Olivier, Adele and Irene | 1818 | No | No | |||
| Olivier, Antoine David | 1844 | Yes | 7 | 516 | Yes | 1844 |
| Olivier, Charles G. | 1836 | No | No | |||
| Olivier, Delphine f. w. c. | 1835 | No | Yes | 1835 | ||
| Olivier, Godefroy Marianne Bienvenu widow of | 1843 | No | No | |||
| Olivier, Marie Jeanne | 1835 | No | Yes | 1835 | ||
| Olivier, Marie Louise alias Emerite, Derneville f. w. c. | 1834 | No | No | |||
| Olivier, Marie Thereze Desire | 1817 | No | Yes | 1821 | ||
| Olleris, Bernard | 1817 | Yes | 3 | 19 | Yes | 1817 |
| Olleris, Jean | 1824 | No | No | |||
| Ollie, Jean Elizabeth Bertrand widow of | 1846 | Yes | 8 | 267 | Yes | 1846 |
| Omedes, Jose | 1840 | Yes | 6 | 223 | Yes | 1840 |
| Oneal, John | 1813 | No | Yes | 1813 | ||
| Oneal, John | 1815 | No | No | |||
| Opice, Joseph Claire | 1812 | Yes | 1 | 281 | No | |
| Opice, Joseph Claire | 1813 | Yes | 1 | 281 | No | |
| Opice, Joseph Clara | 1815 | No | No | |||
| Opisso, Joseph Clair | 1809 | Yes | 1 | 281 | Yes | 1809 |
| Opisso, Joseph Clara | 1817 | No | No | |||
| Oppenheimer, S. | 1843 | No | No | |||
| Orfevre, Marie Louise Laville f. w. c. | 1816 | Yes | 2 | 244 | No | |
| Organ, Hector M. | 1817 | Yes | 3 | 22 | No | |
| Orieux, Nicolas Julien | 1830 | Yes | 4 | 287 | No | |
| Orme, Robert V. | 1837 | No | Yes | 1837 | ||
| Orr, Benjamin | 1818 | No | Yes | 1817 | ||
| Orr, Thomas | 1837 | No | No | |||
| Orso, Joseph | 1843 | No | Yes | 1843 | ||
| Ortez, Tadeo | 1833 | No | Yes | 1833 | ||
| Osborn, William | 1839 | No | Yes | 1839 | ||
| Osorno, widow | 1833 | No | Yes | 1833 | ||
| Osser, Perine f. w. c. | 1825 | No | Yes | 1825 | ||
| Oster, Peter | 1841 | No | No | |||
| Ostin, John | 1817 | No | No | |||
| Otero, Ramon | 1832 | Yes | 4 | 386 | Yes | 1832 |
| Othon, Marie f. w. c. | 1828 | Yes | 4 | 200 | Yes | 1828 |
| Otis, Nathaniel W. | 1845 | No | Yes | 1845 | ||
| Ott, Peter and Margaret minors | 1828 | No | No | |||
| Ottey, Edward | 1839 | No | No | |||
| Otto, Henry | 1820 | No | Yes | 1820 | ||
| Ouany, alias Joanille, Adele f. w. c. | 1845 | Yes | 8 | 164 | No | |
| Oudard, Berthile | 1842 | No | Yes | 1842 | ||
| Oudin, Joseph | 1832 | No | Yes | 1832 | ||
| Oudisson, Jean Baptiste | 1843 | No | No | |||
| Overhall, Elias | 1838 | No | Yes | 1839 | ||
| Oviatt, H. N. | 1825 | No | No | |||
| Owens, Samuel R. | 1843 | No | Yes | 1843 | ||
| Oxlade, Eugene Henriette for marriage | 1841 | No | No | |||
| Oytinge, a minor for marriage | 1840 | No | No |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[Mc] [N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |