|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with Mc | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| McAdam, Hugh | 1823 | Yes | 3 | 350 | No | |
| McAllister, Alexander | 1837 | No | Yes | 1837 | ||
| McAlpine, Peter | 1827 | No | Yes | 1827 | ||
| McAwley, Maggey a minor | 1835 | No | Yes | 1835 | ||
| McBeaum, Constantine | 1845 | No | No | |||
| McBride, Walter | 1824 | No | Yes | 1824 | ||
| McCabe, Patrick | 1840 | No | No | |||
| McCabe, Patrick | 1846 | Yes | 8 | 276 | Yes | 1846 |
| McCaleb, Charles Eugenius a minor | 1834 | No | No | |||
| McCaleb, Francis | 1842 | No | No | |||
| McCaleb, Thomas F. | 1832 | Yes | 4 | 416 | Yes | 1833 |
| McCall, Duncan | 1830 | No | No | |||
| McCall, Henry Celeste Jones wife of | 1815 | Yes | 2 | 174 | No | |
| McCall, John | 1816 | Yes | 2 | 219 | Yes | 1816 |
| McCall, Samuel | 1827 | No | No | |||
| McCarthy, Catharine a minor | 1836 | No | No | |||
| McCarthy, Jeremiah F. | 1845 | Yes | 8 | 131 | Yes | 1845 |
| McCarthy, Julia a minor for marriage | 1836 | No | No | |||
| McCarthy, Mary Ann a minor | 1845 | No | No | |||
| McCarthy, Patrick | 1835 | Yes | 5 | 262 | No | |
| McCarty, C. a minor | 1843 | No | No | |||
| McCarty, Edmond | 1817 | No | No | |||
| McCarty, Eliza Jane minor | 1836 | No | No | |||
| McCarty, Hannah a minor | 1843 | No | No | |||
| McCarty, James | 1830 | No | No | |||
| McCarty,Marie Eleonor Destrehan widow | 1817 | No | No | |||
| McCauley, John | 1830 | No | No | |||
| McCawley, Mary Ann | 1820 | No | No | |||
| McClaskey, Mary M. a minor | 1835 | No | No | |||
| McClaughlin, Madam | 1824 | No | No | |||
| McCleary, John | 1828 | No | No | |||
| McCleary, Robert | 1813 | No | Yes | 1813 | ||
| McCleary, Robert | 1815 | No | No | |||
| McClelland, Michael | 1815 | No | No | |||
| McClure, James | 1836 | No | Yes | 1837 | ||
| McCommisky, Peter | 1833 | No | No | |||
| McConnell, Alice | 1843 | No | No | |||
| McConnell, Doctor Alexander E. | 1833 | No | Yes | 1833 | ||
| McConnell, James | 1841 | Yes | 6 | 368 | Yes | 1841 |
| McConnell, Nicholas | 1830 | No | Yes | 1830 | ||
| McConnell, Thomas | 1836 | No | No | |||
| McCormick, E. a minor | 1831 | No | No | |||
| McCoulough, Samuel | 1827 | No | Yes | 1827 | ||
| McCoy, Alexander | 1831 | Yes | 4 | 335 | Yes | 1833 |
| McCoy, Dorcas Alexander | 1834 | Yes | 5 | 15 | Yes | 1834 |
| McCoy, Horace | 1824 | No | Yes | 1824 | ||
| McCoy, Isaac L. | 1838 | Yes | 6 | 34 | Yes | 1839 |
| McCready, Kean, Boyle, Clark and Bryan | 1821 | No | No | |||
| McCrevan, James and others | 1821 | No | No | |||
| McCreven, John and others | 1825 | No | No | |||
| McCullagh, William | 1844 | No | Yes | 1844 | ||
| McCullough, James | 1819 | No | Yes | 1820 | ||
| McCullough, Peter | 1840 | No | Yes | 1840 | ||
| McCutcheon, Samuel Rebecca Butler widow of | 1844 | No | No | |||
| McCuthceon, Samuel | 1840 | No | No | |||
| McDaniel, Bridget | 1841 | No | No | |||
| McDaniel, Young | 1839 | No | No | |||
| McDermott, John | 1842 | Yes | 7 | 190 | Yes | 1843 |
| McDermott, Thomas | 1825 | No | Yes | 1825 | ||
| McDonal, Patrick | 1822 | No | No | |||
| McDonald, Augustus | 1842 | No | No | |||
| McDonald, Celeste | 1813 | No | Yes | 1813 | ||
| McDonald, Hector | 1831 | No | Yes | 1831 | ||
| McDonald, J. D. | 1845 | No | No | |||
| McDonald, John | 1832 | No | No | |||
| McDonald, Margaret | 1836 | No | No | |||
| McDonald, Owen | 1837 | No | No | |||
| McDonald, Rosanna a minor | 1836 | No | No | |||
| McDonald, William | 1840 | No | No | |||
| McDonogh, William W. | 1832 | Yes | 4 | 390 | Yes | 1833 |
| McDonough, Paul | 1835 | No | No | |||
| McDougall, Charles Augustus | 1833 | Yes | 4 | 485 | No | |
| McDougall, Myford | 1836 | Yes | 5 | 396 | No | |
| McDougall, Peter | 1819 | No | Yes | 1819 | ||
| McDougall, Sarah Murphy a minor | 1840 | No | No | |||
| McDowell, Henry | 1835 | No | Yes | 1836 | ||
| McDowell, Robert | 1832 | No | Yes | 1832 | ||
| McFarland, Terence | 1823 | No | Yes | 1823 | ||
| McFarlane, James | 1843 | No | No | |||
| McGauley, James | 1833 | No | No | |||
| McGawley, Edward | 1843 | Yes | 7 | 290 | Yes | 1843 |
| McGee, Hugh | 1836 | No | Yes | 1836 | ||
| McGennis, Alexander | 1837 | No | Yes | 1837 | ||
| McGibbon, Samuel B. | 1818 | No | No | |||
| McGibbon, Samuel B. | 1818 | No | Yes | 1818 | ||
| McGill, John | 1819 | No | No | |||
| McGlade, David | 1814 | No | Yes | 1814 | ||
| McGlade, David | 1817 | No | No | |||
| McGloin, Catharine a minor | 1844 | No | No | |||
| McGonagle, Catherine minor | 1822 | No | No | |||
| McGoubrick, John | 1817 | Yes | 3 | 18 | Yes | 1817 |
| McGovern, Miles | 1822 | Yes | 3 | 326 | No | |
| McGovern, Thomas a minor | 1836 | No | No | |||
| McGowen Robert a minor | 1845 | No | No | |||
| McGowen, E. O. | 1846 | No | Yes | 1847 | ||
| McGrady, John | 1825 | No | No | |||
| McGraw, John | 1844 | No | No | |||
| McGreal, Francis | 1833 | No | Yes | 1833 | ||
| McGuire, Denis | 1830 | Yes | 4 | 296 | No | |
| McGuire, Thomas | 1833 | Yes | 5 | 15 | Yes | 1834 |
| McHendry, George | 1844 | No | Yes | 1844 | ||
| McHendry, George Elizabeth Wyre or Wair widow of | 1844 | No | No | |||
| McHugh, Jesse | 1833 | No | No | |||
| McIlvaine, John | 1824 | Yes | 4 | 17 | Yes | 1828 |
| McIntosh, Simon | 1806 | Yes | 1 | 69 | No | |
| McKaraher, James | 1832 | No | Yes | 1832 | ||
| McKeal, Delia a minor | 1844 | No | No | |||
| McKean, Willliam | 1845 | Yes | 8 | 177 | Yes | 1845 |
| McKeever, A. Cecilia McClasky wife of | 1832 | No | Yes | 1832 | ||
| McKeever, Alexander see McClaskey his wife | 1832 | No | Yes | 1832 | ||
| McKenna, James | 1833 | No | Yes | 1833 | ||
| McKenzie, Alexander | 1824 | No | Yes | 1824 | ||
| McKethen, Doctor J. H. | 1833 | No | Yes | 1834 | ||
| McKever, James | 1809 | No | No | |||
| McKever, James | 1810 | No | No | |||
| McKibben, Darah Lenhart | 1834 | No | Yes | 1834 | ||
| McKibbon, David | 1836 | No | Yes | 1836 | ||
| McKinder, Richard | 1828 | Yes | 4 | 191 | Yes | 1828 |
| McKinstry, James | 1828 | Yes | 4 | 194 | Yes | 1829 |
| McKullin, or McCullin, William | 1832 | No | No | 1832 | ||
| McLaughlin, E. | 1839 | No | No | |||
| McLaughlin, George minor | 1823 | No | No | |||
| McLaughlin, Rose a minor | 1845 | No | No | |||
| McLea, Archibald | 1819 | Yes | 3 | 88 | No | |
| McLean, Margaret Ann a minor | 1839 | No | No | |||
| McMahan, John W. | 1841 | No | Yes | 1841 | ||
| McMahon, Doctor J. P. C. | 1837 | Yes | 5 | 455 | Yes | 1837 |
| McMahon, Eleonor Corlis wife of | 1839 | No | Yes | 1839 | ||
| McMahon, for marriage | 1841 | No | No | |||
| McMain, William | 1833 | No | No | |||
| McMannus, Charles | 1841 | Yes | 6 | 337 | No | |
| McManus, Luke | 1825 | No | No | |||
| McManus, Michael | 1822 | Yes | 3 | 310 | No | |
| McManus, Patrick | 1842 | Yes | 7 | 46 | Yes | 1842 |
| McManus, Thomas | 1830 | No | No | |||
| McMasters, Edward | 1839 | No | No | |||
| McMasters, Madam Frances B. | 1845 | No | Yes | 1845 | ||
| McMasters, Mrs. H. R. | 1846 | No | Yes | 1846 | ||
| McMeal, Daniel | 1821 | Yes | 3 | 186 | Yes | 1822 |
| McMillen, Charles | 1840 | No | Yes | 1841 | ||
| McMillen, Charles widow of | 1842 | Yes | 7 | 87 | No | |
| McMillen, James C. and Joseph G. | 1839 | No | Yes | 1839 | ||
| McMullen, Peter | 1834 | No | No | |||
| McMullon, John | 1845 | No | Yes | 1845 | ||
| McNair, Antoine H. Mary M. McClaskey wife of | 1839 | No | No | |||
| McNalty, James | 1823 | No | No | |||
| McNamee, Cornelia a minor | 1838 | No | No | |||
| McNeal, John | 1806 | No | No | |||
| McNeal, Joseph and Eleanor | 1827 | Yes | 4 | 138 | Yes | 1827 |
| McNealty, William | 1808 | No | Yes | 1807 | ||
| McNeil, Eleonor Louisa | 1844 | No | Yes | 1844 | ||
| McNeil, Joseph Smith | 1836 | Yes | 5 | 348 | Yes | 1836 |
| McNeill, John | 1832 | No | Yes | 1832 | ||
| McNemara, Mary Long wife of | 1839 | No | No | |||
| McPhelin, Patrick | 1833 | Yes | 4 | 438 | Yes | 1833 |
| McPherson, Andrew | 1841 | No | Yes | 1841 | ||
| McPherson, Hughes | 1834 | No | Yes | 1834 | ||
| McPherson, Sabina | 1833 | No | No | |||
| McQuaid, Henry | 1846 | No | Yes | 1847 | ||
| McQuillen, Hugh | 1838 | No | No | |||
| McRatt, Michael | 1827 | No | No | |||
| McShin, John | 1806 | No | No | |||
| McShreffrey, Anna a minor | 1833 | No | No | |||
| McWhorter, M. S. | 1829 | No | No |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[Mc] [N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |