|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with K | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| Kalheim, John minor | 1815 | No | No | |||
| Kalonquin, Celestine a minor | 1844 | No | No | |||
| Kane, Thomas M. | 1846 | No | Yes | 1846 | ||
| Katzetstein, Jacob and Margareta Demigny | 1845 | No | Yes | 1845 | ||
| Kayser, Henry | 1823 | No | Yes | 1823 | ||
| Kean, Thomas | 1839 | No | No | |||
| Keefe, Daniel | 1840 | No | No | |||
| Keelan, Henry P. | 1841 | No | Yes | 1841 | ||
| Keeler, Francoise Formosante wife of | 1830 | No | No | |||
| Keeler, Helen a minor | 1829 | No | No | |||
| Keeler, Madam Charles B. (Josephine F. Perilliat) | 1831 | No | No | |||
| Keeler, Timothy B. | 1827 | Yes | 4 | 151 | Yes | 1827 |
| Keene, Richard Raynal | 1839 | Yes | 6 | 168 | No | |
| Keep, Imba | 1812 | No | No | |||
| Keer, Samuel and Robert minors | 1828 | No | No | |||
| Kees, Mary a minor | 1844 | No | No | |||
| Kellaher, alias Kelly, Michael | 1829 | Yes | 4 | 253 | Yes | 1829 |
| Keller, Henry | 1833 | No | Yes | 1833 | ||
| Keller, Nicolas | 1837 | No | No | |||
| Kelly, Barney | 1823 | No | Yes | 1823 | ||
| Kelly, Celestine A. Tabony wife of J. R. | 1842 | No | No | |||
| Kelly, Doctor Patrick | 1845 | No | Yes | 1845 | ||
| Kelly, Elizabeth | 1840 | No | Yes | 1840 | ||
| Kelly, John | 1820 | No | Yes | 1820 | ||
| Kelly, Thomas | 1836 | No | No | |||
| Kelly, Thomas see Thomas Brown | 1838 | No | Yes | 1839 | ||
| Kendall, Robert T. | 1843 | No | Yes | 1843 | ||
| Kendrick, Samuel E. | 1842 | No | No | |||
| Kennedy, Fields | 1832 | No | Yes | 1833 | ||
| Kennedy, Margaret | 1809 | No | No | |||
| Kennedy, Margaret minor | 1816 | No | No | |||
| Kennedy, Mary, William, Thomas, Eliza and Charles, minors | 1825 | No | No | |||
| Kennedy, Thomas S. | 1831 | Yes | 4 | 323 | Yes | 1831 & 1833 |
| Kennedy, William E. Jane Carr wife of | 1841 | No | Yes | 1841 | ||
| Kenner, William | 1824 | Yes | 4 | 7 | Yes | 1825 |
| Kennicott, James H. | 1838 | Yes | 6 | 87 | Yes | 1838 |
| Kenny, Daniel | 1814 | No | Yes | 1814 | ||
| Kenny, Daniel | 1816 | No | No | |||
| Kenny, Michael | 1831 | No | No | |||
| Kent, R. A. | 1845 | No | No | |||
| Ker, David C. | 1840 | No | Yes | 1841 | ||
| Ker, Elizabeth Ellen a minor | 1839 | No | No | |||
| Ker, Samuel | 1845 | No | No | |||
| Ker, William H. Eugenie Granet dec'd wife of | 1839 | No | Yes | 1839 | ||
| Kernion, Charles Labedoyere | 1815 | No | No | |||
| Kernion, Charles Labedoyere Huchet | 1846 | No | Yes | 1847 | ||
| Kernion, Francois f. m. c. alias Bonhomme | 1843 | No | Yes | 1843 | ||
| Kernion, Jacques | 1808 | No | Yes | 1808 | ||
| Kernion, Jacques Huchet | 1811 | No | No | |||
| Kernion, Junior P. Huchet | 1843 | No | Yes | 1844 | ||
| Kernion, Pierre G. Huchet | 1833 | No | Yes | 1833 | ||
| Kernion, Pierre Huchet Junior | 1842 | No | Yes | 1844 | ||
| Kernion, Prudence de Verges wife of | 1821 | No | Yes | 1821 | ||
| Kernion, Rene Huchet | 1806 | No | Yes | 1806 | ||
| Kernion, widow | 1815 | No | Yes | 1815 | ||
| Kerr, Christopher | 1819 | Yes | 3 | 77 | No | |
| Ketchum Elijah B. Mary Ann Stilwell dec'd wife of | 1845 | No | No | |||
| Keys, Chester | 1832 | No | Yes | 1832 | ||
| Keyser, Christine | 1836 | No | No | |||
| Kibourz, Samuel | 1840 | No | Yes | 1841 | ||
| Kidd, William | 1837 | No | Yes | 1837 | ||
| Kidel, Hubert Myrtile Celestine Cannon wife of | 1836 | No | Yes | 1836 | ||
| Kiedaisch, Adam | 1841 | No | No | |||
| Kiernan, Patrick | 1842 | No | No | |||
| Kiernan, Terence and his wife Ann Galagher | 1832 | No | Yes | 1832 | ||
| Kilgore, David | 1826 | No | Yes | 1827 | ||
| Kilshaw, John | 1842 | Yes | 7 | 79 | No | |
| Kimball, Eleazar | 1823 | No | No | |||
| Kimball, John | 1831 | No | Yes | 1831 | ||
| Kincaid, John | 1833 | No | Yes | 1837 | ||
| Kincaide, Guy | 1821 | No | Yes | 1821 | ||
| Kindelon, Revd. Adam | 1837 | Yes | 5 | 529 | Yes | 1837 |
| Kinden, Charles | 1830 | No | Yes | 1830 | ||
| King, George | 1833 | No | Yes | 1833 | ||
| King, George W. | 1821 | No | No | |||
| Kingston, James P. | 1821 | No | Yes | 1822 | ||
| Kinkle, John C. | 1829 | No | Yes | 1829 | ||
| Kinkle, John C. | 1831 | No | No | |||
| Kinmon, Nancy a minor | 1844 | No | No | |||
| Kip, Martha Brown dec'd wife of | 1842 | Yes | 7 | 143 | No | |
| Kirch and wife | 1842 | No | No | |||
| Kirkpatrick , William | 1842 | No | No | |||
| Kirkpatrick, George | 1832 | No | Yes | 1832 | ||
| Kirkpatrick, James | 1830 | No | No | |||
| Klein, Nicholas | 1820 | No | No | |||
| Kleinmann, Albert | 1833 | Yes | 4 | 444 | Yes | 1833 |
| Kline, P. | 1841 | No | No | |||
| Klingender, Frederick | 1836 | No | Yes | 1837 | ||
| Knettles, Joseph | 1845 | No | No | |||
| Knight, Simeon | 1839 | Yes | 6 | 112 | No | |
| Knoll, Sarah a minor | 1842 | No | No | |||
| Knouff, Ferdinand | 1816 | No | Yes | 1816 | ||
| Knouff, Ferdinand | 1818 | No | No | |||
| Knowles, Elizabeth a minor | 1835 | No | No | |||
| Knox, J. A. | 1846 | No | Yes | 1846 | ||
| Knox, William P. | 1843 | Yes | 7 | 452 | No | |
| Koernner, Joseph | 1845 | No | Yes | 1845 | ||
| Kohn, Frederick | 1846 | No | Yes | 1846 | ||
| Kohn, Joachim Marie Thalie Martin wife of | 1843 | No | Yes | 1845 | ||
| Koleman, David | 1845 | No | Yes | 1845 | ||
| Kolligs, Gustave | 1841 | Yes | 6 | 386 | Yes | 1841 |
| Kornman, Charles A. | 1828 | No | No | |||
| Kosselius, Charles | 1839 | Yes | 6 | 122 | Yes | 1839 |
| Koune, Jean Pierre | 1821 | Yes | 3 | 219 | Yes | 1827 |
| Kremur, Lazarus | 1837 | No | No | |||
| Kreps, Bazile | 1815 | Yes | 2 | 183 | Yes | 1815 |
| Krieg, George Michael | 1823 | No | No | |||
| Kring, George C. | 1837 | No | Yes | 1837 | ||
| Kroff, Diderick | 1839 | No | No | |||
| Kuhn, Rosa a minor | 1840 | No | No | |||
| Kulher, Michael | 1846 | No | No | |||
| Kumbel, Peter | 1826 | No | Yes | 1827 | ||
| Kunzel, Gustave | 1846 | No | Yes | 1846 |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[Mc] [N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |