|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with J | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| Jack, Andrew | 1817 | No | Yes | 1818 | ||
| Jack, Andrew | 1818 | No | Yes | 1818 | ||
| Jackson, Alexander | 1826 | Yes | 4 | 102 | Yes | 1826 |
| Jackson, Alexander | 1839 | Yes | 6 | 145 | Yes | 1839 |
| Jackson, Allen | 1823 | Yes | 3 | 369 | Yes | 1823 |
| Jackson, Edouard | 1841 | No | Yes | 1841 | ||
| Jackson, Henry | 1836 | No | Yes | 1836 | ||
| Jackson, Hugh | 1821 | No | Yes | 1821 | ||
| Jackson, James f. m. c. | 1832 | No | Yes | 1833 | ||
| Jackson, John | 1832 | Yes | 4 | 414 | Yes | 1833 |
| Jackson, Pierre | 1824 | No | No | |||
| Jackson, Richard | 1840 | Yes | 6 | 260 | No | |
| Jackson, Thomas | 1834 | No | No | |||
| Jackson, William | 1826 | No | No | |||
| Jacob, Angel f. w. c. | 1822 | No | Yes | 1822 | ||
| Jacob, Annette | 1814 | No | Yes | 1814 | ||
| Jacob, f. m. c. | 1811 | Yes | 1 | 398 | Yes | 1811 |
| Jacob, James | 1836 | No | Yes | 1836 | ||
| Jacobs, Elizabeth | 1846 | No | No | |||
| Jacobs, Manis | 1839 | No | Yes | 1839 | ||
| Jacobs, Ralph | 1845 | No | Yes | 1845 | ||
| Jacobson, Andrew | 1832 | No | No | |||
| Jacques, Honore Constance Descapucins widow of | 1840 | Yes | 6 | 241 | Yes | 1841 |
| Jacques, Marie Jeanne Jean f. w. c. | 1839 | No | Yes | 1840 | ||
| Jacquet, Francois | 1832 | No | Yes | 1833 | ||
| Jacquet, Marie Zoe a minor | 1845 | No | No | |||
| Jagnaux, Jules Marianne Gallo dec'd wife of | 1837 | Yes | 5 | 458 | Yes | 1837 |
| Jahan, Francois Rene | 1825 | Yes | 4 | 57 | Yes | 1825 |
| Jahauteau, Pierre Louis | 1834 | Yes | 5 | 41 | Yes | 1834 |
| Jahnson, John | 1821 | Yes | 3 | 230 | Yes | 1821 |
| Jalliaux, Bazile | 1831 | No | Yes | 1831 | ||
| Jambu, Magloire E. J. Dolhonde wife of | 1834 | No | Yes | 1834 | ||
| James, Adnah | 1835 | No | No | |||
| James, Adnah | 1838 | No | Yes | 1838 | ||
| James, Maria f. w. c. | 1845 | No | No | |||
| Jamet, Joseph f. m. c. Melanie Iris wife of | 1834 | No | Yes | 1835 | ||
| Janin, Luis Juliet Covington minor wife of | 1836 | No | No | |||
| Janlet, Joseph | 1842 | No | Yes | 1842 | ||
| Janson, George | 1820 | No | Yes | 1820 | ||
| Jaqueux, Henry | 1819 | No | No | |||
| Jaqueuz, Henry | 1817 | No | Yes | 1817 | ||
| Jardela, Joseph | 1828 | Yes | 4 | 166 | Yes | 1828 |
| Jardet, f. p. c. Laperle Nadalie widow of (interdiction of) | 1834 | No | No | |||
| Jarreau, Lucile Tounoir | 1820 | No | No | |||
| Jarreau, Lucile Tounoir wife of | 1829 | No | Yes | 1829 | ||
| Jarrie, Adele minor | 1814 | No | No | |||
| Jarrie, P. R. | 1815 | Yes | 2 | 142 | No | |
| Jarrie, Pierre Thomas | 1814 | Yes | 2 | 142 | Yes | 1814 |
| Jarvis, William | 1806 | Yes | 1 | 37 | Yes | 1806 |
| Jason, Charlotte f. w. c. | 1843 | No | Yes | 1843 | ||
| Jason, Gabriel (also in 1838) | 1836 | No | Yes | 1836 | ||
| Jason, Gabriel f. m. c. see in 1836 | 1838 | No | Yes | 1838 | ||
| Jason, Gabriel f. p. c. Eugenie Baptiste wife of | 1832 | No | Yes | 1833 | ||
| Jason, Jacques f. m. c. Charlotte Lalande widow of | 1836 | Yes | 5 | 241 | Yes | 1836 |
| Jaubert, Rosette Joseph f. w. c. | 1836 | No | No | |||
| Javotte, alias Dalche, see Dalche | 1834 | No | No | |||
| Jay, Peter | 1808 | No | Yes | 1809 | ||
| Jay, Pierre | 1811 | No | Yes | 1809 | ||
| Jean, Baptiste a minor f. p. c. | 1818 | No | Yes | 1819 | ||
| Jean, Bart Francoise Orio widow of | 1822 | Yes | 3 | 279 | No | |
| Jean, Bte. Blaise see Blaise f. m. c. | 1839 | No | No | |||
| Jean, f. p. c. Marie Louise Lassalle widow | 1819 | No | Yes | 1819 | ||
| Jean, Jacques Marie Jeanne f. w. c. | 1839 | No | No | |||
| Jean, Jean L'Abbe Auguste | 1841 | No | Yes | 1841 | ||
| Jeanbart, Antoine | 1812 | Yes | 1 | 509 | No | |
| Jeanflos, Marinete f. w. c. | 1825 | Yes | 4 | 71 | Yes | 1825 |
| Jeanne, Marie | 1817 | No | No | |||
| Jeannin, Joseph | 1837 | No | No | |||
| Jeannot, Jean Louis f. m. c. | 1837 | No | Yes | 1837 | ||
| Jenkins, Edward | 1832 | No | No | |||
| Jenkins, F. M. | 1837 | No | Yes | 1837 | ||
| Jenkins, George G. | 1837 | No | Yes | 1837 | ||
| Jenkins, Louis Nathaniel | 1836 | Yes | 5 | 306 | No | |
| Jenkins, S. f. m. c. | 1842 | No | Yes | 1842 | ||
| Jerome, Adelaide f. w. c. | 1808 | Yes | 1 | 144 | Yes | 1808 |
| Jerome, Annette Gabriel | 1835 | No | Yes | 1835 | ||
| Jerome, Gabriel | 1834 | No | Yes | 1835 | ||
| Jerome, Gabriel f. m. c. | 1835 | No | Yes | 1835 | ||
| Jerome, Gabriel f. p. c. Marie Foise Morin widow of | 1841 | No | Yes | 1841 | ||
| Jesse, minors | 1819 | No | No | |||
| Jeter, James S. | 1836 | No | Yes | 1836 | ||
| Jeune, James F. | 1813 | Yes | 1 | 519 | No | |
| Jeunes, James F. | 1812 | Yes | 1 | 519 | No | |
| Jewell, Benjamin | 1828 | No | Yes | 1828 | ||
| Joachim, Pierre f. p. c. | 1826 | No | No | |||
| Joannis, Hypolite alias Nicholas Giovanetti | 1838 | Yes | 6 | 53 | No | |
| Jobet, Pierre | 1817 | No | Yes | 1817 | ||
| Jobson, Thomas | 1829 | No | No | |||
| John, alias Washington, a slave liber | 1845 | No | No | |||
| Johnes, alias Jones | 1838 | No | No | |||
| Johns, E. Emma Daunoy minor wife of | 1836 | No | No | |||
| Johns, Solomon | 1841 | No | Yes | 1841 | ||
| Johnson | 1837 | No | No | |||
| Johnson, Doctor L. M. | 1830 | No | No | |||
| Johnson, Edward | 1817 | No | Yes | 1817 | ||
| Johnson, Henry | 1833 | No | Yes | 1833 | ||
| Johnson, Isaac A. | 1843 | No | Yes | 1844 | ||
| Johnson, James W. | 1841 | No | Yes | 1841 | ||
| Johnson, John | 1816 | No | No | |||
| Johnson, John | 1819 | No | No | |||
| Johnson, John | 1832 | No | No | |||
| Johnson, Joseph | 1830 | No | Yes | 1830 | ||
| Johnson, L. Michael | 1825 | No | No | |||
| Johnson, Mary Jane | 1826 | Yes | 4 | 96 | No | |
| Johnson, Michael | 1824 | No | Yes | 1825 | ||
| Johnson, Peter | 1846 | No | Yes | 1847 | ||
| Johnson, R. Post | 1827 | Yes | 4 | 148 | Yes | 1828 |
| Johnson, Vance | 1846 | No | No | |||
| Johnson, William | 1808 | No | Yes | 1808 | ||
| Johnson, Willliam B. | 1840 | No | Yes | 1840 | ||
| Johnston, A. L. a minor | 1843 | No | No | |||
| Johnston, C. Pearson | 1839 | Yes | 6 | 185 | Yes | 1840 |
| Johnston, E. C. | 1839 | No | Yes | 1839 | ||
| Johnston, George | 1845 | No | Yes | 1845 | ||
| Johnston, James | 1817 | Yes | 3 | 60 | No | |
| Johnston, James | 1817 | Yes | 3 | 22 | No | |
| Johnston, James | 1818 | No | Yes | 1818 | ||
| Johnston, James | 1819 | No | Yes | 1819 | ||
| Johnston, James | 1821 | No | Yes | 1821 | ||
| Johnston, Jeannette M. a minor | 1846 | No | No | |||
| Jolibois, Augustin f. m. c. | 1835 | No | Yes | 1835 | ||
| Jolibois, Jean f. m. c. | 1837 | Yes | 5 | 467 | No | |
| Jolibois, Pierre alias Pierre Dom or Jean Baptiste | 1833 | No | Yes | 1833 | ||
| Jolly, Wm. Dallam | 1829 | Yes | 4 | 255 | Yes | 1829 |
| Joly, Elizabeth f. w. c. | 1834 | Yes | 5 | 98 | Yes | 1834 |
| Joly, Joseph Amenaide Piquery wife of | 1834 | No | Yes | 1834 | ||
| Joly, Marie Louise | 1819 | Yes | 3 | 119 | No | |
| Joly, Pierre Edward Ellza Cobbs dec'd wife of | 1837 | No | Yes | 1837 | ||
| Jonau, A. J. f. p. c. M. Pijeau dec'd wife of | 1840 | No | Yes | 1841 | ||
| Jonau, Jean Louis a minor | 1817 | No | No | |||
| Jonau, Louis | 1813 | No | Yes | 1813 | ||
| Joneau, Jean Louis | 1823 | No | No | |||
| Jones, Collin F. | 1821 | No | No | |||
| Jones, David | 1829 | Yes | 4 | 258 | Yes | 1829 |
| Jones, David | 1835 | No | Yes | 1835 | ||
| Jones, Evan | 1813 | Yes | 2 | 36 | Yes | 1813 |
| Jones, Evan | 1818 | No | Yes | 1818 | ||
| Jones, Evan Marie Ferret widow of | 1821 | Yes | 3 | 210 | Yes | 1821 |
| Jones, Francis James | 1845 | Yes | 8 | 173 | Yes | 1846 |
| Jones, Jacques | 1816 | Yes | 2 | 227 | Yes | 1816 |
| Jones, James | 1811 | No | No | |||
| Jones, James | 1813 | No | No | |||
| Jones, Jeremiah | 1822 | No | No | |||
| Jones, John | 1818 | Yes | 3 | 76 | Yes | 1822 |
| Jones, John | 1819 | No | No | |||
| Jones, John | 1827 | No | No | |||
| Jones, John | 1832 | No | Yes | 1832 | ||
| Jones, John Power | 1835 | No | Yes | 1835 | ||
| Jones, Jonas | 1834 | No | Yes | 1834 | ||
| Jones, Malachi | 1808 | Yes | 1 | 156 | No | |
| Jones, Margaret | 1811 | No | Yes | 1812 | ||
| Jones, Margaret | 1812 | No | No | |||
| Jones, Margaret f. w. c. | 1821 | No | Yes | 1821 | ||
| Jones, Marie (wife of Marigny) | 1808 | Yes | 1 | 160 | Yes | 1808 |
| Jones, Mary Ann | 1832 | No | No | |||
| Jones, Michael Sarah Jones dec'd wife of | 1837 | No | No | |||
| Jones, Phi. L. | 1810 | No | No | |||
| Jones, William | 1844 | No | No | |||
| Jones, William Francis | 1841 | Yes | 6 | 336 | Yes | 1841 |
| Joosoz, Jean Michel dec'd wife of | 1843 | No | Yes | 1843 | ||
| Jordan, Caleb D. | 1831 | Yes | 4 | 326 | Yes | 1831 |
| Jordan, William | 1833 | No | Yes | 1833 | ||
| Jorden, Moses | 1815 | Yes | 2 | 86 | No | |
| Jordy, Frederick Marguerite Genevieve Eglantine dec'd wife of | 1842 | No | Yes | 1842 | ||
| Joseph, Marie a minor for marriage | 1842 | No | No | |||
| Joseph, Marie f. p. c. see Robert | 1838 | Yes | 6 | 175 | Yes | 1839 |
| Joseph, Marie f. w. c. | 1839 | No | No | |||
| Joseph, Marie f. w. c. | 1840 | Yes | 6 | 251 | Yes | 1840 |
| Josephine, a minor | 1831 | No | No | |||
| Josephine, a minor | 1845 | No | No | |||
| Jouanille, alias Ouany, Adele f. w. c. | 1845 | Yes | 8 | 164 | No | |
| Joubert, Annette f. w. c. | 1839 | Yes | 6 | 172 | Yes | 1839 |
| Joubert, Francois | 1813 | Yes | 2 | 34 | No | |
| Joublanc, Jn. Bte. | 1816 | Yes | 2 | 242 | Yes | 1816 |
| Joublanc, Jn. Bte. | 1817 | No | Yes | 1817 | ||
| Joublanc, Jn. Bte. | 1818 | No | No | |||
| Jourdain, Aspasie Peytavin wife of | 1825 | No | Yes | 1825 | ||
| Jourdain, Baptiste | 1807 | Yes | 1 | 133 | No | |
| Jourdain, Celestin f. m. c. | 1826 | Yes | 4 | 98 | Yes | 1835 |
| Jourdain, Jn. Bte. Elizabeth Godineau widow of | 1835 | Yes | 5 | 142 | No | |
| Jourdain, Magdeleine f. w. c. | 1845 | No | Yes | 1845 | ||
| Jourdan, Charles | 1834 | No | Yes | 1834 | ||
| Jourdan, Francois | 1831 | No | Yes | 1831 | ||
| Jourdan, Jean Joseph | 1832 | No | Yes | 1832 | ||
| Jourdan, John | 1825 | No | Yes | 1825 | ||
| Jourdan, Marie see L'Esperance Guillaume | 1832 | Yes | 4 | 382 | No | |
| Jourdan, Paul alias Hypolite | 1845 | No | No | |||
| Jourdan, Pierre and Manuel de Hoa | 1821 | Yes | 3 | 225 | Yes | 1821 |
| Jourdan. Noel | 1845 | No | Yes | 1845 | ||
| Jourdin, Jn. Bte. | 1821 | Yes | 3 | 218 | Yes | 1821 |
| Jove, George f. m. c. Catharine Howard dec'd wife of | 1840 | No | Yes | 1840 | ||
| Joy, Ballah | 1807 | Yes | 1 | 143 | No | |
| Joyce, John | 1812 | No | No | |||
| Judisse, Marie Joseph Pena widow of | 1842 | No | No | |||
| Jufforgues, Francois | 1831 | No | No | |||
| Juforgues, J. B. f. m. c. | 1836 | No | Yes | 1837 | ||
| Juhel, J. J. to be dispensed of age of majority see Renoy | 1841 | No | No | |||
| Julien, Gabriel Catharine E. Bourdin dec'd wife of | 1841 | No | Yes | 1841 | ||
| Julien, Jean | 1815 | No | No | |||
| Jun, Mathurin f. m. c. | 1825 | Yes | 4 | 56 | Yes | 1827 |
| Junca, Raymond | 1824 | No | Yes | 1824 | ||
| Juncadella, Francisco | 1820 | Yes | 3 | 157 | Yes | 1820 |
| Juniere, Bernard Felix | 1827 | No | Yes | 1827 | ||
| Justine, f. w. c. | 1825 | No | Yes | 1825 |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[Mc] [N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |