|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with I | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| Ibos, Francois | 1843 | No | Yes | 1843 | ||
| Ibos, Joseph | 1841 | Yes | 6 | 380 | Yes | 1841 |
| Icard, Alexandre Etienne | 1843 | No | No | |||
| Icard, Alexandre Etienne | 1845 | No | No | |||
| Imbert, Jean Pierre | 1813 | Yes | 2 | 22 | No | |
| Imbert, Marie Ann Brato widow of | 1815 | Yes | 2 | 200 | Yes | 1815 |
| Imgall, Thomas | 1822 | No | Yes | 1822 | ||
| Ingle, alias Angle, Pierre | 1837 | No | No | |||
| Ingraham, D. | 1824 | No | No | |||
| Ingram, Thomas | 1846 | No | No | |||
| Inskeep, John | 1820 | Yes | 3 | 159 | No | |
| Insua, Joseph | 1815 | Yes | 2 | 182 | Yes | 1815 |
| Insua, Joseph | 1818 | Yes | 2 | 182 | Yes | 1818 |
| Ireland, W. H. | 1832 | Yes | 4 | 392 | Yes | 1833 |
| Irish, Nathaniel | 1812 | No | No | |||
| Irwin, John | 1840 | No | Yes | 1840 | ||
| Isidore, Louise f. w. c. | 1845 | No | Yes | 1845 | ||
| Isnard, Jacques minor emancipated | 1817 | No | No | |||
| Isnard, Jean | 1822 | No | Yes | 1822 | ||
| Isnard, Jean Louis | 1815 | No | Yes | 1815 | ||
| Isquierdo, Catherine Mollero wife | 1820 | Yes | 3 | 141 | Yes | 1820 |
| Israng, Joseph and Charles Pitry | 1837 | No | No | |||
| Ives, John D. | 1841 | No | Yes | 1841 | ||
| Ives, Thomas E. | 1843 | No | Yes | 1844 |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[Mc] [N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |