|
Louisiana. Court of Probates (Orleans Parish) General Index of All Successions, 1805 - 1846 | |
| Names Beginning with E | Return to Introduction |
| Name | Succession Year | Will | Will Book | Will Page | Inventory | Inventory Year |
|---|---|---|---|---|---|---|
| Eadon, Samuel | 1827 | Yes | 4 | 150 | Yes | 1827 |
| Eames, Lowell | 1837 | No | Yes | 1837 | ||
| Eanes, Martin B. Caroline Epps wife of f. p. c. | 1836 | No | No | |||
| Earl, Lawrence | 1833 | No | Yes | 1833 | ||
| Earley, William S. | 1824 | No | Yes | 1824 | ||
| Easterbrook, David | 1826 | No | Yes | 1827 | ||
| Eaton, Maria | 1833 | No | Yes | 1834 | ||
| Ebsworth, J. D. | 1831 | No | Yes | 1831 | ||
| Echeveste y Befaupia, Jean Baptiste | 1811 | Yes | 1 | 372 | Yes | 1811 |
| Edgerton, Deratha | 1833 | No | Yes | 1833 | ||
| Edmonds, Jones a minor | 1832 | No | No | |||
| Edmunds, William | 1832 | No | No | |||
| Edwards, Catharine a minor | 1830 | No | No | |||
| Edwards, John f. m. c. | 1838 | No | Yes | 1838 | ||
| Edwards, Richard | 1841 | No | No | |||
| Edwards, William | 1827 | No | Yes | 1827 | ||
| Edwin, James minor children of | 1831 | No | No | |||
| Egan, James D. | 1844 | No | Yes | 1844 | ||
| Egan, John C. | 1836 | No | Yes | 1836 | ||
| Egan, Patrick | 1830 | No | No | |||
| Eggleston, Wm. H. | 1841 | No | No | |||
| Egnew, Jesse Wallace | 1832 | Yes | 3 | 399 | No | |
| Eisenhart, D. Catharine Wolf wife of | 1831 | No | Yes | 1831 | ||
| Eitel, Daniel | 1843 | No | Yes | 1843 | ||
| Elberty, Barthelemy | 1827 | No | Yes | 1827 | ||
| Elfert, M. Vincent | 1840 | No | Yes | 1840 | ||
| Elie, (absentee) | 1812 | No | No | |||
| Elie, Henry | 1830 | Yes | 4 | 291 | No | |
| Eline, Jean | 1819 | Yes | 3 | 83 | Yes | 1819 |
| Elkins, Harvey | 1834 | Yes | 5 | 122 | Yes | 1835 |
| Elkins, Mary a minor | 1834 | No | No | |||
| Elkins, Samuel | 1835 | Yes | 5 | 166 | Yes | 1835 |
| Ell, F. Anthon | 1841 | No | Yes | 1841 | ||
| Ellery, A. R. | 1820 | No | Yes | 1821 | ||
| Ellery, Mrs. S. C. W. | 1838 | No | No | |||
| Ellingaus, Charles | 1818 | No | Yes | 1818 | ||
| Ellingaus, Charles | 1819 | No | No | |||
| Elliot, C. R. | 1811 | No | Yes | 1811 | ||
| Elliot, C. R. | 1812 | No | No | |||
| Elliot, Catharine Delarue wife of | 1826 | No | No | |||
| Elliot, George | 1836 | No | Yes | 1836 | ||
| Elliot, James | 1813 | No | No | |||
| Elliot, Jean | 1832 | Yes | 4 | 352 | Yes | 1832 |
| Elliot, R. W. | 1841 | No | Yes | 1841 | ||
| Elliot, S. W. minor children of | 1832 | No | No | |||
| Elliot, Walter | 1824 | No | Yes | 1824 | ||
| Elliott, J. G. | 1834 | No | Yes | 1834 | ||
| Ellis, Gervais | 1833 | No | No | |||
| Ellis, John | 1819 | No | No | |||
| Ellis, John | 1840 | No | No | |||
| Ellis, Samuel | 1829 | No | Yes | 1829 | ||
| Elmes, Thomas | 1815 | No | Yes | 1817 | ||
| Elmes, Thomas | 1818 | No | No | |||
| Elms, Daniel | 1837 | No | No | |||
| Eloi, Jn. Bte. Marie Fonteneau dec'd wife of | 1837 | No | Yes | 1837 | ||
| Eloi, Marie Evelina a minor | 1844 | No | No | |||
| Emerie, Jean | 1835 | No | No | |||
| Emerson, Emilie f. w. c. | 1838 | No | Yes | 1838 | ||
| Emerson, Nathaniel | 1834 | Yes | 5 | 64 | Yes | 1835 |
| Emerson, William | 1828 | No | No | |||
| Emile, F. C. B. minors f. p. c. | 1814 | No | No | |||
| Enard, Etienne | 1822 | No | Yes | 1822 | ||
| Enard, Pierre Charles | 1830 | No | No | |||
| Ende, De Francis | 1834 | No | Yes | 1835 | ||
| Enders, Frederick | 1832 | No | Yes | 1833 | ||
| Endersby, John | 1840 | Yes | 6 | 201 | Yes | 1840 |
| Engel, Christophe L. | 1839 | No | No | |||
| Engerran, Pierre Andre | 1814 | Yes | 2 | 124 | Yes | 1814 |
| Ennen, John Diederich | 1841 | No | Yes | 1841 | ||
| Ennis, J. W. | 1837 | No | No | |||
| Ennis, James | 1844 | No | Yes | 1844 | ||
| Enrique, Juan | 1841 | No | Yes | 1841 | ||
| Erard, Joseph | 1839 | Yes | 6 | 123 | Yes | 1839 |
| Erbs, Henry | 1835 | No | No | |||
| Erhel, Louis | 1810 | Yes | 2 | 117 | Yes | 1810 |
| Erhel, Louise Sylvestre | 1834 | Yes | 5 | 104 | No | |
| Erhel, Loys | 1814 | Yes | 2 | 117 | No | |
| Ernandes, Jose | 1808 | Yes | 1 | 183 | No | |
| Ernewein, Bruno | 1837 | No | No | |||
| Ero, Michel | 1819 | Yes | 3 | 93 | No | |
| Errera, Antonio a minor | 1835 | No | No | |||
| Erving, William S. | 1818 | No | Yes | 1818 | ||
| Erwin, James Ann B. Clay wife of | 1836 | Yes | 5 | 279 | Yes | 1836 |
| Escoffier, Jean | 1843 | No | Yes | 1843 | ||
| Escot, Antoine Josephine B. f. m. c. | 1833 | No | Yes | 1835 | ||
| Escoutery, alias Pelissier | 1834 | No | Yes | 1834 | ||
| Escovedo, Juan | 1827 | Yes | 4 | 154 | Yes | 1827 |
| Eslava, Jerome a minor | 1823 | No | No | |||
| Espagnette, Antoine and Jn. Baptiste minors | 1829 | No | No | |||
| Espagnette, Charlotte f. p. c. | 1840 | Yes | 6 | 217 | Yes | 1840 |
| Espinossa, Francois Victoire Delatte dec'd wife of | 1844 | No | Yes | 1844 | ||
| Esquerre, Ph. Latapie | 1841 | No | No | |||
| Estes, Marie M. a minor | 1837 | No | No | |||
| Estevanell, Jose | 1833 | Yes | 4 | 445 | Yes | 1833 |
| Esteves, alias Jorda Marie f. w. c. | 1830 | No | Yes | 1830 | ||
| Etchberger, John | 1827 | Yes | 4 | 138 | Yes | 1827 |
| Etienne, Mary Ann a minor | 1843 | No | No | |||
| Etter, Susan a minor | 1838 | No | No | |||
| Eudes, Louise Maire Ernest Mathilde Josephine Carriere wife of | 1845 | Yes | 8 | 304 | No | |
| Evan, Clement | 1833 | Yes | 4 | 450 | Yes | 1833 |
| Evans, Charles | 1807 | No | Yes | 1808 | ||
| Evans, John | 1818 | No | Yes | 1818 | ||
| Evans, Mary a minor | 1833 | No | No | |||
| Evans, Nicolas | 1845 | No | No | |||
| Evans, Robert | 1835 | Yes | 5 | 224 & 257 | Yes | 1836 |
| Evatt, John | 1830 | No | Yes | 1830 | ||
| Even, Jeanne Foise. Duchesne Joseph B. widow of | 1837 | Yes | 5 | 527 | No | |
| Even, L. J. L. A. Evrard dec'd wife | 1839 | No | Yes | 1839 | ||
| Everett, Stephen H. | 1844 | No | Yes | 1844 | ||
| Everhart, Jacob | 1824 | No | No | |||
| Evers, John Hy. Joseph | 1843 | Yes | 7 | 448 | Yes | 1843 |
| Evershed, Thomas | 1824 | No | Yes | 1824 | ||
| Ewart, Samuel | 1841 | No | No | |||
| Exnicios, Louis Marie Giquel dec'd wife of | 1839 | No | No | |||
| Eylward, Richard | 1835 | No | No |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[Mc] [N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |