New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
Grooms' Names: Rim-Roberts [Back to Grooms' Names: R] [Go to Brides' Names: R]
Click HERE for information on ordering | Return to Introduction |
Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
---|---|---|---|---|---|---|---|---|
Rimassa (Ramassa), Casimir | Metasin (Netasin), Josephine | 6/24/1853 | VED | 678 | 466 | |||
Rimelli, John | Schnarin, Rosina | 2/11/1848 | VEE | 678 | 163 | |||
Rinaudo, Rosari | Goldsmith, Christina | 7/23/1880 | VEC | 658 | 290 | |||
Rinaudo, Rosari | Goldsmith, Christina | 7/23/1880 | VEC | 678 | 736 | |||
Rinavora, Sorino | Marino, Mary Johanna | 5/6/1858 | VEC | 678 | 153-154 | |||
Rinbold, Peter | Smith, Lina | 12/17/1866 | VED | 678 | 185 | |||
Rind, Nicholas D. | Martin, Amanda | 6/15/1852 | VEC | 678 | 601 | |||
Rind, Nicholas Douglas | Martin, Amanda | 6/15/1852 | VEC | 658 | 62 | |||
Rindmoln, Dermott | Doced, Regena | 8/30/1852 | VEB | 678 | 453-454 | |||
Rindt, John | Funirerity, Laura | 4/20/1863 | VEE | 678 | 540 | |||
Rine, Hardy | Heard, Margaret Francis | 7/5/1864 | VEB | 678 | 210-211 | |||
Rine, Michael | VED | 658 | 12 | Deceased husband of Ellen Cavanaugh LeBrun | ||||
Riney, Capt. John | Madden, Celia Mary | 3/24/1864 | VEB | 678 | 596-597 | |||
Ring, Bernard | Suter, Emma | 10/7/1875 | VEB | 678 | 172 | |||
Ring, Johan | Frimm, (no first name)(widow) | 9/20/1851 | VEE | 678 | 17 | |||
Ring, John | Alt, Tresa | 12/10/1872 | VEE | 678 | 351-352 | |||
Ring, Marston | Allen, Mary | 4/15/1864 | VEB | 678 | 680-681 | |||
Ring, Michael | Zinkal, Catherine | 2/23/1860 | VEH | 678 | 750-751 | |||
Ringamin, Martin | Peret, Engella | 7/29/1868 | VED | 678 | 312 | |||
Ringe, Alphonse C. | Spillman, Emma | 6/19/1876 | VEC | 678 | 543 | |||
Ringe, Christian | Hahn, Clara | 3/5/1858 | VED | 678 | 616 | |||
Ringel, Charles F. | Murphy, Mary J. | 6/29/1872 | VED | 678 | 750 | |||
Ringel, Edouard | Hurry, Mary | 11/26/1859 | VEE | 678 | 6 | |||
Ringemann, Henry | Steaketrack, Sophia | 5/19/1859 | VEH | 678 | 372-373 | |||
Ringhoff, Henry | Kucklea, Barbara | 10/6/1857 | VEF | 678 | 614-615 | |||
Ringleb, John | VEE | 658 | 435 | Deceased husband of Mary Boubel Stark | ||||
Ringlehart, Wilhelm | Kelly, Honora | 8/31/1860 | VEB | 678 | 686-687 | |||
Ringlet, John | Bonel, Mary | 3/4/1851 | VEB | 658 | 102 | |||
Ringlit, John | Boovel, Mary | 3/4/1851 | VEB | 678 | 433-434 | |||
Rings, Christian | Jager, Lizzie (widow) | 9/2/1874 | VEC | 678 | 393 | |||
Ringstorff, Henry | Bosmin, Galzino | 1/28/1851 | VEB | 678 | 263-264 | |||
Ringwood, J.S. | Cannavan, Isabella | 5/29/1863 | VED | 678 | 407 | |||
Ringwood, John | Laine, Catherine | 9/13/1854 | VEC | 678 | 414-415 | |||
Rinhard, Joseph | 4/3/1854 | VEE | 678 | 251 | Deceased husband of Rosalie Bauer | |||
Rinike, Jacob | Keslen, Mary | 4/23/1855 | VEB | 678 | 295-296 | |||
Rink, Christien T. | Soltsien, H.W. | 5/24/1850 | VED | 678 | 352 | |||
Rinkel, George | Mittmose, Margaret | 4/1/1872 | VEH | 678 | 15-15a | |||
Rinkenburg, Henry | Hordop, Barbara | 11/10/1846 | II | VEA | 678 | 44 | ||
Rinoy (Rinay), Francois Julien Juhel | Delery, Eulalie Emma | 2/28/1848 | VEE | 678 | 171 | |||
Rinske, Frank | O'Kel (Kel), Sophia | 11/25/1846 | VEE | 678 | 32 | |||
Rinski, William | Von Der Schwan, Anna | Huevel | 8/11/1847 | VEB | 678 | 624-625 | ||
Rintec, Frank Joseph | Retzer, Louisa | 2/4/1858 | VEF | 678 | 858-859 | |||
Rintec, Frank Joseph | Retzer, Louisa | 2/4/1858 | VEF | 678 | 858-859 | |||
Riodriguez, Miguel | Ayala, America | 4/21/1876 | VED | 678 | 263-264 | |||
Riol, Rock | Lafrierre, Nely | 8/7/1862 | VEF | 678 | 171-172 | |||
Rion, Auguste | Farth, Rosina | 10/2/1848 | VEB | 658 | 52 | |||
Rion, Auguste | Fath, Rosina | 10/2/1848 | VEB | 678 | 246-247 | |||
Riondel, Laurent | VEE | 658 | 554 | Deceased husband of Marie Wolff Riondel Bouchoux | ||||
Riordan, Henry | Heffern, Bridget | 11/20/1860 | VEB | 678 | 904-905 | |||
Riordan, J. | Talbot, E.V. | 9/26/1873 | VEC | 678 | 35 | see film for gender | ||
Riordan, J. | Talbot, E.V. | 9/26/1873 | VEC | 658 | 74 | see film for gender | ||
Riordan, James | Dorgan, Maria | 11/26/1860 | VEB | 678 | 930-931 | |||
Riordan, John | Murphy, Julia | 6/10/1861 | VEB | 678 | 591-592 | |||
Riordan, John | Finnegan, Catharine | 10/29/1855 | VEB | 678 | 511-512 | |||
Riordan, Joseph | Scanlan, Mary | 10/12/1863 | VEC | 678 | 848-849 | |||
Riordan, Michael | Kennedy, Honora | 2/21/1860 | VEB | 678 | 90-91 | |||
Riordan, Michael | Kennedy, Ann | 2/19/1855 | VEB | 678 | 471-472 | |||
Riordan, Patrick | Cronan, Catharine | 4/11/1868 | VEC | 678 | 219-220 | |||
Riordan, William | Dunn, Margaret | 2/19/1852 | VEC | 678 | 477 | |||
Riorden, Cornelius | Fitzsimons, Margaret | Riorden | 1/21/1869 | VED | 678 | 608 | ||
Riorden, James | Harstius (Hirstius), Wilhelmina | 12/13/1872 | VEC | 678 | 72 | |||
Riorden, Martin | Walsh, Catherine | 11/21/1866 | VEB | 678 | 5 | |||
Rios, Charles | Thompson, Margaret | 5/30/1862 | VED | 678 | 350 | |||
Rioux (Rioune), H.G. | Bernoudy, Felicie | 6/24/1846 | VEE | 678 | 2 | |||
Ripley, George Adam | Weber, Elizabeth | 1/9/1865 | VEH | 678 | 448-449 | |||
Ripley, Philip | Brown, Ella A. | 3/22/1864 | VEB | 678 | 592-593 | |||
Ripley, Thadeus A. | Bishop, Louisa Maria | 5/14/1866 | VEB | 678 | 215 | |||
Ripley, W.B. | Bogardus, Dora S. (widow) | 5/21/1866 | VEF | 678 | 201-202 | |||
Ripley, W.B. | Dora, S. | Bogardus | 5/21/1866 | VEE | 678 | 201-202 | ||
Ripoll, John | Meilleur, Eugenie M. | 9/6/1878 | VED | 678 | 552 | |||
Ripp, Joseph | Buhl, Catharina | 8/31/1854 | VEB | 678 | 317-318 | |||
Ripp, Martin | Tiris, Sophia | 8/6/1862 | VEF | 678 | 169-170 | |||
Rippe, Frank | Crohsman, Louisa | 1/10/1868 | VED | 678 | 422 | |||
Rippetto, Charles | De Martinez, Marguerite | 10/7/1864 | VEE | 678 | 852 | |||
Rippo, Francis P. | Harman, Adelbeit | 12/18/1847 | II | VEA | 678 | 88 | ||
Rippo, Henry D. | Andrews, Catherine | 4/16/1878 | VEB | 678 | 67 | |||
Rippo, Louis J. | Neidhardt, Catherine Christina | 10/18/1875 | VEB | 678 | 189 | |||
Rippo, Louis Joseph | Raunner, Margaret Pauline | 1/29/1880 | VEB | 678 | 417 | |||
Riquelmy, Etienne | Ayala, Ines | 5/31/1873 | VED | 678 | 284 | |||
Risbourg, Alexande Joseph | Tasson, Louise Denise | 9/15/1851 | VEE | 658 | 180 | |||
Risbourg, Alexande Joseph | Tasson, Louise Denise | 9/15/1851 | VEE | 678 | 15 | |||
Risch, Andrew | Grosstherr, Magdelena | 2/24/1846 | VI | VCP | 670m | 255 | ||
Risk, Samuel G. | Soanes, Charlotte | 11/22/1853 | VEC | 678 | 324-325 | |||
Risland, C. | Stinel, C. | 10/15/1868 | VEB | 678 | 153 | see film for gender | ||
Risle, Engelbert | Emskank, Anna C.J. | 8/12/1861 | VEB | 678 | 683-684 | |||
Risle, Engelbert | Gunther, Cressenzia | 6/16/1856 | VEB | 678 | 135-136 | |||
Risley, Isaiah | Dougherty, Mary Ann | 4/7/1852 | VEB | 678 | 123-124 | Book 31 | ||
Risly, George Henry | Trenton, Rose Mary | 7/14/1856 | II | VEA | 658 | 174 | ||
Risold, Jean David | Aesenhuer, Marguerite | 11/3/1854 | VEE | 658 | 79 | |||
Risold, Jean David | Aesenhuer, Marguerite | 11/3/1854 | VEE | 678 | 318 | |||
Riss, Henry | Knecht, Margaret | 10/13/1860 | VED | 678 | 465 | |||
Riss, Michel | Welsh, Judy | 1/21/1851 | VEB | 678 | 229-230 | |||
Risser, Louis | Bischopf, Mary | 2/16/1861 | VED | 678 | 63 | |||
Rister, Baptiste | Dubreuil, Elizabeth | 3/13/1846 | VI | VCP | 670m | 262 | ||
Riston, Jean Ferdinand | Labatti, Francossi Josephine | Gusellier | 5/11/1850 | VEE | 658 | 38 | ||
Ritchey, Samuel | Miller, Margaret | 1/14/1854 | VEF | 678 | 886-887 | |||
Ritchie, David | Castens, Christina Sophia | 10/30/1861 | VEF | 678 | 460-461 | |||
Ritchie, John | Smith, Georgiana Mary | 4/26/1848 | VEC | 678 | 372-373 | |||
Ritchie, Louis | Benengall, Jane | 5/13/1864 | VEC | 678 | 153 | |||
Riter, John | Hennessey, Kate | 12/29/1862 | VEC | 678 | 439-440 | |||
Rithall, John | Heck, Elizabeth | 5/30/1853 | VEF | 678 | 376-377 | |||
Ritter, Adam | Hans, Anna Maria | 6/29/1855 | VEB | 678 | 81-82 | |||
Ritter, Berhnard | Mesritz, Roseina | 10/27/1873 | VEH | 678 | 97 | |||
Ritter, Charles | Albors, Christena | 7/4/1871 | VEC | 678 | 57 | |||
Ritter, Charles | Hammer, Celinda | 2/20/1877 | VEG | 678 | 289-290a | |||
Ritter, Francis | Miller, Catherine Fredericka | 4/3/1862 | VED | 678 | 326 | |||
Ritter, Frank | Sticher, Rosina | 5/19/1873 | VEG | 678 | 185-186 | |||
Ritter, Franz | Probst, Amelia | 12/31/1858 | VED | 678 | 779 | |||
Ritter, George Jacob | Hans, Ellen Maria | 5/7/1853 | II | VEA | 658 | 77 | ||
Ritter, George Jacob | Hans, Ellen M. | 5/7/1853 | II | VEB | 678 | 398-399 | ||
Ritter, Joseph | Jann, Cecelia | 8/21/1869 | VEG | 678 | 92-93 | |||
Ritter, Joseph | Briedel, Catherine | 9/9/1861 | VEF | 678 | 402-403 | |||
Ritter, Joseph J. | Paynton, Maria | 5/19/1870 | VEC | 678 | 140 | |||
Ritter, Leo | Kraemer, Amelia | 10/13/1866 | VEB | 678 | 529 | |||
Ritter, Peter | Poelman, E.G. | 5/2/1851 | VEB | 678 | 100-101 | |||
Ritter, Peter | Poelman, Euphrenia Gertrude | 5/2/1851 | VEB | 658 | 108 | |||
Ritterwolf, George | Gottschall, Antoinette | 1/4/1854 | VEF | 678 | 848-849 | |||
Rittiner, Joseph | Basigalope, Catherine | 1/19/1859 | VEE | 678 | 257 | |||
Rittiner, Joseph | Basigalope, Catherine | 1/19/1859 | VEE | 658 | 465 | |||
Rittler, Clements | Leitzeinger, Katherine | 7/6/1868 | VEE | 678 | 115-116 | |||
Ritz, George | Neuman, Francisca | 7/27/1861 | VED | 658 | 100 | |||
Ritz, George | Newman, Francesca | 7/22/1861 | VED | 678 | 183 | |||
Ritzart, Jacob | Schunben, Anne Maria | 3/25/1850 | II | VEA | 678 | 834 | ||
Ritzius, Henry P. | Lewis, Amelia | 5/3/1870 | VEC | 678 | 123 | |||
Ritzman, Michael | Faggee, Gertrude | 7/21/1856 | VEF | 678 | 100 | |||
Rivailles, Felix P.T. | Judice, Philomene F. | 1/15/1866 | VED | 678 | 50 | |||
Rivard, Jules | Drehsen, Josephine | 2/4/1861 | VEE | 658 | 125 | |||
Rivard, Jules | Dressen, Josephine | 2/4/1861 | VEE | 678 | 141 | |||
Rivarde, Aristide | Chevalier, Marie Angelina | 1/16/1855 | VEE | 678 | 341 | |||
Rivarde, Aristide | Chevalier, Maire M. (f.w.c.) | 12/8/1858 | VEE | 678 | 203 | |||
Rivarde, John B. | Bernard, Marie A. | 8/9/1875 | VED | 678 | 297-297a | |||
Rivaros, Jean B. | Debaurdes, Louise | 11/20/1871 | VED | 678 | 465 | |||
Rivas Y Rivas, Jose | Dimier, Rosa | 11/18/1851 | VEE | 678 | 40 | |||
Rivas, Antoine Hilaire | Abounel, Annaise | 10/29/1867 | VED | 678 | 275 | |||
Rivas, Joseph R. | Dimier, Rose | 11/19/1851 | VEE | 658 | 198 | |||
Rivault, Alphonse | Reine, Emily | 5/4/1876 | VEE | 678 | 83-84 | |||
Rive, Ernest | Riedinger, Amalia | 9/17/1861 | VED | 678 | 204 | |||
Rivenbark, Richard | Linachan, Mary | 2/18/1860 | VEB | 678 | 74-75 | |||
River, Nathan P. | Tooley, Mary L. | 12/17/1856 | VEC | 678 | 77-78 | |||
Rivera, Henry | Saunders, Laura | 5/24/1875 | VED | 678 | 216-216a | |||
Rivera, John J. | Brisbin, Anna E. | 6/12/1860 | VEB | 678 | 498-499 | |||
Rivera, Paul N. | Monet, jean Marie | DeJophin | 11/2/1863 | VEE | 678r | 14 | ||
Rivera, Paul N. | Mounet, Jeanne M. | DeJophin | 11/2/1863 | VEE | 678 | 613 | ||
Riveraut (?), Henry | Camps (?), Marguerite | 4/27/1855 | VED | 678 | 822 | |||
Rivers, G.W. | Franks, Mary | Albertson | 2/16/1867 | VEE | 678 | 180 | ||
Rivers, R.E. | Langley, Seymoura | 5/3/1867 | VEC | 678 | 780-781 | |||
Rivers, Robert E. | Longley, Lida | 7/10/1877 | VEC | 678 | 878 | |||
Rives, Charles | Brady, Mary | 6/26/1863 | VEB | 678 | 146-147 | |||
Rives, William H. | Taylor, Alice B. | 12/3/1879 | VEC | 678 | 549 | |||
Rivet, Charles L. | Malus, Marie Alexandrine | 1/30/1860 | VEE | 678 | 76 | |||
Rivet, Henri Joseph | Ramos, Josephine Cesaire | 4/4/1860 | VEE | 678 | 151 | |||
Rivier, Antonio | Theregie, Marie | Laginia | 2/5/1868 | VED | 658 | 71 | ||
Rivier, Antonio | Laginia, Marie Theregie (widow) | 2/5/1868 | VED | 678 | 488 | |||
Riviere, Anatole | Petitfils, Paquita | 11/6/1869 | VED | 678 | 316 | |||
Riviere, Basile | Gouget, Marie | 1/16/1875 | VED | 658 | 15 | |||
Riviere, Basile | Gouget, Marie | 1/16/1875 | VED | 678 | 56-56a | |||
Riviere, E. | Baker, S.C. | 2/28/1867 | VEG | 678 | 190-191 | |||
Riviere, Ernest | Petitfils, Alzina | 12/11/1879 | VEE | 678 | 501-502 | |||
Riviere, Leon | Deville, Olympe | 1/7/1870 | VED | 678 | 459 | |||
Riviere, Nicholas | Stadden, Emma Louisa | 11/22/1875 | VEG | 678 | 27-28 | |||
Riviere, Pierre | O'Brien, Margaret | 2/8/1848 | II | VEA | 678 | 118 | ||
Riviere, Pierre Ernest | Sambola, Victoria | Rodriguez | 7/13/1871 | VED | 678 | 308 | ||
Rivira, Paul Napolean | Mount, Jeane Marie | 11/16/1863 | VEE | 658 | 580 | |||
Rivollet, Simon | Deleand, Cesarine | Rey | 12/23/1850 | VEE | 678 | 180 | ||
Rivollet, Simon | Deleand, Francoise | 8/18/1849 | VEE | 678 | 189 | |||
Rivollet, Simon | Deleand, Cesarine | Rey | 12/23/1850 | VEE | 658 | 95 | ||
Rivolta, Francois | Rolandelli, Maria | 11/17/1860 | VEE | 678 | 51 | |||
Rixner, Edmond | Dessalles, Marguerite | 10/24/1857 | VEF | 678 | 652-653 | |||
Rizdorf, Nickolas | Miller, Z. | 11/30/1852 | VED | 678 | 327 | |||
Rizzi, Pascal | O'Neal, Mary | 5/26/1866 | VEF | 678 | 227-228 | |||
Rkecke, Henry | Stephen, Mary | 2/8/1853 | VEC | 658 | 17 | |||
Rnaiss, Andraie | Bordenbender, Anna | 11/17/1851 | VEC | 678 | 265 | |||
Rnarp, Andraie | Bardenbenter, Anna | 11/17/1851 | VEC | 658 | 40 | |||
Rnarp, Andraie | Bordenbenter, Anna | 11/17/1851 | VEC | 658 | 40 | |||
Roach, Arthur | Fagan, Elizabeth | 6/21/1853 | VEB | 678 | 180 | |||
Roach, Eugene | McLean, Annie | 10/22/1866 | VEC | 678 | 483-484 | |||
Roach, George | Williams, Margaret | VEE | 678 | 72 | no date, but month and year 1/1852 | |||
Roach, Isaac | Jones, Emily | 4/8/1871 | VEE | 678 | 123-124 | |||
Roach, Jacob | Litlejohn, Caroline | 7/13/1872 | VEG | 678 | 333-334 | |||
Roach, James | Ryan, Mary | 9/14/1855 | VEF | 678 | 900-901 | |||
Roach, James | Brown, Mary | 1/1/1862 | VEF | 678 | 564-565 | |||
Roach, James | Lynch, Kate | 10/20/1874 | VEE | 678 | 389-390 | |||
Roach, John | O'Connors, Bridget | 7/21/1848 | VEC | 678 | 39 | |||
Roach, John | Morrisey, Catherine | 4/9/1853 | VEB | 678 | 347 | |||
Roach, John | Moore, E. | 7/20/1869 | VEB | 678 | 123 | |||
Roach, John | Roig, Mary Ann | 11/30/1868 | VEE | 678 | 381-382 | |||
Roach, John | Batterton, Julia | 11/13/1869 | VEC | 678 | 445 | |||
Roach, John | Fisher, Catherine | 2/22/1850 | VEC | 658 | 127 | |||
Roach, John | Grady, Ellen | 12/31/1858 | VEB | 678 | 98-99 | |||
Roach, John | Dawson, Anna | 11/17/1860 | VEB | 678 | 892-893 | |||
Roach, John | Burns, Ann | 9/17/1859 | VEB | 678 | 870-871 | |||
Roach, John | Brown, Catharine | 4/19/1865 | VEF | 678 | 337-338 | |||
Roach, John | Calighlan, Margaret | 1/9/1868 | VEG | 678 | 449-450 | |||
Roach, Joseph | Fischer, Eva | 7/17/1860 | VEF | 678 | 333-334 | |||
Roach, Joseph | Brown, Brigette | 1/21/1862 | VEF | 678 | 598-599 | |||
Roach, Morris | Quinn, Jane | 10/8/1872 | VEC | 678 | 626 | |||
Roach, Morris | Heffring, Johana | 7/8/1856 | VEB | 678 | 227-228 | |||
Roach, Richard | Murphy, Ellen | 3/2/1857 | VEH | 678 | 406 | |||
Roach, Thomas | Hartley, Margaret | Moressey | 4/11/1861 | VEF | 678 | 148-149 | ||
Roach, Thomas | Hays, Mary | 1/15/1872 | VEB | 678 | 445 | |||
Roach, Thomas A. | Kirkpatrick, Louise A. | 2/23/1876 | VEG | 678 | 87-88 | |||
Roach, William | McGlone, Catharine | 11/11/1854 | VEB | 678 | 619-620 | |||
Roache, John | Williams, Josephine | 4/23/1866 | VEB | 678 | 135 | |||
Roade, Leon | Dounavan, Mary | 1/3/1880 | VED | 678 | 294 | |||
Roade, Leon | Dounavan, Mary | 1/3/1880 | VED | 658 | 102 | |||
Roagnaz, Christian | Pater, Catherine E. | 12/31/1853 | VEF | 678 | 840-841 | |||
Roam, John | Schwatfeld, Margaret | 5/11/1848 | VEB | 678 | 487-488 | |||
Roamer, Jacob | Lohrmann, Mary | 8/24/1866 | VEH | 678 | 290-291 | |||
Roan, William | Buford, Alice | 8/4/1870 | VEB | 678 | 160 | |||
Roane, James F. | Skylark, Eliza | Dobbins | 5/11/1850 | II | VEA | 658 | 50 | |
Robards, F.M. | Nettles, Octavia | 8/23/1873 | VEB | 678 | 79 | |||
Robb, Charles | Hall, Virginia H. | 6/11/1870 | VEC | 678 | 174 | |||
Robb, Eugene A. | Buckner, Carrie | 4/26/1870 | VEG | 678 | 306-307 | |||
Robb, James W. | Thompson, F.M. | 5/28/1858 | VED | 678 | 668 | |||
Robb, Joseph | Potter, Mary | 11/13/1848 | VEC | 678 | 181-182 | |||
Robbert, Henry Martias | Schneider, Emma Anna | 2/11/1874 | VEC | 678 | 206 | |||
Robbins (Robinson), Benjamin | Crammes, Margaret | 2/19/1850 | VEB | 678 | 482 | |||
Robbins, Francis | Crook, Mary | 12/24/1856 | VEC | 678 | 91-92 | |||
Robbins, M. | Ranger, Mrs. E. | 6/26/1876 | VEC | 678 | 548 | |||
Robbins, Soloman Brown | Lebrun, Eliza | 1/5/1849 | VEC | 678 | 279-280 | |||
Robbins, Soloman Brown | Lebrun, Eliza | 1/5/1849 | VEC | 658 | 70 | |||
Robe, John H. | Kairnin, Anna | 12/18/1847 | VEE | 678 | 143 | |||
Robelin (Ramez), Augustin | Ponsot, Marie | 6/7/1865 | VEF | 678 | 437-438 | |||
Robelot, Albert N. | Olivier, Emma C. | 11/14/1866 | VED | 678 | 97 | |||
Robelot, Emile Louis | Lauve, Marie Georgina | 9/28/1865 | VEE | 678 | 317 | |||
Robelot, Jules | Rey, Isabelle | 9/24/1863 | VEC | 678 | 812-813 | |||
Robenack, Jacob | Byers, Ellen | 3/31/1848 | VEE | 678 | 183 | |||
Robenson, Frank | Peterson, Cily | 8/31/1871 | VED | 678 | 362 | |||
Robenson, John | II | VEA | 678 | 836 | Deceased husband of Ann Robenson | |||
Rober, Charles | Doherty, Mary | Green | 5/21/1860 | VEE | 678 | 207 | ||
Roberson (Robison), William | Douglas, Francis | 12/21/1867 | VEA | 658p | 4 | |||
Roberson, Benjamin | West, Winny | 3/26/1870 | VEC | 678 | 637 | |||
Roberson, Daniel | Carher, Margerita | 8/6/1870 | VEI | 678 | 4 | |||
Roberson, Dick | Roberson, Melly | 10/20/1868 | VEA | 658p | 304 | |||
Roberson, Jackson | Skillman, Harriet | 8/17/1871 | VEG | 678 | 378-379 | |||
Roberson, John W. | Scef, Margareth | 5/26/1849 | II | VEA | 678 | 522 | ||
Roberson, Julius | Guerin, Henriette | 11/10/1865 | VEE | 678 | 362 | |||
Roberson, Thomas | Bell, C. | 8/24/1874 | VEB | 678 | 392 | |||
Roberson, William | Carter, Francis | 10/27/1871 | VEG | 678 | 461-462 | |||
Robert, A.J. | Surle, Henriette | 9/1/1876 | VEE | 678 | 245-246 | |||
Robert, Alfred | Michel, Eugene | 11/12/1872 | VED | 658 | 88 | |||
Robert, Auguste | Clark, Emma | 3/18/1871 | VED | 678 | 146 | |||
Robert, Celestin | Parker, Charlotte | 8/11/1869 | VED | 678 | 132 | |||
Robert, Donatien | Scorsa, Erine (Eune) | 11/14/1867 | VEE | 678 | 34 | |||
Robert, E. Sylvester | Jourdan, Mathilde | 8/11/1856 | VEF | 678 | 104 | |||
Robert, Edgar | Castaing, Lucie | 10/31/1866 | VED | 678 | 64 | |||
Robert, Edmond | Watson, Helen | 3/17/1877 | VEE | 678 | 96-97 | |||
Robert, Edward | Klinghamer, Catherin | 12/1/1864 | VEC | 678 | 336 | |||
Robert, Elmire | Boute, Elesie | 11/28/1863 | VEE | 678 | 620 | |||
Robert, Ernest | Gruhler, Barbara | 9/2/1865 | VEH | 678 | 236-237a | |||
Robert, F. | Nostro, Maria | 4/18/1850 | VEE | 678 | 91 | |||
Robert, Francis | O'Neil, Sarah C. | 1/13/1849 | VEE | 678 | 88 | |||
Robert, Frederick | Nortrup, Maria | 4/18/1850 | VEE | 658 | 30 | |||
Robert, Frederick | Widdemeyer, Caroline | 2/21/1861 | VEB | 678 | 223-224 | |||
Robert, George | Taylor, Sarah | 4/21/1877 | VEE | 678 | 152-153 | |||
Robert, H. | Chastant, Louisa | 5/12/1862 | VEF | 678 | 814-815 | |||
Robert, Henry | Dumontilly, Adrianne Felicie | 8/14/1849 | VEC | 658 | 95 | |||
Robert, J. | Augustin, Alice J. | 12/22/1871 | VED | 678 | 509 | |||
Robert, Jacques S. | Trevigno, Amelie | 3/18/1854 | VEF | 678 | 1054-1055 | |||
Robert, Jean | Thienemann, Emma Laura | 6/10/1852 | VEC | 658 | 59 | |||
Robert, Jean | Thienemann, Emma L. | 6/10/1852 | VEC | 678 | 587 | |||
Robert, Jean Nicolas | Bride, Marguerite | 6/16/1849 | VEE | 678 | 167 | |||
Robert, John Baptiste | Chalaire, Maria Anne | 4/22/1844 | VI | VCP | 670m | 68 | ||
Robert, Joseph | Scorza, Josephine | 10/15/1866 | VEF | 678 | 543-544 | |||
Robert, Joseph S. Oscar | Bonnafon, Marie E. | 11/13/1860 | VEE | 678 | 49 | |||
Robert, Joseph V. | Philip, Maria | 7/8/1879 | VEE | 678 | 269-270 | |||
Robert, Jules | Fermonte, Rosa | 7/22/1879 | VEE | 678 | 289-290 | |||
Robert, Maurice D. | Joyner, Emeline C. | 1/25/1850 | VED | 678 | 284 | |||
Robert, Onesime | Robert, Marie Leonie | 6/16/1866 | VED | 678 | 236 | |||
Robert, Peter | Sens, Eulalie | 5/12/1863 | VEF | 678 | 464-465 | |||
Robert, Philippe | Meyer, Frederica | 1/31/1867 | VEE | 678 | 159 | |||
Robert, Pierre | Enault, Marie | Garnier | 11/10/1870 | VED | 658 | 132 | ||
Robert, Pierre | Enault, Marie | 11/11/1870 | VEE | 678 | 689 | |||
Robert, Pierre B. | Bagneris, Plescadine | 12/1/1849 | VEE | 678 | 26 | |||
Robert, Ramon | Mayer, Catherina | 1/12/1847 | VEE | 678 | 45 | |||
Robert, Theaphile G. | Frias, Maria Dolores | 1/30/1850 | VED | 678 | 289 | |||
Robert, Theodore | Patterson, Ellen E. | 6/5/1860 | VEH | 678 | 27-28 | |||
Robert, Victor | Berge, Elizabeth | 9/21/1870 | VEC | 678 | 266 | |||
Robert, Victor C. | Lee, Cora | 10/21/1878 | VEB | 678 | 239 | |||
Robert, William | Prouette, Martha | 12/28/1867 | VEB | 678 | 136 | |||
Roberts, A. Jackson Burkley | Church, Mary A. | 3/1/1870 | VEB | 678 | 470 | On license form, bride's name not shown or written in | ||
Roberts, Abisha W. | Smith, Lucy A. | 8/1/1866 | VED | 678 | 322 | |||
Roberts, Andrew | Jacobs, Mary | 2/12/1879 | VEC | 678 | 327 | |||
Roberts, C.H. | Dennings, Katie | 7/20/1880 | VEB | 678 | 567 | |||
Roberts, Ch | Robertson, Sa | 4/13/1866 | VEB | 678 | 101 | see film for gender | ||
Roberts, Dennis | Martin, Mary | 4/23/1870 | VEG | 678 | 302-303 | |||
Roberts, Derritt W. | Fagot, Corinne | 7/12/1866 | VED | 678 | 288 | |||
Roberts, George F. | Oswald, Lina | 8/13/1874 | VED | 678 | 831 | |||
Roberts, Isaac E. | Barry, Mary | 11/6/1868 | VED | 678 | 443 | |||
Roberts, J.J. | Bell, E.L. | 3/5/1868 | VED | 678 | 5 | |||
Roberts, James R. | Epp, Charlott | 4/17/1847 | II | VEA | 678 | 113 | ||
Roberts, James R. Jr. | Habisreitinger, Amelia | 5/9/1871 | VEG | 678 | 232-233 | |||
Roberts, John | Mechan, Mary | 9/9/1848 | VEF | 678 | 129-130 | |||
Roberts, John | Vollrath, Catharine (widow) | 5/28/1874 | VEE | 678 | 199-200 | |||
Roberts, John | Bothman, Margaret (widow) | 2/5/1857 | VEH | 678 | 373 | |||
Roberts, John | Kittle, Anna | 6/25/1872 | VEI | 678 | 60 | |||
Roberts, John H. | Martin, Elenora | 9/30/1872 | VEC | 678 | 613 | |||
Roberts, John Tudor | Connor, Isabelle S. | 3/19/1872 | VEC | 678 | 397 | |||
Roberts, Joseph | Taylor, Adele | 5/30/1870 | VEC | 678 | 157 | |||
Roberts, Joshua W. | Craig, Margaret J. | 7/18/1877 | VEB | 678 | 203b | |||
Roberts, Patrick | Hines, Mary Ann | 3/1/1859 | VEB | 678 | 310-311 | |||
