New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
Grooms' Names: Johnson, N.-Johnson, Z. [Back to Grooms' Names: J] [Go to Brides' Names: J]
Click HERE for information on ordering | Return to Introduction |
Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
---|---|---|---|---|---|---|---|---|
Johnson, Nathaniel | Armstrong, Jennie | 10/8/1872 | VEB | 678 | 260 | |||
Johnson, Needham | Bowers, Eva H. (widow) | 8/9/1873 | VEC | 678 | 330 | |||
Johnson, Needham | Bowers,Eva H. (widow) | 8/9/1873 | VEC | 678 | 330 | |||
Johnson, Nellie | DeClouet, Alphonsine | 3/22/1872 | VED | 678 | 612 | |||
Johnson, Nellie | Declouet, Alphonsine | 3/22/1872 | VED | 678 | 612 | see film for gender | ||
Johnson, Nels | Sundermann, Caroline | 11/26/1849 | VEE | 678 | 24 | |||
Johnson, Nels Daniel | Nercesse, Lizzy | 4/1/1872 | VEE | 678 | 768-769 | |||
Johnson, Nicholas | Olbrechs, Mary | 2/18/1861 | VEF | 678 | 10-11 | |||
Johnson, Nicholas W. | Emmling, Kate | 3/11/1878 | VEB | 678 | 30 | |||
Johnson, Nicholas W. | Emmling, Kate | 3/11/1878 | VEB | 678 | 30 | |||
Johnson, Oliver | Reed. Emma | 8/16/1869 | VEA | 658p | 160 | |||
Johnson, Oscar B. | Relph, Mary S. | 2/21/1873 | VEB | 678 | 398 | |||
Johnson, Otto | Buckio, Josephine | 1/25/1865 | VEF | 678 | 225-226 | |||
Johnson, Otto | Buckio, Josephine | 1/25/1865 | VEF | 678 | 225-226 | |||
Johnson, P. William | Harbour, Mary Mathilda | Allen (divorced) | 7/6/1858 | VEE | 678 | 82 | ||
Johnson, P. William | Harbour, Mary Mathilda | Allen (divorce) | 7/6/1858 | VEE | 678 | 82 | ||
Johnson, Patrick | Harris, Margaret | 1/20/1852 | VEC | 658 | 52 | |||
Johnson, Patrick | Hurnet, Margaret (widow) | 1/20/1852 | VEC | 678 | 419 | |||
Johnson, Patrick | Holden, Catharine | 1/18/1849 | VED | 678 | 101 | |||
Johnson, Patrick | Haris, Margaret (widow) | 1/20/1852 | VEC | 678 | 419 | |||
Johnson, Patrick | Haris, Margaret | 1/20/1852 | VEC | 658 | 52 | |||
Johnson, Patrick | Holden, Catharine | 1/18/1849 | VED | 678 | 101 | |||
Johnson, Patrick | Ross, Margaret | 2/3/1864 | VEC | 678 | 26 | |||
Johnson, Paul | Parker, Mary | 7/19/1877 | VEH | 678 | 256 | |||
Johnson, Paul | Aelson, Rosaline | 1/5/1867 | VEB | 678 | 94 | |||
Johnson, Paul | Morton, Mary Jane | 4/17/1872 | VEC | 678 | 439 | |||
Johnson, Pedro (f.m.c.) | Gabriel, Marie T. (f.w.c.) | 9/1/1857 | VEB | 678 | 942-943 | |||
Johnson, Pedro (f.m.c.) | Gabriel, Marie T. (f.w.c) | 9/1/1857 | VEB | 678 | 942-943 | |||
Johnson, Peter | Crasson, Mary Keehan | 5/17/1864 | VEH | 678 | 162-163 | |||
Johnson, Peter | Foley, May | 11/15/1851 | VEC | 678 | 255 | |||
Johnson, Peter | Gruneberg, Helena M. | 12/7/1878 | VEB | 678 | 34 | |||
Johnson, Peter | Murry, Ellen | 3/27/1871 | VEB | 678 | 70 | |||
Johnson, Peter | Gruneberg, Helena M. | 12/7/1878 | VEB | 678 | 34 | |||
Johnson, Peter | Hossman, Louisa | 12/28/1864 | VEC | 678 | 363 | |||
Johnson, Peter | Crasson, Mary Keehan | 5/17/1864 | VEH | 678 | 162-163 | |||
Johnson, Peter | Batcher, Marie | 10/22/1858 | VEC | 678 | 437-438 | |||
Johnson, Peter | Brown, Margaret | 12/29/1871 | VEC | 678 | 302 | |||
Johnson, Peter | Jones, Mary | 12/28/1863 | VEC | 678 | 63 | |||
Johnson, Peter | Wensa, Anna | 5/18/1860 | VEF | 678 | 193-194 | |||
Johnson, Peter | Vildibill, Julia | 7/2/1870 | VED | 678 | 863 | |||
Johnson, Peter | Hossman, Louisa | 12/28/1864 | VEC | 678 | 363 | |||
Johnson, Peter | Foley, Mary | 11/15/1851 | VEC | 678 | 255 | |||
Johnson, Peter | Serron, Margaret | 12/8/1864 | VEC | 678 | 340 | |||
Johnson, Peter | Brown, Margaret | 12/29/1871 | VEC | 678 | 302 | |||
Johnson, Philip | Smith, Gracy | 12/30/1868 | VED | 678 | 558 | |||
Johnson, Philip | Johnson, Felicie | 2/24/1874 | VEH | 678 | 133 | |||
Johnson, Philip | Boumgard, Mary | 11/8/1861 | VEF | 678 | 474-475 | |||
Johnson, Philip | Boumgard, Mary | 11/8/1861 | VEF | 678 | 474-475 | |||
Johnson, Phillip | Johnson, Mary | 1/4/1875 | VEE | 678 | 505-506 | |||
Johnson, Phobeas | Peters, Elizabeth | 1/9/1869 | VED | 678 | 580 | |||
Johnson, Prosper | Benton, Lucey | 5/13/1875 | VEH | 678 | 33 | |||
Johnson, R. | Johnson, Mary | 12/7/1872 | VED | 678 | 451 | |||
Johnson, R. Bruce | Crone, Christinia S. | 12/11/1875 | VEB | 678 | 238 | |||
Johnson, R. Bruce | Crone, Christinia S. | 12/11/1875 | VEB | 678 | 238 | |||
Johnson, R.J. | Weinreich, Augusta | 1/30/1865 | VEC | 678 | 404 | |||
Johnson, Richard | Couvreur, Augustine | 1/24/1878 | VEE | 678 | 2-3 | |||
Johnson, Richard | Clark, Mary | 4/29/1863 | VED | 678 | 395 | |||
Johnson, Richard | Dixon, Laura | 1/20/1872 | VEB | 678 | 450 | |||
Johnson, Richard | Osborn, Laura | 2/18/1871 | VEE | 678 | 23-24 | |||
Johnson, Richard | Landry, John A. | 6/20/1870 | VEC | 678 | 183 | see film for gender | ||
Johnson, Richard | Mitchell, Caroline | 2/16/1863 | VEH | 678 | 497-498a | |||
Johnson, Richard | Clark, Mary | 4/29/1863 | VED | 678 | 395 | |||
Johnson, Richard | Lewis, Rebecca | 1/17/1876 | VEB | 678 | 275 | |||
Johnson, Richard | Couvreur, Augustine | 1/24/1878 | VEE | 678 | 2-3 | |||
Johnson, Richard | Smith Emma | 10/23/1875 | VEB | 678 | 192 | |||
Johnson, Richard | Dixon, Laura | 1/20/1872 | VEB | 678 | 450 | |||
Johnson, Richard (colored) | Lovins, Fanny (colored) | 12/24/1864 | VEB | 678 | 722-723 | |||
Johnson, Robert | Dunn, Clara | 10/12/1872 | VEE | 678 | 243-244 | |||
Johnson, Robert | Bryant, Susan | 6/15/1866 | VEB | 678 | 314 | |||
Johnson, Robert | Johnson, Maria | 6/2/1864 | VEC | 678 | 167 | |||
Johnson, Robert | Williams, Daisy | 8/8/1872 | VEG | 678 | 361-362 | |||
Johnson, Robert | Smith, Rebeca | 4/30/1872 | VEB | 678 | 109 | |||
Johnson, Robert | Dunn, Clara | 10/12/1872 | VEE | 678 | 243-244 | |||
Johnson, Robert | Hennesy, Susan | 3/16/1876 | VEB | 678 | 335 | |||
Johnson, Robert | Michell, Maria | 9/19/1866 | VEB | 678 | 498 | |||
Johnson, Robert | Patterson, Lenora | 3/6/1871 | VEC | 678 | 500 | |||
Johnson, Robert | Pleasant, Elvina | 6/1/1870 | VEB | 678 | 62 | |||
Johnson, Robert | Johnson, Susan | 5/23/1870 | VEB | 678 | 35 | |||
Johnson, Robert | Hennesy, Susan | 3/16/1876 | VEB | 678 | 335 | |||
Johnson, Robert | Keating, Catherine | 2/5/1861 | VED | 678 | 50 | |||
Johnson, Robert | Bryant, Susan | 6/15/1866 | VEB | 678 | 314 | |||
Johnson, Robert (colored) | Stone, Delia (colored) | 12/24/1864 | VEB | 678 | 720-721 | |||
Johnson, Robert E. | Graves, Sarah | 4/25/1864 | VEF | 678 | 338-339 | |||
Johnson, Robert E. | Sark, Johanna | 2/23/1854 | VEF | 678 | 992-993 | |||
Johnson, Robert E. | Graves, Sarah | 4/25/1864 | VEF | 678 | 338-339 | |||
Johnson, S. | Ostendorf, Bernardina | 7/7/1869 | VEB | 678 | 105 | |||
Johnson, Sam | Johnson, Susan | 10/17/1870 | VEC | 678 | 300 | |||
Johnson, Sam | Williams, Susan | 5/11/1868 | VED | 678 | 154 | |||
Johnson, Samuel | Clapson, Harriet Cardine | 12/4/1848 | VEE | 678 | 70 | |||
Johnson, Samuel | Gardner, Zelia | 4/25/1872 | VEC | 678 | 448 | |||
Johnson, Samuel | Grayson, Sarah | 6/15/1864 | VEH | 678 | 200-201a | |||
Johnson, Samuel | Holt, Elizabeth | 8/20/1858 | VEB | 658 | 127 | |||
Johnson, Samuel | Gardner, Zelia | 4/25/1872 | VEC | 678 | 448 | |||
Johnson, Samuel | Holt, Elizabeth | 8/20/1858 | VEB | 658 | 127 | |||
Johnson, Samuel | Holt, Elizabeth | 8/20/1858 | VEB | 678 | 411-412 | |||
Johnson, Samuel | Bramin, Liza | 8/21/1878 | VEI | 678 | 78 | |||
Johnson, Samuel | Grayson, Sarah | 6/15/1864 | VEH | 678 | 200-201a | |||
Johnson, Samuel | Tennet, Mary | 2/5/1855 | VEB | 678 | 323-324 | |||
Johnson, Samuel | Holt, Elizabeth | 8/20/1858 | VEB | 678 | 411-412 | |||
Johnson, Samuel | Bramin, Liza | 8/21/1878 | VEI | 678 | 78 | |||
Johnson, Samuel (f.m.c.) | (no last name), Louisa (f.w.c.) | 11/7/1863 | VED | 678 | 463 | |||
Johnson, Saroton | Hollands, Caroline | 10/13/1866 | VEB | 678 | 535 | |||
Johnson, Saroton | Hollands, Caroline | 10/13/1866 | VEB | 678 | 535 | |||
Johnson, Soloman | Wilson, Anna | 10/26/1875 | VEH | 678 | 88 | |||
Johnson, Soloman | Lovens, Fanny | 12/24/1866 | VEC | 678 | 273-274 | |||
Johnson, Solomon | Stevenson, Mary | 12/23/1875 | VEG | 678 | 45-46 | |||
Johnson, Stephen | Ferry, Mary | 11/16/1845 | VI | VCP | 670m | 205 | ||
Johnson, Stephen O. | Crain, Eliza | Hamilton | 11/20/1860 | VEE | 678 | 57 | ||
Johnson, Stephen O. | Crain, Eliza | Hamilton | 11/20/1860 | VEE | 678 | 57 | ||
Johnson, Stephens | Fox, Maria | 10/11/1866 | VEB | 678 | 526 | |||
Johnson, Stephens | Fox, Maria | 10/11/1866 | VEB | 678 | 526 | |||
Johnson, Steven | Ferry, Mary | 11/16/1845 | VI | VCP | 670m | 205 | ||
Johnson, Thomas | Williams, Mary | 7/13/1878 | VEE | 678 | 304-305 | |||
Johnson, Thomas | Benet, Marie Rose | 6/11/1869 | VED | 678 | 22 | |||
Johnson, Thomas | Williams, Winny | VED | 678 | 163 | License applied for between 9/2 and 9/4/1869 | |||
Johnson, Thomas | Jackson, M.E. | 4/21/1869 | VEA | 658p | 198 | |||
Johnson, Thomas | Noel, Mary M. | 4/19/1879 | VEE | 678 | 125-126 | |||
Johnson, Thomas | Murphy, Julia | 3/29/1877 | VEG | 678 | 311-312 | |||
Johnson, Thomas | Miller, Louise | 9/28/1868 | VEB | 678 | 125 | |||
Johnson, Thomas | Mulcarhay, Margaret Ann | 11/12/1866 | VED | 678 | 92 | |||
Johnson, Thomas | Jackson, M.E. | 4/27/1869 | VEB | 678 | 480 | |||
Johnson, Thomas | Bremerson, Emma | 3/27/1865 | VEC | 678 | 22 | |||
Johnson, Thomas | White, Martha Ann | 6/5/1871 | VEB | 678 | 178 | |||
Johnson, Thomas | Miller, Louise | 1/18/1868 | VEA | 658p | 128 | |||
Johnson, Thomas | Bremerson, Emma | 3/27/1865 | VEC | 678 | 22 | |||
Johnson, Tony | Harris, Anna | 9/1/1875 | VEE | 678 | 231-232 | |||
Johnson, Tony | Harris, Anna | 9/1/1875 | VEE | 678 | 231-232 | |||
Johnson, Turner W. | Hays, Emile Letcher | 12/24/1866 | VEB | 678 | 74 | |||
Johnson, W.C. | Johnson, Clara A. | 7/13/1875 | VEC | 678 | 232 | |||
Johnson, W.H. | Dorman, Lizzie | 6/13/1870 | VEB | 678 | 92 | |||
Johnson, W.H. | Dorman, Lizzie | 6/13/1870 | VEB | 678 | 92 | |||
Johnson, W.H. | Miller, Fanny | 1/10/1866 | VEH | 678 | 448-449 | |||
Johnson, W.W. | Gannt, Celestine | 6/26/1869 | VEC | 678 | 314 | |||
Johnson, Wade | Thompson, Amelia | 2/3/1874 | VEB | 678 | 236 | |||
Johnson, Walker | Zedal, Elizabeth | 5/7/1866 | VEB | 678 | 183 | |||
Johnson, Walter J. | Allen, Madeline A. | 6/14/1880 | VEC | 678 | 702 | |||
Johnson, Warren | Dates, Jane | 6/1/1867 | VEB | 678 | 368 | |||
Johnson, William | Clarke, Kate | 4/29/1869 | VEC | 678 | 239 | |||
Johnson, William | Cooper, Margaret | 12/27/1866 | VED | 678 | 214 | |||
Johnson, William | Felicy, Auguste | 10/25/1864 | VEE | 678 | 867 | |||
Johnson, William | Gallray, Margarret | 4/14/1858 | VEF | 678 | 1006-1007 | |||
Johnson, William | Harbour, Mary Mathilda | 7/6/1858 | VEE | 658 | 424 | |||
Johnson, William | Hand, Maria (widow) | 2/3/1863 | VEF | 678 | 230-231 | |||
Johnson, William | Gibson, Rosanna | 6/21/1869 | VED | 678 | 49 | |||
Johnson, William | Johnson, Mary | 6/4/1877 | VEB | 678 | 159b | |||
Johnson, William | Hendrecks, Maria | 6/8/1869 | VEB | 678 | 40 | |||
Johnson, William | Willis, William | 3/27/1869 | VEB | 678 | 409 | |||
Johnson, William | Brown, Elizabeth | 6/21/1869 | VEB | 678 | 65 | |||
Johnson, William | Williams, Anna | 7/1/1856 | VEF | 678 | 73 | |||
Johnson, William | Weston, Jane | 7/23/1866 | VEB | 678 | 401 | |||
Johnson, William | Reilly, Mary | 9/9/1853 | VEC | 678 | 244-245 | |||
Johnson, William | Williams, Marie | 4/17/1875 | VED | 678 | 169-169a | |||
Johnson, William | Seymour, Maggie | 11/5/1868 | VED | 678 | 439 | |||
Johnson, William | Johnson, Maria | 4/13/1865 | VEH | 678 | 46-47a | |||
Johnson, William | Lavee, Miss Frank | 2/27/1865 | VEC | 678 | 429 | |||
Johnson, William | Hubbard, Milly | 3/29/1865 | VEC | 678 | 23 | |||
Johnson, William | Oeien, Anna | 5/12/1853 | VEB | 678 | 649 | |||
Johnson, William | Williams, Julia | 11/1/1875 | VEB | 678 | 200 | |||
Johnson, William | Johnson, Susana (widow) | 2/26/1857 | VEF | 678 | 164-165 | |||
Johnson, William | Indiana, Silby | 8/7/1868 | VEC | 678 | 91 | |||
Johnson, William | Jacobs, Mary | 6/28/1872 | VEB | 678 | 162 | |||
Johnson, William | Owens, Mary | 8/24/1878 | VEB | 678 | 198 | |||
Johnson, William | White, Caroline | 6/28/1869 | VEC | 678 | 318 | |||
Johnson, William | Lee, Aimee | 4/6/1878 | VEE | 678 | 134-135 | |||
Johnson, William | Johnson, Maria | 4/13/1865 | VEH | 678 | 46-47a | |||
Johnson, William | Brown, Elizabeth | 6/24/1869 | VEA | 658p | 16 | |||
Johnson, William | Senior, Ellen | 9/20/1869 | VEC | 678 | 302 | Filed between 6/21 and 6/22/1869 | ||
Johnson, William | McMullen, Mary | Dugan | 8/26/1850 | VEB | 678 | 337 | ||
Johnson, William | McDonald, Mary | 12/6/1850 | VEB | 678 | 45-46 | |||
Johnson, William | Gibson, Rosanna | 6/21/1869 | VED | 678 | 49 | |||
Johnson, William | Taylor, Ann | 9/2/1867 | VEB | 678 | 479 | |||
Johnson, William | Allen, Mathilda Carbour (divorcee) | 7/6/1858 | VEE | 658 | 413 | |||
Johnson, William | Ridley, Ophelia | 12/10/1872 | VEB | 678 | 323 | |||
Johnson, William | Hubbard, Milly | 3/29/1865 | VEC | 678 | 23 | |||
Johnson, William | Washington, Sali | 4/30/1872 | VEB | 678 | 107 | |||
Johnson, William | Cooper, Margeret | 12/27/1866 | VED | 678 | 214 | |||
Johnson, William | Barnes, Nancy | 8/28/1871 | VEG | 678 | 395-396 | |||
Johnson, William | White, Magaret | 2/3/1863 | VEH | 678 | 469-470a | |||
Johnson, William | Harbour, Mary Mathilda | 7/6/1858 | VEE | 658 | 424 | |||
Johnson, William | Matthews, Mary Elenora | 1/3/1880 | VEC | 678 | 585 | |||
Johnson, William | Hendrecks, Maria | 6/8/1869 | VEB | 678 | 40 | |||
Johnson, William | Clarke, Kate | 4/29/1869 | VEC | 678 | 239 | |||
Johnson, William | Quarter, Margaret | 4/11/1849 | VEE | 678 | 134 | |||
Johnson, William | Riddel, Harriette | 7/13/1869 | VED | 678 | 83 | |||
Johnson, William | Krockner, Hannah | 11/2/1854 | VEB | 678 | 567-568 | |||
Johnson, William | Brown, Elizabeth | 6/24/1869 | VEA | 658p | 16 | |||
Johnson, William | Brown, Elizabeth | 6/21/1869 | VEB | 678 | 65 | |||
Johnson, William | Brown, Rachel | 6/4/1879 | VEC | 678 | 422 | |||
Johnson, William (colored) | Joe, Harriet | 9/17/1867 | VEB | 678 | 6 | |||
Johnson, William Andrew | Monaghan, Modesta | 8/30/1877 | VEC | 678 | 907 | |||
Johnson, William F. | Faust, Anna Mary (Marie) | 2/22/1875 | VEE | 678 | 583-584 | |||
Johnson, William G. | Martin, Julia | 5/24/1871 | VEE | 678 | 225-226 | |||
Johnson, William H. | Cox, E.N. | 3/17/1858 | VEC | 678 | 72-73 | |||
Johnson, William H. | McDaniel, Marie Louisa | 3/23/1854 | VEE | 678 | 253 | Found in sequence after 4/4/1854; listed as "Omitted" | ||
Johnson, William H. | Cox, E.N. | 3/17/1858 | VEC | 678 | 72-73 | |||
Johnson, William H. | Spurs, Matilda | 10/22/1859 | VEH | 678 | 552-553 | |||
Johnson, William Jr. | Calmes, L.N. | 12/5/1855 | VEC | 678 | 534-535 | |||
Johnson, William Jr. | Calmes, L.N. | 12/5/1855 | VEC | 678 | 534-535 | |||
Johnson, William Robert | Jackson, Rose (widow) | 9/4/1879 | VEB | 678 | 281 | |||
Johnson, William Robert | Jackson, Rose (widow) | 9/4/1879 | VEB | 678 | 281 | |||
Johnson, William S. | Hopkins, E.E. | 3/11/1873 | VEC | 678 | 170 | |||
Johnson, William S. | Hopkins, E.E. | 3/11/1873 | VEC | 678 | 170 | |||
Johnson, William W. | Lane, Ester | 4/13/1868 | VED | 678 | 77a | |||
Johnson, Wilson | Hunter, Laura | 11/18/1872 | VEC | 678 | 29 | |||
Johnson, Wilson | Watkins, Cora | 4/15/1875 | VEE | 678 | 29-30 | |||
Johnson, Wilson | Hunter, Laura | 11/18/1872 | VEC | 678 | 29 | |||
Johnson, Wilson | Johnson, Milly | 5/13/1868 | VEC | 678 | 4 | |||
Johnson, Wyatte | Johnson, Lucinda | 10/13/1866 | VEC | 678 | 457-458 | |||
Johnson, Zena | Richadson, Elizabeth | 1/3/1876 | VEH | 678 | 109 |
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center.
|
Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home
|