New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
Grooms' Names: Ja-Jackson [Back to Grooms' Names: J] [Go to Brides' Names: J]
Click HERE for information on ordering | Return to Introduction |
Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
---|---|---|---|---|---|---|---|---|
Jachim, Anthony | Shefferloy, Elizabeth | 6/27/1856 | VEB | 678 | 191-192 | |||
Jachne, Charles F. | Schrittna, Emmarentie | 2/19/1873 | VEH | 678 | 49 | |||
Jack, Charles | Wood, Julian | 5/14/1858 | VEH | 678 | 296-297a | |||
Jack, Nelson | Touson, Jane | 6/8/1866 | VEC | 678 | 154-155 | |||
Jackb, Zenon | Florian (last name unknown) | 12/17/1863 | VEF | 678 | 68-69 | |||
Jacke, Charles | Manegold, Sarah | 12/14/1846 | VEE | 658 | 41 | |||
Jackon, H.C. | Steel, Sophia | 6/30/1865 | VEC | 678 | 126 | |||
Jackson, A. | Wilson, Dolly | 11/19/1879 | VEB | 678 | 346 | |||
Jackson, A.B. | Duncan, M.F. | 1/26/1874 | VEC | 678 | 178 | see film for gender | ||
Jackson, A.C. | Boyd, Mary Jane | 4/14/1860 | VEA | 658p | 71 | |||
Jackson, A.C. | Boyd, Mary Jane | 4/13/1860 | VEC | 678 | 122 | |||
Jackson, A.C. | Boyd, Mary Jane | 4/13/1860 | VEC | 678 | 122 | |||
Jackson, A.C. | Boyd, Mary Jane | 4/14/1860 | VEA | 658p | 71 | |||
Jackson, A.M. | Noe, Susan A. | 5/31/1865 | VEC | 678 | 78a | |||
Jackson, A.W. | Outlaw, Mary E. | 1/18/1858 | VED | 678 | 587 | |||
Jackson, Abraham | Hableton, Frances | 3/31/1870 | VEC | 678 | 83 | |||
Jackson, Abraham | Hableton, Frances | 3/31/1870 | VEC | 678 | 83 | |||
Jackson, Adolphe | Celestine | 3/26/1867 | VED | 678 | 441 | |||
Jackson, Adolphe | Celestine, (no first name) | 3/26/1867 | VED | 678 | 441 | |||
Jackson, Alex | Owen, Sarah M. | 10/21/1851 | VEC | 678 | 191 | |||
Jackson, Alexander | Mullany, Catherine | 12/5/1853 | VEF | 678 | 766-767 | |||
Jackson, Alfred | Robinson, Adaline | 5/12/1866 | VEB | 678 | 208 | |||
Jackson, Alfred | Williams, Effrey | 8/4/1874 | VEH | 678 | 177 | |||
Jackson, Alphonso | Morgan, Elisabeth | 7/9/1868 | VEG | 678 | 681-682 | |||
Jackson, Andrew | Cole, Fanny | 8/15/1864 | VEC | 678 | 220 | |||
Jackson, Andrew | Clark, Frances | 4/30/1866 | VEC | 678 | 27 | |||
Jackson, Andrew | Day, Fanney | 4/15/1867 | VEB | 678 | 267 | |||
Jackson, Andrew | Davis, Catharine (widow) | 1/19/1876 | VEF | 678 | 59-60 | |||
Jackson, Andrew | Guin, Sarah | 9/16/1867 | VEE | 678 | 419 | |||
Jackson, Andrew | Green, Sarah | 1/21/1870 | VEA | 658p | 114 | |||
Jackson, Andrew | Gien, Sarah | 1/21/1870 | VEB | 678 | 385 | |||
Jackson, Andrew | David, Catherine (widow) | 1/19/1876 | VEG | 678 | 59-60 | |||
Jackson, Andrew | Walker, Sophia | 6/21/1876 | VEG | 678 | 169-170 | |||
Jackson, Andrew | Walton, Magret | 6/11/1877 | VEH | 678 | 237 | |||
Jackson, Andrew | Johnson, Laura | 6/14/1864 | VEC | 678 | 176 | |||
Jackson, Andrew | Monroe, Emma | 6/4/1878 | VEI | 678 | 54 | |||
Jackson, Andrew | Williams, Clara | 12/22/1879 | VEE | 678 | 515-516 | |||
Jackson, Andrew | Pasco, Mary | 6/28/1870 | VEC | 678 | 197 | |||
Jackson, Andrew | Shearman, Josephine (widow) | 11/13/1879 | VEB | 678 | 342 | |||
Jackson, Andrew | Green, Sarah | 1/21/1870 | VEA | 658p | 114 | |||
Jackson, Andrew | Gien, Sarah | 1/21/1870 | VEB | 678 | 385 | |||
Jackson, Andrew | Lobdell, Mary | 7/5/1869 | VEB | 678 | 97 | |||
Jackson, Andrew | Guin, Sarah | 9/16/1867 | VEE | 678 | 419 | |||
Jackson, Andrew | Day, Fanney | 4/15/1867 | VEB | 678 | 267 | |||
Jackson, Andrew | Smith, Maria | 7/9/1869 | VEB | 678 | 109 | |||
Jackson, Andrew | Clark, Frances | 4/30/1866 | VEC | 678 | 27 | |||
Jackson, Andrew | Cole, Fanny | 8/15/1864 | VEC | 678 | 220 | |||
Jackson, Andrew | Brush, Mary | 1/9/1855 | VEB | 678 | 177-178 | |||
Jackson, Andrew | Brush, Mary | 1/9/1855 | VEB | 678 | 177-178 | |||
Jackson, Andrew (colored) | Reid, Harriet (colored) | 12/24/1864 | VEB | 678 | 616-617 | |||
Jackson, Andrew (f.m.c.) | Grove, Ann (f.w.c.) | 6/16/1857 | VEB | 678 | 719-720 | |||
Jackson, Andrew (f.m.c.) | Grove, Ann (f.w.c.) | 6/16/1857 | VEB | 678 | 719-720 | |||
Jackson, Andrew R. | Meyers, Anna | 6/10/1867 | VEC | 678 | 917-918 | |||
Jackson, Andru | Jones, Flanilla | 1/4/1877 | VEB | 678 | 77 | |||
Jackson, C.H. | Young, Amelia (widow) | 3/24/1879 | VEG | 678 | 57-58 | |||
Jackson, Charles | Harper, Marguerite Adele | 2/3/1877 | VED | 678 | 38 | |||
Jackson, Charles | Brenen, Mary Ann (widow) | 2/17/1848 | VEE | 678 | 166 | |||
Jackson, Charles | Brenen, Mary Ann (widow) | 2/17/1848 | VEE | 658 | 118 | |||
Jackson, Charles | Allen, Mary | 6/19/1873 | VEC | 678 | 290 | |||
Jackson, Charles | Harper, Marguerite Adele | 2/3/1877 | VED | 678 | 38 | |||
Jackson, Charles | Antonette, Mary | 12/19/1878 | VEG | 678 | 113-114 | |||
Jackson, Charles | Brenen, Mary Ann (widow) | 2/17/1848 | VEE | 658 | 118 | |||
Jackson, Charles | Brenen, Mary Ann (widow) | 2/17/1848 | VEE | 678 | 166 | |||
Jackson, Charles (colored) | Morgan, Cecelia (colored) | 1/6/1865 | VEB | 678 | 790-791 | |||
Jackson, Colman | Dixon, Esther | 6/14/1871 | VEB | 678 | 190 | |||
Jackson, Colman | Dixon, Esther | 6/14/1871 | VEB | 678 | 190 | |||
Jackson, Colman | Anderson, Ann | 12/19/1868 | VEA | 658p | 323 | Rev. G. Walker, minister | ||
Jackson, Cornelius | Colman, Mary | 12/28/1870 | VEB | 678 | 341 | |||
Jackson, Cornelius | Brown, Ida | 7/1/1876 | VEE | 678 | 171-172 | |||
Jackson, Cornelius | Colman, Mary | 12/28/1870 | VEB | 678 | 341 | |||
Jackson, Cornelius | Browm, Ida | 7/1/1876 | VEE | 678 | 171-172 | |||
Jackson, Edmond | Nelson, Lizie | 12/30/1878 | VEI | 678 | 98 | |||
Jackson, Edward | Rogers, Aisen | 7/3/1871 | VED | 678 | 300 | |||
Jackson, Edward | Jackson, Lucy | 10/3/1865 | VEC | 678 | 244 | |||
Jackson, Edward | Willkinson, Bella | 5/31/1871 | VEG | 678 | 284-285 | |||
Jackson, Elie | Jackson, Celia | 1/29/1873 | VEE | 678 | 467-468 | |||
Jackson, Francis | Cutneau, Harrisa | 11/26/1872 | VEG | 678 | 459 | |||
Jackson, Francis | Cutneau, Harrisa | 11/26/1872 | VEG | 678 | 459 | |||
Jackson, Frank | Laborde, Georgana | 9/13/1864 | VEC | 678 | 249 | |||
Jackson, Frederick | Bradley, Emma | 3/21/1878 | VEB | 678 | 38 | |||
Jackson, Frederick | Bradley, Emma | 3/21/1878 | VEB | 678 | 38 | |||
Jackson, G. | Andersan, A. | 12/19/1868 | VEB | 678 | 245 | see film for gender | ||
Jackson, Garland | Bates, Caroline | 2/4/1864 | VEB | 678 | 486-487 | |||
Jackson, George | Christine, C. Drichenlan (widow) | 7/2/1867 | VED | 678 | 77 | |||
Jackson, George | Druckenbrod, Christine | Hocklender | 7/3/1867 | VED | 678 | 10 | ||
Jackson, George | Druckenbrod, Christine | Hocklender | 7/3/1867 | VED | 658 | 10 | ||
Jackson, George | Druckenbrod, Christine | Hocklender | 7/3/1867 | VED | 658 | 10 | ||
Jackson, George | Zoeler, M. | 1/18/1871 | VEB | 678 | 378 | |||
Jackson, George | Loda, Barbara | 1/20/1879 | VEE | 678 | 576-577 | |||
Jackson, George | Watson, Catherine | 4/26/1878 | VED | 678 | 465 | |||
Jackson, George | Christine, C. Drichenlan (widow) | 7/2/1867 | VED | 678 | 77 | |||
Jackson, George | Zoeler, M. | 1/18/1871 | VEC | 658 | 178 | |||
Jackson, George | Druckenbrod, Christine | Hocklender | 7/3/1867 | VED | 678 | 10 | ||
Jackson, George Henry | Owens, Bersy (widow) | 3/10/1868 | VEC | 678 | 349-350 | |||
Jackson, George R. | Moore, Jane | 1/15/1861 | VEB | 678 | 85-86 | |||
Jackson, George W. | Kennedy, Frances (widow) | 1/24/1879 | VEB | 678 | 94 | |||
Jackson, Harrison | Hanisson, Ellen | 9/29/1868 | VED | 678 | 392 | |||
Jackson, Harrison | Brooks, Mary | 6/8/1867 | VEB | 678 | 380 | |||
Jackson, Harrison | Hanisson, Ellen | 9/29/1868 | VED | 678 | 392 | |||
Jackson, Harrison | Peaberry, Augustine | 9/22/1870 | VED | 678 | 976 | |||
Jackson, Harrison | Brooks, Mary | 6/8/1867 | VEB | 678 | 380 | |||
Jackson, Henery | Lanna, Louisa | 1/12/1867 | VEB | 678 | 110 | |||
Jackson, Henry | Harris, Sarah | 6/2/1865 | VEC | 678 | 81 | |||
Jackson, Henry | Roussell, Margaret | 6/26/1879 | VEB | 678 | 244 | |||
Jackson, Henry | Johnson, Lucinda | 8/11/1869 | VEB | 678 | 157 | |||
Jackson, Henry | Harris, Sarah | 6/2/1865 | VEC | 678 | 81 | |||
Jackson, Henry | Herd, L. | 12/28/1868 | VEB | 678 | 255 | |||
Jackson, Henry | Herd, L. | 12/29/1868 | VEA | 658p | 307 | Rev. H. White, pastor, 5th Baptist Church | ||
Jackson, Henry | Launders, Lucy | 6/24/1865 | VEC | 678 | 120 | |||
Jackson, Henry | Smith, Lillie | 8/11/1879 | VEB | 678 | 272 | |||
Jackson, Henry | Williams, Lydia | 4/15/1875 | VEB | 678 | 13 | |||
Jackson, Henry | Mandell, Jannie M. | 1/13/1855 | VEC | 678 | 127-128 | |||
Jackson, Henry | Herd, L. | 12/28/1868 | VEB | 678 | 255 | |||
Jackson, Henry | Herd, L. | 12/29/1868 | VEA | 658p | 307 | Rev. H. White, pastor, 5th Baptist Church | ||
Jackson, Henry B. | Hayes, Kate E. | 8/7/1867 | VEB | 678 | 451 | |||
Jackson, Henry B. | Hayes, Kate E. | 8/7/1867 | VEB | 678 | 451 | |||
Jackson, Isaacs | Brown, Charlotte | 8/19/1871 | VED | 678 | 349 | |||
Jackson, Isaacs | Brown, Charlotte | 8/19/1871 | VED | 678 | 349 | |||
Jackson, J. | Collans, Mary | 9/3/1870 | VED | 678 | 940 | |||
Jackson, J. | Collans, Mary | 9/3/1870 | VED | 678 | 940 | |||
Jackson, J.W. | Mix, Alice | 8/1/1878 | VEC | 678 | 186 | |||
Jackson, Jahn | Gaines, A. | 6/10/1869 | VEB | 678 | 45 | |||
Jackson, Jahn | Nause, E. | 12/23/1868 | VEB | 678 | 252 | |||
Jackson, Jahn | Gaines, A. | 6/10/1869 | VEB | 678 | 45 | |||
Jackson, James | Chatman, Martha | 12/12/1871 | VEB | 678 | 394 | |||
Jackson, James | Hannaford, Eliza | Farwell | 11/7/1848 | VEC | 678 | 164-165 | ||
Jackson, James | Harris, Ellen | 4/27/1870 | VEC | 678 | 117 | |||
Jackson, James | Morris, Mary Ann | 12/24/1867 | VEC | 678 | 239 | |||
Jackson, James | Morris, Georgina | 1/1/1879 | VEE | 678 | 548-549 | |||
Jackson, James | Harris, Ellen | 4/27/1870 | VEC | 678 | 117 | |||
Jackson, James | Williams, Mary | 10/31/1865 | VEE | 678 | 351 | |||
Jackson, James | Hannaford, Eliza | Farwell | 11/7/1848 | VEC | 678 | 164-165 | ||
Jackson, James | Chatman, Martha | 12/12/1871 | VEB | 678 | 394 | |||
Jackson, James | Lyons, Julia | 2/14/1863 | VEH | 678 | 491-492 | |||
Jackson, James P. | Gleason, Anne | 3/24/1854 | VEB | 678 | 18-19 | |||
Jackson, James P. | Gleason, Anne | 3/24/1854 | VEB | 678 | 18-19 | |||
Jackson, James P. | Morris, Mary Ann | 12/26/1867 | VEA | 658p | 9 | |||
Jackson, Jeffrey | Fields, Becky | 2/18/1874 | VEC | 678 | 216 | |||
Jackson, Jeffrey | Fields, Becky | 2/18/1874 | VEC | 678 | 216 | |||
Jackson, Jessie | King, C. | 11/7/1868 | VEB | 678 | 184 | |||
Jackson, Jessie | Law, Clarisey | 7/16/1868 | VEB | 678 | 24 | |||
Jackson, Joe (colored) | Hoffman, Mathilda | 5/15/1867 | VEC | 678 | 831 | |||
Jackson, Joe (colored) | Hoffman, Mathilda | 5/15/1867 | VEC | 678 | 831 | |||
Jackson, John | Harrison, Julia Ann | 11/24/1866 | VEC | 678 | 127-128 | |||
Jackson, John | Green, Pansy | 4/20/1866 | VEB | 678 | 118 | |||
Jackson, John | Harrison, Julia Ann | 11/24/1866 | VEC | 678 | 127-128 | |||
Jackson, John | Smith, Prudent | 12/20/1867 | VEE | 678 | 82 | |||
Jackson, John | Barnes, Martha | 1/4/1872 | VEB | 678 | 430 | |||
Jackson, John | Green, Pansy | 4/20/1866 | VEB | 678 | 118 | |||
Jackson, John (colored) | Williams, F. | 3/21/1867 | VEC | 678 | 626-627 | |||
Jackson, John (f.m.c.) | Narvel, E. (f.w.c.) | 12/27/1868 | VEA | 658p | 296 | |||
Jackson, John Norman | Cartwright, Anna Mercer | 5/26/1863 | VED | 678 | 406 | |||
Jackson, John Norman | Cartwright, Anna Mercer | 5/26/1863 | VED | 678 | 406 | |||
Jackson, Jordan | Boltright, Eliza | 11/9/1869 | VEE | 678 | 11-12 | |||
Jackson, Leb | Pinkin, Rosa Ellen | 6/15/1865 | VEC | 678 | 107 | |||
Jackson, Lemuel (colored) | Williams, Elizabeth | 3/21/1867 | VEC | 678 | 628-629 | |||
Jackson, Louis | Harris, Nancy | 12/27/1869 | VED | 678 | 418 | |||
Jackson, Louis | Harris, Nancy | 12/27/1869 | VED | 678 | 418 | |||
Jackson, M.A.E. | Albert, C.W. | 9/24/1863 | VEC | 678 | 808-809 | see film for gender | ||
Jackson, Mark | Williams, Rebecca | 10/3/1872 | VEB | 678 | 255 | |||
Jackson, Martin | Williams, Mary | 9/15/1870 | VEC | 678 | 259 | |||
Jackson, Moses | Jones, Mary | 11/1/1875 | VEB | 678 | 199 | |||
Jackson, Nathan | Henney, Kate | 8/7/1871 | VEB | 678 | 248 | |||
Jackson, Nathan | Henney, Kate | 8/7/1871 | VEB | 678 | 248 | |||
Jackson, Nicolas | Schaeffer, (no first name) | 5/31/1871 | VEC | 678 | 10 | |||
Jackson, Oscar M. | Hay, Eliza | Walker | 3/20/1866 | VED | 678 | 102 | ||
Jackson, Oscar M. | Hay, Eliza | Walker | 3/20/1866 | VED | 678 | 102 | ||
Jackson, Oscar M. | Hoy, Eliza | Walkley | 3/20/1866 | VED | 658 | 50 | ||
Jackson, Oscar M. | Hay, Eliza | Walkley | 3/20/1866 | VED | 658 | 50 | ||
Jackson, Paul | Augustin, Mary Anne | 4/13/1866 | VEF | 678 | 81-82 | |||
Jackson, Paul | Benjamin, Charlotte | 1/27/1876 | VEE | 678 | 453-454 | |||
Jackson, Peter | Flynn, Bridget | 3/8/1872 | VEH | 678 | 8 | |||
Jackson, Peter | Kellie, Bridget | 4/9/1872 | VEB | 678 | 76 | |||
Jackson, Peter | Flynn, Bridget | 3/8/1872 | VEH | 678 | 8 | |||
Jackson, Peter | Vanlerbug, Jane | 3/13/1868 | VED | 678 | 23a | |||
Jackson, Peter | Smith, Mary Ann | 1/3/1870 | VED | 678 | 443 | |||
Jackson, Peter | Porter, Rachel | 5/17/1866 | VED | 678 | 164 | |||
Jackson, Peter | Porter, Rachel | 5/17/1866 | VED | 658 | 63 | |||
Jackson, Philip | Jackson, Charity | 7/2/1867 | VEB | 678 | 412 | |||
Jackson, Phillip N. | Jackson, Miriam Ellen | 7/9/1859 | VEC | 678 | 862 | |||
Jackson, Robert | Moore, Margaret | 7/16/1866 | VEB | 678 | 381 | |||
Jackson, Robert | Laughlin, Bridget (widow) | 8/9/1877 | VEB | 678 | 223b | |||
Jackson, Rodner | Toussaint, Arsile | 8/18/1877 | VEE | 678 | 330-331 | |||
Jackson, S.R. | Grimes, Katie C. | 1/4/1878 | VEC | 678 | 234 | |||
Jackson, S.R. | Grimes, Katie C. | 11/4/1878 | VEC | 678 | 234 | |||
Jackson, Samuel | Currin, Catherine | 11/11/1848 | VED | 678 | 47 | |||
Jackson, Samuel | Charles, Ann | 12/29/1875 | VEB | 678 | 259 | |||
Jackson, Samuel | Maccolinsky, Ricca | 2/8/1860 | VEH | 678 | 718-719 | |||
Jackson, Samuel | (no last name), Mary | 11/23/1864 | VEC | 678 | 327 | |||
Jackson, Samuel | Charles, Ann | 12/29/1875 | VEB | 678 | 259 | |||
Jackson, Samuel | Currin, Catherine | 11/11/1848 | VED | 678 | 47 | |||
Jackson, Scott | Raymond, Jane | 5/6/1870 | VEB | 678 | 561 | |||
Jackson, Sedley M. | Bonenee, Mary F. | 4/16/1847 | II | VEA | 678 | 111 | ||
Jackson, Sedley M. | Bonenee, Mary F. | 4/16/1847 | II | VEA | 678 | 111 | ||
Jackson, Spencer | Davies, Elizabeth | 1/9/1866 | VEH | 678 | 444-445a | |||
Jackson, Spencer | Davies, Elizabeth | 1/9/1866 | VEH | 678 | 444-445a | |||
Jackson, Stanislaus | Love, Henriette | 11/4/1870 | VEE | 678 | 677 | |||
Jackson, Stephen | Sherman, Alice | 10/30/1872 | VEB | 678 | 283 | |||
Jackson, Stephens | Green, Jane | 12/20/1869 | VEB | 678 | 326 | |||
Jackson, Stevens | Edwards, Victoria | 2/15/1870 | VED | 678 | 555 | |||
Jackson, Stevens | Edwards, Victoria | 2/15/1870 | VED | 678 | 555 | |||
Jackson, Sylvester | Brooks, Isabella | 2/19/1874 | VEB | 678 | 257 | |||
Jackson, Sylvester | Brooks, Isabella | 2/19/1874 | VEB | 678 | 257 | |||
Jackson, Thomas | Clavery, Lizzie | Fretis | 2/13/1869 | VED | 678 | 680 | ||
Jackson, Thomas | Devine, Mary | 1/13/1849 | VEC | 678 | 308 | |||
Jackson, Thomas | Hill, Jeannet C. | 4/7/1865 | VEF | 678 | 620-621 | |||
Jackson, Thomas | Devine, Mary | 1/13/1849 | VEC | 678 | 308 | |||
Jackson, Thomas | Hill, Jeannet C. | 4/7/1855 | VEF | 678 | 620-621 | |||
Jackson, Thomas | Clavery, Lizzie | Fretis | 2/13/1869 | VED | 678 | 680 | ||
Jackson, Thomas | Lyons, Mary Ellen | 12/13/1878 | VEC | 678 | 262 | |||
Jackson, Thomas Burly | Rothfourt, Catherina | 4/14/1854 | VEF | 678 | 1114-1115 | |||
Jackson, Tony | Lain, Odele (widow) | 5/5/1880 | VEB | 678 | 512 | |||
Jackson, W. | Stevens, Rachel | 8/3/1867 | VEE | 678 | 375 | |||
Jackson, Warren | Penn, Emma | 11/1/1869 | VEG | 678 | 178-179 | |||
Jackson, Washington | Kain, Rachael | 12/18/1875 | VEE | 678 | 387-388 | |||
Jackson, Washington (colored) | (no last name), Charlott (colored) | 7/8/1864 | VEB | 678 | 230-231 | |||
Jackson, Washington (colored) | (no last name), Charlott (colored) | 7/8/1864 | VEB | 678 | 230-231 | |||
Jackson, William | Munson, Clara | 12/4/1856 | VED | 678 | 234 | |||
Jackson, William | Murphy, Ellen | 5/31/1858 | VEE | 678 | 61 | |||
Jackson, William | Williams, Julia | 1/25/1879 | VED | 678 | 48 | |||
Jackson, William | Brown, Ellen | 6/2/1869 | VEC | 678 | 282 | |||
Jackson, William | Bowman, Rachael | 3/31/1866 | VEB | 678 | 66 | |||
Jackson, William | Barel, Mary | 9/2/1880 | VED | 678 | 490 | |||
Jackson, William | Vincent, Mary | 1/2/1874 | VEG | 678 | 419-420 | |||
Jackson, William | Walton, C. | 9/14/1871 | VEB | 678 | 294 | |||
Jackson, William | Williams, Cora | 6/23/1871 | VEG | 678 | 312-313 | |||
Jackson, William | Hoover, Ann | 2/25/1868 | VEB | 678 | 39-40 | |||
Jackson, William | Hoover, Ann | 2/25/1858 | VEB | 678 | 39-40 | |||
Jackson, William | Brown, Ellen | 6/2/1869 | VEC | 678 | 282 | |||
Jackson, William | Bowman, Rachael | 3/31/1866 | VEB | 678 | 66 | |||
Jackson, William A. | McDonald, Louisa | 1/11/1877 | VEB | 678 | 5b | |||
Jackson, William L. | Enders, Elizabette | 3/25/1847 | II | VEA | 678 | 45 | ||
Jackson, William L. | Enders, Elizabette | 3/25/1847 | II | VEA | 678 | 45 | ||
Jackson, William W. | Kelly, Dorothea C. Hottendorf (widow) | 3/19/1873 | VED | 678 | 160 | |||
Jackson, Willis | Hawkins, Celia | 1/13/1880 | VEB | 678 | 402 | |||
Jackson, Willis | Hawkins, Celia | 1/13/1880 | VEB | 678 | 402 |
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center.
|
Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home
|