|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880.
| |||
| Grooms' Names Beginning with I [Go to Brides' index]
| Return to Introduction|
| Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] Click HERE for information on ordering copies of the records referenced in this index. | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Iancinthe, Francois | Allain, Beliza | 1855/02/17 | VEE | 678 | 349 | |||
| Iassnder, Jacob | Linyan, Margaret | 1861/02/01 | VEB | 678 | 143, 144 | |||
| Iatro, Stavro | Chore, Catherine | 1861/11/07 | VEF | 678 | 470, 471 | |||
| Ibele, Franz | Freilie, Elizabeth | 1855/02/22 | VEF | 678 | 518-9 | |||
| Ibert, Auguste (f.m.c.) | Fithe, Francoise Claire Galathie (f.m.c.) | 1846/08/23 | VEE | 678 | 13, No. 49 | |||
| Ibert, Valentin | Bliskast, Marie Anna | Widow of Meyer, A. | 1866/04/19 | II | VEE | 678 | 627 | |
| Ibos, Andre | Dazet, Marie | 1855/06/08 | VEE | 658 | 142 | |||
| Ibos, Andre | Dazet, Marie | 1855/06/08 | VEE | 658 | 145 | |||
| Ibos, Eugene | Dastugue, Marie | 1879/04/14 | VED | 678 | 104 | |||
| Ibos, Guillaume | Robert, Catherine | 1878/01/02 | VED | 678 | 332 | |||
| Ichlen, Adrian | Fanbank, Mary | 1850/01/13 | II | VEA | 678 | 776 | ||
| Ichlen, Adrian | Fanbank, Mary | 1850/01/13 | II | VEA | 658 | 45 | ||
| Ick, Jacob | Clapy, Elizabeth | 1849/10/05 | VEB | 678 | 102, 103 | |||
| Icks, Louis | Brady, Ellen | 1868/02//06 | VEE | 678 | 148 | |||
| Ierger, Servina | Berkard, Wendolin | 1860/02/11 | VEH | 678 | 726, 727 | |||
| Iffrig, Jean | Veiss, Louilla | 1855/11/26 | VEE | 658 | 658 | |||
| Igle, John | Hauder, Regina | 1871/12/28 | VEE | 678 | 579-580 | |||
| Iglesias, Francisco | Leseck, Johannah | 1855/11/19 | VEB | 678 | 15, 16 | |||
| Igonnet, Jean Pierre | Gaudron, Chatherine (Catherine) | 1848/06/24 | VEE | 678 | 15 | |||
| Ihlenfeld, Charles | Conrad, Mary | 1870/09/30 | VEC | 678 | 282 | |||
| Iler, George | Fox, Ellen | 1854/08/07 | VEC | 678 | 353,354 | |||
| Ille, Ludwig | Hesse, Maria E | 1853/08/01 | VEE | 678 | 167 | |||
| Illig, Carl | Schwaeble, Louisa | 1880/04/29 | VED | 658 | 138-A | |||
| Illig, Carl | Schwaeble, Louisa aka Schweble, Louisa | 1880/04/29 | VED | 678 | 406 | |||
| Illig, Carl | Schweble, Louisa aka Schwaeble, Louisa | 1880/04/29 | VED | 678 | 406 | |||
| Illing, F. W. | Eglin, Rosalie | 1869/11/09 | VED | 678 | 326 | |||
| Illing, F. W. | Schmidt, Laura | 1867/03/26 | VED | 678 | 440 | |||
| Ilschner, Ernest | Gross, Rosina | 1874/01/16 | VEG | 678 | 445, 446 | |||
| Ilsley, Charles M. | Pascal, Marie A. | 1866/11/21 | VED | 678 | 113 | |||
| Ilzey, Henry | Calvin, Rose | 1878/01/02 | VEC | 678 | 14 | |||
| Imbert, Eugene | McCarty, Mary A. | 1869/01/23 | VEC | 678 | 121 | |||
| Imbert, Louis Theophel | Maccarty, Amelia Leone | 1859/05/27 | VEE | 658 | 508 | |||
| Imbert, Louis Thioph Ile | Macarty, Amilee Leonide | 1859/05/27 | VEE | 658 | 519 | |||
| Imgrund, John L. | Chotin, Maria Catherine | 1879/10/01 | VED | 678 | 214 | |||
| Imhof, Jacob | Roth, Josephine | 1872/11/11 | VEC | 678 | 17, 18 | |||
| Imhof, Jacob | Schmidt, Omellia | 1876/11/16 | VEC | 678 | 664 | |||
| Imhoff, Theodue | See Jmhoff, Theodue | |||||||
| Imhoff, Theodue | Steadmiller, Caroline | 1850/03/11 | VEB | 678 | 534 | |||
| Imholte, Louis | Webber, Mary Elizabeth | 1861/02/08 | VEB | 678 | 173, 174 | |||
| Imke, Gerhardt Henry | Kuntz, Ann Mary | 1856/01/19 | VEB | 678 | 307, 308 | |||
| Impy, Frederick | Butler, Pauline Victoria | 1846/09/14 | VEC | 678 | 54 | |||
| Imwalde, J. D. | Hurkang, Marie Adelade | 1856/05/08 | VEF | 678 | 14 | |||
| Inban, Hartaire | Williams, Mary I. | 1856/11/29 | VEA | 658 | 182 | |||
| Inbau, Hortaire | Williams, Mary J. | 1856/11/26 | VEH | 678 | 294 | |||
| Inbau, William Toledano | Hoffmier, Rosena Carey | 1878/06/07 | VEE | 678 | 266, 267 | |||
| Incagnone, Antonio | Schweigart, Louisa | 1853/10/12 | VEC | 678 | 260, 261 | |||
| Incalis, W. T. | Thibault, Annie | 1874/06/30 | VEC | 678 | 359 | |||
| Inch, Christian | Werhan, Catherine | 1877/04/02 | VEE | 678 | 116, 117 | |||
| Inclan, Alonzo | Garcia, Anna | 1854/04/08 | VEB | 678 | 83, 84 | |||
| Inclan, Manuel | Lamothe, Marie R. | 1864/09/27 | VEE | 678 | 843 | |||
| Indelicato, Peter | Timmann, Mary | 1865/05/16 | VEE | 678 | 163 | |||
| Indelieato, Peter | See: Indelicato, Peter | |||||||
| Inelan, Manuel | Lamothe, Marie R. | 1864/09/27 | VEE | 658 | 281 | Married | ||
| Infante, Manuel | Lombas, Josephine | 1860/10/10 | VEE | 678 | 22 | |||
| Infante, Manuel | Lombas, Josephine | 1860/10/10 | VEE | 658 | 94 | Married | ||
| Ingellmann, Fa. | Dague, L. | 1850/05/15 | VEE | 678 | 103 | |||
| Ingersoll, D. A. | Brown, Mary A. | 1871/05/17 | VEB | 678 | 162 (See P.151) | |||
| Ingersoll, D. A. | Brown, Minna A. | 1871/05/20 | VEE | 678 | 151 (See p. 162) | |||
| Ingersoll, Edward | Wilson, Mary | 1854/08/16 | VEB | 678 | 271,272 | |||
| Ingerson, Josiah | Oliver, Mandy | 1874/01/19 | VEB | 678 | 218 | |||
| Ingham, Henry C. | Thomton, Catherine A. | 1849/11/16 | II | VEA | 678 | 704 | ||
| Ingman, Seman | Wilt, Monika | 1858/05/25 | VEC | 678 | 213 & 214 | |||
| Ingmersen, Lorenz | Bink, Wilhelmina | 1856/07/05 | VEH | 678 | 183 | |||
| Ingouf, Louis | Leconte, Apolline | 1860/09/28 | VED | 678 | 452 | |||
| Ingraham, Anthony | Faulkner, Maggie | 1874/08/13 | VEC | 678 | 385 | |||
| Ingraham, George A. | O'Brien, Julia Ann | 1855/04/17 | VEE | 678 | 364 | |||
| Ingraham, Henry | Casey, Alice | 1862/08/01 | VEH | 678 | 41-42 | |||
| Ingraham, J. J. | Shirley, Julia | 1858/02/23 | VED | 678 | 611 | |||
| Ingraham, Kinchen | McKee, Ellen | 1862/07/07 | VEH | 678 | 978-9 | |||
| Ingraham, Oakleaf Clifford | McRoberts, Maggie | 1876/10/10 | VEB | 678 | 30 | |||
| Ingraham, T. R. | Fellows, E. B. | 1856/02/29 | VEC | 678 | 738,739 | |||
| Ingram, George | White, Charlotte | 1872/05/04 | VEH | 678 | 22,22A | |||
| Ingram, James | Eillion, Margaret | 1851/02/01 | VEB | 678 | 269, 270 | |||
| Ingram, William T. | Farrell, Margaret L. | 1859/04/30 | VEC | 678 | 757-758 | |||
| Ingrazia, Salvador | Davis, Mary | 1880/04/14 | VED | 678 | 390 | |||
| Ingrim, Thomas | Killsian, Anne | 1850/01/03 | VEB | 678 | 284 | |||
| Ingstrom, Charles Peter | Hartman, Sophie Amelia | Widow of Blumer | 1861/06/20 | VEF | 678 | 307-308 | ||
| Inhau, Hartame | Williams, Mary J. | 1856/11/26 | II | VEA | 678 | 694 | Entry out of chronological order preceeding entry dated Dec.11,1855 | |
| Inkster, John | Fahey, Mary | 1870/10/01 | VEB | 678 | 227 | |||
| Inkster, John | Fahy, Mary | 1871/02/18 | VEC | 678 | 486 | |||
| Inman, James | Farrell, Elizabeth | 1866/04/12 | VEH | 678 | 84,84A,85 | |||
| Innerarity, James J. | Murray, Alice C. | 1869/05/01 | VED | 678 | 834 | |||
| Innerarity, V. | Ducros, Marcel T. | 1875/10/21 | VED | 678 | 355&355A | |||
| Inslee, Elias B. | Young, E.E. | 1867/03/06 | VEC | 678 | 582 & 583 | |||
| Inslee, Wm. | Conway, Margaret | 1872/06/08 | VED | 678 | 728 | |||
| Insley, Morris | Insley, Susan | 1865/07/01 | VEC | 678 | 129 | |||
| Intermann, Frank | Donohoe, Mary | 1856/04/15 | VEB | 678 | 731, 732 | |||
| Io, Nicholas | Annis, Ellen | 1859/03/05 | VEF | 678 | 1674-5 | |||
| Ipsen, Jacob | Heiminger, Appolona | 1855/12/15 | II | VEA | 678 | 697 | ||
| Ipser, Jacob | Lang, Philippina | 1870/11/25 | VEG | 678 | 576 | |||
| Ireland, William | Lyone, Ellen | Widow of, Gold | 1849/10/27 | VEE | 678 | 9 | ||
| Iren, Daujean | Brune, Simonia Gabrielle | 1861/09/05 | VEE | 658 | 172 | |||
| Iren, Daujean | Brune, Simonin G. | 1861/09/05 | VEE | 678 | 310 | |||
| Irey (?) (Trey), Antoine | Fitz, Maria | Widow of John Mackroff (?) | 1848/08/14 | VEE | 678 | 32 | ||
| Irion, Alfred Briggs | King, Caroline N. | 1859/02/23 | VEC | 678 | 658 | |||
| Irion, Jacob | Brandenstein, Catherine | Widow of Beauregard Weurzel | 1860/12/17 | VEE | 678 | 82 | ||
| Irle, Francois | Petit, Magdeleine | 1871/11/07 | VED | 658 | 238 | |||
| Irons, J. T. | Littleton, Lenori | 1874/11/05 | VEG | 678 | 733, 734 | |||
| Irvin, Alfred | Moore, Georgiana | 1869/11/02 | VED | 678 | 353 | |||
| Irvin, James | Anthony, Rosa | 1875/08/16 | VEC | 678 | 262 | |||
| Irvin, William | Foley, Catherine | 1866/04/05 | VEB | 678 | 81 | |||
| Irvine, John | Bleakley, Sarah | 1858/10/28 | VEC | 679 | 443, 444 | |||
| Irvine, Luc | Pichon, Elizabeth | 1873/02/17 | VED | 678 | 110 | |||
| Irving, George, E. | Gibbins, Mary E. | 1870/02/15 | VEB | 678 | 447 | |||
| Irving, James | Falkes, (Mrs.) Sarah | 1849/12/27 | VEC | 658 | 113 | |||
| Irving, William | Forsyth, Mary | 1872/05/07 | VEC | 678 | 464 | |||
| Irvingfleisch, Francois | Lang, Madelina | 1853/11/14 | VEC | 678 | 316, 317 | |||
| Irvingfleisch, Francois | See Jungfleisch, Francois | |||||||
| Irwin, E.E. | Hooper, T.F. | 1869/11/09 | VEC | 678 | 439 | Unable to identify Bride/Groom | ||
| Irwin, George W. | McShea, Marry Ella | 1861/10/11 | VED | 678 | 211 | |||
| Irwin, George W. | McStay, Mary E. | 1861/10/11 | VEC | 678 | 61 | |||
| Irwin, James | Murray, Catherine | Widow of James Dooling | 1851/05/05 | VEB | 678 | 124, 125 | ||
| Irwin, James | Dooling, Catherine | Widow of N.F.N. ? Moynihan | 1851/05/05 | VEB | 678 | 118, 119 | ||
| Irwin, James | Wolf, Mrs. Ann Farrel (widow) | 1853/05/30 | VED | 678 | 452 | 0 | ||
| Irwin, James H. | Calhoun, Ellen | Widow of James Calhoun | 1848/10/04 | II | VEA | 678 | 286 | |
| Irwin, John | Manders, Mary | 1871/01/28 | VEG | 678 | 60, 61 | |||
| Irwin, John B. | Roberson, Mary | 1870/11/19 | VEB | 678 | 291 | |||
| Irwin, Leon | Hooper, Georgia | 1871/12/11 | VEE | 678 | 531-32 | |||
| Irwin, M.B. | Gurney, Mary | 1864/05/26 | VEB | 678 | 78, 79 | |||
| Irwin, Michael | Fitzgerald, Johanna | 1879/10/20 | VEC | 678 | 521 | |||
| Irwin, Michael | Doar, Marcia | 1872/01/18 | VEB | 678 | 449 | |||
| Irwin, Patrick | Manners, Catharine | 1847/09/02 | VEB | 678 | 642, 643 | |||
| Irwin, Robert | Noznzhan, Mary | 1853/06/25 | VEC | 678 | 207, 207 | |||
| Irwin, William | Stanford, Mary | 1853/05/31 | VEB | 678 | 54 | |||
| Isaac, Eliah | Edward, Beckey | 1870/01/17 | VEC | 678 | 527 | |||
| Isaac, Frank | Jackson, Ellen | 1870/01/03 | VEB | 678 | 353 | |||
| Isaac, Jacob | Von Hauck, Emelia | 1861/04/16 | VEH | 678 | 479, 450 | |||
| Isaac, Jesse | Davis, Catherine | 1879/01/29 | VEE | 678 | 596, 597 | |||
| Isaac, M. | Blumenthall, R. (Mrs.) | 1867/08/22 | VEB | 678 | 472 | |||
| Isaac, Marc | Louvert, Catherine | 1862/03/25 | VEF | 678 | 756, 757 | |||
| Isaac, Marc | Myer, Rosina | Widow of E. Blumenthal | 1867/08/22 | VED | 658 | 23 | ||
| Isaac, Nicholas (C) | Leon, Mary | 1867/05/09 | VEC | 678 | 802, 803 | |||
| Isaac, Samuel | Storer, Mary E. | 1861/01/31 | VEB | 678 | 137, 138 | |||
| Isaacks, Isham M. | Loria, Eugenia C. | 1849/10/24 | VEC | 658 | 102 | |||
| Isaacks, J. M. | Goodman, Isbell | 1865/07/28 | II | VEC | 678 | 158 | ||
| Isaackson, Harry M. | Marks, Kate | 1856/11/13 | VED | 658 | 110 | |||
| Isaacs, Abraham | Soloman, Bertha | 1875/05/01 | VEB | 678 | 27 | |||
| Isaacs, Harman | Dryfus, Louisa | 1863/12/30 | VEC | 678 | 68 | |||
| Isaacs, Isidore | Marks, Anna | 1873/01/08 | VED | 678 | 31 | |||
| Isaacs, Mathias | Barnett, Rebecca | 1866/05/14 | VEB | 678 | 214 | |||
| Isaacs, Simon | Levy, Sedonia | 1875/12/14 | VEC | 678 | 358 | |||
| Isaacsen, Joseph | Mayer, Barbara | 1849/10/14 | II | VEA | 678 | 676 | ||
| Isaacson, Henry M. | Marks, Kate | 1856/11/11 | VED | 678 | 207 | |||
| Isabell, Thomas-FMC | Hyde, Josephine | 1863/01/07 | VEC | 678 | 459&460 | |||
| Isabelle, Patrick J. | Nelson, Clara Ann | 1871/07/15 | VEG | 678 | 340, 341 | |||
| Isabelle, Rob. Hamlin (F. M.C.) | Warren, Jannetta (F.W.C.) | 1863/11/04 | VEB | 678 | 298, 299 | |||
| Isbranethsen, Jacob | Marry, Ellen | 1856/10/04 | VEF | 678 | 133 | |||
| Isenberg, Henry | Bittern, Mary | 1866/07/21 | VEF | 678 | 335-336 | |||
| Isenman, George | Abel, Charlotte | 1860/12/29 | VEH | 678 | 291-2 | |||
| Isenmann, Michael | Halter, Juliana | 1855/04/30 | VEE | 678 | 369 | |||
| Isermann, William | Morrissey, Mary | 1879/12/19 | VEB | 678 | 379 | |||
| Isermann, William C.Yerhart | Sienen, Magdalena Catherina | 1854/02/16 | VEH | 678 | 11 | |||
| Isern, Peter | Scherby, D. | 1870/07/13 | VEB | 678 | 137 | |||
| Isidor, Barozzi | Ranetti,Christine | Widow of Savini | 1868/11/21 | VED | 678 | 471 | ||
| Isidore, William | Raumier, Louise | 1854/03/24 | VEE | 658 | 2 | |||
| Isle, Hillard | Gross, Rosina | 1857/09/19 | VEH | 678 | 574 | |||
| Isle, William | Gross, Rosina | 1855/11/19 | II | VEA | 678 | 674 | ||
| Israel, Abraham | Israel, Dora | 1877/10/05 | VEB | 678 | 274b | |||
| Israel, Jacob | Levi, Nanette | 1857/06/01 | VEC | 678 | 376 &377 | |||
| Israel, Joseph | Godchaux, Fleurette | 1851/05/16 | VEE | 678 | 243 | See Duplicate Page 248 | ||
| Israel, Joseph | Godchaux, Fleurette | 1851/05/19 | VEE | 658 | 142 | Married on this date | ||
| Israel, Joseph L. | Levy, Susan | 1867/06/22 | VEE | 678 | 335 | |||
| Israel, Lewis | Flonger, Hanah | 1861/01/24 | VEH | 678 | 339 - 40 | |||
| Israel, Lewis | Oppenheimer, Josephine | 1868/05/05 | VEC | 678 | 293 & 294 | |||
| Israel, Lewis | Oppenheimer, Josephine | 1868/05/05 | VEA | 658p | 104 | |||
| Israel, Marcus A. | Sommerville, Louisa | 1874/05/14 | VED | 678 | 729 | |||
| Israel, Marx | Hirsch, Elise | 1859/04/08 | VEC | 678 | 715 - 716 | |||
| Israel, Marx | Kleepmann, Julia | 1867/04/01 | VED | 678 | 446 | |||
| Israel, Mathilde | Gaudet, Mathilde | 1870/12/22 | VEE | 678 | 764 | |||
| Israil, Joseph L. | See Israel, Joseph L. | |||||||
| Israrel, Max | Kahn, Caroline | 1870/03/23 | VEC | 678 | 79 | |||
| Issac, Prosper | Levy, Mathilde Abigail | 1855/07/02 | VEE | 658 | 145 | |||
| Issinghausen, William | Bangen, Maria Catherina | 1855/01/08 | VEF | 678 | 40809 | |||
| Itson, Peter | Robinson, Matilda | 1876/04/01 | VEG | 678 | 109, 110 | |||
| Ittel (?), Alexander | Schick, Catharine | Widow of Charles Scheneck | 1855/08/07 | VED | 678 | 853 | ||
| Ittmann, George B. | Trosclair, Marie T. | 1861/0504 | VEE | 678 | 233 | |||
| Ittmann, George B. | Von Uhle, Caroline F. | 1858/07/17 | VED | 678 | 697 | |||
| Ittmann, Henry | Minette, Ann C. | 1870/07/14 | VED | 678 | 886 | |||
| Ittmann, Henry | Stehr, Christina Guillommine | 1858/08/31 | VEE | 678 | 116 | |||
| Iual, Jose Maria | Balderas, Candelusia | 1854/06/12 | VEE | 658 | 34 | |||
| Iual, Jose Maria | Balderas, Candoluria | 1854/06/12 | VEE | 658 | 34 | |||
| Iubin, Jacques | Jramer, Suzanne | 1855/06/12 | VEE | 658 | 143 | |||
| Iver, Henry | Starks, Amenda | 1865/12/27 | VEF | 678 | 236 - 237 | |||
| Iver, Samuel | Mc Grath, Ellen | 1853/03/18 | 11 | VEA | 678 | 300 & 301 | ||
| Ivers, Patrick | Mcdonald, Bridget | 1859/03/15 | VEB | 658 | 141 | |||
| Ivers, Patrick | Mcdonald, Bridget | 1859/03/15 | VEB | 678 | 360 - 361 | |||
| Ivers, William | Farlie, Mary | 1847/02/12 | VEC | 678 | 198 | |||
| Iversen, T. C. | Mertzmeiller, Mary | 1875/04/01 | VEB | 678 | 574 | |||
| Ives, A. Crawford | Dale, Frances Jane | 1843/09/04 | VCP | 670 | 27 | |||
| Ivey, August | Krion, Josephine | 1871/03/28 | VEE | 678 | 103 & 104 | |||
| Ivey, Auguste | Krim, Josephine | 1871/03/28 | VEE | 658 | 70 | |||
| Ivichevich, D. | Mullen, Mary | 1872/01/09 | VEB | 678 | 436 | |||
| Ivie, Richard A. | Rickert, Lizzeta | 1865/02/08 | VEF | 678 | 247 - 248 | |||
| Ivon, Louis | Hanley, Mary Ann | 1875/01/28 | VEE | 678 | 553 - 554 | |||
| Ivory, Maurice | Swords, Maria | 1879/10/28 | VEB | 678 | 327 | |||
| Ivory, Thomas | Swords, Catherine | 1871/12/26 | VED | 678 | 512 | |||
| Ivory, William | Joseph, Mary | 1876/02/11 | VEE | 678 | 473 - 474 | |||
| Ivy, Edward | Postlewaite, Mary S. | 1858/01/05 | VED | 678 | 575 | |||
| Ivy, Edward | Palfrey, Alice Crozier | 1878/06/10 | VEC | 678 | 149 | |||
| Ivy, V. H. | Postlethwaite, S. F. | 1864/07/30 | VEC | 678 | 206 | |||
| Izenburg, Henry | Harper, Ellen | Widow of Wm. Sylvester | 1864/07/06 | VEH | 678 | 246-247-247a | ||
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ]
| |
|
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center. This page was made possible by the good work of the New Orleans Volunteer Association (NOVA).
| |
| Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home 9/16/2003--we
| |