|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Biacable -- Blanz [Back to Grooms' Names: B] [Go to Brides' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Bhnittar, Andrew | Hohly, Sophia [sic] | 06/26/1854 | VEF | 678 | 60-61 | |||
| Biacabe, Alphonse | Miller, Caroline | 02/20/1867 | VED | 678 | 350 | |||
| Biacabe, Alponse | Miller, Caroline | 02/21/1867 | VED | 658 | 138 | |||
| Biagini, Dominique | Martinez, Louisa | 08/15/1864 | VEE | 678 | 809 | |||
| Biami, Jno. B. ? | Menard, Amalie | 09/16/1867 | VED | 678 | 204 | |||
| Biami, Joseph | Moran, Mathilde | 09/25/1869 | VED | 678 | 213 | |||
| Biami, Jules | Carmel, Marie | 04/22/1878 | VED | 678 | 458 | |||
| Biamine, Etienne B. | Laurent, Felicite (f.w.c.) | 07/26/1858 | VEE | 678 | 98 | |||
| Biana, Francisco | Weber, Mary Francis | 03/15/1856 | VEF | 678 | 1312-1313 | |||
| Biancea, W.or Biandy, W. | Greider, Clara | 07/02/1857 | VEB | 678 | 797-798 | |||
| Bianchi, Charles | Mattern, Mathelena | Dec. 1866 | VEB | 678 | 54 | |||
| Bianchi, Joseph | Rioux, Marie M. | 01/06/1865 | VEF | 678 | 185-186 | |||
| Bianchi, Nazaro | Noghera, Ana Maria | 02/26/1856 | VEB | 678 | 489-490 | |||
| Bianchini, Peter | Bures, Mary | 07/04/1879 | VEB | 678 | 253 | Mar. Cert. July 4,1879 | ||
| Biandy, W. or Biancha, W. | Greider, Clara | 07/02/1857 | VEB | 678 | 797-798 | |||
| Biarmann(?), Carl Heincich Walliamond | Guz, Anna Louise Catherine Wilhemena | 01/27/1853 | II | VEA | 658 | 73 | ||
| Bias, Alfred | Brown, Mary | 05/06/1867 | VEE | 678 | 276 | |||
| Bibb, Allan | Chene, Hannah | 09/14/1870 | VEB | 678 | 204 | |||
| Bibb, Charles | Brian, Catharine | 12/17/1868 | VEG | 678 | 136-137-137A | |||
| Bibb, J. W. | Leaby, Rosa | 09/03/1878 | VEG | 678 | 103-104 | |||
| Bibbs, Burr | White, Caroline | 12/27/1879 | VEE | 678 | 523-524 | |||
| Bibé, Jean B. | DeLaborie, Georgette | Prechac | 03/12/1864 | VED | 658 | 154 | ||
| Bibi, Jean Baptiste | Prechac, Mrs. Georgette De La Boris | 03/04/1864 | VED | 678 | 532 | |||
| Bibent, Gustave | Gannon, Anne | 07/11/1859 | VED | 678 | 109 | |||
| Bibes, D Izidor Bernard | Delle-Piane, Geronima | 03/18/1865 | VEE | 658 | 323 | |||
| Bibes, Isidor Bernard | see Bibes, Izidor Bernard | |||||||
| Bibes, Izidor Bernard | Delle-Piane, Geronima | 03/18/1865 | VEE | 678 | 110 | |||
| Bibes, Jean Marie | Brugere, Augustine | 02/10/1868 | VEE | 678 | 156 | |||
| Bibolet, Victor | Carlos, Clemence Louise | 03/20/1872 | VED | 658 | 27 | |||
| Bich, Thomas | Bums, Mary | 03/29/1855 | VEB | 678 | 143-144 | |||
| Bichetto, Frank | Sanitigon, Carmelite | 03/30/1877 | VED | 678 | 96 | |||
| Bichler, Michael | Schroeder, Christina | 01/07/1860 | VEF | 678 | 508-509 | |||
| Bick, Hennom | see Bick, John Herman | |||||||
| Bick, John Herman | O'Ruan, Margaret | 12/06/1877 | VEE | 678 | 488-489 | |||
| Bickel, Adolph | Auer, Maria | 02/06/1849 | VEC | 678 | 298 | |||
| Bickel, David A. | Chandler, Teresa J. | Widow | 01/27/1849 | VED | 678 | 106 | ||
| Bickell, E. J. A. | Marshall, Justens | 04/27/1863 | VEB | 678 | 56-57 | |||
| Bickham, A. M. | Deloach, Kate | 10/24/1866 | VEC | 678 | 15-16 | |||
| Bicknell, S. W. | Palmer, Eliza J. | 03/10/1866 | VED | 678 | 94 | |||
| Bicocchi, Antoine L. | Blardone, Ada | 11/03/1879 | VEG | 678 | 242 | |||
| Bidault, Alexander A. | Dietz, Marie E. | 12/31/1875 | VED | 678 | 426-426A | |||
| Bidault, Philippe | Piffer, Rebecca | 12/31/1875 | VED | 678 | 425-425A | |||
| Biddle, Daniel | Tinsey, Mariah | 01/18/1866 | VEF | 678 | 292-293 | |||
| Bidehalgh, William | Carr, Jane | 02/07/1859 | VEB | 678 | 226-227 | |||
| Bidillon, John | Edille, Barbara | 05/08/1848 | VEC | 678 | 388-389 | |||
| Bidwell, David | Babcock, Louisa Jane | 05/18/1866 | VED | 678 | 170 | |||
| Bidwell, Henry | Winchill, Emma | 04/10/1878 | VEG | 678 | 581-582 | |||
| Bieas, Joseph | Knap, Rosina Mrs. | 02/19/1859 | VEH | 678 | 220-221 | |||
| Bieber, Conrad | Flynn, Catherine | 11/24/1875 | VEE | 678 | 339-340 | |||
| Bieber, Frank | Hamilton, Jane | 09/12/1859 | VEH | 678 | 498-499-499a | |||
| Biedenkeffer,Johann Conrad | Mourgeres, Eleanora | 12/22/1849 | II | VEA | 678 | 17 | ||
| Bieganski, Edward | Graham, Ann | 04/08/1869 | VEC | 678 | 209 | |||
| Biehlar, M. | Werner, M. | 06/19/1854 | VEF | 678 | 44-45 | |||
| Biehler, Antoine | Ruff, Francisca | 05/17/1852 | VEE | 658 | 258 | |||
| Biehler, Charles | Smith, Louisa | 05/03/1858 | VED | 658 | 203 | |||
| Biehler, Charles | Truith, Louisa | 05/01/1858 | VED | 678 | 643 | |||
| Biehler, Nicholas | Taby, Elizabeth | 11/11/1848 | VEB | 678 | 339-340 | |||
| Biekar, Simon | Young, Julia | 10/31/1856 | VEB | 678 | 567-568 | |||
| Biel, Henry | Vonderling, Elizabeth | 03/13/1857 | VEH | 678 | 417 | |||
| Bielefeld, Charles | Voegel, Rosa | 04/06/1858 | VEB | 678 | 143-144 | Form: License is hereby granted-not filled out | ||
| Bielefeld, Charles (Bielfeld) | Voegel, Rosa | 04/06/1858 | VEB | 658 | 114 | Marriage Certificate | ||
| Bielitz, Hilmar | Dwyer (?), Mary | 05/29/1868 | VEG | 678 | 629-630 | |||
| Bien, Philip | see Lewis Philip | |||||||
| Bien, Sigmund | Weill, J. Tulie | 05/10/1868 | VEA | 103 | [see Bein, Sigmund] | |||
| Bienaime, Michel (f.m.c.) | Jourdan, Leti (f.w.c.) | 02/16/1848 | VED | 658 | 46 | |||
| Bienaime, Phildgene | McGinnis, Julia | 09/15/1870 | VED | 678 | 965 | |||
| Bieneme, Michel | see Bienaime, Michel | |||||||
| Bienvenu, Jr., A. | Foucher, C. | 03/25/1869 | VED | 678 | 738 | |||
| Bienvenu, Alexander | Lazzarette, Amelia | 03/26/1864 | VEC | 678 | 83 | |||
| Bienvenu, Alexander | Reviere, Amanda | 04/06/1869 | VED | 678 | 758 | |||
| Bienvenu, Charles H. | De Gruy, Marie Felida | 10/04/1865 | VEC | 678 | 247 | This application follows one dated 10/07/1865 | ||
| Bienvenu, Delphin | Guerin, Felicie | 04/14/1857 | VEF | 678 | 268, 269 | |||
| Bienvenu, Francois A. | Durand, Marie A. | 10/02/1871 | VED | 678 | 388 | |||
| Bienvenu, Henry | Bienvenu, Estelle | 08/17/1849 | VEE | 678 | 189 | |||
| Bienvenu, Joseph G. | Gordon, Aglai | 10/17/1857 | VEC | 678 | 510, 511 | |||
| Bienvenu, Lyn | Fortier, Adele | 12/10/1870 | VEE | 678 | 738 | |||
| Bienvenu, Nemours | Wood, Mary | 07/25/1866 | VEF | 678 | 339, 340 | |||
| Bienvenu, Paul | Latapie, Pierre (Mrs.) | Pierre Latapie | 05/02/1874 | VEC | 678 | 305 | ||
| Bienvenu, Placide | Fortier, Angela | 11/24/1869 | VED | 678 | 355 | |||
| Bienvenu, W.A. | Marionmeaux, Blanche | 10/16/1869 | VED | 678 | 271 | |||
| Bienvenue, Joseph | Blouin, Eliza | 04/29/1867 | VED | 678 | 522 | |||
| Bienvenu, Theophile | Chabaud, Mary Angele | 10/31/1860 | VEH | 678 | 201, 202 | |||
| Bienville, Sylvain | Davis, Lea | 09/29/1866 | VEC | 678 | 420, 421 | |||
| Bier, C. C. | Leddy, Elizabeth | 05/27/1861 | VEB | 678 | 531, 532 | |||
| Bier, Francis Antner | Texal (Jexal), Cunegonde | 01/28/1847 | VEE | 678 | 50 | |||
| Bier, Sigmund | Weil, Julia | 05/08/1868 | VEC | 678 | 313, 314 | [see Beir, Sigmund] | ||
| Biere, Frank Anthony | Blank, Lane | 05/02/1849 | VEF | 678 | 607, 608 | |||
| Bierhorst, Henry | Michael, Catherine | 12/31/1858 | VEF | 678 | 1432, 1433 | |||
| Bierhorst, Herman H. | Eschman, Anna E. | 05/04/1860 | VEF | 678 | 139, 140, 140A | |||
| Bierigny, Thienette | Etienne, Catherine | 11/15/1851 | VEE | 678 | 37 | |||
| Bieringer, John | Weiringer, Margaret | 11/25/1846 | VEB | 678 | 154, 155 | |||
| Biermann, W.A.A. | Arlinghous, Catharine | 04/??/1880 | VEG | 678 | 313, 314 | |||
| Biernbraner, Anton | Jones, Elizabeth E. | 09/25/1860 | VED | 678 | 449 | |||
| Bierschevale, Carl | Brinkmann, Fredericka | _____ Gunthey | 04/18/1853 | VEB | 678 | 423 | ||
| Bies, Sigmund | Weil, Sarah | 05/05/1856 | VED | 678 | 129 | |||
| Bietry, John | Egley, Pauline | 02/29/1856 | VEF | 678 | 1280, 1281 | |||
| Biffert, Adam | Hamann, Catharina | 12/20/1864 | VEF | 678 | 159, 160 | |||
| Bigard, Emile Alex | Courtin, Marie | 07/19/1880 | VEE | 678 | 261, 262 | |||
| Bigelow, C. C. | Eubanks, Daniel | 03/06/1854 | VEC | 678 | 62, 63 | |||
| Biggar, John R., Jr. | Ricketts, Harriet T. | 07/12/1860 | VED | 678 | 404 | |||
| Bigger, James | Turner, Julia Ann | 02/25/1864 | VEE | 678 | 689 | |||
| Biggin, Patrick | O'Hara, Bridgett | 07/05/1862 | VEH | 678 | 972, 973 | |||
| Biggins, Launcelot | Redekin, Catherine E. | 11/27/1856 | VEC | 678 | 49, 50 | |||
| Biggio, Stephen | Rippetti, Rosina | 06/01/1866 | VEF | 678 | 243, 244 | |||
| Biggy, Hugh | Carlor, Bridget | 02/16/1847 | VEE | 678 | 59 | |||
| Biggs, J.S. | Walker, M.S.J. | 01/27/1869 | VED | 678 | 632 | |||
| Biggs, William | Ryan, Ellen | 09/26/1855 | VEF | 678 | 924, 925 | |||
| Bigenot, John | Burge, Saraphina | 02/19/1853 | VEC | 678 | 186 | |||
| Bigger, Charles | Miller, N.E. [Mrs.] | Widow | 11/21/1863 | VEC | 678 | 32 | ||
| Bigger, Charles | O'Rourk, Jane | _____ O'Leary | 05/10/1853 | VEB | 678 | 625 | ||
| Biggins, A. | Carty, Cristopher | 03/27/1856 | VEB | 678 | 609, 910 | |||
| Biggio, William | Manahan, Rebecca | 04/20/1875 | VED | 678 | 174, 174A | |||
| Biggs, George | Turner, Viola | 01/13/1880 | VEB | 678 | 404 | Mar. Cert. Jan. 13, 1880 | ||
| Biggs, John | Monson, Ann | 10/17/1848 | VEC | 678 | 139 | |||
| Bigler, Ferdinand | Stein, Catherina | 09/20/1858 | VEF | 678 | 1240, 1241 | |||
| Bigrap, Addis | Hart, Louis | 10/09/1871 | VED | 678 | 403 | |||
| Bigras, Addis | Reiss, J. | 07/26/1869 | VEC | 678 | 344 | |||
| Bigue, John | -----, Mary | 08/01/1854 | II | VEA | 678 | 240 | ||
| Bigum, Frederick Wilhelm | Ruedar, Charlotte | 11/08/1847 | VEC | 678 | 72, 73 | |||
| Bihler, Francis | Kaiser, Lena | 06/13/1857 | VEH | 678 | 507 | |||
| Bihler, Jerome | Von Eionn (Von Eioun), Emily | 05/13/1854 | VED | 678 | 653 | |||
| Bihli, Martin | Beaulieux, Josephine N. | 09/20/1870 | VED | 678 | 972 | |||
| Bijo, Giovanni Baptiste | Chilla, Celestine | 08/24/1861 | VRF | 678 | 380, 381 | |||
| Bijou, J.B. | Aaron, Marie | 07/13/1863 | VEF | 678 | 580, 581 | |||
| Bijou, Pierre | Lachau, Josephine | 06/02/1868 | VEE | 678 | 41, 42 | |||
| Bijoux, Jean Baptiste | Gaspard, Eloise | 04/21/1849 | VEE | 678 | 140 | |||
| Bikler, Jerome | Von Eionn, Emily | 05/13/1854 | VED | 658 | 6 | |||
| Bilac, Pierre | Angomar, Victoire (Mrs.) | Widow | 01/27/1849 | II | VEA | 678 | 244 | |
| Bilcich, Peter | Sheehan, Eliza | 05/03/1862 | VEC | 678 | 299, 300 | |||
| Biles, Joseph | Power, Sarah | 05/18/1865 | VEE | 678 | 166 | |||
| Bilger, Charles | Hulliel, Barbaria | 02/23/1858 | VEF | 678 | 902, 903 | |||
| Bilhart, Anthony | II | VEA | 678 | 146 | Deceased husband of Rosa Bilhart. | |||
| Bilhary ?, August | Dorzapf ?, Mary | 01/13/1866 | VEH | 678 | 450, 451 | |||
| Bilken, Peter | Mangold, Barbara | Sebastian Leipold | License 11/02/1868 | VEA | 332 | Peter Bilken, age 31, native of Heffingen, Borussia. Barbara Mangold, age 37, native of Buckeham, Chier Hepen - Mar. Cert. November 11, 1868 (H. Perpeet, 1st Ger. Prot. Ch.) | ||
| Bilkin, Peter | Le Bult, B. (Mrs.) | 11/02/1868 | VEB | 678 | 176 | |||
| Bill, George | Rock, Anna | 05/29/1866 | VEB | 678 | 261 | |||
| Bill, John A. | McCrate, Mary Anne | 03/24/1879 | VEB | 678 | 151 | |||
| Bill, Joseph | Donohoe, Mary | 07/11/1856 | VEE | 678 | 79 | |||
| Billand, Louis Charles Andre | Duclos, Marie Caroline Josephine | 11/28/1850 | VEE | 678 | 167 | |||
| Billard, Antoine | Jones, Caroline Emma | 11/17/1852 | VED | 678 | 320 | |||
| Billard, Henry | Leon, Mary Goestche | J. Leon | 02/19/1864 | VED | 678 | 523 | ||
| Billard, Henry | Dumont, Joicine | 12/28/1867 | VED | 678 | 393 | |||
| Billaud, William Andre | Dugazon, Louise, L. Thouluyre | 10/14/1879 | VED | 678 | 226 | |||
| Bille, Theophile (or Beehl, Theophile) | Gotleib, Barbara | 04/04/1853 | VEB | 678 | 283 | |||
| Bille, Valdeman | Campbell, Jennie | 12/02/1870 | VEE | 678 | 722 | |||
| Billeisen, Joseph | Wolfhausten, Augusta | 04/01/1854 | VEB | 678 | 55, 56 | |||
| Billeisen, Joseph | King, Kathy | 02/15/1868 | VED | 678 | 521 | |||
| Billet, Adolphe | Kunz, Elizabeth | 09/25/1873 | VEE | 678 | 373, 374 | |||
| Billgery, Joseph | Harsch, Magdalena | 04/14/1868 | VEG | 678 | 563, 564 | |||
| Billier, Raimond L. | Tricot, Rosalie | 01/02/1866 | VED | 658 | 47 | Out of sequence - follows March 3, 1866 | ||
| Billiet, Raymond L. | Tricot, Rosalie | 01/02/1866 | VED | 678 | 31 | |||
| Billieu, Felix | Berre, Louise | 12/16/1856 | VED | 678 | 245 | Louise Berre nee Tous [see Biltines, Felix] | ||
| Billig, Isaac | Richter, Helena | 01/19/1872 | VED | 658 | 1 | Marriage Certificate | ||
| Billig, Isaac | Richter, Helena | 01/19/1872 | VED | 678 | 547 | License | ||
| Billing, F.M. | Noble, Lucy | 08/11/1873 | VEC | 678 | 333 | |||
| Billinger, David | White, Catherine | 11/01/1858 | VEH | 678 | 28, 29 | |||
| Billings, G.H. | Walsh, Bridget | 01/17/1879 | VEB | 678 | 84 | |||
| Billings, George | Tonna, Sarah | 06/12/1852 | VEB | 678 | 76, 77 | |||
| Billington, J.W. | Newcome, Julia A. | 03/09/1870 | VEC | 678 | 64 | |||
| Billiro, Frederic | see Belliro, Frederic | |||||||
| Billman, Francis | Zanka, Joseph | 04/29/1865 | VEH | 678 | 80, 81 | |||
| Bills, William A. | De Boer, Johanna | 12/12/1848 | VEB | 678 | 432, 433 | |||
| Billy, Matthias | Wellbruner, Catharina | 12/04/1851 | VEE | 678 | 45 | |||
| Biltines, Felix | Serre, Louise | 12/16/1856 | VED | 658 | 118 | Louise Serre nee Tours [see Billieu, Felix] | ||
| Bimmister, John | McGraw, Margaret | 01/31/1863 | VEH | 678 | 457, 458, 458A | |||
| Binache, Louis | see Benache, Louis | |||||||
| Binaghi, Ange | Baham, Angele | 03/13/1847 | VEE | 678 | 66 | |||
| Binaghi, Dr. Charles L. | Fruhl, Elizabeth | 02/21/1856 | VEF | 678 | 1252, 1253 | |||
| Binaud, Edouard | Duval, Marie | 04/19/1855 | VEE | 678 | 366 | |||
| Binder, Aloiz | Smith, Liza | 10/22/1868 | VED | 678 | 427 | |||
| Binder, George | Canange, Rose Elizabeth | 05/04/1859 | VED | 678 | 41 | |||
| Binder, George | Sheits, Mary | 10/10/1877 | VEE | 678 | 404, 405 | |||
| Bineand, Edward | Duval, Mary | 04/18/1855 | VEC | 678 | 253, 254 | |||
| Binet, Frederick | Payen (Payer), Athenais | 03/21/1848 | VEE | 678 | 181 | |||
| Binet, Frederic | Payen, Athenais | 03/21/1848 | VEE | 658 | 127 | |||
| Binet, Jean M. | LaSalle, Ms. (sic) | 04/11/1863 | VEF | 678 | 390, 391 | |||
| Binet, Jules | Dussuau, Fanny | M.A. Alphen | 07/06/1847 | VEE | 678 | 105 | ||
| Bing, George P. | Micou, Virginia | 02/16/1857 | VEC | 678 | 172, 173 | |||
| Bing, James | McKeon, Catherine | 02/01/1854 | II | VEA | 678 | 37, 38 | ||
| Bing, Joseph M. | Ryan, Lizzie P. | 06/19/1866 | VEB | 678 | 324 | |||
| Bing, Jos. M. | Corry, Mary L. | 11/03/1876 | VEC | 678 | 656 | |||
| Bing, James E. | Thomson, Manefie | 05/06/1868 | VEB | 678 | 316 | |||
| Binger, Heinrich | Becker, Barbay | 11/14/1870 | VEG | 678 | 556 | |||
| Bingham, Benjamin | Dennis, Anna M. | 01/21/1862 | VEC | 678 | 159, 160 | |||
| Bingham, John W. | Fairchild, Ella | 07/16/1867 | VEC | 678 | 50 | |||
| Bingler, Fredrick | Bingler, Catherine Luchsenger | Ulrick Bingler | 02/03/1849 | II | VEA | 678 | 396 | |
| Bingler, Fredrick | Luchsenger, Catherine | Ulrick Bingler | 02/03/1849 | II | VEA | 678 | 396 | |
| Bingler, Ulrick | II | VEA | 678 | 396 | Deceased husband of Catherine Luchsenger Bingler | |||
| Bingler, Ulrick | II | VEA | 678 | 396 | Deceased husband of Catherine Luchsenger | |||
| Binien, Henry | Meyers, May | 02/02/1875 | VEB | 678 | 519 | |||
| Binke, William | Negele, Christina | 05/25/1866 | VED | 678 | 183 | |||
| Binlley (Bentley), Samson | Schmidt, Theresa | 04/30/1855 | VEB | 678 | 353, 354 | |||
| Binney, Joseph | Eimhoff, Caroline Sreetmulller (sic) | 02/05/1866 | VEH | 678 | 482, 482A, 483 | |||
| Binnings, Charles P. | Renton, Jane | 12/15/1852 | VEC | 678 | 101 | |||
| Binnings, Charles P. | Renton, Jane | 12/16/1852 | VEC | 658 | 78 | Note: 2nd copy of letter p. 78 pasted inside of last hard cover of this book | ||
| Bintien, Jean | Henry, Jenny | 03/01/1851 | VEE | 678 | 211 | |||
| Bintz, Henry | see Bentz, Henry | |||||||
| Binz, Adam | Strobel, Anna Maria | 03/30/1861 | VEF | 678 | 114, 115 | |||
| Biossat, Eugene Rene | Tronchin, Virginie | 05/06/1847 | VEE | 678 | 85 | |||
| Biossenin, Francois | Husson, Catherine | 12/30/1859 | VEE | 678 | 39 | |||
| Bipeus, John | Brightwell, Jenny | 12/13/1870 | VEE | 658 | 50 | |||
| Bircholdt, Lorence August | Liebert, Mary | 03/08/1856 | II | VEA | 658 | 144 | ||
| Birckel, C.M. | Brohan, P.N. | 02/01/1859 | VEB | 678 | 194, 195 | |||
| Birckentstock, Peter | Gettel, Magdelina | 03/22/1865 | VEF | 678 | 311, 312 | |||
| Bird, Abraham | Clarke, Matilda | 12/19/1874 | VEB | 678 | 474 | |||
| Bird, Alexander | Price, Cilla | 02/02/1878 | VEI | 678 | 25 | |||
| Bird, Alfred | Rodgers, Ann | 10/05/1859 | VED | 678 | 161 | |||
| Bird, Celestin | Foster, Ann | 07/20/1866 | VEB | 678 | 396 | |||
| Bird, Edward | Edler, Johanna | 06/21/1879 | VEC | 678 | 437 | |||
| Bird, George | Blair, Rosine | 02/04/1858 | VED | 678 | 592 | |||
| Bird, Henry | Selzer, Annie | 05/09/1878 | VEE | 678 | 214, 215 | |||
| Bird, J.H.C. | Mackin, Kate M. | 08/08/1867 | VEB | 678 | 452 | |||
| Bird, Monroe (c.) | Stock, Anne (c.) | 12/12/1866 | VEE | 678 | 89 | |||
| Bird, S.H. | Boudron, Thersia Ann (Mrs.) | Widow | 05/07/1876 | VEG | 678 | 129, 130 | ||
| Bird, Sidney | Andrews, Maria | 11/10/1866 | VEB | 678 | 600 | |||
| Birdoule, Pierre | VEE | 658 | 484 | Deceased husband of Mrs. Mathilde Coircan Gilly (sic) | ||||
| Birdsall, Peter | Gillespie, Hester | 09/14/1847 | VEC | 678 | 10, 11 | |||
| Birdsell, H.M. | Austin, Mina A. | 01/24/1871 | VED | 678 | 50 | |||
| Bire, E. | Bire, Josephine | 02/04/1869 | VED | 678 | 660 | |||
| Birgen, William | Reid, Ann | 02/01/1862 | VEC | 678 | 181, 182 | |||
| Birggs, Geo. A. | Hurd, M. | 06/30/1869 | VEB | 678 | 83 | |||
| Biri, Louis | Dennis, Henriette | 10/03/1870 | VED | 678 | 998 | |||
| Biri, Michel, Jr. | Villio, Caroline | 02/05/1879 | VED | 678 | 57 | |||
| Biri, Victor | Reinecke, Maria | 01/17/1861 | VED | 678 | 31 | |||
| Birk, Christian | Bartholous, Mary | 03/30/1861 | VEB | 678 | 317, 318 | |||
| Birk, Henri | Folz, Jacoline | 11/29/1856 | VED | 678 | 232 | |||
| Birkel, Jacob F. | Oster, Mary | 05/11/1875 | VEC | 678 | 168 | |||
| Birkey, Henry W. M.D. | Ochiglevich, Catherine | 09/10/1864 | VEE | 678 | 833 | |||
| Birkley, Frederick | Flech, Elizabeth | 04/06/1854 | VEF | 678 | 1092, 1093 | |||
| Birmahan, Michael | Flynn, Margaret (Mrs.) | 02/26/1859 | VEH | 678 | 240, 241 | |||
| Birmingham, Edward | Daly, Kate | 01/19/1876 | VEH | 678 | 115 | |||
| Birmingham, John | Tobin, Mary | 03/08/1857 | VEB | 678 | 255, 256, 257 | |||
| Birmingham, Peter | Flemming, Ann | 01/16/1865 | VEH | 678 | 460, 461 | |||
| Birne, Bartholomew | Marron, Mary | 09/25/1863 | VED | 678 | 439 | |||
| Birnstein, August | Koch, Maria | 07/09/1853 | VEB | 678 | 274 | |||
| Birnstein, Henry O. | Exstersleu, Matilda | 07/30/1877 | VEC | 678 | 891 | |||
| Birola, Frank | Finem, Mary A. | G. Herse | 02/25/1867 | VEE | 678 | 190 | ||
| Birolla, Francisco | Geldmacher, Dorothea | 03/01/1849 | VEE | 658 | 210 | |||
| Birolla, Francisco | Geldmacher, Dorothea | 03/01/1849 | VEE | 678 | 110 | |||
| Biron, Jean B. | Chauvelot, Louise V. | 04/23/1861 | VEE | 678 | 216 | |||
| Biron, Joseph | Zembler, Charlotte | 12/31/1855 | VEB | 678 | 209, 210 | |||
| Biron, Oliver | Castar, Mary | 02/28/1840 | VEF | 678 | 437, 438 | |||
| Birot, Jules | Girard, Celina | 03/09/1865 | VEE | 678 | 99 | |||
| Birou, Francois | Montagnet, Octavie Alexandrine | 04/25/1871 | VED | 658 | 192 | |||
| Birphan, John | Lancaster, Sarah | 03/21/1853 | VEF | 678 | 158, 159 | |||
| Birrcher, Henry | Martin, Susan B. | 04/10/1869 | VED | 678 | 772 | |||
| Birtel, Frank | Oberling, Lena | 06/11/1877 | VEE | 678 | 248, 249 | |||
| Birtel, Michael | Hennings, June | 04/18/1867 | VED | 678 | 490 | |||
| Birun, John M. | Sullivan, Catherine | 05/20/1854 | VEC | 658 | 71 | |||
| Bisbon, John | Butler, Mary | 06/09/1863 | VEF | 678 | 520, 521 | |||
| Bisby, William | Livsey, Jane (Mrs.) | 12/27/1858 | VEB | 678 | 72, 73 | |||
| Biscby, Horace E. | Weibling, Sue B. | 03/05/1853 | VEC | 678 | 201 | |||
| Bisckof, Daniel | Klingler, Emily | 04/19/1875 | VED | 678 | 170, 170A | |||
| Bischof, Henry | Homburg, Anna Goetz | H. Homburg | 03/15/1864 | VED | 678 | 533 | ||
| Bischoff, Charles | Bremmenn, Mary Ann | 09/12/1857 | VEH | 678 | 571 | |||
| Bischoff, Edward | Blacksmith, Mary | 02/26/1870 | VED | 678 | 589 | |||
| Bischoff, Henry | Baker, Catharine | T.B. Kaisler | 10/26/1847 | VEB | 678 | 708, 709 | ||
| Biscontau, Alexandre | Catalogne, Valentine | 10/02/1879 | VEE | 678 | 385, 386 | |||
| Biscre, James | VEE | 658 | 81 | Deceased husband of Bridget Kigan Saux | ||||
| Bishof, Bastian | Hugel, Francisca | 10/15/1860 | VEE | 678 | 24 | |||
| Bishoff, George | Weisenburger, Madeleine | 01/09/1849 | VEE | 678 | 85 | |||
| Bishop, John | Lowe, Edwardella | 12/02/1864 | VEH | 678 | 412, 413 413A | |||
| Bishop, John | Blume, Annie | 02/25/1874 | VEG | 678 | 500C, 501, 50p (sic) | |||
| Bishop, Robert L. | Fore, Catharine | 01/11/1856 | VEB | 678 | 267, 268 | |||
| Bishop, T. C. | O'Rouk, Rose Ann | 12/02/1855 | VEB | 678 | 67, 68 | |||
| Bishop, Peter S. | Scantlon (Scautlon), Catherine | 07/31/1854 | VED | 678 | 693 | |||
| Bishop, Thomas | Green, Hester | 03/06/1865 | VEC | 678 | 4 | |||
| Bissekeemer, Jacob B. | Laimbach, Elizabeth | 02/19/1849 | VEC | 658 | 77 | |||
| Bissell, J.E. | Levi, Harriet | 05/02/1868 | VEB | 678 | 300 | |||
| Bissinger, Johan | Haaj, Harriet (sic) | 03/07/1857 | VED | 678 | 323 | |||
| Bissinger, John | Haag, Henrietta | 03/07/1857 | VED | 658 | 138 | |||
| Bisso, Joseph | Demontte, Mary B. | 09/18/1865 | VEF | 678 | 18, 19 | |||
| Bistens, Henry | Cooper, Franciette | 05/23/1863 | VEF | 678 | 502, 503 | |||
| Bistes, Francois Jules | Pullen, Augusta | 11/04/1878 | VEE | 678 | 438, 439 | |||
| Bistes, John | Auzies, Marie | 06/24/1868 | VED | 678 | 250 | |||
| Bistes, John | Marchesseau, Mary | 02/06/1874 | VEC | 678 | 200 | |||
| Biston, Jean Ferdinan | Labutte, Françoise Josephine | Clement Lecellier | 05/11/1850 | VEF | 678 | 101 | ||
| Bitanquste, Faustine | Faver, Ellene Louisa | 04/11/1866 | VEE | 678 | 613 | |||
| Bitsch, Nicholas | Dobler, Marguerite | 07/31/1844 | VI | VCP | 93 | |||
| Bittel, Baltaser | Huber, Catharine | 12/30/1854 | VEF | 678 | 390, 391 | |||
| Bittenn, Henry | Wolf, Adele (Mrs.) | 10/07/1876 | VEE | 678 | 277 | |||
| Bitter, Joseph | Timber, Margarita | 04/08/1848 | VEB | 678 | 363, 364 | |||
| Bitter, Joseph | Bosankar, Marthalina | 08/30/1859 | VEB | 678 | 810, 811 | |||
| Bittern, Henry | Tedger, M. B. [Mrs.] | Widow | 05/09/1867 | VEE | 678 | 281 | ||
| Bitterwolf, Charles | Peterson, Mary | 01/26/1869 | VED | 678 | 628 | |||
| Bitterwolf, George | Cottechall, Antoinette | 01/05/1854 | VEE | 678 | 216 | |||
| Bitterwolf, George | Cottechall, Antoinette | 01/05/1854 | VEE | 658 | 402 | |||
