|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Bennie - Bezou [Back to Grooms' Names: B] [Go to Brides' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Bennie, Robert | Mathews, Kate | widow | 11/28/1862 | VEC | 678 | 385-386 | ||
| Benniker, Henry | see Benicke, Henry | |||||||
| Benno, Alois | Seiberlich, Catherine | 02/09/1847 | VEE | 678 | 56 | |||
| Benno, Louis | Kruger, Christine | 02/21/1870 | VED | 678 | 568 | |||
| Beno, Peter | King, Rebecca | 10/10/1872 | VEB | 678 | 264 | |||
| Benoist, de St.Clair, Jean Baptiste | Lebreton, Marie Henriette | 05/11/1848 | VEE | --- | 198 | |||
| Benoit, Alphonse | Schuller, Jeannette | 06/14/1862 | VEE | 678 | 482 | |||
| Benoit, Amable | Wilson, Cathrine | 03/06/1850 | VED | 678 | 306 | |||
| Bénoit, Caranbat | Debeau, Jane Paulina | 12/29/1856 | VEH | 678 | 332 | |||
| Benoit, Celestin | Jaillot, Marie | 02/01/1861 | VEE | 678 | 137 | |||
| Benoit, Cyrille | Eagen, Amelia (Mrs.) | 06/23/1864 | VEB | 678 | 174-175 | |||
| Benoit, Joseph | McGee, Rosan | 12/29/1846 | VED | 658 | 12 | |||
| Benoit, Joseph | Lee, Marie | 08/24/1874 | VED | 678 | 841 | |||
| Benoit, Joseph | Lee, Marie | 08/24/1874 | VED | 678 | 841 (825) | |||
| Benoit, Peter | Cassino, Julia | 07/03/1880 | VEC | 678 | 720 | |||
| Benoit, Theodore | Sampson, Betsy | 02/13/1865 | VEE | 678 | 69 | |||
| Benossi, Bernard | Freas, Mary Ann | 03/01/1860 | VED | 678 | 283 | |||
| Bens, Carlos | Solache, Marie | 01/03/1872 | VEE | 678 | 593-594 | born Monzon | ||
| Bens, Jacob | Fisher, Barbara | 09/10/1855 | VEF | 678 | 886-887 | |||
| Bensat, Jean Baptiste | Angels (Angelo), Christine | 03/02/1849 | VEE | 678 | 111 | |||
| Bensch, John F. | Pflege, Theresa | 01/09/1868 | VEC | 678 | 11-12 | |||
| Bensel, Adam | Savage, Jane | 02/01/1865 | VEB | 678 | 910-911 | |||
| Bensel, Balthasar | Mehle, Madelina (Mrs.) | Philip Mehle | 02/20/1857 | VEH | 678 | 397 | ||
| Bensel, Christian | Conlan, Catharine | 09/03/1861 | VEB | 678 | 723-724 | |||
| Bensel, Ballhur | Kork, Whilimina | 02/21/1854 | II | VEA | 678 | 64 | ||
| Bensel, George | Kern, Kate | 05/26/1875 | VEH | 678 | 38 | |||
| Bensel, Henry | Doell, Catherine | 02/12/1853 | II | VEA | 678 | 256-257 | ||
| Bensel, Henry | Doell, Catherine | 02/12/1853 | II | VEA | 658 | 75 | ||
| Bensel, Henry | Darnfelen, Mary | 11/14/1856 | II | VEA | 678 | 702 | ||
| Bensel, Henry | Donnfelcer, Mary | 11/14/1856 | VEH | 678 | 285 | |||
| Bensel, John R. | Schober, Barbara | 11/21/1866 | VEG | 678 | 26-27 | |||
| Bensel, Leonhart | Walsdorf, Caroline | 03/25/1867 | VEG | 678 | 31-32 | |||
| Bensen, Herman | Roppel, Catherine | 01/03/1866 | VEE | 678 | 462 | |||
| Benson, C. V. | Fagot, Julia Constance | 08/18/1871 | VED | 678 | 346 | |||
| Benson, Casimir V. | Bernard, Marie | 05/29/1879 | VEE | 678 | 213-214 | |||
| Benson, Casimire | Cottraux, Marie | 10/11/1869 | VED | 678 | 250 | |||
| Benson, Emile | Paulsen, Theresa | 04/04/1868 | VEC | 678 | 203-204 | |||
| Benson, George | Pierson, Caroline | 11/17/1868 | VEC | 678 | 30 | |||
| Benson, George | Kelly, Elizabeth | widow | 06/09/1851 | VEB | 678 | 296-297 | ||
| Benson, Geo. P. | Schledorn, Eva | 07/03/1876 | VEB | 678 | 424 | |||
| Benson, George P. | Sullivan, Mary | 03/19/1859 | VEF | 678 | 1706-1707 | |||
| Benson (Henson), Eyland | Nory, Louisa | 09/22/1866 | VEC | 678 | 402-403 | |||
| Benson, J. G. | Byrne, Mary Jane | 10/05/1870 | VEC | 678 | 288 | |||
| Benson, John | Kenney, Mrs. Mary | James Gordon | 02/17/1851 | VEE | 678 | 206 | ||
| Benson, John | Kinney, Mary | 01/15/1851 | VEE | 678 | 191 | |||
| Benson, John G. | Hall, Eliza | Cormley | 11/03/1875 | VED | 678 | 364-364A | ||
| Benson, John G. | Cormley, Eliza J. | widow | 11/03/1875 | VED | 658 | 79 | nee Hall | |
| Benson, John H. | McCaffrey, Catherine | 09/13/1859 | VEF | 678 | 290-291 | |||
| Benson, Joseph | Allen, Mary Ann | widow | 05/15/1850 | VEB | 678 | 148 | ||
| Benson, Robert B. | Reynolds, Alice H. | 01/06/1871 | VEG | 678 | 15a, 16, 17 | |||
| Benson, W.H. | Wheelan, Mary C. | 07/18/1870 | VEC | 678 | 211 | |||
| Benson, William A. | Gabb, Louisa | 01/23/1873 | VEC | 678 | 119 | |||
| Bent, Henry G. | Banwart, Louisia | 09/22/1879 | VEG | 678 | 161, 162 | |||
| Benté, Valcour | Plieque, Marguerite | 03/19/1852 | VEB | 678 | 65, 66 | Book 31 | ||
| Bentel, Johan A. | Holt, Marik S. | 05/14/1867 | VED | 678 | 573 | |||
| Bentel, John A. | Scherer, Louisa | 10/08/1879 | VEE | 678 | 403, 404 | |||
| Bentley, Emerson | Purcell, Joan | 03/06/1871 | VEB | 678 | 50 | |||
| Bentley, George W. | Guion, Mary Virginia | 07/13/1875 | VEC | 678 | 231 | |||
| Bentley, J.F. | Brown, Mary A. | 10/06/1860 | VEB | 678 | 772, 773 | |||
| Bentley, L.E. | Donnaud, Ella | 04/15/1874 | VEC | 678 | 280 | |||
| Bently, Israel | Flannigan, Lizzie | 10/07/1875 | VEB | 678 | 174 | |||
| Benton, Charles R. | _____, Mary Louisa #0325 | 09/23/1870 | VEE | 678 | 709 | |||
| Benton, E.W. | Brown, Susan | 11/20/1856 | VED | 678 | 218 | |||
| Benton, James | Barclay, Ellen | 04/23/1853 | VEC | 678 | 56, 57 | |||
| Benton, Richard | Mailhos, Mary | 01/02/1873 | VEC | 678 | 102 | |||
| Benton, W.W. | McCartney, Mary | 08/11/1851 | VEE | 678 | 7 | |||
| Benton, William | Haywood, Martha | 02/09/1871 | VEB | 678 | 22 | |||
| Benton, William P. | White, Mildred J. | 01/12/1867 | VEB | 678 | 107 | |||
| Bentsch, Heinrich | Burkart, Ruffener | 07/01/1870 | VEG | 678 | 398, 399 | |||
| Bentz, Charles | Hacker, Helena | 08/26/1870 | VEG | 678 | 454, 455 | |||
| Bentz, Cornelius Johnsen | Schutte, Sophia | 02/01/1861 | VEH | 678 | 359, 360 | |||
| Bentz, Henry | Poppe, Margaret M. | 11/06/1867 | VEE | 678 | 24 | |||
| Benussi, Bernard | Freas, Mary Ann | 03/01/1860 | VED | 658 | 46 | |||
| Benussi, Bernard | VEE | 658 | 227 | Deceased husband of Mrs. May Anna Freas Blohm | ||||
| Beny, Joseph | Hawmesen, Madelaine | 01/11/1851 | VEE | 678 | 189 | |||
| Benz, Johann G. | Sech, Marie | 10/27/1856 | VED | 678 | 195 | |||
| Benzel, Charles | Power, Catherine | 01/02/1866 | VEE | 678 | 460 | |||
| Benzel, Charles | Power, Catherine Power (Mrs.) | John Power | 01/04/1866 | VEE | 658 | 400 | ||
| Benzel, Christian | Ludwig, F.A. | 12/03/1850 | VEE | 678 | 169 | |||
| Benzel, John | Young, Eliza | 08/21/1858 | VEC | 678 | 373, 374 | |||
| Benzing, Christian | -----, Elisa | Widow | 02/16/1857 | VEF | 678 | 124, 125 | ||
| Bepeth, Philip | Flick, Mary | 05/15/1867 | VEE | 678 | 294 | |||
| Bepponey, John | Bonneval, Lize Josephine | 03/18/1880 | VED | 678 | 362 | |||
| Beppouey, John | Bonneval, Lize Josephine | 03/18/1880 | VED | 658 | 124 | |||
| Ber, Henry | Gottschalk, Mathilda | 09/05/1848 | VEE | 678 | 39 | |||
| Ber, Heinrich | Junker, Magdalene | 09/18/1868 | VEA | 658p | 346 | Mar. Cert. September 20, 1868, H. Kleinhagen, Minister | ||
| Ber, Jacob | Vollmar, Helena | 12/29/1854 | VEF | 678 | 382, 383 | |||
| Berard, Charles | Deloye, Hortense | 10/02/1848 | VEF | 678 | 167, 168 | |||
| Berard, Charles | Hoggarth, Rosina | 11/29/1878 | VEE | --- | 478, 479 | |||
| Beraud, Bonaventure | Goay, Bertha | 06/17/1876 | VEB | 678 | 415 | nee Moreau - Mar. Cert. June 20, 1876 | ||
| Beraud, Desiré | Bouligny, Fanelie | 03/22/1856 | VEC | 678 | 774, 775 | |||
| Berbecker, Julino (?) | Simeschloss (?), Emma | 05/05/1855 | VED | 678 | 827 | |||
| Berberich, Joseph | Krapp, Eva | 02/17/1862 | VEH | 678 | 745, 746 | |||
| Berblinger, Frank | Lang, Magdeleina | 04/28/1853 | VEE | 678 | 134 | |||
| Berblinger, Frank | Lang, Magdeleina | 04/28/1853 | VEE | 658 | 329 | |||
| Berbuiss, Charles | Seibers, Mary | 08/31/1859 | VEB | 678 | 816, 817 | |||
| Bercegeay, Emmanuell | Meilleur, Corinne | 09/12/1876 | VED | 678 | 575, 576 | |||
| Bercegeay, J. | Gilmore, M.A. | 09/05/1878 | VEC | 678 | 207 | |||
| Bercier, Joseph | Bercier, Cecilia | 04/10/1865 | VED | 678 | 711 | |||
| Bercier, L.E. Lambert | Barrett, St. Victor | 02/04/1849 | VEE | 658 | 203 | |||
| Bercier, Louis A.O.L. | Prevost, Marie Cora | 10/29/1853 | VEE | 678 | 190 | |||
| Berckbuechler, Gabriel | Bocenneyer, Magdaline | 12/30/1869 | VEC | 678 | 502 | |||
| Berckenstock, Frank | Meyer, Sophie | 02/12/1872 | VEC | 678 | 350 | |||
| Berckhardt, Fredrik | Bowman, Rosalee | 12/24/1859 | VEB | 678 | 1092, 1093 | |||
| Berdaguer, L. Bacas | Mariaunan, Emelie | 08/01/1878 | VED | 678 | 535 | |||
| Berdin, Bernard | see Perrier, Louise | |||||||
| Berdon, Augustin | Romano, Joseph | 12/24/1878 | VED | 678 | 12 | |||
| Berdon, Bernard | Brandin, Elie Margaret | 07/28/1851 | VEE | 678 | 3 | |||
| Berehohdt, Lorence August | Liehert, Mary | 03/08/1856 | II | VEA | 678 | 892 | ||
| Berella y Escalante, Eusebio | De Albernos y Butler, Henriquita Carillo(?) | 07/27/1854 | VED | 678 | 691 | |||
| Berenbrink, Henry | Munch, Christine | Widow | 10/20/1868 | VEC | 678 | 143 | ||
| Berens, Charles F. | Du Bauchel, Anais | 12/14/1867 | VED | 678 | 359 | |||
| Berens, Charles F. | deBouchel, Anals | 12/14/1867 | VED | 658 | 54 | |||
| Berendes, Auguste | Henderman, Mary | 04/23/1855 | VEB | 678 | 301, 302 | |||
| Berenger, Justin | Bergein (Begim), Elizabeth | 03/02/1847 | VEE | 678 | 62 | |||
| Beresa, Jacques | Rimeassa (Rimeussa), Mathilda | 04/03/1849 | VEE | 678 | 129 | |||
| Beret, Adolphe M. | Tauzin, Stephanie M. (Mrs.) | 05/25/1875 | VEE | 678 | 119, 120 | |||
| Beret, Adrien F. | Hoppe, Jeanne Honnette | 08/18/1875 | VEE | 678 | 221, 222 | |||
| Beret, Adrien F. | Parody, Marie C. | 08/25/1876 | VEE | 678 | 233, 234 | |||
| Beret, Jean | De Bataille, Marie Virginie | 03/16/1874 | VEE | 678 | 85, 86 | |||
| Bereta (Beresa), Jacques | Rimeassa (Rimeussa), Mathilda | 04/03/1849 | VEE | 678 | 129 | |||
| Berffths, Louis | Windor, Mary | 01/07/1861 | VEB | 678 | 43, 44 | |||
| Berg, Anthon Poulien | Lohsen, Anna Dorethia G. | 04/03/1849 | VEF | 678 | 507, 508 | |||
| Berg, Christian | Klob, Kunigunda | 05/24/1858 | VEH | 678 | 310, 311 | |||
| Berg, F.C. | Allen, Elizabeth | 03/13/1873 | VEE | 678 | 59, 60 | |||
| Berg, Joseph | Oberly, Theresa | 04/17/1855 | VED | 658 | 43 | |||
| Berg, Louis S. | Sampson, Grace A. | 10/22/1877 | VEB | 678 | 287b | |||
| Berg, M.H.J. | Bohne, W.C. | 12/17/1873 | VEC | 678 | 125 | |||
| Berg, Peter A. | Dores, Catherine E. | 08/26/1864 | VEB | 678 | 374, 375 | |||
| Bergamin, Alex Jr. | see Bergamini, Alex Jr. | |||||||
| Bergamini, Alex Jr. | Bringier, Louisa | 10/02/1858 | VEE | 678 | 139 | |||
| Bergan, Martin | Hogan, Sarah | 11/24/1854 | VEB | 678 | 685, 686 | |||
| Bergatt, Charles | Deubirt, Eliza | 01/27/1854 | VEC | 678 | 498, 499 | |||
| Bergdolt, Louis | Lopawer, Catherine (Mrs.) | Jacques Moseler | 01/28/1851 | VEE | 658 | 105 | ||
| Berge, Charles F. | Oberhauser, Christine | 02/19/1872 | VEB | 678 | 17 | Mar. Cert. February 19, 1872 | ||
| Bergen, Edward | Loomer, Martha | 10/05/1859 | VEB | 658 | 228 | |||
| Bergen, Edward | Loomer, Martha | 10/05/1859 | VEB | 678 | 910, 911 | |||
| Bergen, Edward | Buel, Mary | 06/02/1864 | VEC | 678 | 166 | |||
| Bergen, Joseph | Lowenstein, Henrietta | Widow | 02/19/1849 | VEC | 678 | 417, 418 | ||
| Bergen Joseph | Lorrenthern, Henrietta | 02/19/1849 | VEC | 658 | 78 | |||
| Bergen, Nicholas | Keller, Wilhelmina | 07/19/1852 | VEC | 678 | 671 | |||
| Berger, Adolph | Carrlson, Emma Charlotte | 09/28/1863 | VEB | 678 | 234, 235 | |||
| Berger, Alfred | Bianchini, Theresa | 06/26/1866 | VED | 678 | 258 | |||
| Berger, Anton | Fry, Elizabeth | 02/05/1859 | VEF | 678 | 1560, 1561 | |||
| Berger, Charles | Knapp, Eliza | 07/02/1858 | VEC | 678 | 329, 330 | |||
| Berger, Frederick | Kreneman, Carolina | 12/30/1854 | VEF | 678 | 388, 389 | |||
| Berger, Frederick | Levis, Emilie | 06/26/1862 | VEF | 678 | 61, 62 | |||
| Berger, George | Reimann, Mary (Mrs.) | Edmond Reimann | 07/24/1856 | VEH | 678 | 199 | ||
| Berger, George | Reimann, Mary (Mrs.) | 07/26/1856 | II | VEA | 658 | 171 | ||
| Berger, John | Seitz, Margaretta | 02/12/1861 | VEF | 678 | 4, 5 | |||
| Berger, Joseph | Heller, Amelia | 12/17/1846 | VEE | 678 | 38 | |||
| Berger, Joseph | Depawer, Berta | 01/16/1854 | VEC | 678 | 476, 477 | |||
| Berger, Leon D. | Sickenberger, Julia | 06/06/1870 | VED | 678 | 811 | |||
| Berger, Leon D. | Sikenberger, Julia | 06/07/1870 | VED | 658 | 99 | |||
| Berger, Leon D. | Sikenberger, Julia | 06/06/1870 | VED | 678 | 811 | |||
| Berger, Peter | Engel, Anna | Frank Allman | 12/11/1855 | II | VEA | 678 | 693 | |
| Berger, Peter Kippen | Wagner, Sarah | 12/20/1858 | VEC | 678 | 525, 527, 528 | |||
| Berger, Pierre | Rosfelter, Annette Meunier (Mrs.) | Charles Rosfelter | 05/06/1862 | VEE | 658 | 223 | ||
| Berger, Pierre | Meunier, Annette | Charles Rosfelter | 05/06/1862 | VEE | 678 | 463 | ||
| Berger, Samuel | Ess, Caroline | 04/11/1870 | VEC | 678 | 95 | |||
| Berger, Theophile | Stringer, Ellen | 10/27/1848 | VED | 678 | 42 | |||
| Berger, Victor Paul | Percy, Stephanie C.V. | 05/24/1851 | VED | 678 | 95 | |||
| Bergeret, Peter | see Bergeret, Pierre | |||||||
| Bergeret, Pierre | Schnell, M.C. Eleonore | 01/13/1875 | VEE | 678 | 527, 528 | |||
| Bergeron, C.J. | Manzone, Mary | 01/26/1874 | VEE | 678 | 3, 4 | |||
| Bergeron, Felix | Heude, Clara | 04/22/1876 | VED | 678 | 271, 272 | |||
| Bergeron, Hypolite | Johnson, Madeline (Mrs.) | 03/06/1879 | VEC | 678 | 352 | |||
| Bergeron, Jean | Lozes, Mathildes | 10/07/1875 | VED | 678 | 342, 342a | |||
| Bergeron, Jean Paul | Fourcade, Maria | 08/22/1876 | VED | 678 | 531, 532 | |||
| Bergeron, Michel B. | Gaudet, Marie | 08/12/1867 | VED | 678 | 142 | |||
| Bergeron, Raoul | Dufour, Marguerite Leopoldine | 04/27/1874 | VED | 678 | 702 | |||
| Bergerot, Jean | Bergerot, Jeanne | 08/15/1874 | VEE | 678 | 299, 300 | |||
| Berges, Jean | Bergeret, Marguerite (Mrs.) | Pierre Ferran | 03/24/1877 | VED | 678 | 90A | ||
| Berges, Jean | Ferran, Marguerite Bergent Berges | Pierre Ferran | 03/24/1877 | VED | 658 | 21 | ||
| Berges, John | Fletcher, Manda | 05/17/1865 | VEC | 678 | 62 | |||
| Berges, Mathieu | Berges, Catherine | 01/12/1878 | VED | 678 | 344 | |||
| Berges, Pierre | Capdevielle, Josephine | 08/02/1865 | VED | 678 | 766 | |||
| Bergey, Eugene | Hans, Elisabeth | 10/16/1863 | VEC | 678 | 862, 863 | |||
| Bergez, Eugene | Mayeux, Marie Flore Laurence | 12/16/1850 | VEE | 678 | 176 | |||
| Berghold, Jacob | Hussi, Marguerite | 05/04/1847 | VEE | 678 | 84 | |||
| Bergin, Daniel | Leahy, Mary | 09/23/1876 | VED | 678 | 603, 604 | |||
| Bergin, Edward | Clancy, Mary | 09/26/1853 | VEB | 678 | 498 | |||
| Bergin, John | Conners, Mary | Richard Forbes | 07/23/1861 | VEF | 678 | 347, 348 | ||
| Bergin, Thomas | Freeman, Ellen | 10/16/1872 | VED | 678 | 850 | |||
| Berglein, Theodore | Seidemeier, Frederika Marie | 05/11/1863 | VEH | 678 | 607, 608, 608a, 608b | |||
| Bergman, B.F. | Wirth, Sophie | 05/05/1880 | VEI | 678 | 192 | |||
| Bergman, B.F. | Wirth, Sophie | 05/05/1880 | VEI | 658 | 43 | |||
| Bergman, Joseph | Bienhardt, Lenora | 03/05/1855 | VEH | 678 | 546, 547 | |||
| Bergman, Peter | McGuigin, Annie | 02/24/1873 | VEG | 678 | 83, 84 | |||
| Bergmann, Bernard | Braun, Bertha | 08/18/1870 | VEG | 678 | 448 | |||
| Bergmann, Charles W.F. | Schnell, Matilda | 12/23/1855 | VED | 658 | 71 | |||
| Bergmann, Bernard | Wuntzinger, Elizabeth | Carl Steck | 07/27/1867 | VEE | 678 | 367 | ||
| Bergmann, Charles W.F. | Schnell, Matilda | 12/23/1855 | VED | 678 | 24 | |||
| Bergmann, Charles | VEE | 658 | 113 | Deceased husband of Mrs. Mathilda Emelie Schmidt | ||||
| Bergmann, V. | Smith, Eliza | 06/28/1855 | VEF | 678 | 784, 785 | |||
| Bergnole, Francois | 03/06/1873 | VED | 678 | 140 | Deceased husband of Mrs. Ann Kennedy Bergnole who with Anglade Bertrand applied for a marriage license Mar. 6, 1873 | |||
| Bergot, Eugene Marc | Royer, Eugenie Josephine | 11/06/1869 | VED | 658 | 26.5 | |||
| Bergue, St. Preux De | see De Bergue, St. Preux | |||||||
| Berhtold, Henry | Ginder, Eliza | 10/02/1855 | VEC | 678 | 442, 443 | |||
| Berigny, Gustave | Mathers, Anna | 10/18/1864 | VEC | 678 | 289 | |||
| Beringer, John | Wollenhaupt, A.M. [Mrs.] | Widow | 06/03/1854 | VEF | 678 | 1266, 1267 | ||
| Berje, Jean Paul | Welsh, Mary | 01/11/1860 | VED | 678 | 246 | |||
| Berjot, Eugene M. | Roger, Josephine E. | 11/06/1869 | VED | 678 | 315 | |||
| Berjou, Adam | Verge, Marie | 04/03/1858 | VEH | 678 | 200, 201 | |||
| Berk, Joseph | see Beck, Joseph | |||||||
| Berkel, George | Eggermann, Louisa | 09/05/1868 | VEG | 678 | 10, 11 | |||
| Berkeley, Charles | O'Brien, Rosa | 10/13/1860 | VEB | 678 | 792, 793 | |||
| Berkely, Robert B. | Bean, Louisa | Widow | 10/13/1879 | VEB | 678 | 312 | ||
| Berkenstock, Charles | Shell, Bertha | 06/01/1855 | VEB | 678 | 497, 498 | |||
| Berker, Henry | Warland, Augusta | 02/23/1856 | II | VEA | 678 | 866 | ||
| Berkett, John | Blake, Catherine A. | 06/30/1870 | VEG | 678 | 396, 397 | |||
| Berkin, Hyda | Berkin, Ridda | 06/30/1866 | VEC | 678 | 219 | |||
| Berkin, Ridda | Berkin, Hyda | 06/30/1866 | VEC | 678 | 219 | |||
| Berkshire, Wm. H. | White Hipsyphale | 04/21/1852 | VEB | 678 | 233, 234 | |||
| Berkson, Isaac | Wolff, Jeanette | 03/15/1869 | VEC | 678 | 180 | |||
| Berlander, Henry | Paur, Mary Ann | 07/24/1855 | VEB | 678 | 177, 178 | |||
| Berle, John | Liebel, Catharine | 01/18/1869 | VEG | 678 | 180, 181 | |||
| Berle, Joseph | Heuse, Pauline | 02/26/1876 | VEI | 678 | 30 | |||
| Berle, William | Thomas, Mary | 08/31/1869 | VEG | 678 | 100, 101, 101a | |||
| Berlin, Charles D. | Miltimore, Caroline V. | 12/11/1871 | VEG | 678 | 41, 42 | |||
| Berlin, Daniel | Collins, Harriet | 02/10/1845 | VI | VCP | 670M | 138 | ||
| Berlin, John | Orr, Sophia Ann (Mrs.) | 04/24/1845 | VI | VCP | 670m | 161 | ||
| Berlin, Marcus | Joseph, Esther | 06/11/1855 | VEF | 678 | 766, 767 | |||
| Berlinger, Casper | Sozella, Serela | 01/28/1869 | VED | 678 | 636 | |||
| Berlinger, Kinigunde | see Berlinger, Kunigunde | |||||||
| Berlinger, Kunigunde | Chrisman, Johann | 08/11/1865 | VEE | 678 | 276 | |||
| Berlinza, Charles | Jiminson, Ann | 03/10/1866 | VEB | 678 | 16 | |||
| Berlou, Henry | Herrmann, Margaret | 08/04/1862 | VEH | 678 | 45, 46 | |||
| Berluchaux, Paul | Roth, Eulalie | 09/27/1878 | VED | 678 | 561 | |||
| Berlucheau, Emile | Biennis, Elisabeth | 08/21/1849 | VEE | 678 | 191 | |||
| Berlucheausa, Jean Baptiste | Stewart, Isabella | see NOTES | VEE | 678 | 76 | Marriage license applied for (no date, but month & year were January 1852) | ||
| Bermel, John George | Cook, Mary | 11/17/1853 | VEC | 678 | 320, 321 | ckging with wayne | ||
| Bermingham, John | West, Levena | 12/29/1871 | VEG | 678 | 59, 60 | |||
| Bermingham, M.J. | Selzer, Catherine | 06/02/1876 | VED | 678 | 371, 372 | |||
| Bermingham, Nicholas B. | Hughes, Mary E. | 01/11/1864 | VEC | 678 | 90 | |||
| Bermudez, Edward | Maupassant, Amanda | 01/19/1853 | VED | 678 | 362 | |||
| Bermudez, Joachim | Lobre, Alix Montault (Mrs.) | Widow | 01/31/1853 | VED | 678 | 376 | ||
| Berna, Benjamin | Worth, Victoria | 01/25/1868 | VEB | 678 | 176 | |||
| Bernabe, Ursin | Adams, Lucile | 05/21/1869 | VED | 678 | 875 | |||
| Bernabez, Edward | Alexis, Eugenie | 10/13/1870 | VED | 678 | 1019 | |||
| Bernadas, Emile | Guiorie, Uranie | 01/27/1877 | VED | 678 | 32 | |||
| Bernadas, Emile | Guillory, Uranie | 01/27/1877 | VED | 658 | 7 | |||
| Bernadas, Louis | Gadel, Anne | 04/29/1851 | VEE | 678 | 236 | |||
| Bernado, Ramon Mateo | Hally, Brigette | 02/17/1854 | VEE | 678 | 234 | |||
| Bernaner, B. | Hardardt, Anna Maria | 10/30/1860 | VED | 678 | 481 | |||
| Bernard, A.H. | Farge, Marie W. | 12/13/1858 | VED | 678 | 765 | |||
| Bernard, Aider | Dufreche, Bernade | 02/19/1863 | VEH | 678 | 509, 510 | |||
| Bernard, Arestide | Edmond, Cecilia | 11/14/1866 | VEE | 678 | 38 | |||
| Bernard, Armogene | Sta, Anna | 12/19/1871 | VED | 678 | 504 | |||
| Bernard, August | Klein, Catharine | 06/30/1879 | VEG | 678 | 135, 136 | |||
| Bernard, Azero | McDonald, Ann | 03/24/1857 | VEF | 678 | 210, 211 | |||
| Bernard, Barthe | Labat, Josephine | 06/07/1860 | VEE | 678 | 226 | |||
| Bernard, Barthe | Labat, Josephine | 06/07/1860 | VEE | 658 | 60 | |||
| Bernard, C.L. | Ackerman, P. | 11/20/1860 | VEB | 678 | 900, 901 | |||
| Bernard, Celestin | Wiltz, Brigitte | 11/08/1866 | VEE | 678 | 28 | |||
| Bernard, Celestin Fostin | Lehe, Marie | Ferranti | 09/28/1871 | VED | 658 | 231 | ||
| Bernard, Charles | Stainlay, Ann | 08/24/1854 | VEE | 678 | 295 | |||
| Bernard, Charles | Stainlay, Ann | 08/25/1854 | VEE | 658 | 54 | |||
| Bernard, Charles | Bulk, Rebecca | 10/15/1855 | II | VEA | 678 | 627 | ||
| Bernard, Cleh. | Pouervelle, Cidoline | 03/08/1872 | VED | 678 | 600 | |||
| Bernard, E.T. | Kernion, Emma L.H. | 10/01/1858 | VED | 678 | 725 | |||
| Bernard, Eugene | Alexandre, Marie (Mrs.) | Alex Philipps | 01/10/1874 | VED | 658 | 104 | ||
| Bernard, Felix Edgar | Martinez, Theresa Helena P. | 02/1853 | VED | 678 | 380 | |||
| Bernard, Franciou | Michel, Adelie | 01/09/1868 | VEA | 658p | 27 | |||
| Bernard, Frederick | Benedita, Eugenie (Mrs.) | 04/27/1865 | VEE | 658 | 329 | |||
| Bernard, Gabriel | Antoine, Marie L. | 01/25/1875 | VED | 678 | 68, 68a | |||
| Bernard, Henry | Audler, Ernestine Athalie (Mrs.) | 06/09/1880 | VED | 678 | 437 | |||
| Bernard, Henry | Audler, Ernestine Athalie (Mrs.) | 06/09/1880 | VED | 658 | 144a | |||
| Bernard, Isadore | Griffiths, Caledonia | 04/16/1873 | VEB | 678 | 447 | |||
| Bernard, J.E. Theodule | Roy, Marie | 12/09/1871 | VEE | 678 | 489 | |||
| Bernard, Jacob | Herman, Sarah | 03/19/1861 | VEE | 678 | 176 | |||
| Bernard, Jacob | Scheu, Elizabeth | 05/23/1871 | VEG | 678 | 266, 267 | |||
| Bernard, Jacques | Bretel, Marguerite | 06/08/1859 | VEB | 678 | 638, 639 | |||
| Bernard, Jacques | Bretel, Marquerite | 06/09/1859 | VEB | 658 | 177 | |||
| Bernard, Jean | McGill, Suzan Sullivan (Mrs.) | Samuel McGill | 04/28/1848 | VEE | 658 | 135 | ||
| Bernard, Jean | Sullivan, Suzan | Samuel McGill | 04/28/1848 | VEE | 678 | 191 | ||
| Bernard, Jeffrey (c) | Brooks, Queen | 06/07/1867 | VEC | 678 | 911, 912 | |||
| Bernard, John | Coyne, Nina Ford | 09/06/1864 | VEE | 678 | 825 | |||
| Bernard, John | Labranche, Marie | 04/26/1869 | VED | 678 | 819 | |||
| Bernard, John Anthony | Goddard, Eleanor | 11/30/1847 | VEC | 658 | 20 | |||
| Bernard, John Anthony | Toddard, Eleanor | 11/29/1847 | VEC | 678 | 96, 97 | |||
| Bernard, Joseph | Muller, Ellen | 04/15/1868 | VEG | 678 | 569, 570 | |||
| Bernard, Joseph | Classcon, Virginia | 01/07/1871 | VEC | 678 | 420 | |||
| Bernard, Joseph | Aultman, Eliza | 09/13/1873 | VEG | 678 | 307, 308 | |||
| Bernard, Joseph | Bibb, Maria | 12/13/1877 | VEC | 678 | 982 | |||
| Bernard, Jospeh (sic) | Jacobs, Marguerite | 07/12/1878 | VEI | 678 | 66 | |||
| Bernard, Joseph Biami | Ledé, Anne | 05/06/1861 | VEF | 678 | 216, 217 | |||
| Bernard, Jules | Leclerc, Eugenie | 11/11/1875 | VED | 678 | 372, 372a | |||
| Bernard, Michel | Vincent, Marie Francoise Pierie | 08/20/1849 | VEE | 678 | 191 | |||
