|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Coo-Cor [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Coody, Edward | McGrottan, Catherine | Bracken | 7/5/1847 | VEB | 678 | 562-563 | ||
| Coogan, John P. | Lawless, Elizabeth | 4/29/1876 | VEC | 678 | 492 | |||
| Coogan, Thomas A. | Ludewigs, Dorothea | 2/15/1877 | VEB | 678 | 47b | |||
| Cook, Antonio | Zwicke, Elizabeth | 1/7/1871 | VEE | 658 | 56 | |||
| Cook, Beal | Herrin, Hannah | 9/8/1847 | VEB | 678 | 646-647 | |||
| Cook, Benjamin (Burligh) | Stone, Helen McCurry | 2/23/1848 | VEC | 678 | 248-249 | |||
| Cook, Bennette | Dowse, Elizabeth | 4/4/1859 | VEC | 678 | 701-702 | |||
| Cook, Charles | (no last name), Nancy | 11/2/1869 | VED | 678 | 304 | |||
| Cook, Collin | Williams, Adeline | 11/13/1872 | VEB | 678 | 294 | |||
| Cook, David | Cook, Mary | 9/10/1866 | VEB | 678 | 486 | |||
| Cook, David | Cook, Mary | 9/10/1865 | VEB | 678 | 486 | |||
| Cook, Eberhardt | Baker, Gustine | 6/9/1859 | VED | 678 | 84 | |||
| Cook, Edward | Robison, Margaret | 10/16/1857 | VEB | 678 | 88 | |||
| Cook, Edwin O. | Hunter, Rosalie E. | 7/7/1875 | VEC | 678 | 227 | |||
| Cook, F. Marseilles | Stephens, Mary E. | 8/24/1878 | VEB | 678 | 199 | |||
| Cook, Felicita | Willis, Jenifer | 8/5/1873 | VEC | 678 | 323 | |||
| Cook, Ferdinand | Ulmer, Wilhelmina | 12/31/1859 | VEF | 678 | 482-483 | |||
| Cook, Ferdinand W.C. | Wilcox, Mary J. | 2/13/1849 | II | VEA | 678 | 252 | ||
| Cook, Frances | Neve, Wilson | 2/5/1872 | VED | 658 | 8 | |||
| Cook, Francis | New, Wilson | 2/5/1872 | VED | 678 | 565 | |||
| Cook, Francis | Clancey, Eliza | 12/1/1848 | VEB | 678 | 412-413 | |||
| Cook, Francis | Clancey, Eliza | 12/1/1848 | VEB | 678 | 412-413 | |||
| Cook, Frank | Bengnos, Catherine | 3/1/1869 | VEB | 678 | 366 | |||
| Cook, Fred W. | Davis, Caroline | 11/18/1873 | VEC | 678 | 85 | |||
| Cook, Frederick | Tusar, Mary | 7/3/1867 | VEC | 678 | 30 | |||
| Cook, George | Collins, Susannah | 7/1/1846 | VED | 678 | 2 | |||
| Cook, George | Henoy, Ann (widow) | 4/13/1849 | VEF | 678 | 537-538 | |||
| Cook, George | Dormeland, Bridget | 6/11/1861 | VEH | 678 | 541-542 | |||
| Cook, George | Collins, Susannah | 7/1/1846 | VED | 658 | 2 | |||
| Cook, Henry F. | Cornelius, Johanna | 10/19/1875 | VEC | 678 | 307 | |||
| Cook, Henry F. | Cornelius, Johanna | 10/19/1875 | VEC | 678 | 307 | |||
| Cook, J.L. | Hobart, Harriet D. | 10/2/1875 | VED | 678 | 338-339 | |||
| Cook, James | Reticen, Bridget | 6/5/1858 | VEC | 678 | 259-260 | |||
| Cook, James T. | Flynn, Bridget | 1/29/1856 | VEB | 678 | 359-360 | |||
| Cook, John | Monaghan, Elizabeth | 9/29/1855 | II | VEA | 678 | 617 | ||
| Cook, John | Rooney, Bridget | 1/19/1867 | VEB | 678 | 123 | |||
| Cook, John | Scholtz, Eva | 1/20/1864 | VEB | 678 | 444-445 | |||
| Cook, John | Fritz, Hanah | 8/6/1869 | VEB | 678 | 151 | |||
| Cook, John | Fritz, Hanah | 8/10/1869 | VEA | 658p | 48 | |||
| Cook, John | McGary, Mary | 2/12/1877 | VEC | 678 | 745 | |||
| Cook, John | Auer, Marie | 8/29/1849 | II | VEA | 678 | 628 | ||
| Cook, John W. | McManus, Rosa | 11/19/1857 | VEC | 678 | 550-551 | |||
| Cook, Joseph | Walker (Walck), Annie | 12/12/1876 | III | VEA | 658 | 73 | ||
| Cook, Joseph | Walker, Fannie | 12/12/1876 | VEH | 678 | 201 | |||
| Cook, L.W. | Dillon, W.P. | 4/10/1869 | VEC | 678 | 213 | see film for gender | ||
| Cook, Louis F. | Bell, Anna | 8/1/1855 | II | VEA | 678 | 578-579 | ||
| Cook, Marshall | Mercier, Teresa | 10/26/1874 | VEC | 678 | 445 | |||
| Cook, Michael | Martin, Catherine | Welch | 8/19/1857 | VEB | 678 | 916-917 | ||
| Cook, Oscar L. | Magagnos, Camillia | 4/12/1858 | VEH | 678 | 232-233a | |||
| Cook, Peter | Brown, Elizabeth | 7/24/1848 | VEC | 678 | 51 | |||
| Cook, Peter | Brown, Elizabeth | 7/24/1848 | VEC | 658 | 50 | |||
| Cook, Peter | Smith, Eliza | 12/19/1861 | VEB | 678 | 887-888 | |||
| Cook, Peter | Brown, Elizabeth | 7/24/1848 | VEC | 678 | 51 | |||
| Cook, Peter | Brown, Elizabeth | 7/24/1848 | VEC | 658 | 50 | |||
| Cook, Robert | Watkins, Ruphy | 9/11/1872 | VEC | 678 | 583 | |||
| Cook, S.M. | Middleton, Sarah Jane | 8/6/1868 | VED | 678 | 328 | |||
| Cook, Samuel | Little, Emily | 7/7/1857 | VEB | 678 | 816-817 | |||
| Cook, Samuel | Tittle (Tittel), Emily (Amelia) | 7/7/1857 | VEB | 658 | 80 | |||
| Cook, Sidney M. | Middleton, Sarah Jane | 8/6/1868 | VEC | 658 | 109 | |||
| Cook, Terence | Brady, Mary (widow) | 5/5/1859 | VEC | 678 | 779-780 | |||
| Cook, Terence | Brady, Mary (widow) | 5/5/1859 | VEC | 678 | 779-780 | |||
| Cook, Thomas | Kimmons, Mary | 2/28/1859 | VEH | 678 | 242-243 | |||
| Cook, Thomas | Mallen, Margarett | 4/3/1850 | II | VEA | 678 | 851-852 | ||
| Cook, Thomas | Perry, Catherine Ann | 1/5/1846 | VI | VCP | 670m | 225 | ||
| Cook, W.P. | Hart, F.S. | 11/14/1868 | VEC | 678 | 5 | see film for gender | ||
| Cook, Walter | Hart, Fanny S. | 11/14/1868 | VEC | 658 | 114 | |||
| Cook, William | Wolff, Ellen | 10/25/1862 | VEH | 678 | 295-296 | |||
| Cook, William | Dahlier, Louisa M. | 4/2/1880 | VED | 678 | 374 | |||
| Cook, William Charles | Barnes, Mary Jane | 5/29/1879 | VEC | 678 | 415 | |||
| Cook, William H. | Rush, Ellen | Simon | 2/5/1866 | VEF | 678 | 338 | ||
| Cook, William H. | Jones, Josephine | 3/14/1864 | VEB | 678 | 564-565 | |||
| Cook, William Henry | Lavisson, Modeste | 12/23/1869 | VED | 678 | 409 | |||
| Cooke, Auguste | Courad, Marie | 3/30/1861 | VEF | 678 | 118-119 | |||
| Cooke, Auguste | Courad, Marie | 3/30/1861 | VEF | 678 | 118-119 | |||
| Cooke, D.G. | Bertel, Cecilia D. | 10/10/1864 | VED | 678 | 641 | |||
| Cooke, George F. | Reed, Marah | 11/25/1867 | VEC | 678 | 174 | |||
| Cooke, John | Dodd, Rebecca | 8/1/1856 | VEF | 678 | 91 | |||
| Cooke, Robert | Grun, Hetty | 3/28/1866 | VEB | 678 | 53 | |||
| Cooke, Thomas | Clark, Ann | 5/2/1858 | VEH | 678 | 272-273 | |||
| Cooke, Thomas | Clark, Ann | 5/2/1858 | VEH | 678 | 272-273 | |||
| Cooker, Richard | Doyle, Margaret | 11/21/1849 | VEB | 678 | 172-173 | |||
| Cookin, James | Gray, Catherine | 8/4/1856 | VEE | 678 | 92 | |||
| Cookley, Jeremiah | Callaghan, Ellen | 2/11/1851 | VEB | 678 | 317-318 | |||
| Cookley, Jerimiah | Callaghan, Ellen | 2/11/1851 | VEB | 678 | 317-318 | |||
| Cookmeyer, J. Henry | Wires, Sarah J. | 2/4/1873 | VEB | 678 | 373 | |||
| Coolahan, Patrick | Sulkley, Catherine | 12/21/1850 | VEB | 678 | 109-110 | |||
| Cooleghan, James | Corcoran, Mary | 5/19/1853 | VEB | 678 | 715 | |||
| Cooley, Alfred | Lawler, Maggie | 5/9/1870 | VED | 678 | 747 | |||
| Cooley, Alfred | Weigand, Mary | 12/1/1873 | VED | 678 | 497 | |||
| Cooley, Patrick | Kane, Mary | 6/5/1854 | VEB | 678 | 605-606 | |||
| Cooley, Patrick | McDonough, Ann | 1/20/1857 | VEB | 678 | 6-7 | |||
| Cooley, Peter | Conley, Mary | 4/25/1860 | VEB | 678 | 336-337 | |||
| Cooley, Peter | Rafter, Mary Ann | 4/27/1857 | VEB | 678 | 461-462 | |||
| Cooley, Peter | Conley, Mary | 4/25/1860 | VEB | 678 | 336-337 | |||
| Cooligan, Henry | Yongue, Ellen | 3/17/1849 | VEF | 678 | 479-480 | |||
| Coolon, Thomas | Cantlan, Mary | 6/27/1848 | VEE | 678 | 16 | |||
| Coolon, Thomas | Cautlau (Cantlan), Mary | 6/27/1848 | VEE | 678 | 16 | |||
| Coolon, Thomas | Cautlau (Cantlan), Mary | 6/27/1848 | VEE | 678 | 16 | |||
| Coon, William C. | Caufield, Bridget | Bergeron | 9/30/1870 | VEG | 678 | 494-495 | ||
| Coon, William C. | Caufield, Bridget | Bergeron | 9/30/1870 | VEG | 678 | 494-495 | ||
| Cooney, John | Patterson, Margaret | 1/14/1862 | VEB | 678 | 953-954 | License not issued | ||
| Cooney, John | Major, Mary Quinn | 12/8/1851 | VEC | 678 | 313 | |||
| Cooney, John | Heston, Julia | 1/19/1850 | VED | 678 | 278 | |||
| Cooney, John M. | Stewart, Sarah E. | 2/20/1864 | VEB | 678 | 510-511 | |||
| Cooney, L.E. | Holmes, W.H. | 4/25/1877 | VEG | 678 | 337-338 | |||
| Cooney, Lou | Morrissey, Margaret | 9/23/1870 | VEB | 678 | 215 | |||
| Cooney, Martin | Cormighan, Catharine | 6/6/1853 | VEB | 678 | 100 | |||
| Cooney, Martin | Cormighan, Catharine | 6/6/1853 | VEB | 678 | 100 | |||
| Cooney, Peter | Brown, Ellen | 5/2/1859 | VEH | 678 | 342-343 | |||
| Cooney, Peter | Brown, Ellen | 5/2/1859 | VEH | 678 | 342-343 | |||
| Cooney, Richard G. | Roberts, E.E. (widow) | 7/12/1864 | VEB | 678 | 246-247 | |||
| Cooney, Thomas | Johnson, Esther | 9/9/1858 | VEB | 678 | 449-450 | |||
| Cooney, Thomas | Farrel, Rose | 12/3/1866 | VEB | 678 | 35 | |||
| Cooney, William | Hughs, Catharine | 12/2/1867 | VEB | 678 | 93 | |||
| Cooney, William J. | Kendall, Mary J. | 2/10/1868 | VED | 678 | 502 | |||
| Coons, John | Harley, Sarah | 5/1/1861 | VEF | 678 | 198-199 | |||
| Coons, Rufus | Wilson, Mary Ellen | 3/17/1868 | VEC | 678 | 159-160 | |||
| Coony, Matheu | Pendargast, Julia | 1/24/1861 | VEB | 678 | 105-106 | |||
| Coony, Mathew | Farren, Alice | 5/1/1863 | VEE | 678 | 545 | |||
| Coony, Mathew | McMinnegey, Anna | 6/27/1860 | VEE | 678 | 245 | |||
| Cooper, Asahel W. | Loney, Eliza S. | 6/24/1872 | VED | 678 | 745 | |||
| Cooper, B.H. | Puryear, Carrie A. | 12/29/1870 | VEC | 678 | 404 | |||
| Cooper, Bayliss P. | Westrope, Elizabeth | 5/28/1875 | VED | 678 | 219-219a | |||
| Cooper, Boyliss P. | Westrope, Elizabeth Keough (widow) | 5/28/1875 | VED | 658 | 41 | |||
| Cooper, Charles | Miller, Mary Ann | 1/8/1868 | VEB | 678 | 144 | |||
| Cooper, E. | Pamell, W. | 7/3/1869 | VEB | 678 | 93 | see film for gender | ||
| Cooper, Elijah | Pitman, Mary | 12/21/1866 | VEB | 678 | 67 | |||
| Cooper, Enoch | Shepard, Lucy | Augustine | 4/8/1869 | VED | 678 | 768 | ||
| Cooper, George | Stratton, Octavia | 4/3/1872 | VEC | 678 | 416 | |||
| Cooper, Greenberry | Pane, Mary | 9/14/1863 | VEE | 678 | 595 | |||
| Cooper, Greenberry | Pane, Mary | 9/14/1863 | VEE | 678r | 15 | |||
| Cooper, Greenberry | Pane, Mary | 9/14/1863 | VEE | 658 | 576 | |||
| Cooper, Greenberry | Pane, Mary | 9/14/1863 | VEE | 658 | 581 | |||
| Cooper, Henry | Reiford, Nancy E. | 10/14/1856 | VED | 678 | 185 | |||
| Cooper, Hermann | Wessing, Elizabeth | 2/25/1848 | VEE | 678 | 170 | |||
| Cooper, Isaac Ross | Williams, Mary | 5/29/1869 | VEC | 678 | 277 | |||
| Cooper, James | Walker, Elisabeth | 10/25/1872 | VEC | 678 | 647 | |||
| Cooper, James | Dennis, Mary | 12/24/1866 | VEE | 678 | 110 | |||
| Cooper, James D. | Delaroderie, Christine | 10/19/1869 | VEC | 678 | 415 | |||
| Cooper, John B. | Prudhomme, Marie E. | 10/22/1866 | VED | 678 | 44 | |||
| Cooper, John P. | Burckhardt, Frederika | 1/6/1857 | II | VEA | 658 | 158 | ||
| Cooper, Martin | Adams, Betsy | 2/7/1871 | VEB | 678 | 17 | |||
| Cooper, Morris | Washington, Rachel | 1/24/1873 | VEB | 678 | 363 | |||
| Cooper, Peter | Steele, Mary | 3/22/1860 | VEB | 678 | 174-175 | |||
| Cooper, Philip H. | Payne, Adelaide L. | 12/30/1867 | VEB | 678 | 140 | |||
| Cooper, Robert | McGuinn, Martha | 4/3/1878 | VEB | 678 | 54-54a | |||
| Cooper, Robert | Haughney, Margret | 6/3/1871 | VEB | 678 | 176 | |||
| Cooper, Robert P. | Douglas, Nennice | 2/1/1870 | VEB | 678 | 404 | |||
| Cooper, Robert P. | Douglas, Minerva | 2/1/1870 | VEA | 658p | 109 | |||
| Cooper, S.J. | McLellan, A. | 4/9/1867 | VEC | 678 | 688-689 | see film for gender | ||
| Cooper, Thomas | Kelly, Sophia | 10/31/1873 | VED | 678 | 459 | |||
| Cooper, Wesley | Peters, Sarah | 6/20/1868 | VEC | 678 | 51 | |||
| Cooper, William | Duggan, Mary | 1/20/1862 | VEE | 678 | 393 | |||
| Cooper, William | Duggan, Mary | 1/20/1862 | VEE | 658 | 201 | |||
| Cooper, William | Jim, Marie A. | 10/22/1866 | VEE | 678 | 6 | |||
| Cooper, William | White, Emily | 1/19/1867 | VEB | 678 | 122 | |||
| Cooper, William | Carderon, Disere | 7/3/1867 | VED | 678 | 79 | |||
| Cooper, William Thomas | Smith, Amelia Catharine | 3/7/1873 | VEG | 678 | 89-90 | |||
| Coos, John M. | Bohne, Sarah C. | 7/13/1874 | VEC | 678 | 364 | |||
| Coot, John | Freraling, Maria | 5/1/1848 | VEB | 678 | 445-446 | |||
| Copage, Spencer (colored) | Miller, Violet | 5/1/1867 | VEC | 678 | 790-791 | |||
| Cope, E.T. | Marney, Catharine | 9/10/1860 | VEB | 678 | 708-709 | |||
| Cope, George W. | Smith, Margarit | 7/7/1863 | VEF | 678 | 568-569 | |||
| Cope, John Thomas | Ziegler, Julia Cecelia | 5/11/1854 | VEC | 678 | 196-197 | |||
| Copeland, George | Buchnar, Anna | 3/17/1858 | VED | 678 | 623 | |||
| Copeland, George | Buchnar, Anna | 3/17/1858 | VED | 678 | 623 | |||
| Copeland, Robert | Woods, Ann C. | 9/24/1858 | VEC | 678 | 399-400 | |||
| Copes, Asenath A. | Phelps, Harlow J. | 5/3/1859 | VEC | 678 | 775-776 | |||
| Copie, Pierre | Serpas, Ophelia | 11/8/1872 | VEC | 678 | 5-6 | |||
| Copinn, William | Kennedy, Mary | 2/6/1861 | VEE | 678 | 145 | |||
| Copley, John | Foley, Margaret | 4/20/1858 | VEF | 678 | 1024-1025 | |||
| Coppell, George | Gillingham, Helen Hoffman | 3/14/1862 | VED | 678 | 312 | |||
| Coppersmith, Henry | Long, Susan | 11/13/1876 | VEG | 678 | 221-222 | |||
| Coppersmith, John | O'Brie, Katy | 9/25/1872 | VEG | 678 | 423-424 | |||
| Coppersmith, Theodore | Miller, Steffonie | 11/12/1864 | VEH | 678 | 386-387a | |||
| Copperthwaite, William | Lynch, Bridget | 12/26/1846 | VEB | 678 | 194-195 | |||
| Copping, Thomas T. | Mohr, Mina | 7/27/1874 | VEE | 678 | 277-278 | |||
| Copping, Tolver | Becnel, Adolphine | 3/31/1873 | VEE | 678 | 85-86 | |||
| Copping, Tolver | Tobiany, Marie V.E. | 1/19/1854 | VEE | 678 | 223 | |||
| Coqui, Alexandre | Stanley, Catherine | 9/8/1854 | VEE | 658 | 58 | |||
| Coqui, Alexandre | Stanley, Catherine | 9/8/1854 | VEE | 678 | 300 | |||
| Coraby, Thomas | McGrath, Kate | 6/29/1864 | VEB | 678 | 194-195 | |||
| Corallez, Fulgencia | Torres, Malvina | 5/4/1848 | VEE | 678 | 194 | |||
| Corallez, Fulgencio | Torres, Malvina | 5/4/1848 | VEE | 658 | 139 | |||
| Coras, Estamaty | Tremoulet, Ethelrida | 11/6/1856 | VED | 678 | 203 | |||
| Corbat, Nicolas | VEE | 678 | 259 | Deceased husband of Marie Jubin Macquet | ||||
| Corbet, E. Ferdinand | Caillat, Louise M. | 11/20/1855 | VED | 678 | 3 | |||
| Corbet, E. Ferdinand | Caillat, Louise M. | 11/20/1855 | VED | 678 | 3 | |||
| Corbet, John | Kelly, Ann | 8/30/1855 | VEB | 678 | 285-286 | |||
| Corbett, Bartholomew | Burke, Alice | 11/30/1859 | VEB | 678 | 1050-1051 | |||
| Corbett, Bartholomew | Burke, Alice | 11/30/1859 | VEB | 678 | 1050-1051 | |||
| Corbett, John | Fallon, Ann | 2/14/1857 | VEH | 678 | 388 | |||
| Corbett, Joseph Fulton | Norris, Cordelia R. | 4/29/1859 | VEF | 678 | 38-39 | |||
| Corbett, Thomas | Mulcahy, Bridget | 11/14/1868 | VEC | 678 | 29 | |||
| Corbin, Edouard | Lewis, Cora J. | 9/22/1854 | VEE | 678 | 303 | |||
| Corbitt, James | Zier, Ann (widow) | 7/20/1857 | VEH | 678 | 531 | |||
| Corcelle, Louise | Pennelle, P.F. | 11/23/1878 | VEC | 678 | 249 | |||
| Corcelle, Louise | Pennelle, Peter F. | 11/23/1878 | VEC | 658 | 218 | |||
| Corchana, Paul Anathole | Besece, Josephine | 2/26/1861 | VEE | 678 | 161 | |||
| Corchand, Paul Anathole | Bessecc, Josephine | 2/25/1861 | VEE | 658 | 130 | |||
| Corcoran, Charles | Maloney, Margaret | 4/13/1866 | VED | 678 | 128 | |||
| Corcoran, Dennis | Medd, Belle | 6/12/1878 | VEC | 678 | 154 | |||
| Corcoran, Dennis | Hogan, Ellen | 4/19/1871 | VEB | 678 | 104 | |||
| Corcoran, Dennis | McNaughton, Mary | 4/10/1847 | VEB | 678 | 348-349 | |||
| Corcoran, Francis P. | Crofton, Jane | 5/10/1860 | VEB | 678 | 388-389 | |||
| Corcoran, Francis P. | Crofton, Jane | 5/10/1860 | VEB | 678 | 388-389 | |||
| Corcoran, George | Dougan, Hatty | 11/14/1849 | VEE | 678 | 18 | |||
| Corcoran, James | Brown, Eliza | 2/12/1853 | VEF | 678 | 60-61 | |||
| Corcoran, James | Wilmot, Mary | 9/14/1860 | VEB | 678 | 720-721 | |||
| Corcoran, James | Brown, Eliza | 2/12/1853 | VEF | 678 | 60-61 | |||
| Corcoran, John | Keefe, Catherine | 5/23/1857 | VEC | 678 | 354-355 | |||
| Corcoran, John | Quayle, Mary | 5/15/1852 | VEB | 678 | 383-384 | |||
| Corcoran, Michael | Gamble, Mary Ann | 11/29/1850 | VEB | 678 | 16-17 | |||
| Corcoran, Michael | Downey, Ellen | 9/12/1861 | VEB | 678 | 735-736 | |||
| Corcoran, Michael | Flynn, Catharine | Daly | 4/12/1850 | VEB | 678 | 31 | ||
| Corcoran, Michael | Lennahan, Margaret | 4/23/1853 | VEB | 678 | 469 | |||
| Corcoran, Michael | McCale, Bridget | 3/4/1870 | VEC | 678 | 54 | |||
| Corcoran, Patrick | Murphy, Ann | 5/3/1856 | VEB | 678 | 829-830 | |||
| Corcoran, Patrick | Connell, Catharine | 1/19/1850 | VEB | 678 | 336 | |||
| Corcoran, Patrick | Connell, Catharine | 1/19/1850 | VEB | 678 | 336 | |||
| Corcoran, Patrick | Cary, Mary | 11/9/1849 | VEF | 678 | 835-838 | |||
| Corcoran, Thomas | Halay, Bridget | 2/4/1858 | VEF | 678 | 864-865 | |||
| Corcoran, Timothy | Caffery, Bridget | 7/20/1858 | VEB | 678 | 331-332 | |||
| Corcoran, Timothy | Caffery, Bridget | 7/20/1858 | VEB | 678 | 331-332 | |||
| Corcorau, David | Coleman, Mary | 10/2/1861 | VEF | 678 | 424-425 | |||
| Corcorau, David | Coleman, Mary | 10/2/1861 | VEF | 678 | 424-425 | |||
| Corcran, Patrick | Sullivan, Mary Ann | 6/5/1860 | VEF | 678 | 221-222 | |||
| Cordes, John | Brauns, Mary | 3/26/1853 | VEF | 678 | 166-167 | |||
| Cordes, John | Brauns, Mary | 3/26/1853 | VEF | 678 | 166-167 | |||
| Cordier, Joseph | Fisher, Mina (widow) | 5/8/1875 | VEE | 678 | 85-86 | |||
| Cordier, Laurent | Seguin, Josephine V. | 1/23/1845 | VEA | 678 | 78-79 | |||
| Cordobars, Pedro | Brooks, Josephine | 3/23/1874 | VEE | 678 | 93-94 | |||
| Cordobars, Pedro | Brooks, Josephine | 3/23/1874 | VEE | 678 | 93-94 | |||
| Cords, Otto | Fahlnetter, Augusta | 12/28/1872 | VED | 678 | 13 | |||
| Core | VED | 678 | 431 | Deceased husband of Elizabeth Thompson Core Carrier | ||||
| Corey, Robert | Williams, Isabel | 9/20/1873 | VEB | 678 | 104 | |||
| Corim, Jacques | Bertaut (Bertout), Celestine | 1/6/1849 | VEE | 678 | 83 | |||
| Corine, Jacques | Bertaut (Bertout), Celestine | 1/6/1849 | VEE | 678 | 83 | |||
| Corkeran, John | II | VEA | 678 | 76-77 | Deceased husband of Ann Corkeran | |||
| Corkoral, Michael | Murphy, Margaret | 2/12/1857 | VEB | 678 | 132-133 | |||
| Corley, James | Maynahan, Cathrine | 7/12/1852 | VEB | 678 | 247-248 | |||
| Corlis, John | O'Neill, Mary Ann | 12/5/1859 | VEH | 678 | 616-617 | |||
| Corm, Antoine | Bolier, Louise | 8/24/1849 | VED | 678 | 210 | |||
| Corm, Antoine | Bolier, Louise | 8/24/1849 | VED | 678 | 210 | |||
| Cormagere, J.A. | Trosclair, Augustine | 6/10/1865 | VED | 678 | 742 | |||
| Cormeilla, Santo | Maskera, Rosina | 1/28/1867 | VEC | 678 | 415-416 | |||
| Cormella, Santo | Maskera, Rosina | 1/28/1867 | VEC | 678 | 415-416 | |||
| Cormer | II | VEA | 678 | 856 | Deceased husband of Catherine Mehle Konig | |||
| Cormer, Alexander | Diganard, Frances Eva | 4/16/1859 | VEC | 678 | 725-726 | |||
| Cormick, Edmond | Lawlen (Lawler), Eliza | 2/22/1854 | VEH | 678 | 19 | |||
| Cormier, Charles E. | Meeks, Fannie J. | 11/5/1857 | VEC | 678 | 530-531 | |||
| Cormis, John | Delaney, Bridget | 3/1/1860 | VEB | 678 | 108-109 | |||
| Corms, Saulsbury W. | Davenport, Annie M. | 11/26/1879 | VEC | 678 | 544 | |||
| Cornay, F.O. | Haydel, Marie A. | 7/6/1857 | VED | 678 | 460 | |||
| Corneille, Charles | Wright, Ellen | 5/27/1855 | II | VEA | 678 | 112 | ||
| Corneille, Joseph J. | Milliet, Maria Josephine | 11/4/1868 | VED | 678 | 437 | |||
| Corneles, Henry | Williams, Magarette | 6/16/1854 | VEF | 678 | 32-33 | |||
| Cornelis, Francis Camille | Kraup, Philippina | 4/30/1872 | VED | 678 | 670 | |||
| Cornelius, Berry | Gorman, Jane | 9/24/1868 | VEC | 678 | 121 | |||
| Cornell, Chancy | Fahy, Ellen | 6/21/1861 | VEE | 678 | 273 | |||
| Cornell, Cornelius | Flanagan, Ellen | 7/1/1868 | VEC | 678 | 60 | |||
| Cornell, James H. | Lefevre, Emma | 1/3/1862 | VEH | 678 | 677-678 | |||
| Cornell, Thomas | Strong, C.L. | 6/16/1870 | VEC | 678 | 180 | |||
| Cornelle, Charles | Wright, Ellen | 5/27/1855 | II | VEA | 678 | 527-528 | ||
| Cornen, John Johnson | Lawrance, Catherine | 5/11/1859 | VEC | 678 | 795-796 | |||
| Cornet, C.A. | Gallagher, Maria | 1/12/1859 | VED | 678 | 785 | |||
| Cornet, Nicholas | Tripp, Catharin | 12/23/1865 | VEF | 678 | 228-229 | |||
| Corney, Henry | Ruck, M.L. (widow) | 3/10/1875 | VEC | 678 | 99 | |||
| Cornibe, Albert | Petri, Magdeleine | 7/5/1878 | VEE | 678 | 298-299 | |||
| Cornibe, Arthur Noel | Pequigniot, Louise | 4/13/1878 | VEE | 678 | 148-149 | |||
| Cornibe, Henry J. | Madoux, Louise | 2/12/1880 | VEE | 678 | 8 | |||
| Cornibe, Jean B. | Richard, Mathilde | 7/18/1857 | VED | 678 | 465 | |||
| Cornibe, Jean Baptiste | Richard, Mathilde | 7/18/1857 | VED | 658 | 171 | |||
| Cornibe, Joseph | Aubert, Josephine | Lazie | 10/8/1865 | VED | 658 | 31 | ||
| Cornibe, Joseph | Aubert, Josephine | Laize | 10/7/1865 | VED | 678 | 804 | ||
| Cornibe, Nicholas | Gouin, Hortence | LeRouge | 12/10/1860 | VEF | 678 | 601-602 | ||
| Cornick, Edward | Colle, Liza | 3/8/1864 | VEF | 678 | 228-229 | |||
| Cornick, Edward | Colle, Liza | 3/8/1864 | VEF | 678 | 228-229 | |||
| Cornish, Charles | Brown, Rosetta | 4/11/1870 | VED | 678 | 678 | |||
| Cornish, Charles | Brown, Rosetta | 4/11/1870 | VED | 678 | 678 | |||
| Cornish, E.D. | Giddings, Livia S. | 12/27/1849 | VED | 678 | 267 | |||
| Cornish, James | Catherine, Mary | 2/9/1864 | VEC | 678 | 39 | |||
| Cornish, James | Catherine, Mary | 2/9/1864 | VEC | 678 | 39 | |||
| Cornish, Nass | Cornish, Millie | 8/23/1866 | VEB | 678 | 454 | |||
| Cornog, A.W. | Farrell, Delia | 5/14/1867 | VEC | 678 | 820-821 | |||
| Cornu, Alfred | Reaud, Louisette | 1/16/1867 | VED | 678 | 260 | |||
| Cornu, Etienne | Taylor, Ellen | 5/12/1868 | VEE | 678 | 243 | |||
| Cornu, Frederic | Ryan, Mary (May) | 4/13/1868 | VED | 658 | 91 | |||
| Cornu, Frederick | Hubert, Marie Amelia | 3/23/1874 | VED | 678 | 660 | |||
| Cornu, Jacques | Chedome, Marie | Dubourg | 5/21/1867 | VEE | 678 | 301 | ||
| Cornu, Jacques | Chedome, Marie | Dubourg | 5/21/1867 | VEE | 678 | 301 | ||
| Cornu, Jacques | Bertout, Celestine | 1/6/1849 | VEE | 658 | 192 | |||
| Cornu, Remond I. | Deauphin, Mary B. | 12/9/1872 | VEB | 678 | 319 | |||
| Cornuel, Alfred | VED | 678 | 114 | Deceased husband of Eugenie Pfeifer | ||||
| Cornuel, Alfred | Gurnell, Emilie Jouilora (widow) | 11/15/1855 | VEE | 678 | 183 | |||
| Cornuel, Alfred | Jouilora, Emilie | 11/15/1855 | VEE | 658 | 180 | |||
| Cornwell, Whiting | Trainer, Annie | 11/18/1848 | VEC | 678 | 196-197 | |||
| Cornwell, William | Collins, Winnie | 8/22/1856 | VEB | 678 | 359-360 | |||
