|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Cas-Caz [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Casagrande, Gaudenzio | Scatta, Marie | 11/27/1856 | VEF | 678 | 175 | |||
| Casaleiz, Miguel | Escalona, Mercedes | 3/22/1856 | VED | 678 | 86 | |||
| Casamayou, Jean | Fujot, Marie | 9/23/1859 | VED | 678 | 153 | |||
| Casanave, Francis | Jenkins, Coralie | 3/26/1864 | VED | 678 | 541 | |||
| Casanave, St. Felix | Bingaman, Marie Sophie Charlotte | 4/24/1860 | VED | 678 | 336 | |||
| Casanova, Antoine | Frederick, Julia | 2/5/1876 | VED | 678 | 85-86 | |||
| Casanova, Antoine | Frederick, Julia | 2/5/1876 | VED | 658 | 92 | |||
| Casanova, Etienne G. | De Santos, Philomena | 9/12/1867 | VED | 678 | 196 | |||
| Casanova, Joseph | Bailey, Mary F. | 4/3/1868 | VED | 678 | 62 | |||
| Casanovas, Jean Leonce | Collins, Ellen | 9/3/1879 | VED | 678 | 197 | |||
| Casanovas, Jean Leonce | Collins, Ellen | 9/3/1879 | VED | 678 | 197 | |||
| Casanovas, Louis | Conti, Filicite Adelaide | 3/6/1880 | VED | 678 | 353 | |||
| Casanovas, Louis | Conti, Filicite Adelaide | 3/6/1880 | VED | 678 | 353 | |||
| Casanoves, A. | Doremus, Osmine | 2/4/1869 | VED | 678 | 656 | see film for gender | ||
| Casar, Pierre | VEE | 658 | 479 | deceased husband of Theresa Donder Casar Botto | ||||
| Casarini, Jacques | Damele, Maria | 10/6/1864 | VED | 678 | 633 | |||
| Casaubon, Gabriel | Brounghey, Marieanne | 5/31/1853 | VEE | 658 | 346 | |||
| Casbergue, A.C. | Saucier, Olympe | 6/11/1853 | VEE | 678 | 151 | |||
| Casbergue, Joseph | Delino, Helene | 12/11/1867 | VED | 678 | 349 | |||
| Casbergue, Samuel | Capplan, Mary | 6/20/1879 | VEE | 678 | 237-238 | |||
| Casbergue, Samuel | Capplan, Mary | 6/20/1879 | VEE | 678 | 237-238 | |||
| Cascella, James | Cella, Rose | 3/5/1861 | VED | 678 | 82 | |||
| Case, Charles W. | Morrison, Louisa E. | 12/10/1872 | VEB | 678 | 322 | |||
| Case, Frank F. | Prudhomme, Marie Lelia | 10/8/1868 | VED | 678 | 408 | |||
| Case, George A. | Cruiet, Eleonor | 4/6/1857 | VEC | 678 | 254-255 | |||
| Case, George A. | Cruiet, Eleonor | 4/6/1857 | VEC | 678 | 254-255 | |||
| Case, George C. | Green, Mary L. | 4/20/1869 | VEB | 678 | 462 | |||
| Case, George H. | Harper, Harriet H. | 4/13/1863 | VEC | 678 | 598-599 | |||
| Case, George W. | Green, Mary L. | 4/20/1869 | VEA | 658p | 188 | |||
| Casebonne, Jean | Cass, Marie Antoinette | 6/19/1861 | VEH | 678 | 549-550 | |||
| Casebonne, Jean | Cass, Marie Antoinette | 6/19/1861 | VEH | 678 | 549-550 | |||
| Casel, William H.A. | Nerago, Sarah Elisabeth | 12/9/1864 | VEC | 678 | 342 | |||
| Casement, Thomas | McDonnald, Abigail | 12/17/1857 | VEF | 678 | 734-735 | |||
| Casenave, Joseph | Garille, Anais | 4/27/1869 | VED | 678 | 823 | |||
| Casenave, Reine | Wesenbrecht, Welliner | 4/23/1855 | VEB | 678 | 297-298 | see film for gender | ||
| Casevin, James | Riely, Fanny | 2/13/1847 | II | VEA | 678 | 83 | ||
| Casey, Bartholomew | McGraw, Catharine | 12/29/1863 | VEH | 678 | 823-824 | |||
| Casey, Cornelius | Casey, Lizzie | 6/1/1867 | VEB | 678 | 370 | |||
| Casey, Cornelius | Casey, Lizzie | 6/1/1867 | VEB | 678 | 370 | |||
| Casey, Daniel | Masterson, Margaret | 4/25/1856 | VEF | 678 | 23 | |||
| Casey, Daniel | Shehan, Delia | 4/12/1860 | VEB | 678 | 266-267 | |||
| Casey, Dennis | Kammerling, Sophia | 1/13/1849 | VED | 658 | 78 | |||
| Casey, Dennis | Hammerling, Sophia | 1/13/1849 | VED | 678 | 94 | |||
| Casey, George M. | Strobridge, Caroline P. | 3/3/1851 | VED | 678 | 69 | |||
| Casey, I. | Hill, Mollun | 10/16/1869 | VEB | 678 | 236 | see film for gender | ||
| Casey, James | Renny, Ellen | 11/27/1848 | VEB | 678 | 395-396 | |||
| Casey, James | Burke, Ann | 11/9/1870 | VEB | 678 | 273 | |||
| Casey, James | Doyle, Margaret | 4/17/1854 | VEC | 678 | 152-153 | |||
| Casey, James | Kelly, Mary | 7/18/1870 | VEB | 678 | 141 | |||
| Casey, James | Burke, Ann | 11/9/1870 | VEB | 678 | 273 | |||
| Casey, James | Clougher, Mary | 2/17/1879 | VEB | 678 | 128 | |||
| Casey, James | Gordon, Clara (widow) | 8/15/1879 | VEB | 678 | 274 | |||
| Casey, James | Clougher, Mary | 2/17/1879 | VEB | 678 | 128 | |||
| Casey, John | Taylor, Eliza | 12/27/1878 | VEB | 678 | 64 | |||
| Casey, John | Welsh, Ellen | 9/5/1859 | VEB | 678 | 832-833 | |||
| Casey, John | McConnell, Mary | 7/6/1867 | VEB | 678 | 420 | |||
| Casey, John | Culligan, Catherine L. | 11/15/1875 | VEC | 678 | 329 | |||
| Casey, John | Flaherty, Mary | 5/11/1847 | VEB | 678 | 414-415 | |||
| Casey, John | Quinn, Mary Jane | 7/24/1847 | VEB | 678 | 600-601 | |||
| Casey, John | Hannan, Mary | 5/10/1870 | VEB | 678 | 5 | |||
| Casey, John | McCarthy, Catherine | 5/16/1854 | VEF | 678 | 1212-1213 | |||
| Casey, John | Culligan, Catherine L. | 11/15/1875 | VEC | 678 | 329 | |||
| Casey, John C. | Donlan, Catharine | 11/25/1867 | VEB | 678 | 84 | |||
| Casey, John T. | Casey, Catherine | 6/26/1854 | VEC | 678 | 296-297 | |||
| Casey, John T. | Casey, Catherine | 6/26/1854 | VEC | 678 | 296-297 | |||
| Casey, Joseph | Fitzpatrick, Hannah | 10/12/1861 | VEB | 678 | 791-792 | |||
| Casey, Louis | Claiborne, Louisa | 2/10/1877 | VEE | 678 | 46-47 | |||
| Casey, Louis | Clairborne, Louisa | 2/10/1877 | VEE | 678 | 46-47 | |||
| Casey, Martin | Linen, Mary | 2/15/1879 | VEC | 678 | 330 | |||
| Casey, Maurice | Kelly, Winfred | 1/14/1853 | VEF | 678 | 1 | |||
| Casey, Maurice | Kelly, Winfred | 1/14/1853 | VED | 658 | 67 | |||
| Casey, Michael | Fannel, Bridget | 2/7/1853 | VEF | 678 | 36-37 | |||
| Casey, Michael | Hayden, Ann | 8/13/1864 | VEC | 678 | 218 | |||
| Casey, Michael | Urie, Mary | McCarty | 12/18/1848 | VEB | 678 | 456-457 | ||
| Casey, Owen | Casey, Bridget | 4/9/1868 | VEB | 678 | 261 | |||
| Casey, Owen | Casey, Bridget | 4/9/1868 | VEB | 678 | 261 | |||
| Casey, Patrick | Shea, Johana | 7/29/1857 | VEB | 678 | 874-875 | |||
| Casey, Patrick | Aban, Catherine | 3/11/1879 | VEC | 678 | 359 | |||
| Casey, Patrick | Martin, Mary | 4/12/1855 | VEB | 678 | 213-214 | |||
| Casey, Patrick | Shea, Johannah | 7/28/1857 | VEH | 678 | 540 | |||
| Casey, Robert J. | Murphy, Molly | 4/2/1872 | VEC | 678 | 413 | |||
| Casey, Robert W. | Saunderick, Julia | 10/13/1870 | VEC | 678 | 299 | |||
| Casey, Thomas | Richardson, Mary Ann | 10/25/1874 | VEC | 678 | 444 | |||
| Casey, Thomas | Fenn, Mary | 12/19/1864 | VEB | 678 | 682-683 | |||
| Casey, Thomas | Hanningham, Delia | 11/26/1875 | VEB | 678 | 222 | |||
| Casey, Thomas | Larkin, Mary | 2/3/1872 | VEC | 678 | 342 | |||
| Casey, Thomas | Colin, Sarah | 10/15/1855 | VEB | 678 | 427-428 | |||
| Casey, Thomas | Cleary, Ellen | 11/16/1850 | VEB | 678 | 501 | |||
| Casey, Thomas | Dunn, Mary | 5/18/1854 | VEB | 678 | 482-483 | |||
| Casey, Thomas | Cleary, Ellen | 11/16/1850 | VEB | 678 | 501 | |||
| Casey, Thomas | Colin, Sarah | 10/15/1855 | VEB | 678 | 427-428 | |||
| Casey, Thomas N. | Werms (Worms), Jane Mary B.N. | 7/28/1868 | VED | 658 | 125 | |||
| Casey, Timothy | Sharkey, Margaret | 9/8/1851 | VEB | 678 | 33-34 | |||
| Casey, William | McHale, Mary | 8/18/1852 | VEB | 678 | 397-398 | |||
| Casey, William | Wagner, Kate | 11/9/1875 | VEB | 678 | 204 | |||
| Casey, William | Wogan, Catharine | 6/3/1853 | VEB | 678 | 78 | |||
| Casey, William | Kane, Mary | 1/19/1856 | VEB | 678 | 311-312 | |||
| Casey, William | Green Fanny | 2/10/1870 | VEC | 678 | 22 | |||
| Casey, William | Grimshan, Mary | 4/17/1866 | VEB | 678 | 109 | |||
| Casey, William J. | Kennedy, Mary | 8/7/1875 | VEC | 678 | 259 | |||
| Cash, George | Devlin, Mary | 4/4/1853 | VEC | 678 | 10-11 | |||
| Cash, John | Tobin, Bridget Melloof (widow) | 10/29/1849 | VEB | 678 | 136-137 | |||
| Cash, Martin | Riordan, Mary | 10/1/1864 | VEC | 678 | 266 | |||
| Cash, Martin | Cahill, Eliza | 10/8/1853 | VEB | 678 | 546 | |||
| Cash, Martin | Cahill, Eliza | 10/8/1853 | VEB | 678 | 546 | |||
| Cash, Mary | Neal, Thomas B. | 5/4/1866 | VEE | 678 | 654 | |||
| Cashel, Patrick | Donovan, Margaret | 4/29/1854 | VEB | 678 | 287-289 | |||
| Casher, Thomas | Harmeyer, Caroline | 11/15/1870 | VEB | 678 | 280 | |||
| Cashiel, John | Conlin, Ellen | 1/11/1856 | VEB | 678 | 271-272 | |||
| Cashiel, John | Conlin, Ellen | 1/11/1856 | VEB | 678 | 271-272 | |||
| Cashman, Michael | Burke, Bridget | 6/30/1857 | VEB | 678 | 789-790 | |||
| Cashman, Michael | Veil, Ann | 5/20/1853 | VEF | 678 | 348-349 | |||
| Cashman, Michael | Burke, Bridget | 6/30/1857 | VEB | 678 | 789-790 | |||
| Cashore, John | Pepper, Mary | 12/17/1861 | VEH | 678 | 669-670 | |||
| Cashwell, Stephen (f.m.c.) | Styles, Margaret (f.w.c.) | 1/24/1856 | VEC | 678 | 758-759 | |||
| Casiano, Florentino | Lawless, Catherine | 5/31/1853 | VEF | 678 | 380-381 | |||
| Casiellas, Antonio G. | Peres, Mary Josephine | 1/22/1880 | VED | 678 | 314 | |||
| Casimir, Jean | Alphonse, Josephine | 5/31/1866 | VED | 678 | 198 | |||
| Casimir, Lucien | Carabi, Damariste Maltaire (widow) | 10/14/1880 | VED | 678 | 507 | |||
| Casimir, Lucien | Carabi, Damariste Maltaire (widow) | 10/14/1880 | VED | 678 | 507 | |||
| Casirc, Joseph | Marjola, Josephine | 7/1/1864 | VEC | 678 | 187 | |||
| Casis, Leandro | Bourbon, Arcine | 3/14/1859 | VEE | 678 | 337 | |||
| Casis, Leandro | Bourbon, Arcine | 3/14/1859 | VEE | 678 | 337 | |||
| Casler, William | Mays, Louisa | 5/14/1872 | VEE | 678 | 31-32 | |||
| Casley (Carley), James | Hanley, Bridget | 5/11/1857 | VEB | 678 | 538-539 | |||
| Casmey, Jessey | Gordan, Mary | 10/23/1866 | VEB | 678 | 561 | |||
| Casom, Jean Delamonte | McGravy, Jane | 10/7/1848 | VEE | 678 | 49 | |||
| Cason, B.F. | Rowlett, Olivia O. | 1/24/1861 | VED | 678 | 38 | |||
| Cason, B.W. | Rogers, Mary C. | 3/25/1866 | VEE | 678 | 589 | |||
| Cason, Benjamin F. | Rowlett, Olivia O. | 1/24/1861 | VED | 678 | 38 | entry follows 9/8/1860 | ||
| Cason, Benjamin F. | Rowlett, Olivia O. | 1/24/1861 | VED | 658 | 71 | Out of sequence - entry follows 9/8/1860 | ||
| Cason, James | Green, A. | 10/8/1868 | VEB | 678 | 146 | |||
| Caspar, Ferdinand | Gonsenheime, Isabella | 12/12/1863 | VEC | 678 | 45 | |||
| Casper, Jacob | Rosenthal, Esther | 1/8/1873 | VED | 678 | 26 | |||
| Casper, Jacob | Cohen, Kate | 1/2/1878 | VEB | 678 | 350b | |||
| Casper, Jacob | Cohen, Kate | 1/2/1878 | VEB | 678 | 350b | |||
| Casper, John | Klinger, Anna | 10/8/1857 | VEC | 678 | 490-491 | |||
| Casper, John | Apple, Margaret | 5/14/1853 | VEB | 678 | 685 | |||
| Caspers, Frantz | Zinter (Ginter), Bevetha | 10/3/1857 | VEH | 678 | 583 | |||
| Casray, Alfred | Jones, Hannah (widow) | 3/24/1868 | VEC | 678 | 171-172 | |||
| Cass, C.L.C. | Strauss, Mary Louise | 10/21/1873 | VEC | 658 | 78 | |||
| Cass, C.L.C. | Strauss, Mary Louise | 10/20/1873 | VEC | 678 | 56 | |||
| Cass, Christian | Buhler, Rosa | 4/24/1876 | VEH | 678 | 141 | |||
| Cass, Christian P. | Buhler, Rosa | 4/24/1876 | VEH | 678 | 141 | |||
| Cass, Fary | Dinckel, Catharine | 1/19/1861 | VEH | 678 | 335-336 | |||
| Cass, John | Wells, Mary | 6/6/1851 | VEE | 678 | 249 | |||
| Cass, Lewis | Boyle, Augustine | 3/16/1872 | VEE | 678 | 743-744 | |||
| Cass, Lewis | Boyle, Augustine | 3/16/1872 | VEE | 678 | 743-744 | |||
| Cass, Louis | Stewart, Isabella | 10/15/1872 | VEC | 678 | 637 | |||
| Cassady, Loyd A. | Clark, Amanda | 2/11/1863 | VEF | 678 | 260-261 | |||
| Cassady, Loyd A. | Clark, Amanda | 2/11/1863 | VEF | 678 | 260-261 | |||
| Cassagne, Adolphe | LeFrancois, Cecile | 11/20/1871 | VED | 678 | 464 | |||
| Cassagne, Bertrand | Deynis, Louise (native of France) | 2/17/1873 | VED | 678 | 109 | |||
| Cassagne, Francois | Laugginger, Louise Mary | 1/27/1880 | VED | 678 | 320 | |||
| Cassagne, John Marie | Steltz, Caroline | Kolb | 5/26/1880 | VEE | 678 | 167-168 | ||
| Cassagne, Joseph | Day, Bridget | 11/6/1856 | VED | 678 | 200 | |||
| Cassagne, Peter | Bachemin, Alice Williams (widow) | 3/12/1879 | VED | 678 | 81 | |||
| Cassagney, Jean | Ward, Catharine | 6/8/1857 | VED | 658 | 166 | |||
| Cassal, Dominique | Haylon, Mary | 7/17/1865 | VEE | 678 | 249 | |||
| Cassaly, John | Barnes, Catherine | 7/15/1857 | VED | 678 | 463 | |||
| Cassan, William | Martin, Elizabeth | 1/19/1859 | VEF | 678 | 1496-1497 | |||
| Cassanova, Antoine | Brut, Maria Jeanne | Compans | 4/22/1878 | VED | 678 | 460 | ||
| Cassanova, Antoine | Brut, Maria Jeanne | Compans | 4/22/1878 | VED | 678 | 460 | ||
| Cassanova, J.B. | Koch, Josephine | 4/16/1867 | VED | 678 | 486 | |||
| Cassanova, J.F. | Wiekel, Elizabeth | 11/17/1874 | VEE | 678 | 421-422 | |||
| Cassanova, L.P. | Casberg, Regina Julia | 8/26/1871 | VED | 678 | 353 | |||
| Cassanova, L.P. | Casberg, Regina Julia | 8/26/1871 | VED | 678 | 353 | |||
| Cassar, Savario | Vella, Juana | Barbara | 9/10/1850 | VEE | 678 | 138 | ||
| Cassar, Savario | Yella, Juana | Barbara | 9/10/1850 | VEE | 658 | 72 | ||
| Cassara, Alfred | Hicks, Arablia | 5/7/1866 | VEB | 678 | 176 | |||
| Cassard, Angelo J. | Clannon, Katie | 11/13/1876 | VEC | 678 | 662 | |||
| Cassard, Angelo J. | Clannon, Katie | 11/13/1876 | VEC | 678 | 662 | |||
| Cassard, Augustin | Lamothe, Marie Rita | 1/18/1873 | VED | 678 | 50 | |||
| Cassard, Ernest E. | Cucullu, Marie Manuela | 5/18/1860 | VEE | 678 | 200 | |||
| Cassard, Ernest E. | Cucullu, Marie Manuela | 5/18/1860 | VEE | 678 | 200 | |||
| Cassard, Jean (f.m.c.) | Edouard, Josephine (f.w.c.) | 11/11/1846 | VEE | 678 | 29 | No. 112 | ||
| Cassard, John | Ward, Catharena | 6/8/1857 | VED | 678 | 443 | |||
| Cassdon (Cossdon), John | Reynolds, Margaret | 4/4/1855 | VEB | 678 | 155-156 | |||
| Casse, Henry J. | Courmes, Marie Lucie | 4/5/1869 | VED | 678 | 755 | |||
| Casse, Henry J. | Courmes, Marie Lucie | 4/5/1869 | VED | 678 | 755 | |||
| Casse, Pierre | Mercier, Virginia Flere | 9/6/1858 | VEE | 658 | 439 | |||
| Casse, Pierre | Mercier, Virginie Flore | 9/6/1858 | VEE | 658 | 428 | |||
| Casse, Pierre | Merciere, Virginia F. | 9/6/1858 | VEE | 678 | 119 | |||
| Cassean, James | Crowley, Catherine | 1/19/1848 | II | VEA | 678 | 75 | ||
| Cassean, James | Crowley, Catherine | 1/19/1848 | II | VEA | 678 | 75 | ||
| Cassedy, Michel | Moore, Ann | 4/16/1852 | VEB | 678 | 191-192 | |||
| Cassel, Phillippe | Feitner, Elizabeth | 10/11/1855 | VEC | 678 | 452-453 | |||
| Cassel, Simon | Woolf, Lina | 4/1/1872 | VED | 678 | 618 | |||
| Cassell, Ella | Madden, George E. | 2/17/1866 | VEB | 658 | 33 | |||
| Cassell, Laurence | Kline, Mary | 12/4/1855 | VEB | 678 | 83-84 | |||
| Cassell, William H. | Dunn, Sarah | 8/17/1871 | VEC | 678 | 110 | |||
| Casserly, Edward | Mahaney, Margaret | 5/31/1860 | VEB | 678 | 454-455 | |||
| Casserly, Thomas Charles | Weber, Louisa | 5/13/1875 | VEE | 678 | 99-100 | |||
| Cassidy, E.M. | Hennessey, P.R. | 1/2/1864 | VEC | 678 | 74 | see film for gender | ||
| Cassidy, Henry | McKenna, Margaret | 9/2/1854 | VEB | 678 | 333-334 | |||
| Cassidy, Hugh | Hennessey, Margaret | 1/5/1856 | VED | 678 | 38 | |||
| Cassidy, Hugh | Tied, Sarah Ann | Hickey | 6/19/1855 | VEB | 678 | 19-20 | ||
| Cassidy, James | James, Eliza | 5/26/1853 | VEC | 678 | 126-127 | |||
| Cassidy, James | Wilson, Mary | Fenton | 4/25/1853 | VEE | 678 | 131 | ||
| Cassidy, James | Laren, Eliza | 11/13/1852 | VEC | 678 | 68 | |||
| Cassidy, John | Bruce, Jenny H. | 6/8/1865 | VEC | 678 | 95 | |||
| Cassidy, John | Walsh, Allice | 4/22/1852 | VEB | 678 | 267-268 | |||
| Cassidy, John | Howard, Hannah | 3/10/1856 | VEB | 678 | 531-532 | |||
| Cassidy, John | Bruce, Jenny H. | 6/8/1865 | VEC | 678 | 95 | |||
| Cassidy, Laurence | Kinney, Ellen | 2/10/1859 | VEB | 678 | 242-243 | |||
| Cassidy, Patrick | Sullivan, Johanna | 7/3/1856 | VEH | 678 | 181 | |||
| Cassin, James | Walsh, Margaret | 8/13/1864 | VEB | 678 | 340-341 | |||
| Cassini, Augustis | Mirri, Mariam | 6/9/1863 | VEE | 678 | 489 | License not completed | ||
| Cassino, J.R. | Louis, Rosana (Rosina) | 12/2/1872 | VEE | 678 | 337-338 | |||
| Cassio, William | Hickey, Maryann | 12/19/1871 | VEG | 678 | 53-54 | |||
| Cassnau, Louis A. | Meyers, Carry (widow) | 5/21/1873 | VEG | 678 | 197-198 | |||
| Cassou, Jean | Cambe (Combe), Celeste Eliza | 9/15/1847 | VEE | 678 | 116 | |||
| Cassou, Jean | Cambe (Combe), Celeste Eliza | 9/15/1847 | VEE | 678 | 116 | |||
| Cassreino, Frank | Schnieder, Wilhelmina | 11/28/1866 | VEG | 678 | 38-39 | |||
| Casta, Antonio | VED | 658 | 58 | Deceased husband of Josefa Lots Anet | ||||
| Casta, Josefa Lots (widow) | Anet, Louis | 6/13/1872 | VED | 658 | 58 | |||
| Castagnedo, James B. | Ragia, Madelina | Lertara | 4/14/1863 | VEE | 678 | 126 | ||
| Castagnet, Jean | Bheil, Izabel | 3/4/1854 | VEE | 678 | 241 | |||
| Castagnet, Jean | Peter, Izabel Bheil | 3/4/1854 | VEE | 678 | 241 | |||
| Castagnino, Giacomo | Bernero, Zabetta (widow) | 3/25/1854 | VEE | 678 | 246 | |||
| Castain, Gabriel | Journe, Genevieve | 11/25/1854 | VEF | 678 | 310-311 | |||
| Castaing, Alexander | Augustin, Gabrielle Pascal (widow) | 12/29/1863 | VED | 678 | 487 | |||
| Castaing, Charles A. | Pippaut, Josephine | 11/26/1862 | VEF | 678 | 94-95 | |||
| Castaing, Gabriel | VEE | 658 | 184 | Deceased husband of Genevia Yorney Pascal | ||||
| Castaing, J.M. | VEE | 658 | 222 | Deceased husband of Josephine Rolling Chieti | ||||
| Castaing, Jean Marie | Navarre, Bridgit (widow) | 10/17/1866 | VEF | 678 | 547-548 | |||
| Castaing, Joseph | Bradowski, Jeami Louisa | 11/9/1868 | VED | 678 | 445 | |||
| Castaing, Joseph | Bradowski, Jeami Louisa | 11/9/1868 | VED | 678 | 445 | |||
| Castaing, Paul | Lassabe, Jeanne Marie | 9/20/1860 | VEE | 658 | 87 | |||
| Castaing, Paul | Lassabe, Jeanne M. | 9/20/1860 | VEE | 678 | 10 | |||
| Castal, Paul | Richner, Louise | 10/8/1878 | VEC | 678 | 220 | |||
| Castan, Arthur | Brokley, Josephine | 5/5/1877 | VEE | 678 | 184-185 | |||
| Castan, Arthur | Brokley, Josephine | 5/5/1877 | VEE | 678 | 184-185 | |||
| Castanedo, Armand | Marshall, Amanda | 8/15/1865 | VEE | 678 | 282 | |||
| Castanedo, Armand | Marshall, Amanda | 8/15/1865 | VEE | 658 | 357 | |||
| Castanedo, Arymond | D'Albarade, Hortense | 5/8/1877 | VED | 678 | 135a | |||
| Castanedo, John A.A. | Sabourin, Mary Louise | 4/19/1871 | VEC | 678 | 568 | |||
| Castanedo, Raymond | D'Albarade, Hortense | 5/8/1877 | VED | 658 | 30 | |||
| Castanet, Adrien | Delou, Elizabeth | 7/9/1857 | VEE | 658 | 324 | |||
| Castanet, Adrien | Delow, Elizabeth | 7/9/1857 | VEE | 658 | 336 | |||
| Castang, Charles | Gleseneo, Hortense | 2/16/1849 | VEC | 678 | 397-398 | |||
| Castania, Leonard | Blake, Ellen | 2/24/1870 | VEE | 658 | 1 | |||
| Castaniat, Louis | Palatin, Petronille | 8/7/1852 | VED | 678 | 261 | |||
| Castaniat, Louis | Palatin, Petronille (Peroline) | 8/6/1852 | VED | 658 | 37 | |||
| Castara, Raymond Domec | Jacquet, Marie Rose | Smith | 9/27/1866 | VEF | 678 | 479-480 | ||
| Castarede, Henry | Cucullu, Marie Cecile | 11/8/1848 | VED | 678 | 44 | |||
| Castarede, Henry | Cucullu, Marie Cecile | 11/8/1848 | VED | 678 | 44 | |||
| Castares, Joseph | Olivier, Marguerite | Chauvet | 11/11/1861 | VEE | 678 | 350 | ||
| Castay, Louis Bernard | Rihner, Kitty | 5/13/1878 | VED | 678 | 481 | |||
| Castay, Louis Bernard | Rihner, Kitty | 5/13/1878 | VED | 658 | 122 | |||
| Castedere, Josepa | Camus, Marie | 12/8/1851 | VEE | 678 | 47 | |||
| Castedere, Josepa | Camus, Marie | 12/8/1851 | VEE | 678 | 47 | |||
| Castedere, Joseph | Camus, Marie | 12/8/1851 | VEE | 658 | 204 | |||
| Castedere, Joseph | Camus, Marie | 12/8/1851 | VEE | 658 | 204 | |||
| Castein, Manuel | Campanel, Marie Emme Dubreiul (widow) | 12/24/1864 | VEE | 658 | 296 | |||
| Castein, Manuel | Campanel, Marie Emme Dubreiul (widow) | 12/24/1864 | VEE | 658 | 296 | |||
| Castein, Manuel | Dutreuil, Mary Malvina | Campanel | 12/24/1864 | VEE | 678 | 6 | ||
| Casteix, Ernest | Artigues, Marceline | 12/13/1877 | VED | 678 | 317 | |||
| Castel, Antoin | Houidobre, Marie Louise | 1/26/1869 | VED | 678 | 626 | |||
| Castelin, Orvide | Taylor, Rosette | 12/12/1865 | VEF | 678 | 196-197 | |||
| Castell, George | Caswell, Elizabeth | 3/25/1869 | VEC | 678 | 188 | |||
| Castell, George | Caswell, Elizabeth | 3/25/1869 | VEC | 678 | 188 | |||
| Castell, Thomas | Ditmann, Dora | 5/27/1861 | VEB | 678 | 529-530 | |||
| Castell, William J. | Rapier, Agnes A. | 5/14/1863 | VEF | 678 | 474-475 | |||
| Castell, William J. | Mitchell, Ellen E. | 11/6/1854 | VEB | 678 | 587-588 | |||
| Castella, Albert | Jackson, Alice | 4/26/1871 | VEC | 678 | 583 | |||
| Castellanos, Dr. Jean Joseph Charles | Castellanos, Louise Pauline Mathilda (nee Marillot | 12/14/1859 | VED | 678 | 217 | |||
| Castellanos, Henry Charles | Treme, Alice | 1/21/1851 | VEE | 678 | 192 | |||
| Castellanos, John H. | Landry, Claylia E. | 7/24/1875 | VED | 678 | 280-280a | |||
| Castellanos, Jose de la Cruz | Fresneda, Maria Josefa | 4/16/1872 | VED | 658 | 35 | |||
| Castello, Daniel | Gennins, Mary Ann | 11/29/1870 | VEE | 678 | 718 | |||
| Castellon, Armand | Sinuellien, Josephine | 1/5/1861 | VEF | 678 | 649-650 | |||
| Castelman, Thomas W. | Ogden, Mary Ann | 1/25/1871 | VEC | 678 | 441 | |||
| Castelo, Thomas | Rice, Bridget | 9/23/1854 | II | VEA | 678 | 284 | ||
| Castendyk, B.E. | Prats, Emma | 3/6/1865 | VEC | 678 | 3 | |||
| Casteres, Joseph | Chauvat, Marguerite Olivier (widow) | 11/11/1861 | VES | 658 | 185 | |||
| Casteres, Joseph | Chauvat, Marguerite Olivier (widow) | 11/11/1861 | VEE | 658 | 185 | |||
| Casteret, Jean | Fontajse, Marie | 2/2/1856 | VEE | 658 | 204 | |||
| Casteret, Jean | Tontasse, Marie | 2/2/1856 | VEE | 658 | 207 | |||
| Casteret, Jean | Vilba, Calista | 1/31/1863 | VEE | 678 | 501 | |||
| Castet, Eugene | Castay, Marie | 1/4/1873 | VEE | 678 | 403-404 | |||
| Castet, Eugene | Castay, Marie | 1/4/1873 | VEE | 678 | 403-404 | |||
| Castete, Joseph | Cazenave, Cathrine | 2/11/1873 | VED | 658 | 116 | |||
| Castete, Joseph | Cazenave, Catherine | 2/11/1873 | VED | 658 | 116 | |||
| Castete, Joseph | Cazenave, Catherine | 2/11/1873 | VED | 678 | 96 | |||
| Castete, Joseph | Cazenave, Catherine | 2/11/1873 | VED | 678 | 96 | |||
| Castex, Adolphe | Touzet, Jeanne | 1/31/1878 | VED | 678 | 374 | |||
| Castex, Bernard | Grivel, Clemence | Cussy | 11/3/1860 | VEE | 678 | 40 | ||
| Castex, Bernard | Grivel, Clemence | Cussy | 11/3/1860 | VEE | 658 | 97 | ||
| Castex, Bernard | Cussy, Clemence Grivel (widow) | 11/3/1860 | VEE | 658 | 97 | |||
| Casteyola, Sarida | Ganuccio, Dominica | 4/22/1878 | VEE | 678 | 168 | |||
| Castill, W.J. | Surge, Louise | 10/1/1867 | VEC | 678 | 134 | |||
| Castill, Zenar | Depat, Marsella | 12/30/1870 | VEB | 678 | 343 | |||
| Castille, Joseph | Butler, Susanne | 11/30/1866 | VED | 678 | 137 | |||
| Castille, Joseph | Butler, Susanne | 11/30/1866 | VED | 678 | 137 | |||
| Castille, Odile | Gardette, Leonce | 9/5/1861 | VEE | 678 | 308 | |||
| Castille, Zeno | Bonner, Fanny (Widow) | 10/31/1866 | VEC | 678 | 41-42 | |||
