|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Cam-Can [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Camardo, Bizinte | Donnell, Brigitte | 2/3/1862 | VEF | 678 | 628-629 | |||
| Camart, Joseph | Taylor, Sallie | 5/30/1876 | VEC | 678 | 518 | |||
| Camas, Pierre | Micheal, Louise Victorine | Moret | 5/22/1850 | VEC | 658 | 136 | ||
| Camb, Wester | II | VEA | 678 | 317 | Deceased husband of Louens Heneritte Grane Hendrick | |||
| Camba, Hipolite | Eita, Anna Marie Manuel | 3/12/1860 | VEE | 678 | 131 | |||
| Camba, Hyppolite | Eito, Anna Marie Manuel | 3/12/1860 | VEE | 658 | 34 | |||
| Cambeilh, John B. | Donnelly, Mary | 5/25/1857 | VEC | 678 | 356-357 | |||
| Cambell, Jacob | Carter, Mahala | 6/21/1869 | VEB | 678 | 68 | |||
| Cambelle, Francois Joseph | Louis, Marie Louise | 9/26/1853 | VED | 678 | 515 | |||
| Cambiaso (Combraiso), Joseph | Murphy, Mary | 4/13/1850 | VEE | 678 | 88 | |||
| Camblais, Joseph | Sylvestre, Virginie | 11/15/1873 | VED | 658 | 88 | |||
| Camblos, Frank | Cora, Harriet | 1/14/1864 | VED | 678 | 495 | |||
| Camblos, Frank | Cora, Harriet | 1/14/1864 | VED | 658 | 144 | |||
| Camblos, Frank | Cora, Harriet | 1/14/1864 | VED | 678 | 495 | |||
| Camblos, Frank | Cora, Harriet | 1/14/1864 | VED | 658 | 144 | |||
| Camblung, Etienne | Campistron, Marie | 3/11/1870 | VED | 678 | 605 | |||
| Cambon, Sylvestre | Sullivan, Marie | 3/4/1861 | VEF | 678 | 46-47 | |||
| Cambridge, W.H. | White, H. Jane | 11/7/1863 | VEC | 678 | 11 | |||
| Camden, John B. | Musgrove, Jane W. | 3/26/1851 | VED | 678 | 74 | |||
| Camel, Felix | Jones, Clarinda | 1/13/1876 | VEE | 678 | 433-434 | |||
| Camelea, Carlo | Biggio, Maria Dominica | 3/24/1860 | VEE | 678 | 144 | |||
| Camerden, Michael | Grady, Margaret | 9/27/1848 | VEC | 678 | 109 | |||
| Camerden, Michael | Kensler, Magdolena | 3/3/1847 | II | VEA | 678 | 94 | ||
| Camerdue, Michael | Kinsler, Magdelena | 3/4/1847 | II | VEA | 658 | 2 | ||
| Camerly, James | Bastley, Ellen | 5/26/1855 | VEB | 678 | 479-480 | |||
| Cameron, Malcolm | Tanzy, Ann | 5/16/1872 | VEC | 678 | 477 | |||
| Cameron, Robert | Conroy, Elizabeth | 4/30/1855 | VEB | 678 | 341-342 | |||
| Cameron, Robert | Conroy, Elizabeth | 4/30/1855 | VEB | 678 | 341-342 | |||
| Cameron, Watts | Flowers, Anna Loreta | 6/28/1869 | VEC | 678 | 316 | |||
| Cameron, Watts | Flowers, Anna L. | 6/28/1869 | VEC | 658 | 133 | |||
| Cameron, William | Combes, Harriet, M. | 7/20/1857 | VEC | 678 | 420-421 | |||
| Cameron, William | Combes, Harriet M. | 7/20/1857 | VEC | 678 | 420-421 | |||
| Camet, Bertrand | Lassabe, Marie | 1/2/1856 | VED | 658 | 75 | |||
| Camet, Bertrand | Lassabe, Marie B. | 12/31/1855 | VED | 678 | 32 | |||
| Camgrand, Louis | Verges, Mary | 12/14/1865 | VED | 678 | 13 | |||
| Camgrand, Louis | Verges, Mary | 12/14/1865 | VED | 658 | 38 | |||
| Cami, Cyprien | Peyrou, Marie | 3/4/1873 | VED | 678 | 152 | |||
| Camiere, August | Owens, Mary | 11/14/1876 | VEB | 678 | 40 | |||
| Camil, John | Connelly, Elizabeth | 6/26/1852 | VEB | 678 | 161-162 | |||
| Camile, John | Bordelon, Victoria | 6/27/1865 | VEF | 678 | 473-474 | |||
| Camill, John | Connelly, Elizabeth | 6/26/1852 | VEB | 678 | 161-162 | |||
| Camille, John | Bordelon, Victoria | 6/27/1865 | VEF | 678 | 473-474 | |||
| Camille, Salvador | Mahany, Mary | McDonell | 9/3/1867 | VEE | 678 | 401 | ||
| Camillo, Joseph B. | Dervient, Elisa Colline | 6/2/1876 | VED | 678 | 375-376 | |||
| Camillo, Joseph P. | Devrient, Eliza Collini | 6/2/1876 | VED | 658 | 137 | |||
| Camm, Isaac | Goldsmith, Helena | 12/4/1848 | VEE | 658 | 184 | |||
| Cammack, George | Plain, Mary | 2/3/1869 | VEB | 678 | 321 | |||
| Cammack, George | Blair, Marry | 2/3/1869 | VEA | 658p | 255 | Rev. A. Armstrong, Min. 1st African Baptist Church | ||
| Cammack, John A. | Wilson, Mimie C. | 3/19/1873 | VED | 658 | 6 | |||
| Cammack, Joseph | Hawkins, Sarah | 2/21/1876 | VEB | 678 | 299 | |||
| Cammack, Richard Charles | Gravelle, Mary | 6/23/1877 | VEC | 678 | 864 | |||
| Cammack, Robert C. | Britton, Mary M.D. | 11/25/1869 | VEC | 678 | 462 | |||
| Cammack, Robert C. | Britton, Mary M.D. | 11/25/1869 | VEC | 678 | 462 | |||
| Camming, Cessee | Cenby, Dolly | Auby | 8/21/1866 | VEA | 658p | 170 | ||
| Camming, Cessee | Cenby (Auby), Dolly | 8/21/1866 | VEA | 658p | 170 | |||
| Cammiss, William | Killeck, Amelia | 3/27/1880 | VEG | 678 | 299-300 | |||
| Camors, Andre | Borrelly, Emma Geveve Felicie | 1/12/1860 | VED | 678 | 248 | |||
| Camors, Andre | Borrelly, Emma Genevive Felicie | 1/12/1860 | VED | 678 | 248 | |||
| Camors, Jean Baptiste | Campbell, Marie Anna | 8/8/1861 | VED | 678 | 180 | |||
| Camors, Jean Baptiste | Campbell, Marie Anna | 8/8/1861 | VED | 678 | 189 | |||
| Camors, Joseph | Bourg, Olivia | 7/25/1878 | VED | 678 | 529 | |||
| Camors, Joseph | Bourg, Olivia | 7/25/1878 | VED | 678 | 529 | |||
| Camos, Henry | Mariney, Maria | 3/11/1880 | VEE | 678 | 27 | |||
| Camos, Lawrence | Pages, Mathilde | 9/23/1861 | VEF | 678 | 418-419 | |||
| Camp, C.D. | Dugas, Annie | 9/17/1875 | VEC | 678 | 275 | |||
| Camp, Clement J. | Darian, Mary L. Thelesia | 8/16/1847 | VED | 658 | 30 | |||
| Camp, J.N. | Healy, Eliza C. | 10/18/1864 | VEC | 678 | 290 | |||
| Camp, James | Holbrook, Lizzie Ann | 12/11/1856 | VEF | 678 | 198 | |||
| Camp, Richard | O'Connell, Julia | 1/23/1856 | VED | 678 | 56 | |||
| Camp, Rufus | Blunt, Ellen | 10/27/1870 | VEB | 678 | 258 | |||
| Campagne, Pierre | Delasse, Marie | 10/14/1869 | VED | 678 | 261 | |||
| Campagnolle, Jean | Cazali, Marie L. | 12/21/1863 | VEF | 678 | 76-77 | |||
| Campagnolle, Jean | Cazali, Marie L. | 12/21/1863 | VEF | 678 | 76-77 | |||
| Campana, Louis | Bonotas, Marie Barbe | 12/4/1862 | VEH | 678 | 381-382a | |||
| Campana, Louis | Bonotas, Marie Barbe | 12/4/1862 | VEH | 678 | 381-382a | |||
| Campanel, A. | VEE | 658 | 296 | Deceased husband of Marie Emme Dubreiul Castein | ||||
| Campanel, Barthelemy | Prevon, Marie Thierena (f.w.c.) | 12/1/1851 | VEE | 678 | 52 | Date approximated | ||
| Campbell (Cambell), Salem | Wilcox (Willcox), Leah | 2/4/1852 | VED | 678 | 172 | |||
| Campbell, A. | Patton, F. | 11/13/1868 | VEB | 678 | 196 | See film for gender | ||
| Campbell, A.H. | Lanary, Frances | 1/2/1865 | VEC | 658 | 6 | See film for gender | ||
| Campbell, A.M. | Giffney, Bridgette Ellen | Mead | 10/22/1849 | VEF | 678 | 831-832 | ||
| Campbell, Alexander | Smith, Annie | 5/1/1867 | VEC | 678 | 780-781 | |||
| Campbell, Alfred | White, Mary | 1/2/1864 | VEC | 678 | 75 | |||
| Campbell, Alfred (colored) | Cromatty, Mary Louisa (colored) | 6/30/1864 | VEB | 678 | 196-197 | |||
| Campbell, Alfred (colored) | Cromatty, Mary Louisa (colored) | 6/30/1864 | VEB | 678 | 196-197 | |||
| Campbell, Andrew | Helby, Amelia (widow) | 9/28/1857 | VEC | 678 | 484-485 | |||
| Campbell, Anthony | Knebs, Catherine | 12/18/1877 | VEB | 678 | 327b | |||
| Campbell, Augustus F. | Hamill, Mary | 12/14/1857 | VEF | 678 | 730-731 | |||
| Campbell, Bartholmew | McClusky, Elizabeth | Creagun | 11/8/1848 | VEB | 678 | 317-318 | ||
| Campbell, Bartholomew | McLeague, Ellen | Gallagher | 9/30/1846 | VEB | 678 | 58-59 | ||
| Campbell, Charles | Baena, Eulalie | 12/3/1862 | VEF | 678 | 104-105 | |||
| Campbell, Charles | Murphy, Julia | 7/22/1852 | VEC | 678 | 687 | |||
| Campbell, D.J. | Labauve, A.N. | 12/9/1868 | VEC | 678 | 50b | see film for gender | ||
| Campbell, E.F. | Danyal, R.P. | 11/8/1869 | VEB | 678 | 271 | |||
| Campbell, Edward | Lamb, Allice | 1/19/1865 | VEB | 678 | 850-851 | |||
| Campbell, Edward | Johnson, Catherine (widow) | 5/3/1856 | VEC | 678 | 849-850 | |||
| Campbell, F. | Grainney, Mary | 4/15/1869 | VEB | 678 | 449 | |||
| Campbell, F.J. | Robert, Mary Rose (widow) | 11/17/1859 | VEF | 678 | 382-383 | |||
| Campbell, Francis | Mulrey, Margaret | 5/26/1852 | VEC | 678 | 617 | |||
| Campbell, Frank | Valentino, Lauria | 1/14/1860 | VEE | 678 | 62 | |||
| Campbell, George | Lally, Bridget | 11/14/1849 | II | VEA | 678 | 695-696 | ||
| Campbell, H.W. | Parson, Mary Ann | 7/8/1848 | VEE | 658 | 159 | |||
| Campbell, Henry | Fallen, Mary | 12/5/1866 | VEC | 678 | 181-182 | |||
| Campbell, Henry | Early, Catherine | 9/25/1871 | VEC | 678 | 159 | |||
| Campbell, Hugh | Roper, Winnifer | 4/3/1858 | VEB | 678 | 123-124 | |||
| Campbell, Jacob | Smith, Mary | 3/25/1867 | VEE | 678 | 226 | |||
| Campbell, Jacob | Smith, Mary | 3/25/1867 | VEB | 678 | 246 | |||
| Campbell, Jacob | Smith, Mary | 3/25/1867 | VEB | 678 | 246 | |||
| Campbell, Jacob | Davis, Henneretta | 11/29/1872 | VEB | 678 | 313 | |||
| Campbell, Jacob | Carter, Mahala | 6/21/1869 | VEB | 678 | 68 | |||
| Campbell, Jahn | Ball, L. | 10/1/1868 | VEB | 678 | 151 | date approximated | ||
| Campbell, James | Lynch, A. | 9/17/1872 | VEB | 678 | 237 | |||
| Campbell, James | Young, Mary | 6/1/1860 | VEH | 678 | 21-22a | |||
| Campbell, James | Berry, Hannah | 12/5/1849 | VEB | 678 | 212 | |||
| Campbell, James | Conners, Mary | 7/18/1870 | VEG | 678 | 422-423 | |||
| Campbell, James | Taylor, Sophie | 8/7/1875 | VEH | 678 | 67 | |||
| Campbell, James | Conners, Mary | 7/18/1870 | VEG | 678 | 422-423 | |||
| Campbell, James M. | Williams, Mary | 2/20/1871 | VEC | 678 | 489 | |||
| Campbell, John | Ferguson (Furguson), Margaret | 5/2/1854 | VEC | 678 | 172-173 | |||
| Campbell, John | Plough, Rose | 8/17/1863 | VEH | 678 | 699-700a | |||
| Campbell, John | Charles, Aimee | 2/9/1857 | VEF | 678 | 104-105 | |||
| Campbell, John | Smith, Caitherine D. | 3/28/1853 | VEC | 678 | 226 | |||
| Campbell, John | Bradford, Hannah | 12/4/1876 | VEB | 678 | 31 | |||
| Campbell, John | Meskel, Bridget | Nerten | 2/3/1852 | VEB | 678 | 477-478 | ||
| Campbell, John | Clark, Margaret | 7/5/1851 | VEE | 678 | 262 | |||
| Campbell, John | Brewster, Morgonn | 8/21/1847 | II | VEA | 678 | 170 | ||
| Campbell, John | Brewster, Morgonn | 8/21/1847 | II | VEA | 678 | 170 | ||
| Campbell, John | Johnson, Mathilda | 2/3/1876 | VEC | 678 | 411 | |||
| Campbell, John | McCormick, Bridget | 6/6/1859 | VED | 678 | 77 | |||
| Campbell, John | Quail, Clara | 3/21/1867 | VEE | 678 | 222 | |||
| Campbell, John | Ball, L. | 10/13/1868 | VEA | 658p | 310 | Rev. Henry Green | ||
| Campbell, John | Daniels, Angelina | 5/11/1872 | VEC | 678 | 468 | |||
| Campbell, John | Bradford, Hannah (widow) | 12/4/1878 | VEB | 678 | 31 | |||
| Campbell, John | Higgins, Margaret | Hart | 11/28/1853 | VEC | 678 | 340-341 | ||
| Campbell, John | Clark, Margaret | 7/5/1851 | VEE | 678 | 262 | |||
| Campbell, John | Charles, Aimee | 2/9/1857 | VEF | 678 | 104-105 | |||
| Campbell, John L. | Parton, Mary Octavia (widow) | 12/18/1873 | VEC | 678 | 127 | |||
| Campbell, Joseph | Goodrich, Mary | 4/3/1878 | VEB | 678 | 53-53a | |||
| Campbell, Joseph | Berrigan, Susan | 2/9/1855 | VEF | 678 | 488-489 | |||
| Campbell, Joseph | Bolding, Mary | 4/24/1880 | VEB | 678 | 504 | |||
| Campbell, Laurence | Burke, Winifred | 8/6/1860 | VEB | 678 | 648-649 | |||
| Campbell, Laurence | Burns, Bridget | 4/27/1860 | VEH | 678 | 836-837 | |||
| Campbell, Laurence | Burke, Winifred | 8/6/1860 | VEB | 678 | 648-649 | |||
| Campbell, Laurence | Burns, Bridget | 4/27/1860 | VEH | 678 | 836-837 | |||
| Campbell, Massey | Taylor, Britton | 12/24/1872 | VEE | 678 | 377-378 | |||
| Campbell, Mathias | Harris, Dicy | 5/25/1870 | VEC | 678 | 152 | |||
| Campbell, Michael | Screen, Sabania | 2/6/1877 | VEB | 678 | 35b | |||
| Campbell, Michael | Coyle, Mary | 5/25/1855 | VEB | 678 | 475-476 | |||
| Campbell, Michael | Coyle, Mary | 9/9/1857 | VEF | 678 | 526-527 | |||
| Campbell, Michael | Coyle, Mary | 9/9/1857 | VEF | 678 | 526-527 | |||
| Campbell, Michael | Coyle, Mary | 5/25/1855 | VEB | 678 | 475-476 | |||
| Campbell, Michael J. | Carroll, Anne | 2/4/1871 | VEB | 678 | 9 | |||
| campbell, Michael J. | Carroll, Anne | 2/4/1871 | VEB | 678 | 9 | |||
| Campbell, Moses W. | Maguire, Marie | 1/2/1871 | VEB | 678 | 348 | |||
| Campbell, Muirhead | Reid, Agnes | 10/23/1852 | VED | 678 | 303 | |||
| Campbell, N.W. | Parson, Mary Ann | 7/8/1848 | VEE | 678 | 21 | |||
| Campbell, Oliver H.D. | Campbell, Mary T. | 11/18/1857 | VED | 678 | 538 | |||
| Campbell, P.A. | Johnston, Magaret | 12/16/1873 | VEB | 678 | 187 | |||
| Campbell, Phillip | Smith, Johanna | 12/7/1857 | VEH | 678 | 7-8 | |||
| Campbell, Robert | Coughlin, Catherine | 1/18/1856 | VEB | 678 | 295-296 | |||
| Campbell, Robert H. | Doussan, Stephanie | 10/18/1867 | VEE | 678 | 7 | |||
| Campbell, Salem | Wenola, Margaret | 3/24/1865 | VEC | 678 | 21 | |||
| Campbell, Sandy A. | Williams, Anna | 2/25/1868 | VEB | 678 | 223 | |||
| Campbell, Stephen F. | Millett, Fanny | 6/25/1863 | VEC | 678 | 690-691 | |||
| Campbell, Thedrick | Autowelto, Ella | 2/3/1876 | VEC | 678 | 412 | |||
| Campbell, Thomas | Kelly, Mary D. | 8/19/1863 | VED | 678 | 426 | |||
| Campbell, Thomas | Benson, Louisa | 4/4/1876 | VEG | 678 | 115-116 | |||
| Campbell, W.S. | Toby, Fanny V. | 11/21/1870 | VEE | 678 | 704 | |||
| Campbell, William | McNab, Sarah | 8/14/1850 | VEB | 678 | 327 | |||
| Campbell, William | Caine, Mary | 4/9/1870 | VEB | 678 | 515 | |||
| Campbell, William | Driscol, Margaret | 11/5/1860 | VEF | 678 | 513-514 | |||
| Campbell, William | Caine, Mary | 8/9/1870 | VEB | 678 | 515 | |||
| Campbell, William Coyle | Myers, Sophia (widow) | 5/12/1864 | VEB | 678 | 52-53 | |||
| Campbell, William L. | Dorfenille, Louise | 9/9/1867 | VED | 678 | 187 | |||
| Campbell, William P. | Picton, Fanny S. | 9/17/1861 | VEC | 678 | 45-46 | |||
| Campbell, Willie E. | Firth, Annie M. | 5/30/1878 | VED | 678 | 496 | |||
| Campbell, Yorick H. | Blanche, Mary Jane | 5/31/1870 | VEB | 678 | 54 | |||
| Campe, Albert | Krern, Mary | Fiddler | 3/14/1851 | VEB | 678 | 475-476 | ||
| Campe, Albert | Krerng, Mary | Fiddler | 3/14/1851 | VEB | 678 | 475-476 | ||
| Campenel, Edmond | Duncan, Marie C. | 3/25/1854 | VEE | 678 | 247 | |||
| Campf, Bruno | Boerow, Barbarra | 11/30/1857 | VEH | 678 | 620 | |||
| Campfield, MC. C. | Brown, Virginia | 10/14/1875 | VEB | 678 | 184 | |||
| Campfield, McC. | Brown, Virginia | 10/14/1875 | VEB | 678 | 184 | |||
| Camphill, A. (f.m.c.) | Pattun, L. (f.w.c.) | 2/3/1869 | VEA | 658p | 275 | G. Steptoe, Min. of G. | ||
| Campiglio, Bianco | Martin, Elizabeth | 8/24/1852 | VED | 678 | 272 | |||
| Campiglio, F. | Freitag, Marie | 3/14/1857 | VED | 678 | 328 | |||
| Campiglio, Fenus | Freitag, Marie | 3/14/1857 | VED | 658 | 140 | |||
| Campiglio, Paols F. | Ludwigson, Lura S. | 2/3/1877 | VEC | 678 | 736 | |||
| Campiglis, Bianco | Martin, Elizabeth | 8/24/1852 | VED | 658 | 39 | |||
| Campilo, John | O'Brien, Mary | 5/22/1869 | VEB | 678 | 14 | |||
| Campissi, Francho | Marfissi, Paschuel | 4/14/1866 | VEB | 678 | 103 | |||
| Campistron, Marie | Camblung, Etienne | 3/11/1870 | VED | 678 | 605 | |||
| Campman, J.H. | Cummings, Amanda | 5/16/1863 | VEB | 678 | 84-85 | |||
| Campman, J.H. | Cummings, Amanda | 5/16/1863 | VEB | 678 | 84-85 | |||
| Campman, John H. | Dean, L.J. | 1/22/1853 | VEC | 678 | 138 | |||
| Campo, Antonio | O'Hara, Cecile | 3/14/1868 | VEE | 678 | 183 | |||
| Campo, Joseph | Tala, Adele | 6/22/1864 | VEF | 678 | 484-485 | |||
| Campo, Martino | Dominquez, Fautina | 3/16/1867 | VEE | 678 | 219 | |||
| Campo, Victor | Finse, Pepal | 10/19/1855 | VEB | 678 | 455-456 | |||
| Campodonico, Antonio | Segui, Maria | 2/3/1859 | VEE | 678 | 278 | |||
| Campolo, Vincent | Sparico, Rosalie | 2/17/1857 | VEF | 678 | 130-131 | Marked "License Not Granted" | ||
| Campos y Corbo, Pablo | Gallol (Gatlol), Bernarda | 6/22/1847 | VEE | 678 | 101 | |||
| Camps, Francis | Capo, Josephine | 9/6/1859 | VEE | 678 | 479 | |||
| Camps, Francis | Capo, Josephine | 9/6/1859 | VEE | 678 | 479 | |||
| Camps, Jules | Leahy, Mary | 5/22/1874 | VEE | 678 | 185-186 | |||
| Campsen, J.F. | Baker, Mary | 12/9/1863 | VEC | 678 | 43 | |||
| Campshell, Henry | Asly, Catherine | 9/25/1871 | VEC | 658 | 8 | |||
| Camugli, Vincent | Gillaber, Marguerite | 9/21/1869 | VED | 678 | 203 | |||
| Camus, F.A. | Kerr, Mary Jane | 2/24/1873 | VEB | 678 | 403 | |||
| Camus, Joseph | Deriare, Caroline | 2/1/1875 | VED | 678 | 80-80a | |||
| Camus, Micheal | Milan, Elodie | 7/23/1873 | VEE | 678 | 253-254 | |||
| Camutz, Christophe | Hannaghan, Marie | 4/20/1853 | VEE | 678 | 128 | |||
| Camy, Francois | Pujolle, Marie | 6/8/1871 | VEE | 678 | 249-250 | |||
| Canac, Michel | Parella, Marguerite | 8/4/1849 | VEF | 678 | 761-762 | |||
| Canack, Michael | Brown, Ellen | 11/8/1854 | VEF | 678 | 272-273 | |||
| Canack, Michael | Brown, Ellen | 11/8/1854 | VEF | 678 | 272-273 | |||
| Canady, J.H. | Hackett, Margaret | 8/6/1862 | VEH | 678 | 51-52a | |||
| Canaey, John | Powers, Ann | 8/28/1862 | VEH | 678 | 117-118 | |||
| Canaine, Edouard | Dejonge, Julia Julienne | 2/26/1866 | VEE | 678 | 552 | |||
| Canaire, Joseph | Monnet, Elise | 12/25/1856 | VEE | 658 | 282 | |||
| Canal, George | Nuese, Catherine | 12/28/1874 | VEG | 678 | 777-778 | |||
| Canalas, Ygnocios Entre | Chiesa, Rosa | 11/12/1853 | VEC | 678 | 308-309 | |||
| Canalas, Ygnocis Entre | Chiesa, Rosa | 11/12/1853 | VEC | 678 | 308-309 | |||
| Canan, Denis F. | Garens, Ellen | 1/19/1877 | VEB | 678 | 9b | |||
| Canapa, Francisca | Barbere, Catherine | 3/23/1866 | VEE | 658 | 431 | |||
| Canapo, Jean Baptiste | Derpina, Louis | 3/1/1866 | VEE | 678 | 558 | see film for gender | ||
| Canari, Joseph | Lacaze, Elise Monnet | Baptiste | 12/25/1856 | VEE | 658 | 295 | ||
| Canavan, James | McKelphine, Bridget | 4/17/1860 | VEH | 678 | 820-821 | |||
| Canavan, John | Baker, Catherine | 4/5/1876 | VEB | 678 | 342 | |||
| Canaven, Bernard | McErlane, Bridget | 8/15/1856 | VEB | 678 | 329-330 | |||
| Candebat, Dominique | Cassanavie, Heloise A. | 9/1/1863 | VED | 678 | 431 | |||
| Candebat, Dominique | Cassanavie, Heloise A. | 9/1/1863 | VED | 678 | 431 | |||
| Cander, August | Schnube, Barbara | 1/6/1855 | II | VEA | 678 | 277 | ||
| Candero, Giovanni | Franco, Vincenta | 12/27/1876 | VED | 658 | 182 | |||
| Candero, Giovanni | Franco, Vincenta | 12/27/1876 | VED | 678 | 761-762 | |||
| Candia (Canti), Vito | Dondell, Elizabeth | 9/25/1857 | VEE | 658 | 337 | |||
| Candiff, Daniel | Forneret, Mary Jane | 7/21/1868 | VEE | 678 | 145-146 | |||
| Candiff, Frederick | Sejour, Marie | 9/5/1867 | VEE | 678 | 405 | |||
| Candiff, George W. | Hardardt, Magdeleine | 3/3/1875 | VEE | 678 | 597-598 | |||
| Candiff, Joseph (f.m.c.) | Bertrand, Marie (f.w.c.) | 6/17/1865 | VEE | 678 | 200 | |||
| Candlen, Patrick | Egan, Cathanni (Calhanni) | 12/14/1854 | VEB | 678 | 23 | |||
| Candler, John | Kilroy, Johana | 8/17/1857 | VEB | 678 | 920-921 | |||
| Cando, Chris | Walker, Maggie | 10/31/1876 | III | VEA | 658 | 68 | ||
| Candol, Ursin | Jireandeau, Carmelite | 8/22/1859 | VEF | 678 | 252-253 | |||
| Candoug, Francois | Deodivert, M. | 12/30/1854 | VEF | 678 | 386-387 | |||
| Cane, Michael | Doyle, Mary | 2/7/1869 | VEA | 658p | 178 | |||
| Cane, Michel | Doyle, Mary | 2/4/1869 | VEC | 678 | 322 | |||
| Canepa, Francisco | Barbioni, Catherine | 3/23/1866 | VEE | 678 | 587 | |||
| Canerari, Louis | Filipacio, Caroline | 11/13/1875 | VEE | 678 | 313-314 | |||
| Canet, Antonio | Pablo, Anna | 9/9/1876 | VEC | 658 | 167 | |||
| Canet, Antonio | Pablo, Anna | 9/9/1876 | VEC | 678 | 601 | |||
| Canet, Federico | Hamburg, Frederica | 12/14/1863 | VEB | 678 | 364-365 | |||
| Canfield, Jermiah | Donovan, Honorah | 4/29/1852 | VEB | 678 | 303-304 | |||
| Canfield, John | Cavenaugh, Margret | 4/23/1851 | VEB | 678 | 50-51 | |||
| Canfield, John | Cavenaugh, Margret | 4/23/1851 | VEB | 678 | 50-51 | |||
| Canfield, Louis | Stevenson, Jennette | 6/20/1856 | VEB | 678 | 159-160 | Marriage certificate 6/23/1856 | ||
| Canfield, M.K. | Gallagher, Charlotta | 9/30/1862 | VEH | 678 | 207-208 | |||
| Canfield, Michael | Hayes, Julia | 8/11/1858 | VEB | 678 | 381-382 | |||
| Canfield, William H. | Gottschalk, Carrie | 9/5/1872 | VED | 658 | 224 | |||
| Cangoent, Phillip | Legour, Josephine | 12/3/1867 | VED | 678 | 329 | |||
| Canivarri, Dominique | Chelli, Madelena | 4/2/1866 | VEF | 678 | 51-52 | |||
| Caniverri, Dominique | Chelli, Madelena | 4/2/1866 | VEF | 678 | 51-52 | |||
| Canles, John M. | Rogerson, Ann | 3/2/1864 | VEB | 678 | 538-539 | |||
| Cann, David | Burke, Mary | 8/1/1857 | VEB | 678 | 884-885 | |||
| Cann, David | Burke, Mary | 8/1/1857 | VEB | 678 | 884-885 | |||
| Cann, Michael | Jones, Louisa | 7/17/1866 | VEB | 678 | 390 | |||
| Cannaliato, Jean | Wilts, Arsan | 12/20/1875 | VED | 678 | 406-406a | |||
| Cannarozso, Ono Frio | Pirajno, Maria | 6/29/1870 | VED | 678 | 860 | |||
| Cannaughtur, Michael | Duggan, Ann | 7/23/1852 | VEB | 678 | 287-288 | |||
| Cannavan, John | Meldrom, Mary Ann | 10/18/1869 | VED | 678 | 274 | |||
| Cannell, John | Homes, Anna (widow) | 11/2/1866 | VEE | 678 | 17 | |||
| Cannere, Austin | Dulor, Josephine | 1/15/1864 | VEE | 678 | 654 | |||
| Canney, Henry William | O'Scott, Salie | 2/23/1867 | VEB | 678 | 191 | |||
| Canney, Michael | Lenaghan, Mary | 3/30/1854 | VEB | 678 | 47-48 | |||
| Canning, George | Casey, Mary | 12/11/1874 | VEB | 678 | 465 | |||
| Canning, George | Casey, Mary | 12/11/1874 | VEB | 678 | 465 | |||
| Canning, Henry D. | McArthur, Mary Ann D. | 11/4/1858 | VEF | 678 | 1284-1285 | |||
| Cannon, Francis | Smith, Sarah Ann | 1/15/1859 | VEC | 678 | 593-594 | |||
| Cannon, James | Doyle, Ellen | 9/23/1856 | VEB | 678 | 439-440 | |||
| Cannon, James | Burke, Catharine | 6/21/1855 | VEB | 678 | 33-34 | |||
| Cannon, James | Burke, Catharine | 6/21/1855 | VEB | 678 | 33-34 | |||
| Cannon, James | Hall, Mary Ann | 11/2/1850 | VEB | 678 | 473 | |||
| Cannon, John | Henie, Ann M. | Harbold | 11/8/1866 | VED | 678 | 82 | ||
| Cannon, John | White, Mary | 8/10/1872 | VEB | 678 | 212 | |||
| Cannon, John | Matthews, Elizabeth | 4/19/1854 | VEB | 678 | 187-188 | |||
| Cannon, Joseph James | Jay, Cora Bell | 1/18/1872 | VEC | 678 | 326 | |||
| Cannon, Nelson | Richards, Emma | 11/9/1870 | VEI | 678 | 20 | |||
| Cannon, Patrick | Butler, Bridget | 12/17/1849 | VED | 678 | 263 | |||
| Cannon, Patrick | Garrey, Mary (widow) | 4/24/1855 | II | VEA | 678 | 488 | ||
| Cannon, Patrick | Hagety, Bridget | 10/9/1871 | VEB | 678 | 324 | |||
| Cannon, Peter | Butler, Bridget | 12/17/1849 | VED | 678 | 263 | |||
| Cannon, Preston | (no name), Fannie | 4/13/1872 | VEC | 678 | 433 | |||
| Cannon, Samuel | Ward, Bridget | 1/3/1853 | VEC | 678 | 121 | |||
| Cannon, Thomas | McFadon, Elizabeth | 2/11/1880 | VEG | 678 | 279-280a | |||
| Cannon, W.E. | McMahon, Helen | 12/29/1863 | VEB | 678 | 392-393 | |||
| Cannon, William | Alfred, Catherine | 2/27/1865 | VED | 678 | 701 | |||
