|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Ca-Cal C [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Cabal, Armand | Carrere, Marie Louise | 3/5/1868 | VED | 678 | 9 | |||
| Cabal, Armand | Marina, Olympe F.S. | 6/18/1855 | VEF | 678 | 772-773 | |||
| Cabal, Armand | Carrere, Marie Louise | 3/5/1868 | VED | 678 | 9 | |||
| Cabal, Jean | Cabal, Adelaide | 1/21/1862 | VEE | 678 | 395 | |||
| Cabal, Jean | Cabal, Adelaide | 1/21/1862 | VEE | 658 | 202 | |||
| Caballero, Ferdinand | Delaney, Mary | 6/25/1858 | VEF | 678 | 1130-1131 | |||
| Caballero, Louis | Cicero, Mercedes | 6/11/1874 | VED | 658 | 163 | |||
| Caballero, Louis | Cicero, Mercedes | 6/11/1874 | VED | 678 | 773 | |||
| Caballero, Louis | Cicero, Mercedes | 6/11/1874 | VED | 678 | 773 | |||
| Caballero, Louis | Cicero, Mercedes | 6/11/1874 | VED | 658 | 163 | |||
| Caballero, Marie | Mayan, Diego | 7/14/1856 | VEF | 678 | 82 | |||
| Cabarac, Charles | Lamothe, Marie Eloise | 4/28/1848 | VEE | 678 | 191 | |||
| Cabaud, Ernest | Beuchot, Catherine | 7/6/1872 | VED | 658 | 62 | |||
| Cabaud, Prosper | Keilling, Catherine | 1/22/1875 | VEE | 678 | 539-540 | |||
| Cabenn, Samuel Elie | Pryol, Jeanne Marie | 11/13/1855 | VEE | 658 | 178 | |||
| Cabeza, Domingo | Bertrand, Eugenie | Petri | 4/19/1876 | VED | 678 | 259-260 | ||
| Cabeza, Domingo | Bertrand, Eugenie | Petri | 4/19/1876 | VED | 658 | 119 | ||
| Cabilero, Joseph | Fulmer, Solene | 5/19/1869 | VED | 658 | 208.5 | |||
| Cabin, Francis | Edward, Felice | 3/16/1866 | VED | 678 | 97 | |||
| Cabirac, Barthelemy | Husson, Francoise | 1/1/1852 | VEE | 678 | 62 | |||
| Cabiro, Aigiste | Degruy, Octavie V. | 3/10/1874 | VED | 678 | 639 | see film for gender | ||
| Cabiro, Edmond L. | Boudousquie, Marie | 10/6/1871 | VED | 678 | 397 | |||
| Cabiro, L. Edmond | Boudousquie, Marie | 10/6/1871 | VED | 678 | 397 | |||
| Cabiro, Prosper Charles | Fortier, Marie Amelie | 8/22/1874 | VED | 678 | 839 | (823) | ||
| Cable, George W. | Bartlett, Louisa S. | 12/3/1869 | VEC | 678 | 470 | |||
| Cable, William Harvey | Cleland, Sophronia (widow) | 6/12/1858 | VEC | 678 | 273-274 | |||
| Cable, William Harvey | Cleland, Sophronia (widow) | 6/12/1858 | VEC | 678 | 273-274 | |||
| Cablinsky, Augustus | McCabe, Ann | 11/13/1861 | VEB | 678 | 833-834 | |||
| Caboche, Julien | Fourcaud, Mathilde | 8/14/1862 | VEF | 678 | 203-204 | |||
| Cabonfigue, Noel | Bertrand, Mariane (widow) | 10/5/1857 | VED | 658 | 179 | |||
| Cabonfigue, Noel | Bertram, M.J. | 10/5/1857 | VED | 678 | 507 | |||
| Cabos, Baptiste | Couget, Marie | 3/6/1849 | II | VEA | 678 | 263 | ||
| Cabos, Baptiste | Couget, Marie | 3/6/1849 | II | VEA | 678 | 263 | ||
| Cabos, Bartholemeu | Youngman, Madeline | 6/16/1873 | VEG | 678 | 217-218 | |||
| Cabos, Francois | Mainguene, Marie | 11/14/1876 | VED | 678 | 669-670 | |||
| Cabos, Francois | Maiguene, Marie | 11/14/1876 | VED | 658 | 172 | |||
| Cabos, Francois | Bouquette, Marie | 2/11/1867 | VED | 678 | 320 | |||
| Cabos, Francois | Bouquette, Marie | 2/11/1867 | VED | 678 | 320 | |||
| Cabouche, Louis | Levet,Marie Jervaise | 2/23/1876 | VED | 678 | 151-152 | |||
| Cabran, Laurent Romain | Lobes, Marie Clemence | Jonannausy | 4/19/1854 | VEB | 678 | 191-192 | ||
| Cabrett, Louis | Wright, Sarah | 10/24/1854 | VED | 678 | 706 | |||
| Caccamo, Daniel | Sparicio, Pauline | 3/22/1864 | VEE | 678 | 704 | |||
| Cachane, John | Turkey (Tuskey, Triskey), Mary | 12/26/1854 | VEB | 678 | 65 | |||
| Cacho, Antonio | Bataillo, Proverencia | 10/11/1877 | VEE | 678 | 406-407 | |||
| Cachot, Dominique | Michel, Juillette | 7/7/1860 | VEE | 678 | 252 | |||
| Cachot, Dominique | Michel, Juillette | 7/7/1860 | VEE | 658 | 70 | |||
| Cadauff, Louis | Bota, Mrs. Francisca Quirind (widow) | 8/25/1860 | VEE | 658 | 82 | |||
| Cadauff, Louis | Bota, Francisca Quirind | George | 8/25/1860 | VEE | 658 | 82 | ||
| Caddihy, David | Finney, Catharine | 4/13/1860 | VEB | 678 | 270-271 | |||
| Cade, Samuel | Finnegan, Emily | 5/10/1879 | VEB | 678 | 193 | |||
| Cadeac, Jean Pierre | Saud, Marie | 5/14/1857 | VEF | 678 | 348-349 | |||
| Caden, James | Burke, Catharine | 10/6/1855 | VEB | 678 | 401-402 | |||
| Caden, James | Burke, Catharine | 10/6/1855 | VEB | 678 | 401-402 | |||
| Caden, Thomas | Brooke, Charlotte M. | 2/9/1863 | VEH | 678 | 481-482a | |||
| Caden, Thomas | Brooke, Charlotte M. | 2/9/1863 | VEH | 678 | 481-482a | |||
| Caderas, Pierre | Crespel, Theodora (widow) | 9/13/1876 | VED | 658 | 161 | |||
| Caderas, Pierre | Crespel, Theodora (widow) | 9/13/1876 | VED | 678 | 583-584 | |||
| Caderas, Pierre | Crespel, Theodora (widow) | 9/13/1876 | VED | 678 | 583-584 | |||
| Caderas, Pierre | Crespel, Tjeodore (widow) | 9/13/1876 | VED | 658 | 161 | |||
| Caderon, Dominique | Sapera, Louise | 7/15/1872 | VED | 678 | 768 | |||
| Cadier, Joseph | Cazeau, Marie | 2/8/1867 | VED | 678 | 317 | |||
| Cadier, Joseph | Cadier, Joseph | 2/8/1867 | VED | 678 | 317 | |||
| Cadillon, Jean | Lesne, P. | Germain | 11/5/1868 | VED | 678 | 438 | ||
| Cadis, Francois | Emmeric, Marie | 3/7/1850 | VEE | 678 | 71 | |||
| Cadis, John | Wiest, Jane | 2/28/1867 | VEB | 678 | 206 | |||
| Cadman, George H. | Flemming, Louisa Frances | 11/1/1869 | VEG | 678 | 176-177a | |||
| Cadoe, Louis | Higgins, Eliza | 10/20/1853 | VEB | 678 | 600 | |||
| Cadogan, Cornelius | Cronan, Catharine | 2/21/1870 | VEB | 678 | 455 | |||
| Cadogan, Cornelius | Cronan, Catharine | 2/21/1870 | VEB | 678 | 455 | |||
| Cadouff, Louis | Quirind, Francisca | Bota | 8/25/1860 | VEE | 678 | 279 | ||
| Cadrese, Henry | Landry, Amelia | 3/19/1879 | VEB | 678 | 147 | |||
| Cadress, Edouard | Silver, Elodie | 3/6/1878 | VEE | 678 | 84-85 | |||
| Cadroy, Alexander | Maggioli, Marie Nicolette | 4/20/1864 | VED | 678 | 554 | |||
| Cadroy, Alexandre Joseph | Michel, Marie Adele N. | 5/26/1860 | VEE | 678 | 210 | |||
| Cady | VED | 678 | 64 | Deceased husband of Mrs. Rebecca Washington | ||||
| Cady, Dennis | Carahar, Julia (widow) | 2/4/1862 | VEC | 678 | 185-186 | |||
| Cady, Dennis | Carahar, Julia (widow) | 2/4/1862 | VEC | 678 | 185-186 | |||
| Cady, John P. | Rain, Mary Elizabeth | 1/6/1849 | VED | 678 | 89 | |||
| Cady, Peregrine Gardner | Russel, Mary (widow) | 1/16/1849 | II | VEA | 678 | 376 | ||
| Caenaffa, Joseph B. | Michler, Margaret | 11/28/1866 | VED | 678 | 129 | |||
| Caesar, Antoine | Gabriel, Arris | 8/12/1856 | VEB | 678 | 319-320 | |||
| Caesar, Lorenzo | Price, Hannah | Nesbitt | 8/4/1859 | VEA | 658p | 33 | ||
| Caeser, Frank | Washington, Emma | 12/24/1873 | VEH | 678 | 118 | |||
| Caffali, Robert | Smith, Mary | 10/26/1852 | VEE | 658 | 274 | |||
| Caffery, Daniel | Nolan, Bridget | 7/8/1854 | II | VEA | 678 | 224 | ||
| Caffery, Hugh M. | McCarty, Ann | Patterson | 4/7/1848 | VEB | 678 | 355-356 | ||
| Caffery, Patrick | Smith, Annie | 12/9/1874 | VEG | 678 | 759-760 | |||
| Caffin, Charles | Darcantel, Marie A. | 12/15/1868 | VEC | 678 | 57 | |||
| Caffrey, James | Harding, Mary | 8/3/1855 | VEB | 678 | 217-218 | |||
| Cafiero, Angelina M. | Johnson, Angelina M. | 2/17/1879 | VEE | 678 | 19-20 | |||
| Cafiero, Joseph | Kellerkals, Marie | Roeder | 12/11/1860 | VEF | 678 | 603-604 | ||
| Cage, John | Salsbury, Nancy | 12/27/1875 | VED | 678 | 412-412a | |||
| Cage, William C. | Chandler, Virginia R. | 12/24/1866 | VEC | 678 | 271-272 | |||
| Cage, William C. | Chandler, Virginia R. | 12/24/1866 | VEC | 678 | 271-272 | |||
| Cage, William S. | Knapp, Julia G. | 3/31/1870 | VED | 678 | 646 | |||
| Cager, Henry Clay | Soyers, Margaret | 10/14/1875 | VEE | 678 | 275-276 | |||
| Caghend (Caghans), James | McCarty, Elizabeth | 2/24/1847 | VEB | 678 | 294-295 | |||
| Cagnolatti, P. | Giordano, Elida | 3/13/1850 | VED | 678 | 308 | |||
| Cahald, Charles | Sindel, Mary | 3/14/1859 | VEH | 678 | 270-271 | |||
| Cahalon (Chulon), J.O. | De Boisblanc, Josephine Adele Hardy | 3/10/1849 | VEE | 678 | 116 | |||
| Cahan, Thomas | Brophey, Catherine | 9/5/1854 | VEB | 678 | 343-344 | |||
| Cahan, Thomas | Brophy, Catherine | 9/5/1854 | VEB | 678 | 343-344 | |||
| Cahel, John | Sheridan, Catherine | 11/11/1850 | VEE | 678 | 160 | |||
| Cahen, August | Anderson, Harriet Louisa | 1/22/1864 | VEB | 678 | 448-449 | |||
| Cahill, James | Dorsey, Bridget | 2/10/1877 | VEG | 678 | 281-282 | |||
| Cahill, John | Gibson, Catharine | 4/10/1860 | VEB | 678 | 252-253 | |||
| Cahill, John | Blon, S.K. | 7/20/1874 | VEB | 678 | 374 | |||
| Cahill, John | Ryan, Johannah | 8/4/1869 | VEC | 678 | 353 | |||
| Cahill, K.A. | McGrath, P.J. | 8/13/1872 | VEC | 678 | 559 | see film for gender | ||
| Cahill, Matthew | Duffy, Margaret | 5/22/1847 | VEB | 678 | 448-449 | |||
| Cahill, Michael | Tyrrell, Eliza | 11/22/1869 | VEA | 658p | 119 | |||
| Cahill, Michael | Tyrrell, Eliza | 11/22/1869 | VEB | 678 | 289 | |||
| Cahill, Owen | Jordan, Maria T. | 11/21/1868 | VEC | 678 | 35 | |||
| Cahill, Owen | McDermond, Ann | 4/12/1858 | VEH | 678 | 234-235 | |||
| Cahill, Patrick | Short, Elizabeth | 2/2/1856 | VEB | 678 | 397-398 | |||
| Cahill, Patrick | Leahy, Bessie | 1/16/1874 | VEB | 678 | 217 | |||
| Cahill, Patrick | Qualter, Margaret (widow) | 4/10/1874 | VEC | 678 | 272 | |||
| Cahill, Patrick | Kane, Bridget | 5/15/1875 | VEB | 678 | 55 | |||
| Cahill, T.A. | Bermingham, Mary Ann | 5/3/1876 | VEC | 678 | 499 | |||
| Cahill, Thomas | Dwyre, Catharine | 5/15/1854 | VEB | 678 | 434-435 | |||
| Cahill, Thomas | Dutty, Catherine | 6/22/1864 | VED | 678 | 591 | |||
| Cahill, Thomas | Casey, Catharine | 11/20/1865 | VEH | 678 | 364-365 | |||
| Cahill, Thomas | Casey, Catharine | 11/20/1865 | VEH | 678 | 364-365 | |||
| Cahill, William | Barry, Johanna | 7/3/1846 | VEB | 678 | 3-4 | |||
| Cahilly, Bernard | McGovern, Susan | McCabe | 12/29/1853 | II | VEA | 678 | 4 | |
| Cahitane, Charles | Pellicier, Marie | 8/5/1854 | VEE | 678 | 291 | |||
| Cahn (Kahn), Aaron | Reiss (Reise), Estelle | 5/16/1851 | VED | 678 | 91 | |||
| Cahn, Adolphe | Schott, Sophie | 1/23/1850 | VEC | 678 | 281 | |||
| Cahn, Adolphe | Schott, Sophie | 1/23/1850 | VED | 658 | 103 | |||
| Cahn, Adolphe | VED | 678 | 516 | Deceased husband of Sophia Schott Cahn Meyer | ||||
| Cahn, Isaac | Michel, Bertha | 3/18/1870 | VEC | 678 | 72 | |||
| Cahn, James | Leo, Catharine | 11/25/1854 | VEB | 678 | 695-696 | |||
| Cahoone, W.J. | Howard, Louisiana R. | 8/6/1872 | VED | 678 | 789 | see film for gender | ||
| Caiellan, Auguste | Bonzon, Salome | Manta | 10/24/1854 | VEE | 678 | 314 | ||
| Caiellan, Auguste | Bonzon, Salome | Manta | 10/24/1854 | VEE | 678 | 314 | ||
| Caiellan, Auguste | Bonzon, Salomee | 10/24/1854 | VEE | 658 | 75 | |||
| Cailleret, Francois | Chadwell, Cinthia L. | 7/3/1863 | VEF | 678 | 556-557 | |||
| Cailleret, Francois | Chadwell, Cinthia L. | 7/3/1863 | VEF | 678 | 556-557 | |||
| Caillier, Albert S. | Madere, Julia | 11/28/1874 | VED | 678 | 938 | |||
| Caillier, P.F. | Martin, Louise V. | 9/22/1870 | VED | 678 | 975 | |||
| Cailliot, Joseph | Schneider, Mary Gastner | 9/28/1863 | VEH | 678 | 733-734 | |||
| Caillon, Charles | Volmar, Clementine | 3/29/1864 | VEC | 678 | 94 | |||
| Caillont, Silvain | Conlon, Kate | 11/12/1870 | VEE | 678 | 680 | |||
| Caillont, Silvain | Conlon, Kate | 11/12/1870 | VEE | 678 | 680 | |||
| Caillouet, J.N. | Gresham, Alice | 9/18/1872 | VEC | 678 | 593 | |||
| Cain, Charles | Caulfield, Margaret | 6/22/1875 | VEC | 678 | 211 | |||
| Cain, Charles | Caulfield, Margaret | 6/22/1875 | VEC | 678 | 211 | |||
| Cain, Cornelius | McNeal, Mary | 3/10/1860 | VEB | 678 | 140-141 | |||
| Cain, David P. | Goetz, Phillippina | 12/27/1865 | VEF | 678 | 234-235 | |||
| Cain, E. | Richardson, S. | 4/19/1869 | VEB | 678 | 457 | see film for gender | ||
| Cain, Henry | Burden, Henrietta | 4/29/1854 | II | VEA | 678 | 148 | ||
| Cain, Henry | Burden, Henrietta | 4/29/1854 | II | VEA | 678 | 148 | ||
| Cain, Hugh | Goertz, Marguerite | 8/24/1875 | VED | 678 | 308-308a | |||
| Cain, James | McKinney (McKenney), Catherine | 9/15/1848 | VEE | 678 | 40 | |||
| Cain, John | Cummings, Elizabeth | 3/26/1853 | VEC | 678 | 225 | |||
| Cain, John | Johnson (no first name) | 9/27/1869 | VED | 678 | 217 | |||
| Cain, John | Kelly, Margaret | 9/5/1864 | VED | 678 | 625 | |||
| Cain, John | Cummings, Elizabeth | 3/26/1853 | VEC | 678 | 225 | |||
| Cain, John Steelman | Lyons, Mary M. | 6/4/1858 | VEC | 678 | 253-254 | |||
| Cain, L.B. | Goldsmith, Caroline | 6/18/1856 | VEC | 678 | 3 | |||
| Cain, Lawson | Care, Lucy | 11/15/1875 | VEE | 678 | 317-318 | |||
| Cain, Lawson | Care, Lucy | 11/15/1876 | VEE | 678 | 317-318 | |||
| Cain, Michael | Jordan, Bridget | 5/17/1860 | VEB | 678 | 408-409 | |||
| Cain, Patrick | Connley, Catherine | 2/16/1854 | VEC | 678 | 14-15 | |||
| Cain, Patrick | Connley, Catherine | 2/16/1854 | VEC | 678 | 14-15 | |||
| Cain, Pleasant | William, Ann (widow) | 10/9/1879 | VEB | 678 | 311 | |||
| Cain, Stephen | Murphy. Bridget | 11/19/1863 | VEF | 678 | 12-13 | |||
| Cain, William | Welsh, Margarett | 11/11/1859 | VEF | 678 | 384-385 | |||
| Caine, James | Murphy, Margaret | 11/24/1862 | VEC | 678 | 371-372 | |||
| Caine, James | Concannon, Salenia | 5/9/1864 | VEC | 678 | 147 | |||
| Caine, James | Concannon, Salenia | 5/9/1864 | VEC | 678 | 147 | |||
| Caine, Lawson | White, Sallie | 12/29/1868 | VEC | 678 | 81 | |||
| Cainy, John | Manning, Bridget | 6/9/1855 | VEB | 678 | 539-540 | |||
| Caipp, Philipp | Konterman, Maria | 9/4/1848 | VEE | 678 | 38 | |||
| Caird, James | Brownin, Ann | 7/17/1849 | VEE | 678 | 180 | |||
| Caird, William | Garein, Elisabeth | 9/11/1851 | VEE | 678 | 14 | |||
| Caire (Cain), Stephen | Moffatt, Mary Ann | 4/23/1873 | VEC | 678 | 221 | |||
| Caire, Antoine | Jaume, Marie | 8/26/1865 | VEE | 678 | 294 | |||
| Cairnes | VEE | 678 | 279 | Deceased husband of Mrs. N. Galway Taylor | ||||
| Cairns, John A. | Howebb, Philo P. | 3/29/1880 | VED | 678 | 369 | Note: obit=Philomene Patterson | ||
| Cairo, Jose Hernandez | Garcia, Marcelina | 3/18/1874 | VED | 678 | 646 | |||
| Cajigas, Theodoro | Koleman, Barbara | 3/22/1855 | VEF | 678 | 590-591 | |||
| Calafia, Castezio | VED | 678 | 202 | Deceased husband of Cominica Lalla who with Luca Gargano applied for a marriage license 4/15/1873 | ||||
| Calafidry, Nicolas | Delamare, Marie | 9/30/1854 | VEE | 678 | 305 | |||
| Calafiere, Jean | Mater, Octavine | 1/30/1863 | VEE | 678 | 500 | |||
| Calahan, William G. | Gough, Margaret | 2/15/1852 | VEB | 678 | 56-570 | |||
| Calba, Joseph | Emonot, Emili | 4/4/1856 | VEE | 658 | 231 | |||
| Calba, Joseph | Emonot, Emilia | 4/10/1856 | VEE | 658 | 234 | |||
| Calcagno, J.A. | Dampsey, Mary | 5/31/1872 | VEG | 678 | 285-286 | |||
| Calder, George | Kidney, Mary | 2/9/1859 | VEB | 678 | 238-239 | |||
| Calder, George | Hillney (Kidney), Mary | 2/14/1859 | VEB | 658 | 166 | |||
| Calder, John | Wilson, Alice | 12/3/1868 | VEA | 658p | 312 | H.C. Duncan, Minister St. Paul's Church | ||
| Calder, Jonathan | Wilson, Alice | 11/30/1868 | VEB | 678 | 214 | |||
| Calder, Joseph R. | Bedford, Jane C. | 11/15/1849 | II | VEA | 678 | 701-702 | ||
| Calderon, Andre | Ignace, Marie | 8/8/1879 | VED | 678 | 187 | |||
| Calderon, Joseph | Malgrain, Philomiene | 8/5/1879 | VED | 678 | 185 | |||
| Calderwood, John | Cabannis, Martha Matilda | 1/31/1865 | VEB | 678 | 908-909 | |||
| Calderwood, John | Cabannis, Martha Matilda | 1/31/1865 | VEB | 678 | 908-909 | |||
| Caldes (Calder), James | Battle, Catharine | 11/11/1846 | VEB | 678 | 128-129 | |||
| Caldi, Joseph | Benedict, Sophie C. | 5/4/1860 | VEF | 678 | 143-144 | |||
| Caldoch, Vicente | Adam, Mary Louise Georgiana | 2/13/1866 | VEE | 678 | 534 | |||
| Caldue, Visinte | Del Bonio, Pauline | 2/15/1858 | VED | 678 | 605 | |||
| Caldwell, Allen | Fleming, Mrs. Robert P. | 8/9/1873 | VEB | 678 | 69 | |||
| Caldwell, Charles B. | Blood, Emily | Duros | 12/8/1847 | VEB | 678 | 24-25 | ||
| Caldwell, Edward | Robertson, Suzan | 12/16/1863 | VEF | 678 | 66-67 | |||
| Caldwell, Edward (f.m.c.) | Miles, Kitty (f.w.c.) | 1/30/1864 | VEC | 678 | 18 | |||
| Caldwell, H.L. | Tournor, Rosalie | 11/21/1879 | VEB | 678 | 351 | |||
| Caldwell, Henry | Parker, Margaret | 2/24/1875 | VEH | 678 | 10 | |||
| Caldwell, John B. | Grant, Amelia J. | 2/24/1851 | VEE | 678 | 209 | |||
| Caldwell, John F. | McNairy, Fannie H. | 12/31/1861 | VEC | 678 | 135-136 | |||
| Caldwell, John M. | Balden, Anne | 11/2/1866 | VEB | 678 | 590 | |||
| Caldwell, John S. | Steele, Zelinda | 3/21/1848 | VEC | 678 | 312-313 | |||
| Caldwell, John S. | Kemp, Catherine | 12/19/1848 | VEE | 678 | 76 | |||
| Cale, Ray W. | Moncrief, Emily | 7/14/1858 | VEC | 678 | 345-346 | |||
| Calegero, Galiotto | Pitsolatta, Mary | 5/10/1879 | VEE | 678 | 179-180 | |||
| Calehan, John | McCarthy, Jane | 1/23/1863 | VEE | 678 | 497 | |||
| Calenan, Stephen | Butler, Ann | 3/5/1870 | VEB | 678 | 474 | |||
| Calenan, Stephen | Butler, Ann | 3/5/1870 | VEB | 678 | 474 | |||
| Caleya, Salvador | Abeyo, Pepino | 1/11/1870 | VED | 678 | 466 | |||
| Calfrey, Mathew | Shannon, Mary Ellen | 11/12/1878 | VEB | 678 | 18 | |||
| Calfreys, Commodore | Curtis, Clarisa | 3/8/1866 | VEB | 678 | 10 | |||
| Calfreys, Commodore | Curtis, Clarisa | 3/8/1866 | VEB | 678 | 10 | |||
| Calhone, Edward | White, Julia | 9/20/1873 | VEE | 678 | 357-358 | |||
| Calhoun, A. | Murphy, Jane | 2/5/1864 | VEC | 678 | 27 | |||
| Calhoun, James | II | VEA | 678 | 286 | Deceased husband of Ellen Calhoun | |||
| Calhoun, Joe | Young, Catherine | 2/4/1871 | VEC | 678 | 454 | |||
| Calhoun, John | Bach, Golda E. | 1/6/1849 | II | VEA | 678 | 236 | ||
| Calhoun, John | Leromain, Josephine Alesse | 3/16/1855 | VED | 678 | 793 | |||
| Calhoun, Joseph V. | Worthing, Mary A. | 5/16/1865 | VEF | 678 | 391-392 | |||
| Calice | VED | 678 | 129 | Deceased husband of Celeste Delery Francis | ||||
| Caliste, Barthe | Dacossal, Jeanne P. | 11/30/1854 | VEE | 678 | 326 | |||
| Caliste, Jean | Celeste, Marie | 4/26/1847 | VEE | 678 | 81 | |||
| Caliste, Jean | Celeste, Marie | 4/26/1847 | VEE | 678 | 81 | |||
| Caliste, Jules | Angellique, Marie Cecile | 1/6/1868 | VEE | 678 | 104 | |||
| Call, A. Jr. | Marcy, E.E. | 8/4/1873 | VEC | 678 | 339 | |||
| Call, Isaac | Baker, Grace Elisa | 7/17/1871 | VEC | 678 | 77 | |||
| Call, Richard | McGovern, Catharine | 1/16/1857 | VEH | 678 | 352 | |||
| Call, Richard | Watson, Mary | 6/17/1852 | VEB | 678 | 103-104 | |||
| Callac, Bertram | Mendel, Margaret | 6/1/1876 | VEC | 678 | 527 | |||
| Callac, Bertrand | Mendell, Margaret | 6/1/1876 | VEC | 658 | 160 | |||
| Callaghan, Andrew | Waters, Catherine | 3/31/1851 | VEE | 678 | 222 | |||
| Callaghan, Denis | Fitzpatrick, Honora | 12/6/1860 | VEF | 678 | 589-590 | |||
| Callaghan, Denis | Haggerty, Elizabeth | 3/23/1860 | VEB | 678 | 176-177 | |||
| Callaghan, Dr. D.J. | Brent, Henretta | 5/26/1852 | VEB | 678 | 445-446 | |||
| Callaghan, Dr. D.J. | Brent, Henretta | 5/26/1852 | VEB | 678 | 445-446 | |||
| Callaghan, Edward | Kearney, Alice | 5/13/1858 | VEH | 678 | 292-293 | |||
| Callaghan, Edward | Smith, Mary | 1/14/1878 | VEB | 678 | 362b | |||
| Callaghan, Eugene | Doolan, Mary | 8/17/1848 | VEB | 678 | 159-160 | |||
| Callaghan, Francis O. | Livaudais, Theodora Enoul | 11/4/1851 | VEE | 678 | 31 | |||
| Callaghan, James | Finn, Sarah | 5/3/1852 | VEB | 678 | 321-322 | |||
| Callaghan, Jeremiah | Mahony, Caroline | 6/2/1854 | VEB | 678 | 583-584 | |||
| Callaghan, John | Hickey, Honora | 4/11/1856 | VEC | 678 | 818-819 | |||
| Callaghan, John | Ryan, Sarah | 5/9/1848 | VEE | 678 | 197 | |||
| Callaghan, John | Finnigan, Alice | 5/18/1854 | VEB | 678 | 484-485 | |||
| Callaghan, John | Fell, Margaret | 2/9/1850 | VEE | 678 | 61 | |||
| Callaghan, John J. | Houston, Annie | 12/26/1874 | VEG | 678 | 775-776 | |||
| Callaghan, Matthew | Conway, Elisha | 9/29/1854 | VEB | 678 | 435-436 | |||
| Callaghan, Matthew | Conway, Elisha | 9/29/1854 | VEB | 678 | 435-436 | |||
| Callaghan, Maurice | Cramtz, Julia | 4/11/1852 | VEB | 678 | 363-364 | |||
| Callaghan, Maurice | Cramtz, Julia | 8/11/1852 | VEB | 678 | 363-364 | |||
| Callaghan, Michael | Flannery, Bridget | 5/12/1854 | VEB | 678 | 410-411 | |||
| Callaghan, Pat | Callaghan, Mary | 6/5/1852 | VEC | 678 | 623 | |||
| Callaghan, Pat | Callaghan, Mary | 6/5/1852 | VEC | 678 | 623 | |||
| Callaghan, Patrick | Lankin (Laskin), Mary | 4/23/1855 | VEB | 678 | 299-300 | |||
| Callaghan, Patrick | Douglas, Rose Ann | 7/26/1860 | VEF | 678 | 343-344 | |||
| Callaghan, Paul | Staunton, Hannah | 4/23/1858 | VEB | 678 | 237-238 | |||
| Callaghan, Timothy | Kelly, Ellizia | 1/15/1849 | II | VEA | 678 | 373-374 | ||
| Callaghan, William | Genella, Mary Jane | 4/10/1875 | VED | 678 | 158-158a | |||
| Callaghan, William | Ginello, Mary Jane | 4/10/1875 | VED | 658 | 30 | |||
| Callaghan, William | Costello, Mary (widow) | 12/5/1857 | VEB | 658 | 94 | |||
| Callaghan, William | Costello, Mary (widow) | 12/5/1857 | VEB | 658 | 94 | |||
| Callaghen, James | Broderick, Johanna (nee Mahoney) | 7/2/1870 | VEB | 678 | 121 | |||
| Callaghen, James | Mahoney, Johanna | Broderick | 7/2/1870 | VEB | 678 | 121 | ||
| Callaham, William | Donelson, Mathilde C. | 4/29/1863 | VEF | 678 | 438-439 | |||
| Callahan (Callaghan, O'Callaghan), Joseph | Purcell, Mary | 8/6/1850 | VED | 678 | 10 | |||
| Callahan, B. | Wilson, Louisa | 3/7/1871 | VEC | 678 | 501 | |||
| Callahan, J.J. | Hays, H.A. | 6/8/1869 | VEB | 678 | 41 | see film for gender | ||
| Callahan, Maurice | Leahey, Mary | 2/9/1872 | VEC | 678 | 346 | |||
| Callahan, Owen | Callahan, Bridget | Murphy | 11/13/1848 | VEB | 678 | 349-350 | ||
| Callais, Amile (colored) | Modess, Mary (colored) | 8/8/1864 | VEB | 678 | 318-319 | Daughter of Mary Silny | ||
| Callaly, Barnabus (colored) | Smith, Dafney (colored) | 11/2/1864 | VEB | 678 | 552-553 | |||
| Callan, James | McFord, Elizabeth | 3/7/1857 | VEB | 678 | 253-254 | |||
| Callan, Nickolas | Maegher, Mary | 6/3/1857 | VEB | 678 | 665-666 | |||
| Callavan, Francis | Pleasant, Feorge (colored) | 10/16/1868 | VEC | 678 | 138 | |||
| Callejas, Manuel | Spinach, Carmelite | 7/16/1869 | VED | 678 | 90 | |||
| Callem, John | Sutton, Catherine | 12/24/1866 | VEC | 678 | 277-278 | |||
| Callen, Stephen | Kerolin, Ellen | 10/19/1850 | VEB | 678 | 439 | |||
| Callery, Michael | McHugh, Ellen | 2/3/1857 | VEH | 678 | 372 | |||
| Callery, Michael | II | VEA | 678 | 325 | Consent for Margaret to marry given by her brother, Michael | |||
| Callery, Michael | Kelly, Bridget | 2/14/1874 | VEG | 678 | 499-500 | |||
| Callhover, Henry | Cook, Mary | 7/13/1869 | VEB | 678 | 112 | |||
| Callhover, Henry | Cook, Mary | 7/13/1869 | VEB | 678 | 112 | |||
