|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Folg-Fors [Back to Brides' Names: F [Go to Grooms' Names: F]
Click HERE for information on ordering | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Vienne, Louis B. | Folger, Alice | 3/16/1874 | VEC | 678 | 245 | |||
| Freeman, J.P. | Folger, Ella L. | 3/16/1865 | VEC | 678 | 14 | |||
| Freeman, J.P. | Folger, Ella L. | 3/16/1865 | VEC | 678 | 14 | |||
| Converse, William P. Jr. | Folger, Evelina Fitch | 6/12/1860 | VEB | 678 | 496-497 | |||
| Converse, William P. Jr. | Folger, Evelina Fitch | 6/12/1860 | VEB | 678 | 496-497 | |||
| Guion, W.R. | Folgie, Louisa Libermann | 4/21/1868 | VED | 678 | 106 | |||
| Guion, W.R. | Folgie, Louisa Libermann | 4/21/1868 | VEB | 678 | 97 | |||
| Naap, Joseph | Folinar, Clara | 6/11/1847 | II | VEA | 678 | 68 | ||
| Doriean, Bernard | Folk, Chrisiensia | 12/6/1860 | VEH | 678 | 257-258 | |||
| Doriean, Bernard | Folk, Chrisiensia | 12/6/1860 | VEH | 678 | 257-258 | |||
| Falkenstein, Francis | Folk, Louisa | 8/3/1854 | VEB | 678 | 211-212 | |||
| Falkenstein, Francis | Folk, Louisa | 8/3/1854 | VEB | 678 | 211-212 | |||
| Weicheman, Johan Diedrick | Folker, D.M. | 10/23/1862 | VEF | 678 | 4-5 | |||
| Weicheman, John Diedrick | Folker, D.M. | 1/7/1863 | VEE | 678 | 488 | |||
| Ditton, George A. | Folkes, Henriette E. | 2/15/1871 | VEC | 678 | 482 | |||
| Ditton, George A. | Folkes, Henriette E. | 2/15/1871 | VEC | 678 | 482 | |||
| Deicher, Conrad | Folle, Elizabeth | 12/29/1859 | VEF | 678 | 472-473 | |||
| Deicher, Conrad | Folle, Elizabeth | 12/29/1859 | VEF | 678 | 472-473 | |||
| Byrne, Patrick | Follen, Catherine | 12/24/1877 | VEB | 678 | 338b | |||
| Byrne, Patrick | Follen, Catherine | 12/24/1877 | VEB | 678 | 338b | |||
| Claudius, Bertrand | Follenfant, Adele | 8/17/1850 | VEE | 678 | 130 | |||
| Claudius, Bertrand | Follenfant, Adele | 8/17/1850 | VEE | 678 | 130 | |||
| Brickford, George | Folley, Ellen | 4/21/1853 | VEF | 678 | 258-259 | |||
| Brickford, George | Folley, Ellen | 4/21/1853 | VEF | 678 | 258-259 | |||
| Gurgot, Adolphe | Folliett, Fanny F. | 11/22/1856 | VED | 678 | 222 | |||
| Guyot, Henry A. | Folliett, Fanny Francine | 11/22/1856 | VED | 658 | 113 | |||
| Boitel, Achillie Alfred | Folliett, Fanny Francoise | 7/10/1869 | VED | 658 | 5 | |||
| Howe, Robert | Follman, Henrietta | 6/17/1854 | VEB | 678 | 693 | |||
| Shaw, John G. | Follosi, Mary | 5/28/1880 | VEC | 678 | 692 | |||
| Hendrickes, James | Folm, Louise | 2/26/1853 | VEF | 678 | 102-103 | |||
| Matzon, Henry | Folmer, Dorothe | 9/24/1850 | VEE | 678 | 143 | |||
| Cheller, Adam | Folmer, Odilia | 11/14/1870 | VEE | 678 | 691 | |||
| Cheller, Adam | Folmer, Odilia | 11/14/1870 | VEE | 678 | 691 | |||
| Pomez, Jacques | Folse, Justine | 6/8/1849 | VEE | 678 | 163 | |||
| Jumonville, Edouard | Folse, Ludivine Marie | 3/6/1873 | VED | 678 | 139 | |||
| Chalon, Charles Theophile | Folse, Stella | 5/3/1880 | VED | 678 | 348 | Found in 2/28/1880 entries | ||
| Chalon, Charles Theophile | Folse, Stella | 5/3/1880 | VED | 678 | 348 | |||
| Ferguson, William | Folsley, Catherine | 5/5/1854 | VEB | 678 | 352-353 | |||
| Ferguson, William | Folsley, Catherine | 5/5/1854 | VEB | 678 | 352-353 | |||
| Noguer, Jose Carbo | Folsom, Amanda Melvina Johnson (widow) | 3/22/1864 | VED | 678 | 539 | |||
| Laihle, Frank | Foltz, Catherine | 4/7/1877 | VED | 678 | 101 | |||
| Laible, Frank | Foltz, Catherine | 4/7/1877 | VED | 658 | 24 | |||
| Bolender, Xavier | Foltz, Gertrude | 11/27/1856 | VEF | 678 | 174 | |||
| Bolender, Xavier | Foltz, Gertrude | 11/27/1856 | VEF | 678 | 174 | |||
| Wupp, Wilhelm | Foltz, Kunigunde | 4/2/1856 | II | VEA | 658 | 153 | ||
| Skarda, Henry Charles | Foltz, Margaret | 1/3/1868 | VED | 678 | 401 | |||
| Heck, Roman | Foltz, Margaret | 9/8/1865 | VEF | 678 | 585-586 | |||
| Ehrenfreind, George | Foltz, Maria | 6/17/1854 | VEF | 678 | 36-37 | |||
| Ehrenfreind, George | Foltz, Maria | 6/17/1854 | VEF | 678 | 36-37 | |||
| Maurer, Otto | Foltz, Mary | 4/15/1853 | VEB | 678 | 405 | |||
| Lenz, Charles | Foltz, Mary Ann | 12/9/1867 | VEE | 678 | 64 | |||
| Levy, E. | Foltz, Rosa | 2/13/1871 | VED | 678 | 95 | |||
| Smith, William W. | Foly, Rosalie Eugenie | 8/3/1858 | VEC | 678 | 357-358 | |||
| Birk, Henri | Folz, Jacoline | 11/9/1856 | VED | 678 | 232 | |||
| Reiter, Christiun Henry | Fombeaudon, Christiana | 5/7/1852 | VEB | 678 | 351-352 | Groom signature: Chiesteun Heneick Riten | ||
| Schaffer, Henry | Fomrein, Louisa | 9/24/1853 | VEB | 678 | 490 | |||
| Hacknedy, William | Fonberge, Colinia | 4/3/1852 | VEC | 678 | 529 | |||
| Freyder, Francois Ignace | Fonculot, Annah | 5/12/1864 | VEE | 678 | 740 | |||
| Gribble, Robert | Fonda, Elizabeth | 11/6/1854 | VEC | 678 | 20-21 | |||
| Rochon, Adolph | Fondal, Felicite | 11/13/1865 | VEF | 678 | 120-121 | |||
| Joinille, Henry | Fondal, Henriette | 7/8/1867 | VEE | 678 | 349 | |||
| Pepe, Hippolyte | Fondal, Louisa | 10/21/1865 | VEF | 678 | 82-83 | |||
| Hardy, Jean | Fondal, Marie | 5/8/1866 | VED | 678 | 149 | |||
| Gueniot, Edme | Fondard, Felicite C. | 3/15/1864 | VEE | 678 | 698 | |||
| Miers, Thomas K. | Fonde, Sarah F. | 5/8/1848 | VEC | 678 | 390-391 | |||
| Eckhert, George | Fondenbrook, Mary | 7/26/1858 | VEB | 678 | 337-338 | Form incomplete | ||
| Eckhert, George | Fondenbrook, Mary | 7/26/1858 | VEB | 678 | 337-338 | "License is hereby granted to" not complete | ||
| Taylor, James | Fonderade, Catherine | 1/6/1864 | VEF | 678 | 110-111 | |||
| Gorgette, Antoine | Fondin, Coralie | 4/22/1879 | VEC | 678 | 396 | |||
| Tranchino, Dominick | Fondo, Nancy | 12/15/1879 | VEG | 678 | 227-228 | |||
| Fickeisseu, J.F. | Fondraz, Sophia | 5/2/1868 | VEG | 678 | 591-592 | |||
| Fickeisseu, J.F. | Fondraz, Sophia | 5/2/1868 | VEG | 678 | 591-592 | |||
| Brady, John H. | Fonecks, Mary | 1/22/1862 | VEB | 678 | 969-970 | |||
| Brady, John H. | Fonecks, Mary | 1/22/1862 | VEB | 678 | 969-970 | |||
| McKernan, Patric | Fongner, Hellen | 6/16/1862 | VEF | 678 | 23-24 | |||
| McIntire, Patrick | Fonnely, Henoice | 2/19/1868 | VEB | 678 | 207 | |||
| Livren, Jean | Fonrouge, Marie Aspasie | 5/6/1847 | VEE | 678 | 85 | |||
| Chevalier, Emmanuel | Fonservine, Henrieth Louise | Lafarge | 12/20/1851 | VEE | 678 | 53 | ||
| Cheralier, Emmanuel | Fonservine, Henriette Louise | Lafarge | 12/20/1851 | VEE | 658 | 213 | ||
| Chevalier, Emmanuel | Fonservine, Henriette Louise | Lafarge | 12/20/1851 | VEE | 678 | 53 | ||
| Cheralier, Emmanuel | Fonservine, Henriette Louise | Lafarge | 12/20/1851 | VEE | 658 | 213 | ||
| Carbo, Joseph | Font, Dolores | 10/11/1856 | VEB | 678 | 501-502 | Certificate 10/15/1856 | ||
| Carbo, Joseph | Font, Dolores | 10/11/1856 | VEB | 678 | 501-502 | |||
| Englada, Sylbestro | Font, Marija Dorlores | 10/29/1846 | VEE | 678 | 26 | No. 101 | ||
| Englada, Sylbestro | Font, Marija Dorlores | 10/29/1846 | VEE | 678 | 26 | No. 101 | ||
| Cultrano, Cologero | Font, Rosalie | 5/4/1865 | VEC | 678 | 51 | |||
| Cultrano, Cologero | Font, Rosalie | 5/4/1865 | VEC | 678 | 51 | |||
| Link, Alexander | Fonta, Margaret (widow) | 11/11/1855 | VEB | 678 | 567-568 | |||
| Ross, Henry | Fontain, Sarah | 12/20/1866 | VEA | 658p | 124 | |||
| Ross, Henry | Fontain, Sarah | 12/20/1866 | VEC | 678 | 249-250 | |||
| Eckert, George | Fontainbrook, Mary | 12/26/1855 | VEB | 678 | 169-170 | |||
| Casteret, Jean | Fontajse, Marie | 2/2/1856 | VEE | 658 | 204 | |||
| Maurrjeau, Pierre | Fontan, Anna | 7/29/1871 | VED | 658 | 213 | |||
| Verges, Louis | Fontan, Louisa | 4/17/1858 | VEH | 678 | 246-247 | |||
| Maille, Guillaume | Fontan, Marie | 8/29/1863 | VEE | 678r | 13 | |||
| Maille, Guillaume | Fontan, Marie | 8/29/1863 | VEE | 678 | 594 | |||
| Maille, Guillaume | Fontan, Marie | 8/29/1863 | VEE | 658 | 234 | |||
| Lacay, Jean | Fontan, Marie | 1/13/1872 | VED | 658 | 262 | |||
| Caprine, Omobono | Fontano, Maria | 3/2/1861 | VEF | 678 | 42-43 | |||
| Caprine, Omobono | Fontano, Maria | 3/2/1861 | VEF | 678 | 42-43 | |||
| Abat, Louis E. | Fontant, Estelle M. | 10/20/1857 | VED | 678 | 518 | |||
| Payesse, Joseph | Fontant, Marie | 7/7/1879 | VEE | 678 | 263-264 | |||
| Mangan, Vincienta | Fonte, Catharina | 7/12/1867 | VEG | 678 | 217-218 | |||
| Toranto, Joseph | Fonte, Marie | 2/3/1868 | VED | 678 | 478 | |||
| Schwinge, Benjamin K. | Fonte, Serafina L. | 3/7/1878 | VED | 678 | 414 | |||
| McMullen, Michael | Fonteneau, Josephine Clara | 2/10/1846 | VI | VCP | 670m | 243 | ||
| Dewhirst, G.W. | Fontenet, Sidalise Mare | 4/24/1867 | VEB | 678 | 291 | Marked NIX, see pp. 292 | ||
| Brooks, James | Fontenet, Sidalise Mare | 4/22/1867 | VEB | 678 | 292 | see pp. 291 | ||
| Dewhirst, G.W. | Fontenet, Sidalise Mare | 4/22/1867 | VEB | 678 | 291 | see pp. 292 | ||
| Brooks, James | Fontenet, Sidalise Mare | 4/22/1867 | VEB | 678 | 292 | see page 291 | ||
| Aleix, Pierre O. | Fontenette, Ernestine | Aubet | 7/23/1875 | VED | 678 | 279-279a | ||
| Stockton, Richard C. | Fontenette, Marie Clara | Delahoussay | 9/28/1846 | VEC | 678 | 66 | ||
| Lambert, A.D. | Fontenette, Marie Julia | 11/14/1866 | VEE | 678 | 39 | |||
| Aubert, Louis Aristide | Fontenette, Marie Justine Ernestine | 5/7/1859 | VEE | 678 | 391 | |||
| Caron, Eugene | Fontenot, Elizabeth | Rousseau | 6/10/1867 | VED | 658 | 7 | ||
| Caron, Eugene | Fontenot, Elizabeth | Rousseau | 6/10/1867 | VED | 658 | 7 | ||
| Hamilton, P. | Fontine, Addel | 1/13/1870 | VEA | 658p | 105 | |||
| Hamilton, Patrick | Fontine, Addelle | 1/13/1870 | VEB | 678 | 374 | |||
| Brown, Valcour | Fontinet, Marie | 11/1/1871 | VED | 678 | 439 | |||
| Brown, Valcour | Fontinet, Marie | 11/1/1871 | VEE | 678 | 439 | |||
| Casternet, Jean | Fontjse, Marie | 2/2/1856 | VEE | 658 | 204 | |||
| Segue, Gabriel | Fontz, Juana | 5/19/1853 | VEF | 678 | 342-343 | |||
| Scanlon, George | Foohey, Anne (widow) | 10/21/1852 | VEC | 678 | 50 | |||
| Bagneris, Jules | Footeer, Jeanne Hercile | 1/6/1848 | VEF | 678 | 219-220 | |||
| Brown, Shedrick | Footray, Minerva | 8/1/1869 | VEA | 658p | 15 | |||
| Brown, Shedrick | Footray, Minerva | 7/31/1869 | VEB | 678 | 143 | |||
| Brown, Shedrick | Footray, Minerva | 8/1/1869 | VEA | 658p | 15 | |||
| Brown, Shedrick | Footray, Minnervia | 7/31/1869 | VEB | 678 | 143 | |||
| Green, Joseph | Fora, Lavigna | 8/10/1871 | VED | 678 | 340 | |||
| Murray, Martin | Foray, Margarit | 12/28/1850 | VEE | 678 | 183 | |||
| Coffey, Thomas R. | Forbe, Catherine | 4/10/1860 | VEH | 678 | 798-799 | |||
| Coffey, Thomas R. | Forbe, Catherine | 4/10/1860 | VEH | 678 | 798-799 | |||
| Deno, William H. | Forbes, E. (widow) | 5/2/1860 | VEE | 678 | 125-126 | |||
| Deno, William H. | Forbes, E. (widow) | 5/2/1860 | VEF | 678 | 125-126 | |||
| Warner, George W. | Forbes, Harriette | 6/9/1869 | VEG | 678 | 3 | |||
| Lockwood, Philip | Forbes, Mary Ann | 8/9/1852 | VED | 678 | 262 | |||
| Pettit, Dr. Absalom | Forbes, Ozarina | 11/9/1874 | VEC | 678 | 457 | |||
| Washington, George | Forbes, Wealthy | 12/30/1867 | VEE | 678 | 95 | |||
| Keogh, Henry | Forbus, Mary | 8/7/1871 | VED | 678 | 334 | |||
| Bonnaffie, Juliette | Forcade, Joseph F. | 11/23/1878 | VEC | 658 | 219 | |||
| Simpson, Jeremiah | Force, Louisa | 2/11/1874 | VEB | 678 | 246 | |||
| Dreyfous, Benjamin | Forcheimer, Emma | 8/30/1876 | VED | 678 | 553-554 | |||
| Dreyfous, Benjamin | Forcheimer, Emma | 8/30/1876 | VED | 678 | 553-554 | |||
| Beer, Abraham | Forcheimer, Esther | 1/25/1869 | VEE | 678 | 525 | |||
| Zucker, Solomon | Forchrimer, Mitilda | 11/29/1852 | VEC | 678 | 84 | |||
| Julie, Baltihasern | Forclerman, Maria | 1/26/1855 | VEB | 678 | 271-272 | |||
| Shephard, E. | Ford, Alice | 8/18/1876 | VEC | 678 | 582 | |||
| Scott, James | Ford, Ann | 3/22/1854 | VEF | 678 | 1072-1073 | |||
| Mack, John | Ford, Ann | 5/31/1853 | VEB | 678 | 56 | |||
| Rooks, Henry | Ford, Annie | 12/10/1860 | VEB | 678 | 968-969 | |||
| Murray, Patrick | Ford, Bridget | 4/19/1855 | VEB | 678 | 267-268 | |||
| Trower, Patrick | Ford, Bridget | 4/14/1853 | VED | 678 | 425 | |||
| Connors, Patrick | Ford, Bridget | 1/19/1861 | VEH | 678 | 333-334 | |||
| McIntyre, Samuel | Ford, Bridget | 6/30/1856 | VEF | 678 | 72 | |||
| Connors, Patrick | Ford, Bridget | 1/19/1861 | VEH | 678 | 333-334 | |||
| Collins, Thomas J. | Ford, Delia Ann | 12/16/1863 | VEB | 678 | 374-375 | |||
| Collins, Thomas J. | Ford, Delia Ann | 12/16/1863 | VEB | 678 | 374-375 | |||
| Woods, James | Ford, Elizabeth | Collins | 4/2/1867 | VEE | 678 | 231 | ||
| Flanagan, F.J. | Ford, Ellen | 9/14/1878 | VEB | 678 | 212 | |||
| Flanagan F.J. | Ford, Ellen | 9/14/1878 | VEB | 678 | 212 | |||
| Santos, Peter | Ford, Harriet | 2/3/1874 | VEE | 678 | 19-20 | |||
| Hargan, Timothy | Ford, Helen | 2/16/1855 | VEB | 678 | 433-434 | |||
| McGuire, John | Ford, Honora | Donnelly | 4/8/1854 | II | VEA | 678 | 108 | |
| Lambert, John | Ford, Honora | 3/9/1853 | VEB | 678 | 119 | |||
| Heaney, Michael | Ford, Ida | 3/26/1878 | III | VEA | 658 | 89 | ||
| Junek, John B. | Ford, Johanna | 4/14/1857 | VEF | 678 | 272-273 | |||
| Kelly, Patrick | Ford, Julia | 3/18/1857 | VEF | 678 | 200-201 | |||
| Constans, Charles | Ford, Julia | Kelly | 6/10/1861 | VEE | 678 | 263 | ||
| Hartnett, J.W. | Ford, Julia | 12/12/1868 | VEB | 678 | 232 | |||
| Constans, Charles | Ford, Julia | Kelly | 6/10/1861 | VEE | 678 | 263 | ||
| O'Brien, John | Ford, Julia (widow) | 5/13/1879 | VEG | 678 | 95-96 | |||
| Thiele, Fred W. | Ford, Margaret | 12/29/1868 | VEC | 678 | 83 | |||
| Burke, Thomas | Ford, Margaret | 6/14/1848 | VEB | 678 | 37-38 | |||
| Burke, Thomas | Ford, Margaret | 6/14/1848 | VEB | 678 | 37-38 | |||
| McGlannan, Edward | Ford, Margarett | 4/5/1850 | II | VEA | 678 | 857-858 | ||
| Moore, John H. | Ford, Margrette J. | 8/5/1867 | VED | 678 | 133 | |||
| Harris, William | Ford, Martha Philomene | 12/10/1879 | VEB | 678 | 369 | |||
| Derine, Francis | Ford, Mary | 5/13/1852 | VEC | 678 | 559 | |||
| Dwyer, Michael | Ford, Mary | 4/14/1860 | VEB | 678 | 286-287 | |||
| Kenahan, James | Ford, Mary | 5/31/1861 | VEB | 678 | 551-552 | |||
| Brophy, James | Ford, Mary | 11/8/1858 | VED | 678 | 745 | |||
| Folan, B. | Ford, Mary | Dougherty | 6/6/1864 | VED | 678 | 581 | ||
| Watson, Peter | Ford, Mary | 5/28/1851 | VEB | 678 | 248-249 | |||
| Morgan, Peter | Ford, Mary | 4/15/1875 | VEG | 678 | 879-880 | |||
| Costello, Peter | Ford, Mary | 12/23/1850 | VEE | 678 | 179 | |||
| Glynan, Patrick | Ford, Mary | 1/5/1857 | VEB | 678 | 793-794 | |||
| Ford, Thomas | Ford, Mary | 2/1/1877 | VEB | 678 | 26b | |||
| Rooney, Michal | Ford, Mary | 6/7/1859 | VED | 678 | 80 | |||
| Keoh, Michael | Ford, Mary | 12/31/1856 | VEB | 678 | 769-770 | Certificate 1/1/1857 | ||
| Ford, Thomas | Ford, Mary | 2/1/1877 | VEB | 678 | 26b | |||
| Dwyer, Michael | Ford, Mary | 4/14/1860 | VEB | 678 | 286-287 | |||
| Folan, B. | Ford, Mary | Dougherty | 6/6/1864 | VED | 678 | 581 | ||
| Derine, Francis | Ford, Mary | 5/13/1852 | VEC | 678 | 559 | |||
| Caulfield, Patrick | Ford, Mary | 1/27/1873 | VEB | 678 | 365 | |||
| Long, John | Ford, Mary | 7/11/1877 | VEC | 678 | 879 | |||
| Brophey, James | Ford, Mary | 11/8/1858 | VED | 678 | 745 | |||
| Caulfield, Patrick | Ford, Mary | 1/27/1873 | VEB | 678 | 365 | |||
| Costello, Peter | Ford, Mary | 12/23/1850 | VEE | 678 | 179 | |||
| McDonald, James | Ford, Mary Ann E. | 12/4/1854 | VEB | 678 | 743-744 | |||
| McCormick, Thomas | Ford, Mary Catherine | Fitzpatrick | 12/5/1850 | VEE | 678 | 170 | ||
| Daubert, Charles O. | Ford, Mary Jane | Ennis | 12/3/1860 | VEF | 678 | 583-584 | ||
| Daubert, Charles O. | Ford, Mary Jane | Ennis | 12/3/1860 | VEF | 678 | 583-584 | ||
| O'Laughlin, Bartholemy | Ford, Sarah | 5/29/1875 | VEC | 678 | 183 | |||
| Clark, William | Ford, Sarah Jane | 1/20/1855 | VEF | 678 | 448-449 | |||
| Clark, William | Ford, Sarah Jane | 1/20/1855 | VEF | 678 | 448-449 | |||
| Sears, John | Ford, Sophia | 8/21/1871 | VEB | 678 | 264 | |||
| Ragin, James | Forde, Anna | 5/20/1859 | VEH | 678 | 376-377 | |||
| Nooney, James | Forde, Bridget | 1/9/1863 | VEE | 678 | 490 | |||
| Bishop, Robert L. | Fore Catharine | 1/11/1856 | VEB | 678 | 267-268 | |||
| Kernahan, James | Fore, Ann | Donohue | 10/4/1855 | VEB | 678 | 391-392 | ||
| Lisso, Julius | Foreheimer, Clara | 7/6/1874 | VED | 678 | 800 | original pp. 785 | ||
| Handly, John | Foreign, Mary | 4/10/1850 | VEE | 678 | 87 | |||
| Strater, Henry | Forenz, Elizabeth | 11/6/1854 | VEF | 678 | 262-263 | |||
| Chopin, Augustine | Forest, Erness | 5/22/1854 | VEE | 678 | 266 | |||
| Labuzan, Charles A. Jr. | Forest, Isabella | 8/26/1867 | VEB | 678 | 475 | |||
| Lane, James Dewit | Forest, Jane | 6/30/1845 | VI | VCP | 670m | 174 | ||
| Goller, John R. | Forest, Johana | 6/12/1862 | VEC | 678 | 331-332 | |||
| Spelling, Augustine | Forest, Margaret | 11/10/858 | VEF | 678 | 1296-1297 | |||
| Brandin, Albert | Forester, Adde Preston | 7/16/1875 | VEE | 678 | 173-174 | |||
| Brandin, Albert | Forester, Adde Preston | 7/16/1875 | VEE | 678 | 173-174 | |||
| Craig, Thomas E. | Forester, Elizabeth | 5/16/1853 | VEF | 678 | 332-333 | |||
| Craig, Thomas E. | Forester, Elizabeth | 5/16/1853 | VEF | 678 | 332-333 | |||
| Bedout, Etienne | Forestier, Jeanne | 1/10/1846 | VEA | 678 | 88-89a | |||
| Durancier, Amede | Forestier, Laura | 2/4/1873 | VEE | 678 | 489-490 | |||
| Durancier, Amede | Forestier, Laura | 2/4/1873 | VEE | 678 | 489-490 | |||
| Forestile, Emile | Forestile, Mary | 12/30/1869 | VEB | 678 | 345 | |||
| Smith, Patrick J. | Foret, Winefred | 6/20/1856 | VEB | 678 | 157-158 | |||
| Collins, Patrick | Forey, Bridget | 1/9/1864 | VEB | 678 | 424-425 | |||
| Collins, Patrick | Forey, Bridget | 1/9/1864 | VEB | 678 | 424-425 | |||
| Hancox, George S. | Forgay, Sarah A. | 8/28/1854 | VEC | 678 | 385-386 | |||
| Scherer, F.W. | Forgrimler, Amelia | 3/2/1867 | VEE | 678 | 199 | |||
| Austin, Matthew | Foristan, Katharine | 9/20/1858 | VEH | 678 | 466-467 | |||
| Fleishmann, George F. Karl | Forkenberg, Margaretha M.L. | 3/26/1860 | VEH | 678 | 776-777 | |||
| Fleishmann, George F. Karl | Forkenberg, Margaretha M.L. | 3/26/1860 | VEH | 678 | 776-777 | |||
| Snaer, Francois Michel | Formanto, Marie F. | 11/17/1871 | VEE | 678 | 485-486 | |||
| Lofferranderie, Charles Dominique | Formel, Celina Ann | 2/19/1879 | VED | 658 | 24 | |||
| Lafferranderie, Charles D. | Formel, Celina Anna | 2/19/1879 | VED | 678 | 67 | |||
| Formel, Pierre Damel | Formel, Marie Hilda | 12/12/1849 | VEE | 678 | 33 | |||
| Dumen, Jean Marie | Formel, Selima (Zelima) Marie Rose | 3/29/1856 | VEE | 658 | 224 | |||
| Dumen, Jean Marie | Formel, Selima Marie Rose | 3/29/1856 | VEE | 658 | 221 | |||
| Dumen, Jean Marie | Formel, Zelima Marie | 3/29/1856 | VEE | 658 | 224 | |||
| Erere, Severin | Formento, Mary | 7/8/1872 | VED | 678 | 761 | |||
| Erere, Severin | Formento, Mary | 7/8/1872 | VED | 678 | 761 | |||
| Populus, Ernest A. | Formento, Nathalie | 9/9/1870 | VED | 678 | 952 | |||
| Girod, E.P. | Formey, Mary | 10/1/1867 | VED | 678 | 223 | |||
| Killilea, Pat | Formey, Rose | 11/25/1868 | VED | 678 | 482 | |||
| Wipple, James | Fornback, Catherine | 2/1/1867 | VEE | 678 | 160 | |||
| Conant, Joachim | Forneret, Eliska | 2/16/1863 | VEF | 678 | 292-293 | |||
| Conant, Joachim | Forneret, Eliska | 2/16/1863 | VEF | 678 | 292-293 | |||
| Patin, Francis | Forneret, Eugenie | 5/7/1873 | VEE | 678 | 157-158 | |||
| Thomas, Joseph | Forneret, Marie | 4/5/1867 | VEE | 678 | 234 | |||
| Ducloslange, Philip | Forneret, Marie C. | 11/16/1863 | VEB | 678 | 316-317 | |||
| Ducloslange, Philip | Forneret, Marie C. | 11/16/1863 | VEB | 678 | 316-317 | |||
| Candiff, Daniel | Forneret, Mary Jane | 7/21/1868 | VEE | 678 | 145-146 | |||
| Candiff, Daniel | Forneret, Mary Jane | 7/21/1868 | VEE | 678 | 145-146 | |||
| Rythose, Patrick | Forney, Catherine | 4/29/1851 | VEB | 678 | 84-85 | |||
| O'Donnell, Patrick | Forney, Mary Ann | 10/4/1851 | II | VEA | 678 | 130-131 | ||
| Fornerett, Joseph | Fornonrett, Marie | 8/21/1852 | VEB | 678 | 413-414 | |||
| Fortier, Henry E. | Forose, Louise | 2/21/1851 | VEB | 678 | 371-372 | |||
| Fortier, Henry E. | Forose, Louise | 2/21/1851 | VEB | 678 | 371-372 | |||
| McCarthy, Daniel | Forrest, Ellen | 2/17/1853 | VEB | 678 | 1 | |||
| Brown, Peter | Forrest, Flora | 7/10/1869 | VEB | 678 | 110 | |||
| Brown, Peter | Forrest, Flora | 7/10/1869 | VEB | 678 | 110 | |||
| Kelly, Charles | Forrest, Mary | 4/28/1864 | VEF | 678 | 350-351 | |||
| Brow, Alexander | Forrester, Bridget | Foster | 11/26/1866 | VEG | 678 | 34-35 | ||
| Brown, Alexander | Forrester, Bridget | Foster | 11/26/1866 | VEG | 678 | 34-35 | ||
| Walsh, Robert | Forrester, Catherine | 10/18/1856 | VEB | 678 | 521-522 | |||
| McNeely, H.P. | Forrester, Mary Jane | 6/12/1879 | VEC | 678 | 427 | |||
| Christensen, Mads | Forshag, Mina | 6/16/1877 | VEE | 678 | 260-261 | |||
| Christensen, Mads | Forshag, Mina | 6/16/1877 | VEE | 678 | 260-261 | |||
| Williams, Moses | Forshey, Rebecca | 7/17/1880 | VEB | 678 | 565 | |||
| Williams, Frank | Forshman, Louisa | 1/11/1875 | VEE | 678 | 521-522 | |||
| Williams, Eugene | Forstal, Julien | 1/9/1870 | VEE | 678 | 686 | |||
| Dastugue, Joseph | Forstall, Aimee Felicie Trepagnier (widow) | 12/2/1867 | VED | 678 | 325 | |||
| Dastugue, Joseph | Forstall, Aimee Felicie Trepagnier (widow) | 12/2/1867 | VED | 678 | 325 | |||
| Polk, Arthur S. | Forstall, Anna | 1/26/1861 | VED | 678 | 40 | |||
| Brown, George (colored) | Forstall, Clementine (colored) | 2/4/1865 | VEB | 678 | 932-933 | |||
| Brown, George (colored) | Forstall, Clemintine (colored) | Brown | 2/4/1865 | VEB | 678 | 932-933 | ||
| Olivier, P.V. | Forstall, Constance | 9/20/1870 | VED | 678 | 971 | |||
| Meyer, Cassius J. | Forstall, Emma M. | 6/27/1879 | VEE | 678 | 251-252 | |||
| Choppin, Valerien | Forstall, Eugenie | 1/21/1850 | VED | 678 | 279 | |||
| Choppin, Valerien | Forstall, Eugenie | 1/21/1850 | VED | 678 | 279 | |||
| Taney, Robert J. | Forstall, Julia | 1/26/1872 | VED | 678 | 555 | |||
| Olivier, Octave Charles | Forstall, Leda | 12/29/1858 | VEE | 678 | 225 | |||
| Forstall, Octave | Forstall, Louisa | 5/26/1866 | VED | 678 | 184 | |||
| Forstall, Octave | Forstall, Louisa | 5/26/1866 | VED | 678 | 184 | |||
| Duplantier, Louis Emile | Forstall, Louise Angela | 1/23/1847 | VEE | 678 | 49 | |||
| Duplantier, Louis Emile | Forstall, Louise Angela | 1/23/1847 | VEE | 678 | 49 | |||
| de Lassus, Charles A. Dehault | Forstall, Marie Emile | 5/2/1862 | VED | 678 | 338 | |||
| de Lassus, Charles A. Dehault | Forstall, Marie Emile | 5/2/1862 | VED | 678 | 338 | |||
| Romant, Paul Mathieu | Forstall, Marie Emilie | 4/3/1873 | VED | 678 | 181 | |||
