|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Hern-Hick [Back to Brides' Names: H [Go to Grooms' Names: H]
Click HERE for information on ordering | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Scholtz (Shultz), George | Hern, Caroline | 11/27/1858 | VEB | 658 | 131 | |||
| Clark, John W. | Hern, Hannah A. | 2/21/1857 | VEB | 678 | 165-167 | |||
| Clark, John W. | Hern, Hannah A. | 2/21/1857 | VEB | 678 | 165-167 | |||
| Brady, J.H. | Hern, M.A. | 1/27/1869 | VEC | 678 | 128 | see film for gender | ||
| Konig, Bernard | Hernan, Magdalina (widow) | 11/5/1858 | VEC | 678 | 447-448 | |||
| Harld, David | Hernandez, A. | 3/7/1868 | VED | 678 | 13 | |||
| Harld, David | Hernandez, A. | 3/7/1868 | VED | 678 | 13 | |||
| Lawes, Robert | Hernandez, A. | 2/2/1869 | VED | 678 | 649 | |||
| Courajou, Louis | Hernandez, Amelia | 11/26/1860 | VEE | 658 | 104 | |||
| Courajou, Louis | Hernandez, Amelie | 11/26/1860 | VEE | 678 | 60 | |||
| Courajou, Louis | Hernandez, Amelie | 11/26/1860 | VEE | 658 | 104 | |||
| Courajou, Louis | Hernandez, Amelie | 11/26/1860 | VEE | 678 | 60 | |||
| Montreuil, Jules | Hernandez, Corrine | 9/30/1867 | VED | 678 | 221 | |||
| Walker, William S. | Hernandez, Dora | 5/2/1857 | VED | 678 | 405 | |||
| Noblom, Jules | Hernandez, Eugenie | 11/2/1865 | VED | 678 | 820 | |||
| Monsagonide, Michel Antoine | Hernandez, Isabella Telefora | 5/10/1848 | VEE | 678 | 197 | |||
| Toribo, Emilio R. | Hernandez, Josephine A. | 12/19/1863 | VED | 678 | 478 | |||
| Daunoy, Manuel E. | Hernandez, Maria | 10/28/1854 | VEE | 678 | 316 | |||
| Daunoy, Manuel E. | Hernandez, Maria | 10/28/1854 | VEE | 678 | 316 | |||
| Walker, A.W. | Hernandez, Maria (widow) | 6/15/1859 | VEC | 678 | 841 | |||
| Boese, Henry George F. | Hernandez, Olivia | 12/2/1870 | VED | 658 | 137 | |||
| Durel, Henry Jr. | Hernandez, Valerie | 9/16/1858 | VEB | 678 | 215 | |||
| Durel, Henry Jr. | Hernandez, Valerie | 9/16/1878 | VEB | 678 | 215 | |||
| Desengly, Henry Iphy | Hernarde, Marie Louise Hortense | 2/28/1853 | VEE | 678 | 107 | |||
| Underwood, William Carroll | Herndon, Amanda Clementine | 12/24/1853 | VEE | 658 | 395 | |||
| Fredericks, Samuel | Herndon, Mary | 7/6/1859 | VEB | 678 | 714-715 | |||
| Fredericks, Samuel | Herndon, Mary | 7/6/1859 | VEB | 678 | 714-715 | |||
| Muller, George | Herner, Margaret | 10/29/1849 | VEB | 678 | 138-139 | |||
| Dorsey, Patrick | Hernes, Ann | 3/7/1859 | VEH | 678 | 256-257 | |||
| Dorsey, Patrick | Hernes, Ann | 3/7/1859 | VEH | 678 | 256-257 | |||
| Lethahan, Steffan | Hernsath, Catharin | 8/1/1864 | VEH | 678 | 282-283 | |||
| Reiss, Bernard | Hernscheimer, Barbara | 1/20/1855 | VEC | 678 | 135-136 | |||
| Oury, Charles | Hernsheim, Hannah | 4/11/1859 | VEB | 678 | 426-427 | |||
| Roos, Manuel | Hernshein, B. | 10/25/1868 | VEC | 658 | 112 | |||
| Roos, Manuel | Hernshein, B. | 10/25/1868 | VEC | 678 | 150 | |||
| Allinger, John | Heroickamp, Catharine Maria | 7/6/1854 | VEB | 678 | 87-88 | |||
| Oelrich, A.G. | Herolt, Catherine | 12/30/1859 | VEF | 678 | 476-477 | |||
| Green, Edmond | Heron, Ann | 5/3/1861 | VEE | 678 | 232 | |||
| Green, Edmond | Heron, Ann | 5/3/1861 | VEE | 678 | 232 | |||
| Lambert, James | Heron, Elizabeth | 9/5/1856 | VEB | 678 | 397-398 | |||
| Schreiner, Georg | Herp, Anna E. | 5/14/1868 | VEE | 678 | 247 | |||
| Garin, Pierre | Herpent, Augustine | 10/4/1853 | VEE | 658 | 366 | |||
| Garin, Pierre | Herpent, Augustine | 10/4/1853 | VEE | 658 | 366 | |||
| Gavin, Pierre | Herpent, Augustine | 10/4/1853 | VEE | 678 | 179 | |||
| Gavin, Pierre | Herpent, Augustine | 10/4/1853 | VEE | 678 | 179 | |||
| Leon, Auguste | Herpin, Virgnie | 3/2/1848 | VEE | 678 | 173 | |||
| Gerardet, Leger | Herque, Caroline | 1/28/1867 | VED | 678 | 290 | |||
| Gerardet, Leger | Herque, Caroline | 1/28/1867 | VED | 678 | 290 | |||
| Sibadey, Jean Gustave | Herque, Francine Caroline | 12/3/1870 | VED | 658 | 138 | |||
| Sibadey, Jean Gustave | Herque, Francine Caroline | 12/3/1870 | VEE | 678 | 725 | |||
| Schlosser, martin | Herr, Anna | 10/20/1852 | II | VEA | 678 | 148-149 | ||
| Mathes, Adam | Herr, Philippena | 3/23/1857 | VEH | 678 | 428 | |||
| Dagorret, Louis E. | Herreman, Caro Louisa | 11/29/1876 | VEC | 678 | 676 | |||
| Dagorret, Louis E. | Herreman, Caro Louisa | 11/29/1876 | VEC | 678 | 676 | |||
| Klein, John Frederick | Herrer, Christina | 5/16/1872 | VEE | 678 | 45-46 | |||
| Wicker, Pongrace | Herrer, Sarah | 4/5/1861 | VEF | 678 | 132-133 | |||
| Reedy, Denis | Herrernan, Johonorre | 5/20/1861 | VEB | 678 | 517-518 | |||
| Abbat, William | Herrey, Lucinda | 7/18/1845 | VI | VCP | 670m | 181 | ||
| Reindaffer, Sebastian | Herrick, Kumgrinda | 12/13/1848 | VEB | 678 | 436-437 | |||
| Meighan, James N. | Herricks, Mary Louisa | 12/30/1858 | VEC | 678 | 563-564 | |||
| Duffy, Edward | Herrigan, Eliza | 4/18/1854 | VEB | 678 | 167-168 | |||
| Duffy, Edward | Herrigan, Eliza | 4/18/1854 | VEB | 678 | 167-168 | |||
| Bonnas, Jerimiah | Herrigin, Johannah | 6/11/1850 | VEC | 658 | 139 | |||
| Bonnas, Jerimiah | Herrigin, Johannah | 6/11/1850 | VEC | 658 | 139 | |||
| Sweth (Smith), William D. | Herriman, Laura M. | 2/16/1848 | VEE | 678 | 165 | |||
| Cook, Beal | Herrin, Hannah | 9/8/1847 | VEB | 678 | 646-647 | |||
| Cook, Beal | Herrin, Hannah | 9/8/1847 | VEB | 678 | 646-647 | |||
| West, C.W. | Herring, Marianne | 11/25/1863 | VEC | 678 | 34 | |||
| Vidou, Jacques | Herring, Olide E. | 5/20/1848 | II | VEA | 678 | 189 | ||
| Yeager, John | Herringer, Catherina | 3/13/1874 | VED | 678 | 644 | |||
| Henling, John G. | Herringer, Josephine | 5/16/1877 | VED | 678 | 146 | |||
| Henling, John G. | Herringer, Josephine | 5/16/1877 | VED | 678 | 146 | |||
| Hinling, John Gus | Herringer, Josephine | 5/16/1877 | VED | 658 | 33 | |||
| Hinling, John Gus | Herringer, Josephine | 5/16/1877 | VED | 658 | 33 | |||
| Dunbar, Kindal | Herringer, Levinia | 12/9/1848 | VEC | 678 | 235-236 | |||
| Dunbar, Kindal | Herringer, Levinia | 12/9/1848 | VEC | 678 | 235-236 | |||
| Gomez, Perrez | Herrison, Hortense | 3/18/1868 | VED | 678 | 33 | |||
| Gomez, Perrez | Herrison, Hortense | 3/18/1868 | VED | 678 | 33 | |||
| Carbo, Ambrosio | Herrle, Josephine | 5/7/1880 | VEE | 678 | 135-136 | |||
| Carbo, Ambrosio | Herrle, Josephine | 5/7/1880 | VEE | 678 | 135-136 | |||
| Dienise, Lorenz | Herrle, Marguerite | VEF | 678 | 101-102 | no date, filed between 8/25 and 9/2/1848 | |||
| Dienise, Lorenz | Herrle, Marguerite | VEF | 678 | 101-102 | No date given, filed between 8/25 and 9/2/1848 | |||
| Basile, Joseph | Herrlitz, Regina | 11/11/1879 | VEG | 678 | 207-208 | |||
| Blind, Gabriel | Herrmann, Anna Barbara | 10/12/1863 | VEH | 678 | 747-748a | |||
| Berlou, Henry | Herrmann, Margaret | 8/4/1862 | VEH | 678 | 45-46 | |||
| Henkel, Valentin | Herrmann, Maria | 2/8/1857 | VEB | 678 | 104-106 | |||
| Eberhard, George | Herrmann, Minna | 6/8/1861 | VEH | 678 | 535-536 | |||
| Eberhard, George | Herrmann, Minna | 6/8/1861 | VEH | 678 | 535-536 | |||
| Lutz, Peter | Herrmann, Philippina Schultz | 10/6/1873 | VED | 678 | 426 | |||
| Lane, E.T. | Herron, Anna | 3/28/1870 | VEB | 678 | 499 | |||
| Bean, Simon | Hersch, Susan | 7/22/1848 | VED | 678 | 11 | |||
| Gerhard, J. | Hersdorf, Julia | Kisspert | 4/12/1867 | VEE | 678 | 239 | ||
| Hahns, John | Herserman, Caroline | 12/9/1845 | VI | VCP | 670m | 212 | ||
| Hahns, John | Herserman, Caroline | 12/9/1845 | VI | VCP | 670m | 212 | ||
| Gamper, George | Herssey, E. | 4/24/1867 | VEC | 678 | 744-745 | |||
| Gamper, George | Herssey, E. | 4/24/1867 | VEC | 678 | 744-745 | |||
| Koehner, Victor | Herst, Mary | 11/18/1873 | VED | 658 | 90 | |||
| Kuhner (Koehner), Victor | Herst, Mary | 11/18/1873 | VED | 678 | 486 | |||
| Feldner, William | Herster, Bertha | 5/29/1857 | VEH | 678 | 501 | |||
| Feldner, William | Herster, Bertha | 5/29/1857 | VEH | 678 | 501 | |||
| Cowen, Thomas | Herstey, Jane | 7/1/1853 | VED | 678 | 473 | |||
| Cowen, Thomas | Herstey, Jane | 7/1/1853 | VED | 678 | 473 | |||
| Klein, Raphace | Hert, Louisa | 4/28/1864 | VEB | 678 | 2 | |||
| Taylor, William | Hertford, Laura Jane E. | 5/26/1862 | VEH | 678 | 914-915 | |||
| Gross, Philipp | Hertinger, Margareta | 1/9/1849 | VEE | 678 | 84 | |||
| Gross, Philipp | Hertinger, Margareta | 1/9/1849 | VEE | 678 | 84 | |||
| Schranz, Peter Joseph | Hertinger, Mary | 1/16/1849 | VEE | 678 | 89 | |||
| Anderson, Peter | Hertman, Julia | 6/2/1859 | VEB | 678 | 612-613 | |||
| Cohen, Myer | Herty, Caroline | 2/21/1852 | VEC | 678 | 481 | |||
| Cohen, Myer | Herty, Caroline | 2/21/1852 | VEC | 678 | 481 | |||
| Rosenfield, Leopold | Herty, Rachael | 1/19/1856 | VEC | 678 | 678-679 | |||
| Lowe, Leopold | Hertz, Amelia | 10/26/1854 | VED | 678 | 710 | |||
| Ahrens, Sophie | Hertz, Anna | 7/26/1876 | VEC | 658 | 164 | |||
| Reinhart, G. | Hertz, Anna | 7/26/1876 | VEC | 678 | 565 | |||
| Hantz, Antoine | Hertz, Anna Maria | 2/27/1861 | VEF | 678 | 32-33 | |||
| Hantz, Antoine | Hertz, Anna Maria | 2/27/1861 | VEF | 678 | 32-33 | |||
| Fey, John | Hertz, Barbara | 9/16/1850 | VEB | 678 | 369 | |||
| Fey, John | Hertz, Barbara | 9/16/1850 | VEB | 678 | 369 | |||
| Marso, Hauffman | Hertz, Caroline | Defas | 2/20/1861 | VEF | 678 | 12-13 | ||
| Levy, Leopold | Hertz, Celina | 5/19/1868 | VED | 678 | 169 | |||
| Blach, Emile | Hertz, Julie | 2/15/1853 | VED | 678 | 384 | |||
| Huber, Christian | Hertz, Mary | 1/26/1858 | VEF | 678 | 818-819 | |||
| Huber, Christian | Hertz, Mary | 1/26/1858 | VEF | 678 | 818-819 | |||
| Bloom, Nathan | Hertzel, Theresa | 5/8/1873 | VEC | 678 | 236 | |||
| Drewes, Gustave | Hertzog, Catherine | 4/21/1856 | VEB | 678 | 773-774 | |||
| Drewes, Gustave | Hertzog, Catherine | 4/21/1856 | VEB | 678 | 773-774 | |||
| Brown, G.T. | Hervey, Mary | 11/7/1871 | VEC | 678 | 218 | |||
| Brown, G.T. | Hervey, Mary | 11/7/1871 | VEC | 678 | 218 | |||
| Kercheval, Thomas E. | Herwig, Silvany M.R. | 5/31/1862 | VEH | 678 | 916-917 | |||
| Ruty, Ernest | Hery, Bertha | 10/2/1879 | VEC | 678 | 511 | |||
| De Suppe, Felix | Hery, Eliza | 1/6/1870 | VED | 678 | 456 | |||
| De Suppe, Felix | Hery, Eliza | 1/6/1870 | VED | 678 | 456 | |||
| Depass, A.C. | Herz, Caroline | 7/19/1848 | VEE | 678 | 26 | |||
| Depass, A.C. | Herz, Caroline | 7/19/1848 | VEE | 678 | 26 | |||
| Levy, Moses | Herz, Rose | 5/3/1847 | VEE | 678 | 84 | |||
| Ryan, John | Herzberger, Margarett | 9/25/1848 | VEE | 678 | 44 | |||
| Sturges, Charles | Herzborger, E. | 11/2/1871 | VEC | 678 | 205 | |||
| Siener, Frank Adam Jr. | Herzler, Frederica Margaretha | 12/7/1878 | VED | 678 | 1 | |||
| Jacquot, Francois J.J. | Herzog, Caroline | 4/5/1858 | VEF | 678 | 966-967 | |||
| Reise, Charles | Herzog, Caroline | 10/11/1855 | VEB | 678 | 421-422 | |||
| Rice, Nathan V. | Herzog, Franciska | 11/8/1870 | VEE | 678 | 683 | |||
| Dinger, Henricke | Herzog, Lonkenes | 7/8/1865 | VEF | 678 | 495-496 | |||
| Salzman, John Philip | Herzog, Louisa | 9/1/1879 | VEE | 678 | 337-338 | |||
| Flick, Christian | Hes, Anna | 7/31/1857 | VEH | 678 | 543 | |||
| Flick, Christian | Hes, Anna | 7/31/1857 | VEH | 678 | 543 | |||
| Bohner, Valentine | Hes, E. | 1/5/1871 | VEC | 678 | 416 | |||
| Gallagher, Dennis | Hesan (Foran), Sarah | 10/27/1846 | VEB | 678 | 114-115 | |||
| Gallagher, Dennis | Hesan (Foran), Sarah | 10/27/1846 | VEB | 678 | 114-115 | |||
| Lakeman, William | Hesel, Anna Maria | 10/2/1847 | VED | 658 | 31 | |||
| Fonderhist, Wilhelm | Hesel, Marie A. | 3/6/1847 | VEE | 658 | 56 | |||
| Fonderhist, Wilhelm | Hesel, Marie A. | 3/6/1847 | VEE | 658 | 56 | |||
| Arnhold, William | Heselbarth, Wilhelmina | 12/22/1858 | VEB | 678 | 58-59 | |||
| Guth, George | Heser, Sophia | 4/3/1858 | VEB | 678 | 117-118 | |||
| Kalberlah, Wilhelm | Heske, Mary | 10/26/1854 | VEE | 678 | 316 | |||
| Kramer, Friedrick | Hesler, Catherina | 6/19/1862 | VEF | 678 | 31-32 | |||
| Walsch, Michael | Hesley, Mary Ann | 7/30/1852 | VEB | 678 | 317-318 | |||
| McGiff, James | Heslin, Catherine | 7/30/1853 | VEF | 678 | 528-529 | |||
| Glennon, John | Heslin, Mary (widow) | 8/3/1846 | VEB | 678 | 22-23 | |||
| Glennon, John | Heslin, Mary (widow) | 8/3/1846 | VEB | 678 | 22-23 | |||
| Flick, Christian | Hess, Anna | 7/31/1857 | II | VEA | 658 | 47 | ||
| Flick, Christian | Hess, Anna | 7/31/1857 | II | VEA | 658 | 47 | ||
| Halter, Jean | Hess, Anna | 8/10/1857 | VEF | 678 | 452-453 | |||
| Halter, Jean | Hess, Anna | 8/10/1857 | VEF | 678 | 452-453 | |||
| Zahn, George A. | Hess, Anna Mary | 1/2/1863 | VEE | 678 | 486 | |||
| Streile, Jacob | Hess, Barbara | 6/1/1868 | VEG | 678 | 633-634a | |||
| Klein, Michael | Hess, Catherina | 9/3/1855 | II | VEA | 678 | 609 | ||
| Kolmel, Johan | Hess, Catherine | 3/12/1860 | VEB | 678 | 144-145 | |||
| Piski, August | Hess, Francisca | 5/27/1854 | VEB | 678 | 553-554 | |||
| Van Derstraeten, Alexandre | Hess, Helene | 6/21/1859 | VEE | 678 | 433 | |||
| Walther, Hugo | Hess, Jennett | 2/25/1874 | VEG | 678 | 505-506 | |||
| Krotel, Charles Frederick Anthony | Hess, Johanna Rosa | 11/16/1849 | II | VEA | 678 | 6 | ||
| Wagner, Martin | Hess, Louisa | 12/9/1862 | VEC | 678 | 391-392 | |||
| Hauck, Alexander | Hess, Maragretha | 2/8/1867 | VEC | 658 | 65 | |||
| Hauck, Alexander | Hess, Maragretha | 2/8/1867 | VEC | 678 | 464-465 | |||
| Rolle, Albert | Hess, Margaret | 12/24/1868 | VEE | 678 | 435-436 | |||
| Hauck, A. | Hess, Margaretha | 12/7/1863 | VEC | 678 | 42 | |||
| Hauck, A. | Hess, Margaretha | 12/7/1863 | VEC | 678 | 42 | |||
| Hauck, Alexander | Hess, Margaretha | 2/8/1867 | VEC | 678 | 464-465 | |||
| Hauck, Alexander | Hess, Margaretha | 2/8/1867 | VEC | 658 | 65 | |||
| Bagert, Joseph | Hess, Marguerite | 5/18/1866 | VED | 678 | 167 | |||
| Effrig, Johan | Hess, Maria Eva | 10/17/1856 | VEB | 678 | 519-520 | Certifcate 10/19/1856 | ||
| Effrig, Johan | Hess, Maria Eva | 10/17/1856 | VEB | 678 | 519-520 | |||
| Haurut, Alexis A. | Hess, Marie T. | 2/6/1857 | VED | 678 | 289 | |||
| Haurut, Alexis A. | Hess, Marie T. | 2/6/1857 | VED | 678 | 289 | |||
| Buttenuth, Frederick | Hess, Mary | 1/21/1878 | VEE | 678 | 574-575 | |||
| Buttenuth, Frederick | Hess, Mary | 1/21/1878 | VEE | 678 | 574-575 | |||
| Schwartz, John | Hess, Mary | 4/4/1851 | II | VEA | 678 | 52-53 | ||
| Herbener, Conrod II | Hess, Mary Ann | 6/2/1876 | VEC | 678 | 529 | |||
| Baguisky, Nathan | Hess, Regina | 1/31/1865 | VED | 678 | 690 | |||
| Krass, Henry | Hess, Richane | 11/23/1850 | VEE | 678 | 163 | |||
| Meyer, L. | Hess, Rosalie | 4/24/1863 | VEF | 678 | 426-427 | |||
| Firth, Frederick | Hess, Rosina | 3/16/1846 | VI | VCP | 670m | 263 | ||
| Firth, Frederick | Hess, Rosina | 3/16/1846 | VI | VCP | 670m | 263 | ||
| Michel, Meyer | Hess, Rosina | Meyers | 6/29/1868 | VED | 678 | 261 | ||
| Stein, Henry | Hess, Rosina | 2/2/1855 | II | VEA | 678 | 417 | ||
| Schuster, Frank | Hess, Sophia | 5/20/1856 | VEH | 678 | 147 | |||
| Schuster, Frank | Hess, Sophia | 5/20/1856 | VEA | 658 | 161 | |||
| Wolf, Adolph | Hess, Sophia | Schuster | 9/13/1860 | VEH | 678 | 143-144a | ||
| Weber, Fredolin T. | Hess, Ursula | 2/4/1864 | VEE | 678 | 670 | |||
| Weber, Fredolin T. | Hess, Ursula | 2/4/1864 | VEE | 658 | 588 | |||
| Piske, William | Hesse, Frances | 9/17/1852 | VED | 678 | 288 | |||
| Knoop, Thies | Hesse, Francis | 2/2/1880 | VEC | 678 | 615 | |||
| Borg, Tetter | Hesse, Francisca L.E. | 4/11/1854 | VEF | 678 | 1106-1107 | |||
| Borg, Tetter | Hesse, Francisca L.E. | 4/11/1854 | VEF | 678 | 1106-1107 | |||
| Ille, Ludwig | Hesse, Maria E. | 8/1/1853 | VEE | 678 | 167 | |||
| Hellzendecker, Daniel | Hesse, Mary | 5/9/1868 | VEC | 678 | 315-316 | |||
| Hellzendeker, Daniel | Hesse, Mary Fox | 5/9/1868 | VEC | 678 | 315-316 | |||
| Hasting, Thomas | Hessel, Mary Ann | 10/21/1869 | VEB | 678 | 246 | |||
| Hastings, Thomas | Hessel, Mary Ann | 10/21/1869 | VEB | 678 | 246 | |||
| Eberhardt, Peter | Hessen, Magdeline | 8/16/1848 | VEB | 678 | 155-156 | |||
| Eberhardt, Peter | Hessen, Magdeline | 8/16/1848 | VEB | 678 | 155-156 | |||
| Knauf, N. | Hesser, Helen | 4/6/1872 | VEB | 678 | 71 | |||
| Baas, Peter | Hesser, Phillippina | 9/25/1855 | VEB | 678 | 361-362 | |||
| Guth, George W. | Hesser, Sophia | 4/3/1858 | VEB | 678 | 117-118 | |||
| Flemming, Michael | Hessian, Catherine | 4/18/1853 | VEB | 678 | 421 | |||
| Flemming, Michael | Hessian, Catherine | 4/18/1853 | VEB | 678 | 421 | |||
| Sulby, John | Hessian, Mary | 12/21/1854 | VEF | 678 | 354-355 | |||
| Beile, George | Hessin, Lucatta (widow) | 8/7/1857 | VEF | 678 | 486-487 | |||
| Sterl, John | Hession, Caroline | Mumford | 4/23/1850 | VEB | 678 | 65 | ||
| Catharina, Anthonio | Hessler, Eva | 11/28/1849 | VEE | 678 | 26 | |||
| Catharina, Antthonio | Hessler, Eva | 11/28/1849 | VEE | 678 | 26 | |||
| Eitel, Rudolf | Hessler, Henrietta | 7/5/1855 | VEB | 678 | 103-104 | |||
| Eitel, Rudolf | Hessler, Henrietta | 7/5/1855 | VEB | 678 | 103-104 | |||
| Kiefer, John | Hessler, Mary | 11/4/1865 | VEF | 678 | 108-109 | |||
| Allen, Robert W. | Hessler, Mary A. | 1/14/1878 | VEC | 678 | 22 | |||
| Schmidt, Francois J. | Hessler, Reine | 11/2/1853 | VEE | 678 | 192 | |||
| Terry, William | Hessley, Barbaret | 8/9/1867 | VEE | 678 | 382 | |||
| Miller, Samuel | Hest, Fredrika | 8/30/1875 | VEH | 678 | 75 | |||
| Mullen, Samuel | Hest, Fredrika | 8/30/1875 | III | VEA | 658 | 47 | ||
| Fohren, Patrick | Hester, Eliza | 1/19/1871 | VEB | 678 | 363 | |||
| Fohren, Patrick | Hester, Eliza | 1/19/1871 | VEB | 678 | 363 | |||
| Shanoly, Thomas | Hester, Ellen | 11/4/1850 | VEB | 678 | 475 | |||
| Mudge, Daniel L. | Hester, Mary L. | 9/24/1862 | VEF | 678 | 320-321 | |||
| Hildenbrand, Henry | Hestir, Avarilla | 1/4/1870 | VEG | 678 | 210-211a | |||
| Hildenbrand, Henry | Hestir, Avarilla | 1/4/1870 | VEG | 678 | 210-211a | |||
| Engelman, F.M. | Hestman, Louisa | 2/16/1854 | VEH | 678 | 13 | |||
| Engelmann, F.M. | Hestmann, Louisa | 2/16/1854 | VEH | 678 | 13 | |||
| Cooney, John | Heston, Julia | 1/19/1850 | VED | 678 | 278 | |||
| Cooney, John | Heston, Julia | 1/19/1850 | VED | 678 | 278 | |||
| Rentlch, Genge | Heter, Elizabeth Manuel | 2/15/1864 | VEE | 658 | 589 | |||
| Aber, Salvador | Hethier, Babette | 5/28/1866 | VED | 678 | 186 | |||
| Tourel, Edouard | Hetrch, Sophia | 6/3/1862 | VEF | 678 | 5-6 | |||
| Hauser (Hanser), William | Hettner, Paulina | 2/13/1857 | VEH | 678 | 383 | |||
| Hauser (Hanser), William | Hettner, Paulina | 2/13/1857 | VEH | 678 | 383 | |||
| Strohmeier, Joseph | Hettuk (Hutliz), Kresenzia | 8/3/1858 | VEB | 658 | 126 | |||
| Strohmeier, Joseph | Hettuls, Kresenger | 8/3/1858 | VEB | 678 | 359-360 | |||
| Mint, William | Hetzel, Christena (widow) | 2/3/1857 | VEH | 678 | 363 | |||
| Becker, Nicholas | Hetzel, Christine | 10/6/1869 | VEG | 678 | 144-145 | |||
| Gaiville, Barthilemy | Hetzel, Louisa Scheures | 10/6/1856 | VED | 678 | 177 | |||
| Gaiville, Barthilemy | Hetzel, Louisa Scheures | 10/6/1856 | VED | 678 | 177 | |||
| Gaiville, Barthilemy Joseph | Hetzel, Louisa Scheures | 10/7/1856 | VED | 658 | 106 | |||
| Gaiville, Barthilemy Joseph | Hetzel, Louisa Scheures | 10/7/1856 | VED | 658 | 106 | |||
| Holtzer, Joseph | Hetzel, Margaret | 1/15/1859 | VED | 678 | 788 | |||
| Holtzer, Joseph | Hetzel, Margaret | 1/15/1859 | VED | 678 | 788 | |||
| Porter, Joseph S. | Hetzel, Maryann E. | 12/11/1870 | VEE | 658 | 49 | |||
| Haupt, Robert | Hetzel, Sisetta | 3/24/1859 | VED | 678 | 6 | |||
| Haupt, Robert | Hetzel, Sisetta | 3/24/1859 | VED | 678 | 6 | |||
| Hammon, Peter | Heu, Barbaie | 12/6/1854 | VEB | 678 | 747-748 | |||
| Hammon, Peter | Heu, Barbaie | 12/6/1854 | VEB | 678 | 747-748 | |||
| Abel, Peter | Heuch, Catharine C. | 5/31/1880 | VEG | 678 | 329-330 | |||
| Bergeron, Felix | Heude, Clara | 4/22/1876 | VED | 678 | 271-272 | |||
| McAllister, Patrick | Heuehan, Atty | VEB | 678 | 515-516 | date only 3/1851 | |||
| Olison, Peter | Heuer (Hener), Rika | 1/14/1847 | VEE | 678 | 46 | |||
| Loscher, Martin | Heuer, Adelaide | 3/12/1880 | VEE | 678 | 28 | |||
| Blunck, John | Heuer, Mary | Heau | 5/4/1871 | VEG | 678 | 222-223 | ||
| Schroeder, Francis | Heuhmon, Margarita | 10/29/1853 | VEB | 678 | 640 | |||
| Robinson, James | Heuhner, Louisa | 10/21/1878 | VEB | 678 | 238 | |||
| Mayhew, Andrew Williams | Heuill (Nueill), Allen | 2/25/1848 | VEB | 658 | 38a | |||
| Schlick, John | Heumiester, Johanna Phillippina | 8/21/1847 | VEB | 678 | 638-639 | |||
| Maniot, Antoine | Heuprat, Victorine | 5/21/1853 | VEF | 678 | 350-351 | |||
| Brusle, Paul | Heurbin, Julia | 6/3/1868 | VED | 678 | 211 | |||
| Brusle, Paul | Heurbin, Julia | 6/3/1868 | VED | 678 | 211 | |||
| Staurer, George | Heurht, Brigis | 7/6/1854 | VEE | 678 | 280 | |||
| Largemann, Henry | Heurhusen, Johanna | 11/17/1854 | VEB | 678 | 647-648 | |||
| Cesar, Felix | Heurrette, Marie | 7/16/1866 | VED | 678 | 292 | |||
| Cesar, Felix | Heurrette, Marie | 7/16/1866 | VED | 678 | 292 | |||
| Wendel, Adam | Heurty, Eliza | 11/23/1854 | II | VEA | 678 | 334 | ||
| Berle, Joseph | Heuse, Pauline | 2/26/1878 | VEI | 678 | 30 | |||
| Riard, Theodore | Heusel, Maria | 10/29/1874 | VED | 658 | 183 | |||
| Clapp, Frederick B. | Heuser, Juliette C. | Bynum | 2/27/1877 | VEE | 678 | 66-67 | ||
| Clapp, Frederick B. | Heuser, Juliette C. | Bynum | 2/27/1877 | VEE | 678 | 66-67 | ||
| Tracy, Joseph | Heutchison, Jane | 1/26/1857 | VEB | 678 | 45-47 | |||
| Real, John M. | Heven, Josephine | 10/8/1861 | VEC | 678 | 59 | |||
| Chrissenson, Nielo | Heverlein, Marguerite | 4/14/1862 | VEE | 678 | 456 | |||
| Chrissenson, Nielo | Heverlein, Marguerite | 4/14/1862 | VEE | 678 | 456 | |||
| Hynes, John | Heverly, Mary Theresa | VEF | 678 | 19-20 | no date, between 6/10 and 6/14/1862 | |||
| Hynes, John | Heverly, Mary Theresa | VEF | 678 | 19-20 | no date, but possibly between 6/10 and 6/14/1862 | |||
| Abbott, John R. | Hevia, Catherine | 4/1/1868 | VEC | 678 | 191-192 | |||
| Ulman, Michael | Hevila, Susana | 9/1/1851 | VEB | 678 | 9-10 | |||
| Slater, George | Hevron, Margareth | 5/23/1865 | VEC | 678 | 71 | |||
| Harrington, James | Hewes, Ann | 7/10/1865 | VED | 678 | 758 | |||
| Harrington, James | Hewes, Ann | 7/10/1865 | VED | 678 | 758 | |||
| Lancaster, Charles D. | Hewes, Caroline C. | 12/29/1865 | VED | 678 | 28 | |||
| Rodgers, John H. | Hewes, Catherine | 5/26/1860 | VEF | 678 | 207-208 | |||
| Holsen, Charles | Hewess, Eliza | 2/7/1848 | VEE | 678 | 160 | |||
| Holsen, Charles | Hewess, Eliza | 2/7/1848 | VEE | 678 | 160 | |||
| Jones, Thomas | Hewings, Celicia | 1/10/1867 | VED | 678 | 246 | |||
| Church, Lucius H. | Hewitt, Ellen | 1/25/1858 | VEF | 678 | 814-815 | |||
