New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
Brides' Names: Gaut-Geno [Back to Brides' Names: G [Go to Grooms' Names: G]
Click HERE for information on ordering | Return to Introduction |
Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
---|---|---|---|---|---|---|---|---|
Deron, Henri | Gautheret, Louise | 6/17/1865 | VEE | 658 | 337 | |||
Deron, Henri | Gautheret, Louise | 6/17/1865 | VEE | 678 | 202 | |||
Deron, Henri | Gautheret, Louise | 6/17/1865 | VEE | 658 | 337 | |||
Deron, Henri | Gautheret, Louise | 6/17/1865 | VEE | 678 | 202 | |||
Demolombe, Francois J. | Gauthier, Josephine | 5/3/1853 | VEF | 678 | 290-291 | |||
Demolombe, Francois Joseph | Gauthier, Josephine | 5/3/1853 | VEF | 678 | 290-291 | |||
Demolombe, Francois Joseph | Gauthier, Josephine | 3/28/1855 | VEE | 658 | 113 | |||
Demolombe, Francois Joseph | Gauthier, Josephine | 5/3/1853 | VEE | 658 | 113 | |||
Courtade, Jean Crepin Arnaude | Gauthier, Julia Elizabeth | Baudichon | 9/23/1854 | VEE | 658 | 62 | ||
Sicard, Jean Baptiste | Gauthier, Maria | 11/24/1851 | VEE | 678 | 43 | |||
Bodichon, Arnold | Gautier (Guntier), Julia Elizabeth | 5/13/1848 | VEE | 678 | 199 | |||
Hilariot, Charles T. | Gautier, Clary | 7/31/1856 | VED | 658 | 105 | |||
Hilariot, Charles T. | Gautier, Clasy | 7/31/1856 | VED | 678 | 154 | |||
Courtade, Jean Crepin Arnaude | Gautier, Julia Elizabeth | 9/23/1854 | VEE | 658 | 62 | |||
LeBou, William L. | Gautier, Louisa Adonia | 4/15/1868 | VED | 678 | 81 | |||
Voss, W. Louis | Gautier, Marie I. | 6/25/1853 | VEE | 678 | 157 | |||
Boimare, Francois Marie | Gautier, Marie Louise Irma | 9/5/1861 | VEE | 678 | 12 | |||
Graff, Adam | Gautier, Theresa | 8/8/1860 | VED | 678 | 419 | |||
Graff, Adam | Gautier, Theresa | 8/8/1860 | VED | 678 | 419 | |||
Le Blanc, S.D.I. | Gautrau, Emelia | 5/31/1853 | II | VEA | 678 | 420-421 | ||
Church, A.F. | Gautrau, Marie A. | 1/30/1847 | II | VEA | 678 | 28 | ||
Church, A.F. | Gautrau, Marie A. | 1/30/1847 | II | VEA | 678 | 28 | ||
Vinot, Francois Benjamin Jr. | Gautreau, Amelie | Terrebonne | 4/21/1879 | VED | 658 | 37 | ||
Cazenave, Bernard | Gautreau, Evelina | 2/27/1867 | VED | 678 | 373 | |||
Cazenave, Bernard | Gautreau, Evelina | 2/27/1867 | VED | 678 | 373 | |||
Faupel, Christian | Gauville, Mary Josephine | 7/3/1855 | II | VEA | 658 | 113 | ||
Faupel, Chritian | Gauville, Mary Josephine | 7/3/1855 | II | VEA | 658 | 113 | ||
Smith, F.F. | Gaux, Eugenie | 2/18/1859 | VEF | 678 | 1608-1609 | |||
Hyland, Timothy | Gavan, Bridget | 9/27/1854 | VEB | 678 | 429-430 | |||
Leonard, Michael | Gavan, Bridgit | 1/20/1859 | VEE | 678 | 259 | |||
Demouy, Henry | Gavan, Marie | 9/14/1866 | VED | 678 | 388 | |||
Demouy, Henry | Gavan, Marie | 9/14/1866 | VED | 678 | 388 | |||
Burke, John | Gavan, Mary | 7/5/1852 | VEB | 678 | 209-210 | |||
Hays, Timothy | Gavan, Mary | 7/22/1854 | VEB | 678 | 153-154 | |||
Grath, John W. | Gaven, Ann | 6/20/1853 | VEC | 678 | 198-199 | |||
Grath, John W. | Gaven, Ann | 6/20/1853 | VEC | 678 | 198-199 | |||
Marion, Pat | Gaven, Bridget | 11/14/1860 | VEB | 678 | 876-877 | |||
Burke, John | Gaven, Mary | 7/5/1852 | VEB | 678 | 209-210 | |||
Ward, Thomas | Gavens, Catherine | 1/5/1858 | VEF | 678 | 774-775 | |||
Welsch, M. | Gaverty, Mary | 1/3/1850 | VEE | 678 | 43 | |||
Ross, Austin | Gavey, Margaret | 12/9/1868 | VEB | 678 | 227 | |||
Dommez, Arnaud | Gavin, Catherine | 11/22/1869 | VED | 678 | 351a | |||
Morris, William | Gavin, Catherine | Ward | 9/10/1860 | VEE | 678 | 289 | ||
Pommez, Arnaud | Gavin, Catherine | 11/22/1869 | VED | 678 | 351a | |||
McManus, Hugh | Gavin, Ellen | 1/2/1862 | VED | 678 | 267 | |||
Duffy, John | Gavin, Margaret | 6/30/1862 | VEF | 678 | 75-76 | |||
Duffy, John | Gavin, Margaret | 6/30/1862 | VEF | 678 | 75-76 | |||
Quinn, James | Gavin, Margaret | 2/17/1859 | VEB | 678 | 266-267 | |||
Devine, Anthony | Gavin, Margarite | 5/12/1862 | VEB | 678 | 1135-1136 | |||
Devine, Anthony | Gavin, Margarite | 5/12/1862 | VEB | 678 | 1135-1136 | |||
Vogel, Charles | Gavin, Mary | 4/24/1847 | VEB | 678 | 384-385 | |||
Carroll, John | Gavin, Mary Ann | 10/5/1872 | VEC | 678 | 620 | |||
Carroll, John | Gavin, Mary Ann | 10/5/1872 | VEC | 678 | 620 | |||
Conner, Michael | Gavinley, Rosanna | 12/26/1870 | VEB | 678 | 336 | |||
Conner, Michael | Gavinley, Rosanna | 12/26/1870 | VEB | 678 | 336 | |||
Rowe, Fitzjames | Gavins, Elizabeth | 1/10/1848 | VEC | 678 | 158-159 | |||
Burns, John | Gaw, Mary Jane | 9/15/1878 | VEB | 678 | 214 | |||
Burns, John | Gaw, Mary Jane | 9/15/1878 | VEB | 678 | 214 | |||
Bucher, Catherine | Gawthorp, Thomas | 1/24/1870 | VED | 678 | 496 | |||
Frolich (Frolish), Daniel | Gawton, R.D. | 11/4/1854 | VEH | 678 | 112 | |||
Frolich (Frolish), Daniel | Gawton, R.D. | 11/4/1854 | VEH | 678 | 112 | |||
St. Cyr, Jean Joseph | Gay, Constance | 4/22/1867 | VED | 658 | 167 | |||
St. Cyr, Jean Joseph | Gay, Constance | 4/22/1867 | VED | 678 | 500a | |||
Foudraz, Adolphe | Gay, Elize | 9/3/1846 | VEE | 678 | 16 | No. 60 | ||
Foudraz, Adolphe | Gay, Elize | 9/3/1846 | VEE | 678 | 16 | No. 60 | ||
Williams, Samuel | Gay, Hannah | 12/30/1878 | VEB | 678 | 67 | |||
Sanders, H.S. | Gay, Jennie | 11/26/1867 | VEC | 678 | 179 | |||
Sanders, H.S. | Gay, Jennie | 11/26/1867 | VEA | 658p | 99 | |||
Chamberlain, Tench | Gay, Louise | 1/3/1872 | VEE | 678 | 595-596 | |||
Chamberlain, Tench | Gay, Louise | 1/3/1872 | VEE | 678 | 595-596 | |||
Pierre, Joacin | Gay, Selvie | 6/12/1880 | VED | 678 | 440 | |||
Dowty, M.A. | Gay, W.S. | 6/15/1870 | VED | 678 | 830 | see film for gender | ||
Soulant, Pierre | Gayar, Matile | VEG | 678 | 157-158 | License applied for between 3/16 and 3/18/1872 | |||
Tougard, Ceverin | Gayarre, Adelaide | 3/16/1853 | VEF | 678 | 142-143 | |||
Kugler, John | Gaye, Magaret | 12/26/1844 | VI | VCP | 670m | 124 | ||
Dejoie, Hypolite | Gayhart, Ellen | 6/23/1873 | III | VEA | 658 | 14 | ||
Dejoie, Hypolite | Gayhart, Ellen | 6/23/1873 | III | VEA | 658 | 14 | ||
Littlejohn, Griffin | Gayle, Caroline | 1/4/1864 | VEH | 678 | 837-838a | |||
Locke, James W. | Gayle, Ellen E. | 11/30/1870 | VEC | 678 | 370 | |||
Peyton, E.A. | Gaylord, Mrs. S.F. | 12/9/1869 | VEB | 678 | 311 | |||
Peyton, E. Alfred | Gaylord, S. Frances | 12/9/1869 | VEA | 658p | 65 | |||
Rooney, Garrett | Gaynon, Mary | 2/16/1847 | VEB | 678 | 278-279 | |||
O'Hara, John | Gaynor, Honor | 8/3/1878 | VEB | 678 | 178 | |||
Powers, Michael | Gaynor, Mary Ann | 6/13/1877 | VEB | 678 | 176b | |||
Thompson, William | Gaynor, Susan | 9/23/1861 | VEF | 678 | 416-417 | |||
Collins, George | Gayot, Adele | 5/8/1855 | VEF | 678 | 684-685 | |||
Collins, George | Gayot, Adele | 5/8/1855 | VEF | 678 | 684-685 | |||
Schmitt, Christophe | Gayrand, Leontine | 8/16/1877 | VED | 678 | 225a | |||
Schmitt, Christophe | Gayraud, Leontine | 8/16/1877 | VED | 658 | 54 | |||
Davis, E. | Gays, May | 6/24/1876 | VEE | 678 | 157-158 | |||
Davis, E. | Gays, May | 6/24/1876 | VEE | 678 | 157-158 | |||
Sexe, Theodore | Gaytane, Rosalie | 6/23/1868 | VEC | 678 | 53 | |||
Sexe, Theodore Jr. | Gaytane, Rosalie | 6/23/1868 | VEA | 658p | 142 | |||
Neichel, Lawrence | Gayte, Anna | 2/19/1878 | VEE | 678 | 50-51 | |||
Carter, John | Gayton, Eliza (widow) | 11/20/1879 | VEB | 678 | 348 | |||
Carter, John | Gayton, Eliza (widow) | 11/20/1879 | VEB | 678 | 348 | |||
Blackburn, William | Gayton, Minta | 5/22/1879 | VEB | 678 | 215 | |||
Dazit, Albert | Gazare, Louisa | 1/14/1879 | VEE | 678 | 568-569 | |||
Dazit, Albert | Gazare, Louisa | 1/14/1879 | VEE | 678 | 568-569 | |||
Gaillardanne, Bertrand | Gazave, Caroline | 12/4/1866 | VED | 678 | 149 | |||
Gaillardanne, Bertrand | Gazave, Caroline | 12/4/1866 | VED | 678 | 149 | |||
Abadie, Bernard | Gazave, Louisa | 1/14/1878 | VEE | 678 | 570-571 | |||
Fresh, Julian D. | Gazett, N.Z. | 10/17/1872 | VEB | 678 | 271 | |||
Fresh, Julian D. | Gazett, N.Z. | 10/17/1872 | VEB | 678 | 271 | |||
Courtade, Joseph | Gazin (Garsen), Felicite | 3/24/1849 | II | VEA | 658 | 24 | ||
Courtade, Joseph | Gazin (Garsen), Felicte | 3/24/1849 | II | VEA | 658 | 24 | ||
Celia, Domenico | Gazolo, Maria | 3/5/1861 | VEE | 678 | 167 | |||
Celia, Domenico | Gazolo, Maria | 3/5/1861 | VEE | 678 | 167 | |||
Washington, George | Gea, Eliza | 5/9/1865 | VEC | 678 | 54 | |||
Valcour, Joseph | Geace, Marie | 2/7/1866 | VEE | 678 | 520 | |||
Froendle, Zachry | Geach, Helena | 5/12/1866 | VEF | 678 | 177-178 | |||
Froendle, Zachry | Geach, Helena | 5/12/1866 | VEF | 678 | 177-178 | |||
Roe, Thomas T. | Geadow, Isabella | 4/4/1861 | VED | 678 | 107 | |||
Howe, Joseph | Geames, Margaret | 4/26/1854 | VEB | 678 | 251-252 | |||
Menatn, Frank (colored) | Gean, Caroline (colored) | 12/1/1864 | VEB | 678 | 624-625 | |||
Chappius, Xavier | Geandron, Marguerite | 4/17/1855 | VEE | 658 | 123 | |||
Chappius, Xavier | Geandron, Marguerite | 4/17/1855 | VEE | 658 | 123 | |||
Springer, Stephen | Geardner, Catherine | 10/2/1880 | VED | 678 | 494 | |||
Condon, William | Gearon, Margaret | 12/18/1863 | VEB | 678 | 378-379 | |||
Condon, William | Gearon, Margaret | 12/18/1863 | VEB | 678 | 378-379 | |||
Griffen, James | Geary, Ann | 1/29/1877 | VEE | 678 | 12-13 | |||
Griffen, James | Geary, Ann | 1/29/1877 | VEE | 678 | 12-13 | |||
Conners, John | Geary, Bridget | 8/22/1859 | VEB | 678 | 786-787 | |||
Conners, John | Geary, Bridget | 8/22/1859 | VEB | 678 | 786-787 | |||
Quinnin, John | Geary, Mary | 5/26/1884 | VED | 678 | 527 | |||
Chapius, Xavier | Geaudron, Marguerite | 4/17/1855 | VEE | 678 | 365 | |||
Chapius, Xavier | Geaudron, Marguerite | 4/17/1855 | VEE | 678 | 365 | |||
Chappius, Xavier | Geaudron, Marguerite | 4/17/1855 | VEE | 658 | 123 | |||
Chappius, Xavier | Geaudron, Marguerite | 4/17/1855 | VEE | 658 | 123 | |||
Hildenbrant, Lorenz | Gebens, Margaret | 4/6/1868 | VEE | 678 | 207 | |||
Matz, Michael | Geber, Sophia | 5/9/1854 | VEF | 678 | 1190-1191 | |||
Daujar, Andreas | Gebers, Sophie (widow) | 12/11/1866 | VEE | 678 | 87 | |||
Daujar, Andreas | Gebers, Sophie (widow) | 12/11/1866 | VEE | 678 | 87 | |||
Fox, Bernard J. | Gebhard, Catherine | 5/2/1870 | VEC | 678 | 122 | |||
Fox, Bernard J. | Gebhard, Catherine | 5/2/1870 | VEC | 678 | 122 | |||
Georg, Edward | Gebhard, Elizabeth | 4/12/1853 | VEB | 678 | 373 | |||
Georg, Edward | Gebhard, Elizabeth | 4/12/1853 | VEB | 678 | 373 | |||
Hehr, Johann | Gebolett, Barbara | 8/20/1855 | VEF | 678 | 854-855 | |||
Ader, Jean Marie | Geboren, Amalie K. | 3/4/1867 | VEE | 678 | 207 | |||
Cusack, Edward | Gebory, Anna (widow) | 11/16/1848 | II | VEA | 678 | 330 | ||
Cusack, Edward | Gebory, Anna (widow) | 11/16/1848 | II | VEA | 678 | 330 | ||
Kuntz, Francis | Gebrer, Josephine | 3/10/1845 | VI | VCP | 670m | 151 | ||
Henry, Jean Baptiste | Gebring, Marguerite Land (widow) | 5/15/1861 | VEE | 658 | 155 | |||
Wagner, John | Gebs, Pauline | 5/3/1861 | VED | 678 | 131 | |||
Bowman, Pierre | Gechler, Elizabeth | 2/23/1855 | VEF | 678 | 456-457 | |||
Bowman, Pierre | Gechler, Elizabeth | 1/23/1855 | VEF | 678 | 456-457 | |||
Ballatin, Paul | Gecks, Mary | 9/5/1874 | VEE | 678 | 321-322 | |||
Bell, Hermann | Gecks, Mary | 3/26/1860 | VEF | 678 | 41-42 | |||
Graham, Henry | Geddes, Annie | 6/4/1858 | VEC | 678 | 255-256 | |||
Graham, Henry | Geddes, Annie | 6/4/1858 | VEC | 678 | 255-256 | |||
Shields, John S. | Geddes, E.A. | 8/15/1870 | VED | 678 | 920 | |||
Rey, Jean | Gedemann, Marie Hannah | 12/31/1861 | VEE | 658 | 196 | |||
Rey, Jean | Gedemann, Marie Hannah | 12/31/1861 | VEE | 678 | 380 | |||
Thomas, Louis | Gedfey, Aline | 10/3/1866 | VED | 678 | 10 | |||
Alexander, Julius | Gedge (Gellege), Mary Ann | 5/1/1852 | VED | 678 | 217 | |||
Aleander, Julius | Gedge, Mary Ann (marion) | 5/1/1852 | VED | 658 | 21 | |||
Long, Bernard | Gee, Penne | 2/1/1877 | VEB | 678 | 28b | |||
Hamm, Michael | Geese, Barbara | 12/28/1859 | VEH | 678 | 644-645 | |||
Knoepke, Louis B. | Geese, Marie | 3/9/1871 | VEC | 678 | 504 | |||
May, James Richard | Geeve, Anne Elizabeth | 5/18/1878 | VEC | 678 | 137 | |||
Stone, Benjamin R. | Gegenhemier, Bina | 1/24/1874 | VEG | 678 | 459-460 | |||
Palle, Gabriel | Gegove, Sophie A. | 11/10/1875 | VED | 678 | 370-370a | |||
Schaws, George | Geguillard, Elizabeth | Ullman | 3/13/1855 | II | VEA | 678 | 445 | |
Battugline, Carlo | Geguinot, Marie Elizabeth | 1/5/1856 | VEE | 658 | 195 | |||
Reinhardt, John | Gehbauer, Eliza | 1/20/1859 | VEC | 678 | 603-604 | |||
Spohn, Christian Heinrich | Gehering, Dorthea Wilhelmine Marie | 1/3/1860 | VEA | 658p | 36 | |||
Broderick, M.D. | Gehl, Annie | 3/18/1874 | VEG | 678 | 527-528 | |||
Broderick, M.D. | Gehl, Annie | 3/18/1874 | VEG | 678 | 527-528 | |||
Monfort, Peter | Gehlbach, Catherine | 10/19/1869 | VED | 678 | 278 | |||
Kennedy, James W. | Gehlbeck, Caroline | 2/4/1874 | VED | 678 | 575 | |||
Krukmeyer, Frederick | Gehle, Elizabeth | 6/27/1857 | VEB | 678 | 765-766 | |||
Bechtel, Frank J. | Gehrika, B. | 5/14/1867 | VEE | 678 | 291 | |||
Fahn, Bernhard | Gehrke, Amanda | 8/21/1869 | VEC | 678 | 372 | |||
Zahn, Bernhard | Gehrke, Amanda | 8/21/1869 | VEC | 658 | 139 | |||
Zahn, Bernhard | Gehrke, Amanda | 8/21/1869 | VEC | 678 | 372 | |||
Dahlstrom, Alfred | Gehrke, Charlotte | 3/25/1853 | VED | 678 | 404 | |||
Dahlstrom, Alfred | Gehrke, Charlotte | 3/25/1853 | VED | 658 | 77 | |||
Dahlstrom, Alfred | Gehrke, Charlotte | 3/25/1853 | VED | 678 | 404 | |||
Dahlstrom, Alfred | Gehrke, Charlotte | 3/25/1853 | VED | 658 | 77 | |||
Demuth, Michael | Geier, Annie | 8/5/1875 | VEB | 678 | 127 | |||
Demuth, Michael | Geier, Annie | 8/5/1875 | VEB | 678 | 127 | |||
Riley, Edward | Geier, Johanna | 4/12/1871 | VEG | 678 | 192-193 | |||
Zeemer, Frederick | Geiger, C.A. | 1/23/1871 | VEI | 678 | 31 | |||
Schmitt, Martin | Geiger, Eva | 11/8/1849 | VEB | 678 | 162-163 | |||
Heichenger (Heihenger, Hechinger), Gottlieb | Geiger, Sarah | 5/12/1854 | VEH | 678 | 64 | |||
Hennings, J.B. | Geigler, Louisa | 6/11/1866 | VED | 678 | 224 | |||
Bachle, Ziriack | Geiler, Elisabeth | 4/19/1865 | VEF | 678 | 341-342 | |||
Koebel, George | Geiler, Elizabeth | 5/12/1857 | VEF | 678 | 340-341 | |||
Mugnier, Pierre | Geir, Madeleine | 5/15/1854 | VEE | 658 | 20 | |||
Mugnier, Pierre | Geir, Madeleine | 5/15/1854 | VEE | 678 | 264 | |||
Eberle, Peter | Geis, Anna | 9/20/1859 | VED | 678 | 150 | |||
Eberle, Peter | Geis, Anna | 9/20/1859 | VED | 678 | 150 | |||
Speyerer, George | Geisenberg, Pauline | 3/27/1869 | VEC | 658 | 123 | |||
Spyer, George | Geisenberg, Pauline | 3/27/1869 | VEC | 678 | 190 | |||
Veith, Albert A. | Geisenberger, Ellen | 10/20/1869 | VED | 678 | 283 | |||
Veith, Albert A. | Geisenberger, Helene | 10/20/1869 | VED | 658 | 25 | |||
Haller, Apul | Geiser, Caroline | 5/27/1872 | VEC | 678 | 488 | |||
Theurer, Frederic | Geiser, Caroline | 12/24/1872 | VED | 678 | 6 | |||
Hogsett, George A. | Geiser, Lucy Azelee | 10/5/1874 | VEC | 678 | 420 | |||
Navas, Manuel | Geiser, Mary | 6/16/1865 | VEE | 678 | 198 | |||
Folz, Bernard | Geisert, Margaret | 7/27/1861 | VEF | 678 | 353-354 | |||
Hillebrandt, John Henry | Geisler, Henriette Wilhelmine | 7/16/1853 | VED | 678 | 489 | |||
Huber, Frantz | Geisler, Julia | 2/28/1853 | VEF | 678 | 108-109 | |||
Hillerbrandt, John Henry | Geisler, Wilhelmina Henrietta | 7/16/1853 | VED | 658 | 94 | |||
Pellenz, E.C. | Geisman, Mary | 9/14/1875 | VEB | 678 | 155 | |||
Wagner, John | Geisse, Magdelina | 6/7/1843 | VI | VCP | 670m | 13 | ||
Oettli, Henry | Geisser, Elise | 1/18/1876 | VED | 678 | 49-50 | |||
Ruf, Charles | Geissler, Aline | 4/2/1872 | VEC | 658 | 25 | |||
Ruf, Charles | Geissler, Alvine | 4/2/1872 | VEC | 678 | 411 | |||
Goebel, Herman A. | Geiszler, Amelia | 6/9/1870 | VEC | 678 | 170 | |||
Goebel, Herman A. | Geiszler, Amelia | 6/9/1870 | VEC | 678 | 170 | |||
Danner, Gottleb | Geiszler, Fredrika | 12/21/1861 | VEB | 678 | 893-894 | |||
Danner, Gottleb | Geiszler, Fredrika | 12/21/1861 | VEB | 678 | 893-894 | |||
Schwalenberg, Charles Louis | Geitel, Caroline Louise | 3/10/1862 | VEH | 678 | 767-768a | |||
Masius, Frank | Gekhel, C. | 10/19/1868 | VEB | 678 | 156 | |||
Preston, Charles T. | Gekis, Mary | 9/24/1870 | VEB | 678 | 220 | |||
Alphonso, Antonio | Gelabert, Irene | 3/5/1874 | VED | 678 | 631 | |||
Rodriguez, Joseph Raymond | Gelabert, Seraphine | 7/24/1871 | VED | 678 | 316 | |||
Rathed, Frederick W. | Gelans, Henrietta Florentine | 11/25/1851 | VEB | 678 | 201-202 | |||
Laporte, Bertrand | Gelardene, Antoinette | 2/11/1854 | II | VEA | 658 | 90 | ||
McNeil, David | Gelaspie, Mary | 3/3/1854 | VEF | 678 | 1020-1021 | |||
Wallace, John | Gelaspy, Jane | 8/19/1851 | II | VEA | 678 | 98-99 | ||
Winschig, Hugo | Gelbach, Elisabeth | 10/25/1870 | VED | 678 | 1035 | |||
Dinnies, Adam | Gelbash, Catherine C. | 4/2/1864 | VEF | 678 | 274-275 | |||
Dinnies, Adam | Gelbash, Catherine C. | 4/2/1864 | VEF | 678 | 274-275 | |||
Zepernick, Charles | Gelbka, Emmila | 7/24/1852 | VEB | 678 | 297-298 | |||
Kleinpeter, George | Gelbke, Sophia | 12/26/1872 | VEH | 678 | 31 | |||
Birolla, Francisco | Geldmacher, Dorothea | 3/1/1849 | VEE | 678 | 110 | |||
Birolla, Francisco | Geldmacher, Dorothea | 3/1/1849 | VEE | 658 | 210 | |||
Schmutz, Louis | Gell, Madeleine | 8/9/1856 | VEE | 658 | 271 | |||
Lyon, James Alfonso | Gelleit, Louisa | 3/10/1879 | VED | 678 | 79 | |||
Seibert, Philip | Gelles, Catherine | 1/28/1848 | VEC | 678 | 204-205 | |||
Fortier, Victor | Gellick, Mary Ann | 6/27/1853 | VEB | 678 | 212 | |||
Fortier, Victor | Gellick, Mary Ann | 6/27/1853 | VEB | 678 | 212 | |||
Bray, Patrick | Gellmartin, Bridget | 3/25/1871 | VEC | 678 | 532 | |||
Bray, Patrick | Gellmartin, Bridget | 3/25/1871 | VEC | 678 | 532 | |||
Kneib, Frederic | Gellners, Caroline | 7/7/1846 | VEE | 678 | 4 | No. 15 | ||
Fernandez, Octave V. | Gelpe, Ezilda | 10/14/1867 | VED | 678 | 242 | |||
Fernandez, Octave V. | Gelpe, Ezilda | 10/14/1867 | VED | 678 | 242 | |||
Peychaud, Nelson | Gelpi, Angela | 12/14/1874 | VED | 678 | 9-9a | |||
Plauche, Francois H. | Gelpi, Carmelite | 9/11/1877 | VED | 678 | 242 | |||
Gagnet, Douglas L. | Gelpi, Rita | 5/13/1879 | VED | 678 | 129 | |||
Gagnet, Douglas L. | Gelpi, Rita | 5/13/1879 | VED | 678 | 129 | |||
Beltran, Raphael | Gelpi, Rosa | 3/31/1879 | VED | 678 | 91 | |||
Forstal, Anatole Jean | Gelpit, Rosa Pauline | 11/25/1870 | VEE | 678 | 714 | |||
Forstal, Anatole Jean | Gelpit, Rosa Pauline | 11/25/1870 | VEE | 678 | 714 | |||
Register, Robert C. | Gelston, Mary | 10/4/1875 | VEB | 678 | 168 | |||
Schule, Willhem | Gema, Catherine | 1/5/1849 | VEE | 678 | 82 | |||
Muller, William | Gemeinhardt, Bertha | 10/18/1876 | VED | 678 | 629-630 | |||
Kline, Jacob | Gemel, Luvina | 10/10/1846 | II | VEA | 678 | 32 | ||
Tresek, Philepp | Geminehardt, Marguanta | 1/11/1855 | VEB | 678 | 191-192 | |||
Kellermann, Charles | Gemming, Susana Magdalena | 3/3/1877 | VEE | 678 | 72-73 | |||
Grendenberg, Stephen | Gemther, (no first name) | 7/8/1863 | VEB | 678 | 156-157 | |||
Grendenberg, Stephen | Gemther, (no first name) | 7/8/1863 | VEB | 678 | 156-157 | |||
Gadsden, John A. | Gen, Eliza | 11/25/1854 | VEE | 678 | 325 | |||
Gadsden, John A. | Gen, Eliza | 11/25/1854 | VEE | 678 | 325 | |||
Parmagiana, Rafaella | Gena, Andrea | 2/11/1878 | VEE | 678 | 36-37 | |||
Jason, Theophile (f.m.c.) | Genard, Marie | 6/2/1862 | VEF | 678 | 1-2 | |||
Rosette, Charles | Genassi, Marguerite | 12/17/1850 | VEE | 678 | 177 | |||
Remy, Philip Alfred | Gence, Pauline | 3/30/1880 | VED | 678 | 371 | |||
Rofalte, Francois | Gendain, Becky | 3/16/1866 | VEE | 678 | 572 | |||
Whitmore, Joseph | Gendre, Mary Louise | VEC | 678 | 762 | Certificate applied for between 3/13 and 3/20/1877 | |||
Courtade, Mathieu | Gene (Pene), Augustine | 5/7/1862 | VEE | 658 | 225 | |||
Harz, John | Geneke, Augustine | 11/21/1853 | VEF | 678 | 726-727 | |||
Callaghan, William | Genela, Mary Jane | 4/10/1875 | VED | 678 | 158-158a | |||
Callaghan, William | Genella, Mary Jane | 4/10/1875 | VED | 678 | 158-158a | |||
De Las Cigigas, Francisco de Paula | Gener, Josepa | 4/26/1875 | VED | 678 | 183-183a | |||
De Las Cigigas, Francisco de Paula | Gener, Josepa | 4/26/1875 | VED | 678 | 183-183a | |||
Polo, Jean V. | Gener, Rosa | 5/18/1874 | VED | 678 | 735 | |||
Bouger, Ernest | Generelly, Marie | 1/28/1859 | VED | 678 | 799 | |||
Bouger, Ernest | Generelly, Marie | 1/28/1859 | VED | 678 | 799 | |||
Gamotis, L. Marie | Generelly, Theotine | 9/28/1858 | VEE | 678 | 136 | |||
Mitchul, Richard | Generes, Lucille | 7/18/1874 | VEH | 678 | 172 | |||
Bullock, James D. | Geneste, Maryanne | 4/10/1848 | II | VEA | 678 | 453-454 | ||
Bullock, James D. | Geneste, Maryanne | 4/10/1848 | II | VEA | 678 | 453-454 | ||
Xavier, Pierre F. | Genet, Christine | 5/24/1853 | VEE | 678 | 143 | |||
Xavier, Pierre Francois | Genet, Christine | 5/24/1853 | VEE | 658 | 340 | |||
Leonard, Michael | Genets, Elanor | McNobb | 5/25/1857 | VEB | 678 | 605-606 | ||
Brown, John | Geneu, Moneo | 4/7/1856 | VEF | 678 | 1372-1373 | |||
Williams, James | Geneves, Cecelia | 10/4/1876 | VEB | 678 | 7 | |||
Cradle, Leopold | Genich, Catherine | 7/26/1855 | VEF | 678 | 822-823 | |||
Cradle, Leopold | Genich, Catherine | 7/26/1855 | VEF | 678 | 822-823 | |||
Johnson, Edmund | Genie, (no first name) | 4/12/1867 | VEE | 678 | 237 | |||
Dufour, Elmore | Genires, Blanche | 1/15/1869 | VED | 678 | 592 | |||
Dufour, Elmore | Genires, Blanche | 1/15/1869 | VED | 678 | 592 | |||
Strow, David | Genna, Julia | 2/5/1867 | VEB | 678 | 152 | |||
Yancy, Antrone | Gennes, Lizy | 6/29/1867 | VED | 678 | 70 | |||
Le Vasseur, Firmin | Gennette, Clara | 10/3/1873 | VEB | 678 | 110 | |||
Brown, John | Genneu, Moneq | 4/7/1856 | VEF | 678 | 1372-1373 | |||
Huschen, Diedrich | Genney, Catherine | 4/21/1873 | VEE | 678 | 127-128 | |||
Castello, Daniel | Gennins, Mary Ann | 11/29/1870 | VEE | 678 | 718 | |||
Castello, Daniel | Gennins, Mary Ann | 11/29/1870 | VEE | 678 | 718 | |||
Williams, Charles | Gennon, Ellen | 9/7/1863 | VEF | 678 | 674-675 | |||
DeBlois, Edward | Genois, Marie | 4/26/1876 | VED | 678 | 289-290 | |||
Dupin, Pierre G. | Genois, Marie Eliza | 7/21/1854 | VED | 678 | 690 | |||
Dupin, Pierre G. | Genois, Marie Eliza | 7/21/1854 | VED | 678 | 690 | |||
De Blois, Edouard | Genois, Marie Josephine | 4/26/1876 | VED | 658 | 124 | |||
De Blois, Edouard | Genois, Marie Josephine | 4/26/1876 | VED | 658 | 124 | |||
Deblois, Edward | Genois, Marie Josephine | 4/26/1876 | VED | 678 | 289-290 | |||
Baptiste, Jean | Genon, Roseline | 8/20/1866 | VED | 678 | 352 | |||
Voisin, Anatole E. | Genot, Marie Catherine | 10/17/1857 | VEE | 658 | 344 |
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
