|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Cos-Coz [Back to Brides' Names: C] [Go to Grooms' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Goregen, Charles | Coseph, Catarina | 1/20/1848 | VEE | 678 | 155 | |||
| Daly, Matthew J. | Cosgrove, Ann | 5/6/1861 | VEB | 678 | 463-464 | |||
| McGee, Thomas | Cosgrove, Ann | 10/16/1852 | VEC | 678 | 47 | |||
| Galvin, James | Cosgrove, Annie | 1/5/1867 | VEB | 678 | 93 | |||
| McNaughton, Malachy | Cosgrove, Bridget | 5/7/1851 | VEB | 678 | 148-149 | |||
| Tool, Lawrence | Cosgrove, Bridget | 1/3/1859 | VED | 678 | 780 | |||
| Doyle, John | Cosgrove, Catherine | 4/21/1862 | VEC | 678 | 273-274 | |||
| Russell, Patrick J. | Cosgrove, Cecelia | 1/9/1868 | VEB | 678 | 146 | |||
| Lacey, Dennis T. | Cosgrove, Delia | 9/11/1878 | VEB | 678 | 209 | |||
| Elliot, Robert | Cosgrove, Ellen | 6/6/1867 | VEG | 678 | 159-160a | |||
| Bowman, Harvey | Cosgrove, Jane | 5/5/1854 | VED | 678 | 645 | |||
| Bowman, Harvey | Cosgrove, Jane | 5/5/1854 | VED | 678 | 645 | |||
| Patterson, Andrew | Cosgrove, Johanna | 2/16/1848 | VEE | 678 | 165 | |||
| Byrne, John | Cosgrove, M.A. | 10/30/1863 | VEC | 678 | 5 | |||
| Byrne, John | Cosgrove, M.A. | 10/30/1863 | VEC | 678 | 5 | |||
| Morris, George | Cosgrove, Margaret | 10/26/1855 | VEB | 678 | 495-496 | |||
| Spruchen, William | Cosgrove, Margaret | 8/3/1867 | VEB | 678 | 447 | |||
| Sykes, George | Cosgrove, Margaret | 9/21/1855 | VEB | 678 | 353-354 | |||
| Davis, John T. | Cosgrove, Margarit | 2/27/1862 | VEF | 678 | 696-697 | |||
| Boyle, Robert | Cosgrove, Mary | 10/19/1849 | VEB | 678 | 122-123 | |||
| Boyle, Robert | Cosgrove, Mary | 10/19/1849 | VEB | 678 | 122-123 | |||
| Connoll, Thomas | Cosgrove, Mary | 5/8/1865 | VEF | 678 | 361-362 | |||
| Connoll, Thomas | Cosgrove, Mary | 5/8/1865 | VEF | 678 | 361-362 | |||
| Gremar, George | Cosgrove, Mary | 11/20/1868 | VEB | 678 | 203 | |||
| Healy, Andrew | Cosgrove, Mary | 1/13/1854 | VEC | 678 | 470-471 | |||
| Lahey, Jeremiah | Cosgrove, Mary Ann | 8/2/1851 | VEB | 678 | 482-483 | |||
| Lewis, Frank | Cosgrove, Mary Ann | 11/3/1860 | VEF | 678 | 505-506 | |||
| Norra, Joseph | Cosgrove, Rosanna | 6/21/1855 | VED | 678 | 845 | could be 6/27/1855 | ||
| Norro, Joseph | Cosgrove, Rosanna | 6/27/1855 | VED | 658 | 57 | |||
| Snow, Alfred H. | Cosgrove, Rosanna | 8/18/1864 | VEH | 678 | 304-305a | |||
| Wheelahan, Christopher | Coskly, Mary | 11/25/1850 | VEB | 678 | 1 | |||
| Taylor, Frank | Coslley (Costley), Mary Jane | 10/8/1868 | VEB | 678 | 138 | |||
| Frerret, George A. | Cosner, Elmira | 10/12/1848 | VED | 678 | 36 | |||
| Herwig, P.F. | Cossa, Lucie Adriene | 5/12/1866 | VEB | 678 | 199 | |||
| Tabony, Joseph | Cosse, Ernestine | 1/31/1872 | VED | 678 | 560 | |||
| Dobard, Prosper | Cosse, Marie Leontine | 1/10/1872 | VED | 658 | 255 | |||
| Michel, Pierre Jr. | Cossi, Dolores | 1/29/1878 | VEE | 678 | 12-13 | |||
| Powers, William | Cosslow, Mary Jane | 1/20/1864 | VEB | 678 | 446-447 | |||
| Bernhart, Jacob | Cost, Augusta | 6/17/1849 | II | VEA | 658 | 32 | ||
| Bernhart, Jacob | Cost, Augusta | 6/17/1849 | II | VEA | 678 | 550 | ||
| Hilliard, Van R.K. | Costa, Josephine | 11/1/1869 | VED | 678 | 302 | |||
| Langles, Jean | Costa, Marie P. | 5/4/1863 | VED | 658 | 130 | |||
| Langler, Jean | Costa, Marie Pauline | 5/4/1863 | VED | 678 | 401 | |||
| Charbonnet, Francis D'Assises | Costanzi, Louise A. | 2/1/1879 | VED | 678 | 54 | |||
| Charbonnet, Francis D'Assises | Costanzi, Louise A. | 2/1/1879 | VED | 678 | 54 | |||
| Green, Simon | Coste, Eugenie | 11/5/1847 | VEC | 678 | 60-61 | |||
| Mut, James Jr. | Coste, Laura M. | 6/16/1871 | VEC | 678 | 34 | |||
| Cazentre, Jean Marie | Costein, Marie | 4/24/1855 | VEE | 658 | 124 | |||
| Cazentre, Jean Marie | Costein, Marie | 4/24/1855 | VEE | 658 | 124 | |||
| Lawless, William | Costello, Ann | 5/15/1858 | VEH | 678 | 300-301 | |||
| Kane, Albert | Costello, Anna | 4/18/1865 | VEH | 678 | 56-57 | |||
| Sheen, Daniel | Costello, Annie | 8/14/1855 | VEC | 678 | 400-403 | |||
| Singler, Auguste | Costello, Annie | 10/1/1874 | VED | 678 | 871 | |||
| Clark, John | Costello, Bridget | 6/30/1860 | VEB | 678 | 552-553 | |||
| Clark, John | Costello, Bridget | 6/30/1860 | VEB | 678 | 552-553 | |||
| Sullivan, David | Costello, Bridget | 7/20/1855 | VEB | 678 | 163-164 | |||
| Cantwell, Michael | Costello, Catharine | 8/17/1849 | VEB | 678 | 17-18 | |||
| Cantwell, Michael | Costello, Catharine | 8/17/1849 | VEB | 678 | 17-18 | |||
| Flanigen (Flanigan), L.H. | Costello, Catherine | 2/20/1855 | VEB | 678 | 23-24 | |||
| O'Neil, Thomas | Costello, Catherine | 7/28/1866 | VEB | 678 | 415 | |||
| Wolfe, James | Costello, Catherine | 10/19/1854 | VEB | 678 | 501-502 | |||
| Dalton, Patrick | Costello, Margaret | 2/25/1854 | VEC | 678 | 36-37 | |||
| Hamilton, William | Costello, Margaret | 10/15/1853 | VEC | 678 | 270-271 | |||
| Baron, Henry Oscar | Costello, Mary | 9/7/1857 | VEB | 678 | 960-962 | |||
| Geary, Danill | Costello, Mary | 5/16/1848 | VEB | 678 | torn pages | |||
| Callaghan, William | Costello, Mary (widow) | 12/5/1857 | VEB | 658 | 94 | |||
| Callaghan, William | Costello, Mary (widow) | 12/5/1857 | VEB | 658 | 94 | |||
| Cochin, Gustaves I. | Costello, Mary Ann Elizia | 6/16/1856 | VEB | 678 | 141-142 | |||
| Cochin, Gustaves I. | Costello, Mary Ann Elizia | 6/16/1856 | VEB | 678 | 141-142 | |||
| Hickey, John | Costello, Nora | 12/9/1858 | VEB | 678 | 26-27 | |||
| Lee, Thomas | Costelo, Bridget | 2/11/1871 | VEG | 678 | 94-95 | |||
| Eagan, John | Costelo, Kate | 6/22/1868 | VED | 678 | 244 | |||
| Connor, Murty | Costera, Bridget | 1/6/1859 | VEE | 678 | 235 | |||
| Connor, Murty | Costera, Bridget | 1/6/1859 | VEE | 678 | 235 | |||
| McGrath, James | Costigan, Catherine | 3/31/1853 | VEF | 678 | 210-211 | |||
| Rilo, Manuel | Costlau, Brigitte | 1/23/1865 | VEE | 678 | 43 | |||
| Rock, Tim | Costley, Ellen | 9/10/1867 | VEB | 678 | 489 | |||
| Singler, Auguste | Costlloo, Annie | 10/1/1874 | VED | 678 | 871 | |||
| Holloway, Henry E. | Costloe, Ellen | 3/21/1853 | VEC | 678 | 218 | |||
| Bannon, John | Costolo, Ann | 11/16/1872 | VEC | 678 | 28 | |||
| Cheli, Tanchred | Costrove, Marie E. | 1/29/1866 | VEF | 678 | 316-317 | |||
| Cheli, Tanchred | Costrove, Marie E. | 1/29/1866 | VEF | 678 | 316-317 | |||
| Burke, John | Costrove, Mary | 2/8/1872 | VED | 678 | 577 | |||
| Burke, John | Costrove, Mary | 2/8/1872 | VED | 678 | 577 | |||
| Glannon, Thomas | Costtello, Eliza | 8/8/1859 | VEB | 678 | 754-755 | |||
| Dutch, Joseph Jr. | Cote, Martha | 12/26/1871 | VED | 678 | 513 | |||
| Post, Edward | Cothel, Emiella | Michellis | 3/7/1871 | VED | 678 | 130 | ||
| Samanta, Dominico | Cotilo, Antonia | 2/25/1878 | VED | 678 | 96 | |||
| Samanta, Dominico | Cotito, Antonia | 2/25/1878 | VED | 678 | 400 | |||
| Loverdo, Peter | Cotitto, Antonia | 5/22/1879 | VEE | 678 | 195-196 | |||
| Mifarl, John (Jan) C. | Cotman, Cathrine | 7/17/1852 | VEB | 678 | 259-260 | |||
| Ziegler, E.C. | Cotte, M.Kate | 10/1/1872 | VED | 658 | 78 | |||
| Sary, P.P. | Cotte, Mary Thereza Schafner (widow) | 1/16/1880 | VED | 678 | 447 | |||
| Burns, Samuels | Cotter, Ionna | 2/5/1870 | VEB | 678 | 417 | |||
| Burns, Samuels | Cotter, Ionna | 2/5/1870 | VEB | 678 | 417 | |||
| McCabe, J.J. | Cotter, Maria V. | 8/10/1867 | VEB | 678 | 455 | |||
| Guerin, Gaspard Emile | Cottez, Charles Marguerite Louisa | 6/20/1857 | VEE | 658 | 318 | |||
| Peterson, William | Cottingham, Eliza | 6/1/1853 | VEB | 678 | 68 | |||
| Machauer, Adam | Cottler, Francisca | 2/15/1855 | VEF | 678 | 496-497 | |||
| Chilton, Richard H. | Cottman, Sarah H.B. | 1/22/1849 | VED | 678 | 104 | |||
| Chilton, Richard H. | Cottman, Sarah H.B. | 1/22/1849 | VED | 678 | 104 | |||
| Brosnan, D.M. | Cotton, Dicey Margret | 4/3/1878 | VEC | 678 | 93 | |||
| Brosnan, D.M. | Cotton, Dicey Margret | 4/3/1878 | VEC | 678 | 93 | |||
| Serpas, Joseph | Cottraux, Lillia | 2/16/1874 | VEE | 678 | 55-56 | |||
| Benson, Casimire | Cottraux, Marie | 10/11/1869 | VED | 678 | 250 | |||
| Barthelemy, Couber | Couber, Catherine A. | 11/22/1865 | VEF | 678 | 152-153 | |||
| Baclet, Laurent | Couca, Nanette | 9/10/1851 | VEE | 658 | 178 | |||
| Baclet, Laurent | Couca, Nanette | 9/10/1851 | VEE | 678 | 13 | |||
| Counen, M.E. | Coucelle, A.B. | 7/9/1857 | VEC | 678 | 414-415 | see film for gender | ||
| Seixas, Abraham De Lion | Couch, Mary Elizabeth | 11/14/1873 | VED | 678 | 479 | |||
| Seixas, Abraham De Lion | Couch, Mary Elizabeth | 11/14/1873 | VED | 658 | 86 | |||
| Nores, J.E. | Couder, Amelie | 7/18/1867 | VED | 678 | 107 | |||
| Hene (Hiunn), Nicholas | Couder, Margaret | 4/12/1858 | VEB | 658 | 117 | |||
| Crocker, Dorimond (f.m.c.) | Coudrain, Mathilde (f.w.c.) | 6/23/1846 | VEE | 678 | 2 | No. 5 | ||
| Crocker, Dorimond (f.w.c.) | Coudrain, Mathilde (f.w.c.) | 6/23/1846 | VEE | 678 | 2 | No. 5 | ||
| Bolet, Jacque | Coudrey, Margaret | 12/28/1861 | VED | 678 | 263 | |||
| Bolet, Jacque | Coudrey, Margaret | 12/28/1861 | VED | 678 | 263 | |||
| Lynch, Peter | Coudron, Maggie | 10/11/1876 | VEC | 678 | 637 | |||
| Revol, Emile | Couevas, Marie Elizabeth | 12/11/1868 | VED | 678 | 512 | |||
| Lallam (Tallam), Pierre | Couget, Francoise | 9/9/1869 | III | VEA | 658 | 3 | ||
| Cabos, Baptiste | Couget, Marie | 3/6/1849 | II | VEA | 678 | 263 | ||
| Cabos, Baptiste | Couget, Marie | 3/6/1849 | II | VEA | 678 | 263 | ||
| Comge, Simon | Cougette, Marguerite | 4/14/1854 | VEB | 678 | 115-116 | |||
| Comge, Simon | Cougette, Marguerite | 4/14/1854 | VEB | 678 | 115-116 | |||
| Brangiur, Francis | Coughan, Margaret | 11/7/1855 | VEB | 678 | 539-540 | |||
| Brangiur, Francis | Coughan, Margaret | 11/7/1855 | VEB | 678 | 539-540 | |||
| Gordon, Thomas | Coughlan, Bridget | 11/9/1854 | VEB | 678 | 599-600 | |||
| Hefern, John | Coughlan, Weiney | 3/6/1849 | VEF | 678 | 451-452 | |||
| Campbell, Robert | Coughlin, Catherine | 1/18/1856 | VEB | 678 | 295-296 | |||
| Boyd, Frank | Coughlin, E.V. | 1/9/1872 | VED | 678 | 534 | |||
| Boyd, Frank | Coughlin, E.V. | 1/9/1872 | VED | 678 | 534 | |||
| Garvey, Joseph | Coughlin, Margaret | 6/23/1855 | VEB | 678 | 45-46 | |||
| Oakes, George | Coughlin, Mary | 7/30/1857 | VEH | 678 | 542 | |||
| Mahon, Michael | Coughlin, Mary Ann | 6/2/1859 | VEB | 678 | 616-617 | |||
| Reau, Jean | Cougitou, Catherine | 11/17/1849 | VEF | 678 | 852-853 | |||
| Cazaux, Jean Marie | Cougot, Alexandrine | 5/15/1878 | VEE | 678 | 226-227 | |||
| Cazaux, Jean Marie | Cougot, Alexandrine | 5/15/1878 | VEE | 678 | 226-227 | |||
| Degournay, Paul Francis | Cougot, Henriette Clemence | 9/26/1846 | VEE | 678 | 19 | No. 74 | ||
| Even, Louise Jacques | Cougot, Henriette Clemence | 2/3/1853 | VED | 658 | 71 | |||
| Andrews, J.T.E. | Cougot, Josephine | 7/20/1867 | VEC | 678 | 56 | |||
| Raymon, Pierre | Cougote, Mulvinn | 12/10/1872 | VED | 678 | 356 | |||
| Bosse, Charles | Couhnen, Ferdenadina | 4/2/1845 | VI | VCP | 670m | 156 | ||
| Bosse, Charles | Couhnen, Ferdenandina | 4/2/1845 | VI | VCP | 670m | 156 | ||
| McNeil, J.C. | Couklin, Alta | 4/27/1868 | VEB | 678 | 481 | |||
| Hourbeigt, Henry | Coulahan, B. | 6/28/1877 | VEB | 678 | 190b | |||
| Callow, Andrew (f.m.c.) | Couleeie, Louisa (f.w.c.) | 5/5/1847 | II | VEA | 678 | 54 | ||
| Callow, Andrew (f.m.c.) | Couleeie, Louisa (f.w.c.) | 5/5/1847 | II | VEA | 678 | 54 | ||
| Gulinss, Frank | Coulin, Marie | 5/1/1876 | VED | 678 | 299-300 | |||
| Zekey, Joseph | Coullerton, Sarah | 5/8/1878 | VEB | 678 | 88 | |||
| Willoz, Alcide | Coulon, Elizabeth | 12/4/1865 | VED | 678 | 2 | |||
| Ferrer, Juan | Coulon, Emilia | 10/23/1863 | VEC | 678 | 880-881 | |||
| Mercadal, Antoine | Coulon, Emilie | 4/10/1861 | VED | 678 | 113 | |||
| Dabezies, Thomas | Coulon, Eugenie | 2/28/1861 | VEE | 678 | 166 | |||
| Puigserrer, Pedro | Coulon, Eugenie | Dabezes | 10/21/1867 | VEE | 678 | 11 | ||
| D'Auterive, Dubuclet | Coulon, Euphemie | Volaire | 6/19/1874 | VED | 658 | 165 | ||
| D'Auterive, Dubuclet | Coulon, Euphemie | Volaire | 6/19/1874 | VED | 678 | 784 | 771 | |
| Volaire, Emmanuel | Coulon, Euphemie | 4/19/1866 | VEF | 678 | 103-104a | |||
| Marquez, Charles | Coulon, Felide | Rondeau | 5/5/1870 | VEB | 678 | 85 | ||
| Daclin, Charles Leopold | Coulon, Jeanne Antoine | 2/28/1855 | VED | 658 | 36 | |||
| Daclin, Charles Leopold | Coulon, Jeanne Antoine` | 2/28/1855 | VED | 678 | 778 | |||
| Mailly, Dominique | Coulon, Josephine | 1/14/1857 | VED | 678 | 266 | |||
| Kennedy, Edouard | Coulon, Louise | 9/5/1862 | VEF | 678 | 261 | |||
| Moore, John F. | Coulon, Mathilda | 6/12/1876 | VEH | 678 | 149 | |||
| Demsery, A.T. | Coulon, Mathilde Marie | 1/26/1871 | VED | 678 | 53 | |||
| Carmouche, Louis | Coulon, Rosa | 3/14/1870 | VED | 678 | 607 | |||
| Carmouche, Louis | Coulon, Rosa | 3/14/1870 | VED | 678 | 607 | |||
| Sambola, J. | Coulon, Theresa C.E. | 10/12/1860 | VEF | 678 | 449-450 | |||
| Coulon, Manuel | Coulter, Jane | 3/17/1860 | VEF | 678 | 17-18 | |||
| Coulon, Manuel | Coulter, Jane | 3/17/1860 | VEF | 678 | 17-18 | |||
| Woods, Francis | Coulter, Rose | 4/20/1854 | VEB | 678 | 203-204 | |||
| Melouche, Louis | Coumes, Jeanne | 1/14/1860 | VEE | 678 | 61 | |||
| Mailles, Henpi | Coumes, Marguerite | 5/22/1871 | VEE | 658 | 82 | |||
| Dastillon, Germain | Coumes, Marie | 1/15/1877 | VEE | 678 | 363-364 | |||
| Courcelle, A.B. | Counen, M.E. | 7/9/1857 | VEC | 678 | 414-415 | see film for gender | ||
| Cooke, Auguste | Courad, Marie | 3/30/1861 | VEF | 678 | 118-119 | |||
| Cooke, Auguste | Courad, Marie | 3/30/1861 | VEF | 678 | 118-119 | |||
| Toghl, John | Couradus, Doratha | 5/29/1854 | II | VEA | 678 | 180 | ||
| Xampen, Thomas | Courafou, Louise | 4/4/1870 | VED | 678 | 658 | |||
| Xampen, Thomas | Courafou, Louise | 4/7/1870 | VED | 658 | 73 | |||
| Xampen, Thomas | Courafou, Louise | 4/7/1870 | VED | 658 | 73 | |||
| Galle, Antoine | Courajou, Adele Marie | 9/24/1866 | VED | 678 | 407 | |||
| Reboul, Victor | Courajou, Josephine Prados | Laurent | 4/3/1854 | VEE | 678 | 252 | Listed as "omitted," out of date order | |
| Alfred, Joseph | Courant, Eulalie | 4/27/1868 | VEE | 678 | 232-232a | |||
| Hearn, John | Couray, Elizabeth | 7/28/1869 | VEB | 678 | 139 | |||
| Fleris, Bernardo F. | Courbebaisse, Helena | 6/5/1862 | VED | 678 | 354 | |||
| D'Hamicourt, Albert J. | Courbelaise, Cora M. | 9/16/1858 | VEE | 678 | 132 | |||
| Lacoste, Pierre | Courbes, Florence Vergne (widow) | 7/18/1854 | VEE | 678 | 284 | |||
| Claiborne, Charles C. | Courcelle, Roselle | 4/1/1858 | VEC | 678 | 88-89 | |||
| Claibourne, Charles C. | Courcelle, Roselle | 4/1/1858 | VEC | 678 | 88-89 | |||
| Warner, J.M. | Courcelles, Aimee Cesaire | 1/1/1852 | VEE | 678 | 71 | date approximated | ||
| Wiltz, John C. | Courcelles, Leda | Dorfeuil | 8/8/1849 | VEF | 678 | 769-770 | ||
| Champon, Claude Etienne | Courcou, Jeanne Francoise Marie | 5/20/1874 | VED | 658 | 154 | |||
| Champon, Claude Etienne | Courcou, Jeanne Francoise Marie | 5/20/1874 | VED | 678 | 737 | |||
| Champon, Claude Etienne | Courcou, Jeanne Francoise Marie | 5/20/1874 | VED | 678 | 737 | |||
| Champon, Claude Etienne | Courcou, Jeanne Francoise Marie | 5/20/1874 | VED | 658 | 154 | |||
| Mariano, Juan | Courdano, Maria | 11/21/1860 | VEE | 678 | 58 | |||
| Mariano, Juan | Courdano, Maria | 11/21/1860 | VEE | 658 | 103 | |||
| Cunio, Jiacomo | Courdano, Tereza | 12/5/1860 | VEE | 678 | 71 | |||
| Cunio, Jiacomo | Courdano, Tereza | 12/5/1860 | VEE | 678 | 71 | |||
| Cunio, Jiacomo | Courdano, Tereza | 12/5/1860 | VEE | 658 | 108 | |||
| Cunio, Jiacomo | Courdano, Tereza | 12/5/1860 | VEE | 658 | 108 | |||
| Gamard, Alphonse | Couret, Marie F. | 11/22/1870 | VEE | 678 | 707 | |||
| Gelpi, Oscar | Couret, Marie Octavie | 4/29/1874 | VED | 678 | 708 | |||
| Schmidt, Lorenz | Courich, Francesca | 10/21/1854 | VEB | 678 | 515-516 | |||
| Casse, Henry J. | Courmes, Marie Lucie | 4/5/1869 | VED | 678 | 755 | |||
| Casse, Henry J. | Courmes, Marie Lucie | 4/5/1869 | VED | 678 | 755 | |||
| Dolhonde, N.E. | Courmes, Odile Alice | 2/16/1869 | VED | 678 | 682 | |||
| Knox, Joseph | Couroz, Eliza | Kelly | 6/9/1847 | VEB | 658 | 13 | ||
| Pierre, Senac | Courrege, Clara | 12/21/1872 | VEE | 678 | 371-372 | |||
| Lanna, Antoine | Coursault, Corinne | 4/15/1869 | VED | 678 | 790 | |||
| Chevalier, Charles | Coursault, Marie L. | 1/14/1867 | VED | 678 | 254 | |||
| Chevalier, Charles | Coursault, Marie L. | 1/14/1867 | VED | 678 | 254 | |||
| Fransioli, Guillaume | Courtade, Alexandre | 2/6/1873 | VED | 678 | 84 | |||
| Tujague, Bernard | Courtade, Laurentine | 8/2/1871 | VEG | 678 | 352-353 | |||
| Balez, Pierre | Courtade, Marie | 10/22/1872 | VEE | 678 | 265-266 | |||
| Bore, Jean | Courtade, Marie | 8/31/1855 | VEE | 658 | 160 | |||
| Bore, Jean | Courtade, Marie | 8/31/1855 | VEE | 658 | 157 | |||
| Bore, Jean | Courtade, Marie | 8/31/1855 | VEE | 658 | 157, 160 | |||
| Labatut, Raymond | Courtade, Marie | 6/29/1868 | VEG | 678 | 665-666 | |||
| Ricaud, Jean Marie | Courtade, Marie | 7/6/1876 | VED | 678 | 451-452 | |||
| Ricaud, Jean Marie | Courtade, Marie | 7/6/1876 | VED | 658 | 144 | |||
| Stuart, August | Courtault, Felicite | 1/25/1860 | VEF | 678 | 548-549 | |||
| Baroquen, Jean | Courtiade, Anne | 1/7/1860 | VEE | 678 | 48 | |||
| Barquen, Jean | Courtiade, Anne | 1/7/1860 | VEE | 658 | 9 | |||
| Balas, Cilvin | Courtiade, Marceline | 2/10/1865 | VEE | 658 | 316 | |||
| Bigard, Emile Alex | Courtin, Marie | 7/19/1880 | VEE | 678 | 261-262 | |||
| Theard, Rene P. | Courtin, Marie T. | 5/22/1862 | VEE | 678 | 471 | |||
| Moran, Martin B. | Courtney | 5/31/1861 | VEB | 678 | 549-550 | |||
| Kelly, Patrick | Courtney, Ann | 2/23/1852 | VEB | 678 | 635-636 | |||
| Munster, Pater | Courtney, Ann | 7/31/1852 | VEB | 678 | 321-322 | |||
| Watson, James | Courtney, Catherine | 7/28/1853 | VEB | 678 | 356 | |||
| McGrath, John | Courtney, Eliza | 10/15/1857 | VEH | 678 | 592 | |||
| Flanigan, Hugh | Courtney, Mary (widow) | 9/30/1852 | II | VEA | 678 | 138-139 | ||
| Hopper, Henry C. | Courtney, Mary (widow) | 2/25/1868 | VED | 678 | 550 | |||
| Brtley, Herbert D. | Courtney, Mary M. | 5/22/1873 | VEB | 678 | 1 | |||
| Le Ellis, J. Charles | Courtny, Catherine | 10/1/1855 | II | VEA | 678 | 619 | ||
| Pesson, Eli | Courtois, Marianne | Ayalin | 7/3/1851 | VEE | 678 | 261 | ||
| Pesson, Elie | Courtois, Marianne | Ayalin | 7/3/1851 | VEE | 658 | 159 | ||
| Bohr, Anton | Courtz, Weilburg | 11/21/1873 | VEE | 678 | 453-454 | |||
| Reboul, Victor | Couryon, Josephine Prados | 4/3/1854 | VEE | 658 | 9 | |||
| Harris, John | Cousin, Antonney | 2/17/1879 | VEC | 678 | 334 | |||
| Lecordier, Pierre Henry | Cousin, Cecile Elenor | 1/20/1854 | VED | 678 | 563 | |||
| Lecordier, Pierre Henry | Cousin, Cecile Elenor | 1/20/1854 | VED | 658 | 129 | |||
| Culbertson, Henry Laurent | Cousin, Claire Alice | 8/26/1868 | VEE | 678 | 227-228 | |||
| Culbertson, Henry Laurent | Cousin, Claire Alice | 8/26/1868 | VEE | 678 | 227-228 | |||
| Tabary, Paul Auguste | Cousin, Leocadie | 8/21/1866 | VED | 678 | 359 | |||
| Bahan, A.L.A. | Cousin, Louise M.J. | 5/5/1860 | VEC | 678 | 146 | |||
| Fazeno, Leon Jacques Philippe | Cousin, Maria Louise Pauline | 3/7/1853 | VEE | 678 | 109 | |||
| Bonseigneur, Paul | Cousin, Marie Emily | 5/5/1869 | VED | 678 | 842 | |||
| Bonseigneur, Paul | Cousin, Marie Emily | 5/5/1869 | VED | 678 | 842 | |||
| Broyard, Paul | Cousin, Rosa | 12/9/1878 | VED | 678 | 609 | |||
| Gamet, Felix | Cousinard, Aloysia | 6/7/1866 | VED | 678 | 211 | |||
| Gasnet, Emile | Cousinard, Arphosine | 8/22/1856 | VED | 678 | 160 | |||
| Butler, Joseph W. | Cousins, Caroline | 3/28/1850 | II | VEA | 678 | 50 | ||
| Butler, Joseph W. | Cousins, Caroline | 3/28/1850 | II | VEA | 678 | 50 | ||
| Questy, Jacob | Cousins, Malvina | 1/21/1871 | VED | 678 | 46 | |||
| Smith, William R. | Coustance, Caroline | 3/31/1853 | VEC | 678 | 233 | |||
| Tassin, Joachim | Coustant, Mary | 8/12/1863 | VED | 678 | 423 | |||
| Brenner, Charles F. | Couster, Marguerite Weber | Antoine | 2/27/1854 | VEE | 678 | 238 | ||
| Brenner, Charles F. | Couster, Marguerite Weber (widow) | 2/27/1854 | VEE | 678 | 238 | |||
| Shilling, Henry | Coutard, Lilla | 11/3/1873 | VEH | 678 | 103 | |||
| Brown, Robert (colored) | Coutcheman, Henriette | 2/11/1867 | VEC | 678 | 492-493 | |||
| Brown, Robert (colored) | Coutcheman, Henriette | 2/11/1867 | VEC | 678 | 492-493 | |||
| Carrau, Pierre | Coutiago, Louise | 10/5/1876 | VEE | 678 | 273 | |||
| Carrau, Pierre | Coutiago, Louise | 10/5/1876 | VEE | 678 | 273 | |||
| Manale, Pira | Coutita, Santa | 4/8/1878 | VED | 678 | 448 | |||
| Couton, Mary (widow) | 11/5/1867 | VEE | 678 | 59 | License applied for 11/5 and 12/5; found in series after 12/2/1867 | |||
| Basile, N. | Coutrado, Rosalie | 6/10/1870 | VEG | 678 | 364-365 | |||
| Aliem, Laurence | Coutrara, Marianna | 1/4/1875 | VEG | 678 | 787-788 | |||
| LaPorte, Jean | Coutune, Eliza | Fournaut | 9/1/1866 | VED | 678 | 371 | ||
| Villanueva, Hilario | Couture, Antoinette A. | 9/15/1859 | VEF | 678 | 294-295 | |||
| Hubert, Francois | Couture, Leontine | 2/10/1863 | VEC | 678 | 521-522 | |||
| LaPorte, Jean | Couturie, Eliza | Tournon | 9/1/1866 | VED | 658 | 88 | ||
| Carraby, P.L. | Couvertie, Amelie | 10/9/1878 | VEE | 678 | 404-405 | |||
| Carraby, P.L. | Couvertie, Amelie | 10/9/1878 | VEE | 678 | 404-405 | |||
| Berniard, Jules | Couvertie, Louisa | 9/10/1862 | VEH | 678 | 159-160 | |||
| Malard, Albert (f.m.c.) | Couvertie, Marie Coralie (f.w.c.) | 8/1/1860 | VED | 678 | 416 | |||
| Gaillardet, Ovide | Couvertie, Marie Louise Angelina | 6/13/1859 | VEE | 678 | 424 | |||
| Dorville, J.B.A. | Couville, Celestine | 5/4/1867 | VED | 678 | 546 | |||
| Faulhaber, Oswald | Couvrer, Justine | 5/20/1869 | VEC | 678 | 264 | |||
| Johnson, Richard | Couvreur, Augustine | 1/24/1878 | VEE | 678 | 2-3 | |||
| Martin, Dominique | Covcau, Mary | 2/6/1849 | VEF | 678 | 383-384 | |||
| Carrington, Walter Tatum | Covenay, Honora | 12/26/1859 | VEH | 678 | 636-637 | |||
| Carrington, Walter Tatum | Covenay, Honora | 12/26/1859 | VEH | 678 | 636-637 | |||
| Bennett, Philipp | Coveney, Helen | 4/6/1858 | VEB | 678 | 145-146 | |||
| Coyne, Hugh | Coveny, Bridget | 5/3/1848 | VEB | 678 | 451-452 | |||
| Coyne, Hugh | Coveny, Bridget | 5/3/1848 | VEB | 678 | 451-452 | |||
