|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Cd-Ch [Back to Brides' Names: C] [Go to Grooms' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Toncie, Auguste | Cder, Pauline | 4/13/1854 | VEE | 658 | 11 | |||
| Keegan, James | Cearney, Mary | 2/16/1858 | VED | 678 | 608 | |||
| Dabiles, M. Juan | Cearns, Margan | 11/6/1855 | VEF | 678 | 998-999 | |||
| Moore, George | Ceason, Charlotte | 6/27/1857 | VEB | 678 | 767-769 | |||
| Rojas, John | Ceburi, Madeline | 6/6/1871 | VEE | 678 | 243-244 | |||
| Neufeld, Simon | Cech, Mary Ann Eva | 9/15/1858 | VEF | 678 | 1232-1233 | |||
| Commagire, Volfaire | Cecile, Marie | 3/10/1864 | VEF | 678 | 230-231 | |||
| Commagire, Volfaire | Cecile, Marie | 3/10/1864 | VEF | 678 | 230-231 | |||
| Guarniera, Paul (Paola) | Cefalu, Antonia | 3/2/1874 | VED | 678 | 627 | |||
| Barrona, Carmel | Cefalu, Mary | 1/22/1879 | VEE | 678 | 582-583 | |||
| Johnson, Daniel | Celesta, Cecilia | 5/29/1877 | VEC | 678 | 842 | |||
| Johnson, Daniel | Celestain, Cecilia | 5/29/1877 | VEC | 658 | 179 | See note on back of certificate | ||
| Caliste, Jean | Celeste, Marie | 4/26/1847 | VEE | 678 | 81 | |||
| Caliste, Jean | Celeste, Marie | 4/26/1847 | VEE | 678 | 81 | |||
| Frances, John | Celesten, Marcello | 5/9/1877 | VEC | 678 | 850 | |||
| Hewett, Frank | Celesti, Catharine | 5/26/1873 | VEG | 678 | 195-196 | |||
| Monnery, Lucien | Celestin, Emilie (f.w.c.) | 6/7/1859 | VEE | 678 | 416 | |||
| Laster, William | Celestin, Josephine | 6/4/1880 | VEE | 678 | 183-184 | |||
| Soude, Joseph S. | Celestin, Marie Angele | 8/19/1870 | VED | 678 | 924 | |||
| Jones, Harris | Celestin, Victorine | 9/14/1871 | VED | 678 | 372 | |||
| Commins, Joe | Celestine | 5/30/1866 | VEB | 678 | 265 | |||
| Jackson, Adolphe | Celestine | 3/26/1867 | VED | 678 | 441 | |||
| Forbes, Henry (f.m.c.) | Celestine, Francoise (f.w.c.) | 6/3/1865 | VEE | 678 | 180 | |||
| Louis, S.B. | Celestine, Marie | 6/3/1868 | VED | 678 | 209 | |||
| Percy, Narcisse | Celestine, Marie | 10/19/1869 | VED | 678 | 279 | |||
| Polenne, Aristide | Celestine, Marie Magdelaine Alias | 6/21/1870 | VED | 678 | 849 | |||
| Celestine, Adam | Celestine, Susan | 8/12/1867 | VEB | 678 | 460 | |||
| Leonard, Leo | Celina | 12/6/1866 | VED | 678 | 157 | |||
| Heyer, Christian | Celina, Josephine | Durr | 12/11/1854 | VEE | 678 | 329 | ||
| Bonomo, Eliza | Celio, Pascal | 6/18/1875 | VED | 678 | 245-245a | |||
| Fransiolio, Francesco | Cella, Catherine | 2/10/1859 | VEE | 678 | 292 | |||
| Cougno, Lorenzo | Cella, Dominica | 2/16/1863 | VEF | 678 | 290-291 | |||
| Cougno, Lorenzo | Cella, Dominica | 2/16/1863 | VEF | 678 | 290-291 | |||
| Berniero, Augustus | Cella, Louisa | 12/19/1860 | VED | 678 | 1 | |||
| Paretti, Juan B. | Cella, Madeline | 4/20/1863 | VEF | 678 | 414-415 | |||
| Fugazzi, S. | Cella, Maria | 4/27/1867 | VEE | 678 | 258 | |||
| Carcella, James | Cella, Rose | 3/5/1861 | VED | 678 | 82 | |||
| Cascella, James | Cella, Rose | 3/5/1861 | VED | 678 | 82 | |||
| Reinecke, John L. | Celles, Marie Augustine | 6/3/1871 | VED | 678 | 274 | |||
| Whittemore, H.M. | Cellos, Laura V. | 1/23/1865 | VEE | 678 | 45 | |||
| Denis, Henry | Cenas | 5/21/1857 | VED | 678 | 430 | |||
| Beauregard, Rene F. | Cenas, Alice | 6/10/1878 | VED | 678 | 500 | |||
| Nicholls, George D. | Cenas, Corinne | 4/23/1864 | VEC | 678 | 126 | |||
| Baurens, Joseph | Cenat, Victoria | 4/27/1868 | VED | 678 | 124 | |||
| Wilson, Henry | Cenbrecher, Lizzie | 8/19/1872 | VEB | 678 | 217 | |||
| Camming, Cessee | Cenby (Auby), Dolly | 8/21/1866 | VEA | 658p | 170 | |||
| Camming, Cessee | Cenby, Dolly | Auby | 8/21/1866 | VEA | 658p | 170 | ||
| Steph, Joseph | Cencier, Flana | 1/22/1859 | VEE | 658 | 479 | |||
| Steph, Joseph | Cencier, Flavia | 1/22/1859 | VEE | 678 | 264 | |||
| Steph, Joseph | Cencier, Flavia | 1/22/1859 | VEE | 658 | 468 | |||
| Williams, John | Cenigan, Catherine | 6/4/1855 | VEF | 678 | 756-757 | |||
| Clute, John | Cenna, Mary | 11/2/1861 | VEB | 678 | 823-824 | |||
| Clute, John | Cenna, Mary | 11/2/1861 | VEB | 678 | 823-824 | |||
| Lacoste, John | Cennele, Mary | 10/27/1865 | VEE | 678 | 340 | |||
| Dormody, John | Centieve, Marie | 3/16/1871 | VEE | 678 | 79-80 | |||
| Young, Andrew | Centlivre, Louise Catherine | 11/24/1869 | VEC | 678 | 466 | |||
| Willis, Nelson | Centraie, Philis | 3/27/1865 | VEF | 678 | 319-320 | |||
| Backley, Isaac | Centrefield, Mary Ann | 9/15/1870 | VEC | 678 | 261 | |||
| Marfisi, Joseph | Cerame, Antoni | 6/17/1864 | VED | 678 | 588 | |||
| Lang, Patt | Cerdan, Alice | 2/20/1851 | VEB | 678 | 363-364 | |||
| Benjamin, Charles L. | Cerf, Adele | 10/30/1879 | VEG | 678 | 187-188 | |||
| Levy, Paul | Cerf, Sophie | 2/23/1867 | VED | 678 | 356 | |||
| Jones, Williams | Cerise, Josephine | 3/14/1871 | VED | 678 | 139 | |||
| Perdino, Giovanni | Cerise, Melanie | 5/2/1871 | ||||||
| Perdino, Giovanni | Cerise, Melanie Talpain (widow) | 5/2/1871 | VED | 658 | 194 | |||
| Montegut, Francois | Cermeas, Anna Marie | 5/4/1869 | VED | 678 | 840 | |||
| Montegut, Francois | Cermens, Anna Marie | 5/4/1869 | VED | 658 | 203 | |||
| Macias, Francois | Cervillier, Eugenie | 12/19/1853 | VEE | 678 | 210 | |||
| Prevoux, Celestin | Cesar, Adelaide | 10/22/1870 | VED | 678 | 1030 | |||
| Beauce, Alexandre | Cesbron, Caroline | 4/4/1863 | VEE | 678 | 529 | |||
| Floret, Alexandre | Cesson, Louise | Risbourg | 4/21/1869 | VED | 658 | 191 | ||
| Bernard, Philip | Cestac, Celestine | 7/21/1859 | VEH | 678 | 460-461 | |||
| Pullez, John R. | Cestag, Elizabeth | 10/21/1867 | VEG | 678 | 323-324 | |||
| Randon, F. Francois | Cetaz, Marie Ann Roy Marimier (divorced) | 5/2/1863 | VED | 678 | 399 | |||
| James, Joseph | Cezard, Josephine | Populus | 5/28/1868 | VEE | 678 | 31-32 | ||
| Joseph, Miguel | Chabaud, Floris | Laferest | 3/27/1869 | VED | 678 | 740 | ||
| Douat, Marcel | Chabaud, Leonie | 6/23/1849 | VEF | 678 | 719-720 | |||
| Bienvenu, Theophile | Chabaud, Mary Angele | 10/31/1860 | VEH | 678 | 201-202 | |||
| Bizos, Jules Paul | Chabert, Augustine Irma | 3/25/1858 | VEE | 678 | 3 | |||
| Lenes, Adolphe A. | Chabert, Elizabeth | 7/23/1866 | VED | 678 | 303 | |||
| Bradberg, David | Chabert, Irina Marie | 4/13/1858 | VEF | 678 | 1002-1003 | |||
| Bradburg, David | Chabert, Irina Marie | 4/13/1858 | VEF | 678 | 1002-1003 | |||
| Estopinal, John | Chabert, Julie | Lenes | 7/19/1877 | VEE | 678 | 300-301 | ||
| Bonnaffe, Francis P. | Chabert, Mary Ann | 5/21/1870 | VEE | 658 | 24 | |||
| Bonnaffe, Francis P. | Chabert, Mary Ann | 5/21/1870 | VEE | 658 | 24 | |||
| Hyver, Gustave August | Chabert, Pauline Anastasie | 12/22/1859 | VEF | 678 | 454-455 | |||
| Marty, Jean | Chacaton, Marie | 2/20/1855 | VEE | 678 | 350 | |||
| Martz, Jean | Chacatou, Marie | 2/20/1855 | VEE | 658 | 107 | |||
| Hahnebohm, Henry | Chackmay, Thereza | Gitfy | 2/15/1866 | VEF | 678 | 374-375 | ||
| Bligny, Louis Martin | Chadenat, Marie Anne | Patural | 3/19/1866 | VEE | 678 | 579 | ||
| Cailleret, Francois | Chadwell, Cinthia L. | 7/3/1863 | VEF | 678 | 556-557 | |||
| Cailleret, Francois | Chadwell, Cinthia L. | 7/3/1863 | VEF | 678 | 556-557 | |||
| Adams, Edgar E. | Chadwick, Cella | 4/17/1868 | VEB | 678 | 274 | |||
| Turner, W.R.B. | Chadwick, Ellen W. | 1/24/1862 | VED | 678 | 283 | |||
| Hire, William Henry | Chadwick, Jane | 1/17/1846 | VI | VCP | 670m | 233 | ||
| Felin (Felir), Peter | Chaery, Aline | 4/24/1866 | VEE | 678 | 635 | |||
| Felin, Pierre | Chaery, Aline | 4/24/1866 | VEE | 658 | 441 | |||
| Frederic, Adolphe | Chaery, Amelie | 11/1/1854 | VED | 678 | 720 | |||
| Cockerhan, J.W. | Chaffe, Eunice M. | 6/22/1875 | VEC | 678 | 210 | |||
| Cockerhan, J.W. | Chaffe, Eunice M. | 6/22/1875 | VEC | 678 | 210 | |||
| Ready, William | Chahill, Catherine | 5/22/1854 | II | VEA | 678 | 175-176 | ||
| Guerin, Arthur | Chaigneau, Hortense | 6/12/1854 | VED | 678 | 678 | |||
| Vautier, Dominique | Chaillot, Marie Z. | 9/30/1861 | VEE | 678 | 328 | |||
| Vautier, Dominique | Chaillot, Marie Zelida | 9/30/1861 | VEE | 658 | 177 | |||
| Daunoy, Manuel | Chain, Louisa | 1/12/1860 | VEE | 678 | 54 | |||
| Morales, Pedro | Chalaire, Almaide | 7/10/1866 | VEF | 678 | 321-322 | |||
| Messa, Manuel | Chalaire, Ezelie | 10/23/1873 | VEE | 678 | 419-420 | |||
| Robert, John Baptiste | Chalaire, Maria Anne | 4/22/1844 | VI | VCP | 670m | 68 | ||
| Nunez, Victor | Chalard, Elisa | 4/14/1868 | VED | 678 | 80 | |||
| Burthe, Laurent A. | Chalard, Nathalie | 1/13/1875 | VED | 678 | 51-51a | |||
| Burthe, Laurent A. | Chalard, Nathalie | 1/13/1875 | VED | 678 | 51-51a | |||
| Grizaro, Francois Jean | Chalette, Francoise D. | 10/18/1860 | VEE | 678 | 31 | |||
| Mangin, Eugene | Chalette, Marie Catherine | 10/17/1853 | VEE | 678 | 185 | |||
| Danto, Henry Raphael | Chalk, Maggie | 2/8/1873 | VEE | 678 | 90 | |||
| Danto, Henry Raphael | Chalk, Marguerite | 2/10/1873 | VED | 658 | 114 | |||
| Burne, William | Chalk, Mary | 3/29/1849 | VEE | 678 | 126 | |||
| Burne, William | Chalk, Mary | 3/29/1849 | VEE | 678 | 126 | |||
| Frerish, Bertol | Challer, Mary | 6/18/1860 | VEF | 678 | 255-256 | |||
| Lacroix, Gedeon | Chalon, Marie (f.p.c.) | 3/16/1864 | VEE | 678 | 699 | |||
| Michcali, Rosario | Chaloni, Maria | 11/8/1866 | VED | 678 | 84 | see film for gender | ||
| Marais, E.A. | Chamailly, Louise | Weber | 1/22/1867 | VED | 678 | 272 | ||
| Otterro, Miguel | Chamber, Elizabeth | 3/6/1865 | VEF | 678 | 291-292 | |||
| Coughlen, Patrick | Chamberlain, Mary | 10/24/1878 | VEB | 678 | 241 | |||
| Coughlen, Patrick | Chamberlan, Mary | 10/24/1878 | VEB | 678 | 241 | |||
| Dejoie, Aristide | Chambers, Ellen | 5/9/1872 | VEH | 678 | 26 | |||
| Stouse, Joseph | Chambers, Harriet | 4/17/1869 | VEB | 678 | 456 | |||
| Morino, Joseph | Chambert, Joseph | 12/19/1851 | VEC | 678 | 337 | |||
| Taft, James | Chamlinson, Martha A. | Clay | 3/7/1853 | VEB | 678 | 93 | ||
| Pierre, Jacques | Chamoir, Josephine | 7/20/1865 | VEC | 678 | 152 | |||
| Roussel, John Baptiste | Chamois, Elizabeth | 1/29/1853 | II | 678 | 218-219 | |||
| Montreul, Joseph Charles | Chamois, Felice Antoine | 7/8/1865 | VEC | 678 | 137 | |||
| Morand, Joseph D. | Chamois, Marie | 8/1/1873 | VEE | 678 | 267-268 | |||
| Robinson, Alexander | Champ, Hariet | 1/3/1871 | VEG | 678 | 8-9 | |||
| Gibson, F.W. | Champ, Sue | 12/20/1869 | VED | 678 | 399 | |||
| Brunet, Jean Pierre | Champagne, Claire Berthild | 6/14/1854 | VED | 678 | 679 | |||
| Brunet, Jean Pierre | Champagne, Claire Berthild | 6/14/1854 | VED | 678 | 679 | |||
| Champain, L. | Champain, P. | 5/18/1870 | VEB | 678 | 20 | see film for gender | ||
| Folliet, Louis | Champamon, Claudine | 4/19/1846 | VEE | 678 | 193 | |||
| Folliet, Louis | Champamon, Claudine | 4/19/1848 | VEE | 658 | 133 | |||
| Borx, Oscar | Champelain, Mary Ward (widow) | 11/24/1855 | VEE | 658 | 186 | |||
| Borx, Oscar | Champelain, Mrs. Mary Ward (Divorced wife of P-L) | 11/24/1855 | VEE | 658 | 186 | |||
| Fernier, Jean Baptiste Auguste | Champenoy, Jane | 11/13/1849 | VEE | 678 | 17 | |||
| Bender, James A. | Champhane, Louisiana | 8/16/1856 | II | VEA | 678 | 839 | ||
| Champine, L. | Champine | 5/18/1870 | VEG | 678 | 635b | Filed out of order, appears after 12/29/1870 | ||
| Bochud, Gustave | Champion, Marie | 9/5/1848 | VED | 658 | 60 | |||
| Bochud, Jules Gustave | Champion, Marie | 9/5/1848 | VED | 678 | 24 | |||
| Kayard, Robert | Champion, Murphy | 12/18/1871 | VED | 678 | 502 | |||
| Macauly, John S. | Champlain, Carrie B. | 7/3/1861 | VED | 678 | 177 | |||
| Bulkley, A.J. | Champlain, Delia T. | 11/25/1869 | VED | 678 | 357 | |||
| Bulkley, A.J. | Champlain, Delia T. | 11/25/1869 | VED | 678 | 357 | |||
| Chevallier, Jules | Champlin, Mary | 9/8/1868 | VED | 678 | 361 | |||
| Chevallier, Jules | Champlin, Mary | 9/8/1868 | VED | 678 | 361 | |||
| Vidal, Manuel | Chandeler, Elizabeth | 4/11/1848 | VEE | 678 | 186 | |||
| Bradley, Alfred | Chandler, Ann Eliza | 11/12/1873 | VEC | 658 | 79 | |||
| Bradley, Alfred | Chandler, Eliza Ann | 11/12/1873 | VEC | 658 | 79 | |||
| Bradley, Alfred | Chandler, Eliza Ann | 11/11/1873 | VEC | 678 | 75 | |||
| Bradley, Alfred | Chandler, Eliza Ann | 11/11/1873 | VEC | 678 | 75 | |||
| Elliott, William G. | Chandler, Eunice | 2/18/1879 | VEC | 678 | 337 | |||
| Craig, John | Chandler, Josephine | 3/22/1877 | VEB | 678 | 77b | |||
| Craig, John | Chandler, Josephine | 3/22/1877 | VEB | 678 | 77b | |||
| Maggioli, Jean James | Chandler, Marie | 7/16/1867 | VEA | 658p | 107 | |||
| Ademes, James | Chandler, Mary | 9/13/1869 | VEB | 678 | 200 | |||
| Brennan, Owen | Chandler, Mary | 2/10/1874 | VEG | 678 | 481-482 | |||
| Brennan, Owen | Chandler, Mary | 2/10/1874 | VEG | 678 | 481-482 | |||
| Maggiole, John I. | Chandler, Mary | 7/16/1867 | VEC | 678 | 48 | |||
| Williams, Charles | Chandler, Mary | 1/9/1869 | VEB | 678 | 289 | |||
| Adams, John W. | Chandler, Mathilda | 4/29/1859 | VEF | 678 | 36-37 | |||
| Bickel, David A. | Chandler, Teresa J. (widow) | 1/27/1849 | VED | 678 | 106 | |||
| Cage, William C. | Chandler, Virginia R. | 12/24/1866 | VEC | 678 | 271-272 | |||
| Cage, William C. | Chandler, Virginia R. | 12/24/1866 | VEC | 678 | 271-272 | |||
| Paillet, Jean Baptiste Cezar | Chandon, Manette | Coumes | 10/25/1848 | VEE | 678 | 55 | ||
| Delama, Francis F. | Chandwcier, Marie L. | 10/24/1867 | VEB | 678 | 51 | |||
| Barclay, William F. | Chanfrau, Ezabella | 4/21/1866 | VEC | 678 | 1 | |||
| Lencks, Henry | Chanvil, Margaret | 1/11/1859 | VEB | 678 | 138-139 | |||
| Dreseker, John | Chap, Rosina | 4/8/1859 | VEH | 678 | 308-309 | |||
| Wiltz, Theodule Benoit | Chapay, Marie Eugenie | 12/26/1879 | VED | 678 | 284 | |||
| La Chapelle, Pierre Francoise Charles Ferran | Chapder, Marguerite | 5/4/1850 | VEE | 678 | 98 | |||
| Remy, Henry | Chapdu, Louise | 3/3/1850 | VEE | 658 | 6 | |||
| Remy, Henry | Chapdu, Louise | 3/1/1850 | VEE | 678 | 67 | |||
| La Chapelle, Pierre Francois C.F. | Chapdu, Marguerite | 5/4/1850 | VEE | 658 | 36 | |||
| Jamison, Job | Chapell, Charlotte | 11/27/1861 | VEC | 678 | 117 | |||
| Vanlair, Jacques Joseph | Chapelle (Tchapelle), Angele Marguerite | 5/23/1861 | VEE | 658 | 157 | |||
| Vanclais, Jacques J. | Chapelle, Angela | 5/23/1861 | VEE | 678 | 251 | |||
| Bertraud, Pages | Chapeny, Marguerite | Gaudron | 6/18/1866 | VEF | 678 | 271-272 | ||
| Lede, Jean Jr. | Chapet, Susan | 6/7/1867 | VEE | 678 | 316 | |||
| Cheyron, Joseph L. | Chapian, Eugenie | Sarpia | 1/9/1864 | VEE | 678 | 647 | ||
| Cheyron, Joseph L. | Chapian, Eugenie | Sarpia | 1/9/1864 | VEE | 678 | 647 | ||
| Roueche, Pierre | Chapius, Cecile Quelot (widow) | 8/8/1857 | VEE | 658 | 330 | |||
| Dupaquier, Jean | Chapius, Marie Josephe | 4/13/1847 | VEE | 678 | 75 | |||
| Larmer, Augustus B. | Chaplin, Mary E. | 1/5/1864 | VEC | 678 | 79 | |||
| Turner, Jack | Chapman, Ailsie | 8/19/1876 | VEH | 678 | 164 | |||
| Beauregard, Armand Toutant | Chapman, Alice | 8/28/1865 | VEE | 678 | 296 | |||
| Howard, Charles T. | Chapman, Anna Marie Gordon | 7/21/1876 | VEB | 678 | 434 | |||
| Brenford, John T. | Chapman, Emeline T. | 9/23/1867 | VEB | 678 | 12 | |||
| Brenford, John T. | Chapman, Emeline T. | 9/23/1867 | VEB | 678 | 12 | |||
| Parker, Murray | Chapman, Emily | 9/2/1876 | VEB | 678 | 448 | |||
| Carter, William | Chapman, Esther | 5/31/1873 | VEB | 678 | 12 | |||
| Carter, William | Chapman, Esther | 5/31/1873 | VEB | 678 | 12 | |||
| Blache, Paul | Chapman, Eugenie | 8/9/1866 | VED | 678 | 335 | |||
| Robertson, W.K. | Chapman, Josephine | 2/19/1868 | VEC | 678 | 103-104 | |||
| Robertson, William K. | Chapman, Josephine | 2/20/1868 | VEA | 658p | 51 | |||
| Vellon, Eusibe | Chapman, Julia | 8/16/1871 | VEE | 678 | 343-344 | |||
| Craig, J.W. | Chapman, Juliana | 6/4/1864 | VED | 678 | 578 | |||
| Craig, J.W. | Chapman, Juliana | 6/4/1864 | VED | 678 | 578 | |||
| McShane, Edward | Chapman, L.A. | 3/7/1856 | VEB | 678 | 523-524 | |||
| Heard, Richard | Chapman, Mary | 3/13/1854 | VEF | 678 | 1038-1039 | |||
| Begue, Jean | Chapman, Mary Ann | Toal | 8/1/1854 | II | VEA | 658 | 100 | |
| Robinson, Cornelius | Chapman, Mary Elizabeth (widow) | 12/19/1877 | VEB | 678 | 330b | |||
| Mara, William | Chapman, Mary Maria | 5/15/1873 | VEB | 678 | 481 | |||
| Simons, James | Chapman, Molly | 10/28/1869 | VED | 678 | 298 | |||
| D'Albarade, Juste | Chapon, Eugenie Eliza | 9/15/1859 | VED | 678 | 146 | |||
| Montagnet, Octave | Chapoulie, Marguerite | 4/10/1865 | VEE | 678 | 124 | |||
| Hays, Peter | Chappel, Adeline | 6/3/1850 | VEC | 658 | 138 | |||
| Dibble, Henry C. | Chappell, Sarah M. | 11/27/1866 | VEC | 678 | 141-142 | |||
| Dibble, Henry C. | Chappell, Sarah M. | 11/29/1866 | VEA | 658p | 151 | |||
| Rousseau, Victor | Chappey, Louise Marguerite | 3/1/1853 | VEB | 678 | 59 | |||
| Wetzel, Ernest | Chappey, Marie Emma | 11/21/1861 | VEH | 678 | 651-652 | |||
| Titus, John L. | Chapron, Celestine | 10/22/1864 | VEF | 678 | 69-70 | |||
| Boulet, J.W. | Chapron, E.A. | 1/13/1870 | VED | 678 | 470 | see film for gender | ||
| Wise, Simon | Chapsky, Dora | 10/9/1876 | VEC | 678 | 635 | |||
| Courbet, Francois | Chapuit, Genereuse | 2/1/1847 | VEE | 678 | 52 | |||
| Courbet, Francois | Chapuit, Genereuse | 2/1/1847 | VEE | 678 | 52 | |||
| Coulon, Jacques | Chapuy, Engellina | 9/24/1870 | VED | 678 | 982 | |||
| Coulon, Jacques | Chapuy, Engellina | 9/24/1870 | VED | 678 | 982 | |||
| Mathieu, Gustave | Charamel, Elizabeth | 5/11/1865 | VEF | 678 | 377-378 | |||
| Blanc, Louis | Charamel, Louise | 4/27/1867 | VEE | 678 | 260 | |||
| Dessens, Francis | Charamia, Elizabeth | 1/30/1871 | VEG | 678 | 72-73 | |||
| Pigeolet, Antoine | Charamia, Felicie | 5/7/1856 | VEB | 678 | 855-856 | |||
| Morano, Victor | Charay, Francoise Aglae | 5/25/1854 | VEE | 678 | 267 | |||
| Roussely, Joseph Antoine | Charbonier, Eleanor Zanat | 4/29/1876 | VEE | 678 | 71-72 | |||
| Boisdore, John E. | Charbonnet, Apoline L. | 10/25/1869 | VED | 678 | 289 | |||
| Treme, Joachim Adolphe | Charbonnet, Aurore Louise | 2/28/1849 | VEE | 678 | 109 | |||
| Lapera, Jose | Charbonnet, Delphine Melanie | 8/29/1868 | VED | 678 | 353 | |||
| Treme, Numa | Charbonnet, Euranie | 6/10/1848 | VEE | 678 | 10 | |||
| Williams, Joseph | Charbonnet, Marie | 8/3/1866 | VED | 678 | 327 | |||
| Guinault, James P. | Charbonnet, Marie Celina | 2/20/1862 | VED | 678 | 297 | |||
| Peyronnin, Edward B. | Charbonnet, Marie Felicie | 9/19/1878 | VEE | 678 | 370-371 | |||
| Cheval, Hippolite | Charbouche, Emilie (f.w.c.) | 8/5/1850 | VEE | 678 | 127 | |||
| Cheval, Hippolite | Charbouche, Emilie (f.w.c.) | 8/5/1850 | VEE | 678 | 127 | |||
| Jacobs, Benjamin | Charet, Maria Vickery (widow) | 8/19/1861 | VED | 678 | 193 | |||
| Brooks, Saul | Charity (no last name) | 4/12/1864 | VEC | 678 | 115 | |||
| Grillet, Joseph A.B. | Charlan, Anne | 2/26/1863 | VEF | 678 | 312-313 | |||
| Badeau, Leon L. | Charlecoeur, Puni Moulignie | 7/5/1862 | VEF | 678 | 87-88 | |||
| Voissin, John F. | Charlenille, Eulalie Felicie | 3/25/1852 | VEB | 678 | 75-76 | Book 31 | ||
| Campbell, John | Charles, Aimee | 2/9/1857 | VEF | 678 | 104-105 | |||
| Campbell, John | Charles, Aimee | 2/9/1857 | VEF | 678 | 104-105 | |||
| Jackson, Samuel | Charles, Ann | 12/29/1875 | VEB | 678 | 259 | |||
| Martiny, Jose M. | Charles, Cecilia | 6/16/1854 | VEF | 678 | 30-31 | |||
| Taylor, George | Charles, Charlette | 6/11/1874 | VED | 678 | 771 | |||
| Jourdan, Victor | Charles, Elizabeth | 10/8/1849 | VED | 678 | 225 | |||
| Tabor, Romain | Charles, Elizabeth | 10/4/1866 | VEF | 678 | 495-496 | |||
| McDonald, Angus | Charles, Elizabeth G. | 4/27/1876 | VEB | 678 | 364 | |||
| Dubock, Isaac (f.m.c.) | Charles, Elodie (f.w.c.) | 9/6/1865 | VEE | 678 | 302 | |||
| Degrez, Augustin | Charles, Estelle Andre (widow) | 10/11/1873 | VED | 678 | 432 | |||
| Jean, Andrea | Charles, Harriet | 7/20/1867 | VEE | 678 | 362 | |||
| Diaz, Joseph | Charles, Josephine | 12/3/1866 | VED | 678 | 151 | |||
| Duman | Charles, Josephine | 5/16/1867 | VED | 678 | 579 | |||
| Espinosa, Candido | Charles, Juana | 9/18/1871 | VED | 658 | 227 | |||
| Sylvestre, Jules | Charles, Juliette | 12/28/1866 | VED | 678 | 217 | |||
| Scott, Philip | Charles, Lizzie | 5/15/1869 | VEB | 678 | 508 | |||
| Parker, Granville | Charles, Louisa | 1/5/1866 | VEF | 678 | 256-257 | |||
| Hall, James | Charles, Lovey | 2/15/1864 | VEH | 678 | 40-41 | |||
| Montriul, Joseph | Charles, Marie | 12/13/1872 | VEE | 678 | 361-362 | |||
| Louis, Charles | Charles, Marie Louise | 5/17/1872 | VEE | 678 | 705 | |||
| Honore, Paul J. | Charles, Marie T. | 3/15/1870 | VED | 678 | 619 | |||
| Foster, William C. | Charles, Mary Jane | 5/1/1858 | VED | 678 | 645 | |||
| Alexis, Joseph | Charles, Nancy (f.w.c.) | 11/12/1858 | VEE | 678 | 167 | |||
| Johnson, Chadman | Charles, Relia | 4/10/1875 | VEE | 678 | 25-26 | |||
| Scott, George | Charles, Sophie | 3/21/1874 | VEB | 678 | 278 | |||
| Davis, John | Charles, Susan | 11/1/1878 | VEB | 678 | 7 | |||
| Stanton, William | Charles, Susan E. | 1/25/1860 | VEH | 678 | 676-677 | |||
| Soules, M.I. | Charleston, Anna | 9/12/1868 | VED | 658 | 138 | |||
| Sailes, M.J. | Charleston, Annie | 9/12/1868 | VED | 678 | 370 | |||
| Charleston, Louis | Charleston, Louise | 10/18/1879 | VEB | 678 | 318 | |||
| Kieffer, Nicholas | Charleszorn, R. | 2/5/1868 | VED | 658 | 72 | |||
| Monrose, S. Lucien | Charlet, Souise | 1/5/1871 | VED | 678 | 14 | |||
| Hyanton, Alexander | Charlotte | 9/1/1866 | VEF | 678 | 417-418 | |||
| Pepper, Herman Charles | Charlton, Ann | 8/18/1873 | VEC | 678 | 1 | |||
| Carlon, Francois | Charomel, Celestine | 2/12/1856 | VEC | 678 | 720-721 | |||
| Carlon, Francois | Charomel, Celestine | 2/12/1856 | VEC | 678 | 720-721 | |||
| Laffitte, Jean | Charouleau, Pauline | 11/30/1872 | VEE | 678 | 329-330 | |||
| Meyer, Frederick | Charpentier, Susanne | 2/13/1854 | VEE | 658 | 421 | |||
| Meyer, Frederick | Charpentier, Suzanne | 2/13/1854 | VEE | 678 | 232 | |||
| Faive, Louis | Charpentur, Suzane | 11/20/1862 | VEF | 678 | 76-77 | |||
| Bremond, Pierre | Chartier, Eliza | Abat | 3/25/1880 | VED | 658 | 126 | ||
| Bremond, Pierre | Chartier, Eliza | Abat | 3/25/1880 | VED | 658 | 126 | ||
| Manchon, Dennis Prieur | Chartres, Marguerite Ann | 4/8/1871 | VED | 678 | 176 | |||
| Monlezun, Louis | Charzat, Elisabeth | 8/31/1871 | VED | 658 | 223 | |||
| Hodges, Henry K. | Chase, Anna G. | 12/30/1861 | VEC | 678 | 133-134 | |||
| Clarke, John E. | Chase, Catharine Louisa | 4/26/1873 | VEC | 678 | 223 | |||
| Clarke, John E. | Chase, Catharine Louisa | 4/26/1873 | VEC | 678 | 223 | |||
| Jamestown, Hypolite | Chase, Catherine | 3/1/1870 | VED | 678 | 593 | |||
| Pierce, Thomas | Chase, Cecileo | 5/1/1868 | VED | 678 | 136 | |||
| Hammond, Ned | Chase, Eliza | 8/19/1863 | VEC | 678 | 760-761 | |||
