|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Bly -- Boltz [Back to Bridess' Names: B] [Go to Grooms' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Muth, Andrew | Bly Josephine | 05/11/1875 | VEC | 678 | 167 | |||
| Harrison, Joseph | Bly, Mary | 06/13/1870 | VEB | 678 | 88 | |||
| Sullivan, William | Blynn, Mary | 08/23/1850 | VEC | 658 | 144 | |||
| Murphy, Patrick | Blythe, Catharine | 07/03/1854 | VEB | 678 | 67, 68 | |||
| Blunt, Nicholas | Bnohan, Margaret | 04/18/1855 | VEB | 678 | 259, 260 | |||
| Morett, John | Boachwald, Rosena | 07/21/1859 | VEH | 678 | 464, 465, 465a | |||
| Rhody, James S. | Boals, Sarah | 12/15/1863 | VEB | 678 | 368, 369 | |||
| Herion, Samuel D. | Boann, Ann | 05/18/1847 | VEB | 678 | 436, 437 | |||
| Morrison, William | Boardman, Eliza C. | 07/18/1861 | VEC | 678 | 2 | |||
| Krause, Henry C. | Boardman, Francess | Widow | 03/14/1866 | VEF | 678 | 27, 28 | ||
| D'Arcy, S. E. | Boardman, John | 06/03/1868 | VEC | 678 | 29 | |||
| Walden, L. | Boardman, L. C. | 04/13/1859 | VEB | 678 | 436, 437 | Marriage license applied for 04/13/1859; Mar. Cert. 04/14/1859 | ||
| Dempsey, John S. | Boarman, C. J. | 12/13/1875 | VEC | 678 | 153 | |||
| Solay, Pierre | Boarre, Marie | 05/18/1875 | VED | 658 | 38 | |||
| Sivon, Felix | Boass, Euphrasie | 04/11/1854 | VEE | 678 | 254 | |||
| Peyronnin, Oscar | Boasso, Clemence | 01/10/1872 | VED | 678 | 536 | |||
| Boastan, Isaac | Boastan, Amity | 04/02/1872 | VEH | 678 | 17 | |||
| Lund, Charles | Boatman, Elizabeth | Britton | 12/08/1879 | VEE | 678 | 497, 498 | ||
| Theurer, Randolph | Boavel, Catherine | 12/24/1855 | VED | 678 | 28 | |||
| Andre, Clermont | Bob, Felicita | 03/14/1868 | VEB | 678 | 240 | |||
| Schaff, Valentin | Bobe, Sophie | 10/03/1876 | VEE | 678 | 270 | |||
| Meyer (Maire), Deidrick | Bobe, Wilhelmina | 08/03/1857 | VEH | 678 | 547 | [there is an umlaut sign over the "i" in Maire] | ||
| Bobers, Jeanne | see Robers, Jeanne | |||||||
| Hahn, Charles | Bobet, Mary | 01/19/1878 | VEG | 678 | 523, 524 | |||
| Lederer, John | Bobevich, Mary | 04/14/1873 | VEB | 678 | 446 | |||
| De Croo, Francois | Bobillot, Marie | 04/27/1867 | VED | 658 | 168 | |||
| De Croo, Francois | Bobillot, Marie | 04/27/1867 | VED | 678 | 519 | |||
| Salatich, P. B. | Bobilot, Eugenie | 09/03/1877 | VEE | 678 | 350, 351 | |||
| Bobillot, Eugenie | see Bobilot, Eugenie | |||||||
| Huner, Michael | Bobinger, Louisia | 06/03/1856 | VEH | 678 | 136 | |||
| Huner, Michael | Bobinger, Louisia | 06/03/1856 | VEH | 678 | 155 | |||
| Neu, Frederick | Bobinger, Mary | 02/24/1860 | VEH | 678 | 754, 754a, 755 | |||
| Burns, Martin G. | Bobniger, Lizzie | 07/14/1877 | VEB | 678 | 199b | |||
| Harrison, Robert | Bobo, Alice | 09/18/1867 | VEB | 678 | 9 | |||
| Berckbuechler, Gabriel | Bocenneyer, Magdaline | 12/30/1869 | VEC | 678 | 502 | |||
| Gary, Michel | Bocher, Magdaleni | 01/13/1872 | VEG | 678 | 75, 76 | |||
| Umbdenstock, Pierre Emile | Bochers, Helene | 06/17/1868 | VEE | 678 | 87, 88 | |||
| Martin, Denis | Bochier, Rosette | 07/03/1869 | VED | 678 | 69 | |||
| Migel, John | Bochler, Elitia | 08/29/1857 | VEC | 678 | 462, 463 | |||
| Nelson, Peter | Bock, Emma | 11/07/1879 | VEG | 678 | 199, 200 | |||
| Sussel, M. | Bock, H. Christian | 12/12/1854 | VEF | 678 | 338, 339 | |||
| Bock, Joehanna | Widow | see Bock, Johanna | ||||||
| Grim, L. P. | Bock, Johanna | Widow | 02/22/1866 | VEE | 678 | 547 | ||
| Kuhn, Andrew L. | Bock, Louisa | 07/05/1854 | VEH | 678 | 92 | |||
| Klein, Joseph | Bockio, Barbara | 02/09/1858 | VED | 678 | 598 | |||
| Timkun, Louis | Bocklage, Catharine B. | 02/27/1856 | VEF | 678 | 1274, 1275 | |||
| Lucas, Charles H. | Bockley, Harriet Ann | 03/22/1866 | VEE | 678 | 585 | |||
| Hollborn, August | Bockmuller, Mary Mrs. | 01/24/1859 | VEH | 678 | 162, 163 | |||
| Fisher, Frederick | Bockrod, Marianne | 05/06/1843 | VI | VCP | 7 | |||
| Gorham, A. T. | Boddill, E. | 12/26/1874 | VEC | 678 | 33 | |||
| Gorham, A. T. | Boddill, E. | 12/26/1874 | VEC | 658 | 121 | |||
| McVey, Henry R. | Boddily, Emma (Mrs.) | 05/17/1871 | VEC | 678 | 611a | |||
| McVey, Henry R. | Boddily, Mrs. Emma | 05/23/1871 | VEC | 658 | 190 | This form shows in book as issued but no signatures of either groom or bride-also no witnesses | ||
| Hart, Patrick | Boddy, Esther | 03/16/1850 | VED | 678 | 315 | |||
| Boddy, Esther | see Roddy, Esther | |||||||
| Piper, Wilhelm | Bode, Margretha | 11/10/1854 | VEB | 678 | 601, 602 | |||
| Hubert, Lawrence | Bode, Mary | 06/28/1873 | VEH | 678 | 78 | |||
| Bodeau, Edward Mrs. | see Lindu, Marie Antoinette E. | |||||||
| Boberg, Ernst | Bodeker, Christina | 10/17/1873 | VEC | 678 | 55 | |||
| Markel, Augustus C. | Bodel, Coralia | Tucant Bodel | 02/19/1848 | II | VEA | 658 | 12 | |
| Merkel, Augustus C. | Bodel, Corolla | Tucant Bodel | 02/18/1848 | II | VEA | 678 | 111 | |
| Basilius, Lorenz | Bodemann, Anna | 07/28/1852 | VEB | 678 | 13, 14 | |||
| Boden, Conrad, Mrs. | see Bruser, Gertraude | |||||||
| Kennedy, Ritchard Henry | Boden, Mary | 03/08/1877 | VEC | 678 | 760 | |||
| Halt, Henry C. | Boden, Susannah | 06/21/1847 | VEB | 678 | 532, 533 | |||
| Missner, Jean M. | Bodenbender, Anna B. | 01/19/1854 | VEE | 678 | 224 | |||
| Meissner, Jean Michel | Bodenbender, Mrs. Anna Dorothea | Andrea Knesche? | 01/19/1854 | VEE | 658 | 409 | ||
| Gautshe, John F. | Bodenhagen, Anna | 04/14/1856 | VEB | 678 | 719, 720 | Mar. Cert. 04/14/1856 | ||
| Laudauer, E. | Bodenheimer, Bertha | 05/02/1874 | VEH | 678 | 152 | |||
| Kiersky, Hyman | Bodenheimer, Josephine | 05/16/1870 | VEC | 678 | 133 | |||
| Moacico, Matthew | Bodet, Marie | 07/16/1862 | VEF | 678 | 117, 118 | |||
| Grisot, Jean Marie | Bodet, Marie | 05/15/1872 | VED | 658 | 49 | |||
| O'Brien, John | Bodett, Ann | Widow | 10/13/1864 | VEB | 678 | 486, 487 | ||
| O'Brien, John Jr. | Bodett, Kate | 08/26/1864 | VEB | 678 | 370, 371 | |||
| Woodberry, George W. | Bodfish, D. Frances | 11/13/1850 | VED | 678 | 29 | |||
| Clement, George | Bodge (Bodye), Cordelia E. | 09/20/1847 | VEB | 678 | 660, 661 | |||
| Moran, John | Bodge, Emily F. | 11/01/1860 | VEH | 678 | 205., 206 | |||
| Davesac, Jean Marie | Bodiac, Jeanne Marie | 11/23/1857 | VEE | 658 | 366 | |||
| Davesac, Jean Marie | Bodice, Jeanne Marie | 11/23/1857 | VEE | 658 | 351 | |||
| Wetzel, A. | Bodie, Catharine | 09/18/1872 | VEI | 678 | 52 | |||
| Martinez, Lorenzo | Bodin, Josephine | 10/31/1873 | VED | 678 | 458 | |||
| Martinez, Lorenzo | Bodin, Josephine | 10/31/1873 | VED | 658 | 79 | |||
| Fuselier, Oscar G. | Bodin, Marguerite L. | 06/07/1877 | VED | 678 | 173 | |||
| Alfonce, Charley | Bodin, Charlotte | 06/03/1854 | VEF | 678 | 1263 | |||
| Fosten, John | Bodine, Marie | 09/12/1867 | VED | 678 | 195 | |||
| Parkinson, Franklin B. | Bodley, Eugenia | 09/08/1857 | VEC | 678 | 468, 469 | |||
| Parr, Charles D. | Bodley, Lottie G. Mrs. | 10/23/1876 | VEC | 678 | 643 | |||
| Fruthaler, Fred | Bodon, Lizzie | 03/13/1879 | VEG | 678 | 41, 42 | |||
| Gordon, William | Bodouin, Barberie | Widow | 07/15/1873 | VEC | 678 | 309 | ||
| Dony, Giovanni | Boe, Jean [Mrs] | Widow | 04/21/1858 | VEF | 678 | 1028, 1029 | ||
| Reinhart, Ludwig | Boecke, Eva C. | 04/23/1849 | II | VEA | 678 | 279 | ||
| Schaff, Louis | Boehlander, Mary | 06/04/1875 | VEE | 678 | 133, 134 | |||
| Schorr, G. F. | Bohly, Elizabeth | 05/10/1862 | VEH | 678 | 808, 809 | |||
| Spancio, Vincente | Boehm, Elizabeth | John Sbisa | 11/02/1861 | VEE | 678 | 345 | ||
| Brunner, A. M. | Boehm, J. Martin | 03/17/1873 | VEC | 678 | 178 | |||
| Marks, George | Boehm, Julia | 02/08/1858 | VEB | 658 | 108 | |||
| Seebold, William E. | Boehm, Lissette | 07/06/1865 | VED | 678 | 756 | |||
| Rowold, George | Boehmer, Louisa | 04/11/1868 | VEE | 678 | 210 | |||
| Pellenz, Michael | Boeholter, Caroline | 03/18/1875 | VEB | 678 | 560 | nee Newhouse | ||
| Gehrig, Julius Caesar | Boelike, Louisa | 10/30/1866 | VED | 678 | 41 | |||
| Gehrig, Julius Caesar | Boelike, Louisa | 10/20/1866 | VED | 658 | 98 | |||
| Goehring, Philippe | Boell, Reine | 12/18/1854 | VEE | 678 | 332 | |||
| Zollmann, Christian | Boemanelsick, Caroline | 09/11/1865 | VEC | 678 | 207 | |||
| Eppmann, George | Boener, Ernestine | 04/27/1858 | VEE | 658 | 400 | |||
| Appmann, George | Boener, Ernestine | 04/27/1858 | VEE | 658 | 412 | |||
| Boener, Mary | VED | 678 | 720 | see Taylor, Mary | ||||
| Colbus, Nicolas | Boenker, Henriette | August Miller | 03/10/1859 | VEE | 678 | 331 | ||
| Colbus, Nicolas | Boenker, Henriette | 03/10/1859 | VEE | 658 | 496 | |||
| Hubner, August William Edward | Boensch, Johanna Christina | 07/04/1854 | II | VEA | 678 | 212 | ||
| Will, T. C. | Boensel, Emma | 10/14/1867 | VEB | 678 | 31 | |||
| Lemon, Robert | Boerner, Mary L. | 06/05/1856 | VEB | 678 | 71, 72 | |||
| Campf, Bruno | Boerow, Barbarra | 11/30/1857 | VEH | 678 | 620 | |||
| Histinger (?), George | Boerse (Bouse?), Mary | 05/13/1853 | VEB | 678 | 673 | |||
| Ruther, Henery | Boes, Christian | 02/26/1849 | II | VEA | 678 | 414A | ||
| Kelly, William | Boes, Mary | 11/18/1854 | VEB | 678 | 657, 658 | |||
| Darcantel, Henry | Boesblanc, Marie Octavia | 04/08/1869 | VEC | 678 | 207 | |||
| Brent, Henry | Boesch, Caroline | 07/22/1880 | VEL | 678 | 210 | |||
| Weiher, David | Boese, Francis | 08/15/1877 | VEB | 678 | 232b | |||
| Eisner, Francis G. | Boetitz, Sophia | Widow | 08/22/1866 | VED | 678 | 360 | ||
| Ostermann, C. | Boettner, Wilhelmine | 12/19/1859 | VED | 678 | 223 | |||
| Drouant, Joseph | Boetzel, Annette | George Muigel | 07/24/1866 | VED | 678 | 307 | ||
| Esdorn, Henry | Boey, Wilhelmina | 09/28/1874 | VEE | 678 | 345, 346 | |||
| Carey, Thos. Richard | Bogan, Charlotte Mary | 06/10/1878 | VEB | 678 | 130 | |||
| Clifford, Michel | Bogan, Julia | 02/14/1865 | VEC | 678 | 423 | |||
| Bogardus, Dora S. | see Dora S. | |||||||
| Tidgen, Bernhard | Bogel, Anna | 12/17/1850 | VEB | 678 | 99, 100 | |||
| Schabel, Michael | Boger, Barbara | 07/05/1858 | VEH | 678 | 402, 403 | |||
| Beckman, August | Bogge, Louisa | 06/13/1866 | VEB | 678 | 307 | |||
| Lartigue, Ulysses M. | Bogille, Angela | 10/06/1876 | VEG | 678 | 205, 206, 206a | |||
| Harder, Edward | Bogue, Mary Ann C. | 12/06/1858 | VEH | 678 | 76, 77, 77a | |||
| Monrose (?), Jean | Boguille, Marie Charlotte | 09/28/1848 | VEE | 678 | 45 | [fwc, fmc scratched off card] | ||
| Fogg, Caspar M. | Bohannan, Mary J. | 05/21/1864 | VEH | 678 | 170, 171, 171a | |||
| Sillivian, John | Bohen, Jane | John Kelly | 05/10/1848 | VEB | 658 | 41 | ||
| Sullivan, John | Bohen, Jane | [John] Kelly | 05/10/1848 | VEB | 678 | 485, 486 | ||
| Goursaud, Edward | Bohin, Victorine | 08/01/1850 | VEE | 678 | 126 | |||
| Buckhardt, John | Bohlan, Catherine | 04/13/1852 | VEE | 658 | 245 | |||
| Trian, Joseph | Bohlander, Caroline | 09/29/1868 | VED | 678 | 391 | |||
| Meickeinstein, J. | Bohle, Fransoise | 11/06/1851 | VEE | 678 | 33 | |||
| Fastring, Bernard | Bohlen, Mary | 01/29/1879 | VEC | 678 | 313 | |||
| Burgard, John | Bohlender, Louisa | 03/07/1878 | VEE | 678 | 92 | |||
| Miller, Xavier | Bohler, Sophie | 07/21/1873 | VEG | 678 | 261, 262 | |||
| Rohrbacher, Frederick | Bohling, Margaretha | 02/26/1846 | VI | VCP | 256 | |||
| Pratt, August | Bohling, Wilhelmina Carlotte | 06/11/1857 | VEF | 678 | 400.401 | |||
| Blaukemger, Diedrich | Bohlkau, Catherina | 07/12/1848 | VEF | 678 | 31, 32 | |||
| Fisher, Louis | Bohlken, Catherine | 11/24/1859 | VEF | 678 | 400, 401 | |||
| Soly, Jean Loulis | Bohlmann, Marguerite Elizabeth | 09/27/1855 | VEE | 658 | 163 | |||
| Joly, Jean Louis | Bohlmann, Marguerite Elizabeth | 09/29/1855 | VEE | 658 | 166 | |||
| Duanny, John | Bohm, Louisia | 01/02/1865 | VEC | 678 | 374 | |||
| Bohl, Charles | Bohmann, Anna J. | 12/08/1879 | VEC | 678 | 553 | |||
| Roth, Alexandre | Bohmen, Suzanna | 06/16/1871 | VED | 678 | 288 | |||
| Hills, Cecile W. | Bohn, August | 12/24/1857 | VED | 678 | 566 | |||
| Nacken, Philip | Bohn, Christina | 01/28/1850 | VED | 678 | 286 | |||
| Nocken, Philip | Bohn, Christianna | 01/28/1850 | VED | 658 | 107 | |||
| Walsh, Michael | Bohn, Ellen | 12/01/1863 | VEE | 678 | 623 | |||
| Noury, Alfred | Bohn, Flerintine | 10/27/1859 | VEE | 658 | 558 | |||
| Honz, Bernhard | Bohn, Magelina (Magdelena) | 09/04/1854 | VEH | 678 | 104 | |||
| Kavanaugh, Lusk | Bohn, Mary Ann | 04/09/1864 | VEF | 678 | 302, 303 | |||
| Kahn, David | Bohne, Caroline | 06/01/1849 | II | VEA | 678 | 534 | ||
| Opdenmeyer, Otto M. | Bohne, Louisa, D. | 12/02/1865 | VEF | 678 | 176, 177 | |||
| Coos, John M. | Bohne, Sarah C. | 07/13/1874 | VEC | 678 | 364 | |||
| Berg, M. H. J. | Bohne, W. C. | 12/17/1873 | VEC | 678 | 125 | |||
| Dours, Paul | Bohner, Marie A. B. | Guillaume Dours | 10/28/1854 | VEE | 678 | 317 | ||
| Kline, Philipp | Bohner, Sarah | 02/09/1855 | VEB | 678 | 349, 350 | |||
| Hes, E. | Bohner, Valentine | Widow | 01/05/1871 | VEC | 678 | 416 | ||
| Sucietho, George | Bohr, Catharina | 11/30/1847 | VEE | 678 | 137 | |||
| Sucietho, George | Bohr, Catherina | 11/30/1847 | VEE | 658 | 94 | |||
| Horn, Henry | Bohrenger, Maria | 10/05/1857 | VEF | 678 | 608, 609 | |||
| Pickery, Theodule | Bohrens, Ella | 11/04/1874 | VED | 678 | 908 (889) | |||
| Menhner, John | Bohrer, Margaretta | 01/14/1846 | VI | VCP | 232 | |||
| Marshall, Pierre | Boie, Marie | 06/06/1867 | VED | 658 | 3 | |||
| Marchal, Pierre | Boies, Marie | 06/06/1867 | VED | 678 | 22 | |||
| Klung, Frank Nicholas | Boihem, Mary | 12/31/1874 | VEE | 678 | 495, 496 | |||
| Thiebaut, Joseph Jaquot | Boileau, Cornelie | 06/17/1847 | VEE | 678 | 100 | |||
| Thiebaut, Joseph J. | Boileau, Cornelia | 06/17/1847 | VEE | 658 | 69 | |||
| Chagnard, Vesire Gustave | Boileau, Mrs. Marie Antoinette E. Lindre | Widow | 08/06/1860 | VEE | 658 | 78 | ||
| Gautier, Marie Louise Irma | Boimare, Francois Marie | 09/05/1861 | VEE | 678 | 12 | |||
| Charbonnet, Antoine Lotana | Boimare, Louise Emilie | 03/12/1873 | VED | 678 | 149 | |||
| Mercer, William | Boimer, Eda Louise | 06/14/1878 | VED | 678 | 504 | |||
| Bachemin, Louis | Boiron, Florence | 05/14/1868 | VED | 678 | 159 | |||
| Bois, Baptiste Mrs. | see Staar, Dorothee (Dorothie) | |||||||
| Porte, Jean | Bois, Mrs. Dorthee Staar | Baptiste [Bois] | 05/12/1859 | VEE | 658 | 503 | ||
| Bois, Jacques Mrs. | see Bois, Baptiste Mrs. | |||||||
| Degruy, Jules Verloin | Boisblanc, Marie Angela | 02/29/1848 | VEE | 678 | 171 | |||
| Boisblanc, Marie Felicie | see _____, Marie Felicie | |||||||
| Arthur, Eugene | Boisblanc, Marie Felicie | 12/21/182_ | VED | 678 | 9 | |||
| Vernuele, Alex J. | Boisdoie, Clementine | Depre | 11/19/1857 | VEC | 678 | 552, 553 | ||
| Masse, Nestor | Boisdore, Herminie | 02/05/1872 | VED | 678 | 568 | |||
| Clay, Jean Raguet | Boisdore, Louisa | 02/24/1851 | VED | 678 | 66 | |||
| Descamps, Jean | Boisdore, Marie E. | 09/07/1865 | VED | 678 | 792 | |||
| Rousseau, Henry Philippe | Boisdore, Zoe | 11/13/1846 | VEE | 678 | 30 | |||
| Duplantier, Armand | Boise, Adele | 12/07/1866 | VEE | 678 | 78 | |||
| Salonier, Louis (fmc) | Boise, Marie Therese | 12/??/1851 | VEE | 678 | 50 | |||
| Serra, Jean | Boisel, Mary | 01/26/1849 | VEE | 687 | 93 | |||
| Chardin, Augustus | Boiselle, Anna Maria | 10/28/1854 | VEF | 678 | 250-251 | |||
| Loustau, Pierre | Boiselle, Marianne | 11/06/1858 | VEF | 678 | 1288-1289 | |||
| Boisette, Antoine Mrs. | see Manssuy, Elisabeth | |||||||
| Boisiere, Louise | see Boissiere, Louise | |||||||
| Boissiere, Mrs. | see Carmien, Petroline M. | |||||||
| Hesse, Xavier | Boisjaune, Genereuse | 12/18/1848 | VEE | 678 | 76 | |||
| Boissac, T. M. Mrs. | see, Hebert, Mary E. | |||||||
| Boursier, Auguste Ernest | Boissel, Amelie Reine Augustine | 08/10/1852 | VED | 678 | 263 | |||
| Voisin, August | Boissiere, Louise | 04/11/1868 | VEE | 678 | 212 | |||
| Behre, Joseph | Boitmann, Elizabeth | 11/17/1877 | VEE | 678 | 454-455 | |||
| Specht, John Henrich | Boitmann, Maria Anna | 05/05/1875 | VEE | 768 | 71-72 | |||
| Liebe, William | Bok, Magdalena | 09/08/1869 | VEC | 678 | 114-115-115A | |||
| Meixner, August | Bokerman, Johanna | 04/08/1869 | VEC | 678 | 250 | filed btw. May 8 and May 10, 1869 | ||
| Harris, Rudolph | Bolan, Delsey | 07/31/1869 | VEC | 678 | 347 | |||
| Gibbons, John T. | Bolan, Margaret E. | 07/10/1866 | VEC | 678 | 250-251 | |||
| Neill, Abraham | Bolan, Mary | 07/19/1856 | VEH | 678 | 190 | |||
| Wilson, William | Bolan, Mary Ann | 10/10/1873 | VED | 678 | 431 | |||
| deMarigny, Henry Gaston | Boland, Aline | 01/23/1864 | VED | 678 | 502 | |||
| Aby, Thomas G. | Boland, Margaret L. | 01/16/1871 | VEC | 678 | 432 | |||
| Kilroy, Patrick | Boland, Mary | 03/15/1851 | VEB | 678 | 487-488 | |||
| Lewis, Henry | Boland, Rosanne | 06/30/1852 | VED | 678 | 245 | |||
| Lallance, Thomas | Bolby, Ann Louise | 07/09/1858 | VED | 678 | ?? | |||
| Serini, Philip | Bolck, Wellina | 07/19/1877 | VEG | 678 | 385-386-386a | |||
| Pride, Moses | Bold, Silvey | 07/06/1872 | VEC | 678 | 533 | |||
| Frey, Jacob | Bolden, Catherine | 09/22/1870 | VEC | 678 | 230 | in ledger this application falls btw 8/6-8/8/70 | ||
| Nickens, Ed. | Bolden, Clara | 08/25/1869 | VEC | 678 | 374 | |||
| August, Felix | Bolden, Nellie | 04/25/1871 | VEC | 678 | 580 | |||
| Dent, Alfred | Bolding, Cora | 06/16/1874 | VEB | 678 | 353 | |||
| Campbell, Joseph | Bolding, Mary | 04/24/1880 | VEB | 678 | 504 | |||
| Bernigrodt, John M. | Boldt, Minnz | 12/08/1856 | VEF | 678 | 185 | |||
| Renaud, Gustave | Boldwin, Amada Rosa | 06/06/1868 | VED | 678 | 219 | |||
| Germann, George | Boldz, Barbara | 06/02/1851 | VED | 658 | 1 | |||
| Germann, George | Boldz/Boltz, Barbara | 06/02/1851 | VED | 678 | 97 | |||
|
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
|
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center. This page was made possible by the good work of the New Orleans Volunteer Association (NOVA).
|
| Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home 11/15/2005
|