|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Bfanger -- Blaret [Back to Brides' Names: B] [Go to Grooms' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Seeger, Ernest | Bfanger, Christine | 10/30/1869 | VEB | 678 | 262 | |||
| Davant, Victorin | Bhat (?), Maria | 07/27/1846 | VEE | 678 | 7 | No. 26 | ||
| Castagnet, Jean | Bheil, Izabel | Emile Antoine Peter | 03/04/1854 | VEE | 678 | 241 | ||
| Laibguht, ------ | Bheinig, Ellen | 12/11/1847 | VEE | 678 | 140 | |||
| Jarelsberg, Dennis | Bialman, Mary | 04/17/1858 | VEH | 678 | 248-249 | |||
| Alix, Jean | Biami, Mercee | 02/28/1848 | VEE | 678 | 171 | |||
| Laougaron, Thomas | Bianchi, Rose | 09/27/1852 | VEE | 658 | 269 | |||
| Laura, Adolph | Bianchi, Seraphine | 04/24/1876 | VED | 678 | 283-284 | |||
| Berger, Alfred | Bianchini, Theresa | 06/26/1866 | VED | 678 | 258 | |||
| Louge, Jean | Bianci, Josephine | 12/21/1867 | VEE | 678 | 83 | |||
| Davis, Jefferson | Bias, Julia | 06/15/1870 | VEB | 678 | 98 | |||
| Zitto, Arcangelo | Biazisa, Maria | 04/24/1877 | VED | 678 | 115 | |||
| Satting, Richard G. | Bibb, Elizabeth S. | 01/19/1848 | VEB | 678 | 131-132 | |||
| Bernard, Joseph | Bibb, Maria | 12/13/1877 | VEC | 678 | 982 | |||
| Rolf, John | Bibfosin, Mrs. V. | Widow | 01/18/1854 | VEC | 658 | 57 | ||
| Kaarr, Joseph | Bibian, Regina | 10/12/1863 | VEH | 678 | 749-750-750A | |||
| Albert, Prosper Pierre | Bibolet, Marie Theresa | 08/07/1879 | VED | 658 | 69 | |||
| Albert, Prosper Pierre | Bibolet, Thereze | 08/07/1879 | VED | 678 | 186 | |||
| Rex, John | Bicard, Mary | 02/05/1872 | VEH | 678 | 3 | |||
| Badel, Tousaint | Bichel, Coralie | 05/16/1843 | VI | VCP | 670m | 9 | ||
| Gonzales, Clemente | Bichets, Ansonia | 12/17/1859 | VEE | 678 | 30 | |||
| Bick, Eliza M. | see Beck, Eliza M. | |||||||
| Dupre, Alfred | Bickel, Eva | 12/13/1866 | VEC | 678 | 215-216 | |||
| Marshall, Justens | Bickell, E. J. A. | 04/27/1863 | VEB | 678 | 56-57 | |||
| Walkling, Frederick | Bickella, Barbara | 08/10/1858 | VEF | 678 | 1204-1205 | |||
| Bicken, Francisca | see Beiken, Francisca | |||||||
| Bicker, Francisca | see Beiken, Francisca | |||||||
| Baker, S. Duncan | Bickhan, Allie R. | 06/23/1879 | VEC | 678 | 439 | |||
| Bickner, Charlotta | see Birkner, Charlotta | |||||||
| Benachi, A. M. | Bidault, Anna Marie | 11/15/1856 | VED | 678 | 210 | |||
| Young, Littleton | Biddle, Maria | 04/25/1879 | VEE | 678 | 145-146 | nee Williams | ||
| Bideau, Pierre Mrs. | see Niel, Marie Louise | |||||||
| Fondel, Francois | Bidel, Julienne | 12/29/1871 | VEE | 678 | 581-582 | |||
| Dupart, Joseph Leon | Bidole, Marie A. | 04/27/1866 | VEF | 678 | 117-118 | |||
| Knaup, August | Biech, Agnes | 07/08/1858 | VEH | 678 | 404-405 | |||
| Werner, M. | Biehlar, M. | 06/19/1854 | VEF | 678 | 44-45 | |||
| Lanne, Gustav | Biehler, Rosalie | 02/02/1859 | VED | 678 | 802 | |||
| Biel, Mrs. Henry | Widow | VEH | 678 | 812-812a-813 | see Wunderling, Louisa Mrs. | |||
| Mock, Andies | Bieler, Charlotte | 06/10/1850 | VEB | 678 | 237 | |||
| Hudson, Philip | Bienaime, Roselia | 12/19/1876 | VED | 678 | 743, 744 | |||
| Schreiber, H.A. | Bienchy, Eloise | 02/26/1876 | VEC | 658 | 152 | |||
| Bergman, Joseph | Bienhardt, Lenora | 03/05/1855 | VEF | 678 | 546, 547 | |||
| Berlucheau, Emile | Biennis, Elisabeth | 08/23/1849 | VEE | 678 | 191 | |||
| Foucher, C. | Bienvenu, Jr., A. | 03/25/1869 | VED | 678 | 738 | |||
| Staes, J ohn Eugene | Bienvenu, Alice Marguerite | 03/06/1880 | VED | 678 | 354 | |||
| Bienvenu, Caroline | see Van Rooten, Caroline | |||||||
| Stille, B., Jr. | Bienvenu, Cecilia | 01/24/1853 | VEC | 678 | 143 | |||
| Williams, William H. | Bienvenu, Ernestine | 02/18/1852 | VEC | 678 | 473 | |||
| Bienvenu, Henry | Bienvenu, Estelle | 08/17/1849 | VEE | 678 | 189 | |||
| Hunt, Edward Marion | Bienvenu, Fannie E. | 04/06/1874 | VEC | 678 | 268 | |||
| O'Rourke, John | Bienvenu, Felicite Ezalda | 11/21/1846 | VEE | 678 | 32 | |||
| Hartwell, Israel Butler | Bienvenu, Georgine | 03/24/1874 | VED | 678 | 661 | |||
| Boucher, Henry Charles | Bienvenu, Leontine | 12/28/1860 | VED | 678 | 11 | |||
| Crawford, W.G. | Bienvenu, Louise | 04/05/1865 | VEC | 678 | 28 | |||
| Soullie, Mathieu L. | Bienvenu, Marie Blanche | 09/06/1862 | VEF | 678 | 263, 264 | |||
| Montgomery, Archibald | Bienvenu, Marie Mathe Delzira | 12/15/1852 | VED | 678 | 334 | |||
| Decou, Placide | Bienvenu, Marie Louise | 04/09/1877 | VEE | 678 | 126, 127 | |||
| Delisle, Joseph A.G. | Bienvenu, Marie E. | 07/24/1857 | VED | 678 | 468 | |||
| Gardes, Henry | Bienvenu, Philomene H. G. | 05/17/1875 | VED | 678 | 206, 206A | |||
| Marigny, Gustav P. | Bienvenue, Elenora | 04/23/1856 | VED | 678 | 119 | |||
| Claiborne, John | Bienvenue, Fresine | 02/17/1868 | VEE | 678 | 163 | |||
| Crawford, Charles Campbell | Bienvenue, Louise | W.G. Crawford | 10/15/1873 | VEC | 678 | 51 | ||
| Esquiand, Francois | Bienvenue, Pauline | 01/11/1868 | VED | 678 | 425 | |||
| Fauster, Phillip | Bienville, Modeste | 07/30/1869 | VED | 678 | 112 | |||
| Leber, Jules | Bier, Amelie | 04/06/1872 | VEC | 678 | 423 | |||
| Leber, Jules | Bier, Amelia | 04/06/1872 | VEC | 658 | 26 | |||
| Wise, Adam | Bier, Elizabeth | 01/03/1849 | VEE | 678 | 81 | |||
| Brait, John | Bierbaum, Eva | 02/04/1846 | VI | VCP | 670m | 240 | ||
| Blank, Lane | Biere, Frank Anthony | 05/02/1849 | VEF | 678 | 607, 608 | |||
| Beyl, Joseph | Bierens, Mary | 01/30/1864 | VEH | 678 | 10, 11, 11a | |||
| Kline, Fiaac | Bierman, Bertka | 02/26/1875 | VEG | 678 | 843, 844 | |||
| Plumhoff, Henry | Bierman, Helina | 05/14/1857 | VEF | 678 | 346, 347 | |||
| Winkelmann, W. | Biermaud, M. (Mrs.) | 01/10/1872 | VEC | 678 | 319 | |||
| Hogan, Patrick | Bierne, Mary | 07/21/1855 | VEB | 678 | 171, 172 | |||
| Dieten, John | Bierten, Elizabeth | 01/24/1846 | VI | VCP | 670m | 235 | ||
| Theneg, John | Biff, Henrietta | 06/20/1877 | VEI | 678 | 3 | |||
| Theneg, John | Biff, Henrietta | 06/21/1877 | VEI | 658 | 3 | |||
| Martin, Madison J. | Biffin, Matilda | 06/09/1863 | VEB | 678 | 120, 121 | |||
| Jones, Noath | Big, Constance | 09/27/1867 | VED | 678 | 216 | |||
| Perin, Jean Baptiste | Biganville, Catherine | 02/17/1875 | VEC | 658 | 127 | |||
| Bigel, John (Mrs.) | see Beigel, John Mrs. | |||||||
| Eubanks, Daniel | Bigelow, C. C. | 03/06/1854 | VEC | 678 | 62, 63 | |||
| Ricketts, James, Jr. | Biggar, Mary A. | 07/12/1860 | VED | 678 | 403 | |||
| Maledy, William | Biggins, Ann | 01/08/1863 | VEH | 678 | 437, 438 | |||
| Figarro, Frank | Biggio, Maria Catherina | _____ Potts | 08/16/1879 | VEE | 678 | 313, 314 | ||
| Camalea, Carlo | Biggio, Maria Dominica | 03/24/1860 | VEH | 678 | 144 | |||
| Williams, John B. | Biggs, Adeleue | 06/12/1871 | VEC | 678 | 24 | |||
| Pequignot, Etienne | Biggs, Elizabeth | 01/14/1878 | VEE | 678 | 560, 561 | |||
| Walker, M.S.J. | Biggs, J.S. | 01/27/1869 | VED | 678 | 632 | |||
| Carlon, James | Biggy, Mary | 10/08/1857 | VEH | 678 | 588 | |||
| Carty, Cristopher | Biggins, A. | 03/27/1856 | VEB | 678 | 609, 910 | |||
| Fudger, Francis | Biggins, Catharine | 11/08/1860 | VEB | 678 | 856, 857 | |||
| Floris, Stefano | Bigio, Maria Catalina | 03/18/1878 | VEE | 678 | 108, 109 | |||
| Nerne, Anton | Bigle, Catherina | 01/16/1854 | VEF | 678 | 888, 889 | |||
| Rowan, Thomas | Bigley, Catherine | 03/05/1859 | VEB | 678 | 346, 347 | |||
| Genin, Jean B. | Bigonville, Catherine | 02/17/1875 | VED | 678 | 101, 101A | |||
| Michler, Carl | Bigot, Elizabeth | 12/23/1870 | VEG | 678 | 618, 619 | |||
| Hart, Louis | Bigrap, Addis | 10/09/1871 | VED | 678 | 403 | |||
| Reiss, J. | Bigras, Addis | 07/26/1869 | VEC | 678 | 344 | |||
| Bigrmas, Mary Ann | see Bynmes, Mary Ann | |||||||
| Bigrmes, Mary Ann | see Bynmes, Mary Ann | |||||||
| Ossa, Charly | Bihler, Emily | 08/30/1856 | VEB | 658 | 31 | |||
| Osser, Charles | Bihler, Emily | 08/30/1856 | VEB | 678 | 373, 374 | |||
| Turillo, Alphonse | Bijoux, Celeste | 05/16/1854 | VEE | 678 | 264 | |||
| Boisteau, Dominique or Abba Auguste | Bilac, Mary | 12/17/1862 | VEF | 678 | 130, 131 | |||
| Dieekmann, Augustus | Bildemeyer, Wilhelminia | 02/11/1848 | II | VEA | 678 | 105 | ||
| Horagan, Thimoty | Bilden, Briget | 03/05/1853 | VEF | 678 | 114, 115 | |||
| Becknagel, Charles | Bilger, Caroline | 10/18/1869 | VED | 678 | 273 | |||
| Loch, Jacob | Bigler, Margarret | 04/24/1858 | VEF | 678 | 1036, 1037 | |||
| Popovich, John | Bilger, Sophie | 09/11/1877 | VEE | 678 | 358, 359 | |||
| Romes, Conrad | Bilhart, Rosa | Anthony Bilhart | 03/23/1848 | II | VEA | 678 | 146 | |
| Flechas, Joseph | Billard, Candelaria | 01/31/1862 | VEC | 678 | 175, 176 | |||
| Wintz, Casimir | Bille, Barbara | 05/09/1845 | VI | VCP | 670m | 165 | ||
| Richardson, Sias | Billee, Marie | 05/17/1875 | VED | 678 | 207, 207A | |||
| Moris, Jules | Billero, Emilia | 09/11/1878 | VEE | 678 | 368, 369 | |||
| Safond, Jules | Billet, Augustine | 12/31/1855 | VEE | 658 | 196 | |||
| Bopp, Jacob | Billhart, Rosalie | 01/03/1861 | VEH | 678 | 297, 298 | |||
| Stephany, Adrian | Billiand, J. Puieau [Mrs.] | Widow | 01/27/1876 | VEC | 678 | 407 | ||
| Blanchard, Desiré | Billiard, Emma (Mrs.) | Widow | 06/04/1855 | VEC | 678 | 325, 326 | ||
| Picou, Eldeman | Billieu, Eulalie | 02/11/1867 | VED | 678 | 321 | |||
| Billigmann, Fredrick (Mrs.) | see Isleib Henrietta | |||||||
| Billigmann, (Fredrick) Henrietta | see Isleib Henrietta | |||||||
| Soland, Frederick | Billman, Kate | 02/09/1856 | VEC | 678 | 631, 632 | |||
| Carriere, Leopolde | Billinges, Victoria | 09/30/1847 | VEE | 658 | 77 | [see Billings, Victoria] | ||
| Parisy, John Achille | Billings, Sarah Ann | 04/12/1880 | VEB | 678 | 493 | |||
| Eagon, James R. | Billings, Lilia | 06/04/1866 | VED | 678 | 204 | |||
| Carriere, Leopold | Billings, Victoria | 09/29/1847 | VEE | 678 | 119 | [see Billinges, Victoria] | ||
| Zanka, Joseph | Billman, Francis | 04/29/1865 | VEH | 678 | 80, 81 | |||
| Desmond, Arthur J. | Billman, Lynia | 12/07/1876 | VEG | 678 | 229, 230 | |||
| Rothhand, Henry | Billmann, Christina | 05/11/1868 | VEG | 678 | 605, 606 | |||
| Blessing, Leo | Billmann, Margaret | 11/19/1864 | VEH | 678 | 394, 395 | |||
| Wise, Charles | Bilsine, Josephine | 01/26/1864 | VEF | 678 | 152, 153 | |||
| Verges, Louis | Bincaz, Frances | 12/22/1879 | VEC | 658 | 264 | |||
| Bruns, Ernest | Bindaman, Bertha | 12/31/1854 | VED | 678 | 751 | [Application date may be incorrect] | ||
| Bruns, Ernest | Bindemann, Bertha | 12/21/1854 | VED | 658 | 24 | [Marriage date may be incorrect] | ||
| Padolski, Adolph | Binden, Pauline | 12/07/1855 | II | VEA | 678 | 691 | ||
| Hanhart, Jacob | Binder, Mary | 07/12/1877 | VEG | 678 | 379, 380 | |||
| Schamber, Antoine | Binder, Rosina | 11/08/1856 | VEB | 678 | 587, 588 | Marriage Certificate 11/09/1856 | ||
| Horelski, Louis | Bindewald, Caroline | 04/15/1857 | VED | 678 | 368 | |||
| Schultz, John | Bindkampp, Sophia | 04/25/1850 | VEE | 678 | 93 | |||
| Binds, Are | see Binds, Ave | |||||||
| White, George | Binds, Ave | 09/08/1865 | VEE | 678 | 304 | |||
| Casanave, St. Felix | Bingaman, Marie Sophie Charlotte | 04/24/1860 | VED | 678 | 336 | |||
| Ahten, Wessel H. | Binger, Elizabeth C. | 12/11/1867 | VEA | 658p | 33 | |||
| Ross, Charlie James (James) | Bingham, Elizabeth | 05/27/1863 | VEB | 678 | 104, 105 | |||
| Bingler, Fredrick | Bingler, Catherine Luchsenger | Ulrick Bingler | 02/03/1849 | II | VEA | 678 | 396 | |
| Ingmersen, Lorenz | Bink, Wilhelmina | 07/05/1856 | VEH | 678 | 183 | |||
| Herckes, Philippe | Binochy, Lucie | 05/30/1879 | VED | 678 | 143 | |||
| Smith, Charles Joseph | Bioch, Fanny Maria | 06/21/1847 | VEE | 678 | 100 | |||
| Stier, William | Biondino, Catarina | 12/28/1860 | VEE | 678 | 98 | |||
| Baumann, F. Joseph | Birbrener, Greazengia | 06/30/1855 | VEB | 678 | 83, 84 | |||
| Birch, Barbara | 04/17/1854 | II | VEA | 678 | 128 | see Barbara Birel | ||
| Birch, Elizabeth | see Birel, Elizabeth | |||||||
| Hopkins, Anthony | Birchfield, Mary Elizabeth | 10/25/1875 | VEB | 678 | 193 | |||
| Brohan, P.N. | Birckel, C.M. | 02/01/1859 | VEB | 678 | 194, 195 | |||
| Taylor, Henry Z. | Bird, Amanda A. | 09/27/1877 | VEB | 678 | 267b | |||
| McManus, Cornelius | Bird, Anne | 11/14/1866 | VEB | 678 | 604 | |||
| Moore, John S. | Bird, Elizabeth | 01/31/1872 | VEC | 678 | 339 | |||
| Heslin, Peter | Bird, Ellen | 09/15/1847 | VEB | 678 | 652, 652A, 653 | |||
| O'Brien, Denis | Bird, Katie | 04/25/1874 | VEB | 678 | 308 | |||
| Letellier, Peter | Bird, Lizzie | 06/01/1871 | VEB | 678 | 172 | |||
| Tarpy, Thomas | Bird, Margaret | 02/25/1853 | VEB | 678 | 45 | |||
| Thie, Dominick | Bird, Mary | 09/30/1854 | VEB | 678 | 439, 440 | |||
| Morton, William A. | Bird, Mary | 01/28/1879 | VEB | 678 | 99 | |||
| Hurd, David Kitchum | Bird, Matilda | 04/04/1849 | VEC | 678 | 498, 499 | |||
| Robertson, Sam | Bird, Melly (f.p.c.) | 04/23/1864 | VEE | 678 | 730 | |||
| Robertson, Sam | Bird, Molly | 04/23/1864 | VEE | 678R | 20 | |||
| Malloy, William | Bird, Sarah Maria | 09/13/1851 | VEC | 678 | 131 | |||
| Armstrong, Thomas | Bird, Susan | John Freeman | 02/10/1847 | VEB | 678 | 258, 259 | ||
| Wiley, Joshua | Birdel, (Cirdel/Berdel), Alice | 02/03/1854 | VED | 678 | 574 | |||
| Gilly, Jean Louis | Birdoule, Mathilda Foircan (Mrs.) | Pierre Birdoule | 03/09/1858 | VEE | 658 | 484 | ||
| Bire, E. | Bire, Josephine | 02/04/1869 | VED | 678 | 660 | |||
| Pose, Alexandre | Birel, Elizabeth | 01/02/1866 | VEE | 678 | 459 | |||
| Hurd, M. | Birggs, Geo. A. | 06/30/1869 | VEB | 678 | 83 | |||
| Silbersom, Jacob | Birgler, Teresa | 07/25/1854 | VEF | 678 | 110, 111 | |||
| Anserman, Victor | Biri, Magdeleine | 02/12/1864 | VEF | 678 | 138, 139 | |||
| Neeb, Jacob | Birkel, Elizabeth | 11/05/1868 | VEC | 678 | 15 | |||
| Staffehl, Charles | Birkner (Bickner), Charlotta | 12/29/1853 | VED | 678 | 549 | |||
| Schwartz, Joseph | Birkenmeyer, Elizabeth | 11/02/1858 | VEB | 678 | 541, 542 | |||
| Meier, Sellestin or Musav, Zielmffiw | Birkens, Pfilgriene (sic) | 05/14/1857 | VEB | 678 | 546, 547 | |||
| Meier, Gillestin or Mayer, Bolafan | Birkens, Pfilgriene (sic) | 05/14/1857 | VEB | 658 | 62 | |||
| Esparros, Pierre | Birmingham, Bridget | 11/17/1866 | VEG | 678 | 20, 21 | |||
| Chaussy, Jules | Birmingham, Lizzee | 03/15/1880 | VED | 658 | 122 | |||
| Chaussy, Jules | Birmingham, Lizzie | 03/15/1880 | VED | 678 | 361 | |||
| Shaughnessy, John | Birmingham, Margaret | 09/28/1854 | VEB | 678 | 433, 434 | |||
| Wood, Margaret | Birmingham, Martin I.A. | 01/31/1870 | VEB | 678 | 398 | |||
| Grulish, James | Birmingham, Mary | 03/31/1858 | VEB | 678 | 109, 110 | |||
| Haas, Henry J. | Birmingham, Sarah | 12/04/1855 | VEF | 678 | 1072, 1073 | |||
| Wezsel, Henry | Birmingham, Sarah | 07/06/1857 | VEF | 678 | 446, 447 | |||
| Lehmann, Ignazio | Birnbaum (Bimbaum), Rosa | 02/23/1847 | VEE | 678 | 61 | |||
| Frenque, Celestine | Biros, Adeline | 12/05/1860 | VEE | 678 | 69 | |||
| Trengue, Celestin | Biros, Adeline | 12/05/1860 | VEE | 658 | 109 | |||
| Koenig, Christian | Birten, Theresia | 10/27/1853 | VEF | 678 | 654, 655 | |||
| Lacoste, Jules | Biry, Thereze | 12/07/1864 | VEE | 678 | 915 | |||
| Clor, Jacob | Bisckof, Catharine Louisa | 08/06/1851 | VEE | 678 | 486, 487 | |||
| Jacobi, Jocob (sic) | Bischoff, Mary | 11/17/1851 | VEE | 678 | 39 | |||
| Jacobi, Jacob | Bischoff, Mary | 11/17/1851 | VEE | 658 | 196 | |||
| Risser, Louis | Bischoff, Mary | 02/16/1861 | VED | 678 | 63 | |||
| Schardt, J. Jacob | Bischoffe, Doroshi | Jean Andres | 03/19/1853 | VEE | 678 | 113 | ||
| Bonguois, Louis | Bischop, Anna | 12/04/1856 | VEB | 658 | 42 | |||
| Matheny, James M. | Bisco, Virginia | 03/04/1872 | VEB | 678 | 33 | |||
| Matheny, J.M. Daniels | Biscoe,Virginia | 08/05/1867 | VEC | 678 | 78 | |||
| Chittenden, Wm. J. | Biscon, Anna | 12/15/1879 | VEC | 678 | 360 | |||
| Bordes, Firmin | Biscontau, Melle Marie | 10/09/1878 | VED | 678 | 566 | |||
| Bordes, Firmin | Biscontau, Marie | 10/09/1878 | VED | 658 | 141 | |||
| Saux, Martin | Biscre, Bridget Kigan, (Mrs.) | James | 11/11/1854 | VEE | 658 | 81 | ||
| Bonano, Joseph | Bisemoni, Catharina | 01/06/1870 | VED | 678 | 455 | |||
| Jacques, Jean Baptiste | Bisenta, Mistress | 06/13/1857 | VEE | 658 | 330 | |||
| Klein, Martin | Bisgitene, Mary Ann | 09/15/1848 | VEB | 678 | 221, 222 | |||
| Blaser, Lewis | Bishia, Magdalina | 11/06/1858 | VEE | 658 | 438 | |||
| Glaser, Louis | Bishla, Magdalena | 11/06/1858 | VEE | 678 | 160 | |||
| Daugart, Batiste | Bishoff, Elizabeth | 07/05/1849 | II | VEA | 658 | 33 | ||
| Lischey, Edward | Bishoff, Elizabeth | [Batiste] Dougart | 07/22/1872 | VED | 678 | 779 | ||
| Lagué, Johann Nicolaus | Bishop, Ana Maria Bender | 02/24/1870 | VEG | 678 | 234, 235, 235A | |||
| Harwood, Edward B. | Bishop, Ann | 03/22/1853 | VEF | 678 | 162, 163 | |||
| Bonguris, Louis | Bishop, Anna | 12/04/1856 | VEB | 567 | 673, 674 | |||
| Allen George R. | Bishop, Anna | 02/09/1857 | VEC | 678 | 192, 193 | Entered in book after Feb. 23, 1857. Records out of chronological order around this date. | ||
| Greyson, Joseph Albert | Bishop, Anne | Ed Harwood | 05/17/1861 | VEF | 678 | 234, 235 | ||
| Reynolds, Hugh | Bishop, Delia | 05/31/1870 | VEB | 678 | 58 | |||
| Dougort, Babtiste | Bishop, Elizabeth | 07/05/1849 | II | VEA | 678 | 572 | ||
| Gilbert, Robt. Henry Thomas | Bishop, Fanny Louisa | 12/10/1863 | VEB | 678 | 356, 357 | |||
| Gaudet, Arthur J. | Bishop, Louisa | 05/12/1868 | VED | 678 | 156 | |||
| Ripley, Thadeus, A. | Bishop, Louisa Maria | 05/14/1866 | VEB | 678 | 215 | |||
| Lee, James E. | Bishop, Margaret E. | 12/14/1871 | VEC | 678 | 273 | |||
| Bender, Peter | Bishop, Mary | 12/01/1848 | II | VEA | 678 | 340 | ||
| Jacoby, Jacob | Bishop, Mary | 12/24/1849 | VEE | 678 | 38 | |||
| Page, Harry | Bisland, Jennie L. | 10/05/1876 | VEC | 678 | 633 | |||
| Christian, Frederick | Bissenfuike, Elizabeth | 02/19/1853 | VEC | 678 | 189 | |||
| Perez, J.B. | Bissinger, Anna | 12/11/1879 | VEC | 678 | 556 | |||
| Perez, J.B. | Bissinger, Anna | 12/13/1879 | VEC | 658 | 261 | |||
| Rolling, Henry | Bisso, Nemira | 12/24/1857 | VED | 678 | 564 | |||
| Baudelier, Jean D. | Bisson, Marie T. | 05/15/1847 | VEE | 658 | 63 | |||
| Legras, Eugene Pierre (f.m.c.) | Bitain, Marie Rose (f.w.c.) | 03/08/1860 | VEE | 678 | 127 | |||
| Gonthus, Francois | Bitat, Anne Rosa | 12/29/1863 | VEF | 678 | 96, 97 | |||
| Sarmia, Jean M. | Bitberg, Clarise | 08/23/1851 | II | VEA | 678 | 102, 103 | ||
| Kash, Jacob | Bitner, Louisa | 03/23/1861 | VEF | 678 | 92, 93 | |||
| Carrano, Antonio | Bittenwolf, Barbara | 09/19/1867 | VED | 678 | 604 | This is a petition by Mr. Carrano to note offically the ten year absence of Miss Bittenwolf. It follows by two pages a license dated May 24, 1867 | ||
| Notter, August | Bitter, Hermine Frederika | 03/15/1855 | VED | 678 | 792 | |||
| Lee Hermann | Bitter, Metta | 11/13/1852 | VED | 678 | 313 | |||
| Isenberg, Henry | Bittern, Mary | 07/21/1866 | VEF | 678 | 335, 336 | |||
| Bitteuolf, Magdelaine | See Bitterwolf, Magdelaine | |||||||
| Migliore, Anthony | Bitterwolf, Catherine | 04/08/1871 | VED | 678 | 174 | |||
| Piglin, Albert | Bitterwolf, Magdelaine | 05/26/1868 | VEE | 678 | 17, 18 | |||
| Hathans, George | Bitterwolf, Margaret | 10/23/1848 | VEE | 678 | 54 | |||
| Throu, Daniel | Bittner, Barbara | 01/03/1855 | VEE | 658 | 101 | |||
| Thron, Daniel | Bittner, Barbara | 01/30/1855 | VEE | 678 | 344 | |||
| Mandret, Hypolite | Biuguy, Sarah | 01/22/1867 | VED | 678 | 273 | |||
| Shuman, David | Bivins, Mary | 11/04/1858 | VEB | 678 | 551, 552 | |||
| Ohlendorff, J.G. | Biyer, Mary | 12/27/1866 | VEE | 678 | 111 | |||
| Hurd, Peter | Bizaman, Mary Ann | 07/06/1868 | VED | 678 | 275 | |||
| Bodree, Antoine | Bizot, Adeline | 08/04/1879 | VED | 678 | 184 | |||
| Bodree, Antoine | Bizot, Adeline | 08/04/1879 | VED | 658 | 68 | |||
| Rethenberry, Charles | Bkeinbols, Johanna | 09/01/1858 | VEB | 678 | 435, 436 | Form: License is hereby granted - not filled out | ||
| Morney, Camille | Blache, Amelia | 12/12/1876 | VED | 678 | 731, 732 | |||
| Fabre, Adelaide Malvina | Blache, Anatole | 11/02/1847 | VEE | 678 | 125 | |||
| Bezou (?), Henry | Blache, Louis Ezilda (sic) | 05/11/1849 | VEE | 678 | 153 | |||
| Boulet, B. George | Blache, P.F. | 01/09/1868 | VEC | 678 | 7, 8 | |||
| Stapp, Louis | Blacher, Mary | 01/31/1853 | II | VEA | 678 | 222, 223 | ||
| Stapp, Louis | Blacher, Mary (Marion) | 01/31/1853 | II | VEA | 658 | 74 | ||
| Key, Page | Black, Amanda | 03/30/1866 | VEB | 678 | 60 | |||
| Vennard, George H. | Black, Annie | 02/15/1870 | VEC | 678 | 26 | |||
| Leary, John | Black, Caroline | 05/25/1855 | VEF | 678 | 718, 719 | |||
| Freeman, Henry | Black, Classy | 09/17/1879 | VEC | 678 | 496 | |||
| Baker, Frank | Black, Delia | 01/17/1873 | VEB | 678 | 357 | |||
| Burlde, Henry | Black, Doche | 11/17/1875 | VEE | 678 | 325, 326 | |||
| Norman, Charles Moore | Black, Elisabeth | 12/23/1872 | VEC | 678 | 83 | |||
| Black, Ellen | See McConnell, Ellen | |||||||
| Monson, E. | Black, Helen | 05/13/1872 | VEB | 678 | 123 | |||
| Farmer, James E. | Black, Jane | 12/24/1872 | VEC | 678 | 86 | |||
| Van Sickle, Edwin A. | Black, Julia L. | I.C. Harris | 02/17/1869 | VEC | 678 | 152 | ||
| Stewart, Henry | Black, Lily | 01/04/1872 | VEC | 678 | 309 | |||
| Prentis, Alfred | Black, Louisa | 10/12/1872 | VEE | 678 | 239, 240 | |||
| Blacks, Louisa | See Black, Louisa | |||||||
| Harris, I.C. | Black, Lydia | 05/30/1867 | VEC | 678 | 895, 896 | |||
| Wilson, Moses | Black, Lydia Ann | 02/27/1878 | VEB | 678 | 8 | |||
| Gauche, Jos. A. | Black, Marguerite A. Black | 06/27/1876 | VED | 678 | 427, 428 | |||
| Black, Maria Amelia Schmidt | see Schmidt, Maria Amelia | |||||||
| Boudewigns, Andrew | Black, Maria Alwine Caroline | 02/06/1864 | VED | 678 | 511 | |||
| Black, Mary (Mrs.) | see Johnson, Mary (Mrs.) | |||||||
| Hall, John | Black, Mary Ann | 03/13/1866 | VEH | 678 | 36, 37 | |||
| Fisher, Henry | Black, Minda | 04/13/1864 | VEC | 678 | 118 | |||
| Davis, Alexander | Black, Sarni | 12/03/1866 | VEE | 678 | 72 | |||
| Wille, August | Black, Sophie | 01/23/1861 | VEH | 678 | 337, 338 | |||
| Reusch, Ferdinand | Blackburn, Clara Connor (Mrs.) | John Blackburn | 08/26/1879 | VED | 678 | 195 | ||
| Walsh, B. | Blackburn John | 05/11/1870 | VEB | 678 | 7 | |||
| Blackburn, Mrs. John | see Connor, Mrs. Clara | |||||||
| Glennon, Patrick | Blackburn, Mary | 03/21/1866 | VEB | 678 | 37 | |||
