| TALBOT, ELLEN SHEEHAN | VEH678p. 495,496 | Feb 14, 1863pIC | |
| TANSEY, CATHERINE | SPRINGER, JOHN | Dec 16, 1873 | VEH678p. 115 |
| TAPIE, MARIE | GERDE, BAPTISTE | Jan 28, 1863 | VEH678p. 451,452,452A |
| TARDY, ESTELLE | MAURIN, FRANCOIS | Nov 13, 1862 | VEH678p. 335,336 |
| TATFORD, WILLIAM | WIPKE, MARY | Sept 4, 1865 | VEH678p. 242,243,243A |
| TAYLOR, GEORGE | WEISS, CATHARINE | Oct 29, 1862 | VEH678p. 303,304 |
| TAYLOR, GEORGE H. | RIELEY, M. T. | Dec 22, 1865 | VEH678p. 410,411 |
| TAYLOR, MARGARET | DUGUE, EDWARD | Mar 19, 1872 | VEH678p. 54 |
| TAYLOR, WASHINGTON | MANSLEY, SELLA | May 6, 1872 | VEH678p. 22B,23 |
| TEISSING, MAGDALIN | BARBACK, FRANK | May 29, 1863 | VEH678p. 633,634 |
| TEOSO, LOUIS | O'KEEFE, ELLEN | Apr 21, 1873 | VEH678p. 62 |
| TERERT, EDWARD | GORDON, ANN | Aug 28,1862 | VEH678p. 115, 116 |
| TERRILL, CLARRISA | CHUBBUCK, EDWIN E. | June 8, 1865 | VEH678p. 130,131 |
| THEIS, MARIA | MEYER, FRIEDRICK | May 5, 1866 | VEH678p. 134,134A,135 |
| THEIS, MARIA | MEYER, FRIEDRICK | May 5, 1865 | VEH678p. 134,134A,135 |
| THOMA. JOHN | ANTZ, ETTA | Nov 28, 1865 | VEH678p. 374,375 |
| THOMANN, HELENA | FRISSE, HENRY | Mar 31, 1865 | VEH678p. 54,55 |
| THOMANN, HELENA | FRISSE, HENRY | Mar 31, 1866 | VEH678p. 54,55 |
| THOMAS, JERRY | STARKS, DAPHNEY | June 2, 1866 | VEH678p. 178,178A,179 |
| THOMAS, JERRY | STARKS, DAPHNEY | June 2, 1865 | VEH678p. 178,178A,179 |
| THOMAS, JULIA | JENKINS, C. H. | Jan 21, 1874 | VEH678p. 124 |
| THOMAS, W. A. | HENDERSON, JANE M. | May 22, 1865 | VEH678p. 164,165 |
| THOMAS, W. A. | HENDERSON, JANE M. | May 22, 1866 | VEH678p. 164,165 |
| THOMPSON, CHARLES | MACK, MARY ANN | Dec 24, 1862 | VEH678p. 413,414,414A,414 |
| THOMPSON, MARIA | AUGUSTUS, CALEB B. | July 7, 1874 | VEH678p. 169 |
| TIMLIN, ELIZABETH | BYRNE, EDWARD | Aug 26, 1862 | VEH678p. 107-108 |
| TIMM, HELENE | BREMSTETTER, CHARLES | May 7, 1863 | VEH678p. 601,602,602A |
| TIMPE, GUSTAVE C. F. | BROSNAHAN, THERESA VIRGINIA | Feb 21, 1865 | VEH678p. 16,17,17A |
| TINNEY, S. H. | SAVOI, EVELENE | June 14, 1865 | VEH678p. 140,141 |
| TIPP, IDA | HILS, ANDREW | Feb 1, 1866 | VEH678p. 476,477 |
| TOBIN, ELLEN L. | EXNICIOS, JOHN | July 18, 1866 | VEH678p. 252,253 |
| TOBIN, ELLEN L. | EXNICIOS, JOHN | July 18, 1865 | VEH678p. 252,253 |
| TODD, SAMUEL M. | LODWICK, MARY MRS | Oct 26, 1865 | VEH678p. 326,327,327A,327 |
| TOLIVAR, ANGEL MENENDEZ | VILLA, JUANA | Sept 16,1863 | VEH678p. 721,722 |
| TOLKE, HENRY | HOLLMAN, BARBARA | Nov 2, 1865 | VEH678p. 334,335 |
| TOOLE, MARY ANN | HINTON, WILLIAM | Apr 14, 1863 | VEH678p. 569,570 |
| TORREY, JUDITH L. | GOMILA, A. J. | June 15,1863 | VEH678p. 649,650 |
| TOWN, AMY | BURKE, EDWARD | Jan 19, 1864 | VEH678p. 857,858,858A |
| TRACY, ELLEN | HOULIHAN, MICHAEL | Aug 21, 1863 | VEH678p. 709,710 |
| TRACY, PATRICK | HAYES, MARY | July 23, 1866 | VEH678p. 262,263 |
| TRACY, PATRICK | HAYES, MARY | July 23, 1865 | VEH678p. 262,263 |
| TRASK, EMELY | |||
| TRAUB, AUGUST | BUTCHER, CAROLINE | July 9, 1863 | VEH678p. 673,674 |
| TRAUB, EMMA LOUISA | BRUNS, JACOB H. | July 5, 1866 | VEH678p. 232,232A,233 |
| TRAUB, EMMA LOUISA | BRUNS, JACOB H. | July 5, 1865 | VEH678p. 232,232A,233 |
| TRAUT, FREDERICK | STUBRACH, ANN MARIA | Apr 22, 1863 | VEH678p. 579,580 |
| TRAWICK, JULIA | HENDERSON, JOHN | Apr 29, 1863 | VEH678p. 587,588,588A |
| TREGER, MARGARET | SCHIPPAR, OTTO | Aug 28, 1865 | VEH678p. 218,219,219 |
| TRESSEL, JOSEPH | PRESSLER, MARGARET R. GRESSEL | Sept 16,1863 | VEH678p. 719,719A,720 |
| TRIAY, JOHN | MUT, CLOTILDE | Feb 26, 1866 | VEH678p. 12,13 |
| TRIAY, JOHN | MUT, CLOTILDE | Feb 26, 1865 | VEH678p. 12,13 |
| TRTI, ANGELO | KREPPS, MARY | Feb 7, 1872 | VEH678p. 4 |
| TSCHAUTZ, PETER | SCHNEIDER, CATHARINA | Mar 21, 1865 | VEH678p. 44,45,45A |
| TSCHAUTZ, PETER | SCHNEIDER, CATHARINA | Mar 21, 1866 | VEH678p. 44,45,45A |
| TUJAR, JOHN | MONIA, MARIE | Aug 5, 1873 | VEH678p. 85 |
| TULLY, PATRICK | KEATING, MARGARET | Dec 30, 1862 | VEH678p. 419,420 |
| TURLEY, MARY | FULLER, F. J. | Sept 9, 1862 | VEH678p. 151,152,152A |
| TURNEY, R. | RUH, MINA | June 5, 1865 | VEH678p. 124,125 |
| TURZULER, LOUISE | WHELAGE, HENRY B. | Sept 13, 1862 | VEH678p. 165,166 |
| ULM, MICHEL | KELLER, EVA E. | June 18, 1866 | VEH678p. 200,201 |
| ULM, MICHEL | KELLER, EVA E. | June 18, 1865 | VEH678p. 200,201 |
| ULRICH, CELIA | STEINHAUER, ADAM | Aug 27, 1874 | VEH678p. 181 |
| UNFEREINER, NICK | BAGEL, LOUISA | Apr 19, 1873 | VEH678p. 61 |
| UPTON, CATHERINE | KELLY, SPENCER | Dec 12, 1862 | VEH678p. 393,394 |
| VALAUDINGHAW, LUELLA | ARBO, OLIVER | Sept 17, 1873 | VEH678p. 91 |
| VALCOUR, DAUPHIN | VEH678p. 202 | Oct 26, 1874pOW | |
| VALENTINE, JOSEPH | MANUEL, CHARLOTTE | Feb 10, 1873 | VEH678p. 45 |
| VALLE, MANUEL | VEH678p. 157 | May 19, 1874pRA | |
| VAN ZINKEN, LEON | MILLER, ELIZABETH | Dec 6, 1865 | VEH678p. 386,387,387A |
| VANCOURT, ALFRED | SMITH, VIRGINA S. | Aug 19, 1863 | VEH678p. 701,702 |
| VANDERCHUER, CHARLES | SEIBEL, JULIA MRS | Mar 9, 1866 | VEH678p. 22,23 |
| VANDERCHUER, CHARLES | SEIBEL, JULIA MRS | Mar 9, 1865 | VEH678p. 22,23 |
| VENNEMANN, HERMANN | LEIBERT, KATHARINA | Jan 6, 1864 | VEH678p. 845,846,846A |
| VERDERMANN, ELIZABETH MRS | |||
| VERTIGUTS, JOSEPHINE | RANO, PETER | June 8, 1868 | VEH678p. FRONT COVER |
| VIGNES, LEON | PEPPER, MARGERET | June 20, 1866 | VEH678p. 206,207 |
| VIGNES, LEON | VEH678p. 206,207 | June 20, 1865pE | |
| VILLA, JUANA | TOLIVAR, ANGEL MENENDEZ | Sept 16,1863 | VEH678p. 721,722 |
| VINCELLO, SIMS | REUTER, REGENE | Feb 9, 1865 | |
| VINGERHERMULE, ANNA | ECKHOLT, W. | Nov 17, 1862 | VEH678p. 345,346 |
| VIZARD, ANTHONY | KELLY, MARY | Oct 21, 1862 | VEH678p. 277,278 |
| VOELKEL, JULIA | WERTH, CHARLES | Oct 20, 1865 | VEH678p. 310,311 |
| VOGEL, JOHANNA | BENGERT, JOHN | June 2, 1866 | VEH678p. 180,180A,181 |
| VOGEL, JOHANNA | BENGERT, JOHN | June 2, 1865 | VEH678p. 180,180A,181 |
| VOGEL, JOSEPHINE | HAAS, JON | Aug 16, 1865 | VEH678p. 286,286A,287 |
| VOGEL, JOSEPHINE | HAAS, JON | Aug 16, 1866 | VEH678p. 286,286A,287 |
| VOGELSYNDER, CAROLINE | von DROZKOWSKY, WILLIAM | Aug 9, 1862 | VEH678p. 61-62 |
| VOLION, DRANZIN | MAIDEL, LIZZIE | Jan 15, 1873 | VEH678p. 37 |
| VOLZ, CHARLES | SCHMIELAU, METTA | Oct 3, 1862 | VEH678p. 223,224,224A |
| von BRIE, ANNA | GRUNEWOLD, RENZE | Nov 18, 1865 | VEH678p. 362 |
| von DROZKOWSKY, WILLIAM | VOGELSYNDER, CAROLINE | Aug 9, 1862 | VEH678p. 61-62 |
| WACHTERREIS, BARBARA | GILFILLAN, ROBERT | Sept 22, 1866 | VEH678p. 320,321 |
| WACHTERREIS, BARBARA | GILFILLAN, ROBERT | Sept 22, 1865 | VEH678p. 320,321 |
| WADE, ALEXANDER | VEH678p. 12 | Mar 21, 1872pAU | |
| WAGENER, JOHANNA E. | BRUNN, CHRISTIAN | Sept 26, 1862 | VEH678p. 195,196,196A |
| WAGNER, CHARLES | STANGIER, SOPHIA | Jan 29, 1873 | VEH678p. 43 |
| WAGNER, KLARA | RICKE, ANTON | Apr 6, 1866 | VEH678p. 68,69 |
| WAGNER, KLARA | RICKE, ANTON | Apr 6, 1865 | VEH678p. 68,69 |
| WAGNER, LEWIS | DILLON, ANNIE | Jan 19, 1866 | VEH678p. 458,459 |
| WALDO, GEORGE C. | FRYE, ANNIE B. | Nov 11, 1873 | VEH678p. 204 |
| WALKER, GUSTAVE F. | HISGEN, CHARLOTTE | Apr 25, 1865 | VEH678p. 68,69,69A |
| WALKER, ROBERT R. | VEH678p. 38,39,39A | Mar 19, 1865pAG | |
| WALKER, ROBERT R. | PAGE, SARAH E. | Mar 19, 1866 | VEH678p. 38,39,39A |
| WALLE, MATHIAS | GOBEL, CHARLOTTE | June 9,1863 | VEH678p. 647,648,648A |
| WALSH, ELLEN | HANNON, P. H. | June 13, 1865 | VEH678p. 136,137 |
| WALSH, JOHN | McGOVERN, MARY | Jan 15, 1866 | VEH678p. 452,453 |
| WALSH, JOHN | BELLS, EMILY C. | Apr 10, 1872 | VEH678p. 18 |
| WALSH, MARY A. | BABY, ALEXANDER | May 29, 1865 | VEH678p. 112,112A,113 |
| WALSH, WILLIAM | McGOVERN, CATHRINE | Jan 5, 1866 | VEH678p. 440,441 |
| WALTER, ANNA MARIA | WODLI, GEORGE | May 23, 1865 | VEH678p. 108,109,109A |
| WALTER, CATHRINE | WIZEMANN, JOHN | Dec 2, 1865 | VEH678p. 380,381,381A |
| WALTER, FREDERICK | SPITZFADEN, EVA | June 28, 1865 | VEH678p. 162,163,163A |
| WALTER, MARY | NICHOLS, ALBERT | Sept 12, 1865 | VEH678p. 248,249 |
| WALTERS, BENTA | ROSS, NOAH | May 8, 1872 | VEH678p. 24 |
| WANDERLICH, MARY | WELFER, JOSEPH | Feb 18, 1863 | VEH678p. 503,504 |
| WAPPLER, JACOB | HOHENBERGER, JOHANNA | Oct 3, 1862 | VEH678p. 225,226,226A |
| WARD, JOHN T. | MADDEN, CATHARINE | Oct 12, 1865 | VEH678p. 348,349 |
| WARD, WILLIAM | STANES, MARY D. | Aug 15, 1874 | VEH678p. 180 |
| WARDEN, ANNA | COX, FRANCIS M. | Oct 7, 1862 | VEH678p. 247,248,248A |
| WARE, LOUISA JANE | WEST, ROBERT | Sept 19, 1874 | VEH678p. 188 |
| WARNER, SYLVESTER | VEH678p. 21,21A | May 2, 1872pOWE | |
| WARRDEL, SOPHIE | FABER, PETER | May 19, 1865 | VEH678p. 158,159 |
| WARRDEL, SOPHIE | FABER, PETER | May 19, 1866 | VEH678p. 158,159 |
| WARREN, PERRY | GANT, SUSAN | Apr 11, 1866 | VEH678p. 82,83 |
| WARREN, PERRY | GANT, SUSAN | Apr 11, 1865 | VEH678p. 82,83 |
| WASHINGTON, EMMA | CAESER, FRANK | Dec 24, 1873 | VEH678p. 118 |
| WASHINGTON, MARTHA | JONES, JOSEPH | Oct 22, 1874 | VEH678p. 201 |
| WASMUTH, GEORGE | DRESSEL, CATHERINE MRS | Nov 18, 1865 | |
| WATERMAN, ELIZABETH | LINGER, JACOB | Aug 6, 1866 | VEH678p. 274,275 |
| WATERMAN, ELIZABETH | LINGER, JACOB | Aug 6, 1865 | VEH678p. 274,275 |
| WATERS, EMMA | HALFART, GEORGE | Mar 26, 1863 | VEH678p. 531,532,532A |
| WATERS, W. H. | BURKE, CATHARINE A. | Oct 29, 1865 | VEH678p. 382,383 |
| WATERSON, ALEXANDER | COFIELD, JANE | Dec 24, 1862 | VEH678p. 407,408,408A |
| WATKINS, MARY | FISHER, JOSEPH | Mar 9, 1874 | VEH678p. 140 |
| WATTS, EDWARD | HARTICAN, ELLEN | Jan 23, 1866 | VEH678p. 464,465 |
| WEBBER, ANNA | ROMBACH, GEORGE | Oct 25, 1865 | VEH678p. 324,325 |
| WEBELT, CAROLINE | SATTLER, LUIS | Oct 2, 1862 | VEH678p. 221,222 |
| WEBER, BARBARA | MARRIORT, ANDREW | Sept 26, 1862 | VEH678p. 193,194,194A |
| WEBER, CHARLES | FLAXMANN, EVA | Feb 14, 1863 | VEH678p. 493,494,494A |
| WEBER, JACOB | GROFFENDACHER, BARNHARDDINA | June 26, 1866 | VEH678p. 224,225 |
| WEBER, JACOB | GROFFENDACHER, BARNHARDDINA | June 26, 1865 | VEH678p. 224,225 |
| WEBER, LOUISA | MENDEL, PETER | Nov 21, 1862 | VEH678p. 351,352 |
| WEBER, SUSAN | HAMM, JACOB | Dec 26, 1865 | VEH678p. 414,415 |
| WECKER, LOUISA | SCHALLENBERG, FREDERICK RUDOLPH | Nov 28, 1862 | VEH678p. 377,378,378A |
| WEGEL, EMILY | SCHLENGER, GEROGE | Apr 19, 1873 | VEH678p. 60 |
| WEGENER, FRITZ | DAMERON, SALOME | Aug 13, 1863 | VEH678p. 693,694,694A |
| WEGMANN, CATHERINE | GAISSER, GODFRED | June 4, 1866 | VEH678p. 182,183,183A |
| WEGMANN, CATHERINE | GAISSER, GODFRED | June 4, 1865 | VEH678p. 182,183,183A |
| WEGMANN, NIKOLAUS | FRAE, BARBARA | Apr 29, 1863 | VEH678p. 589,590 |
| WEGNER, DOROTHEA | BAHNKE, FRIEDERICH | Feb 9, 1863 | VEH678p. 483,484,484A |
| WEIBEL, FRANK | GULL, CAROLINE | Feb 25, 1865 | VEH678p. 20,21 |
| WEIDT, ERNESTINA | REEDER, JOHN H. | Oct 18, 1865 | VEH678p. 362,363 |
| WEIGMAN, FRANCIS | CAZAUX, JOHN | Oct 17, 1865 | VEH678p. 356,357 |
| WEIMAN, MAGGIE | McGILL, JOHN | Nov 11, 1873 | VEH678p. 205 |
| WEISS, CATHARINE | TAYLOR, GEORGE | Oct 29, 1862 | VEH678p. 303,304 |
| WEISSINGER, JOHN | SCHWIETERS, ANNA ADELHEID | Jan 3, 1863 | VEH678p. 425,426,426A |
| WELCH, BRIDGET | BOLAND, MICHAEL | Jan 9, 1866 | VEH678p. 446,447 |
| WELCH, CAROLINE | LEOPOLD, JACOB | Aug 29, 1865 | VEH678p. 224,225 |
| WELCH, MARY MRS | OWENS, PATRICK | Sept 25, 1865 | VEH678p. 279 |
| WELCH, WINNY | CONNOLLY, WILLIAM | May 9, 1865 | VEH678p. 90,91 |
| WELDON, MAGGIE | FITZGERALD, WILLIAM | Oct 20, 1873 | VEH678p. 95 |
| WELFER, JOSEPH | WANDERLICH, MARY | Feb 18, 1863 | VEH678p. 503,504 |
| WELTON, MARY JOSEPHINE | DOWONEY, ROBERT B. | Sept 7, 1874 | VEH678p. 189 |
| WENDAL, CATHARINE | KLARR, CHARLES Jr. | Aug 20, 1862 | VEH678p. 97,98,98A |
| WENDEL, ROSINA | REMP, JACOB | Apr 6, 1863 | VEH678p. 543,544,544A |
| WERTH, CHARLES | VOELKEL, JULIA | Oct 20, 1865 | VEH678p. 310,311 |
| WEST, LIZZIE A. | BECK,SEBASTIAN | Dec 18, 1862 | VEH678p. 401,402,402B |
| WEST, ROBERT | WARE, LOUISA JANE | Sept 19, 1874 | VEH678p. 188 |
| WESTCUT, EMMA | BAUDUIT, WILLIAM | Mar 24, 1874 | VEH678p. 142 |
| WESTERFIELD, KATE | GOLDING, JOHN C. | May 25, 1865 | VEH678p. 172,172A,172B,17 |
| WESTERFIELD, KATE | GOLDING, JOHN C. | May 25, 1866 | VEH678p. 172,172A,172B,17 |
| WESTLEY, JAMES | HUGHEY, MARY ANN | Apr 30, 1873 | VEH678p. 65 |
| WHALEN, ELIZABETH | SMITH, GEORGE | June 26, 1865 | VEH678p. 160,161,161A |
| WHALEY, JOHN | BURNS, MARY | Nov 8, 1862 | VEH678p. 325,325A,326 |
| WHELAGE, HENRY B. | TURZULER, LOUISE | Sept 13, 1862 | VEH678p. 165,166 |
| WHITE, CHARLES | REBBENACK, CAROLINE | Feb 3, 1863 | VEH678p. 461,462 |
| WHITE, CHARLOTTE | INGRAM, GEORGE | May 4, 1872 | VEH678p. 22,22A |
| WHITE, DAVID | JENKINS, MARY | July 6, 1874 | VEH678p. 168 |
| WHITE, MARGARET | JOHNSON, WILLIAM | Feb 3, 1863 | VEH678p. 469,470,470A |
| WHITE, MARY | O'BRIEN, DENNIS | May 1, 1866 | VEH678p. 120,121 |
| WHITE, MARY | O'BRIEN, DENNIS | May 1, 1865 | VEH678p. 120,121 |
| WHITE, WILLIAM D. | ZUFLE, MARGARET | July 13, 1865 | VEH678p. 176,177,177A |
| WHITMORE, JACOB | FRANK, TERESA L. | July 2, 1866 | VEH678p. 230,231 |
| WHITMORE, JACOB | FRANK, TERESA L. | July 2, 1865 | VEH678p. 230,231 |
| WHITTY, JAMES | HANLIN, MARGARET | Aug 25, 1865 | VEH678p. 214,215 |
| WICHMORE, GEORGE | BROWN, DORA | Nov 24, 1873 | VEH678p. 110 |
| WILB, MARIA CLARA | MOHRING, FRIEDRICH | Oct 28, 1863 | VEH678p. 763,764,764A |
| WILDENMANN, BARBARA | KARCHER, GOTTLIEB | Apr 1, 1863 | VEH678p. 537,538,538A |
| WILDHECK, CARL WILHELM | BADJE, SOPHIA | Sept 12, 1862 | VEH678p. 161,162,162A |
| WILKE, HERMAN | DIETEL, CATHRINE | May 8, 1865 | VEH678p. 86,87,87A |
| WILL, ELISABETH | KEUTE, HEINRICH | May 22, 1863 | VEH678p. 625,626,626A |
| WILLETT, E. G. | OAKES, ELLEN | June 23, 1866 | VEH678p. 220,221 |
| WILLETT, E. G. | OAKES, ELLEN | June 23, 1865 | VEH678p. 220,221 |
| WILLIAMS, DORCY | WILLIAMS, VIRGINIA | May 15, 1872 | VEH678p. 27 |
| WILLIAMS, EFFREY | JACKSON, ALFRED | Aug 4, 1874 | VEH678p. 177 |
| WILLIAMS, JULIA | SMITH, GEORGE | Mar 13, 1872 | VEH678p. 53 |
| WILLIAMS, LOUISA | MOSES, WILLIAM | Apr 27, 1872 | VEH678p. 20 |
| WILLIAMS, MARTHA | CAPUS, ALBERT | Aug 29?,30?, 18 | VEH678p. 226,227,227A |
| WILLIAMS, ROBERT | HARTNETT, ELLEN | Oct 16, 1862 | VEH678p. 269,270 |
| WILLIAMS, THOMAS BATINE | VEH678p. 376,376A,377 | Oct 27, 1865pHI | |
| WILLIAMS, VIRGINIA | WILLIAMS, DORCY | May 15, 1872 | VEH678p. 27 |
| WILLIAMSON, JOHN G. | McDONNELL, ALICE E. | Nov 17, 1865 | VEH678p. 354,355 |
| WILLIBOLD, CHARLES | HUK, AMELIA | Nov 14, 1863 | VEH678p. 779,780,780A |
| WILSON, ELIZA | SCOTT, RICHARD C. | Oct 20, 1863 | VEH678p. 755,755A,756 |
| WINGERTER, FRANK | WIRTH, CATHARINE | Sept 13, 1866 | VEH678p. 308,309 |
| WINGERTER, FRANK | WIRTH, CATHARINE | Sept 13, 1865 | VEH678p. 308,309 |
| WINGERTER, VALENTINE | STEIFF, THERESA | Jan 4, 1866 | VEH678p. 436,437 |
| WINTER, CATHERINE | SCHUMACHER, HAMMOND | Dec 31, 1873 | VEH678p. 121 |
| WINTERLAND, ROSINA | EGGERS, HENRIE | Dec 1, 1862 | VEH678p. 379,380 |
| WIPKE, MARY | TATFORD, WILLIAM | Sept 4, 1865 | VEH678p. 242,243,243A |
| WIRTH, CATHARINE | WINGERTER, FRANK | Sept 13, 1866 | VEH678p. 308,309 |
| WIRTH, CATHARINE | WINGERTER, FRANK | Sept 13, 1865 | VEH678p. 308,309 |
| WIRTHNER, AGETHA | WOLF, GOTTLIEB | Apr 8, 1865 | VEH678p. 40,41,41A |
| WISE, JOSEPH H. | EHRMAN, CAROLINE | Oct 19, 1865 | VEH678p. 308,308A,309 |
| WITTE, AUGUST | METTING, AGNASA | Dec 31, 1863 | VEH678p. 829,830,830A |
| WITTMAN, JOSEPH | KOUNTZ, LOUISA | July 31, 1865 | VEH678p. 198,199,199A |
| WITZEL, MATTHAUS | DIETRICH, MAGDALENA | Oct 1, 1862 | VEH678p. 213,214,214A |
| WIZEMANN, JOHN | WALTER, CATHRINE | Dec 2, 1865 | VEH678p. 380,381,381A |
| WODLI, GEORGE | WALTER, ANNA MARIA | May 23, 1865 | VEH678p. 108,109,109A |
| WOHLFAHRT, CAROLINE | RAUCH, ADAM | May 28, 1866 | VEH678p. 176,177 |
| WOHLFAHRT, CAROLINE | RAUCH, ADAM | May 28, 1865 | VEH678p. 176,177 |
| WOLF, GOTTLIEB | WIRTHNER, AGETHA | Apr 8, 1865 | VEH678p. 40,41,41A |
| WOLFF, ELLEN | COOK, WILLIAM | Oct 25, 1862 | VEH678p. 295,295A,296 |
| WOLKENVORT, FRANCISCA M. | KELLER, MATHIAS | June 8, 1865 | VEH678p. 132,133,133A |
| WOLVERTON, MARY ANN | STEVENSON, JOSEPH S. | Sept 10, 1866 | VEH678p. 302,302A,303 |
| WOLVERTON, MARY ANN | STEVENSON, JOSEPH S. | Sept 10, 1865 | VEH678p. 302,302A,303 |
| WOOD, HENRY | SCHROEDER, FRANCES K. (Widow) | Mar 27, 1872 | VEH678p. 56 |
| WORLAN, JEFFERSON | SYLVESTER, MARY S. | June 20, 1873 | VEH678p. 74 |
| WORTZ, CONRAD | OPP, FRANCISCA | July 18, 1865 | VEH678p. 182,183,183A |
| WRIGHT, EDWARD | KELLY, MARY | Apr 27, 1865 | VEH678p. 112,113,113A |
| WRIGHT, EDWARD | KELLY, MARY | Apr 27, 1866 | VEH678p. 112,113,113A |
| WUCHER, ELOES | STILLING, LOUISA | Apr 2, 1872 | VEH678p. 16 |
| WYMAN, SARAH LOUISA | CROQUIN, JOHN B. | Apr 12, 1866 | VEH678p. 86,87,87A |
| WYMAN, SARAH LOUISA | CROQUIN, JOHN B. | Apr 12, 1865 | VEH678p. 86,87,87A |
| WYRES, A. | SCHUTSLER, JACOB | July 21, 1866 | VEH678p. 260,261 |
| WYRES, A. | SCHUTSLER, JACOB | July 21, 1865 | VEH678p. 260,261 |
| WYSE, MARGARET H. | McCONNICO, SAMUEL E. | July 21, 1865 | VEH678p. 258,259,259A |
| WYSE, MARGARET H. | McCONNICO, SAMUEL E. | July 21, 1866 | VEH678p. 258,259,259A |
| YAGER, ELIZABETH | FRIEDELE, JOHN | Feb 16, 1866 | VEH678p. 6,7 |
| YAGER, ELIZABETH | FRIEDELE, JOHN | Feb 16, 1865 | VEH678p. 6,7 |
| YECKE, KATHARINE | KELLAR, ANTHONY | Apr 11, 1863 | VEH678p. 565,566 |
| YOUNG, JOHN | GLYNN, MARIE AGNES | Oct 23, 1865 | VEH678p. 318,319 |
| YOUNG, JOHN M. | COLLINS, LUCY | Mar 7, 1865 | VEH678p. 28,29,29A |
| YOUNG, JOHN M. | COLLINS, LUCY | Mar 7, 1866 | VEH678p. 28,29,29A |
| ZADIK, HENRIETTA | DREYFUSS, LEOPOLD | Aug 7, 1862 | VEH678p. 57-58 |
| ZANKA, JOSEPH | BILLMAN, FRANCIS | Apr 29, 1865 | VEH678p. 80,81 |
| ZEBB, MAGDELENA | HAGELBERGER, JOHN | Feb 7, 1865 | VEH678p. 2,3 |
| ZELLER, CHARLES | RICE, AGNES | Jan 15, 1864 | VEH678p. 853,853A,854 |
| ZELLER, JOHN | MILLER, CATHARINE | Oct 29, 1865 | VEH678p. 378,379 |
| ZELLER, JOHN | NOVINGER, BARBARA | Dec 24, 1862 | |
| ZIEGLER, ELIZABETH | FAHRMAN, GALLUS | Jan 2, 1864 | VEH678p. 833,834 |
| ZIEGLER, HENRY | STRADELL, AMELIA | Oct 29, 1865 | VEH678p. 380,380A, 381 |
| ZIMMERMAN, JOHANN | JUNG, CHRISTINA | Sept 21, 1863 | VEH678p. 727,728,728A |
| ZIMMERMANN, MAGDELINA | BAER, NICHOLAS | Apr 21, 1865 | VEH678p. 62,63 |
| ZUFLE, JOHN | JUNG, JANETTE | Apr 3, 1865 | VEH678p. 34,35 |
| ZUFLE, MARGARET | WHITE, WILLIAM D. | July 13, 1865 | VEH678p. 176,177,177A |
| ZWIBEL, MARGARET | FREELAND, THOMAS | Oct 8, 1862 | VEH678p. 249,250,250A |
| ZWIEBLE, CAROLINE | MILLER, MARTIN | Oct 31, 1862 | VEH678p. 309,310,310A |
Return to Marriage Index Main Page
Return to Archives Inventories