|
Louisiana. Orleans Parish. Inventories, 1803-1877 | |
| Names Beginning with O | Return to Introduction |
| Name | Inventory Year(s) |
|---|---|
| O'Brien, Edward | 1853 |
| O'Brien, John | 1822-34 |
| O'Conner, Jacques | 1839 |
| O'Connor, Richard | 1853 |
| O'Donnell, Anthony | 1833 |
| O'Donnell, William | 1828 |
| O'Dowd, D. G. | 1845 |
| O'Hara, John | 1834 |
| O'Hara, Nancy | 1854 |
| O'Hara, Wm. | 1832 |
| O'Meara, J. O. | 1845 |
| O'Reilly, Rev. Michael | 1846 |
| O'Rourke, James | 1841 |
| Oakley, William | 1851 |
| Ober, Jacob | 1855 |
| Oberque, F. | 1809 |
| Ocheltree, John | 1822 |
| Oelanert, Cornelius | 1819 |
| Oetsman, John F. | 1831 |
| Ogden, George | 1823-44 |
| Ogden, Peter | 1820 |
| Olden, George | 1837 |
| Olivella, Jean | 1828 |
| Oliver, David | 1844 |
| Oliver, Delphine | 1835 |
| Oliver, George | 1840 |
| Oliver, Jackson | 1839 |
| Oliver, Marie | 1818 |
| Oliver, Marie | 1821-35 |
| Oliver, Marie | 1835 |
| Oliver, Wm. | 1820 |
| Ollers, Bernard | 1817 |
| Ollier, E. | 1846 |
| Omedes, Joseph | 1840 |
| Oneal, John | 1813 |
| Opisci, Clara | 1809 |
| Orme, Robert | 1837 |
| Orr, Benjamin | 1817 |
| Orso, Joseph | 1843 |
| Ortes, Eulalie | 1847 |
| Ortez, T. | 1833 |
| Orton, Allen | 1853 |
| Osborn, W. | 1839 |
| Osborno, Josephine wf. J. | 1833 |
| Osser, Perine | 1825 |
| Oswald, George | 1849 |
| Otero, Joseph | 1854 |
| Othon, Marie | 1828 |
| Otis, N. W. | 1845 |
| Ottey, Edward | 1839 |
| Otto | 1820 |
| Oudard, Berthle | 1842 |
| Oudin, Joseph | 1832 |
| Overall, Elhas. | 1839 |
| Oviatt, B. N. | 1825 |
| Owen, P. A. | 1843 |
| Owens, Sam | 1843 |
| Ozanne, C. H. | 1852 |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |