|
Louisiana. Orleans Parish. Inventories, 1803-1877 | |
| Names Beginning with J | Return to Introduction |
| Name | Inventory Year(s) |
|---|---|
| Jaccard, Henry | 1848 |
| Jack, Andrew | 1818 |
| Jackson, Alex | 1826 |
| Jackson, Alex. | 1830 |
| Jackson, Allen | 1823 |
| Jackson, Edward | 1841 |
| Jackson, Henry | 1836 |
| Jackson, Hugh | 1821 |
| Jackson, James | 1832 |
| Jackson, John | 1833 |
| Jacob | 1811 |
| Jacob, Annette | 1814 |
| Jacob, James | 1830 |
| Jacobs, Manis | 1840 |
| Jacobs, S. | 1852 |
| Jacquet, Eulalie | 1850 |
| Jacquet, Francois | 1833 |
| Jacquot, Joseph | 1847 |
| Jagnaux, Jules | 1850 |
| Jagnaux, Marianne | 1837 |
| Jambu, M. | 1834 |
| James, Adanah | 1838 |
| James, Adele | 1849 |
| James, Andrew W. | 1870 |
| James, C. F. | 1851 |
| Janlet, Joseph | 1842 |
| Janney, Phineas | 1854 |
| Jannot, Jean L. | 1837 |
| Jansen, George | 1820 |
| Jaqueux, Henry | 1817 |
| Jardelas, Joseph | 1828 |
| Jarreau, Jean | 1829 |
| Jarrie, Pierre | 1814 |
| Jarvis, Stephen | 1855 |
| Jason, H. | 1847 |
| Jay, Peter | 1809 |
| Jean, J. | 1841 |
| Jenkins, A. | 1853 |
| Jenkins, George | 1837 |
| Jenkins, Thomas | 1850 |
| Jenks, Caroline | 1853 |
| Jenks, Mrs. H. B. | 1853 |
| Jerome, J. | 1841 |
| Jester, James | 1836-53 |
| Jewell, Benjamin | 1828 |
| Jobet, Pierre | 1817 |
| Jochim, G. | 1847 |
| Johns, Solomon | 1841 |
| Johnson, Charles | 1854 |
| Johnson, Henry | 1833 |
| Johnson, Isaac | 1843 |
| Johnson, James | 1841 |
| Johnson, John | 1821 |
| Johnson, Joseph | 1830 |
| Johnson, P. C. | 1853 |
| Johnson, Pearson | 1840 |
| Johnson, Roswell | 1828 |
| Johnson, W. J. | 1828-49 |
| Johnston, Henry | 1850 |
| Johnston, James | 1818 |
| Johnston, John | 1825 |
| Johnston, Michael | 1825 |
| Johnston, William | 1840 |
| Jolibois, Charlotte | 1855 |
| Jolibois, Pierre | 1833 |
| Jolley, William | 1828 |
| Joly, Edward | 1834 |
| Joly, Fr. | 1848 |
| Joly, J. | 1850 |
| Joly, Joseph | 1834 |
| Jonaus, Louis | 1813 |
| Jones, Albanus | 1852 |
| Jones, David | 1829-35 |
| Jones, Eugene | 1855 |
| Jones, Evan | 1818 |
| Jones, F. C. | 1855 |
| Jones, F. S. | 1846 |
| Jones, Jacques | 1870 |
| Jones, John | 1822-25 |
| Jones, Jonas | 1813-14 |
| Jones, Marguerite | 1812-21 |
| Jones, Marie V. | 1821 |
| Jones, Marie wf. M. | 1808 |
| Jones, Michael V. | 1837 |
| Jones, wf. Dr. George | 1853 |
| Jones, William | 1845 |
| Jonet, Eugene | 1855 |
| Joosz, J. | 1844 |
| Jorda, F. | 1850 |
| Jordan, Peter | 1822 |
| Jordan, William | 1833 |
| Jordy & Brasuer | 1849 |
| Jordy, Fred | 1849 |
| Jordy, Frederick | 1842 |
| Jore, George | 1840 |
| Jorsg, Jean | 1843 |
| Joseph, Dr. M. D. | 1833 |
| Joseph, Marie | 1821-40 |
| Joubert, A. | 1839 |
| Joubert, Annette | 1821 |
| Joublanc, Jean | 1816 |
| Jouest, E. | 1853 |
| Jouet, E. | 1853 |
| Jourdan, Aspasia | 1828 |
| Jourdan, Barthelemy | 1824 |
| Jourdan, Charles | 1834 |
| Jourdan, Jean | 1832 |
| Jourdan, John | 1825 |
| Jourdan, Madelaine | 1845 |
| Jourdan, Noel | 1829-45 |
| Journot, Theodore | 1850 |
| Juforges, Jne. Bte. | 1837 |
| Juin, C. | 1850 |
| Julien | 1854 |
| Julien, Gabriel | 1841 |
| Jun, Mathuria | 1827 |
| Junca, Ramond | 1825 |
| Junek, J. I. | 1848 |
| Juniere, Bernard | 1827 |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |