|
Louisiana. Orleans Parish. Inventories, 1803-1877 | |
| Names Beginning with A | Return to Introduction |
| Name | Inventory Year(s) |
|---|---|
| Abadie, Jean | 1837 |
| Abadie, Jean | 1854 |
| Abat, Jerome | 1849 |
| Abbott, Henry | 1853 |
| Abeilard, Pierre | 1845 |
| Abot, Antoine | 1832 |
| Abot, Magloise M. | 1838 |
| Acebo, Miguel del | 1836 |
| Acosta, Antonio | 1831 |
| Adam, Charles | 1836 |
| Adam, Francois | 1837 |
| Adam, Lucin | 1835 |
| Adams, Ira | 1847 |
| Adams, W. | 1833 |
| Addick, John Edw. | 1827 |
| Addison, Andrew L. | 1853 |
| Aderbach, J. | 1829 |
| Aegueduc, Joseph | 1815 |
| Aicard, Louis | 1840 |
| Aichard, Veuse | 1834 |
| Aicklin, Mrs. F. | 1853 |
| Aillot, G. Y. | 1833 |
| Albers or Elbers | 1838 |
| Alberts, John | 1822 |
| Albertson, Aaron | 1824 |
| Albrier, Marie | 1832 |
| Albriere, Caroline | 1829 |
| Aldenhoven, Gustave | 1840 |
| Aldrich, Cromwell | 1828 |
| Aldrich, Elias | 1849 |
| Aldrich, Stephen | 1840 |
| Alexander, E. L. | 1823 |
| Alexander, James | 1811 |
| Alexander, Robert | 1811 |
| Alexis, Louise | 1838 |
| Alibert, Victor | 1811 |
| Allain, Julie Wid. | 1818 |
| Allard, J. | 1835 |
| Allard, John Pierre | 1816 |
| Allard, Pierre | 1849 |
| Allard, Pierre G. | 1827 |
| Allarde, J. C. | 1837 |
| Allemand, Louise Aimee | 1812 |
| Allemand, Marie | 1831 |
| Allen, Hamilton | 1843 |
| Allen, Margaret | 1838 |
| Allende, Antonio | 1832 |
| Almanzar, James | 1835 |
| Almonaster, Marie | 1821 |
| Almy, Leon Rustat | 1850 |
| Alpuente, E. D. | 1850 |
| Alpuente, Francois | 1842 |
| Alpuente, H. H. | 1837 |
| Alpuente, Hortense | 1808 |
| Alpuente, I. L. | 1837 |
| Alrick, West | 1815 |
| Alsina, Juan Alsima | 1830 |
| Alsop, John | 1817 |
| Alstine, Mathew | 1812 |
| Altman, Frank | 1853 |
| Altman, Ludwig | 1839 |
| Alujas, Juan | 1849 |
| Alva, Joseph Martin | 1855 |
| Alvarez Philip | 1850 |
| Alzar, Fernando | 1829 |
| Alzinoi, Pablo | 1843 |
| Ambrosa, Augustine | 1838 |
| Amendes, John Henry | 1817 |
| Amor, Jose | 1822 |
| Amoro, Jose | 1822 |
| Amors, Jean | 1819 |
| Amy, wid. Pierre | 1831 |
| Ancona, Augustine de | 1816 |
| Anderson, Alex | 1855 |
| Anderson, J. | 1847 |
| Anderson, James B. | 1840 |
| Anderson, John | 1855 |
| Anderson, Thomas | 1811 |
| Anderson, W. A. | 1850 |
| Andre, Antoine | 1820 |
| Andre, Antoine | 1832 |
| Andres, Catherine | 1822 |
| Andres, Therese | 1828 |
| Andrew, Bernard | 1809 |
| Andrews, Catherine | 1841 |
| Andrews, Nathaniel | 1818 |
| Andry, Alexis | 1832 |
| Andry, Baptiste | 1832 |
| Andry, Dannel | 1845 |
| Andry, F. | 1848 |
| Andry, Manuel | 1855 |
| Andry, Marianne | 1817 |
| Andry, Marie wid. | 1818 |
| Andry, Mary Taylor | 1819 |
| Andry, Michel | 1835 |
| Andry, Seraphine | 1851 |
| Anduso, Mathen R. | 1847 |
| Anfray, Frances | 1812 |
| Angaud, Jean | 1831 |
| Angaut, Adolphus | 1841 |
| Angelings, Jean | 1812 |
| Anglade, Jean | 1826 |
| Angue, Antoine | 1815 |
| Anne, Eulalie | 1838 |
| Anstives, Marie | 1833 |
| Antoine, B. | 1852 |
| Antomarchi, Dr. Francis | 1840 |
| Antonio, Juan | 1827 |
| Apierre, Marie Jeanne | 1818 |
| Applebee, Ambrose | 1846 |
| Aramburu, Jean | 1841 |
| Archer, Urbain | 1818 |
| Archevaux, Antoine | 1811 |
| Ardax | 1810 |
| Arias, Antoine | 1850 |
| Armando, Giovani | 1824 |
| Armas, Albert de | 1833 |
| Armas, Chris. de wid. F. | 1828-33 |
| Armas, Felix de | 1840 |
| Armas, Michel de | 1824 |
| Armas, Michel de wid. | 1833 |
| Armitage, Justine | 1840 |
| Armor, James | 1843-1844 |
| Armstrong, F. | 1847 |
| Armstrong, George | 1855 |
| Armstrong, Thomas | 1843 |
| Arnaud, Anselme | 1815 |
| Arnaud, Bte. | 1828 |
| Arnaud, Etienne | 1831 |
| Arnaud, Francois | 1841 |
| Arnaud, Jean Pierre | 1845 |
| Arnaud, Marianne | 1836 |
| Arnauld, Marie | 1823 |
| Arnold, Catherine | 1831 |
| Arnold, Joseph | 1855 |
| Arnold, Otis | 1846 |
| Arnoult, Cirelli | 1812 |
| Arnoult, Cyville | 1832 |
| Arnoult, Leonard | 1844 |
| Arnoult, Marie wid J. | 1823 |
| Artiguenave, Eugene | 1853 |
| Aruda, Dame F. R. | 1856 |
| Arzeno, Nicholas | 1815 |
| Asbridge, George | 1845 |
| Ash, William | 1833 |
| Asmard, F. | 1848 |
| Attwood, Benj. | 1811 |
| Atwill, John | 1832 |
| Aubert, Claude | 1854 |
| Aubert, Elizabeth | 1815 |
| Aubert, Jean Louis | 1825 |
| Aubry, J. | 1821 |
| Aubry, M. | 1852 |
| Audier, M. | 1817 |
| Audige, Guillaime | 1828 |
| Audilot | 1840 |
| Augier, Anne L. | 1828 |
| Augier, Gabriel | 1834 |
| Auguste, Joseph | 1845 |
| Auguste, Paul | 1854 |
| Augustin, John D. | 1843 |
| Auricoste, Marie | 1815 |
| Aururiola, Domingo | 1834 |
| Austin, Garretson | 1850 |
| Auth, John Peter | 1841 |
| Authemant, John | 1833 |
| Avart, Louis | 1810 |
| Avart, Robert | 1818 |
| Avart, Valentine | 1807 |
| Avegno, Philip | 1855 |
| Avrent, Jean | 1822 |
| Avril, Paul | 1843 |
| Aydier, Marc Antoine | 1817 |
| Aymar, Antoine | 1843 |
| Ayme, Jean | 1820 |
| Azetto, Baptiste | 1843 |
|
Go to [A] [B] [C] [D] [E] [F]
[G] [H] [I] [J] [K] [L] [M]
[N] [O] [P] [Q] [R] [S]
[T] [U] [V] [W] [XYZ]
|
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |