| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with X-Z | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Xamer, George et al | 27943 | A | Breaking and Entering, etc | 4 Months Parish Prison | |
| Ya, Ta | 30700 | A | Assault by willfully shooting at etc | ||
| Yaeger, Joseph et al | 38573 | A | Violating Gay Shattuck Law | Nolle prosequi | See also 38574 |
| Yalet, G. | 9290 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Yancey, Bud | 33640 | B | Writ of Habeas Corpus | ||
| Yancey, Bud et al | 33656 | A | Dangerous and suspicious ; appeal | Reversed | |
| Yancey, Walter | 21858 | A | Assault and Battery | Dismissed | |
| Yancey, Willie | 49687 | A | Wife desertion | ||
| Yancy, Adolph | 48209 | B | Wife desertion | ||
| Yancy, Bud et al | 33617 | Fighting and disturbing the peace | |||
| Yancy, Buddy et al | 28636 | A | Murder | ||
| Yates, Hey | 37415 | Carrying concealed weapon | $1 or 60 days Parish Prison | ||
| Yates, Mosey E. | 11879 | B | Breaking and Entering in day and Petty Larceny | One year house of refuge | |
| Yates, Tony | 18212 | B | Felonious, Entering, etc. | Not Guilty | |
| Yates, Tony alias Mexican Ben | 18460 | B | Felonious, Entering Vessel, etc. | 1 year Penitentiary | |
| Yather, James W. | 28718 | B | Carrying concealed weapon | ||
| Yatter, Joseph | 49150 | Violating Section 32 of Act 35 of 1916 | Not a true bill | ||
| Yatter, Joseph | 34184 | A | Assault, willfully shooting at | ||
| Yatter, Joseph | 46616 | B | Appeal | ||
| Yatter, Joseph | 40914 | A | Allowing gambling, etc | ||
| Ybarzabal, Gul | 29894 | Assault with intent to rape | |||
| Ybos, Edward | 31172 | B | Breaking and Entering in the night time and Petty Larceny | ||
| Ybos, Edward et al | 33822 | B | Breaking and Entering, rail road car, etc. | Nolle prosequi | |
| Ybos, Edward et al | 32668 | A | |||
| Ybos, Edward et al | 30795 | B | Violating Section 1 of Act 47 of 1890 Breaking the seal of a car and entering in the night time and Grand Larceny | ||
| Yeager, Cully | 18923 | B | Assault with a deadly weapon | Dismissed | |
| Yeager, George | 9035 | B | Assault and Battery | Not Guilty | |
| Yeager, George | 1307 | B | Assault and Battery | 3 weeks Parish Prison | |
| Yeager, Gus J. et al | 38805 | B | Making an extra entry on a poll list | ||
| Yeager, John | 38800 | B | Lottery Paraphernalia; appeal | ||
| Yeager, Katie | 42483 | B | Appeal | Reversed | |
| Yeddo, Peter | 22262 | A | Attempt to commit arson | Dismissed | |
| Yehring, John | 5329 | A | Assault and Battery | Nolle prosequi | |
| Yennie, S. | 20056 | A | Carrying concealed weapon | $5 or 20 days Parish Prison | |
| Yetter, Joseph | 31775 | A | Embezzlement | ||
| Yo, Hom alias Cong Wah | 21074 | B | Manslaughter | Not Guilty | |
| Yoachum, George alias Classey | 39998 | B | Petty Larceny | 3 Months Parish Prison | |
| Yocum, D. P. | 1276 | B | Carrying concealed weapon | 1 year Parish Prison | |
| Yocum, William | 22165 | A | Violating Section Act 14 of 1890 | Dismissed | |
| Yokum, Andrew | 45212 | B | Canal Knowledge | ||
| York, Charles | 35911 | Carrying concealed weapon | Not Guilty | ||
| York, Howard | 9611 | A | Petty Larceny | 6 Months House of Refuge | |
| Yost, Fred | 30301 | B | Assault and Battery | ||
| Yost, Fred | 29899 | Appeal | |||
| Yost, Gertrude | 46112 | B | Violating Act 199 of 1912 Immoral House | ||
| Yost, Peter et al | 48726 | A | Breaking and Entering with felonious intent | ||
| Youman, William | 23892 | B | Violating Sec. 956 Revised Statutes | Not Guilty | |
| Young, Albert | 39066 | B | Appeal | ||
| Young, Albert | 33138 | B | See also 33140-A 33150-B 33207-A | ||
| Young, Annie | 27177 | A | Inflicting a wound, etc. | Parish Prison 1 month | |
| Young, Annie | 26970 | B | Stabbing, etc. | Nolle prosequi | |
| Young, Becky | 11483 | A | Assault and Battery | Not Guilty | |
| Young, Becky | 11501 | B | Assault and Battery | $5 or 5 days Parish Prison | |
| Young, Ben et al | 28357 | A | Petty Larceny | 10 days Parish Prison | |
| Young, Bertha et al | 47034 | Appeal | |||
| Young, Beulah et al | 46816 | A | Grand Larceny | ||
| Young, Budy | 22768 | B | Assault by shooting at, etc. | 6 Months Parish Prison | |
| Young, Calvin | 36201 | A | Petty Larceny | 6 Months Parish Prison | |
| Young, Caroline | 1780 | B | Petty Larceny | Not Guilty | |
| Young, Caroline | 708 | A | Petty Larceny | Nolle prosequi | |
| Young, Caroline | 921 | B | Petty Larceny | Not Guilty | |
| Young, Caroline | 1781 | B | Petty Larceny | Nolle prosequi | |
| Young, Charles et al | 40927 | B | Selling liquor to a woman | ||
| Young, Clara | 47385 | Carrying concealed weapon | |||
| Young, Cora | 30897 | A | Murder | ||
| Young, Dafney | 5441 | B | Perjury | ||
| Young, Dave | 4062 | B | Carrying concealed weapon | 1hour Parish Prison | |
| Young, Dr. F. F. | 37000 | B | Disturbing the peace | ||
| Young, E. | 21548 | A | Assault and Battery | $10 or 30 days | |
| Young, Ed | 31684 | B | Neglect of children | society taking the children | |
| Young, Edward | 22585 | B | Assault and Battery | $5 fine | |
| Young, Edward et al | 32832 | A | 10 years Penitentiary | See also 32839-B, 32844-A | |
| Young, Emile et al | 49646 | A | Manslaughter | ||
| Young, Ernestine | 39266 | B | Assault by cutting and wounding | ||
| Young, Estelle et al | 46712 | A | Appeal | ||
| Young, Estelle et als | 46731 | A | Appeal | ||
| Young, Eunice | 45793 | B | Keeping a disorderly house | ||
| Young, Florence | 31819 | Appeal | |||
| Young, Francis | 7065 | B | Grand Larceny | Nolle prosequi | |
| Young, Francis et al | 28951 | B | Grand Larceny | Not Guilty | |
| Young, Frank | 1948 | A | Forgery, etc | Dismissed | |
| Young, Frank | 1449 | A | Forgery, etc | Dismissed | |
| Young, Frank | 11176 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Young, Frank | 1494 | A | Forgery | 2 years hard labor | |
| Young, Frank | 12961 | B | Stabbing, Etc. | 1 month Parish Prison | |
| Young, Frank E. Et al | 20507 | B | Petty Larceny | Nolle prosequi | |
| Young, George | 8421 | B | Petty Larceny | 2 Months Parish Prison | |
| Young, George | 33667 | B | Shooting with Intent to Murder | ||
| Young, George | 8422 | A | Grand Larceny | 2 years Penitentiary | |
| Young, George | 27746 | A | Carrying concealed weapon | 10 days Parish Prison | |
| Young, Gilbert | 37686 | A | Carrying concealed weapon | $1 or 60 days Parish Prison | |
| Young, Harrison | 842 | A | Carrying concealed weapon | 15 days Parish Prison | |
| Young, Harrison | 7413 | B | Assault and Battery | 24 hours Parish Prison | |
| Young, Henry | 39807 | A | Carnal Knowledge | ||
| Young, Henry | 30355 | A | Petty Larceny | ||
| Young, Henry | 44689 | B | Carrying concealed weapon | ||
| Young, Herman John | 36258 | A | Carrying concealed weapon | $1 or 60 days Parish Prison | |
| Young, Ida | 22640 | B | Petty Larceny | 6 Months Penitentiary | |
| Young, Isaac et al | 33349 | B | Insult and abuse, using obscene language | ||
| Young, James | 34901 | A | Incest | ||
| Young, Jee | 46384 | A | Violating Gay Shattuck Law | ||
| Young, Jee S. | 46134 | A | Not having a double acting door | ||
| Young, Jennie | 10871 | A | Wounding, less than mayhem | Not Guilty | |
| Young, Jenny | 13891 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Young, Jerry | 21199 | B | Wounding less than mayhem | Nolle prosequi | |
| Young, John | 39410 | A | Arson | Nolle prosequi | |
| Young, John | 32792 | B | See also 32793 | ||
| Young, John | 21523 | A | Assault and Battery | 3 Months Parish Prison | |
| Young, John | 36090 | A | Carrying concealed weapon | 4 Months Parish Prison | |
| Young, John et al | 5108 | B | Appeal | ||
| Young, John et al | 42180 | B | Breaking and Entering in day time etc | one year Parish Prison | |
| Young, John Mr. and Mrs. | 25044 | B | Petty Larceny | Nolle prosequi | |
| Young, John O. | 3105 | A | Petty Larceny | Nolle prosequi | |
| Young, Johnson | 24129 | B | Shooting with Intent to Murder | 3 years Penitentiary | |
| Young, Joseph | 29800 | B | Petty Larceny | Parish Prison 4 Months | |
| Young, Joseph | 28633 | B | Petty Larceny | ||
| Young, Joseph | 42301 | B | Carnal Knowledge | Not Guilty | |
| Young, Joseph | 34887 | A | Stabbing with Intent to Murder | ||
| Young, Joseph | 41322 | A | Pickpocket; appeal | Reversed | |
| Young, Joseph | 36806 | B | Cutting with Intent to Murder | ||
| Young, L. E. Mrs. | 35027 | Obtaining money by false pretense | |||
| Young, L. E. Mrs. | 30876 | B | Appeal | ||
| Young, Levy | 18722 | A | Assault and Battery | $10 fine, etc | |
| Young, Lizzie | 14947 | A | Inflicting a wound, etc | Not Guilty | |
| Young, Louisa | 5537 | B | Petty Larceny | 10 days Parish Prison | |
| Young, Mamie | 21243 | A | Wounding less than mayhem | ||
| Young, Marcus | 30267 | B | Petty Larceny | Parish Prison 10 days | |
| Young, Martin et al | 27936 | A | Breaking and Entering, etc | ||
| Young, Mary | 49075 | B | Appeal | ||
| Young, Moses | 36474 | Desertion | |||
| Young, N. et al | 45752 | A | Appeal | ||
| Young, Nute et al | 38940 | B | Larceny from the person | One year Penitentiary | |
| Young, Oliver | 40113 | B | Wife desertion | Ordered to Pay, etc | |
| Young, Paul alias York Jones, etc | 14703 | B | Malicious mischief | 10 days Parish Prison | |
| Young, Paul alias York, etc | 14677 | A | Assault and Battery | 30 days Parish Prison | |
| Young, Peter | 11993 | B | Petty Larceny | Affidavit Dismissed | |
| Young, Richard | 31836 | A | Petty Larceny | Penitentiary one year | |
| Young, Richard | 31836 | Penitentiary one year | |||
| Young, Robert | 44371 | A | Robbery | ||
| Young, Saul | 5802 | A | Shooting with Intent to Murder; Inflicting a wound less than mayhem | One year Penitentiary and 50 cents fine | |
| Young, Shedrick | 38937 | B | Carnal Knowledge | ||
| Young, Sidney et al | 49552 | B | Embezzlement | ||
| Young, Sidney Mrs. et al | 49552 | B | Embezzlement | ||
| Young, Thomas | 34297 | B | Entering in the night with intent to rape | ||
| Young, Victoria | 42486 | A | Lottery; appeal | Reversed | |
| Young, Wallis | 21630 | B | Assault and Battery | $20 or 50 days | |
| Young, Walter | 38085 | Carrying concealed weapon | Fine of $1 or 60 days in Parish Prison | ||
| Young, William | 38948 | A | Wife desertion | Ordered to pay | |
| Young, William | 20184 | A | Trespass | Affidavit Dismissed | |
| Young, William | 3356 | A | Assault with a deadly weapon | Not Guilty | |
| Young, William | 2337 | B | Malicious Mischief | Dismissed | |
| Young, William | 3967 | B | Assault and Battery | $2.50 fine | |
| Young, William | 49592 | A | Manslaughter | ||
| Young, Willie | 31434 | B | Petty Larceny | ||
| Youngblood, Arthur et al | 41725 | Murder | Not a true bill | ||
| Youngblood, August J. | 46036 | Violating Act 18 of 1886 | |||
| Youngblood, Ben et al | 41725 | Murder | Not a true bill | ||
| Youngblood, Ella | 31618 | B | Petty Larceny | ||
| Youngblood, Fred M. | 41429 | A | Carrying concealed weapon | $1 or 60 days Parish Prison | |
| Youngblood, George | 11273 | A | Violating Sunday Law | Nolle prosequi | |
| Youngblood, Gus | 28249 | ||||
| Youngblood, Peter | 9291 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Youngo, Mary | 44269 | Appeal | |||
| Yourer, John | 46690 | A | Appeal | ||
| Yow, Ah | 10441 | A | Carrying concealed weapon | Fined $3 | |
| Yung, Lee | 41602 | A | Grand Larceny | One year Penitentiary | |
| Yzquierdo, R. M. | 39096 | A | Carrying concealed weapon | Nolle prosequi | |
| Zabery, Dr. L. L. see | 34379 | Appeal | |||
| Zaccarie, Mr. | 5683 | B | Assault and Battery | Affidavit Dismissed | |
| Zacharias, Louis et al | 47718 | B | Violating Gay-Shattuck Law | ||
| Zachringer, William | 12966 | B | Keeping Banking game | ||
| Zachringer, William | 12816 | B | Carrying concealed weapon | $5 fine or 48 hours Parish Prison | |
| Zahn, E. G. et al | 37758 | B/A | Selling liquor to whites | See also 37759 | |
| Zahn, Henry | 46038 | Violating Act 18 of 1886 | |||
| Zahn, Henry | 46715 | A | Appeal | ||
| Zahn, Henry | 42022 | B | Selling liquor to a woman | ||
| Zahn, Henry | 46250 | B | Appeal | ||
| Zahn, Henry | 46037 | Violating Act 18 of 1886 | |||
| Zahn, Henry | 45723 | A | Violating Act 176 of 1908 (Gay Shattuck Law) | ||
| Zahn, Henry | 20986 | A | Assault and Battery | Not Guilty | |
| Zahn, Henry | 46249 | A | Appeal | ||
| Zahn, Henry | 28129 | A | Violating Act 18 of 1886 | ||
| Zahn, Oscar | 33596 | A | Appeal | ||
| Zahn, Oscar et al | 42022 | B | Selling liquor to a woman | ||
| Zailochie, Louis | 21443 | B | Assault and Battery | Dismissed | |
| Zambelli, Alphonse | 16064 | Manslaughter | Not Guilty | ||
| Zanca, Philip | 14213 | A | Carrying concealed weapon | $5 fine, etc | |
| Zander, Henry L. | 49021 | A | Carrying concealed weapon | ||
| Zander, William | 21205 | A | Assault by shooting at, etc | Nolle prosequi | |
| Zander, William | 21192 | A | Assault by shooting at, etc | Nolle prosequi | |
| Zantte, Bernadine | 47201 | A | Operating a disorderly house | ||
| Zar, Jacinto | 25274 | A | Embezzlement | Nolle prosequi | |
| Zar, John | 7539 | A | Assault and Battery | ||
| Zarn, Luke et al | 43727 | B | Violating Gay Shattuck Law | ||
| Zarr, Luke | 23861 | A | Assault and Battery | $5 fine | |
| Zaruba, Lev | 14467 | B | Assault and Battery | 10 days Parish Prison and $25 fine, etc | |
| Zatarain, E. A. | 19747 | A | Violating Act 18 of 1886 | $25 or 30 days Parish Prison | |
| Zatarin, J. A. | 40441 | Petty Larceny | See also 40442, 40443 | ||
| Zatarin, J. A. | 41596 | B | Larceny | ||
| Zeander, Frank | 215 | A | Assault and Battery | $15 and costs | |
| Zebal, Louis | 21511 | A | Embezzlement | Dismissed | |
| Zebal, Louis | 21512 | A | Embezzlement | Nolle prosequi | |
| Zebal, Thomas | 24601 | A | Violating Act 7 of 1892 | $5 fine | |
| Zebal, Thomas | 29739 | A | Appeal | ||
| Zebini | 46243 | B | Violating Act 57 of 1908; Violating Act 57 of 1908 | no first name listed | |
| Zehner, Irvin | 48225 | A | Wife desertion | ||
| Zehner, Irvin | 49751 | B | Wife desertion | ||
| Zehner, Louis J. et al | 45992 | Violating Sunday La | |||
| Zehner, Louis J. et al | 45993 | Violating Sunday Law | |||
| Zehno, Henry | 33614 | Gambling | |||
| Zeigler, William | 47861 | Wife desertion | |||
| Zeilinski, Alma et al | 51248 | B | Appeal | ||
| Zelenka, Charles Jones et al | 49300 | A | Murder | ||
| Zeller, George | 2834 | B | Petty Larceny | Nolle prosequi | |
| Zeller, John | 3532 | B | Assault and Battery | Nolle prosequi | |
| Zeller, John | 3585 | B | Assault and Battery | Not Guilty | |
| Zeller, Joseph | 34801 | Shooting at | |||
| Zeller, Joseph A. | 35889 | A | Wife desertion | Ordered to pay Shff see | |
| Zeller, Joseph A. | 36935 | Wife desertion | |||
| Zeller, Louis | 5969 | B | Carrying concealed weapon | $5 or 48 hours Parish Prison | |
| Zenn, Alexander | 1234 | B | Carrying concealed weapon | $1 Fine | |
| Zenneck, Adolph | 5966 | Murder | Not a true bill | ||
| Zenneck, Adolph | 5962 | B | Libel | ||
| Zeno, Adam | 29236 | Carrying concealed weapon | |||
| Zeno, Belle et al | 32527 | A | |||
| Zeno, Felix | 49731 | A | Wife desertion | ||
| Zeno, Hey | 19068 | A | Seduction | Dismissed | |
| Zeno, Joe | 49871 | A | Robbery | ||
| Zeno, John | 8336 | A | Assault and Battery | 1 month Parish Prison | |
| Zeno, R. C. | 40741 | A | Operating a barroom without proper license | ||
| Zenon, Felix | 12447 | B | Wounding less than mayhem | Not Guilty | |
| Zenon, Lena | 2198 | B | Kidnapping | Dismissed | |
| Zenon, Victor alias Brooks | 10597 | A | Petty Larceny | 6 Months Penitentiary | |
| Zenon, Victor alias Brooks | 10596 | A | Petty Larceny | 6 Months Penitentiary | |
| Zer, Philip | 28726 | A | Assault and Battery | ||
| Zerangue, A. J. | 37459 | Desertion | |||
| Zeriga, Albert | 3342 | A | Obtaining, money, etc | Nolle prosequi | |
| Zerkenbach, George | 27339 | A | Assault and Battery | $15 fine, etc | |
| Zerkenbach, Walter et al | 46172 | B | Malicious mischief | ||
| Zerr, George | 10903 | A | Violating Sunday Law | Nolle prosequi | |
| Zetman, Henry | 25284 | B | Violating Act 18 of 1886 | ||
| Zeto, Joseph et al | 42603 | Gay Shattuck | |||
| Zetzman, William | 9288 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Zetzman, William | 11323 | B | Violating Sunday Law | Nolle prosequi | |
| Zetzman, William | 9289 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Zibianski, Max | 29450 | A | Carrying concealed weapon | Parish Prison 1 day | |
| Zibilich, M. | 45838 | A | Appeal | ||
| Zibilich, M. | 45839 | B | Appeal | ||
| Ziegan, Sarah | 7529 | A | Stabbing with Intent to Murder; Inflicting a wound, less than mayhem | Nolle prosequi | |
| Ziegler, Ambruster et al | 37590 | A | Extortion in office | Nolle prosequi | |
| Ziegler, Henry | 29608 | A | Assault and Battery | $10 or Parish Prison 10 days | |
| Ziegler, Joseph | 8950 | B | Offending against Sunday law | $25 fine | |
| Ziegler, Louis | 43462 | Lottery; appeal | |||
| Ziegler, Louis | 43397 | Lottery; appeal | |||
| Ziegler, William | 40230 | B | Wife desertion | ||
| Ziegler, William | 39081 | B/A | Wife desertion | ||
| Ziegler, William | 19973 | B | Carrying concealed weapon | $5 fine | |
| Ziegler, William | 51012 | B | Wife desertion | ||
| Ziegler, William | 43656 | B | Wife desertion | ||
| Ziegler, William | 41908 | B | Wife desertion | ||
| Ziegler, William | 49059 | A | Non Support | ||
| Zimmer, C. | 47125 | A | Appeal | ||
| Zimmer, Charles | 987 | A | Assault and Battery | Not Guilty | |
| Zimmer, Eddie | 12243 | A | Assault and Battery | Not Guilty | |
| Zimmer, Fred | 46666 | B | Appeal | ||
| Zimmer, George | 8372 | B | Assault and Battery | 2 Months Parish Prison | |
| Zimmer, Lizzie | 44266 | B | Highway Robbery | ||
| Zimmer, William | 45350 | A | Murder | ||
| Zimmerman, Charles | 4970 | B | Killing a cow | Not Guilty | |
| Zimmerman, Charles | 4969 | B | Cruelty to animals | quashed | |
| Zimmerman, Charles | 37965 | A | Embezzlement appeal | ||
| Zimmerman, Gaspar | 37374 | B | Permitting gambling in and about a Barroom and drinking saloon | ||
| Zimmerman, Gaspar et al | 46471 | A | Violating Gay-Shattuck Law | ||
| Zimmerman, George et al | 19575 | B | Assault and Battery | Nolle prosequi | |
| Zimmerman, Henry | 8061 | B | Assault and Battery | Nolle prosequi | |
| Zimmerman, James | 31434 | B | Petty Larceny | ||
| Zimmerman, John | 45830 | Violating Act 18 of 1886 | |||
| Zimmerman, John | 45829 | Violating Act 18 of 1886 | |||
| Zimmerman, John et al | 46471 | A | Violating Gay-Shattuck Law | ||
| Zimmermann, Anthony | 44280 | B | Appeal | ||
| Zimmermann, Anthony | 44335 | B | Appeal | ||
| Zimmermann, Charles | 40490 | Operating a barroom | See also 40491 | ||
| Zimmermann, Charles | 5116 | Cruelty to animals | Not Guilty | ||
| Zinsel, J. W. | 33054 | A | See also 33174-A, 33175-B | ||
| Zinsel, John J. | 29271 | A | Assault by willfully shooting at | ||
| Zinser, P. F. | 12770 | A | Assault and Battery | $15 or 30 days | |
| Zito, Vincent et al | 37130 | B | Selling liquor to women | ||
| Zitto, Phillip et al | 42106 | B | Allowing gambling in a barroom | ||
| ZJonathan, Arthur | 36618 | Violating Act 110 of 1908 Rel. to extorting money, etc. | |||
| Zohn, Henry | 26762 | Rape | Not a true bill | ||
| Zollinger, J. J. | 14159 | B | Violating Sunday Law | Nolle prosequi | |
| Zophie, John | 31038 | A | Highway Robbery | ||
| Zophie, John | 36961 | Disturbing the peace | |||
| Zuber, Henry et al | 46155 | A | Selling liquor to a woman | ||
| Zuber, Henry et al | 46154 | B | Selling liquor to whites and colored | ||
| Zumma, Guisseppe et al | 29159 | Lying in wait, etc | Affidavit Dismissed | ||
| Zummo, Vito | 34348 | A | Murder | ||
| Zunder, William et al | 49454 | B | Robbery | ||
| Zundle, George et al | 33660 | A | Drunk, Disturbing the peace, using obscene language; appeal | ||
| Zwikel, Leon | 44002 | A | Wife desertion | ordered to pay $6 per week | Waived |
| Zwikel, Leon | 47928 | Wife desertion | Waived | ||
| Zwikel, Leon | 46917 | A | Wife desertion | ||
| Zwikel, Leon | 45101 | A | Wife desertion |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |