| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Won-Wy | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Wong, Ah. | 4840 | B | Habeas Corpus | Dismissed | |
| Wong, Charles., et al. | 38306 | B | Operating a barroom without a license | Nolle prosequi | |
| Wong, Frank, et al. | 38310 | A | Operating a barroom without a license | ||
| Woo, Lum, et al. | 34570 | A | Murder | ||
| Wood, Carl Faser | 49570 | B to A | Grand Larceny | Sentenced to imprisonment in the State Penitentiary at hard labor for not less than two years and not more than 5 years. (Sentence suspended) | |
| Wood, Carl Fuser | 49519 | B | Breaking and entering in the night time, 2nd Grand Larceny | ||
| Wood, Charles | 315 | A | Carrying concealed weapon | $10 or 15 days | |
| Wood, Charles (alias John Willaims) | 1854 | B | Carrying concealed weapon | $250 or 1 year | |
| Wood, Charles J. | 3800 | A | Obtaining money, etc. | Not Guilty | |
| Wood, Cornelius | 31434 | B | Carrying concealed weapon | $10 or Parish Prison 20 days | Docket actually reads 31434 1/2 |
| Wood, David | 51320 | A | Murder | ||
| Wood, Emma | 23036 | B | Wounding less than mayhem, etc. | Not Guilty | |
| Wood, Gilden, et al. | 48428 | B | Robbery | ||
| Wood, John | 27965 | B | Carrying concealed weapon | $5 fine, etc. | |
| Wood, Peter | 14560 | A | Assault and Battery | 10 days and $10 fine | |
| Wood, Robert Coleman | 41388 | A | Wife desertion | Ordered to pay, etc. | |
| Wood, Sylvester | 400 | A | Assault, intent to Rape | Nolle prosequi | |
| Wood, Vincent P. | 5397 | A | Embezzlement | Nolle prosequi | See also 5398 and 5400 |
| Wood, Vincent P. | 5399 | A | Embezzlement | 1 year Penitentiary | |
| Wood, Vincent P. | 5202 | A | Embezzlement | Nolle prosequi | |
| Wood, William alias W.G. Williams | 30723 | A | Obtaining money by false pretenses | ||
| Wood, William alias W.G. Wood | 30724 | B | Forgery | ||
| Wood, William G. | 31084 | B | Forgery; Uttering as true, etc | ||
| Wood, William G. | 31083 | B | Forgery ; Uttering as true, etc | ||
| Wood, William G. alias W. G. Williams | 31251 | B | Forgery; Uttering and publishing as true | ||
| Wood, Willie | 14788 | B | Petty Larceny | 3 months Parish Prison | |
| Woodburn, William | 22423 | B | Wounding less than mayhem | Not Guilty | |
| Woodford, H. | 14966 | B | Assault and Battery | Parish Prison 1 month | |
| Woodford, Joseph | 43668 | B | Crime against Nature | Nolle prosequi | See also 43669 |
| Woodford, Louis | 14881 | A | Violating Act 99 of 1870 | Nolle prosequi | |
| Woodford, Miss Lillian, et al | 46638 | A | Appeal | ||
| Woodfork, Frank | 35506 | Appeal | |||
| Woodfox, John | 29611 | B | Petty Larceny | Parish Prison 6 months | |
| Woodis, Elizabeth | 40459 | B | Forgery, etc. | ||
| Woodley, Henry | 34906 | B | Murder | ||
| Woodley, Joseph | 802 | B | Petty Larceny | Nolle prosequi | |
| Woodley, Joseph | 840 | B | Petty Larceny | 1 year hard labor | |
| Woodley, Paul | 21539 | B | Assault and Battery | 60 days Parish Prison | |
| Woodley, Paul | 15054 | B | Assault and Battery | 3 months Parish Prison | |
| Woodley, Paul | 20071 | A | Assault and Battery | $25 and 3 months Parish Prison | |
| Woodley, Paul | 5734 | A | Petty Larceny | 1 year Parish Prison | |
| Woodley, Paul | 19310 | B | Assault with a deadly weapon | 30 days Parish Prison | |
| Woodlief, Harry | 5385 | A | Assault and Battery | Nolle prosequi | |
| Woodlow, John | 37837 | A | Attempt at Arson | ||
| Woodrich, Daniel | 18557 | A | Assault and Battery | $10 fine, etc | |
| Woodriff, Anderson | 11096 | A | Assault and Battery | $10 or 20 days Parish Prison | |
| Woodriff, Edward | 45031 | Violating Act 18 of 1886 | |||
| Woodriff, Edward | 46032 | Violating Act 18 of 1886 | |||
| Woodruff, Edward | 51108 | B | Operating a handbook | ||
| Woodruff, Reuben | 41521 | B | Carrying concealed weapon | $100 fine | |
| Woodruff, Robert, alias Roland | 51535 | B | Petty Larceny | ||
| Woodruff, Robert, alias Roland | 51372 | B | Grand Larceny | ||
| Woodruff, V. E. | 41178 | B | Carrying concealed weapon | $1 or 60 days | |
| Woods, Albert | 42390 | A | Carrying concealed weapon | $100 fine | |
| Woods, Alexander | 38513 | B | Assault by willfully shooting at | ||
| Woods, Allen | 26058 | B | Entering in day, etc. | 3 months Parish Prison | |
| Woods, Amil | 13130 | A | Assault and Battery | Nolle prosequi | |
| Woods, Anthony | 26134 | A | Forgery; Uttering and Publishing as true, etc. | 2 years Penitentiary | |
| Woods, Ben | 12133 | A | Carrying concealed weapon | $5 fine and 5 days Parish Prison, etc. | |
| Woods, Benjamin, alias Wiltz | 8391 | B | Petty Larceny | 3 months Boys House of Refuge | |
| Woods, Benjamin, alias Wiltz | 10034 | A | Petty Larceny | 6 months Parish Prison | |
| Woods, Bob | 986 | A | Assault, intent to rape | Not Guilty | |
| Woods, Buddy | 42809 | Carrying concealed weapon | Nolle prosequi | ||
| Woods, Charles | 5185 | A | Carrying concealed weapon | 2 months Parish Prison | |
| Woods, Charles | 5947 | A | Petty Larceny | 1 year Penitentiary | |
| Woods, Charles | 5716 | A | Petty Larceny | 2 years Penitentiary | |
| Woods, Charles | 16054 | B | Assault, intent to rape | Not Guilty | |
| Woods, Charles, alias John Williams | 1898 | B | Petty Larceny | Nolle prosequi | |
| Woods, Charles, alias Williams | 8800 | B | Entering a shop in night time without breaking, etc. | 2 years Penitentiary | |
| Woods, Eliza | 5412 | A | Inflicting a wound, etc | 1 year Parish Prison | |
| Woods, Frank | 45446 | A | Murder | ||
| Woods, Freddie | 46859 | A | Carrying concealed weapons | ||
| Woods, George W., alias Doc | 37489 | A | Stabbing with intent to Murder | ||
| Woods, Henry | 25245 | B | Inflicting a wound, etc | Not Guilty | |
| Woods, Henry | 9046 | A | Robbery | Nolle prosequi | |
| Woods, Henry, et.al | 37478 | Appeal | Gambling with dice | ||
| Woods, Jack, et.al | 28527 | B | Breaking and entering and Petty Larceny | See also 28528 | |
| Woods, James | 28398 | A | Murder | Dismissed | |
| Woods, James | 13129 | A | Wounding less than mayhem | Nolle prosequi | |
| Woods, James | 22171 | A | Assault and Battery | 1 day Parish Prison | |
| Woods, Jessie et.al, alias Felecie | 11681 | B | Grand Larceny | 2 years Penitentiary | |
| Woods, Jessie, et.al | 12052 | B | Petty Larceny | Nolle prosequi | |
| Woods, Joe | 41130 | B | Carrying concealed weapon | $1 or 60 days | |
| Woods, John alias Bob Rivers | 3853 | A | Petty Larceny | Guilty | |
| Woods, John, Mrs. | 1747 | A | Assault and Battery | Nolle prosequi | |
| Woods, Julian | 27933 | B | Slander | ||
| Woods, L. Edison | 41205 | B | False return of Election | Nolle prosequi | |
| Woods, Levy alias King Bee | 48901 | A | Breaking & Entering in daytime; Petty Larceny | ||
| Woods, Lizzie | 4705 | A | Grand Larceny | Nolle prosequi | |
| Woods, Louis | 28569 | B | Violating provision Sec 2 of Act 8 of 1870 | ||
| Woods, Louis | 28416 | B | Petty Larceny | ||
| Woods, Mary | 7749 | B | Inflicting a wound, less than mayhem | 6 months Parish Prison | |
| Woods, Mary alias Mamie Leonard | 37868 | B | Bond Forfeiture | ||
| Woods, Norah, et.al | 29212 | B | Stabbing, etc, intent to Murder | ||
| Woods, Paul F. J. | 4750 | B | Breaking and entering in the daytime, etc, Grand Larceny | See also 34752,53,54&55 | |
| Woods, Peter | 20162 | A | Rape | Not a true bill | |
| Woods, Sandy | 1021 | A | Assault and Battery | 15 days Parish Prison | |
| Woods, Sauie(?) | 26386 | A | Entering, Etc | Penitentiary 1year | |
| Woods, Sylvester | 42292 | A | Keeping disorderly house | Not Guilty | |
| Woods, Sylvester | 15008 | B | Assault and Battery | Parish Prison ten days, etc. | |
| Woods, Sylvester | 15007 | B | Assault and Battery | Parish Prison ten days, etc | |
| Woods, Vallery | 34506 | A | Abduction | ||
| Woods, Wallace | 27195 | A | Dismissed | No charge listed | |
| Woods, William | 38597 | B | Carrying concealed weapon | $1 or 60 days Parish Prison | |
| Woods, William | 9482 | A | Violating Act 18 of 1886 | Fined $25 | |
| Woods, William | 4099 | B | Assault and Battery | Not Guilty | |
| Woods, William alias William Lewis | 18211 | B | Felonious Entering, etc | 1 year Penitentiary | |
| Woods, Williams | 31571 | B | Carrying concealed weapon | ||
| Woods, Willie | 20259 | A | Petty Larceny | 6 months Parish Prison | |
| Woodsen, James | 27566 | B | Assault with a deadly weapon | Parish Prison 60 days | |
| Woodson, David | 4878 | A | Assault and Battery | Dismissed | |
| Woodson, Edward | 5819 | B | Shooting and wounding with intent to kill | Affidavit Dismissed | |
| Woodson, Henry D. | 45001 | B | Trespass | ||
| Woodson, John | 51335 | B | Breaking and entering in the night time, etc | ||
| Woodson,William | 27179 | B | Assault and Battery | $10 fine, etc | |
| Woodward, May et.al | 44636 | B | Appeal | ||
| Woodworth, Louis Mr.and Mrs | 21045 | B | Slander | Nolle prosequi | |
| Woodworth, Valley Mrs. | 21075 | B | Slander | Nolle prosequi | |
| Woody, Louis et.al | 42024 | A | Selling liquor to a woman | ||
| Wooldrige, Peter | 8317 | Shooting with intent to Murder; Inflicting a wound, etc. | Nolle prosequi | ||
| Wooley, Olivia H. | 10454 | A | Assault with a deadly weapon | Nolle prosequi | |
| Woolfero, Ed E. | 28626 | Assault and Battery | |||
| Woolfero, Ed E. | 29606 | B | Murder | "Lee Wolfero" is written at bottom of card | |
| Woolfero, Edward E. | 29606 | B | Murder | ||
| Woolford, Hey | 22020 | A | Entering, etc. | 5 years Penitentiary | |
| Woolley, Williams | 4792 | A | Inflicting, etc | $300 & 2 years Penitentiary | |
| Woolley, Williams | 4811 | B | Assault and Battery | Nolle prosequi | |
| Woolright, Arthur | 33807 | A | Grand Larceny | ||
| Woon, Ga | 13586 | A | Assault and Battery | $20 or 20 days Parish Prison | |
| Wooten, Isaiah | 25708 | A | Violating Act 336, etc | Nolle prosequi | |
| Wooter, Robert | 2907 | B | Assault and Battery | Nolle prosequied | |
| Worde, Alice | 30650 | B | Petty Larceny | ||
| Words, Richard | 27101 | B | Inflicting a wound, etc | Not Guilty | |
| Woriche, Fred | 51768 | A | Grand Larceny | ||
| Workman, Albert | 32969 | A | |||
| Workman, John alias Chup Murphy | 19978 | A | Assault and Battery | Nolle prosequi | |
| Workman, Laurence | 51770 | B | Carrying concealed weapon | ||
| Workman, Thomas B. | 47757 | B | Wife desertion | ||
| Wormley, Charles | 9915 | A | Assault and Battery | Not Guilty | |
| Wormser, M. alias M.C. Weilly | 28965 | A | Obtaining money, etc. | Penitentiary 9 months | |
| Wormser, M. alias M.C. Weilly | 29001 | B | Obtaining money, etc. | 9 months Penitentiary | |
| Worner, David alias Tom Nighthall | 41999 | A | Break open a church box | ||
| Worner, Frank J. | 46035 | Violating Act 18 of 1886 | |||
| Worner, Frank J. | 46034 | Violating Act 18 of 1886 | |||
| Worner, Frank J. et al. | 46033 | Violating Act 18 of 1886 | |||
| Worner, Frank J. et al. | 46009 | Violating Sunday Law | |||
| Worner, Henry et al. | 46033 | Violating Act 18 of 1886 | |||
| Worner, Henry et al. | 46009 | Violating Sunday Law | |||
| Worner, Hey et al. | 18649 | B | Violating Sunday Law | Nolle prosequi | |
| Worner, J & H | 9319 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Worner, J. N. | 9339 | A | Violating Act 18 of 1886 | Fined $25 | |
| Worner, John et al. | 18649 | B | Violating Sunday Law | Nolle prosequi | |
| Worth, Leon et al. | 48086 | B | Violating the pool room law | ||
| Worth, Peter | 8868 | A | Breaking and entering in daytime and Petty Larceny | 8 months Parish Prison | |
| Wortheimer, Mrs. | 20096 | A | Slander | Affidavit Dismissed | |
| Wortling, Thomas | 20834 | A | Violating Act 18 of 1886 | ||
| Worton, John alias Johnson | 18399 | A | Assault and Battery | Dismissed | |
| Worton, T. W. | 19939 | A | Boftl, etc. | ||
| Woulf, V. S. | 21859 | A | Obtaining money, etc | Not Guilty | |
| Woulfe, James J. | 41344 | B | Forgery, Publishing as true | Nolle prosequi | See also 41345, 346, 347,348, 349, 350, 351, 352, 41353 |
| Woulffe, George | 5506 | B | Assault and Battery | 10 days Parish Prison | |
| Wragge, John | 9338 | A | Violating Act 18 of 1886 | Fined $25 | |
| Wren, Felix | 8590 | A | Petty Larceny | 8 months Parish Prison | |
| Wren, Harry | 19498 | A | Obtaining money, etc. | Dismissed | |
| Wren, Harry | 20965 | B | Obtaining Goods, etc | Dismissed | |
| Wren, Harry J. | 20964 | B | Obtaining money, etc. | Dismissed | |
| Wren, W. | 20482 | A | Breach of Trust and Embezzlement | Dismissed | |
| Wren, W. | 20966 | B | Obtaining money, etc. | Dismissed | |
| Wright, Alberta | 47353 | B | Carrying concealed weapon | ||
| Wright, Alexander | 5221 | A | Petty Larceny | Not Guilty | |
| Wright, Alice | 42590 | A | Grand Larceny | Parish Prison 8 months | |
| Wright, Anderson | 11418 | B | Petty Larceny | 1 month Parish Prison | |
| Wright, Anderson | 10548 | B | Inflicting a wound, etc. | ||
| Wright, Anderson et al. | 12105 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Wright, Andrew et al. | 45605 | B | Breaking and entering in the night time, etc.; Grand Larceny | ||
| Wright, Aristide | 7624 | A | Inflicting a wound less than mayhem | 50 cents and 6 months Parish Prison | |
| Wright, Aristide et al. | 12761 | A | Assault and Battery | Parish Prison 30 days and fine $10, etc. | |
| Wright, Ben | 8506 | B | Carrying concealed weapon | $200 & 4 months in default 2 months more | |
| Wright, Benjamin | 40526 | Breaking and entering, etc. | |||
| Wright, Charles | 35059 | A | Carrying concealed weapon | $100 fine or 2 months Parish Prison | |
| Wright, Daisy et als. | 37349 | B | Grand Larceny | ||
| Wright, Doc | 4090 | B | attempting to bribe a witness | Nolle prosequi | |
| Wright, Doc | 4109 | B | Attempt to bribe a witness | Not Guilty | |
| Wright, Earl | 44497 | B | Petty Larceny | ||
| Wright, Earl | 44496 | A | Grand Larceny | ||
| Wright, Earl et als | 45031 | B | Breaking and entering in the nighttime, etc.; Grand Larceny | ||
| Wright, Earl Et.al | 51685 | A | Breaking and entering in the day time with intent to steal | ||
| Wright, Earl Et.als | 50041 | B | Breaking and entering in the daytime, etc, 2nd Grand Larceny | ||
| Wright, Earl Et.als | 49992 | B | Breaking and entering in the nighttime; Grand Larceny | ||
| Wright, Edward | 41591 | B | Carrying concealed weapon | Not Guilty | |
| Wright, Edward et al | 27635 | A | Violating of R.S. 956 | ||
| Wright, Edward Etal | 12761 | A | Assault and Battery | Parish Prison 30 days and fine $10, etc | |
| Wright, Elliott Et al | 37729 | A | Breaking and entering in the daytime and Petty Larceny, etc | Remanded to 1st City Criminal Court | |
| Wright, George | 30895 | B | Assault with a dangerous weapon | ||
| Wright, George | 30895 | B | Assault with a dangerous weapon | ||
| Wright, George | 30896 | A | Assault and Battery | ||
| Wright, George | 30896 | A | Assault and Battery | ||
| Wright, George | 2239 | B | Petty Larceny | Nolle prosequi | |
| Wright, George alias Flunkey | 2497 | A | Petty Larceny | Nolle prosequi | |
| Wright, George alias Flunkey | 2496 | A | Petty Larceny | Nolle prosequi | |
| Wright, George alias Flunkey | 2498 | A | Petty Larceny | 6 months Parish Prison | |
| Wright, George C. | 10183 | A | Murder | $1 and 10 years Penitentiary | |
| Wright, George et al | 45605 | B | Breaking and entering in the nighttime; Grand Larceny | ||
| Wright, George W. | 11529 | B | Carrying concealed weapon | $2.50 or 24 hours Parish Prison | |
| Wright, Harris J. | 18591 | A | Inflicting a wound, etc | $10 fine, etc | |
| Wright, Harry J. Et als | 49465 | A | Appeal | ||
| Wright, Irvine | 28218 | ||||
| Wright, James E. et al | 13491 | B | Trespassing | Nolle prosequi | |
| Wright, James Et al | 27950 | B | Breaking, Entering, etc. | ||
| Wright, Jesse | 18145 | B | Assault and Battery | Not Guilty | |
| Wright, Joe | 36937 | B | Carrying concealed weapon | ||
| Wright, Joe et al | 33735 | B | Breaking and entering, etc | ||
| Wright, John | 30464 | B | Petty Larceny | Parish Prison for 60 days | |
| Wright, John | 31469 | A | Slander | ||
| Wright, John et al | 29363 | A | Assault and Battery | Not Guilty | |
| Wright, John et al | 29379 | B | Assault and Battery | Not Guilty | |
| Wright, Lizzie | 2320 | A | Assault and Battery | Not Guilty | |
| Wright, Louis | 31492 | B | Carrying concealed weapon | Parish Prison for 10 days | |
| Wright, Louis | 10261 | A | Entering a dwelling house, etc.; Petty Larceny | 6 months Parish Prison | |
| Wright, Lulu | 47186 | A | Operating disorderly house | ||
| Wright, Lulu | 48509 | A | Keeping a disorderly House | ||
| Wright, Mary | 21309 | A | Petty Larceny | 4 months Penitentiary | |
| Wright, Mary | 21312 | B | Petty Larceny | I year Penitentiary | |
| Wright, Mary | 21352 | B | Embezzlement | Dismissed | No is actually 21352 1/2 |
| Wright, Mary | 37734 | B | Shooting with intent to Murder | ||
| Wright, Mary et al | 26020 | B | Writ of Habeas Corpus | Remanded | |
| Wright, Noble | 13627 | A | Assault with a deadly weapon | Dismissed | |
| Wright, Noble | 13626 | A | Assault and Wounding with a deadly weapon | Dismissed | |
| Wright, Philip | 44938 | A | Carrying concealed weapon | ||
| Wright, Philip | 35516 | A | Carrying concealed weapon | 4 Months Parish Prison | |
| Wright, Philip | 40118 | B | Carrying concealed weapon | Parish Prison 4 Months | |
| Wright, Philip | 40219 | B | Petty Larceny | Penitentiary 2 years | |
| Wright, Philip | 35206 | B/A | Assault by willfully shooting at, etc | ||
| Wright, Philip | 45158 | A | Entering in the night time, etc. | ||
| Wright, Philip et al | 40168 | B | Breaking & Entering , etc | Nolle prosequi | |
| Wright, Philip et al | 37729 | A | Breaking and Entering day time and Petty Larceny | Remanded to 1st City Crime Court | |
| Wright, Philip et al | 39049 | B/A | Breaking and entering in the day, etc. | Nolle prosequi | |
| Wright, Priscilla alias Gross, etc. | 14688 | A | Grand Larceny | ||
| Wright, Rose | 26529 | A | Inflicting a wound, etc. | ||
| Wright, Ruby et al | 47654 | B | Appeal | ||
| Wright, Savannah | 48298 | B | Cutting with intent to Murder | ||
| Wright, Savannah | 48315 | B | Cutting with Intent to Murder | ||
| Wright, Sydney | 36033 | A | Desertion | ||
| Wright, Thomas | 39780 | A | Carrying concealed weapon | $100 or Parish Prison 60 days | |
| Wright, Thomas | 10592 | B | Assault and Battery | 5 Days Parish Prison | |
| Wright, Thomas | 36944 | A | Petty Larceny | ||
| Wright, Tom et al | 34227 | A | Frequenting Opium Joints | ||
| Wright, Tom et al | 38674 | A | Entering in the night, Grand Larceny, Having stolen property | 2years Penitentiary | |
| Wright, Viola | 20301 | B | Biting off an ear | Nolle prosequi | |
| Wright, Viola | 20518 | B | Assault and Battery | Not Guilty | |
| Wright, Walter C et als | 51614 | A | Libel | ||
| Wright, Will | 40237 | B | Assault by cutting and wounding | ||
| Wright, Will | 44675 | A | Carrying concealed weapon | ||
| Wright, William | 21856 | A | Grand Larceny | 2 year Parish Prison | |
| Wright, William | 13667 | A | Assault and Battery | Parish Prison 2 Months, etc. | |
| Wright, William | 13666 | A | Assault and Battery | Parish Prison 2 Months | |
| Wright, William | 11890 | A | Entering in Night time and Petty Larceny | 2 years Penitentiary | |
| Wright, William | 26366 | A | Carrying concealed weapon | $5 fine | |
| Wright, William M. | 35953 | A | Carrying concealed weapon | $1 or 60 days Parish Prison | |
| Wright, Willie et al | 46688 | B | Appeal | ||
| Wright, Willis | 2364 | A | Carrying concealed weapon | 10 days Parish Prison | |
| Wright, Willis | 2399 | A | Shooting, Etc. | $1 and 1 year Parish Prison | |
| Wrighten, Thomas | 41045 | A | Carrying concealed weapon | $1 or 60 days Parish Prison | |
| Wulff, Herman A. | 39337 | B | Embezzlement | Nolle prosequi | |
| Wulff, Herman A. | 39484 | Embezzlement | Nolle prosequi | See also 39485, 39486, 39487 | |
| Wulff, Herman A. | 39297 | B | See also 39298 Section A | ||
| Wunch, John | 27563 | A | Assault and Battery | $10 fine, etc. | |
| Wunder, Herman E. | 3902 | A | Carrying concealed weapon | $5 fine | |
| Wunderlich, E. | 43561 | A | Appeal | Reversed | |
| Wunsch, John B. Jr. | 31694 | B | Assault with a dangerous weapon | $20 or Parish Prison 20 days | |
| Wust, Frederick | 10981 | B | Violating Sunday law | Nolle prosequi | |
| Wyams, Albert | 33813 | A | Appeal | Affirmed | |
| Wyley, Irene | 38548 | A | Harboring a female for immoral purposes | Nolle prosequi | |
| Wyman, Charles D | 29931 | A | Appeal | ||
| Wyman, Frank | 28063 | B | Assault and Battery | ||
| Wyman, J. P. Jr. | 21118 | A | Assault and Battery | Nolle prosequi | |
| Wyninger, Mrs. Roy | 44622 | A | Appeal | ||
| Wynn, George | 41905 | B | Breaking and Entering in the night, etc. | ||
| Wynn, George alias Ed Thompson | 45000 | A | Breaking and Entering in the night time with felonious intent | 4 years Penitentiary | |
| Wynn, George alias Thompson, alias Dude | 41874 | B | Shooting Intent to Murder | ||
| Wynn, James | 49281 | A | Carrying concealed weapon | ||
| Wynn, Joe | 31241 | A | Cutting with intent to Murder | ||
| Wynn, Steve | 35585 | Grand Larceny | |||
| Wynn, Steven | 1724 | A | Assault and Battery | 6 months | |
| Wynne, Jackson | 7416 | B | Breaking and Entering in Night time with intent to Steal 2-Petty Larceny | Not Guilty | |
| Wyoming, Mrs. | 19211 | B | Assault and Battery | Not Guilty |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |