| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Williams, J-Wol | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Williams, J. | 9458 | A | Violating Act 18 of 1886 | ||
| Williams, J. (alias Johnson) | 24663 | B | Breaking and entering; Petty Larceny | 1 year Penitentiary | |
| Williams, J.A. | 14911 | A | Inflicting wound | Nolle prosequi | |
| Williams, J.A. | 14914 | A | Inflicting wound | Nolle prosequi | |
| Williams, J.A. | 38126 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Williams, J.A., et al. | 29045 | B | Petty Larceny | Not Guilty | |
| Williams, J.B. | 36058 | A | Writ of mandamus | ||
| Williams, J.B. | 12899 | B | Assault and Battery | Nolle prosequi | |
| Williams, J.B. | 22232 | B | Assault and Battery | $20 fine | |
| Williams, J.C. | 43570 | A | Wife desertion | Ordered to pay | |
| Williams, J.W. | 23770 | A | Carrying a concealed weapon | $5 fine | |
| Williams, Jack | 25076 | B | Carrying a concealed weapon | $5 fine | |
| Williams, Jack | 40165 | A | Embezzlement | Not Guilty | |
| Williams, Jacob | 30243 | B | Breaking and entering in the daytime; Petty Larceny | ||
| Williams, Jake | 36453 | Grand Larceny | |||
| Williams, James | 10382 | B | Assault and Battery | $2.50 or 24 hours Parish Prison | |
| Williams, James | 34965 | A | Desertion | ||
| Williams, James | 10027 | A | Petty Larceny | Not Guilty | |
| Williams, James | 24417 | A | Entering, etc.; Petty Larceny | 3 years Penitentiary | |
| Williams, James | 30312 | B | Breaking and entering; Petty Larceny | ||
| Williams, James | 33173 | B | |||
| Williams, James | 21466 | A | Petty Larceny | Not Guilty | |
| Williams, James | 20176 | A | Petty Larceny | Affidavit dismissed | |
| Williams, James | 49159 | B | Embezzlement over $100 | ||
| Williams, James | 35863 | A | Wife desertion | Nolle prosequi | |
| Williams, James | 36113 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Williams, James | 35811 | A | Wife desertion | ||
| Williams, James | 46931 | A | Carrying a concealed weapon | ||
| Williams, James | 39044 | A | Wife desertion | Nolle prosequi | |
| Williams, James | 47852 | B | Wife desertion | ||
| Williams, James | 21801 | A | Petty Larceny | 6 months Parish Prison | |
| Williams, James | 41562 | A | Wife desertion | ||
| Williams, James | 41653 | A | Carnal Knowledge | 30 days Parish Prison | |
| Williams, James (alias Edwards, alias Mosses), et al. | 33988 | A | Breaking and entering in the daytime, etc.; Petty Larceny | 5 years Penitentiary | |
| Williams, James, et al. | 41620 | B | Carnal Knowledge | ||
| Williams, James, et al. | 41854 | B | Violating Gay Shattuck Law | ||
| Williams, Jeff. | 28521 | B | Entering in the night, etc. | ||
| Williams, Jennie | 5951 | A | Assault and Battery | 1 month Parish Prison | |
| Williams, Jenny | 11623 | B | Wounding less than mayhem | 3 months Parish Prison | |
| Williams, Jerry | 49640 | B | Grand Larceny | ||
| Williams, Jerry | 2752 | B | Petty Larceny | 6 months Parish Prison | |
| Williams, Jerry | 46732 | B | Breaking and entering in the night time; Petty Larceny | ||
| Williams, Jesse | 42799 | Wife desertion | |||
| Williams, Jesse | 27885 | A | Assault and Battery | ||
| Williams, Jesse | 45564 | A | Carrying a concealed weapon | ||
| Williams, Jessie | 7108 | B | Carrying a concealed weapon | 1 month Parish Prison | |
| Williams, Jessie | 49718 | A | Entering with intent to commit a felony | ||
| Williams, Jessy | 10250 | B | Imprisonment in Boys' House of Refuge | ||
| Williams, Jim | 42244 | B | Breaking and entering, etc. | 2 years Penitentiary | |
| Williams, Jim | 11085 | A | Assault and Battery | $10 or 20 days Parish Prison | |
| Williams, Jim | 11214 | A | Assault and Battery | 60 days Parish Prison | |
| Williams, Jim, et al. | 41326 | B | Violating Gay Shattuck Law | Nolle prosequi | See also 41327 |
| Williams, Joe | 49206 | A | Shooting with intent to murder | ||
| Williams, Joe | 32171 | A | Stabbing with intent to murder | ||
| Williams, Joe | 49205 | B | Assault and robbery | ||
| Williams, Joe | 14006 | A | Assault and Battery | 30 days Parish Prison | |
| Williams, Joe | 19807 | A | Petty Larceny | Not Guilty | |
| Williams, Joe | 13765 | B | Assault and Battery | 10 days Parish Prison | |
| Williams, Joe | 19851 | B | Wounding less than mayhem | Nolle prosequi | |
| Williams, Joe | 19845 | B | Assault and Battery | 6 months Parish Prison | |
| Williams, Joe | 39573 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Williams, Joe | 32522 | A | See also 32523 | ||
| Williams, Joe (alias Charles Andrews) | 31816 | A | Petty Larceny | ||
| Williams, Joe (alias Charles Andrews) | 31817 | B | Petty Larceny | ||
| Williams, Joe (alias Joe Diamond) | 24746 | A | Assault and Battery | 1 month Parish Prison | |
| Williams, John | 49532 | A | Breaking and entering in the night time; Petty Larceny | ||
| Williams, John | 4945 | B | Assault and battery | Nolle prosequi | |
| Williams, John | 26831 | A | Assault and battery | 5 days Parish Prison | |
| Williams, John | 27067 | A | Dismissed | ||
| Williams, John | 14001 | A | Assault and battery | 30 days Parish Prison | |
| Williams, John | 21848 | A | Inflicting wound, etc. | 6 months Parish Prison | |
| Williams, John | 39908 | A | Carrying a concealed weapon | 3 months Parish Prison | |
| Williams, John | 35574 | Breaking and entering; Petty Larceny | |||
| Williams, John | 38487 | B | Uttering as true | 2 years Penitentiary | |
| Williams, John | 26378 | B | Assault and battery | 5 days Parish Prison | |
| Williams, John | 30603 | B | Shooting with intent to murder | ||
| Williams, John | 31074 | B | Assault with a dangerous weapon | ||
| Williams, John | 19673 | A | Petty Larceny | Nolle prosequi | |
| Williams, John | 41487 | A | Carrying a concealed weapon | $100 fine | |
| Williams, John | 49515 | A | Murder | ||
| Williams, John | 243 | B | Writ of Habeas Corpus | Discharged | |
| Williams, John | 42261 | A | Carrying a concealed weapon | ||
| Williams, John | 11635 | A | Petty larceny | 3 months Parish Prison | |
| Williams, John | 51072 | B | Breaking and entering in the night time, etc.; Petty Larceny | ||
| Williams, John | 43145 | Wife desertion | Not Guilty | ||
| Williams, John | 21537 | B | Assault and battery | 10 days Parish Prison | |
| Williams, John | 10135 | B | Assault and battery | 24 hours Parish Prison | |
| Williams, John | 31765 | A | Appeal | ||
| Williams, John | 13641 | A | Petty Larceny | 3 months Parish Prison | |
| Williams, John | 955 | A | Grand Larceny | Not Guilty | |
| Williams, John | 7127 | A | Wilfull murder | 10 years Penitentiary | |
| Williams, John | 2899 | A | Entering, etc. | 2 years Penitentiary | |
| Williams, John | 2475 | A | Breaking and entering; Petty Larceny | Nolle prosequi | |
| Williams, John | 1925 | B | Assault with intent to rape | Dismissed | |
| Williams, John | 26181 | A | Assault and Battery | $5 or 5 days Parish Prison | |
| Williams, John | 1237 | B | Petty Larceny | Nolle prosequi | |
| Williams, John | 4709 | B | Assault and Battery | $5 or 10 days | |
| Williams, John | 21145 | A | Assault with intent to rape | Dismissed | |
| Williams, John | 8238 | A | Assault and battery | Nolle prosequi | |
| Williams, John | 9294 | A | Assault and battery | 3 months Parish Prison | |
| Williams, John | 22689 | B | Petty larceny | 30 days Parish Prison | |
| Williams, John | 8271 | A | Assault and battery | Nolle prosequi | |
| Williams, John | 9211 | A | Inflicting wound, etc. | Nolle prosequi | |
| Williams, John | 11908 | A | Carrying a concealed weapon | $2 fine | |
| Williams, John | 4982 | B | Petty larceny | 3 months Parish Prison | |
| Williams, John | 23323 | A | Inciting to riot | Dismissed | |
| Williams, John | 25306 | B | Obtaining money, etc. | Not Guilty | |
| Williams, John | 8342 | B | Petty larceny; Receiving stolen goods | ||
| Williams, John | 11001 | A | Assault and battery | Nolle prosequi | |
| Williams, John | 5830 | B | Petty larceny | 1 year Parish Prison | |
| Williams, John | 25260 | B | Entering; Petty larceny | 3 months Penitentiary | |
| Williams, John | 19616 | A | Entering, etc. | 3 years Penitentiary | |
| Williams, John | 33914 | B | Wife desertion | $3 per week, commencing Apl 10/05 for 12 mo. | |
| Williams, John | 28279 | B | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Williams, John | 8140 | B | Entering a shop in the night, etc. | 6 months Penitentiary | |
| Williams, John | 3654 | A | Assault and Battery | 2 months Parish Prison | |
| Williams, John | 1817 | B | Carrying a concealed weapon | Guilty | |
| Williams, John | 20171 | B | Carrying a concealed weapon | $20 or 30 days Parish Prison | |
| Williams, John | 21536 | B | Assault and Battery | Not Guilty | |
| Williams, John | 44761 | B | Wife desertion | Ordered to pay $1.50 | |
| Williams, John | 37957 | A | Carrying a concealed weapon | ||
| Williams, John | 11894 | A | Carrying a concealed weapon | $5.00 or 10 days Parish Prison | |
| Williams, John | 8383 | B | Stabbing with intent to murder; Inflicting wound, etc. | 6 months Parish Prison | |
| Williams, John | 18707 | A | Assault by wilfully shooting at | 18 months Penitentiary | |
| Williams, John | 23565 | B | Carrying a concealed weapon | $10 or 10 days | |
| Williams, John | 28727 | A | Shooting and wounding, etc. | ||
| Williams, John | 29300 | B | Assault by shooting at | ||
| Williams, John | 29755 | A | Breaking and entering in the night time with intent to steal | ||
| Williams, John | 33477 | Crime against nature | |||
| Williams, John | 17065 | A | Petty larceny | 1 year Penitentiary | |
| Williams, John | 28741 | A | Assault by wilfully shooting at | ||
| Williams, John | 23569 | A | Assault by shooting at | Nolle prosequi | |
| Williams, John | 32339 | A/B | Petty larceny | Not Guilty | |
| Williams, John | 24972 | B | Petty larceny | 15 days Parish Prison | |
| Williams, John | 8042 | B | Assault and battery | ||
| Williams, John | 26440 | B | Assault and Battery | $5 fine, etc. | |
| Williams, John | 14046 | A | Petty Larceny | ||
| Williams, John | 18139 | A | Petty Larceny | 6 months Penitentiary | |
| Williams, John | 18139 | A | Petty Larceny | ||
| Williams, John | 35992 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Williams, John | 10806 | A | Carrying a concealed weapon | $10 fine | |
| Williams, John | 30461 | B | Carrying a concealed weapon | $5 or 3 days Parish Prison | |
| Williams, John | 29466 | A | Carrying a concealed weapon | $10 or 5 days Parish Prison | |
| Williams, John | 29349 | A | Grand Larceny | 1 year Penitentiary | |
| Williams, John | 29893 | Assault and Battery | |||
| Williams, John | 28615 | A | Petty Larceny | ||
| Williams, John | 30345 | A | Petty Larceny | ||
| Williams, John (alias Alabama Joe), et al. | 27066 | A | Entering, etc. | 1 year Penitentiary | |
| Williams, John (alias Alonzo Rose) | 19860 | B | Carrying a concealed weapon | Nolle prosequi | |
| Williams, John (alias Bill Wilson) | 23450 | A | Petty Larceny | 6 months Penitentiary | |
| Williams, John (alias Brooks) | 25460 | A | Violating Act 47 of 1890; Petty Larceny | Not Guilty | |
| Williams, John (alias Brooks) | 23643 | A | Entering a car at night | 1 year Penitentiary | |
| Williams, John (alias Cub) | 19150 | A | Assault and Battery | 3 months Parish Prison | |
| Williams, John (alias Greasy) | 19374 | A | Entering; Petty larceny | 1 year Penitentiary | |
| Williams, John (alias Jamica) | 26817 | A | Petty larceny | 4 months Parish Prison | |
| Williams, John (alias Janvier) | 3847 | A | Placing obstruction, etc. | Not Guilty | |
| Williams, John (alias Jesse Kelly, alias Red) | 39805 | A | Robbery | ||
| Williams, John (alias Jim Clark), et al. | 35480 | B | Petty Larceny | ||
| Williams, John (alias Lena), et al. | 49061 | B | Grand Larceny | ||
| Williams, John (alias Miller, alias Clark, alias Joe Thomas, alias Harris) | 24442 | B | Petty Larceny | 5 months Penitentiary | |
| Williams, John (alias Mongi?) | 20512 | A | Crime against nature | Life in Penitentiary | |
| Williams, John (alias One Arm Jack) | 1972 | B | Carrying a concealed weapon | $5 or 10 days | |
| Williams, John (alias Pig) | 8308 | B | Assault and Battery | 3 months Parish Prison | |
| Williams, John (alias Pig) | 8415 | B | Assault and Battery | 1 month Parish Prison | |
| Williams, John (alias Plug) | 22192 | A | Assault with a dangerous weapon | 6 months Parish Prison | |
| Williams, John (alias Raymond) | 25295 | A | Entering; Petty Larceny | 2 years Penitentiary | |
| Williams, John (alias Soaby) | 8707 | A | Petty larceny | Not Guilty | |
| Williams, John (alias Willie Wiltz) | 29719 | B | Breaking and entering in the daytime; Petty Larceny | ||
| Williams, John (alias Willie Wiltz) | 29720 | B | Entering in the daytime, etc.; Petty Larceny | Guilty as charged | |
| Williams, John A. | 12245 | A | Grand Larceny | Affidavit dismissed | |
| Williams, John A. | 26591 | B | Inflicting wound, etc. | Not Guilty | |
| Williams, John A. | 26590 | B | Assault by shooting at | Not Guilty | |
| Williams, John A. | 41538 | A | Wife desertion | Nolle prosequi | |
| Williams, John D. | 23346 | A | Murder | ||
| Williams, John D. | 23400 | B | Shooting with intent to murder | Nolle prosequi | |
| Williams, John D. | 23399 | A | Shooting with intent to murder | ||
| Williams, John D. | 23398 | A | Shooting with intent to murder | ||
| Williams, John D. | 18619 | A | Assault and Battery | Not Guilty | |
| Williams, John D. | 23401 | A | Shooting with intent to murder | ||
| Williams, John D. | 23397 | B | Shooting with intent to murder | Nolle prosequi | |
| Williams, John Grant | 27534 | A | Petty Larceny | Not Guilty | |
| Williams, John J. (alias Joe Davis) | 14713 | A | Petty Larceny | 6 months Penitentiary | |
| Williams, John J. (alias Joe Davis) | 14714 | A | Petty Larceny | 6 months Penitentiary | |
| Williams, John S. | 29981 | B | Petty Larceny | ||
| Williams, John, et al. | 25801 | A | Violating Act 47 of 1890, etc. | 1 year Penitentiary | |
| Williams, John, et al. | 45752 | A | Appeal | ||
| Williams, John, et al. | 49070 | B | Grand Larceny | ||
| Williams, John, et al. | 33086 | A | 33087, 33088, 33089, 33090, 33091, 33092, 33093, 33094, 33095, 33096, 33097 | ||
| Williams, John, et al. | 33401 | Crime against nature | See also 33402 | ||
| Williams, Johnny (alias Johnny Young) | 40839 | A | Breaking and entering, etc. | Nolle prosequi | See also 40840, 40841 |
| Williams, Johnson | 22778 | A | Carrying a concealed weapon | $15 fine | |
| Williams, Jos | 23480 | A | Breaking and entering; Petty Larceny | ||
| Williams, Jos | 23480 | A | Breaking and entering; Petty Larceny | 18 months Penitentiary | |
| Williams, Jos. | 995 | B | Inflicting wound, etc. | Not Guilty | |
| Williams, Jos. | 8329 | A | Entering in the night time; Petty Larceny | Affidavit dismissed | |
| Williams, Joseph | 30231 | Petty larceny | |||
| Williams, Joseph | 42253 | Inflicting a wound, etc. | 1 year Parish Prison | ||
| Williams, Joseph | 30230 | Petty larceny | |||
| Williams, Joseph | 49866 | B | Wife desertion | ||
| Williams, Joseph | 25638 | A | Assault and Battery | 3 months Parish Prison | |
| Williams, Joseph | 9879 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Williams, Joseph | 26393 | B | Petty Larceny | 30 days Parish Prison | |
| Williams, Joseph | 26944 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Williams, Joseph | 34252 | A | Appeal | ||
| Williams, Joseph | 46889 | A | Wife desertion | ||
| Williams, Joseph | 36411 | Carrying a concealed weapon | |||
| Williams, Joseph | 25646 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Williams, Joseph | 28827 | B | Inflicting a wound, etc. | ||
| Williams, Joseph | 33712 | A | Petty Larceny | 6 months Parish Prison | |
| Williams, Joseph | 10104 | B | Stabbing with intent to murder; Inflicting a wound, etc. | Nolle prosequi | |
| Williams, Joseph | 48503 | B | Breaking the seal of a box car | Docket # may be 48583 | |
| Williams, Joseph | 48539 | A | Breaking the seal of a box car | ||
| Williams, Joseph | 48540 | B | Breaking the seal of a box car | ||
| Williams, Joseph | 48122 | A | Carrying a concealed weapon | ||
| Williams, Joseph | 43860 | Carrying a concealed weapon | $1 or 60 days | ||
| Williams, Joseph | 45228 | A | Wife desertion | ||
| Williams, Joseph | 44048 | B | Manslaughter | ||
| Williams, Joseph | 30627 | B | Appeal | ||
| Williams, Joseph | 14708 | B | Petty Larceny | 1 year Penitentiary | |
| Williams, Joseph | 32064 | A | Carrying a concealed weapon | $25 or 30 days Parish Prison | |
| Williams, Joseph | 18860 | B | Petty Larceny | 2 months Parish Prison | |
| Williams, Joseph | 3046 | A | Carrying a concealed weapon | Nolle prosequi | |
| Williams, Joseph | 3760 | A | Petty larceny | Not Guilty | |
| Williams, Joseph | 7654 | A | Petty larceny | 5 months Parish Prison | |
| Williams, Joseph | 22531 | A | Petty larceny | Dismissed | |
| Williams, Joseph | 32238 | B | Motion | ||
| Williams, Joseph | 21809 | B | Assault with intent to rape | 4 months Penitentiary | |
| Williams, Joseph | 40493 | Carrying a concealed weapon | |||
| Williams, Joseph | 47315 | A | Breaking and entering in the night time, etc. | ||
| Williams, Joseph | 47374 | A | Wife desertion | ||
| Williams, Joseph | 32299 | A | Assault and battery | ||
| Williams, Joseph | 4199 | A | Petty larceny | 6 months Penitentiary | |
| Williams, Joseph (alias Black Joe) | 39234 | A/B | Breaking and entering, etc. | 2 years Penitentiary | |
| Williams, Joseph (alias Harris) | 43865 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Williams, Joseph (alias Joe Bailey) | 19571 | B | Grand larceny | 60 days Parish Prison | |
| Williams, Joseph (alias Jos. Taylor, alias Squint) | 28816 | A | Entering; Parish Prison | See also 28817, 28818 | |
| Williams, Joseph (alias Meath) | 16069 | A | Petty larceny | 6 months Penitentiary | |
| Williams, Joseph (alias Pig) | 25178 | A | Assault and battery | 2 months Parish Prison | |
| Williams, Joseph (alias Tucker) | 10583 | B | Entering without breaking, etc. (2 counts) | 2 years Penitentiary | |
| Williams, Joseph, et al. | 36178 | A | Breaking and entering, etc. | 6 months Parish Prison | |
| Williams, Joseph, et al. | 44918 | B | Robbery | Not Guilty | |
| Williams, Joseph, et al. | 41219 | A | Entering in the night time; Petty larceny | Remanded to First City Criminal Court | See also 41220 |
| Williams, Joseph, Sr. | 34731 | A | Violating Ordinance 3121, 4925, 5504; appeal | ||
| Williams, Josephine | 18952 | B | Petty larceny | 6 months Parish Prison | |
| Williams, Josephine | 23122 | B | Assault and battery | 5 days Parish Prison | |
| Williams, Josephine | 22613 | B | Petty larceny | Nolle prosequi | |
| Williams, Joshua, et al. | 36314 | Disturbing the peace; appeal | |||
| Williams, Mrs. | 33862 | B | Relative to House of Assignation; appeal | Affirmed | |
| Williams, Mrs. | 5259 | A | Assault with a dangerous weapon | Not Guilty | |
| Williams, Mrs. George | 1281 | B | Assault and Battery | Nolle prosequi | |
| Williams, Mrs. John | 8271 | A | Assault and battery | Not Guilty | |
| Williams, Mrs. John | 3238 | A | Assault and battery | Nolle prosequi | |
| Wilson, Ernestine | 29433 | B | Assault and battery | 7 days Parish Prison | |
| Wimberly, A. H., et al. | 41215 | A | False return of an election | Nolle prosequi | |
| Wimblay, Dora | 23815 | A | Petty Larceny | 3 months Parish Prison | |
| Wimblay, Dora | 23807 | B | Petty Larceny | 3 months Parish Prison | |
| Wimbs, Elijah | 21729 | A | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Wimbush, Elijah | 33834 | B | Petty Larceny | 6 months Parish Prison | |
| Wimby, E. F. | 27610 | B | Assault and battery | Not Guilty | |
| Wimby, E. F. | 13349 | A | Wounding less than mayhem | Not Guilty | |
| Wimby, Thomas | 42144 | B | Carrying a concealed weapon | ||
| Wimby, Thomas | 44038 | B | Nolle prosequi | ||
| Wimby, Thomas (alias Hooks) | 36633 | Breaking and entering in the night, etc. | |||
| Wimpf, Max | 358 | A | Obtaining goods, etc. | Not Guilty | |
| Wims, George | 27667 | A | Embezzlement | 3 months Penitentiary | |
| Winand, Joseph | 28443 | B | Assault and battery | $5 fine, etc. | |
| Winbush, Edward, et al. | 51356 | B | Rape | ||
| Winbush, Elijah | 28208 | ||||
| Winby, Thomas | 38972 | B/A | Grand Larceny | ||
| Winby, Thomas | 30250 | A | Demurer | ||
| Winchester, Septine N. | 1547 | A | Carrying a concealed weapon | $10 fine | |
| Winder, Joseph | 41354 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Windfield, Harry, et al. | 46533 | B | Grand Larceny | ||
| Windlekin, Charles | 29823 | A | Appeal | ||
| Winer, William | 39495 | Insult and abuse; appeal | Reversed | ||
| Winfield, Harry | 39447 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Winfield, Harry | 39515 | A | Forgery, etc. | Nolle prosequi | |
| Winfield, Herman | 10132 | B | Assault and battery | $2.50 or 24 hours Parish Prison | |
| Winford, George (alias Thomas Howard, alias Thos Wilson) | 37747 | Breaking and entering in day time, etc. and Petty Larceny | 6 months on first, 6 months on 2nd count. Concurrent | ||
| Winford, George (alias Thomas Howard, alias Tshos Wilson) | 37748 | Breaking and entering in the night time, etc. and Petty Larceny | 1 year Parish Prison | ||
| Winfrey, Dan (alias Winster) | 51423 | A | Carnal knowledge | ||
| Winfrey, Edward | 38723 | B | Wife desertion | Not Guilty | |
| Winfrey, John | 14612 | B | Bigamy | Nolle prosequi | |
| Wing, Look | 27955 | B | Carrying a concealed weapon | Dismissed | |
| Wing, Lung | 27951 | B | Carrying a concealed weapon | $2.50 fine, etc. | |
| Wing, Sam | 27533 | A | Assault and battery | Not Guilty | |
| Wing, William | 7719 | B | Assault with a deadly weapon | 10 days Parish Prison | |
| Wingerter, Jacob | 36708 | A | Wife desertion | ||
| Wingrane, Richard | 40977 | B | Disturbing the peace; Appeal | ||
| Wingrane, Richard | 24455 | B | Robbery | Not Guilty | |
| Wingrane, Richard | 24456 | A | Assault and battery | Not Guilty | |
| Wininger, Louis | 43638 | A | Wife desertion | Ordered to pay | |
| Wink, George | 29279 | Assault and battery | |||
| Winkelman, Carl | 14029 | A | Violating Sunday Law | Nolle prosequi | |
| Winkler, Fred | 25592 | A | Petty Larceny | 1 month Parish Prison | |
| Winkler, Peter | 38227 | B | Allowing gambling in a barroom | ||
| Winkley, Edward | 1535 | A | Horse stealing | 2 years Hard Labor | |
| Winkley, Edward | 1843 | A | Carrying a concealed weapon | Dismissed | |
| Winling, Frank | 28238 | ||||
| Winn, David | 34728 | B | Appeal | ||
| Winn, Edna | 32427 | B | |||
| Winn, Francis, et al. | 35914 | A | Petty Larceny | Not Guilty | |
| Winn, Henry | 9534 | Violating Act 18 of 1886 | |||
| Winn, I F | 24186 | B | Assault and Battery | Nolle prosequi | |
| Winn, Jackson | 10187 | B | Assault and Battery | 1 month Parish Prison | |
| Winn, Jackson | 8517 | A | Petty Larceny | Not Guilty | |
| Winn, Jackson | 35706 | A | Assault, cutting and wounding | ||
| Winn, Jackson | 8924 | A | Petty Larceny | Not Guilty | |
| Winn, John | 19394 | B | Entering and Petty Larceny | 3 months penitentiary | |
| Winn, Margaret | 38582 | B | Appeal | Reversed | |
| Winn, Murphy | 33488 | A | Grand Larceny | ||
| Winn, Peter | 11127 | A | Assault and Battery | Nolle prosequi | |
| Winn, Richard | 41177 | B | Wife desertion | See also 40061 | |
| Winn, Robert | 34775 | Murder | |||
| Winn, William | 21943 | A | Assault and Battery | $5 fine, etc. | |
| Winnegrave, John F. | 2916 | Assault and Battery | Nolle prosequi | ||
| Winslow, Charles | 44077 | B | Wife Desertion | ||
| Winslow, Charles M. | 41982 | A | Wife Desertion | ||
| Winslow, Charles M. | 41842 | B | Wife Desertion | Dismissed | |
| Winslow, Horace | 1874 | Carrying a concealed weapon | $5 fine | ||
| Winster, Dave | 11784 | A | Carrying a concealed weapon | Fine $10 or 10 days | |
| Winston, Archie | 34531 | A | Cutting, intent to kill | Not Guilty | |
| Winston, Carrie | 36440 | Petty Larceny | |||
| Winston, Carrie | 36205 | A | Petty Larceny | Not Guilty | |
| Winston, Frank | 28258 | ||||
| Winston, Harry | 47715 | A | Wife Desertion | ||
| Winston, Harry (alias Vincent) | 39504 | B | Assault, with intent to commit rape | ||
| Winston, Hattie | 38524 | B | Violating Lottery Law; appeal | Reversed | |
| Winston, Hattie | 38326 | A | Operating a lottery shop; appeal | ||
| Winston, Henry | 39731 | A | Cutting, etc. | Parish Prison 10 days | |
| Winston, John | 35348 | A | Cutting with intent to murder | ||
| Winston, Matthew | 44390 | B | Wife desertion | ||
| Winston, Thomas S. | 33877 | A | Appeal | Affirmed | |
| Wint, Rosannah | 544 | B | Petty Larceny | Nolle prosequi | |
| Winter, | 18012 | A | Keeping a banking game | Nolle prosequi | |
| Winter, Frank | 47450 | B | Violating Gay-Shattuck Law | ||
| Winter, Joe | 14565 | A | Assault and Battery | Nolle prosequi | |
| Winters, A. M. | 46279 | B | Not having double acting door, etc. | ||
| Winters, Albert M. | 41340 | B | Embezzlement | ||
| Winters, Christian | 49241 | B | Carrying a concealed weapon | ||
| Winters, F. D. | 4715 | B | Petty Larceny | 6 months Parish Prison | |
| Winters, Ferdinand | 20683 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Winters, Frank | 47451 | A | Violating Gay Shattuck Law | ||
| Winters, Frank | 47449 | A | Violating Gay Shattuck Law | ||
| Winters, Joseph | 22412 | A | Abduction | Nolle prosequi | |
| Winters, Mrs. G. | 47793 | A | Appeal | ||
| Wintrale, Nicholas | 796 | A | Assault and Battery | Nolle prosequi | |
| Wintz, Frederick | 659 | B | Embezzlement | Not Guilty | |
| Wintz, Joe | 5896 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Wird, Charles, J. Jr. | 46099 | B | Violating Gay Shattuck Law | ||
| Wire, May | 20899 | A | Embezzlement | Dismissed | |
| Wirth, Ada, et al. | 29885 | Appeal | |||
| Wirth, Albert | 9885 | A | Assault and Battery | $50 or 4 months in Parish Prison | |
| Wirth, Albert, Jr. | 13523 | B | Petty Larceny | Parish Prison 6 months | |
| Wirth, C. L. | 20733 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, C. L. | 20746 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, C. L. | 19754 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, C. L. | 20761 | A | Violating Act 18 of 1886 | both Nolle prosequi | See also 20762 |
| Wirth, C. L. | 20722 | B | Violating Act 18 of 1886 | both Nolle prosequi | See also 20723, 20724, 20725 |
| Wirth, C. L. | 20729 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, C. L. | 20743 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, C. L. | 20738 | A | Violating Act 18 of 1886 | both Nolle prosequi | See also 20739 |
| Wirth, C. L. | 20602 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, Charles | 19966 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, Charles L. | 19727 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, Charles L. | 20782 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirth, Charles, Jr., et al. | 46622 | B | Violating the Gay Shattuck Law | ||
| Wirth, Joseph | 21777 | B | Embezzlement | ||
| Wirth, Joseph | 20278 | B | Selling liquor to a Minor | Nolle prosequi | |
| Wirth, Joseph,L. | 20254 | A | Embezzlement | ||
| Wirth, R. | 9292 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Wirthy, Bud | 44699 | A | Carrying concealed weapon | ||
| Wischam, William H. | 44446 | B | Breaking and Entering in the night time etc.; Grand Larceny | ||
| Wischam, William H. | 44539 | A | Breaking and Entering in the night time etc.; Grand Larceny | ||
| Wisdom, Caswell | 28844 | B | Petty Larceny | ||
| Wise, Felecie | 3451 | B | Assault and Battery | Nolle prosequi | |
