| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Wes-Whitn | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Wesbey, Harold | 48243 | A | Breaking and entering in the day time; Grand larceny | ||
| Wesch, George | 8449 | B | Assault and battery | Nolle prosequi | |
| Wesley, Adam | 20561 | A | Inflicting wound, etc. | 16 months Parish Prison | |
| Wesley, Alberta | 48208 | A | Grand larceny | ||
| Wesley, Charles | 29219 | A | Carrying a concealed weapon | ||
| Wesley, Eddie | 49773 | B | Breaking and entering; Grand larceny | ||
| Wesley, Elizabeth | 7741 | B | Entering a dwelling house in the day time, etc.; Petty larceny | 2 years Penitentiary | |
| Wesley, Henry | 10362 | A | Shooting with intent to murder; Inflicting wound, etc. | 5 years Penitentiary | |
| Wesley, Henry | 8098 | A | Assault with a dangerous weapon | 3 months Parish Prison | |
| Wesley, Henry | 8097 | A | Carrying a concealed weapon | 5 days Parish Prison | |
| Wesley, John | 27487 | B | Entering, etc. | 6 months Penitentiary | |
| Wesley, John | 19154 | A | Obtaining money, etc. | Nolle prosequi | |
| Wesley, John | 28630 | A | Entering in the day time, etc. | ||
| Wesley, John (alias John Williams) | 7145 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Wessing, Joseph, et al. | 48391 | A | Grand larceny | ||
| Wessing, Joseph, et al. | 48237 | B | Embezzlement | ||
| West, Adam, et al. | 47740 | A | Breaking and entering; Petty larceny | ||
| West, Adam, et al. | 47738 | A | Entering with felonious intent | ||
| West, Adam, et al. | 47739 | A | Entering with felonious intent | ||
| West, Aleck | 23033 | A | Inflicting wound, etc. | 1 year Penitentiary | |
| West, Annie | 47232 | A | Violating Act 199 of 1912 (Disorderly house) | ||
| West, Bell | 29405 | B | Assault and battery | $2.50 or 1 day Parish Prison | |
| West, Charles | 40146 | B | Murder | ||
| West, David | 39129 | A | Assault with intent to commit rape | ||
| West, Dr. Paul | 51187 | B | Wife desertion | ||
| West, Edward | 7270 | A | Assault and battery | Nolle prosequi | |
| West, Edward | 31087 | B | Relative to renting a house for lottery purposes | ||
| West, Edward | 45184 | A | Appeal | ||
| West, Edward J. | 35646 | Indecent acts with the mouth; Act 69 of 1896 | |||
| West, Edward, et al. | 45437 | A | Appeal | ||
| West, Edward, et al. | 45298 | A | Appeal | ||
| West, Francis | 23294 | A | Assault and battery | $5 fine | |
| West, George A. | 48316 | A | Wife desertion | ||
| West, George A. | 49466 | A | Non Support | ||
| West, George, et al. | 28537 | B | Petty larceny | 4 months Parish Prison | |
| West, Harry | 10808 | A | Carrying a concealed weapon | $2.50 or 5 days Parish Prison | |
| West, Harry | 44807 | A | Carrying a concealed weapon | ||
| West, Henry | 8475 | B | Assault and battery | Not Guilty | |
| West, Israel | 28082 | A | Assault with a dangerous weapon with intent to murder | ||
| West, Israel | 28083 | Breaking and entering in the night time, etc. | |||
| West, Israel | 28182 | ||||
| West, J.C. | 4939 | B | Obtaining money, etc. | Dismissed | |
| West, James | 34121 | B | Lottery; appeal | See also 34122 | |
| West, James | 34118 | A | Violating Lottery Law; appeal | ||
| West, James | 34119 | B | Violating Lottery Law; appeal | ||
| West, James | 34120 | B | Violating Lottery Law | ||
| West, James, et al. | 27720 | B | Breaking and entering, etc. | 8 months Penitentiary | |
| West, Jennie | 31410 | A | Appeal | ||
| West, John | 12939 | B | Carrying a concealed weapon | $15 or 48 hours Parish Prison | |
| West, John | 12472 | A | Writ of habeas corpus | Discharged | |
| West, John (alias Dr. West) | 13015 | A | Violating Section 816 R.S. | Affidavit Dismissed | |
| West, John Lee | 12762 | Embezzlement | Dismissed | ||
| West, Joseph | 23222 | A | Carrying a concealed weapon | $100 or 15 days | |
| West, Laurence | 49461 | B | Carrying a concealed weapon | ||
| West, Louis, et al. | 44878 | A | Petty Larceny | ||
| West, Matthew | 30534 | B | Assault and Battery | ||
| West, Matthew | 30535 | B | Attempted highway robbery | ||
| West, Mrs. N.G. | 21610 | B | Assault and Battery | 1 hour Parish Prison | |
| West, Robert | 37651 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| West, Robert | 1508 | A | Assault and Battery | Nolle prosequi | |
| West, Robert | 1507 | A | Carrying a concealed weapon | 1 month Parish Prison | |
| West, Robert | 1521 | A | Inflicting a wound, etc. | 2 years Penitentiary | |
| West, Robert | 5697 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | 2 years Penitentiary | |
| West, Robert, et al. | 31923 | B | Grand Larceny | ||
| West, Sarah | 21846 | A | Assault and Battery | 20 days Parish Prison | |
| West, Sarah (alias Thomas) | 7733 | B | Petty Larceny | ||
| West, Thomas | 26180 | A | Assault and Battery | 2 months Parish Prison | |
| West, Thomas | 45511 | B | Appeal | ||
| West, Thomas, et al. | 45437 | A | Appeal | ||
| West, Tom, et al. | 45298 | A | Appeal | ||
| West, William | 25349 | A | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| West, William, et al. | 39264 | A | Breaking the seal of a box car | ||
| Westendorf, et al. | 48523 | A | Violating Gay Shattuck Law | ||
| Westendorf, Tony | 48668 | B | Violating Gay Shattuck Law | ||
| Westerfield, Joseph | 230 | B | Assault and battery | Nolle prosequi | |
| Westerfield, William, et al. | 36579 | Rape | |||
| Westerhaus, George | 3697 | A | Manslaughter | Not a true bill | |
| Westerman, William E., et al. | 50027 | B | Operating a hand book | ||
| Westermeier, John | 18325 | B | Selling, etc. | Nolle prosequi | |
| Westermeier, Joseph | 24238 | B | Perjury | Nolle prosequi | |
| Westfeldt, Wallace | 42846 | A | Fighting, etc. | ||
| Westfield, Louis | 4205 | A | Carrying a concealed weapon | Nolle prosequi | |
| Westley, Adam William | 19497 | A | Assault, cutting, etc. | Dismissed | |
| Westley, Ed. | 30651 | B | Carrying a concealed weapon | ||
| Westley, Frank | 46490 | A | Carrying a concealed weapon | ||
| Westley, George | 5246 | A | Assault with a dangerous weapon | 6 months Parish Prison | |
| Westley, J. | 5291 | A | Petty larceny | 2 months Parish Prison | |
| Westley, John | 11064 | A | Entering in the night time; Petty larceny | 5 years Penitentiary | |
| Westley, John | 19348 | B | Assault with a dangerous weapon | Dismissed | |
| Westley, John | 26839 | B | Petty larceny | Not Guilty | |
| Westley, John (alias John Williams) | 7142 | B | Petty larceny | 6 months Parish Prison | |
| Westley, Louis | 38533 | Rape | Dismissed | ||
| Westmoreland, Flemming | 34494 | B | Shooting with intent to murder | ||
| Weston, Allie | 5853 | A | Assault and battery | Nolle prosequi | |
| Weston, Emma | 20048 | A | Assault, cutting, etc. | Affidavit Dismissed | |
| Weston, Ethel, et al. | 48905 | B | Immoral and indecent dances | ||
| Weston, Eugene | 51013 | B | Carrying a concealed weapon | ||
| Weston, Mrs. L. | 31157 | A | Appeal | ||
| Weston, William, et al. | 50074 | A | Entering in the daytime, etc.; Grand Larceny | ||
| Weston, Willie, et al. | 46090 | A | Breaking and entering in the night time, etc. | ||
| Wetlekamm, William | 9807 | B | Assault and Battery | Nolle prosequi | |
| Wetmore, Robert P. | 5793 | A | Petty Larceny | 3 days Parish Prison | |
| Wetzel, Louis F. (alias William Loutz) | 24141 | A | Embezzlement | Nolle prosequi | See also 24142 |
| Wetzel, Louis F. (alias William Loutz) | 24321 | B | Embezzlement | 4 months Penitentiary | |
| Wetzel, Louis F. (alias William Loutz) | 24143 | B | Embezzlement | 4 months Penitentiary | |
| Wetzka, August, et al. | 46157 | A | Selling liquor to a woman | ||
| Weuner, Frank | 19361 | A | Assault and Battery | Dismissed | |
| Weurmann, John | 27482 | A | Petty Larceny | Not Guilty | |
| Wexler, S.L. | 41543 | A | Auto speeding; appeal | ||
| Weydig, Jack | 14473 | A | Assault and Battery | Nolle prosequi | |
| Weysham, Edward | 34473 | B | Desertion | ||
| Weysham, Edward | 35368 | A | Wife desertion | Ordered to pay | |
| Whalen, J.L., et al. | 47454 | B | Appeal | ||
| Whalen, James | 14851 | B | Assault and Battery | 2 months Parish Prison | |
| Whalen, James | 18171 | B | Assault and Battery | Nolle prosequi | |
| Whalen, James | 14646 | A | Assault and Battery | $10 or 10 days Parish Prison, etc. | |
| Whalen, James | 7076 | B | Giving a false alarm | Not Guilty | |
| Whalen, John | 27504 | B | Assault and Battery | 10 days Parish Prison | |
| Whalen, Mrs. M. | 21942 | A | Assault and Battery | $5 fine, etc. | |
| Whalen, Patrick | 13995 | A | Assault and Battery | Not Guilty | |
| Whalen, Richard | 7926 | B | Inflicting a wound less than mayhem | 6 months Parish Prison | |
| Whalen, Stephen | 5902 | B | Petty Larceny | 1 year Penitentiary | |
| Whalen, Thomas | 2804 | B | Perjury | Nolle prosequi | |
| Whalen, Thomas | 3775 | A | Assault and Battery | Not a true bill | |
| Whaler, Lucy | 22190 | B | Petty Larceny | Nolle prosequi | |
| Whaler, Lucy | 22186 | B | Petty Larceny | 6 months Penitentiary | |
| Whaley, W.H. | 24960 | B | Libel | Dismissed | |
| Whalin, Edward | 10100 | B | Assault by shooting at, etc. | ||
| Whaling, Rose, et al. | 12348 | B | Assault and Battery | Not Guilty | |
| Whalon, J.P.J., et al. | 38857 | A | Making an extra entry in a polling list | ||
| Whalon, Joseph P. | 35042 | B/A | Wife desertion | Ordered to pay | |
| Whalton, Albert | 10268 | B | Entering a shop in the day time, etc.; Petty Larceny | 1 year Boys' House of Refuge | |
| Wharton, Arthur | 8433 | B | Assault with intent to rape | Not Guilty | |
| Wharton, F.W. | 89 | B | Having lottery, etc. | Nolle prosequi | |
| Whasington, Willie | 30020 | B | Petty Larceny | 21 days Parish Prison | |
| Wheat, George | 35177 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Wheat, Jack | 13750 | B | Inflicting a wound, etc. | 4 months Parish Prison | |
| Wheat, John (alias Jack) | 209 | A | Petty Larceny | 2 months Parish Prison | |
| Wheat, Marsh | 21281 | A | Assault with a dangerous weapon | 3 months Parish Prison | |
| Wheater, John | 8846 | B | Assault and Battery | Not Guilty | |
| Wheatley, Bill | 49103 | A | Robbery | ||
| Wheaton, Thornton | 27798 | A | Assault by shooting at | 2 months Penitentiary | |
| Wheder, Melford | 30910 | A | Embezzlement | ||
| Wheelahan, __ | 18278 | A | Keeping a banking game | Not Guilty | |
| Wheelahan, C. | 8017 | B | Entering a dwelling house in day time; Grand Larceny | Not Guilty | |
| Wheeler, Arthur | 40496 | Wife desertion | |||
| Wheeler, Charles | 21866 | B | Petty Larceny | 30 days Parish Prison | |
| Wheeler, Edwin | 21566 | A | Obtaining money, etc. | Dismissed | |
| Wheeler, Edwin | 21508 | B | Obtaining money, etc. | Not Guilty | |
| Wheeler, Edwin | 21509 | B | Obtaining money, etc. | Dismissed | |
| Wheeler, Edwin | 21515 | A | Obtaining money, etc. | Dismissed | See also 21516 |
| Wheeler, Ella, et al. | 46608 | B | Appeal | ||
| Wheeler, George | 32298 | B | Petty larceny | ||
| Wheeler, George | 27436 | B | Petty Larceny | 8 months Penitentiary | |
| Wheeler, Harry | 20099 | B | Inflicting wound less than mayhem | Nolle prosequi | |
| Wheeler, Philip, et al. | 46608 | B | Appeal | ||
| Wheeler, R.T. | 2508 | A | Carrying a concealed weapon | Nolle prosequi | |
| Wheeler, R.T. | 2509 | A | Inflicting wound, etc. | Nolle prosequi | |
| Wheeler, R.T. | 7112 | B | Assault and battery | Nolle prosequi | |
| Wheeler, Robert | 18709 | A | Inflicting wound, etc. | Nolle prosequi | |
| Wheeler, Thomas | 26212 | B | Forgery; Publishing as true | 5 months Penitentiary | |
| Wheeles, A.C. | 3384 | B | Grand larceny | Nolle prosequi | |
| Wheever, Manuel | 13174 | B | Wounding less, etc. | Nolle prosequi | |
| Whelan, P.J., et al. | 41163 | B | False returns of the result of an election | Nolle prosequi | |
| Whelehan, et al. | 18286 | B | Keeping a banking game | ||
| Wheller, George | 26351 | B | Petty larceny | 4 months Penitentiary | |
| Whilehan, George A. | 3215 | B | Grand larceny | Nolle prosequi | |
| Whirl, Simon | 28041 | B | Violating Act 11 of 1882 | ||
| Whirlwind, Jack | 14499 | B | Carrying a concealed weapon | Dismissed | |
| Whitaker, E.S. | 12457 | B | Assault and battery | ||
| Whitaker, E.S. | 19909 | B | Oppression in office | Not a true bill | |
| Whitaker, E.S. | 19908 | B | Oppression in office | Not a true bill | |
| Whitaker, E.S. | 19087 | B | False imprisonment | Not a true bill | |
| Whitaker, E.S. | 19907 | B | Oppression in office | Not a true bill | |
| Whitaker, E.S. | 36034 | A | Assault by shooting at | 3 months Parish Prison; $100 fine; in default 2 months more | Lavique case |
| Whitaker, E.S. vs. E.K. Skinner | 34127 | A | Writ of certiorari | Sustained | |
| Whitaker, Ed. S. | 13724 | B | Assault and battery | ||
| Whitaker, Ed. Stanley | 38813 | Crime against nature | See also 38814, 38815, 38827, 38828, 38829, 38837, 38847 | ||
| Whitaker, Edw. S. | 27119 | B | Shooting, etc. | ||
| Whitaker, Edward S. | 21654 | B | Embezzlement | ||
| Whitaker, Edward S. | 21094 | Rape | Not a true bill | ||
| Whitaker, Edward S. | 21795 | B | Embezzlement | ||
| Whitaker, Edward S. | 21655 | A | Embezzlement | ||
| Whitaker, Edward S. | 21653 | B | Embezzlement | ||
| Whitaker, Edward S. | 21657 | A | Embezzlement | ||
| Whitaker, Edward S. | 21797 | A | Embezzlement | ||
| Whitaker, Edward S. | 21793 | A | Embezzlement | ||
| Whitaker, Edward S. | 21656 | B | Embezzlement | ||
| Whitaker, Edward S. | 20996 | A | Embezzlement | Nolle prosequi | See also 20997, 20998, 20999, 21000 |
| Whitaker, Edward S. | 21796 | B | Embezzlement | Nolle prosequi | |
| Whitaker, Edward S. | 21794 | A | Embezzlement | ||
| Whitaker, Edward S. | 1514 | A | Assault with a dangerous weapon | Dismissed | |
| Whitaker, Edward S. | 3714 | A | Carrying a concealed weapon | Not Guilty | |
| Whitaker, Edward S. | 21652 | A | Embezzlement | ||
| Whitaker, Florville | 47343 | A | Permitting gambling in a barroom | ||
| Whitaker, Frank | 33256 | A | |||
| Whitaker, George | 38617 | B | Perjury | ||
| Whitaker, Robert | 1145 | B | Shooting, etc. | Dismissed | |
| Whitaker, Stoney | 34582 | Desertion | Nolle prosequi | ||
| Whitby, Thomas | 4914 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| White and Slevin | 9522 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| White, Albert | 5630 | B | Entering a dwelling house with intent to steal | Nolle prosequi | |
| White, Albert | 30006 | A | Grand larceny | ||
| White, Alex | 12503 | A | Breaking and entering; Grand Larceny | Not Guilty | |
| White, Alexander | 37485 | Rape/Incest | |||
| White, Alfred | 48692 | B | Wife desertion | ||
| White, Alfred | 28167 | A | |||
| White, Alfred James | 48881 | B | Wife desertion | ||
| White, Allen | 35406 | A | Carrying a concealed weapon | $100 or 2 months Parish Prison | |
| White, Amy | 49406 | B | Inflicting a wound less than mayhem | ||
| White, Andrew | 30261 | B | Petty Larceny | 1 year Penitentiary | |
| White, Andrew | 22647 | B | Assault and Battery | Nolle prosequi | |
| White, Angie | 21011 | A | Assault and Battery | Nolle prosequi | |
| White, Annie | 4031 | B | Assault, etc. | Dismissed | |
| White, Annie | 12836 | B | Assault and Battery | Not Guilty | |
| White, Austin J. | 33144 | B | |||
| White, B. | 398 | A | Carrying a concealed weapon | Not Guilty | |
| White, Ben | 24474 | A | Assault and Battery | 2 months Parish Prison | |
| White, Ben | 23130 | A | Carrying a concealed weapon | $150 fine etc. | |
| White, Ben | 24478 | B | Assault and battery | $10 fine | |
| White, Ben | 23206 | B | Manslaughter | 4 years Penitentiary | New trial granted |
| White, Benny | 26151 | A | Entering in the night time, etc.; Petty larceny | 1 year Penitentiary | |
| White, Benny | 26159 | B | Breaking and entering in the night time, etc.; Petty larceny | 2 years Penitentiary | |
| White, Benny | 26160 | B | Assault and battery | 3 months Parish Prison | |
| White, Benny | 24479 | B | Robbery | ||
| White, Bernard, et al. | 29021 | A | Assault and battery | ||
| White, Boy | 23583 | A | Assault by shooting at | 1 year Penitentiary | |
| White, Calvin | 44273 | B | Carrying a concealed weapon | $1 or 60 days | |
| White, Cecile, et al. | 36465 | Dangerous and suspicious | |||
| White, Cecillia | 16051 | B | Assault and battery | 5 days Parish Prison | |
| White, Charles | 41660 | Murder | |||
| White, Charles | 48917 | A | Wife desertion | ||
| White, Charles | 40339 | Perjury | Not a true bill | See also 40440 | |
| White, Charles | 47554 | A | Wife desertion | ||
| White, Charles | 44241 | B | Larceny from the person | ||
| White, Charles T. | 51389 | B | Embezzlement | ||
| White, Charles T. | 41778 | B | Embezzlement, $50.50 | ||
| White, Charles T. | 51777 | A | Embezzlement, $53.17 | ||
| White, Charles T. | 51776 | B | Embezzlement, $35.25 | ||
| White, Charlotte | 10920 | A | Assault and battery | 20 days Parish Prison | |
| White, Charlotte | 10857 | A | Wounding less than mayhem | Nolle prosequi | |
| White, Dan | 13573 | B | Assault and battery | Not Guilty | |
| White, Daniel, et al. | 42558 | A | Dangerous and suspicious | Reversed | |
| White, Dave | 48508 | B | Shooting with intent to murder | ||
| White, Dave | 7272 | A | Petty larceny; Knowingly receiving stolen property | Nolle prosequi | |
| White, Dave | 44086 | ||||
| White, Dave | 44259 | Cutting with intent to murder | Not a true bill ; Insanity | ||
| White, David | 44845 | B | Wife desertion | ||
| White, Davis | 421 | A | Assault and battery | 2 months Parish Prison | |
| White, Delia | 606 | B | Petty larceny | Nolle prosequi | |
| White, Eddy | 29657 | B | Entering in the day time; Petty larceny | 90 days Parish Prison | |
| White, Edgar | 12337 | B | Petty Larceny | 6 months Boys' House of Refuge | |
| White, Edgar | 14971 | B | Attempting to persuade a witness from testifying | Not Guilty | |
| White, Edward | 27511 | B | Inflicting a wound, etc. | Nolle prosequi | |
| White, Edward | 44188 | Manslaughter | |||
| White, Edward | 48616 | A | Wife desertion | ||
| White, Edward, et al. | 45753 | B | Selling liquor to a woman | ||
| White, Eliza | 19133 | A | Petty Larceny | 4 months Parish Prison | |
| White, Emile | 29290 | A | Carrying a concealed weapon | ||
| White, Emma | 4349 | A | Assault and Battery | Not Guilty | |
| White, Evelyn, et al. | 47653 | A | Appeal | ||
| White, Fannie, et al. | 31878 | B | Appeal | Discharged | |
| White, Fannie, et al. | 31878 | B | Appeal | Reversed and discharged | |
| White, Frank E. | 46947 | A | Selling liquor without a license | ||
| White, Fred | 47365 | B | Wife desertion | ||
| White, Freddie | 42243 | A | Wife desertion | Nolle prosequi | |
| White, George | 35957 | B | Fight and Disturbing the Peace | Affirmed | |
| White, George | 10197 | A | Assault and Battery | 3 months Parish Prison | |
| White, George | 30427 | B | Inflicting a wound less than mayhem, etc. | ||
| White, George | 8946 | A | Carrying a concealed weapon | $6 or 12 days | |
| White, George | 25980 | B | Assault and Battery | 24 hours Parish Prison | |
| White, George | 22264 | A | Inflicting a wound | 1 year Parish Prison | |
| White, George | 27160 | B | Assault and Battery | $30 fine, etc. | |
| White, George | 35336 | A | Carrying a concealed weapon | 2 months Parish Prison | |
| White, George | 37004 | B | Assault with intent to murder | ||
| White, George | 26488 | A | Inflicting a wound, etc. | 3 months Parish Prison | |
| White, George B. | 48054 | B | Passing worthless check | ||
| White, George H. | 34822 | Desertion | |||
| White, George, et al. | 27350 | B | Murder | 18 months Penitentiary | |
| White, Geroge | 5842 | A | Receiving stolen goods | Nolle prosequi | |
| White, Gloria | 12542 | A | Petty Larceny | Not Guilty | |
| White, Grover | 45535 | Carrying a concealed weapon | Affidavit Dismissed | ||
| White, Hank | 20367 | B | Assault and battery | 10 days Parish Prison | |
| White, Hank | 18951 | B | Assault and battery | 2 months Parish Prison | |
| White, Hank | 14015 | A | Wounding, etc. | Nolle prosequi | |
| White, Hank | 23797 | B | Assault and battery | 15 days Parish Prison | |
| White, Hank | 20372 | A | Assault and battery | $100 and 3 months Parish Prison | |
| White, Hank | 13723 | B | Assault and battery | 2 months Parish Prison | |
| White, Hank | 11192 | A | Assault and battery | $5 or 15 days Parish Prison | |
| White, Hank | 12711 | A | Wounding, etc. | Not Guilty | |
| White, Hank | 20368 | B | Assault and battery | 10 days Parish Prison | |
| White, Harrison | 37890 | A | Carrying a concealed weapon | ||
| White, Harry | 39300 | A/B | 1 year Penitentiary | ||
| White, Harry | 49327 | A | Wife desertion | ||
| White, Harry | 31985 | B | Assault and battery | $10 or 10 days Parish Prison | |
| White, Harry | 36923 | Petty larceny | |||
| White, Harry | 36050 | B | Carrying a concealed weapon | ||
| White, Henry | 25237 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| White, Henry | 16077 | B | Assault and battery | 1 month Parish Prison | |
| White, Henry | 16079 | B | Assault by shooting at | 1 month Parish Prison | |
| White, Henry | 22498 | B | Assault and battery | 1 day Parish Prison | |
| White, Henry | 12888 | B | Assault by shooting at | ||
| White, Henry | 22019 | A | Assault and battery | Nolle prosequi | |
| White, Henry | 27655 | B | Carrying a concealed weapon | $5 fine, etc. | |
| White, Henry | 34468 | A | Breaking and entering, etc. | Not Guilty | |
| White, Henry | 8816 | B | Robbery; Petty larceny | 18 months Penitentiary | |
| White, Herbert | 44803 | A | Appeal | ||
| White, Hugh | 33453 | Mandamus; appeal | See also 33459 | ||
| White, Isiah | 23602 | A | Carrying a concealed weapon | $75 or 15 days | |
| White, J. | 26076 | A | Assault and battery | 15 days Parish Prison | |
| White, J.R. | 47692 | A | Appeal | ||
| White, J.W. | 5558 | B | Assault by wilfully shooting at | Not Guilty | |
| White, James | 1833 | B | Carrying a concealed weapon | $1 fine | |
| White, James | 15079 | B | Assault | 1 month Parish Prison | |
| White, James | 25896 | B | Assault and battery | 10 days Parish Prison | |
| White, James | 19315 | B | Petty larceny | Not Guilty | |
| White, James | 18832 | A | Carrying a concealed weapon | Nolle prosequi | |
| White, James | 22627 | B | Carrying a concealed weapon | 15 days Parish Prison | |
| White, James | 47849 | B | Wife desertion | ||
| White, James C. | 38748 | B | Embezzlement | Dismissed | |
| White, James J. | 22572 | A | Assault and battery | Nolle prosequi | |
| White, James, et al. | 51290 | B | Appeal | ||
| White, James, et al. | 45210 | B | Petty larceny | ||
| White, Jerry | 22268 | B | Assault and battery | 10 days Parish Prison | |
| White, Jerry | 26851 | A | Petty larceny | 4 months Parish Prison | |
| White, Jerry | 36325 | Grand larceny | |||
| White, Jerry | 10073 | B | Assault and battery | Nolle prosequi | |
| White, Jerry | 22502 | B | Assault and battery | 8 days Parish Prison | |
| White, Jery (alias Frank Polsen, alias Joe Rivers) | 29728 | A | Violating section 2, Act 8 of 1870; Petty larceny; second affidavit as to ? | Not Guilty | |
| White, Jessie | 31937 | A | Appeal | Judgment reversed | |
| White, Jessy | 50035 | A | Manslaughter | ||
| White, Jim | 24418 | B | Petty larceny | 30 days Parish Prison | |
| White, Jim, et al. | 18057 | A | Assault and battery | $10 fine, etc. | |
| White, Joe | 10561 | A | Assault and battery | 10 days Parish Prison | |
| White, Joe | 30744 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| White, Joe, et al. | 22090 | A | Entering, etc. | 2 months Parish Prison | |
| White, Joel D. | 46502 | Carrying a concealed weapon | |||
| White, John | 26627 | A | Inflicting wound, etc. | Quashed | |
| White, John | 2251 | B | Assault and battery | 24 hours Parish Prison | |
| White, John | 7252 | B | Carrying a concealed weapon | 1 month Parish Prison | |
| White, John | 37671 | B | Wife desertion | ||
| White, John | 37540 | Carnal knowledge | |||
| White, John | 4542 | A | Petty larceny | Nolle prosequi | |
| White, John | 41976 | B | Selling liquor to whites and negroes | Nolle prosequi | |
| White, John (alias J.B. Brown) | 13233 | A | Breaking and entering, etc. | Not Guilty | |
| White, John R. | 25327 | B | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| White, John, et al. | 46429 | A | Violating Gay Shattuck Law | ||
| White, John, Jr. | 43456 | Cutting with intent to murder | |||
| White, Joseph | 30951 | B | Inflicting wound less, etc. | ||
| White, Joseph | 31345 | B | Petty larceny | ||
| White, Joseph | 47614 | Murder | |||
| White, Joseph | 34574 | B | Breaking and entering a railroad car | ||
| White, Joseph, et al. | 28277 | A | Assault and battery | ||
| White, Josh | 39904 | A | Carrying a concealed weapon | ||
| White, Joshua | 29783 | B | Carrying a concealed weapon | Nolle prosequi | |
| White, Joshua | 29761 | B | Inflicting wound less than mayhem, etc. | 2 years Penitentiary | |
| White, Julius | 44343 | B | Wife desertion | ||
| White, Julius | 46105 | B | Carrying a concealed weapon | ||
| White, Lazarus | 2781 | B | Petty larceny | 1 week Parish Prison | |
| White, Lillie | 12745 | A | Petty larceny | Not Guilty | |
| White, Lillie, et al. | 47650 | B | Appeal | ||
| White, Lizzie | 11319 | A | Assault and battery | $2.50 or 5 days Parish Prison | |
| White, Lizzie | 38541 | A | Disturbing the Peace; appeal | Affirmed | |
| White, Lodie | 5880 | A | Assault and battery | 1 month Parish Prison | |
| White, Lody | 4133 | B | Assault and battery | Not Guilty | |
| White, Lody | 4107 | B | Assault and battery | Not Guilty | |
| White, Lou | 29405 | B | Assault and battery | $5 or 3 days Parish Prison | |
| White, Louis | 2675 | B | Petty larceny | Dismissed | |
| White, Louisa | 14424 | A | Assault and battery | $10 and 10 days Parish Prison | |
| White, Louisa | 19265 | A | Petty larceny | Nolle prosequi | |
| White, Lucille, et al. | 46291 | A | Appeal | ||
| White, Lucy | 47093 | B | Operating a disorderly house | ||
| White, Lulu | 50016 | B | Keeping an immoral house | ||
| White, Lulu | 51622 | A | Violating Act 199 of 1912 | ||
| White, Lulu | 47195 | A | Operating a disorderly house | ||
| White, Lulu | 47187 | B | Operating a disorderly house | ||
| White, Lulu | 49367 | Violating Act 199 of 1912; operating an immoral house | |||
| White, Lulu | 29663 | A | Stabbing with intent to murder | Continued indefinitely | |
| White, Lulu | 38598 | A | Operating a barroom, etc. | $50 or 60 days Parish Prison | See also 38599 |
| White, Lulu | 39222 | A | Carrying a concealed weapon | ||
| White, Lulu | 39238 | A | Assault by wilfully shooting at | ||
| White, Lulu | 47196 | B | Selling liquor without a license | ||
| White, Lulu, et al. | 49858 | B | Conducting a house for immoral purposes | ||
| White, M.J. | 39934 | B | Making a false statement, etc. | ||
| White, Maugeret, et al. | 51713 | B | Appeal | ||
| White, Mrs. | 9494 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| White, Mrs. A. | 47570 | A | Appeal | ||
| White, Nancy | 14647 | A | Petty larceny | 3 months Parish Prison | |
| White, Nancy | 12285 | A | Petty larceny | 60 days Parish Prison | |
| White, Nephew | 5757 | B | Stabbing with intent to murder; Inflicting wound, etc. | Nolle prosequi | |
| White, Nicholas | 1560 | A | Murder | Not Guilty | |
| White, Odele | 25929 | A | Petty larceny | Not Guilty | |
| White, Orelia | 49404 | A | Assault, shoot and wound | ||
| White, Ozelia | 43878 | B | Having stolen property in possession | ||
| White, Peter, et al. | 39733 | A | Breaking the seal of a box car | ||
| White, Philip | 1908 | A | Assault and battery | Not Guilty | |
| White, Phoebe | 23632 | A | Assault and battery | 1 month Parish Prison | |
| White, R.B. | 4154 | B | Cutting, etc. | Dismissed | |
| White, Richard | 31349 | A | Shooting with intent to murder | ||
