| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Wass-Wer | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Wasserman, A. | 46348 | A | Violating Gay Shattuck Law | ||
| Wasserman, A. | 41190 | B | Selling liquors to whites and black | Not Guilty | |
| Wasserman, Abe | 40794 | A | Selling liquor, etc. | ||
| Wasserman, Abe | 43399 | Violating Gay Shattuck Law | |||
| Wasserman, Abe | 40120 | B | Allowing gambling, etc. | Not Guilty | |
| Wasserman, Benjamin | 7232 | A | Obtaining money by false pretenses | Not Guilty | |
| Wasserman, Benjamin | 7052 | A | Forgery, receipt for money; Publishing | Nolle prosequi | |
| Waterhouse, Mrs. J. | 45650 | A | Appeal | ||
| Waterhouse, Mrs. J. | 45649 | B | Appeal | ||
| Waterman, E.N. | 9688 | A | False imprisonment | Nolle prosequi | |
| Waterman, Edward W. | 21248 | B | Assault and Battery | Nolle prosequi | |
| Waters, Charles | 44261 | B | Carrying a concealed weapon | ||
| Waters, Frank R. | 11188 | A | Libel | Not Guilty | |
| Waters, Frank R. | 8708 | Manslaughter | Not a true bill | ||
| Waters, H.H. | 36552 | Obtaining money, etc. | |||
| Waters, Harry H. | 36802 | A | Petty Larceny | ||
| Waters, Hillary | 37823 | B | Carnal Knowledge | ||
| Waters, Jack | 23817 | A | Carrying a concealed weapon | 15 days Parish Prison | |
| Waters, Mary | 2082 | B | Petty Larceny | 2 months Parish Prison | |
| Waters, Michael | 8050 | B | Entering a dwelling house in the night time, etc. | Nolle prosequi | |
| Waters, Thomas | 20123 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Waters, W.E. | 20806 | A | Assault with a dangerous weapon | 3 months Parish Prison | |
| Waters, Weston | 11307 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Waters, Will | 4106 | B | Robbery | 6 years Penitentiary | |
| Watkins, Alexander | 2941 | A | Petty Larceny | Nolle prosequi | |
| Watkins, Allen | 12171 | A | Assault with a dangerous weapon | 10 days Parish Prison | |
| Watkins, Clara | 43813 | B | Petty Larceny | Nolle prosequi | |
| Watkins, E.F. | 12251 | A | Assault and Battery | Nolle prosequi | |
| Watkins, Edw. | 24087 | A | Assault and Battery | $15 fine | |
| Watkins, Evelyn, et al. | 47659 | A | Appeal | ||
| Watkins, Fannie | 10554 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Watkins, Fannie (alias Hunter) | 14775 | B | Petty Larceny | 1 year Penitentiary | |
| Watkins, Frank | 465 | A | Assault and Battery | 3 months Parish Prison | |
| Watkins, George | 20173 | B | Entering in the night time | Affidavit Dismissed | |
| Watkins, George | 29890 | Petty Larceny | |||
| Watkins, George | 28128 | A | |||
| Watkins, George | 28496 | B | Grand larceny | Not Guilty | |
| Watkins, George | 28902 | Petty larceny | |||
| Watkins, George | 5677 | B | Petty larceny | 1 year Penitentiary | |
| Watkins, George | 24679 | B | Violating Section 956 R.S. | 60 days Parish Prison | |
| Watkins, George | 38117 | Entering in the day time; Grand larceny | See docket | ||
| Watkins, George (alias Fruitman) | 29122 | A | Entering in the night time, etc. | 6 months Penitentiary | |
| Watkins, George (alias George Frutman) | 39938 | B | Less than $100 and over $20 | 2 years Penitentiary | |
| Watkins, George M. | 49722 | A | Petty Larceny | ||
| Watkins, Harry | 8466 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Watkins, Isaac | 38334 | Larceny from the person | 6 months Parish Prison | ||
| Watkins, Jake | 28202 | Amended from Watkins, Jake | |||
| Watkins, Jenken | 9155 | A | Petty larceny | Not Guilty | |
| Watkins, Josh | 47428 | B | Appeal | ||
| Watkins, Martin | 8756 | B | Assault and battery | 1 month Parish Prison | |
| Watkins, Mary | 42621 | Assault and battery; Appeal | Affirmed | ||
| Watkins, Mrs. Emma | 33658 | Writ of habeas corpus | Dismissed and Ordered Remanded | ||
| Watkins, Nancie | 22468 | A | Assault and battery | $10 or 30 days | |
| Watkins, Sidney | 45186 | A | Carrying a concealed weapon | ||
| Watkins, William | 43126 | Carrying a concealed weapon | |||
| Watkins, William H. | 24051 | A | Violating Act 14 of 1877; Violating Act 40 of 1882 | Quashed | |
| Watling, John | 47372 | B | Appeal | ||
| Watson, A.J. | 32815 | A | |||
| Watson, Alex | 31291 | B | Petty larceny | ||
| Watson, Alice | 26865 | A | Inflicting wound, etc. | Not Guilty | |
| Watson, Arthur | 9702 | B | Inflicting wound, etc. | 1 year Penitentiary | |
| Watson, Arthur | 3170 | B | Petty larceny | Dismissed | |
| Watson, Arthur | 3150 | B | Assault with, etc. | 2 month Parish Prison | |
| Watson, Arthur | 12707 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Watson, Benjamin, et al. | 44783 | B | Libel | ||
| Watson, Charles | 3746 | A | Petty larceny | 1 year Penitentiary | |
| Watson, Cornelius | 42373 | B | Carrying a concealed weapon | $100 fine | |
| Watson, D.A. | 21073 | A | Carrying a concealed weapon | $10 or 30 days | |
| Watson, Daniel | 7297 | B | Stabbing with intent to murder; Inflicting wound, etc. | 6 months Parish Prison | |
| Watson, Daniel | 44676 | A | Wife desertion | ||
| Watson, E. | 2298 | A | Assault and battery | Not Guilty | |
| Watson, Ed. | 461 | A | Failure to keep safes (?) | Nolle prosequi | |
| Watson, Eliza | 29740 | A | $5 or 5 days Parish Prison | ||
| Watson, Emily | 2322 | A | Breaking a dwelling | 1 year Penitentiary | |
| Watson, Emma | 30634 | B | Petty larceny | ||
| Watson, Erwin | 8918 | A | Carrying a concealed weapon | 1 month Parish Prison | |
| Watson, George | 1506 | A | Assault and battery | 3 months Parish Prison | |
| Watson, George | 5974 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Watson, George | 2230 | A | Petty larceny | 5 months Parish Prison | |
| Watson, Gertrude | 51142 | B | Bond Forfeiture | ||
| Watson, H.E. | 41617 | A | Carrying a concealed weapon | Nolle prosequi | See 41625 |
| Watson, Henry | 8713 | A | Petty larceny | 6 months Parish Prison | |
| Watson, Henry | 42637 | A | Violating Gay Shattuck Law | Not Guilty | |
| Watson, Henry | 26532 | A | Assault with a dangerous weapon | 21 days Parish Prison | |
| Watson, Henry (alias Shute) | 9670 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Watson, Herbert E. | 41625 | B | Carnal knowledge | See 41617 | |
| Watson, Hugh | 21724 | B | Libel | Dismissed | See also 21725, 21726 |
| Watson, Irene | 8066 | B | Petty larceny | Nolle prosequi | |
| Watson, Irwin, et al. | 12507 | A | Petty larceny | Not Guilty | |
| Watson, J.D. | 10664 | B | Carrying a concealed weapon | $2 or 24 hours Parish Prison | |
| Watson, J.R. | 7289 | B | Obtaining money, etc. | ||
| Watson, J.R. | 7992 | A | Obtaining money by false pretense | Affidavit Dismissed | |
| Watson, Jake | 1578 | A | Assault and battery | Nolle prosequi | |
| Watson, Jake | 3906 | A | Embezzlement | Dismissed | |
| Watson, Jake | 4587 | A | Assault by, etc. | Not Guilty | |
| Watson, Jake | 28202 | Amended to Watkins, Jake | |||
| Watson, James | 43152 | Murder | |||
| Watson, Jane | 21855 | A | Assault and battery | Nolle prosequi | |
| Watson, Joe | 10811 | A | Petty larceny | Nolle prosequi | |
| Watson, Joe | 31984 | B | Petty larceny | ||
| Watson, Joe | 29493 | B | Petty larceny | 90 days Parish Prison | |
| Watson, John | 12574 | A | Assault and battery | Not Guilty | |
| Watson, John | 4823 | A | Assault, etc. | 6 months Parish Prison | |
| Watson, Joseph | 31720 | B | Inflicting wound less than mayhem, etc. | ||
| Watson, Joseph | 24364 | B | Entering, etc.; Petty Larceny | 8 months Penitentiary | |
| Watson, Joseph | 26077 | A | Burglary and Grand Larceny | 14 years Penitentiary | |
| Watson, Joseph | 31146 | A | Stabbing with intent to murder | ||
| Watson, Joseph | 33968 | A | Manslaughter | ||
| Watson, Joseph | 31146 | A | Stabbing with intent to murder | ||
| Watson, Joseph | 49249 | B | Appeal | ||
| Watson, Joseph | 48948 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Watson, Liza | 1687 | A | Violating Section 1, Act 7 of 1873 | Dismissed | |
| Watson, Lizzie | 8231 | B | Assault with a dangerous weapon | 2 months Parish Prison | |
| Watson, Louis | 20336 | A | Petty Larceny | 6 months Penitentiary | |
| Watson, Louis | 26661 | B | Petty Larceny | 21 days Parish Prison | |
| Watson, Louis A. | 42121 | A | Wife desertion | ||
| Watson, Louisa | 9754 | B | Petty Larceny | Not Guilty | |
| Watson, Manuel | 8651 | A | Murder | Sentenced to be hung | |
| Watson, Martin | 14776 | A | Assault by shooting at | 1 year Penitentiary | |
| Watson, Mary | 8694 | A | Assault and Battery | Not Guilty | |
| Watson, Mathieu | 2688 | B | Assault and Battery | Nolle prosequi | |
| Watson, Matt | 40016 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Watson, Minnie | 35831 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Watson, Nelson | 23659 | A | Stabbing with intent to kill | Not Guilty | |
| Watson, Parker | 22634 | A | Inflicting a wound, etc. | 6 months Penitentiary | |
| Watson, Patsy | 20294 | A | Inflicting a wound less than mayhem | 11 months Parish Prison | |
| Watson, Raymond | 8953 | B | Murder | Not Guilty | |
| Watson, Raymond | 9073 | A | Breaking and entering, etc.; Assault, wounding, etc. | Dismissed | |
| Watson, Robert | 51829 | A | Carrying a concealed weapon | ||
| Watson, Sam | 21946 | A | Inflicting a wound, etc. | Nolle prosequi | |
| Watson, Samuel | 9045 | A | Assault and Battery | Nolle prosequi | |
| Watson, Sherman | 19166 | Rape | Not a true bill | ||
| Watson, Theodore, et al. | 47721 | A | Grand Larceny | ||
| Watson, Theodore, et al. | 47994 | A | Grand Larceny | ||
| Watson, Thomas H. | 25621 | B | Violating Section 877, etc. | Nolle prosequi | |
| Watson, Toney | 11123 | A | Breaking and entering in the night time; Petty Larceny | 15 months Penitentiary | |
| Watson, Tony | 18737 | B | Assault and Battery | Not Guilty | |
| Watson, Tony | 18748 | A | Rape | Not Guilty | |
| Watson, Walter J. | 19375 | A | Carrying a concealed weapon | $5 fine | |
| Watson, William | 9446 | B | Assault and Battery | 5 days Parish Prison | |
| Watson, William | 51664 | A | Operating a hand book | ||
| Watson, Willie | 22029 | B | Assault and Battery | Nolle prosequi | |
| Watson, Willie | 18973 | B | Assault and Battery | Nolle prosequi | |
| Watson, Willie (alias Webster) | 30693 | A | Breaking and entering, etc. | ||
| Watt, Henry | 44618 | Nolle prosequi | |||
| Watt, Robert A. | 22007 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Wattigney, Beauregard | 5787 | B | Inflicting a wound less than mayhem | Nolle prosequi | |
| Wattigney, Beauregard | 5786 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Wattigney, U.W. | 18271 | B | Shooting, etc. | Nolle prosequi | |
| Wattingny, Alphonse, et al. | 27166 | B | Assault by shooting at | Not Guilty | |
| Wattring, C. | 44864 | Violating Act 57 of 1908 | Not a true bill | ||
| Watts, Cicero | 40979 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Watts, Cicero | 41029 | B | Carrying a concealed weapon | Nolle prosequi | |
| Watts, Frank | 19391 | B | Entering; Petty Larceny | 30 days Parish Prison and 1 year Penitentiary | |
| Watts, J.B. | 14497 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| Watts, Percy, et al. | 51598 | B | Larceny from the person | ||
| Watts, Robert | 24138 | A | Inflicting a wound, etc. | Not Guilty | |
| Watts, Rosa | 26254 | A | Petty Larceny | 4 months Parish Prison | |
| Watts, Thomas | 41466 | B | Carrying a concealed weapon | $1 or 60 days | |
| Watts, Thomas J. | 25750 | B | Assault and Battery | Not Guilty | |
| Watts, Willie | 41645 | A | Carrying a concealed weapon | $100 fine | |
| Wauller, Henry | 22614 | B | Robbery | Nolle prosequi | |
| Wax, Anthony, et al. | 47846 | A | Concubinage | ||
| Wax, Anthony, et al. | 47856 | A | Concubinage | ||
| Wayne, Ashbury | 19850 | B | Assault and Battery | Not Guilty | |
| Wayne, John | 31650 | B | Petty Larceny | ||
| Ways, Walter | 28962 | A | Inflicting a wound less than mayhem | 7 months Penitentiary | |
| Weadon, Thornton | 20492 | B | Assault with a dangerous weapon | $20 or 30 days Parish Prison | |
| Wearen, M.E. | 18738 | B | Forgery, etc. | 2 years Penitentiary | |
| Wearlein, Frank | 46193 | B | Wife desertion | ||
| Weary, John | 8408 | B | Petty larceny | 4 months Parish Prison | |
| Weatherford, Scott | 30051 | A | Assault and battery | 10 days Parish Prison | |
| Weathers, Albert | 4443 | B | Petty larceny | Not Guilty | |
| Weathers, John | 35647 | A | Carrying a concealed weapon | ||
| Weathers, Richard | 8102 | A | Petty larceny | 2 years Penitentiary | |
| Weathersby, Mike | 49318 | B | Wife desertion | ||
| Weaver, F.R. | 37089 | B | Appeal | ||
| Weaver, Frederick R. | 51262 | B | Receiving stolen property | ||
| Weaver, George | 36051 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Weaver, H.O. | 1835 | B | Carrying a concealed weapon | $1 fine | |
| Weaver, Joseph | 40766 | A | Wife desertion | $2 per week | |
| Weaver, Joseph G., et al. | 41362 | B | Selling liquor to a woman | Not Guilty | |
| Weaver, Kate | 3335 | B | Petty larceny | Dismissed | |
| Weaver, Manuel | 2991 | A | Assault and battery | Nolle prosequi | |
| Weaver, Manuel (alias Manuel King) | 9929 | A | Shooting with intent to murder; Inflicting wound, etc. | Nolle prosequi | |
| Weaver, Philip | 42563 | B | Grand larceny | ||
| Weaver, Philip | 38208 | A | Cutting with intent to murder | ||
| Weaver, Philip, et al. | 38184 | Assault with intent to rape | See also 38189 | ||
| Weaver, Philip, et al. | 42648 | Breaking and entering, etc. | 3 years Penitentiary | ||
| Weaver, Thomas | 33905 | A | Grand larceny | ||
| Weaver, Victor, et al. | 47718 | B | Violating Gay Shattuck Law | ||
| Weaver, Vul | 48950 | B | Carnal knowledge | ||
| Weaver, W.G. | 35282 | A | Appeal | Affirmed | |
| Webb, Alberta | 37455 | A | Petty larceny | ||
| Webb, Alberta, et al. | 46457 | B | Appeal | ||
| Webb, Arthur | 40982 | B | Carnal knowledge | Not Guilty | |
| Webb, Arthur E. | 22172 | A | Petty larceny | 30 days Parish Prison | |
| Webb, Ernest | 24862 | A | Receiving stolen goods | Dismissed | |
| Webb, Frank | 29208 | Stabbing with intent to murder | |||
| Webb, Gertrude | 50052 | B | Murder | ||
| Webb, Irene, et al. | 47653 | A | Appeal | ||
| Webb, J.O. | 20326 | B | Violating Act 66 of 1888 | Nolle prosequi | |
| Webb, James | 25263 | B | Petty larceny | 30 days Parish Prison | |
| Webb, Jennie | 23749 | B | Petty larceny | 3 months Parish Prison | |
| Webb, Jesse H. | 34444 | B | Libel | "(Whitaker case)" | |
| Webb, Jesse, et al. | 34382 | B | Libel | See sentence in docket | |
| Webb, Lilly | 35167 | A | Nolle prosequi | ||
| Webb, Lilly | 35326 | A | Grand larceny | ||
| Webb, Lula | 31350 | A | Assault and battery | ||
| Webb, Maria | 3197 | Petty larceny | Dismissed | ||
| Webb, R.C. | 2231 | A | Carrying a concealed weapon | Guilty | |
| Webb, Robert | 32757 | A | |||
| Webb, Thomas | 36968 | Carrying a concealed weapon | |||
| Webb, Virginia | 13028 | B | Petty larceny | Not Guilty | |
| Webb, William | 26528 | B | Assault and battery | 21 days Parish Prison | |
| Webb, Willie | 13365 | A | Petty larceny | 3 months Parish Prison | |
| Webber, Charles | 25582 | A | Carrying a concealed weapon | 24 hours Parish Prison | |
| Webber, Charles | 25161 | A | Petty larceny | 21 days Parish Prison | |
| Webber, Charles | 25161 | A | Petty larceny | 21 days Parish Prison | |
| Webber, Charles, et al. | 25574 | B | Entering, etc. | 15 months Penitentiary | |
| Webber, Charley | 12343 | B | Petty larceny | 24 hours Parish Prison | |
| Webber, Gladdis | 25817 | A | Assault and battery | $20 or 1 month Parish Prison | |
| Webber, Lawrence | 42330 | B | Wife desertion | Nolle prosequi | |
| Webber, Marie | 12900 | A | Petty larceny | Nolle prosequi | |
| Weber, Adam | 10319 | A | Carrying a concealed weapon | $5 fine | |
| Weber, Albert (alias Fredk Perkins) | 23099 | A | Embezzlement | 6 months Penitentiary | |
| Weber, C. | 24362 | B | Grand larceny | ||
| Weber, Charles | 18703 | B | Petty larceny | 3 months Parish Prison | |
| Weber, Charles | 7100 | A | Carrying a concealed weapon | $2 fine | |
| Weber, Charles | 23214 | A | Petty larceny | 5 months Parish Prison | |
| Weber, Charles | 11531 | B | Petty larceny | 2 weeks Boys' House of Refuge | |
| Weber, Christian | 12123 | B | Assault and battery | $1 fine or 24 hours Parish Prison | |
| Weber, Edwin | 28262 | ||||
| Weber, Frederick J. | 43159 | Violating Gay Shattuck Law | |||
| Weber, Gladys | 32771 | A | |||
| Weber, H. Lee | 38965 | B/A | Selling liquor to a minor | See also 38971 | |
| Weber, H.L., et al. | 39666 | A | Forgery and uttering | Nolle prosequi | See also 39667 |
| Weber, Henry | 1705 | B | Taking possession, etc. | Not Guilty | |
| Weber, Henry, et al. | 31926 | A | Assault and battery | $15 or 10 days Parish Prison | |
| Weber, Herman | 41621 | A | Breaking, etc. | 12 months Penitentiary | See also 41622, 41623, 41624 |
| Weber, Herman | 39997 | Carrying a concealed weapon | $1 or 60 days Parish Prison | ||
| Weber, J.H. | 9550 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Weber, J.J. | 41206 | B | False return of an election | Nolle prosequi | |
| Weber, John | 9794 | B | Grand larceny | ||
| Weber, John A. | 4954 | B | Carrying a concealed weapon | 50 cents fine | |
| Weber, John, et al. | 29347 | A | Assault and battery | Not Guilty | |
| Weber, John, et al. | 48905 | B | Immoral and indecent dances | ||
| Weber, Juliet (alias Juliet Mason, alias Juliet Wever) | 49659 | B | Grand larceny | ||
| Weber, Kate | 33856 | B | Petty larceny | ||
| Weber, Kelly | 43708 | A | Breaking and entering in the day time | ||
| Weber, Lee | 38971 | A | Selling liquor to whites and blacks | Nolle prosequi | See also 38965 |
| Weber, Louis | 11168 | A | Assault and battery | Nolle prosequi | |
| Weber, Mrs. Henry | 31926 | A | Assault and battery | $15 or 10 days Parish Prison | |
| Weber, Oscar | 23982 | A | Assault and Battery | $25 or 3 months | |
| Weber, T.S. | 41745 | Auto speeding | |||
| Weber, William | 12471 | A | Writ of habeas corpus | Remanded | |
| Weber, William | 36740 | Embezzlement; bond forfeiture | |||
| Weber, William | 49511 | B | Carrying a concealed weapon | ||
| Weber, William E. | 38874 | B | Making an extra entry on a poll list | ||
| Webre, Paul E. | 51497 | A | Perjury | ||
| Webster, Alice | 13563 | A | Assault and Battery | Nolle prosequi | |
| Webster, Celia | 19340 | A | Assault and Battery | Not Guilty | |
| Webster, Cornelius B. | 36452 | Grand Larceny | |||
| Webster, Dan | 4410 | A | Carrying a concealed weapon | Nolle prosequi | |
| Webster, Daniel | 18177 | B | Petty Larceny | Not Guilty | |
| Webster, Daniel | 9008 | B | Petty Larceny | 5 months Parish Prison | |
| Webster, George F. | 42138 | A | Wife desertion | ||
| Webster, Joseph | 37038 | B | Entering, etc. with felonious intent | ||
| Webster, Laurence | 49658 | A | Wife desertion | ||
| Webster, Thomas | 30316 | B | Petty Larceny | ||
| Webster, Tom | 31763 | B | Appeal | ||
| Webster, Tom | 29614 | B | Petty Larceny | 4 months Parish Prison | |
| Webster, Washington | 4560 | A | Assault and Battery | 10 days Parish Prison | |
| Webster, William | 3819 | A | Breaking, etc. | Dismissed | |
| Webster. Annie | 30428 | B | Petty Larceny | ||
| Wed | 0 | ||||
| Wedder, Frank | 11441 | B | Breaking and entering in the daytime, etc.; Petty Larceny | Not Guilty | |
| Wederstrand, Freda, et al. | 47903 | A | Conducting a disorderly house | ||
| Wederstrand, Freda, et al. | 47881 | A | Operating an immoral house | ||
| Wedler, William (alias David Taylor) | 9868 | A | Petty Larceny | 3 months House of Refuge | |
| Wedlock, James | 3985 | B | Receiving stolen goods | Guilty | |
| Wedlock, James | 42 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Wedlock, Lena, et al. | 20528 | B | Petty Larceny | Not Guilty | |
| Wedlock, Lizzie | 13799 | B | Assault and Battery | 1 month Parish Prison | |
| Wedlock, Lucy | 31750 | A | Appeal | ||
| Wedlock, Nancy | 18471 | A | Assault and Battery | $5 fine, etc. | |
| Wedlock, William | 22676 | B | Assault and battery | 5 days Parish Prison | |
| Wedlock, William | 13543 | B | Obtaining money, etc. | Dismissed | |
| Wedlock, William | 4069 | A | Petty Larceny | Not Guilty | |
| Wedlock, William | 13554 | A | Obtaining money, etc. | Dismissed | |
| Wedlock, William | 13540 | B | Obtaining money, etc. | Dismissed | |
| Wedlock, William | 3724 | A | Petty larceny | Nolle prosequi | |
| Wedow, Thornton | 252 | A | Assault and battery | 2 months Parish Prison | |
| Weedke, John | 9493 | A | Violating Act 18 of 1886 | $25 fine | |
| Weeks, Benjamin F. | 2165 | A | Carrying a concealed weapon | $2 fine | |
| Weeks, Jeff | 19460 | A | Assault and battery | Nolle prosequi | |
| Weeks, Jeff | 19455 | A | Inflicting wound, etc. | Nolle prosequi | |
| Weeks, Joseph (alias Joe J. Williams) | 49462 | A | Carrying a concealed weapon | ||
| Weeks, Reuben H. | 32795 | A | |||
| Wehin, Henry | 7581 | A | Petty larceny | 6 months Penitentiary | |
| Weibelt, James | 36428 | Desertion | |||
| Weibelt, Leonard, et al. | 39984 | A | Grand larceny | ||
| Weibert, F. | 39662 | A | Making false statement | ||
| Weible, Louis | 21120 | A | Inflicting wound, etc. | Nolle prosequi | |
| Weiblen, Albert | 8842 | B | Assault and battery | Not Guilty | |
| Weideman, Fred | 23255 | A | Grand larceny; Receiving stolen goods | ||
| Weiderman, Aline, et al. | 34004 | B | Drunk and Disturbing the Peace; appeal | ||
| Weidie, A.H., et al. | 41218 | B | False return of an election | Nolle prosequi | |
| Weiding, J. | 9713 | B | Assault and battery | $10 or 5 days Parish Prison | |
| Weigand, Fred, et al. | 30812 | B | Petty larceny | ||
| Weil, D.E. | 50055 | A | Obtaining goods by false pretense | ||
| Weil, D.E. | 50056 | B | Obtaining goods by false pretense | ||
| Weil, D.E. | 50058 | A | Obtaining goods by false pretense | ||
| Weil, D.E. | 51321 | B | Giving check on a bank without sufficient funds, etc. | ||
| Weil, D.E. | 50057 | B | Obtaining goods by false pretense | ||
| Weil, L. (Building and Inspection Co.) | 45666 | A | Appeal | ||
| Weil, Leopold (Realty Co.) | 43545 | A | Affirmed | ||
| Weil, Leopold Building Co. | 43214 | Appeal | See also 43215 to 43230 | ||
| Weil, Leopold Building Co. | 43303 | Appeal | See also 43304 to 43322; 43325 to 43368 | ||
| Weil, Leopold L. Building Co. | 43252 | Appeal | See also 43253 to 43289 | ||
| Weil, Mr. and Mrs., et al. | 32974 | B | |||
| Weil, S.L. | 43772 | B | Appeal | Affirmed | |
| Weil, Samuel, et al. | 28538 | B | Violating ordinance 4925 C.S.; appeal | ||
| Weil, Sol | 44752 | A | Appeal | ||
| Weil, Sol, Mgr. | 43303 | See also 43304-43322; 43325 to 43325 to 43368 | |||
| Weil, Sol, Mgr. | 43214 | Appeal | See also 43215 to 43230 | ||
| Weil, Sol, Mgr. | 43252 | Appeal | See also 43253 to 43289 | ||
| Weiler, Ruby | 48121 | A | Larceny from the person | ||
| Weilkhadt, Emile | 4669 | B | Petty larceny | Dismissed | |
| Weill, Louis | 20396 | A | Violating Act 108 of 1888 | $5 or 30 days | |
| Weille, Benjamin, Jr., et al. | 13274 | A | Feloniously obtaining order, etc. | Nolle prosequi | |
| Weille, James, et al. | 13274 | A | Feloniously obtaining order, etc. | Nolle prosequi | |
| Weilman, Mrs. Henry | 31818 | B | Attempting arson | ||
| Weimann, George | 31131 | A | |||
| Weimers, Martin | 27978 | B | Violating Act 18 of 1886 | ||
| Weinacker, William | 46799 | B | Appeal | ||
| Weinacker, William | 46799 | B | Appeal | ||
| Weinburg, George, et al. | 12280 | B | Assault and battery | Nolle prosequi | |
| Weinburg, H. | 24239 | A | Petty larceny | Not Guilty | |
| Weinbut, Sebina | 32859 | A | |||
| Weiner, Jacob | 30437 | B | Appeal | ||
| Weinfeld, Sam | 19635 | A | Obtaining money, etc. | Dismissed | |
| Weinfurter, J.J. | 21971 | B | Slander | Dismissed | |
| Weinhold, George W. | 43455 | B | Assault and battery | ||
| Weiningkolf, Frank | 22712 | A | Carrying a concealed weapon | 30 days Parish Prison | |
| Weinstein, Abraham | 40019 | B | Receiving stolen property | ||
| Weinstein, Abraham | 39711 | B | Making false statement | ||
| Weinstein, Jake | 49949 | A | Violation of Act 57 of 1908 | ||
| Weinstein, W. | 39712 | Making false statement | |||
| Weinthal, Annie | 45849 | B | Violating Act 199 of 1912 (Immoral house) | ||
| Weinthal, Bertha | 46056 | A | Immoral house | ||
| Weinthal, Mistress A. | 45792 | A | Keeping a disorderly house | ||
| Weinthal, Mrs. Anna | 40534 | A | Keeping a disorderly house | ||
| Weintraub, Daniel, et al. | 35340 | B | Manslaughter | ||
| Weir, Katie | 47660 | B | Appeal | ||
| Weir, Louis | 28547 | B | Entering in the day time, etc. | Not Guilty | |
| Weir, Louis | 25183 | A | Murder | ||
| Weir, Louis | 25177 | B | Wounding with intent to kill | ||
| Weis, Jake | 3225 | A | Cruelty and beating | Nolle prosequi | |
| Weis, John | 26922 | B | Violating Act 83 of 1886 | Nolle prosequi | |
| Weis, Max | 12302 | B | Embezzlement | ||
| Weis, Solomon | 9974 | A | Assault and battery | $40 of 3 months Parish Prison | |
| Weis, Solomon | 5901 | B | Assault and battery | $30 or 10 days Parish Prison | |
| Weiser, Charles | 7685 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Weiser, John | 21357 | A | Assault and battery | $5 or 30 days | |
| Weiser, Louis | 11912 | B | Assault and Battery | $20 fine or 1 month Parish Prison | |
| Weishaar, Charles G. | 22123 | A | Embezzlement | ||
| Weisman, Oscar | 24372 | A | Petty Larceny | 3 months Parish Prison | |
| Weiss, Charles J.H. | 46497 | B | Murder | ||
| Weiss, Henry, et al. | 12059 | B | Manslaughter | Not Guilty | |
| Weiss, John | 40325 | Vagrancy, etc. | |||
| Weiss, John, et al. | 41644 | A | Grand Larceny | ||
| Weiss, Louis, et al. | 47372 | B | Appeal | ||
| Weiss, M.E. | 23014 | B | Obtaining money | Dismissed | |
| Weiss, Mrs. | 42192 | Abortion | Dismissed | ||
| Weiss, Willie (alias Monk) | 29970 | A | Assault by wilfully shooting at, etc. | ||
| Weisz, Charles | 24527 | B | Petty larceny | Nolle prosequi | See also 24528 |
| Welatt, Vincent (alias J. West) | 34560 | B | Grand larceny | ||
| Welbert, Robert | 32528 | B | Writ of Habeas Corpus | See also 32535 | |
| Welch, Joseph | 17017 | A | Assault and battery | Nolle prosequi | |
| Welch, Leopold | 33233 | A | |||
| Welch, Martin, et al. | 40782 | B | Selling liquor, et al. | Nolle prosequi | |
| Welch, Patrick | 15096 | B | Assault and battery | Nolle prosequi | |
| Welch, Willie | 30821 | B | Shooting with intent to murder | ||
| Welden, Mary | 4203 | A | Assault and battery | 1 month Parish Prison | |
| Welden, Thomas | 7148 | B | Robbery | Nolle prosequi | |
| Weldon, Thomas, et al. | 7351 | B | Rape | Nolle prosequi | |
| Welker, Hugh | 42035 | B | Manslaughter | Nolle prosequi | See also 42078 |
| Welker, Louis | 46472 | B | Carnal knowledge | ||
| Welker, Martin | 30323 | B | Appeal | ||
