| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with U-Ver | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Univeke, W.E., ex rel John Vincent | Writ of habeas corpus | No docket number given | |||
| Vacanti, Stephen | 40998 | A | Wife desertion | Ordered to pay | |
| Vacarro, Charles | 24724 | A | Carrying a concealed weapon | $15 fine | |
| Vaccaro, Joseph | 9590 | B | Assault and Battery | Nolle prosequi | |
| Vaccaro, Steve | 28899 | A | Assault and Battery | ||
| Vacchini, Joe, et al. | 46487 | B | Appeal | ||
| Vagas, Beauregard B. | 51907 | B | Operating a hand book | ||
| Vagas, Thomas | 49777 | B | Wife desertion | ||
| Vail, Walter B. | 31010 | B | Assault and Battery | ||
| Vakys, Basile | 51396 | B | Assault with intent to commit rape | ||
| Valang, John | 12552 | A | Assault with intent to commit rape | Not Guilty | |
| Valcour, Manuel | 3140 | A | Assault and Battery | Nolle prosequi | |
| Valdes, Augustin | 26088 | A | Assault and Battery | Not Guilty | |
| Valdez, Fernando | 45371 | B | Breaking and entering in the night time; Petty Larceny | ||
| Valdez, Louis, et al. | 47241 | Breaking and entering; Petty Larceny | |||
| Vale, Edward | 7908 | B | Carrying a concealed weapon | $10 or 5 days Parish Prison | |
| Vale, Henry, Jr. | 7314 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| Valenti, Louis, et al. | 48454 | A | Larceny from the person | ||
| Valenti, Pete | 51001 | B | Appeal | ||
| Valenti, Peter | 40511 | Wife desertion | |||
| Valenti. Salvadore | 44507 | A | Selling liquor to a woman | ||
| Valentina, Victor | 46362 | Violating Gay Shattuck Law | |||
| Valentine, Al | 49953 | B | Violation of Act 47 of 1908 | ||
| Valentine, Amanda (alias Mandy Johnson) | 33955 | B | Embezzlement | Not Guilty | |
| Valentine, Eva | 45860 | A | Violating Act 199 of 1912 | ||
| Valentine, Eva | 45860 | A | Violation of Act | ||
| Valentine, Ivory | 45624 | B | Rape | ||
| Valentine, Ivory, et al. | 45697 | Rape | |||
| Valentine, Joseph | 9205 | B | Carrying a concealed weapon | $10 or 48 hours Parish Prison | |
| Valentine, Joseph | 13105 | B | Embezzlement | Nolle prosequi | |
| Valentine, Joseph | 9680 | B | Assault with intent to murder | 1 year Penitentiary | |
| Valentine, Joseph P. | 27940 | A | Assault and battery | 3 days Parish Prison | |
| Valentine, Mary | 7831 | B | Stabbing with intent to murder; Inflicting wound, etc. | 6 months Parish Prison | |
| Valentine, Miguel | 7312 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Valentine, Mrs. | 12061 | A | Assault and battery | Not Guilty | |
| Valentine, Pat | 47342 | B | Violating Gay Shattuck Law | ||
| Valentine, Peter | 8824 | B | Inflicting wound, etc. | Nolle prosequi | |
| Valentine, Tony | 35772 | A | Carrying a concealed weapon | ||
| Valentine, Victor | 38606 | A | Selling liquor to a woman | Not Guilty | |
| Valentine, Vincent | 39718 | B | Carrying a concealed weapon | ||
| Valentine, William | 84 | B | Robbery | Nolle prosequi | |
| Valentine, William (alias Scotty) | 9870 | A | Assault and battery | Not Guilty | |
| Valentinien, Victor | 36930 | Having stolen property in possession | |||
| Valentinien, Victor | 40816 | A | Selling liquor to a woman | ||
| ValentJonathan, Mariano | 42457 | B | Violating Gay Shattuck Law | Nolle prosequi | |
| Valere, Edna | 49534 | B | Appeal | ||
| Valerman, Babe | 13894 | A | Assault and Battery | 30 days Parish Prison | |
| Valignie, Armand | 8514 | B | Forgery; Publising as True | Not a true bill | |
| Valinier, Armand | 5503 | B | Assault and Battery | Nolle prosequi | |
| Valiski, Louis | 22636 | A | Carrying a concealed weapon | $5 or 30 days | |
| Valjean, Jeanette | 48227 | A | Appeal | ||
| Valkenburg, Ed | 3494 | A | Carrying a concealed weapon | $5 fine | |
| Vall, Fred, et al. | 39258 | Murder | |||
| Vall, Tenon, et al. | 39258 | Murder | |||
| Valladaire, Mrs. Tony | 13850 | B | Assault and Battery | Not Guilty | |
| Valladay, Albert | 49213 | A | Wife desertion | ||
| Vallaire, Anthony | 39056 | B | Assault by shooting at | Nolle prosequi | |
| Vallaire, Anthony | 39057 | A | Assault by shooting at | 2 years Penitentiary | |
| Valle, Edward (alias E.F. Vaya) | 8458 | B | Assault and Battery | Nolle prosequi | |
| Vallee, Ada | 2424 | A | Assault and Battery | 10 days Parish Prison | |
| Vallence, ___ | 1177 | B | Petty Larceny | Dismissed | |
| Vallere, Anthony | 35610 | Desertion, etc. | |||
| Vallere, Joseph, et al. | 14023 | A | Robbery | 5 years Penitentiary | |
| Valleric, Antonio V., Sr. | 31394 | B | Inflicting a wound less than mayhem | ||
| Vallery, Edward | 30795 | B | Breaking the seal of a car and Entering in the night time; Grand Larceny | ||
| Vallery, Edwards | 31172 | B | Breaking and entering in the night time; Petty Larceny | ||
| Vallery, Vincent | 32192 | B | Assault and Battery | ||
| Vallette, John | 1990 | A | Assault and Battery | $15 fine | |
| Vallette, John | 31096 | B | Violating Section 5 Act 169 of 1894 | ||
| Vallette, John, et al. | 31167 | B | Violating Section 5 Act 169 of 1894 | ||
| Vallette, Walter, et al. | 39666 | A | Forgery, etc. | Nolle prosequi | See also 39667 |
| Valley, Edward | 51820 | A | Grand Larceny | ||
| Valley, Louis | 8727 | A | Petty Larceny | Not Guilty | Actually 8727 1/2 |
| Valley, Mrs. Lewis | 46188 | B | Appeal | ||
| Valli, Dominick, et al. | 46097 | A | Selling alcoholic and spiritous liquors on a malt and vinous license | ||
| Valli, Dominick, et al. | 46052 | A | Selling liquor to a woman | ||
| Valliday, Liller | 47266 | B | Operating an immoral house | ||
| Vallineus, J. | 40736 | A | OBPL | ||
| Vallineus, J. | 40736 | A | Operating a barroom without proper license | ||
| Vallon, Albert | 37560 | A | Violating Lottery Law; appeal | ||
| Vallory, Henry | 25662 | Assault with a dangerous weapon | Not Guilty | ||
| Valmont, Joseph | 45207 | A | Appeal | ||
| Valmore, Georgiano | 37992 | A | Cutting with intent to murder | ||
| Valmore, John | 18119 | A | Assault and battery | Not Guilty | |
| Valmore, John | 35178 | A | Murder | Guilty | |
| Valsin, Moses | 12327 | B | Assault and battery | $10 or 1 month Parish Prison | |
| Valsini, Moses | 10634 | B | Assault and battery | Nolle prosequi | |
| Valteau, Joseph, et al. | 37289 | B | Horse stealing | ||
| Valtz, Didier | 10412 | B | Shooting with intent to murder; Inflicting wound, etc. | 10 years Penitentiary | |
| Valve, Buddie | 26930 | B | Assault and battery | $2.50 fine, etc. | |
| Valz, J.H. | 31954 | A | Embezzlement | ||
| Van Allen, Mabel | 29015 | A | Assault and battery | 3 days Parish Prison | |
| Van Benthuysen, Edgar | 2645 | B | Assault, etc. | Not a true bill | |
| Van Benthuysen, Edgar | 2647 | B | Carrying a concealed weapon | Not a true bill | |
| Van Benthuysen, Watson | 2646 | B | Carrying a concealed weapon | Not a true bill | |
| Van Benthuysen, Watson | 2645 | B | Assault, etc. | Not a true bill | |
| Van Buren, Elizabeth (alias Sugar Babe) | 42417 | A | Manslaughter | ||
| Van Buren, Pricilla | 21313 | B | Assault and battery | 1 year Parish Prison | |
| Van Cleve, Frank | 48797 | B | Non-support | ||
| Van Dey, George | 7027 | A | Petty larceny | 1 year Parish Prison | |
| Van Dillon, John | 8711 | Petty larceny | Nolle prosequi | ||
| Van Dusen, Paul | 41571 | B | Forgery, etc. | ||
| Van Freyle, A. | 2106 | B | Carrying a concealed weapon | $1 fine | |
| Van Halen, John D. | 9815 | B | Embezzlement; Grand larceny | 6 months Parish Prison | |
| Van Hook, Pleasant | 7683 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Van Horn, Jerome | 10683 | B | Assault and battery | Nolle prosequi | |
| Van Horn, Jerome | 11378 | B | Assault and battery | Nolle prosequi | |
| Van Horn, Oliver H. | 39397 | B | Carnal knowledge | Nolle prosequi | |
| Van Horn, Richard | 10683 | B | Assault and battery | Nolle prosequi | |
| Van Horn, T.C. | 23646 | A | Violating Act 18 of 1886 | $25 fine | |
| Van Horn, Thomas C., et al. | 46021 | Violating Act 18 of 1886 | |||
| Van Hoven, John | 37200 | Assault and battery; appeal | |||
| Van Hoven, Mrs. C. | 38886 | B | Embezzlement | Affidavit Dismissed | |
| Van Pelt, W.W. | 418 | A | Practicing, etc. | Dismissed | |
| Van Pelt, W.W. | 414 | A | Manslaughter | Not Guilty | |
| Van Sachs, W.E. | 13898 | A | Assault and battery | Nolle prosequi | |
| Van Singerland, Mrs. N.B. | 30713 | B | Petty larceny | ||
| Van Singerland, Mrs. N.B. | 30711 | A | Embezzlement | ||
| Van Singerland, Mrs. N.B. | 30712 | A | Petty larceny | ||
| Van Singerland, Mrs. N.B. | 30710 | A | Petty larceny | ||
| Van Singerland, Mrs. N.B. | 30709 | B | Petty larceny | ||
| Van Slingerland, Nellie B. | 30690 | B | Slander | ||
| Van Valin, R.J. | 51828 | A | Appeal | ||
| Van, Leonard | 7458 | B | Assault and battery | Nolle prosequi | |
| Van, Theodore | 1767 | B | Carrying a concealed weapon | $1 fine | |
| Van, William | 48879 | A | Appeal | ||
| Vance, Henry | 36089 | B | Carrying a concealed weapon | Not Guilty | |
| Vance, J. Madison | 18817 | B | Recovering money from his client, etc. | Nolle prosequi | |
| Vance, Lonie | 44907 | A | Appeal | ||
| Vance, R.J. | 51495 | B | Robbery | ||
| Vance, R.J. | 51496 | B | Assault with intent to commit robbery | ||
| Vancoe, John | 11660 | B | Petty larceny | 2 months Parish Prison | |
| Vancourt, Marshall | 29634 | B | Violation of Section 827 R.S. | Not Guilty | |
| Vancourt, Marshall | 29654 | A | Assault and battery | Not Guilty | |
| Vandefoe, Christian | 45117 | B | Carrying a concealed weapon | ||
| Vandelet, Ernest | 10287 | A | Assault and battery | Nolle prosequi | |
| Vandelet, Helena | 10287 | A | Assault and battery | Nolle prosequi | |
| Vandelet, Sebastian | 10287 | A | Assault and battery | Nolle prosequi | |
| Vanderbilt, Sherman | 18742 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Vanderguth, J.C. | 20374 | A | Carrying a concealed weapon | 30 days Parish Prison | |
| Vanderock, Charles | 24791 | B | Carrying a concealed weapon | $5 fine | |
| Vanderpool, Tom | 4824 | A | Carrying a concealed weapon | 3 days Parish Prison | |
| Vandersluis, Sike | 26587 | A | Assault and battery | $25 fine, etc. | |
| Vandervort, George W., Jr. | 41923 | A | Carrying a concealed weapon | ||
| Vandewater, Jared | 31588 | B | Petty larceny | ||
| Vandrell, Frank | 43900 | A | Wife desertion | Nolle prosequi | |
| Vandrill, Frank | 49149 | Wilfully and unlawfully fialing to do his duty as a police officer by absenting himself from polling place for two hours | Not a true bill | ||
| Vanell, Mabell | 25968 | A | Wounding less, etc. | Nolle prosequi | |
| Vanhoose, James | 22018 | A | Inflicting wound, etc. | ||
| Vanhorn, Mrs. Lou | 26821 | Assault and battery | $5 fine, etc. | ||
| Vanhoven, Fred | 953 | A | Assault and battery | $20 or 15 days | |
| Vankoon, George C. | 18131 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Vanquiller, Samuel | 37419 | B | Selling intoxicating liquors to whites and negroes | ||
| Vans, Mary | 32919 | A | |||
| Vaquet, Theodore | 37561 | A | Violating Lottery Law; appeal | ||
| Varando, Oscar, et al. | 28311 | B | Assault and battery | Not Guilty | |
| Vardin, Frank | 4982 | B | Petty larceny | Nolle prosequi | |
| Varela, Pedro | 34837 | Carrying a concealed weapon | |||
| Varice, Henry | 28268 | ||||
| Varier, Cyprian | 3283 | A | Carrying a concealed weapon | $2 fine | |
| Varin, J., Jr. | 9096 | B | Keeping a banking game | Nolle prosequi | |
| Varion, John | 33068 | A | |||
| Varise, Ned | 47810 | B | Wife desertion | ||
| Varnall, Christian | 51469 | A | Gross negligence while operating a motor vehicle | ||
| Varros, A. | 29425 | A | Appeal | Judgment set aside and appelent discharged | |
| Vasquez, Jose, et al. | 33414 | Dangerous and suspicious; appeal | |||
| Vasquez, Joseph R. | 51638 | A | Carrying a concealed weapon | Not Guilty | |
| Vass, Arthur | 43885 | A | Carrying a concealed weapon | $1 or 60 days | |
| Vasseur, Armand | 38496 | A | Wife desertion | Ordered to pay | |
| Vasso, Vincente | 1378 | A | Murder | Nolle prosequi | |
| Vassolli, Rosaline | 30299 | B | Carrying a concealed weapon | ||
| Vauberg, Joseph | 19769 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Vaughan, Fred W. | 34835 | A | Manslaughter | Not Guilty | |
| Vaughn, Arthur | 47104 | B | Non-support | ||
| Vaughn, Arthur | 47611 | A | Wife desertion | ||
| Vaughn, Carl H., et al. | 35427 | B | Grand larceny | ||
| Vaughn, Edward | 25953 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Vaughn, Fred | 3473 | B | Carrying a concealed weapon | $1 fine | |
| Vaughn, Irving | 30393 | B | Carrying a concealed weapon | 2 days Parish Prison | |
| Vaughn, James | 41673 | A | Assault and wounding | ||
| Vaughn, James | 44369 | A | |||
| Vaughn, Mark | 51728 | B | Carrying a concealed weapon | ||
| Vauguelin, F.W. | 11400 | B | Assault and battery | 3 months Parish Prison | |
| Vauguelin, F.W. | 11401 | B | Assault and battery | 1 month Parish Prison | |
| Vauguelin, Felix | 10359 | B | Assault and battery | $20 or 1 month Parish Prison | |
| Vauguelin, John | 40476 | B | Cutting, etc. | ||
| Vauguelin, John | 10298 | A | Keeping a banking game, etc. | ||
| Vauguelin, John | 9779 | B | Assault and battery | Nolle prosequi | |
| Vaultz, D. | 9357 | A | Violating Act 18 of 1886 | $25 fine | |
| Vaultz, Ranson | 10553 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Vautier, A.D. | 41082 | B | False election returns | Nolle prosequi | |
| Vautier, Robert | 33155 | B | |||
| Vautier, Robert | 21534 | A | Carrying a concealed weapon | $5 or 30 days | |
| Vautrain, Henry | 33778 | B | Assault with a dangerous weapon; appeal | ||
| Vautrain, Henry | 33827 | A | Desertion, etc. | Nolle prosequi | |
| Vay, P.G., et al. | 51879 | B | Having stolen property in possession | ||
| Vayo, E. | 9783 | B | Petty larceny | ||
| Vaz, Oliver, et al. | 42180 | Breaking and entering in the day time, etc. | 1 year Parish Prison | ||
| Veal, Frank | 33610 | Stabbing, etc. with intent to murder | |||
| Veal, Margaret | 44942 | B | Appeal | ||
| Veal, Sam | 35359 | A | Cutting with intent to kill | Not Guilty | |
| Veasey, A. | 3112 | A | Carrying a concealed weapon | $5 fine | |
| Veasey, Peter | 9925 | A | Assault and battery | Nolle prosequi | |
| Veatch, Charles | 5924 | A | Petty larceny | Affidavit Dismissed | |
| Veazie, Walter (alias Legay) | 18104 | A | Burglary, etc. | Not Guilty | |
| Veazy, Jules | 38322 | A | Insult and abuse; appeal | ||
| Veazy, Peter | 8001 | B | Petty larceny | Nolle prosequi | |
| Vecchini, Mrs. J. | 23694 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| VecJonathan, Richard | 37155 | A | Selling liquor to women | ||
| Vedaul, George | 20449 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Vega, Jose | 30157 | B | Appeal | ||
| Vega, Joseph | 31163 | A | Violating Section 5 of Act 169 of 1894 | ||
| Veger, Laurence | 335 | A | Carrying a concealed weapon | $5 and costs | |
| Vegers, John | 640 | A | Inflicting, etc. | Nolle prosequi | |
| Veillion, Alcee T. | 20521 | B | Assault and battery | Not Guilty | |
| Veillion, Josephine | 29203 | A | Petty larceny | ||
| Veith, P.G. | 45174 | B | Appeal | ||
| Veith, Phil G., et al. | 34325 | A | Screening cisterns; appeal | ||
| Velati, A. | 40734 | A | Operating a barroom without proper license | ||
| Velchez, Victor (alias Charles C. Murphy, alias Grey, alias Joseph Mycelli) | 48319 | B | Grand larceny | ||
| Venable, Abraham | 35684 | B | Desertion | ||
| Venable, Abraham | 34733 | B | Desertion | ||
| Venables, Mayo | 32214 | A/B | Appeal | ||
| Venagre, Joe | 20179 | A | Entering a dwelling house in day time | Nolle prosequi | |
| Veneir, Israel | 33678 | A | Insult and abuse; using obscene language | ||
| Venerable, Queenie | 45851 | A | Violating Act 199 of 1912 (Immoral House) | ||
| Venez, Joseph (alias Albert) | 12236 | A | Wounding less, etc. | Not Guilty | |
| Venezia, Antonio | 37293 | A | Wife desertion | ||
| Venezie, Carl | 42142 | B | Carrying a concealed weapon | ||
| Venizio, Angelo | 25337 | B | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Vennox, John | 42669 | B | Carrying a concealed weapon | $100 fine | |
| Venson, John | 607 | B | Carrying, etc. | $5 and costs | |
| Ventella, Sam | 37433 | Selling liquor to whites and blacks | |||
| Ventello, Sam | 37537 | B | Perjury | ||
| Venterello, Nick | 45097 | B | Having stolen property in his possession | ||
| Venterello, Sam | 44518 | B | Selling liquor to whites and coloreds | ||
| Ventoure, John | 44975 | B | Appeal | ||
| Ventress, John | 41441 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Venture, John | 47102 | B | Wife desertion | ||
| Venturella, John | 48942 | A | Receiving stolen property; Receiving embezzled property | See 48960 | |
| Venturella, John | 48960 | A | Receiving embezzled property | See 48942 | |
| Venturella, John | 4946 | A | Having stolen property | ||
| Venturello, Carlo | 37864 | A | Grand Larceny; Receiving stolen property | ||
| Venturello, Carlo | 37727 | A | Grand Larceny | ||
| Venturine, P.J. | 35732 | B | Assault and Battery | Nolle prosequi | |
| Vera, Joe | 33040 | A | |||
| Verdi, Gabrielle | 33932 | B | Grand Larceny | Not Guilty | |
| Verdigets, Bertel | 47851 | A | Wife desertion | ||
| Verendo, Dominick | 33048 | B | |||
| Veret, Oliver | 32063 | A | Petty Larceny | 6 months House of Refuge | |
| Veret, Oliver | 31994 | A | Petty Larceny | 6 months House of Refuge | |
| Verges, A.L. | 45336 | Wife desertion | |||
| Verges, Anthony | 48345 | A | Wife desertion | ||
| Verges, Anthony | 47514 | A | Wife desertion | ||
| Verges, Mrs. Evelyn | 38579 | A | False swearing | 6 months Parish Prison | |
| Verges, Mrs. Pierre L. | 33079 | A | See also 33023 | ||
| Verges, Nick | 20768 | A | Violating Act 18 of 1886 | ||
| Vergets, Nick | 20780 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Vergez, Louise | 16055 | A | Violating Act 31 of 1882 | Not Guilty | |
| Vergone, Thomas | 48731 | A | Wife desertion | ||
| Verheyleneghen, Joseph | 28011 | A | Assault and Battery | ||
| Verheyleveghen, Joseph | 9691 | A | Stabbing with intent to murder; Inflicting a wound, etc. | Bond Forfeited | |
| Verheyleweghen, Ursule | 33582 | A | Malicious mischief | Insane Asylum | |
| Verheyverlegen, Mrs. Ursile | 33579 | Motion to commit to House of Detention | |||
| Veriol, George | 7169 | A | Petty Larceny | 1 year Parish Prison | |
| Verneuille, Alex | 30104 | A | Keeping a banking house | ||
| Verneuille, Paul | 30104 | A | Keeping banking house, etc. | ||
| Verneuille, Paul | 13999 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Verneuille, W. | 20430 | A | Keeping a banking house | ||
| Verneuille, W. | 20432 | A | Keeping a banking house | ||
| Verneuille, Willis | 20433 | A | Keeping a banking house | ||
| Verneuille, Willis | 11102 | B | Keeping a banking house | Nolle prosequi | |
| Verneuille, Willis | 9086 | B | Keeping a banking house | Nolle prosequi | |
| Verneuille, Willis | 12393 | B | Keeping a banking game | ||
| Verneuille, Willis | 1965 | A | Shooting, etc. | Not Guilty | |
| Verneuille, Willis | 1966 | A | Carrying a concealed weapon | $100 or 2 months | |
| Verneuille, Willis | 11104 | A | Violating Sunday Law | Nolle prosequi | |
| Verneuille, Willis | 30104 | A | Keeping a banking house | ||
| Verneuille, Willis, et al. | 18123 | B | Keeping a banking game | Quashed | |
| Verneuille, Willis, et al. | 18284 | B | Keeping a banking game | Quashed | |
| Verneuille, Willis, et al. | 18281 | B | Keeping a banking game | Quashed | |
| Verneuille, Willis, et al. | 18280 | A | Keeping a banking game | ||
| Veros, Aristide | 28731 | B | Violating city ordinance #14022 relative to stands on Canal St.; appeal | ||
| Verret, E. | 7275 | B | Obtaining money, etc. | Dismissed | |
| Verret, Henry | 31177 | A | Breaking and entering in the daytime, etc.; Grand Larceny | ||
| Verret, Oliver | 36236 | A | Petty Larceny | 6 months Parish Prison | |
| Verret, Oliver K. | 34337 | B | Petty larceny | 2 years Penitentiary | |
| Verret, Oliver, et al. | 33946 | B | Larceny less than $20 | 6 months Parish Prison | |
| Verret, Oliver, et al. | 36707 | B | Conspiracy to commit a burglary | ||
| Verrett, Gertrude | 44049 | A | Cutting with intent to murder | ||
| Verrett, James (alias Gardner) | 40332 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Verrett, McHenry | 33194 | B | |||
| Verrett, Oliver | 36152 | A | Receiving stolen property | Nolle prosequi | |
| Verron, Emile | 19715 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Verto, Giovanno | 5105 | B | Carrying a concealed weapon | $2 fine | |
| Verusa, Jack, et al. | 37441 | A | Shooting at a dwelling house |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |