| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Thomas, J-Tr | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Thomas, J | 26144 | B | Obtaining money by false pretenses | Dismissed | |
| Thomas, J.G. | 1595 | A | Carrying a concealed weapon | $5 fine | |
| Thomas, Jack | 2765 | B | Assault and battery | 10 days parish prison | |
| Thomas, Jack | 11270 | A | Assault and battery | Not guilty | |
| Thomas, Jack | 2712 | B | Assault and battery | Nolle prosequi | |
| Thomas, Jacques | 14132 | Keeping a gambling shop | Nolle prosequi | ||
| Thomas, James | 24329 | B | Carrying a concealed weapon | $5 fine | |
| Thomas, James | 7459 | A | Assault and battery | 1 month parish prison | |
| Thomas, James | 4786 | A | Assault with a deadly weapon | 3 months parish prison | |
| Thomas, James | 25959 | A | Petty larceny | Not guilty | |
| Thomas, James | 14279 | B | Assault and battery | Not guilty | |
| Thomas, James | 7931 | A | Assault and battery | Imprisonment in parish prison | |
| Thomas, James | 7989 | A | Petty larceny | 6 months parish prison | |
| Thomas, James E | 39342 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Thomas, James etal | 46128 | B | Robbery | ||
| Thomas, Jean etal | 39102 | B | Concubinage | ||
| Thomas, Jessie | 22464 | A | Petty larceny | 1 year penitentiary | |
| Thomas, Jessie | 22465 | A | Assault and battery | 3 months parish prison | |
| Thomas, Joe | 49479 | A | Shooting with intent to murder | ||
| Thomas, Joe | 4179 | B | Assault and wounding | Dismissed | |
| Thomas, Joe | 49480 | A | Carrying a concealed weapon | ||
| Thomas, John | 5950 | A | Assault and battery | 15 days parish prison | |
| Thomas, John | 1661 | A | Inflicting a wound etc | Nolle prosequi | |
| Thomas, John | 5277 | A | Assault and battery | 20 days parish prison | |
| Thomas, John | 11702 | A | Petty larceny | 3 months parish prison | |
| Thomas, John | 3701 | A | Assault and battery | 15 days parish prison | |
| Thomas, John | 25426 | A | Assault and battery | 1 month parish prison | |
| Thomas, John | 3019 | A | Petty larceny | Not guilty | |
| Thomas, John | 8070 | B | Obtaining money by false pretenses, Petty larceny | 5 days parish prison | |
| Thomas, John | 10625 | B | Entering in the dwelling house in night time etc | Not guilty | |
| Thomas, John | 594 | A | Assault and battery | 1 month parish prison | |
| Thomas, John | 36173 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Thomas, John | 7114 | B | Petty larceny | Nolle prosequi | |
| Thomas, John | 13705 | B | Assault and battery | 1 month parish prison | |
| Thomas, John | 7682 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Thomas, John | 4960 | B | Assault and battery | Nolle prosequi | |
| Thomas, John | 11692 | A | Assault with a deadly weapon | 3 months parish prison | |
| Thomas, John | 10249 | B | Petty larceny | 6 months penitentiary | |
| Thomas, John | 40225 | Carrying a concealed weapon | $00 fine or 60 days parish prison | ||
| Thomas, John | 10061 | A | Inflicting a wound etc | $0.50 fine and 6 months penitentiary | |
| Thomas, John | 27622 | A | Petty larceny | 10 days parish prison | |
| Thomas, John | 45428 | A | Carnal knowledge | ||
| Thomas, John | 39095 | B/A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Thomas, John | 11748 | B | Assault by willfully shooting at | 1 year penitentiary | |
| Thomas, John (alias Hambone) | 7841 | A | Assault by willfully shooting at | 1 year penitentiary | |
| Thomas, John J (alias Jack) | 3012 | A | Assault and battery | $15 or 10 days | |
| Thomas, John J Jr. | 20850 | B | Selling liquor to a minor | Nolle prosequi | |
| Thomas, Jonathan | 14759 | B | Petty larceny | 2 years penitentiary | |
| Thomas, Jonathan (alias Williams) | 14134 | A | Petty larceny | Nolle prosequi | |
| Thomas, Jonathan etal | 14096 | A | Breaking and entering etc | 12 years penitentiary | |
| Thomas, Jonathan J Jr. | 20876 | B | Act 18 of 1886 | Nolle prosequi | |
| Thomas, Jonathan J Jr. | 20875 | A | Selling liquor to a minor | $50 fine or 30 days | |
| Thomas, Joseph | 10336 | A | Assault and battery | Not guilty | |
| Thomas, Joseph | 24818 | A | Assault and battery | 2 months parish prison | |
| Thomas, Joseph | 9164 | B | Embezzlement | Nolle prosequi | |
| Thomas, Joseph | 22371 | B | Petty larceny | 10 days parish prison | |
| Thomas, Joseph | 7594 | A | Assault and battery | 15 days parish prison | |
| Thomas, Joseph | 40034 | Wife desertion | |||
| Thomas, Joseph | 28101 | A | Robbery | ||
| Thomas, Joseph | 44947 | A | Carrying a concealed weapon | ||
| Thomas, Joseph | 8582 | Shooting with intent to murder, Inflicting a wound etc | 8 years penitentiary | ||
| Thomas, Joseph | 10335 | B | Stabbing with intent to murder, Inflicting a wound etc | 2 years penitentiary | |
| Thomas, Joseph | 1208 | B | Crime against nature | Life | |
| Thomas, Josephine | 40057 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Thomas, Julia | 24710 | A | Rape | Nolle prosequi | |
| Thomas, Lawrence | 9160 | B | Assault and battery | 1 month parish prison | |
| Thomas, Lee | 23818 | A | Burglary, Petty larceny | 2 years penitentiary | |
| Thomas, Lee (alias Jesse James) | 27532 | A | Breaking and entering etc | 2 years penitentiary | |
| Thomas, Lena | 44493 | A | Appeal | ||
| Thomas, Leo (alias Barthe) | 48076 | B | Forgery, Uttering as true | ||
| Thomas, Leo (alias Barthe) | 47998 | B | Forgery, uttering as true | ||
| Thomas, Leonard | 40939 | A | Carrying a concealed weapon | ||
| Thomas, Lizzie | 30978 | B | Assault and battery | ||
| Thomas, Louis | 35464 | A | Breaking and entering in the day time, Petty larceny | ||
| Thomas, Louis | 4848 | Bigamy | Nolle prosequi | ||
| Thomas, Louis | 19239 | A | Assault and battery | 2 months parish prison | |
| Thomas, Louis | 35118 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Thomas, Louis (alias Big Man) | 35976 | B | Breaking and entering in the day time, Petty larceny | see docket | |
| Thomas, Louis (alias Big Man) | 36567 | Entering in the day, Petty larceny | |||
| Thomas, Louis etal | 33805 | A | Petty larceny | Not guilty | |
| Thomas, Louis etal | 33810 | A | Not guilty | ||
| Thomas, Louis etal | 11913 | B | Assault and battery | Not guilty | |
| Thomas, Louis etal | 35195 | B | Petty larceny, Receiving stolen property | Affirmed | |
| Thomas, Louisa | 7428 | B | Petty larceny | 15 days parish prison | |
| Thomas, Lydia etal | 33990 | B | Appeal: Fighting, Disturbing the peace | Affirmed | |
| Thomas, Maggie | 14631 | B | Assault and battery | 1 month parish prison | |
| Thomas, Maggie | 9173 | A | Assault and battery | 14 days parish prison | |
| Thomas, Manuel etal | 47480 | B | Petty larceny | ||
| Thomas, Margaret | 12109 | B | Assault and battery | Not guilty | |
| Thomas, Margaret | 20200 | A | Assault and battery | $10 fine and 1 year parish prison | |
| Thomas, Margaret etal | 45596 | A | Appeal | ||
| Thomas, Martha | 3901 | A | Assault and battery | 15 days parish prison | |
| Thomas, Martha | 13198 | A | Assault with a deadly weapon | $10 fine or 10 days parish prison etc | |
| Thomas, Martin | 4327 | A | Assault and battery | Nolle prosequi | |
| Thomas, Martin | 4329 | A | Assault and battery | Nolle prosequi | |
| Thomas, Mary | 26087 | A | Petty larceny | Not guilty | |
| Thomas, Mary | 34884 | A | Carrying a concealed weapon | ||
| Thomas, Monroe | 19896 | B | Assault and cutting etc | Not guilty | |
| Thomas, Monroe | 47734 | A | Wife desertion | ||
| Thomas, Monroe | 11913 | B | Assault and battery | Not guilty | |
| Thomas, Mose | 25707 | A | Petty larceny | 4 months parish prison | |
| Thomas, Mrs. Edna etal | 43386 | Appeal: Disturbing the peace | |||
| Thomas, Mrs. J | 28209 | Appeal from 6th Rec. Court | |||
| Thomas, Myrtle J | 36594 | Desertion | |||
| Thomas, Nellie | 11918 | A | Assault and battery | Not guilty | |
| Thomas, Noel | 10963 | B | Assault and battery | Not guilty | |
| Thomas, Nowell | 2756 | B | Entering etc | Dismissed | |
| Thomas, Olivier | 30256 | B | Assault and battery | ||
| Thomas, Oscar | 9945 | A | Assault and battery | 1 month parish prison | |
| Thomas, Oscar | 20452 | A | Assault and battery | 2 months parish prison | |
| Thomas, Patsy etal | 36218 | B | Violation Ordinance 3680 | ||
| Thomas, Paul | 42745 | Wife desertion | |||
| Thomas, Paul | 3443 | B | Shooting etc | Dismissed | |
| Thomas, Paul | 7799 | B | Assault and battery | Affidavit dismissed | |
| Thomas, Peggie etal | 11913 | B | Assault and battery | Not guilty | |
| Thomas, Pete (alias Petit) | 7172 | A | Petty larceny | Nolle prosequi | |
| Thomas, Peter | 7080 | B | Assault and battery | 10 days parish prison | |
| Thomas, Peter | 32694 | A | also 32721 A | ||
| Thomas, Peter | 26406 | B | Breaking and entering, Grand larceny | Dismissed | |
| Thomas, Peter (alias Bad Eye) | 23504 | A | Grand larceny | ||
| Thomas, Peter (alias Big Nose) | 45237 | Breaking and entering in the day time, Petty larceny | |||
| Thomas, Peter (alias Bull's Eye) | 7814 | A | Entering a dwelling house in night time etc, Petty larceny | 18 months penitentiary | |
| Thomas, Peter (alias Gag) | 38903 | B/A | Receiving stolen property | 2 years penitentiary | |
| Thomas, Philip | 9703 | B | Assault by willfully shooting at | 1 year penitentiary | |
| Thomas, Philip J | 43993 | A | Selling whiskey on a malt and vinous license | ||
| Thomas, Peter Richard | 37169 | B | Disturbing the peace | ||
| Thomas, Reverand Jake | 42014 | B | Wife desertion | ||
| Thomas, Will | 37760 | A | Carrying a concealed weapon | ||
| Thomas, William | 41512 | B | Murder | ||
| Thomason, Thomas | 39775 | A | Assault with a deadly weapon | ||
| Thompson, Alice | 34677 | B | Malicious mischief | ||
| Thompson, Alice | 34677 | B | Malicious mischief | ||
| Thompson, Alma | 48265 | B | Grand Larceny | ||
| Thompson, Alma | 48265 | B | Grand larceny | ||
| Thompson, Andrew etal | 41590 | A | violation of Gay Shattuck law | Not guilty | |
| Thompson, Andrew J | 32382 | B | Cutting and wounding | Nolle prosequi | |
| Thompson, Andrew J. | 32382 | B | Cutting and wounding | Nolle prosequi | |
| Thompson, Andrew, et al. | 41590 | A | Violating Gay Shattuck Law | Not Guilty | |
| Thompson, Beatrice | 36676 | Petty Larceny | |||
| Thompson, Beatrice | 36676 | Petty larceny | |||
| Thompson, Bella | 20244 | A | Petty Larceny | Nolle prosequi | |
| Thompson, Bella | 20244 | A | Petty larceny | Nolle prosequi | |
| Thompson, Ben | 36820 | A | Carrying a concealed weapon | ||
| Thompson, Ben | 36820 | A | Carrying a concealed weapon | ||
| Thompson, Bradley (alias Bradley Johnson) | 1286 | B | Petty larceny | Nolle prosequi | |
| Thompson, Bradley (alias Johnson) | 1286 | B | Petty larceny | Nolle prosequi | |
| Thompson, C.N. | 7268 | A | Libel | Nolle prosequi | |
| Thompson, C.N. | 7268 | A | Libel | Nolle prosequi | |
| Thompson, Cato etal | 41775 | Breaking and entering a box car etc | |||
| Thompson, Cato, et al. | 41775 | Breaking and entering a box car, etc. | |||
| Thompson, Charles | 21172 | A | Carrying a concealed weapon | 30 days Parish Prison | |
| Thompson, Charles | 21172 | A | Carrying a concealed weapon | 30 days parish prison | |
| Thompson, Christian | 19479 | B | Slander | Nolle prosequi | |
| Thompson, Christian | 19479 | B | Slander | Nolle prosequi | |
| Thompson, Clarence | 49874 | A | Carrying a concealed weapon | ||
| Thompson, Clarence | 49874 | A | Carrying a concealed weapon | ||
| Thompson, Creecy | 29028 | B | Inflicting wound less than mayhem | ||
| Thompson, Creecy | 29028 | B | Inflicting a wound less than mayhem | ||
| Thompson, Dute | 34818 | A | Shooting with intent to murder | ||
| Thompson, Dute | 34818 | A | Shooting with intent to murder | ||
| Thompson, Ed | 28834 | A | Petty larceny | ||
| Thompson, Ed | 28834 | A | Petty larceny | ||
| Thompson, Edward | 33487 | B | Cutting with intent to murder | ||
| Thompson, Edward | 18480 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Thompson, Edward | 18480 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Thompson, Edward | 33487 | B | Cutting with intent to murder | ||
| Thompson, Eli | 22001 | A | Inflicting wound, etc. | 10 days Parish Prison | |
| Thompson, Eli | 22001 | A | Inflicting a wound etc | 10 days parish prison | |
| Thompson, Eliza | 9451 | A | Petty larceny | Dismissed | |
| Thompson, Eliza | 9451 | A | Petty larceny | Dismissed | |
| Thompson, Ellen | 2956 | A | Assault and battery | Not Guilty | |
| Thompson, Ellen | 13519 | B | Wounding, etc. | 3 months Parish Prison | |
| Thompson, Ellen | 13519 | B | Wounding less than mayhem | 3 months parish prison | |
| Thompson, Ellen | 2956 | A | Assault and battery | Not guilty | |
| Thompson, Emma (alias Kenner) etal | 14144 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Thompson, Emma (alias Kenner), et al. | 14144 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Thompson, Enoch | 38474 | B | Assault with intent to murder | 3 months Parish Prison | |
| Thompson, Enoch | 38474 | B | Assault with intent to murder | 3 months parish prison | |
| Thompson, Fanny | 2439 | B | Assault and battery | Dismissed | |
| Thompson, Fanny | 2439 | B | Assault and battery | Dismissed | |
| Thompson, Frank | 13230 | B | Assault and battery | 10 days Parish Prison | |
| Thompson, Frank | 13230 | B | Assault and battery | 10 days parish prison etc | |
| Thompson, Frank (alias Dutchy) | 12636 | A | Breaking and entering, etc. | 6 months Penitentiary | |
| Thompson, Frank (alias Dutchy) | 12636 | A | Breaking and entering etc | 6 months penitentiary | |
| Thompson, Frank etal | 40483 | A | Selling liquor to a minor | ||
| Thompson, Frank, et al. | 40483 | A | Selling liquor to a minor | ||
| Thompson, Fred | 29970 | A | Assault by wilfully shooting at, etc. | ||
| Thompson, Fred | 22188 | B | Assault and battery | 10 days Parish Prison | |
| Thompson, Fred | 27661 | B | Assault and battery | 60 days Parish Prison | |
| Thompson, Fred | 26920 | A | Assault and battery | 10 days Parish Prison | |
| Thompson, Fred | 24851 | B | Inflicting wound, etc. | 6 months Parish Prison | |
| Thompson, Fred | 29970 | A | Assault by willfully shooting at | ||
| Thompson, Fred | 26920 | A | Assault and battery | 10 days parish prison | |
| Thompson, Fred | 24851 | B | Inflicting a wound etc | 6 months parish prison | |
| Thompson, Fred | 27661 | B | Assault and battery | 60 days parish prison | |
| Thompson, Fred | 22188 | B | Assault and battery | 10 days parish prison | |
| Thompson, Fred (alias Thomas) | 25849 | A | Assault and battery | $25 and 3 months Parish Prison | |
| Thompson, Fred (alias Thomas) | 25849 | A | Assault and battery | $25 fine and 3 months parish prison | |
| Thompson, Frederick | 14930 | A | Assault and battery | 20 days Parish Prison | |
| Thompson, Frederick | 14930 | A | Assault and battery | 20 days parish prison | |
| Thompson, George | 4616 | B | Assault and battery | Nolle prosequi | |
| Thompson, George | 28152 | A | |||
| Thompson, George | 5618 | B | Carrying a concealed weapon | 3 days Parish Prison | |
| Thompson, George | 11087 | A | Carrying a concealed weapon | Dismissed | |
| Thompson, George | 29498 | B | Murder | ||
| Thompson, George | 31823 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Thompson, George | 29498 | B | Murder | ||
| Thompson, George | 28152 | A | |||
| Thompson, George | 5618 | B | Carrying a concealed weapon | 3 days parish prison | |
| Thompson, George | 11087 | A | Carrying a concealed weapon | Dismissed | |
| Thompson, George | 4616 | B | Assault and battery | Nolle prosequi | |
| Thompson, George | 31823 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Thompson, George | 29498 | B | Murder | ||
| Thompson, George (alias Brounson Smith, alias Chicken) | 34405 | A | Grand larceny | 2 years Penitentiary | See also 34406/B |
| Thompson, George (alias Brownson Smith, Chicken) | 34405 | A | Grand larceny | 2 years penitentiary | also 34406 B |
| Thompson, George and William Wenton | 29498 | B | Murder | Pleaded not guilty, arraigned | |
| Thompson, George etal | 28582 | B | Breaking and entering, Petty larceny | ||
| Thompson, George etal | 45752 | A | Appeal | ||
| Thompson, George H etal | 48579 | A | Conspiracy to commit forgery, Forgery, Publishing as true | also 48578 B | |
| Thompson, George H., et al. | 48578 | B | Conspiracy to commit forgery; forgery; Publishing as true | See also 48579/A | |
| Thompson, George Jr. | 28431 | B | Petty larceny | 30 days parish prison | |
| Thompson, George, et al. | 45752 | A | Appeal | ||
| Thompson, George, et al. | 28582 | B | Breaking and entering; Petty larceny | ||
| Thompson, George, Jr. | 28431 | B | Petty larceny | 30 days Parish Prison | |
| Thompson, Gus | 1839 | B | Breaking and entering | Dismissed | |
| Thompson, Gus | 1795 | B | Assault and battery | 2 weeks Parish Prison | |
| Thompson, Gus | 1839 | B | Breaking and entering | Dismissed | |
| Thompson, Gus | 1795 | B | Assault and battery | 2 weeks parish prison | |
| Thompson, H.D. | 18820 | B | Breach of Trust; Embezzlement | Dismissed | |
| Thompson, H.D. | 18820 | B | Breach of trust, Embezzlement | Dismissed | |
| Thompson, Hallette W | 27509 | A | Carrying a concealed weapon | $5 fine etc | |
| Thompson, Hallette W. | 27509 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Thompson, Henderson | 32006 | A | Shooting with intent to murder | 2 years Penitentiary | |
| Thompson, Henderson | 32006 | A | Shooting with intent to murder | 2 years penitentiary | |
| Thompson, Henry | 30177 | B | Petty larceny | 60 days Parish Prison | |
| Thompson, Henry | 37978 | B | Grand larceny | ||
| Thompson, Henry | 21119 | A | Inflicting wound, etc. | 1 year Penitentiary | |
| Thompson, Henry | 9755 | B | Inflicting wound, etc. | Not Guilty | |
| Thompson, Henry | 43141 | Violating Gay Shattuck Law | |||
| Thompson, Henry | 43141 | violation of Gay Shattuck law | |||
| Thompson, Henry | 9755 | B | Inflicting a wound etc | Not guilty | |
| Thompson, Henry | 21119 | A | Inflicting a wound etc | 1 year penitentiary | |
| Thompson, Henry | 30177 | B | Petty larceny | 60 days parish prison | |
| Thompson, Henry | 37978 | B | Grand larceny | ||
| Thompson, Howard | 40153 | B | Wife desertion | Not Guilty | |
| Thompson, Howard | 40153 | B | Wife desertion | Not guilty | |
| Thompson, Isaah | 19217 | B | Burglary, etc. | Not Guilty | |
| Thompson, Isaiah | 24293 | A | Assault and battery | Not Guilty | |
| Thompson, Isaiah | 24293 | A | Assault and battery | Not guilty | |
| Thompson, Isaiah | 19217 | B | Burglary etc | Not guilty | |
| Thompson, Israel | 13489 | A | Assault by shooting at | Nolle prosequi | |
| Thompson, Israel | 13489 | A | Assault by willfully shooting at | Nolle prosequi | |
| Thompson, J.B. | 8220 | B | Assault with a dangerous weapon; Assault and battery | 2 months Parish Prison | |
| Thompson, J.B. | 8220 | B | Assault with a deadly weapon, Assault and battery | 2 months parish prison | |
| Thompson, J.W. etal | 34400 | B | Gambling with cards | Affirmed | |
| Thompson, J.W., et al. | 34400 | B | Gambling with cards | Affirmed | |
| Thompson, Jake | 36144 | B | Nolle prosequi | ||
| Thompson, Jake | 36144 | B | Nolle prosequi | ||
| Thompson, James | 22062 | A | Inflicting wound, etc. | 6 months Penitentiary | |
| Thompson, James | 30372 | A | Breaking and entering in the day time | ||
| Thompson, James | 22062 | A | Inflicting a wound etc | 6 months penitentiary | |
| Thompson, James | 30372 | A | Breaking and entering in the day | ||
| Thompson, James etal | 35966 | A | Petty larceny | Nolle prosequi | |
| Thompson, James etal | 41808 | A | Breaking and entering etc | ||
| Thompson, James M | 42203 | A | Making false oath for registration | ||
| Thompson, James M. | 42203 | A | Making false oath for registration | ||
| Thompson, James, et al. | 41808 | A | Breaking and entering, etc. | ||
| Thompson, James, et al. | 35966 | A | Petty larceny | Nolle prosequi | |
| Thompson, John | 43671 | A | Breaking the seal of a box car | 2 years Penitentiary | |
| Thompson, John | 43812 | A | Assault by wilfully shooting at | ||
| Thompson, John | 29388 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Thompson, John | 29763 | A | Stabbing with intent to murder | Not Guilty | |
| Thompson, John | 29388 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Thompson, John | 784 | A | Carrying a concealed weapon | Not guilty | |
| Thompson, John | 1944 | B | Carrying a concealed weapon | $1 fine | |
| Thompson, John | 45375 | A | Wife desertion | ||
| Thompson, John | 2718 | Rape | Nolle prosequi | ||
| Thompson, John | 25434 | B | Petty larceny | 3 months parish prison | |
| Thompson, John | 3351 | A | Assault with a deadly weapon | Not guilty | |
| Thompson, John | 43812 | A | Assault by willfully shooting at | ||
| Thompson, John | 43671 | A | Breaking the seal of a box car, Grand larceny | 2 years penitentiary | |
| Thompson, John | 25085 | B | Petty larceny | 21 days parish prison | |
| Thompson, John | 13552 | B | Assault with a deadly weapon | 10 days parish prison | |
| Thompson, John | 29763 | A | Stabbing with intent to murder | Not guilty | |
| Thompson, John (alias Johnnie Seymour) | 10024 | A | Petty larceny | 6 months penitentiary | |
| Thompson, John etal | 49119 | B | Willful false swearing to have a name retained on the registration rolls | ||
| Thompson, John etal | 33810 | A | Breaking and entering in the night etc | Not guilty | |
| Thompson, John etal | 33805 | A | Petty larceny | Not guilty | |
| Thompson, John H | 4971 | B | Embezzlement | Nolle prosequi | |
| Thompson, John H | 5114 | B | Embezzlement | Nolle prosequi | also 5115, 5117 |
| Thompson, John W | 35389 | A | Embezzlement | also 35390 B | |
| Thompson, John W | 4887 | B | Embezzlement | Nolle prosequi | |
| Thompson, Jonathan | 13553 | B | Carrying a concealed weapon | 10 days parish prison | |
| Thompson, Jonathan W | 35487 | A | Embezzlement | also 35488 B, see 35389, 35390 | |
| Thompson, Jordan | 35383 | A | Petty larceny | 4 months parish prison | |
| Thompson, Jordan etal | 31564 | B | Petty larceny | ||
| Thompson, Joseph | 28153 | A | |||
| Thompson, L.O. | 35937 | A | Carrying a concealed weapon | ||
| Tralton, Noel (alias Coon) | 8929 | A | Stabbing with intent to murder, Inflicting a wound less than mayhem | Not guilty |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |