| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Sto-Sz | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Stock, Otto etal | 27476 | B | Violation Act 137 of 1896 | ||
| Stock, W.S. | 46020 | Violating Sunday law | |||
| Stock, W.S. | 46019 | Violation Act 18 of 1886 | |||
| Stockard, Sam etal | 35566 | Appeal: Disturbing the peace | |||
| Stockdale, John | 48183 | A | Bond forfeiture | ||
| Stockdale, John etal | 48184 | B | Bond forfeiture | ||
| Stockdill, John | 46955 | B | Appeal | ||
| Stocking, W.H.B. | 33922 | B | Grand larceny | Pleaded guilty to Petty larceny, 5 months parish prison | |
| Stoddard, A.H. | 35934 | B | Desertion | Not guilty | |
| Stoddard, Harry | 48305 | B | Wife desertion | ||
| Stogdill, John | 46523 | A | Appeal | ||
| Stokely, Delia | 9177 | B | Embezzlement | Nolle prosequi | |
| Stokes, Cyprien | 2512 | A | Assault and battery | Dismissed | |
| Stokes, George | 27896 | B | Carrying a concealed weapon | 6 hours parish prison | |
| Stokes, Henry etal | 37792 | B | Breaking and entering in the night, Petty larceny | also 37793 | |
| Stokes, Samuel etal | 47034 | Appeal | |||
| Stokes, V.P. | 51749 | B | Forgery | ||
| Stokes, William | 1303 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Stolberger, G | 2207 | A | Trespass | Dismissed | |
| Stole, John | 10575 | A | Burglary, Petty larceny | 5 years penitentiary | |
| Stolfe, James etal | 39494 | Larceny | 9 months parish prison | ||
| Stoltz, Adolph etal | 19513 | B | Violation Act 7 of 1873 | Dismissed | |
| Stoltz, Edward etal | 45941 | Violating Sunday law | |||
| Stoltz, Edward etal | 45942 | Violating Sunday law | |||
| Stoltz, Edward etal | 42467 | A | Gambling law | Not guilty | |
| Stoltz, George | 32553 | B | |||
| Stoltz, Paul | 29615 | A | Assault and battery | $5 fine or 48 hours parish prison | |
| Stolvis, Edward | 35733 | Carrying a concealed weapon | |||
| Stolz, John etal | 45587 | B | Having stolen property in possession | ||
| Stone, C.A. | 21862 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Stone, F.E. | 29570 | A | Writ of Habeus Corpus | Affidavit dismissed | |
| Stone, George E | 28924 | B | Appeal: Rec Court | ||
| Stone, George T | 41492 | A | Breaking open a box etc | Nolle prosequi | |
| Stone, James | 8038 | A | Carrying a concealed weapon | $5 fine | |
| Stone, John | 45763 | B | Violation Act 128 of 1904: Pool room law | ||
| Stone, John | 45762 | A | Violation Act 176 of 1908: Gay Shattuck law | ||
| Stone, L.L. | 9709 | A | Obtaining money by false pretenses | Dismissed | |
| Stone, Maggie | 40897 | A | Keeping a disorderly house | ||
| Stone, Marjorie | 45791 | B | Keeping a disorderly house | ||
| Stone, Marjorie | 46049 | B | Selling liquors without a license | ||
| Stone, Oscar etal | 17024 | A | Petty larceny | Nolle prosequi | |
| Stone, Sidney | 46064 | B | Allowing gambling on premises | ||
| Stone, Will (alias Lockley) | 31942 | B | 4 months parish prison | ||
| Stonemen, George B | 10195 | A | Assault with intent to rape | Nolle prosequi | |
| Stoney, Lizzie | 3813 | A | Petty larceny | ||
| Storck, John A | 10190 | B | Assault with a deadly weapon | Not guilty | |
| Stork, Fred | 39402 | B | Operating a barroom without proper permit | ||
| Stork, Jack etal | 40968 | A | Selling liquor to a woman | Nolle prosequi | |
| Stork, Norman etal | 40968 | A | Selling liquor to a woman | ||
| Stork, W.F. etal | 47390 | B | Violation pool room law | ||
| Stork, William F | 42074 | Selling liquor to a minor | Juvenile court | ||
| Storm, Charles R | 13451 | A | Petty larceny | Dismissed | |
| Storm, Leonard | 3414 | B | Robbery | Not guilty | |
| Storm, Mrs. Thomas | 32790 | A | |||
| Stormes, Ed | 33815 | A | Appeal | Reversed | |
| Story, John B | 38801 | B | Embezzlement | ||
| Stoude, John | 44366 | B | Murder | ||
| Stouder, Richard | 48389 | A | Grand larceny | ||
| Stouder, Richard | 43387 | Failing to provide for the support of his wife | |||
| Stouder, Richard etal | 48325 | B | Embezzlement | ||
| Stouder, Richard etal | 48390 | B | Grand larceny | ||
| Stouder, Richard etal | 48391 | A | Grand larceny | ||
| Stoughton, W.L. | 20112 | B | Breach of trust, etc | Affidavit dismissed | |
| Stoulig, Bertie etal | 12485 | B | Assault and battery | Nolle prosequi | |
| Stoulig, Julia etal | 12484 | B | Assault and battery | Nolle prosequi | |
| Stout, Henry | 1897 | B | Assault and battery | $5 fine or 5 days | |
| Stout, Joe | 11737 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Stoutenberg, John | 50098 | B | Breaking open a box in church where money is deposited | ||
| Stoutenberg, John | 49901 | B | Crime against nature | ||
| Stouts, Nellie | 43421 | Appeal: Lottery law | |||
| Stoutz, Lulu | 33791 | B | Appeal: Disturbing the peace | Affirmed | |
| Stovall, Harry etal | 49699 | A | Petty larceny (2 counts), Grand larceny | ||
| Stovall, Suthon | 43761 | B | Wife desertion | ||
| Stoveall, Henry | 30180 | A | Petty larceny | ||
| Stover, D (alias Slim) | 43698 | A | Grand larceny | 8 months parish prison | |
| Stover, James | 43003 | Wife desertion | |||
| Stover, James | 44992 | A | Shooting with intent to murder | ||
| Stover, James | 44993 | A | Shooting into a dwelling house | ||
| Stover, Joel D | 39508 | B | Wife desertion | ||
| Stover, Joel D | 35817 | A | Desertion | ||
| Stover, Joel D | 35350 | B | Bigamy | ||
| Stover, Joel D | 38350 | A/B | Desertion | Ordered to pay, See docket | |
| Stowe, Henry | 2742 | B | Murder | 1 year penitentiary | |
| Stower, Samuel | 5736 | A | Carrying a concealed weapon | Half hour parish prison | |
| Stowers, Joseph (alias Steger) | 39210 | A | Breaking and entering etc | ||
| Stowes, Joe | 36780 | B | Cutting etc | ||
| Strader, Jules | 23558 | B | Assault and battery | Nolle prosequi | |
| Strado, Paul | 2185 | A | Carrying a concealed weapon | $2 fine | |
| Strado, William W | 7176 | A | Cutting with intent to murder, Inflicting a wound etc | 5 years penitentiary | |
| Strainer, Robert | 5509 | B | Assault and battery | Not guilty | |
| Strand, Marceline | 49629 | B | Wife desertion | ||
| Stranger, Elmira | 7427 | B | Petty larceny | Nolle prosequi | |
| Strassberg, Ike | 34639 | B | Appeal | Affirmed | see 34502 |
| Strata, Charles | 24161 | B | Act 169 of 1894 | Not guilty | |
| Strata, Charles | 1785 | B | Carrying a concealed weapon | $1 fine | |
| Strata, Charles | 23158 | B | Act 169 of 1894 | Dismissed | |
| Strata, Charles | 23095 | A | Act 169 of 1894 | Dismissed | |
| Strata, Charles | 22220 | B | Violation Act 25 of 1892 | Dismissed | |
| Strata, Charles | 31998 | A | Violation Act 169 of 1894 | $100 fine or 3 months parish prison | |
| Strata, Frank | 33516 | Appeal: Peddling and hawking etc | |||
| Strata, Walter | 40456 | B | Wife desertion | ||
| Stratkos, Louis G | 34332 | A | Lottery | ||
| Stratta, John | 11101 | B | Keeping a banking game | Nolle prosequi | |
| Stratta, John | 11103 | A | Violating Sunday law | Not guilty | |
| Stratta, John | 9097 | A | Keeping a banking game | Nolle prosequi | |
| Stratton, Ike | 14120 | A | Assault and battery | 30 days parish prison | |
| Straub, Henry | 43531 | B | violation of Gay Shattuck law | Nolle prosequi | |
| Straub, Martin | 43998 | A | Wife desertion | ||
| Strauder, George | 33926 | Appeal: Assault and battery | Affirmed | ||
| Strauder, George | 23498 | B | Carrying a concealed weapon | $20 fine or 30 days | |
| Strauder, George | 38074 | Assault and battery | |||
| Strauder, Herbert | 36491 | Forgery etc | |||
| Strauder, Isaac | 44371 | A | Robbery | ||
| Strauder, John | 30009 | B | Petty larceny | Not guilty | |
| Straughan, Stephen F | 35593 | Manslaughter | |||
| Straus, Hattie | 32361 | A | Assault and battery | ||
| Straus, John | 13086 | B | Assault and battery | 10 days parish prison | |
| Strauss, Adolph | 31813 | B | Appeal | ||
| Strauss, Daisy | 35272 | B | Appeal: Disturbing the peace | Affirmed | |
| Strauss, Daisy | 34670 | B | Appeal | Affirmed | |
| Strauss, Hattie | 28187 | ||||
| Strawder, Herbert (alias Jonathan Martin) | 35104 | A | Forgery and uttering | Nolle prosequi | |
| Streck, Charles | 36714 | A | Wife desertion | ||
| Street, Clifton | 43702 | B | Murder | ||
| Streetly, Walter | 42077 | Selling liquor to a minor | |||
| Streetman, Sam K | 47286 | A | Murder | ||
| Streetmiller, Martin | 26645 | B | Breaking and entering etc | Not guilty | |
| Streets, Richard | 49970 | A | Writ of Habeus Corpus | Application withdrawn | |
| Strewsburry, Charles | 1940 | B | Petty larceny | Not guilty | |
| Strickle, George R | 37533 | B | Arson | ||
| Stricklin, H | 27912 | A | Entering in the night etc | 4 months parish prison | |
| Strickling, August | 8862 | B | Assault and battery | ||
| Strieder, George | 44742 | A | Appeal | ||
| Stringer, A.J. etal | 18440 | B | Assault and battery | Not guilty | |
| Stringer, Louis (alias Antoine) | 20486 | B | Assault and battery | 15 days parish prison etc | |
| Stringer, Thomas | 38721 | B | Trespass | Dismissed | |
| Stringer, William | 49284 | B | Conducting an immoral house | ||
| Stringfellow, William | 24204 | A | Embezzlement | ||
| Stringfellow, William R | 37492 | Embezzlement | |||
| Stringfellow, William R | 37786 | A | Conspiracy to forge, Negation of prescription, Forgery etc | ||
| Stringfellow, William R etal | 37796 | A | Surornation of perjury, Negation of prescription | ||
| Stritzinger, George | 31217 | B | Appeal | ||
| Strockley, Delea | 9234 | B | Breach of trust, Embezzlement | Dismissed | |
| Strodder, Herbert | 25063 | A | Entering, Petty larceny | 4 months boys' house of refuge | |
| Stroeder, Alex | 27418 | B | Embezzlement | 6 months boys' house of refuge | |
| Strokland, Arthur | 24909 | A | Assault and battery | $15 fine | |
| Stromeyer, Frederick | 49134 | B | Violation Section 24 Act 35 of 1916 | ||
| Stromeyer, J.H. etal | 19286 | A | Writ of Habeus Corpus | Filed petition | |
| Strong, Sam | 901 | B | Assault and battery | Not guilty | |
| Strother, George | 30612 | B | Carrying a concealed weapon | ||
| Strothmeyer, Fred | 19486 | A | Gambling | $10 fine | |
| Strotter, John | 34092 | A | Shooting with intent to murder | Not guilty | |
| Strotter, John | 34091 | A | Assault by willfully shooting at etc | ||
| Strouder, Albert | 51579 | A | Bond forfeiture | ||
| Strouder, George | 35893 | B | Carrying a concealed weapon | Not guilty | |
| Strouder, George | 23492 | A | Assault by willfully shooting at | 1 year penitentiary | |
| Strouder, Richard | 48235 | B | Embezzlement | ||
| Strouder, Richard etal | 48236 | A | Embezzlement | ||
| Strouder, Richard etal | 48237 | B | Embezzlement | ||
| Strowder, William | 21737 | A | Inflicting a wound etc | Not guilty | |
| Strowder, William | 21728 | A | Inflicting a wound etc | Nolle prosequi | |
| Struck, August etal | 49982 | B | Appeal | ||
| Strucken, August | 19436 | B | Assault and battery | Not guilty | |
| Stuard, Walter | 117 | A | Petty larceny | Nolle prosequi | |
| Stuart, Frank | 22491 | A | Inflicting a wound etc | Nolle prosequi | |
| Stuart, Laura | 35242 | A | Conducting a house of assignation | Affirmed | |
| Stuart, Mollie | 25570 | B | Inflicting a wound etc | 15 days parish prison | |
| Stuart, Oscar B | 36767 | Embezzlement | |||
| Stuart, Rocksandy | 31710 | A | Inflicting a wound less than mayhem | ||
| Stuart, Sam (alias Wilson) | 10890 | B | Violation Section 812 R.S.: Trespassing | Dismissed | |
| Stuart, Theodore | 3101 | B | Assault by willfully shooting at | Dismissed | |
| Stubblefield, Peter | 5498 | B | Assault and battery | Nolle prosequi | |
| Stubblefield, W.L. | 1858 | A | Carrying a concealed weapon | $5 fine | |
| Stubbs, A.B. | 21635 | A | Dismissed | ||
| Stubbs, Edward | 2930 | A | Assault and battery | Nolle prosequi | |
| Stubbs, R.B. | 12225 | A | Assault and battery | Nolle prosequi | |
| Stubbs, Robert B | 3545 | A | Assault with a deadly weapon | Not guilty | |
| Stubbs, Robert B | 347 | B | Shooting with intent to murder | Nolle prosequi | |
| Stubbs, Robert B Sr. | 5168 | A | Assault and battery | Nolle prosequi | |
| Stubeco, Peter | 43568 | A | Appeal | Affirmed | |
| Stuck, Henry Charles | 5998 | B | Petty larceny | Nolle prosequi | |
| Studivent, Fred | 47359 | B | Entering in the night time with felonious intent | ||
| Studniczka, Henry | 20230 | A | Dealing in fertilizers without a certificate, Selling without tags | Nolle prosequi | |
| Stump, A | 14727 | A | Selling liquor etc | Not guilty | |
| Stump, Charles | 5499 | B | Assault and battery | 15 days parish prison | |
| Stump, George | 10112 | B | Embezzlement | Not guilty | |
| Stumpf, Alvin H | 33286 | B | |||
| Stumpf, Bernard | 40820 | B | Wife desertion | Nolle prosequi | |
| Stumpf, Gerhardt | 13629 | B | Wounding less than mayhem | Not guilty | |
| Stumpf, Mary | 30607 | B | Appeal | ||
| Stupey, H.F. | 48449 | B/A | Wife desertion | ||
| Sturcken, August | 8388 | B | Assault and battery | Nolle prosequi | |
| Sturckins, Alphonse | 2084 | B | Carrying a concealed weapon | $1 fine | |
| Sturdivent, Fred | 47360 | A | Breaking and entering with felonious intent | ||
| Sturges, Charles | 7197 | B | Keeping a banking house etc | Dismissed | |
| Sturges, Harrison | 48872 | A | Petty larceny | ||
| Sturges, Walter | 33811 | B | Petty larceny | 1 year penitentiary | |
| Sturgis, Walter (alias Bad Eye) | 35380 | A | Entering in the night time etc | 2 years penitentiary | |
| Sturm, Charles | 20415 | A | Assault and battery | Not guilty | |
| Sturmberg, Conrad etal | 49982 | B | Appeal | ||
| Sturtevent, Ernest | 34169 | A | Appeal | Ordered to reduce fine from $30 to $25 etc | |
| Stutson, Albert etal | 45682 | B | Breaking and entering in the night time etc, Petty larceny | ||
| Stuttes, Raphael | 7885 | A | Petty larceny | Not guilty | |
| Stutzel, Paul | 25607 | B | Assault and battery | $10 fine or parish prison | |
| Styles, Alfred | 32497 | B | |||
| Styles, Odessa | 42798 | Appeal: Assault and battery | |||
| Suane, Placide | 13566 | A | Shooting etc | Nolle prosequi | |
| Suares, Thomas | 34814 | A | Desertion | see 33200 | |
| Suarez, A | 20740 | A | Violation Act 18 of 1886 | ||
| Suarez, A | 20604 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Suarez, Angelo etal | 33291 | B | |||
| Suarez, Antonio | 21564 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Suarez, Edward | 41407 | A | violation of Gay Shattuck law | $50 fine or 60 days parish prison | |
| Suarez, Joseph | 24343 | B | Assault and battery | $5 fine | |
| Suarez, S | 20856 | B | Act 18 of 1886 | Nolle prosequi | |
| Suarez, S | 20721 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Suarez, Thomas | 36213 | B | Desertion | see Soures, also 34814, 36912 | |
| Suay, Emile | 12287 | A | Carrying a concealed weapon | $250 fine or 5 days parish prison | |
| Subadger, Robert | 18253 | B | Assault and battery | Nolle prosequi | |
| Suberville, Albert | 44004 | B | Wife desertion | Ordered to pay $20 fine per month | |
| Suberville, Albert | 42612 | Wife desertion | |||
| Suberville, Louis | 9365 | B | Violation Act 18 of 1886 | $25 fine | |
| Suberville, Louis | 19775 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Suberville, M | 20802 | A | Act 18 of 1886 | Nolle prosequi | |
| Suermann, Victor | 4729 | A | Petty larceny | Not guilty | |
| Sugasti, M | 14110 | Keeping a G.S. | Nolle prosequi | ||
| Sugg, Robert W | 49043 | A | Embezzlement | ||
| Sughrue, Donald etal | 45620 | Breaking and entering in the night time, Grand larceny, Receiving stolen goods | |||
| Sukno, John | 51193 | B | Operating a hand book | ||
| Sulden, Eli | 29830 | B | Assault and battery | 50 days parish prison | |
| Sulfstedt, August | 26888 | A | Assault with a deadly weapon | Not guilty | |
| Sullivan, Arlie | 39023 | B/A | Forgery, Uttering as true | ||
| Sullivan, C.D. | 14270 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Sullivan, Dan | 20370 | A | Robbery | Not guilty | |
| Sullivan, Daniel | 1467 | A | Assault and battery | Nolle prosequi | |
| Sullivan, Daniel | 10440 | B | Assault and battery | Nolle prosequi | |
| Sullivan, Daniel | 5583 | A | Carrying a concealed weapon | $5 fine | |
| Sullivan, Daniel | 28412 | B | Assault and battery | $2.50 fine or 2 days boys' house of refuge | |
| Sullivan, Eugene | 26229 | B | Assault and battery | ||
| Sullivan, Eugene | 18249 | A | Assault and battery | Nolle prosequi | |
| Sullivan, Eugene | 29253 | B | Carrying a concealed weapon | also 29254 A | |
| Sullivan, George (alias Riley, Red, James Stewart) | 11655 | A | Petty larceny | 60 days parish prison | |
| Sullivan, Henry etal | 38873 | A | Making an extra entry on a poll list | ||
| Sullivan, J | 19658 | B | Petty larceny | 18 months penitentiary | |
| Sullivan, J | 19656 | B | Petty larceny | 6 months penitentiary | |
| Sullivan, J.D. | 6070 | B | Breaking and entering a store in night time etc, Petty larceny | 2 years penitentiary | |
| Sullivan, J.M. etal | 32415 | ||||
| Sullivan, James | 13033 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Sullivan, James | 26210 | A | Assault and battery | Not guilty | |
| Sullivan, James | 16048 | B | Assault and battery | $10 fine etc | |
| Sullivan, James | 1034 | A | Assault and battery | 3 months and $50 fine | |
| Sullivan, James | 37162 | B | Wife desertion | ||
| Sullivan, James | 24202 | B | Robbery | Not guilty | |
| Sullivan, James | 25643 | A | Assault and battery | 3 months parish prison | |
| Sullivan, James etal | 39944 | A | Concubinage | Not guilty | |
| Sullivan, James etal | 34573 | A | Breaking and entering in the night | ||
| Sullivan, James R | 23289 | B | Petty larceny | Not guilty | |
| Sullivan, Jennie | 28014 | B | Violation Act 18 of 1886 | ||
| Sullivan, Jerry | 7093 | Stabbing with intent to murder, Inflicting a wound less than mayhem | Not guilty | ||
| Sullivan, Jerry | 3486 | B | Petty larceny | Guilty | |
| Sullivan, John | 14941 | B | Assault and battery | Nolle prosequi | |
| Sullivan, John | 24855 | B | Carrying a concealed weapon | $5 fine | |
| Sullivan, John | 32562 | B | |||
| Sullivan, John | 1026 | B | Carrying a concealed weapon | Nolle prosequi | |
| Sullivan, John | 3614 | B | Assault and battery | Dismissed | |
| Sullivan, John | 9715 | B | Inflicting a wound etc | Nolle prosequi | |
| Sullivan, John | 8692 | A | Assault and battery | Not guilty | |
| Sullivan, John | 4185 | B | Petty larceny | 6 months penitentiary | |
| Sullivan, John E etal | 32239 | B | Blackmail | ||
| Sullivan, John M | 33762 | Grand larceny | 1 year penitentiary | ||
| Sullivan, John M | 32929 | B | see J.M. Sullivan | ||
| Sullivan, Jonathan C | 12869 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Sullivan, Jonathan E etal | 32680 | B | |||
| Sullivan, Jonathan L | 21183 | A | Petty larceny | 6 months penitentiary | |
| Sullivan, Joseph | 42064 | B | Having stolen property | ||
| Sullivan, Joseph | 47478 | B | Non-support | ||
| Sullivan, Kitty | 10015 | A | Assault and battery | 2 months parish prison | |
| Sullivan, Louis | 2314 | A | Assault and battery | 2 years parish prison | |
| Sullivan, Martha | 32933 | B | |||
| Sullivan, Mary | 1589 | A | Petty larceny | 6 months parish prison | |
| Sullivan, Mary | 9948 | A | Assault and battery | ||
| Sullivan, Mary Ann | 13774 | B | Assault and battery | Nolle prosequi | |
| Sullivan, Michael | 7623 | A | Entering a dwelling house in night time, Petty larceny | Nolle prosequi | |
| Sullivan, Nichola | 10599 | B | Petty larceny | Dismissed | |
| Sullivan, Nicholas | 11724 | B | Petty larceny | 1 year penitentiary | |
| Sullivan, Nicholas | 30644 | B | Arson in the day time | ||
| Sullivan, Nicholas etal | 14554 | A | Assault and battery | Nolle prosequi | |
| Sullivan, Nick | 18242 | A | Assault with a deadly weapon | Nolle prosequi | |
| Sullivan, Nick | 18763 | B | Malicious mischief | Dismissed | |
| Sullivan, Nick | 18251 | B | Assault and battery | Not guilty | also 18252 |
| Sullivan, Nick | 20451 | B | Assault and battery | 5 days parish prison | |
| Sullivan, Nick | 22072 | A | Assault and battery | 1 day parish prison | |
| Sullivan, Nick | 26229 | B | Assault and battery | ||
| Sullivan, Nick | 20454 | A | Assault and battery | 1 month parish prison | |
| Sullivan, Nick | 18745 | B | Assault and battery | $20 fine etc | |
| Sullivan, Octavia | 7162 | B | Petty larceny | Nolle prosequi | |
| Sullivan, Oliver | 37958 | A | Carrying a concealed weapon | ||
| Sullivan, Ollie | 41597 | A | Bogus checks | 6 months parish prison | also 41567 |
| Sullivan, P | 35 | A | False imprisonment | Not guilty | |
| Sullivan, Pat | 3614 | B | Assault and battery | Dismissed | |
| Sullivan, Patrick | 7916 | B | Assault and battery | Not guilty | |
| Sullivan, Percy vs. Criminal Sheriff | 30923 | B | Writ of Habeus Corpus | ||
| Sullivan, Richard | 22602 | B | Petty larceny | 5 days boys' house of refuge | |
| Sullivan, Richard O | 28672 | Petty larceny | also 28673, 28674, 28675 | ||
| Sullivan, Robert (alias Hash) | 417 | B | Assault and battery | $10 fine or 10 days | |
| Sullivan, Robert (alias Wash) | 81 | B | Shooting etc | Nolle prosequi | |
| Sullivan, Robert etal | 42388 | A | Larceny from the person etc | 1 year penitentiary | |
| Sullivan, Thomas | 27597 | A | Violation Act 169 of 1894 | ||
| Sullivan, Timothy etal | 14554 | A | Assault and battery | Nolle prosequi | |
| Sullivan, Victor | 13865 | B | Petty larceny | 1 month parish prison | |
| Sullivan, Will | 11313 | A | Assault with a deadly weapon | 20 days parish prison | |
| Sullivan, William | 27895 | B | Carrying a concealed weapon | $5 fine etc | |
| Sullivan, William | 14797 | A | Carrying a concealed weapon | $2.50 fine or 5 days parish prison | |
| Sullivan, William Jr. | 48940 | B | Manslaughter | ||
| Sulstrang, Rudolph etal | 18537 | B | Assault and battery | Not guilty | |
| Sultzstetter, Henry | 9951 | A | Assault and battery | $50 fine or 2 months parish prison | |
| Sulzer, Philip | 846 | A | Assault and battery | Not guilty | |
| Suman, Frank | 22607 | A | Abduction | Dismissed | |
| Summer, Willis | 12282 | B | Assault and battery | 10 days parish prison | |
| Summers, Charles H | 33645 | B | Appeal: Embezzlement | Affirmed | |
| Summers, Christian | 20464 | A | Assault and battery | Nolle prosequi | |
| Summers, Fred | 3450 | A | Petty larceny | Nolle prosequi | |
| Summers, James | 40964 | A | Carrying a concealed weapon | Not guilty | |
| Summers, Richard (alias R.N. Simms) | 29673 | A | Grand larceny | 9 months parish prison | |
| Summers, Richard (alias R.N. Simms) | 29707 | B | Breaking and entering in the day, Petty larceny | 6 months penitentiary on each count | |
| Summers, Robert | 46194 | A | Carrying a concealed weapon | ||
| Summers, Sivet (alias Hawkins) | 29510 | A | Assault and battery | 5 days parish prison | |
| Summers, Winnie | 4571 | B | Assault and battery | Nolle prosequi | |
| Sumner, John W | 36202 | B | Murder | ||
| Sumner, John Wesley | 46575 | A | Breaking and entering in the night time armed with a dangerous weapon | ||
| Sumner, Joseph G.P. | 193 | A | Assault by willfully shooting at | Nolle prosequi | |
| Sumpter, C.F. | 33693 | B | Writ of Habeus Corpus | ||
| Sumpter, Mary | 1744 | A | Grand larceny | Nolle prosequi | |
| Sunceri, Anthony | 29475 | A | Murder | Nolle prosequi | |
| Sundell, J.H. | 6034 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Sunderland, Joe etal | 38011 | B | Cutting with intent to murder | ||
| Sunderland, Leander | 14806 | B | Assault and battery | 2 months parish prison | |
| Sunders, John | 13066 | A | Carrying a concealed weapon | $2.50 fine or 5 days parish prison | |
| Sundmaker, Jonathan | 27224 | A | Inflicting a wound etc | Nolle prosequi | |
| Sundmaker, William etal | 46369 | A | violation of Gay Shattuck law | ||
| Sunmaker, John | 24246 | B | Assault and battery | $5 fine and 5 days | |
| Sunseri, Anthony | 49805 | B | Writ of Habeus Corpus | ||
| Sunseri, Anthony | 51099 | B | Receiving stolen goods | ||
| Sunseri, Anthony | 46304 | A | Carnal knowledge | ||
| Sunseri, Mrs. Mary | 42580 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Superintendent, House of Refuge, ex rel John Williams | 10777 | B | Writ of habeas corpus | Writ made absolute and relator discharged | |
| Supple, Frank | 36000 | A | Carrying a concealed weapon | Not guilty | |
| Surdich, Albert J | 45528 | B | Wife desertion | Nolle prosequi | |
| Surdich, Stephen | 21839 | B | Slander | Nolle prosequi | |
| Surgis, Archie | 35870 | A | Appeal | Reversed | |
| Surle, Jerome A | 39069 | B | Carnal knowledge | ||
| Surrat, Larkin H | 48636 | A | Forgery, Publishing as true | ||
| Suset, James | 24493 | A | Breaking and entering, Petty larceny | Not guilty | |
| Suset, Jennie | 24493 | A | Breaking and entering, Petty larceny | 6 months penitentiary | |
| Sustain, Ozellia | 28583 | A | Petty larceny | 4 months parish prison | |
| Sutcliffe, William W | 41165 | A | False return on election | Nolle prosequi | |
| Sutherland, Albert | 23996 | B | Assault and battery | $25 fine | |
| Sutherland, Albert (alias T.L. Rooney) | 25658 | B | Petty larceny | ||
| Sutherland, Alex etal | 39424 | A/B | Bringing indecent pictures into the state | also 39425 | |
| Sutherland, Charles (alias Elie) | 47427 | B | Buggery | ||
| Sutherland, Edward | 44680 | A | Wife desertion | ||
| Sutherland, John | 51033 | B | Negligence in operating motor vehicle | ||
| Sutherland, Mrs. | 24952 | A | Entering, Petty larceny | 5 days parish prison | |
| Sutherland, Mrs. M | 3963 | B | Assault and battery | $100 fine or 3 months | |
| Sutherland, William | 376 | B | Assault and battery | Nolle prosequi | |
| Sutter, S.E. | 34770 | A | Appeal: Obstructing streets | ||
| Sutton, Albert S | 48996 | Breaking and entering in the night time armed with a deadly weapon, Grand larceny | see 49086 | ||
| Sutton, Albert S (alias P.A. Shereden) etal | 49086 | Entering in the night time with felonious intent to steal | |||
| Sutton, David | 3686 | A | Carrying a concealed weapon | $5 fine | |
| Sutton, Ed | 41599 | B | Shooting with intent to murder | ||
| Sutton, Emma | 167 | B | Petty larceny | Not guilty | |
| Sutton, Herman | 46419 | Receiving stolen property | |||
| Sutton, Jonas | 41809 | A | Wife desertion | Ordered to pay alimony | |
| Sutton, Jonas | 47559 | B | Wife desertion | ||
| Sutton, Jonas | 43814 | A | Wife desertion | ||
| Sutton, Jonas | 45297 | B/A | Wife desertion | ||
| Sutton, Mrs. M.E. | 730 | B | Assault and battery | $5 fine or 24 hours | |
| Suzeneau, Mamie | 34002 | A | Kidnapping | ||
| Swain, Sidney | 40185 | B | Assault by willfully shooting at | Suicided | |
| Swain, Sidney A | 36189 | A | Desertion | Ordered to pay | |
| Swaine, Sidney | 34019 | B | Appeal: Assault and battery | ||
| Swan, A.J. | 22460 | B | Assault and battery | $5 fine or 5 days | |
| Swan, Charles L | 22499 | B | Grand larceny | 5 months parish prison | |
| Swan, E.S. | 10778 | A | False imprisonment | Not guilty | |
| Swan, Lloyd | 25151 | B | Grand larceny | 3 months penitentiary | |
| Swan, Mrs. | 20752 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Swan, Nellie etal | 47658 | B | Appeal | ||
| Swan, Robert | 18250 | B | Assault and battery | $25 fine etc | |
| Swan, Thomas | 21099 | B | Assault and battery | 3 months parish prison | |
| Swan, W.L. | 33633 | B | Embezzlement | also 33634 A, 33635 B | |
| Swan, William Jr. | 5230 | A | Breaking and entering, Petty larceny | Nolle prosequi | |
| Swander, Manuel etal | 33227 | A | |||
| Swann, Arthur etal | 20640 | B | Assault and battery | Not guilty | |
| Swanson, Alexander | 9498 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Swanson, Bob | 21268 | B | Petty larceny | Not guilty | |
