| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with She-Sie | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Shea, Ada | 13994 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Shea, Corinne | 26886 | A | Forcibly deataining a woman etc | Not guilty | |
| Shea, G.M. | 13108 | B | Assault by shooting and wounding | Affidavit dismissed | |
| Shea, J.F. | 21174 | A | Cutting and wounding | Dismissed | |
| Shea, J.K. etal | 41213 | B | False return on election | Nolle prosequi | |
| Shea, John | 3091 | B | False imprisonment | 48 hours | |
| Shea, John | 23796 | B | Act 18 of 1886 | Nolle prosequi | |
| Shea, John | 25292 | A | Act 18 of 1886 | ||
| Shea, John | 9346 | B | Assault and battery | ||
| Shea, John | 22667 | B | Perjury | ||
| Shea, Jonathan | 26403 | A | Embezzlement | 6 months penitentiary | |
| Shea, Jonathan B | 25993 | B | Shooting etc | Not guilty | |
| Shea, Jonathan etal | 7379 | A | Kidnapping etc | ||
| Shea, Mistress | 7422 | A | Assault and battery | Nolle prosequi | |
| Shea, Patrick | 7833 | B | Assault and battery | $5 fine | |
| Sheard, Jake | 2386 | A | Murder | $1 fine and 10 years hard labor | |
| Sheardgue, Jake | 6164 | A | Murder | Nolle prosequi | |
| Shearing, James | 5192 | A | Carrying a concealed weapon | $5 fine | |
| Shedrick, Ben | 2681 | B | Carrying a concealed weapon | 1 hours parish prison | |
| Shedrick, Lizzie | 30759 | Murder | |||
| Sheehan, M.F. | 2844 | Opression in office | Nolle prosequi | ||
| Sheehan, Michael J | 1700 | B | Being a judicial officer etc | Quashed | |
| Sheehan, Michael J | 1681 | B | Being a judicial etc | Quashed | |
| Sheehan, William | 20132 | A | Entering a dwelling house in the night time, Petty larceny | Nolle prosequi | |
| Sheehy, P.J. Jr. | 14923 | B | Assault and battery | Nolle prosequi | |
| Sheen, Dennis | 30339 | B | Appeal | ||
| Sheen, Mrs. Dennis, President of Dennis Sheen Transfer Company | 46604 | B | Appeal | ||
| Sheen, Mrs. Olive | 44147 | Appeal | |||
| Sheeren, Sam | 1455 | A | Assault and battery | $25 fine | |
| Sheets, Robert | 39404 | A | Appeal | Reversed | |
| Sheets, Robert | 39404 | A | Appeal: Fighting and disturbing the peace | Reversed | |
| Sheffield, R.M. etal | 32602 | B | Appeal | ||
| Sheffield, Robert M | 17045 | A | Writ of Habeus Corpus | Dismissed | |
| Shelbert, Elbert | 44378 | Affidavit dismissed | |||
| Sheldon, Andrew (alias Anderson) | 29586 | A | Violation Section 1 Act 47 of 1890 | Not guilty | |
| Sheldon, Dick | 364 | A | Assault with intent etc | Nolle prosequi | |
| Sheldon, Joe | 36643 | Entering etc, Petty larceny | |||
| Sheldon, Lucy | 30827 | A | Petty larceny | ||
| Sheldon, Richard | 7353 | B | Assault and battery | 10 days parish prison | |
| Sheldon, Richard | 8776 | B | Assault and battery | 1 month parish prison | |
| Shelds, John | 1938 | B | Assault and battery | 2 months parish prison | |
| Shelford, William | 51454 | A | Carrying a concealed weapon | Not guilty | |
| Shelling, Jerry | 34439 | B | Petty larceny | Not guilty | |
| Shelly, James | 43185 | violation of Gay Shattuck law | |||
| Shelly, John | 9223 | B | Assault and battery | 3 months parish prison | |
| Shelly, Kate | 1341 | B | Petty larceny | 1 month parish prison | |
| Shelton, Cyrus | 42421 | A | Manslaughter | ||
| Shelton, J.C. | 21128 | B | Assault and battery | Not guilty | |
| Shelton, J.C. | 21121 | A | Assault with a deadly weapon | Not guilty | |
| Shelton, James | 33830 | Putting out an eye | Guilty of Assault and battery | ||
| Shelton, Lucille | 29988 | A | Petty larceny | Nolle prosequi | |
| Shelton, Syrous | 43585 | B | Appeal | ||
| Shelton, Thomas | 38705 | B | Carrying a concealed weapon | 5 months parish prison | |
| Shelton, Walter | 27379 | A | Petty larceny | Not guilty | |
| Shelvey, William | 20444 | B | Assault and battery | Not guilty | |
| Shemin, Simeon | 3775 | A | Assault and battery | Not a true bill | |
| Shenneck, Patrick J | 5954 | B | Grand larceny | Not guilty | |
| Shepard, Allen | 23190 | B | Dismissed | ||
| Shepard, Henry | 36931 | Carrying a concealed weapon | |||
| Shepard, Maggie | 3454 | B | Robbery | Nolle prosequi | |
| Shepard, Michael | 3573 | B | Assault and battery | 48 hours parish prison | |
| Shepart, Thomas (alias Shepard) | 4625 | B | Assault and battery | 10 days parish prison | |
| Shephard, George | 20073 | A | Breaking and entering etc, Petty larceny | 18 months penitentiary | |
| Shephard, R.D. | 7435 | A | Carrying a concealed weapon | $5 fine | |
| Shephard, Willie | 5213 | A | Petty larceny | 6 months penitentiary | |
| Shepherd, Alice | 3692 | A | Assault with a deadly weapon | Nolle prosequi | |
| Shepherd, Dave | 19675 | A | Assault and battery | $50 fine etc | |
| Shepherd, Erasmus J | 23675 | B | Petty larceny | Not guilty | |
| Shepherd, Nina | 21181 | A | Assault and battery | $10 fine or 30 days | |
| Shepherd, Raswell Rasher | 5232 | A | Grand larceny, Receiving stolen goods | Guilty | |
| Shepherd, Raswell Rasher | 5229 | A | Grand larceny, Receiving stolen goods | Nolle prosequi | also 5230, 5231 |
| Shepherd, William | 5232 | A | Grand larceny, Receiving stolen goods | Nolle prosequi | |
| Shepherd, William | 5229 | A | Grand larceny, Receiving stolen goods | Nolle prosequi | also 5230, 5231 |
| Shepherd, William | 7865 | A | Malicious mischief | $100 fine and 1 year parish prison | |
| Shepherd, William | 7858 | A | Assault with a deadly weapon | Nolle prosequi | |
| Sheppard, Frank | 21439 | A | Petty larceny | Nolle prosequi | |
| Sheppard, John | 4925 | B | Inflicting a wound less than mayhem | 1 year penitentiary | |
| Shepperd, John etal | 37473 | Selling liquor to a minor | |||
| Shepperd, Maggie | 3552 | B | Assault and battery | 1 hour parish prison | |
| Shepperd, William | 9978 | A | Assault and battery | Nolle prosequi | |
| Sherburne, J.T. | 27577 | A | Violation Act 18 of 1886 | ||
| Sherck, Julius | 8316 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Sherdold, Jake | 36797 | A | Forgery, Uttering as true | ||
| Sheree, Sidney etal | 49989 | A | Appeal | ||
| Sherer, Wally | 42786 | A | Abduction | ||
| Sheridan, Daniel | 9125 | A | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Sheridan, Daniel | 9180 | A | Carrying a concealed weapon | 1 day parish prison | |
| Sheridan, J.M. | 43646 | B | Appeal: Failing to supply water etc, Defective roof etc | Affirmed | |
| Sheridan, Jack | 35989 | A | Petty larceny | ||
| Sheridan, John | 43419 | Appeal: Unscreened vaults | |||
| Sheridan, John | 22764 | A | Carrying a concealed weapon | $10 fine | |
| Sheridan, Mack | 49160 | B | Embezzlement over $100 | ||
| Sheriff Calcasieu Parish Ex Rel Goldberg, Isaac | 23532 | B | Writ Habeas Corpus | Absolute | |
| Sheriff, Frank | 13273 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Sherling, Thomas | 1804 | B | Assault and battery | 6 hours parish prison | |
| Sherlock, Albert etal | 51467 | A | Grand larceny | ||
| Sherlock, Edward etal | 50037 | B | Conspiracy to commit burglary | ||
| Sherlock, Edward etal | 50036 | A | Conspiracy to commit burglary | Nolle prosequi | |
| Sherlock, Edward etal | 51704 | B | Conspiracy to commit burglary | ||
| Sherlock, Edward T | 50038 | A | Writ of Habeus Corpus | Dismissed | |
| Sherlock, Edward T etal | 50065 | A | Entering in the day time, Aiding and abetting in entering in day time | ||
| Sherlock, Enas | 3613 | B | Assault and battery | Dismissed | |
| Sherlock, George | 11395 | B | Assault and battery | Not guilty | |
| Sherlock, James | 5059 | B | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Sherlock, R.J. | 31457 | B | |||
| Sherlock, R.J. | 31456 | A | Assault with a deadly weapon | ||
| Sherlock, R.W. | 4145 | B | Assault and battery | Not guilty | |
| Sherlock, William | 7468 | A | Assault and battery | Nolle prosequi | |
| Sherlock, William | 7173 | A | Assault and battery | ||
| Sherlock, William | 32310 | B | Assault and battery | ||
| Sherlock, William | 7467 | A | Assault and battery | Nolle prosequi | |
| Sherlock, William | 7170 | A | Assault and battery | Nolle prosequi | |
| Sherman and Fogerty | 9284 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Sherman, E.J. | 10247 | B | Assault and battery | Guilty | |
| Sherman, Ed | 9530 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Sherman, Edith | 47335 | B | Operating an immoral house | ||
| Sherman, Erhardt | 13128 | A | Assault and battery | Nolle prosequi | |
| Sherman, Eustache J | 8072 | B | Assault with a deadly weapon, Assault and battery | Not guilty | |
| Sherman, Henry | 34274 | B | Appeal: Relative to pimps | ||
| Sherman, Jerome | 24540 | A | Assault and battery | $10 fine | |
| Sherman, Jerome | 29627 | B | Breaking and entering in the night time, Grand larceny, 3rd offence | ||
| Sherman, Jerome | 28309 | A | Assault and battery | $25 fine or 30 days parish prison | |
| Sherman, Jerome | 24549 | B | Assault with a deadly weapon | 1 hour parish prison | |
| Sherman, John etal | 27609 | A | Assault and battery | Not guilty | |
| Sherman, Jonathan | 14468 | B | Assault and battery | $5 fine or 5 days parish prison | |
| Sherman, Nathan | 18761 | B | Receiving stolen goods | Dismissed | |
| Sherman, Nathan | 39209 | A | Appeal: Malicious mischief | ||
| Sherman, Rudolph | 14491 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Sherman, Sadie | 38250 | B | Harboring female | Nolle prosequi | |
| Sherman, Victor J | 5350 | A | Petty larceny | 4 months parish prison | |
| Sherman, Walter | 9799 | B | Assault and battery | Nolle prosequi | |
| Sherman, Watson | 20058 | B | Entering a dwelling house in night time | Nolle prosequi | |
| Sherri, Peter | 16003 | B | Assault and battery | $5 fine | |
| Sherrod, Edward | 28497 | B | Petty larceny | 30 days parish prison | |
| Sherrod, John | 46790 | A | Appeal | ||
| Sherry, J.W. | 29356 | A | Carrying a concealed weapon | Nolle prosequi | |
| Sherry, Laura | 1022 | B | Petty larceny | 1 year hard labor | |
| Sherwood, Charles | 31382 | B | Appeal | ||
| Sherwood, William | 44008 | B | Appeal | ||
| Shesby, Charles (alias Shake) | 21463 | B | Inflicting a wound etc | Nolle prosequi | |
| Sheumann, Max (alias Henry Morris, Jew Sam) | 12670 | A | Obtaining money by false pretenses | 6 months penitentiary | |
| Sheumann, Max (alias Henry Morris, Jew Sam) | 12638 | A | Forgery etc | Nolle prosequi | |
| Shick, Frederick | 23200 | A | Perjury | Dismissed | |
| Shields, Archie | 19512 | B | Assault and battery | $25 fine etc | |
| Shields, Bernard vs. Mrs. Lee C. Harley etal | 12357 | A | Writ of Habeus Corpus | Discharged | |
| Shields, Casilear H | 25492 | A | Embezzlement | ||
| Shields, Eddie | 48764 | B | Carrying a concealed weapon | ||
| Shields, Eddie | 45415 | A | Carrying a concealed weapon | ||
| Shields, Edna | 49067 | Keeping a disorderly house | Nolle prosequi | see 49079 | |
| Shields, Edna | 49079 | B | Keeping a disorderly house | see 49067 | |
| Shields, Edna | 46148 | B | Keeping an immoral house | ||
| Shields, Edward A | 47340 | A | Wife desertion | ||
| Shields, G.C. | 9767 | B | Assault and battery | Dismissed | |
| Shields, George | 42943 | Carrying a concealed weapon | 6 months parish prison | ||
| Shields, Jackson | 3196 | A | Carrying a concealed weapon | $5 fine | |
| Shields, Jonathan | 18376 | B | Petty larceny | Nolle prosequi | |
| Shields, Jonathan | 33379 | Embezzlement | |||
| Shields, Joseph | 28480 | A | Carrying a concealed weapon | 10 days parish prison | |
| Shields, Lizzie | 40473 | A | Keeping a disorderly house | ||
| Shields, Mary Ellen | 13859 | B | Assault and battery | Nolle prosequi | |
| Shields, P | 48140 | Vioaltion Act 57 of 1908 | |||
| Shields, Robert | 10986 | B | Assault and battery | 5 days parish prison | |
| Shields, Sergent | 630 | A | Carrying a concealed weapon | 2 days and costs | |
| Shields, William | 2507 | A | Assault and battery | Nolle prosequi | |
| Shilling, Arnold etal | 36178 | A | Breaking and entering etc | 6 months parish prison | |
| Shilling, Sophie | 110 | B | Petty larceny | 1 year parish prison | |
| Shilling, Sophie | 111 | B | Petty larceny | Nolle prosequi | |
| Shimpsky, Ike | 36227 | A | Appeal: Violation Ordinance 3121 | ||
| Shiner, Frank B | 47743 | Wife desertion | |||
| Shing, Ah (alias Charley) | 9897 | B | Murder | Life penitentiary | |
| Shirley, Edward | 45187 | A | Appeal | ||
| Shirlock, George etal | 12279 | B | Malicious mischief | Not guilty | |
| Shisey, Joseph F | 4767 | B | Section 3, Section 44 | Dismissed | |
| Shockley, H.G. | 46331 | Wife desertion | |||
| Shockley, James | 39710 | B | Making a false statement | ||
| Shoemaker, Jack | 14845 | A | Carrying a concealed weapon | $5 fine etc | |
| Shoenhausen, O.H. | 12065 | B | Violating Sunday law | Nolle prosequi | |
| Sholars, D.M. ex rel vs. T.J. Duggan | 0 | B | Writ Mandamus etc | ||
| Sholl, John etal | 39046 | Breaking and entering etc, Grand larceny | |||
| Shonhausen, O.H. | 19774 | B | Violation Act 18 of 1886 | ||
| Shonhausen, O.H. | 18784 | A | Violating Sunday law | Nolle prosequi | |
| Short, Annie | 8376 | B | Petty larceny | 2 months parish prison | |
| Short, Charles A etal | 39513 | A | Robbery | 5 years penitentiary | |
| Short, Christopher etal | 11709 | A | Petty larceny | Nolle prosequi | |
| Short, John | 520 | B | Assault and battery | ||
| Short, John | 14175 | A | Petty larceny | Nolle prosequi | |
| Short, Mrs. W.F. | 21409 | A | Slander | Dismissed | |
| Short, Owen | 7865 | A | Malicious mischief | Not guilty | |
| Short, Owen | 40444 | B | Carnal knowledge | Nolle prosequi | |
| Short, Owen | 7455 | A | Assault and battery | ||
| Short, Remhardt | 13029 | B | Carrying a concealed weapon | $2.50 fine or 48 hours parish prison | |
| Short, W.F. | 19905 | B | Assault and battery | $10 fine or 30 days parish prison | |
| Short, W.F. | 20019 | A | Slandering a person of good repute | Nolle prosequi | |
| Short, Walter J | 47407 | B | Breaking and entering in the day time, Grand larceny | ||
| Short, Walter J | 46881 | B | Breaking and entering, Grand larceny | ||
| Short, William | 10667 | B | Assault and battery | Nolle prosequi | |
| Short, William | 30144 | B | Cutting and wounding | ||
| Short, Willie Jr. | 46800 | B | Appeal | ||
| Shorter, Thomas | 47406 | A | Wife desertion | ||
| Shortley, Isaac | 26289 | A | Petty larceny | 1 year penitentiary | |
| Shott, Charles A | 10875 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Shott, Emile | 37927 | A | Obtaining money by false pretenses | also 37929 | |
| Shott, Emile | 37950 | A | Obtaining money by false pretenses | ||
| Shouback, Mike | 24501 | B | Section 956 R.S. | 10 days parish prison | |
| Shrode, Jane | 13574 | B | Assault and battery | ||
| Shuetliff, M.W. | 27035 | B | Carrying a concealed weapon | $5 fine etc | |
| Shultz, Adolph W | 9694 | B | Assault and battery | $10 fine or 5 days parish prison | |
| Shulz, Henry | 1220 | B | Inflicting a wound | ||
| Shumacker, Van B etal | 48905 | B | Immoral and indecent dances | ||
| Shung, Ah | 7277 | Carrying a concealed weapon | $5 fine | ||
| Shurley, W.R. | 3462 | A | Carrying a concealed weapon | ||
| Shushan, G | 27841 | Rule | Made absolute | ||
| Shushan, G | 27309 | B | Receiving stolen goods | Not guilty | |
| Shusson, Peter | 861 | B | Assault with intent etc | Nolle prosequi | |
| Shusson, Peter | 929 | B | Assault and battery | 1 month parish prison | |
| Shute, T. Lee | 3633 | A | Breach of trust | Dismissed | |
| Shute, T. Lee | 2653 | B | Conversion of public money | Nolle prosequi | |
| Shute, T. Lee | 2659 | B | Conversion of public money | Nolle prosequi | |
| Shute, T. Lee | 2658 | B | Conversion of public money | 1 year hard labor | |
| Shute, T. Lee | 2659 | A | Conversion of public money | Not guilty | |
| Shute, T. Lee | 2660 | B | Conversion of public money | Nolle prosequi | |
| Shute, T. Lee | 2652 | A | Conversion of public money | Nolle prosequi | |
| Shutten, Charles | 47566 | B | Appeal | ||
| Shutten, Charles etal | 47413 | A | Appeal | ||
| Siaey, Nick | 39400 | B | Carrying a concealed weapon | Not guilty | |
| Siardino, A | 34416 | B | Embezzlement | ||
| Sibley, Albert C | 48975 | B | Carrying a concealed weapon | ||
| Sibley, Gabe | 28907 | B | Assault with a deadly weapon | ||
| Sicarella, Samuel etal | 39083 | A | Operating a barroom without proper license | ||
| Sicarelli, Salvadore | 45107 | A | Carrying a concealed weapon | ||
| Sicarelli, Sam | 51342 | B | Allowing gambling on premises | ||
| Sicarelli, Sam | 51052 | A | Manslaughter | ||
| Sicarelli, Sam | 51100 | A | Murder | ||
| Sicari, Mrs. Jennie | 31505 | B | Slander | ||
| Sicari, Salvador | 34370 | A | Desertion | ||
| Sickinger, John etal | 44582 | A | Selling liquor to whites and negroes | ||
| Sickinger, Norman etal | 51338 | A | Appeal | ||
| Sickles, Earl S | 48512 | A | Wife desertion | ||
| Sideboard, Jane | 48377 | A | Cutting with intent to murder | ||
| Sideres, Stratis | 36005 | A | Dangerous and suspicious | Reversed | |
| Sidoti, Domingo | 2635 | B | Assault and battery | Nolle prosequi | |
| Sie, Peter etal | 16005 | B | Assault and battery | 2 months parish prison | |
| Sieben, G.W. | 13814 | B | Assault and battery | $5 fine or 5 days | |
| Sieben, Henry | 4604 | A | Carrying a concealed weapon | $10 fine | |
| Siebert, Louis | 5639 | A | Grand larceny | 6 months parish prison | |
| Siebrandt, Louis | 21346 | A | Assault and battery | Nolle prosequi | |
| Siefker, Henry etal | 49982 | B | Appeal | ||
| Siegel, Ambrose etal | 37613 | A | Extortion in office | ||
| Siegel, Gustave | 3962 | B | Assault and battery | Nolle prosequi | |
| Siegler, George etal | 45243 | Appeal | |||
| Sieman, George | 22426 | B | Stabbing with intent to murder | Nolle prosequi | |
| Sieman, Saliba | 22426 | B | Stabbing with intent to murder | Nolle prosequi | |
| Sierra, Antonio | 2465 | B | Carrying a concealed weapon | $0.50 fine | |
| Sierra, Carlos | 42834 | Shooting with intent to murder | 5 years penitentiary | ||
| Sierra, F.B. | 42940 | violation of Gay Shattuck law | |||
| Sierra, Felipe V | 45824 | Violation Act 18 of 1886 | |||
| Sierra, Felipe V | 45823 | Violation Act 18 of 1886 | |||
| Sierra, Felipe V | 45825 | Violation Act 18 of 1886 | |||
| Sierra, Phillip V | 46729 | B | Allowing gambling with dice in and about a barroom | ||
| Siers, Louis | 24978 | B | Assault and battery | $5 fine | |
| Siers, William | 36 | A | Assault and battery | Not guilty | |
| Sievers, George | 6010 | A | Petty larceny | 2 months parish prison | |
| Sievers, James | 48357 | A | Manslaughter | ||
| Sievers, Mrs. J | 33601 | Appeal: Insult and abuse, Using obscene language |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |