| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Rez-Ri | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Rezzo, T | 11850 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Rhea, Gladis | 47082 | A | Operating a disorderly house | ||
| Rheinhardt, George | 4049 | B | Embezzlement | Dismissed | |
| Rhett, Pierre Sauve | 37492 | A | Carrying a concealed weapon | $5 fine | |
| Rhiendahl, John | 11513 | B | Cruelty to an animal | Not guilty | |
| Rhiner, William | 13496 | B | Assault and battery | Nolle prosequi | |
| Rhodehamel, Henry C | 38615 | B | Forgery, Uttering as true | 2 years penitentiary | |
| Rhodes, Charles M | 51869 | B | Appeal | ||
| Rhodes, Flevins | 28999 | A | Assault and battery | 30 days parish prison | |
| Rhodes, Frank W | 35896 | B | Desertion | see docket | |
| Rhodes, Frank W etal | 51922 | A | Assault and battery | ||
| Rhodes, H.J. | 25672 | A | Writ of Habeus Corpus | Dismissed | |
| Rhodes, Harrison | 20155 | A | Assault and battery | $20 fine and 3 months parish prison | |
| Rhodes, Henry | 24368 | B | Assault and battery | 3 days parish prison | |
| Rhodes, Herbert A etal | 33843 | B | Operating a pool room | ||
| Rhodes, Herbert A etal | 34010 | A | Operating a pool room | ||
| Rhodes, J.R. | 47750 | Appeal | |||
| Rhodes, Nathaniel | 14883 | B | Assault with a deadly weapon | Dismissed | |
| Rhodes, Oren | 41907 | B | Carnal knowledge | ||
| Rhoe, Valley | 13506 | A | Assault with a deadly weapon | Nolle prosequi | |
| Rhoe, Valley | 13526 | A | Assault with a deadly weapon | $10 fine or 20 days parish prison | |
| Rhone, Wilford | 48826 | B | Carrying a concealed weapon | ||
| Riaffel, A | 11602 | B | Carrying a concealed weapon | $2 fine or 24 hours parish prison | |
| Ribler, John | 19476 | B | Keeping a banking house and game | Nolle prosequi | |
| Rica, Anna | 51247 | B | Appeal | ||
| Ricahrd, August | 4703 | A | Assault and battery | Nolle prosequi | |
| Rican, Lionel M | 48785 | B | Forgery, Publishing as true | ||
| Rican, Lionel M | 48784 | B | Forgery, Publishing as true | ||
| Rican, Lionel M | 48786 | A | Embezzlement, Negation of prescription | ||
| Rican, Louis | 18897 | A | Petty larceny | 1 month parish prison | |
| Ricapero, Girolomo | 34960 | B | Carrying a concealed weapon | $100 or 60 days Parish Prison | |
| Ricard, Alvin | 43689 | B | Carnal knowledge | Nolle prosequi | |
| Ricardo, J.N. | 3081 | B | Assault with a deadly weapon | Nolle prosequi | |
| Rice, Adolphus | 16019 | B | Embezzlement | ||
| Rice, Adolphus | 16018 | B | Embezzlement | ||
| Rice, Alexander | 4889 | B | Carrying a concealed weapon | $2 fine | |
| Rice, Alexander S | 5566 | B | Shooting with intent to murder, Inflicting a wound less than mayhem | Not guilty | |
| Rice, Alexander S | 5460 | B | Carrying a concealed weapon | Not guilty | |
| Rice, Charles | 31024 | Murder | |||
| Rice, Dan | 14639 | A | Petty larceny | Not guilty | |
| Rice, Dan | 8122 | B | Grand larceny | 6 months parish prison | |
| Rice, E | 24303 | B | Grand larceny | ||
| Rice, Eddie | 9932 | A | Breaking and entering an office in the day time etc, Petty larceny | $0.50 and 1 year penitentiary | |
| Rice, Eddie (alias Dan) | 8134 | A | Grand larceny | Affidavit dismissed | |
| Rice, Edward | 12463 | B | Petty larceny | 1 year penitentiary | |
| Rice, Edward | 16070 | A | Petty larceny | 1 year penitentiary | |
| Rice, Edward | 20489 | B | Breaking and entering etc | 3 years penitentiary | |
| Rice, Edward | 11691 | A | Petty larceny | 3 months parish prison | |
| Rice, Felix | 10990 | Assault by willfully shooting at | Nolle prosequi | ||
| Rice, Felix | 10985 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Rice, Frank L | 30703 | B | Forgery | Not guilty | |
| Rice, George | 19349 | B | Assault and wounding with a deadly weapon | Dismissed | |
| Rice, George B | 10153 | A | Setting fire to and burning a dwelling house etc | Not guilty | |
| Rice, Herbert etal | 42558 | A | Appeal: Dangerous and suspicious | Reversed | |
| Rice, James E | 11293 | A | Assault and battery | Nolle prosequi | |
| Rice, John etal | 38362 | B | Selling liquor to women | ||
| Rice, Matt A | 34920 | A | Cutting with intent to kill | ||
| Rice, Minda | 10527 | B | Assault and battery | Nolle prosequi | |
| Rice, Mrs. B | 39714 | B | Appeal: Slander | ||
| Rice, Mrs. M | 12520 | A | Petty larceny | Nolle prosequi | |
| Rice, Philip | 8778 | B | Assault and battery | Not guilty | |
| Rice, Thomas | 11550 | B | Breaking prison | $10 fine or 10 days parish prison | |
| Rice, Tom | 5476 | B | Assault and battery | 6 months parish prison | |
| Rice, Virginia | 36215 | Appeal: Dangerous and suspicious | |||
| Rice, W.H. | 7090 | A | Assault by willfully shooting at etc | Dismissed | |
| Rice, Walter | 43679 | A | Abduction | ||
| Rice, Willie | 1812 | B | Carrying a concealed weapon | 8 hours parish prison | |
| Rich, A | 3960 | B | Assault and battery | Nolle prosequi | |
| Richard, Albert | 24663 | B | Breaking and entering, Petty larceny | Not guilty | |
| Richard, Antoinette | 12983 | A | Petty larceny | 30 days parish prison | |
| Richard, Antoinette | 14991 | B | Petty larceny | 1 year penitentiary | |
| Richard, Auguster | 23936 | A | Petty larceny | Not guilty | |
| Richard, Augustin | 36934 | Desertion of a minor child | |||
| Richard, Charles H | 22348 | B | Assault and battery | 6 days parish prison | |
| Richard, Edward | 39570 | A | Carrying a concealed weapon | Nolle prosequi | |
| Richard, Frank | 30614 | A | Assault and battery | ||
| Richard, Harry | 7107 | B | Carrying a concealed weapon | $0.50 fine or 24 hours | |
| Richard, Henry etal | 38383 | B | Selling liquor to whites and negroes | ||
| Richard, J.L. | 33832 | A | Appeal: Pharmacy law | Affirmed | |
| Richard, John (alias Richard McDonald) | 4791 | A | Breaking etc | 3 year penitentiary | |
| Richard, Joseph | 45635 | B | Carrying a concealed weapon | ||
| Richard, Joseph etal | 22077 | B | Petty larceny | 4 months boys' house of refuge | |
| Richard, Jules | 7559 | Embezzlement | 1 year penitentiary | ||
| Richard, Margaret | 47628 | Assault and wounding | |||
| Richard, Paul | 22507 | A | Assault and battery | Not guilty | |
| Richard, Saba | 34943 | B | Manslaughter | ||
| Richard, Sabre | 39070 | B/A | Nolle prosequi | also 39071 B/A | |
| Richard, Vincent | 38607 | Wife desertion | Not guilty | ||
| Richard, Vincent | 36171 | B | Desertion | Ordered to pay | |
| Richards, A.R. | 20219 | A | Breach of trust etc | Affidavit dismissed | |
| Richards, A.R. | 20219 | B | Obtaining money by false pretenses | Affidavit dismissed | |
| Richards, Albert | 41314 | A | Carrying a concealed weapon | ||
| Richards, Alexander | 49253 | B | Wife desertion | ||
| Richards, Amos | 28206 | ||||
| Richards, Amos | 8122 | B | Grand larceny | Nolle prosequi | |
| Richards, Amos | 13140 | A | Assault and battery | 3 months parish prison | |
| Richards, Amos | 28216 | ||||
| Richards, Amos | 13143 | B | Assault and battery | $5 fine or 2 days parish prison | |
| Richards, Anthony | 47261 | B | Wife desertion | ||
| Richards, Charles | 47479 | B | Appeal | ||
| Richards, Clauda | 12498 | A | Assault by willfully shooting at | 6 months penitentiary | |
| Richards, Claude etal | 12546 | A | Entering etc, Petty larceny | 4 months penitentiary | |
| Richards, Claude etal | 12546 | A | Entering etc, Petty larceny | 4 months penitentiary | |
| Richards, Dick | 1832 | B | Shooting etc | Dismissed | |
| Richards, Dick | 415 | A | Manslaughter | $10 fine and 5 years hard labor | |
| Richards, Dick | 30 | A | Murder | Nolle prosequi | |
| Richards, Dick | 1831 | B | Carrying a concealed weapon | $100 fine | |
| Richards, Dick etal | 18275 | B | Keeping a banking game | Quashed | |
| Richards, Eugene (alias Mitchell) | 45629 | Carrying a concealed weapon | $100 fine or 60 days | ||
| Richards, Frank | 26514 | B | Assault and battery | Nolle prosequi | |
| Richards, Frank Jr. | 17056 | A | Assault and battery | Nolle prosequi | |
| Richards, J.J. | 46004 | Violating Sunday law | |||
| Richards, J.J. | 46003 | Violation Act 18 of 1886 | |||
| Richards, Jerome etal | 27970 | B | Petty larceny | ||
| Richards, Jesse | 32693 | B | |||
| Richards, John | 41951 | B | Wife desertion | ||
| Richards, Junior | 51143 | A | Appeal | ||
| Richards, Lloyd | 51422 | B | Grand larceny | ||
| Richards, Mandy | 1688 | A | Violation Section 1 of Act 7 of 1873 | Dismissed | |
| Richards, Mrs. Lottie | 28204 | ||||
| Richards, Oliver | 49708 | A | Carrying a concealed weapon | ||
| Richards, Oliver | 45603 | B | Carnal knowledge | ||
| Richards, Oliver N | 43651 | B | Wife desertion | Nolle prosequi | |
| Richards, Richard | 9092 | B | Keeping a banking game | Nolle prosequi | |
| Richards, William | 23464 | A | Assault with a deadly weapon | $10 fine or 30 days | |
| Richards, William | 23465 | B | Carrying a concealed weapon | $5 fine or 5 days | |
| Richards, William M | 33997 | B | Murder | ||
| Richardson, Alice | 34627 | B | Petty larceny | Not guilty | |
| Richardson, Annie | 4780 | A | Assault and battery | 10 days parish prison | |
| Richardson, Arthur | 37841 | A | Wife desertion | ||
| Richardson, Charles | 4507 | B | Carrying a concealed weapon | 2 weeks parish prison | |
| Richardson, Charles | 17099 | A | Assault with a deadly weapon | 60 days parish prison | |
| Richardson, Charles | 41576 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Richardson, Charles | 4521 | B | Assault etc | 1 year penitentiary | |
| Richardson, Charles (alias Cooley) | 29679 | A | Murder | Affidavit dismissed | |
| Richardson, Chester | 519 | B | Wounding less than mayhem | 2 years hard labor | |
| Richardson, Chester | 21697 | B | Assault with a deadly weapon | 30 days parish prison | |
| Richardson, Dave | 35021 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Richardson, Delphine | 18998 | A | Embezzlement | Not guilty | |
| Richardson, Ed | 19192 | B | Petty larceny | 1 year penitentiary | |
| Richardson, Ed | 36581 | Carrying a concealed weapon | |||
| Richardson, Ed (alias A Ray) | 19109 | B | Forgery etc | 5 years penitentiary | |
| Richardson, Edna | 46494 | B | Murder | ||
| Richardson, Ella | 32087 | A | Appeal | Reversed | |
| Richardson, Emma | 31982 | B | Petty larceny | ||
| Richardson, Ernest | 49772 | A | Entering, Petty larceny | ||
| Richardson, F Rivers | 33427 | Forgery | Not a true bill | ||
| Richardson, Frank etal | 48983 | A | Murder | A true bill | |
| Richardson, G.H. | 13400 | A | Malicious mischief | Nolle prosequi | |
| Richardson, George | 42455 | A | Carrying a concealed weapon | ||
| Richardson, George | 25873 | A | Assault and battery | 10 days parish prison | |
| Richardson, George | 30282 | Assault and battery | |||
| Richardson, George | 13081 | B | Fel. In a yard | Not guilty | |
| Richardson, Harriet | 28687 | A | Attempt to administer poison | ||
| Richardson, Henry | 14872 | B | Petty larceny | 4 months parish prison | |
| Richardson, Henry | 45471 | B | Wife desertion | ||
| Richardson, Herman | 48918 | A | Breaking and entering, Petty larceny | ||
| Richardson, James | 46302 | B | Carrying a concealed weapon | ||
| Richardson, Jerry etal | 38573 | violation of Gay Shattuck law | Nolle prosequi | also 38574 | |
| Richardson, John | 30289 | A | Petty larceny | ||
| Richardson, John | 5356 | A | Petty larceny | Nolle prosequi | |
| Richardson, John | 29584 | A | Assault by willfully shooting at | 2 years penitentiary | |
| Richardson, John | 24523 | A | Assault with a deadly weapon | $10 fine | |
| Richardson, John (alias Ryan) | 4612 | B | Carrying a concealed weapon | Nolle prosequi | |
| Richardson, John (alias Ryan) | 4623 | B | Robbery | Nolle prosequi | |
| Richardson, Jonathan C | 32852 | B | |||
| Richardson, Julius | 28918 | A | Assault and battery | ||
| Richardson, Liza | 35062 | B | Cutting with intent to murder | ||
| Richardson, Lizzie | 47189 | B | Operating a disorderly house | ||
| Richardson, Lloyd | 38534 | B | Breaking and entering in the day time, Grand larceny | 2 years penitentiary | |
| Richardson, Lloyd | 38611 | A | Breaking and entering in the day time etc, Grand larceny | 4 years penitentiary | |
| Richardson, London etal | 48022 | A | Robbery | ||
| Richardson, Manda | 12275 | A | Wounding less than mayhem | 3 months parish prison | |
| Richardson, Marcellers | 5407 | A | Assault and battery | 2 months parish prison | |
| Richardson, Peter | 30098 | B | Carrying a concealed weapon | $10 fine or 15 days parish prison | |
| Richardson, R.R. | 19903 | B | Assault and battery | Nolle prosequi | |
| Richardson, Robert | 31705 | Petty larceny | |||
| Richardson, Robert | 34656 | A | Forgery, Uttering as true | ||
| Richardson, Rose | 27945 | B | Petty larceny | 4 months parish prison | |
| Richardson, S | 20419 | A | Entering in the night, Petty larceny | 6 years penitentiary | |
| Richardson, Sarah | 771 | B | Assault with a deadly weapon | Not guilty | |
| Richardson, Sterling | 18585 | B | Entering without breaking, Petty larceny | 1 year penitentiary | |
| Richardson, Sterling | 18640 | B | Petty larceny | Nolle prosequi | |
| Richardson, Sterling | 7489 | A | Petty larceny | 1 year penitentiary | |
| Richardson, Sterling (alias Charles, Tyran) | 9149 | A | Assault and battery | 3 months parish prison | |
| Richardson, Temple | 42227 | B | Robbery | 3 years penitentiary | |
| Richardson, Thomas | 8463 | B | Assault and battery | Not guilty | |
| Richardson, Tom | 21662 | B | Petty larceny | 6 months penitentiary | |
| Richardson, W | 1980 | B | Carrying a concealed weapon | 2 hours parish prison | |
| Richardson, Walter | 48928 | B | Appeal | ||
| Richardson, Walter | 48530 | A | Appeal | ||
| Richardson, Warren | 38129 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Richardson, William | 32431 | A | also 32432 B, 32593 A | ||
| Richardson, William | 28878 | A | Assault and battery | ||
| Richardson, William | 2194 | A | Breaking and entering etc | 2 years hard labor | |
| Richardson, William | 1634 | A | Petty larceny | Not guilty | |
| Richardson, William | 2250 | B | Petty larceny | Not guilty | |
| Richardson, William | 2172 | A | Carrying a concealed weapon | 20 days parish prison | |
| Richardson, William | 22530 | A | Assault and battery | 30 days parish prison | |
| Richardson, William | 7854 | B | Carrying a concealed weapon | 10 days parish prison | |
| Richardson, William (alias Lefty) | 30248 | A | Assault with a deadly weapon | Guilty | |
| Richardson, William (alias Lefty) | 30111 | A | Entering in the night time etc, Petty larceny | ||
| Richardson, Willie | 18456 | A | Assault with intent to rape | Not guilty | |
| Richaud, Adolph | 26906 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Richaud, J.F. | 51323 | A | Appeal | ||
| Richaud, Reymond H | 46839 | B | Wife desertion | ||
| Richaud, Reynold H | 51048 | A | Manslaughter | ||
| Richeaux, Archille | 19923 | A | Entering a store with intent to steal, Petty larceny | Nolle prosequi | |
| Richkard, Adam | 378 | B | Assault and battery | 15 days parish prison | |
| Richman, A etal | 48585 | B | Keeping an immoral house | ||
| Richman, Mistress Jack etal | 48585 | B | Keeping an immoral house | ||
| Richmire, R etal | 51272 | B | Selling securities without license from Louisiana Securities Commission | ||
| Richmond, Bordy etal | 22253 | B | Entering etc | 2 years penitentiary | |
| Richmond, Jerry | 6021 | A | Grand larceny | Nolle prosequi | |
| Richter, Adolph | 7967 | B | Assault and battery | $15 fine or 1 month parish prison | |
| Richter, Charles B | 47416 | B | Carrying a concealed weapon | ||
| Richter, Theo F | 33344 | A | Entering, Petty larceny | ||
| Richter, Theodore | 34182 | A | Grand larceny | Not guilty | |
| Rickard, George | 26339 | A | Assault and battery | Not guilty | |
| Ricker, F | 46919 | B | Appeal | ||
| Rickert, Charles | 48732 | B | Wife desertion | ||
| Rickert, John | 10302 | B | Embezzlement | 1 year penitentiary | |
| Rickert, Joseph | 49981 | B | Violation Act 57 of 1908 | ||
| Ricks, Elizabeth | 21807 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Ricks, Frank | 30640 | A | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Ricks, George | 32333 | B | Petty larceny | ||
| Ricks, George | 31988 | A | Shooting with intent to murder | Nolle prosequi | |
| Ricks, George (alias Wilson) | 25061 | A | Breaking and entering, Grand larceny | 2 years penitentiary | |
| Ricks, George (alias Wilson) | 25060 | A | Assault by willfully shooting at | Nolle prosequi | |
| Ricks, George L | 36451 | Assault and wounding | |||
| Ricks, Henry | 26268 | B | Breaking and entering in the night time etc | Not guilty | |
| Ricks, Henry | 26330 | B | Petty larceny | 8 months parish prison | |
| Ricks, Henry | 26256 | A | Robbery | Not guilty | |
| Ricks, Sam | 29989 | B | Petty larceny | 4 months parish prison | |
| Rico, Adrian | 28838 | A | Petty larceny | ||
| Ricourt, Henry etal | 31972 | A | Assault and battery | Not guilty | |
| Riculfi, Joseph | 3029 | A | Murder | Life | |
| Ridarck | 2288 | B | Carrying a concealed weapon | $5 fine | |
| Riddel, Eliza | 426 | B | Robbery | Nolle prosequi | |
| Riddell, Eliza | 4032 | B | Wounding etc | Dismissed | |
| Riddell, Peter G | 4676 | Forgery, Publishing as true | Nolle prosequi | ||
| Riddle, Eliza | 3846 | A | Grand larceny | 10 years penitentiary | |
| Riddle, Eliza | 1488 | A | Petty larceny | Nolle prosequi | |
| Riddle, Eliza etal | 28385 | A | Petty larceny | Not guilty | |
| Riddle, Thomas | 42921 | Carrying a concealed weapon | Nolle prosequi | ||
| Rider, Henry | 2080 | B | Assault and battery | Nolle prosequi | |
| Rider, Matt | 2080 | B | Assault and battery | Nolle prosequi | |
| Ridgely, Eusam | 23477 | A | Assault and battery | 2 months parish prison | |
| Ridgley, Charles etal | 12174 | A | Petty larceny | Nolle prosequi | |
| Ridley, Bud | 35158 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Ridley, Newman | 40461 | B | Carnal knowledge | ||
| Riecke, Mrs. Louisa | 27621 | B | Violation Act 118 of 1888 | $5 fine etc | |
| Rieder, Charles | 20661 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Riedere, Charles | 20793 | B | Act 18 of 1886 | Nolle prosequi | |
| Rieders, Charles | 19750 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Rieffel, August | 37370 | A | Wife desertion | ||
| Rieffel, August | 36456 | Desertion etc | |||
| Rieffel, August | 35924 | A | Wife desertion | Guilty | |
| Riehlman, Andrew | 35514 | Desertion etc | |||
| Riehlmann, Andrew | 34426 | A | Desertion | Nolle prosequi | |
| Riellman, Alphonse | 27222 | A | Petty larceny | 4 months parish prison | |
| Rielly, John | 3582 | A | Assault and battery | 24 hours parish prison | |
| Rielly, Maggie | 3789 | A | Assault and battery | Nolle prosequi | |
| Riely, Minnie | 48612 | A | Keeping an immoral house | ||
| Ries, R.E.L.C. | 40971 | B | Falsifying tally sheets | also 41076 | |
| Riess, Valentine | 34273 | B | Screening cisterns | ||
| Rietta, Mrs. A | 14109 | A | Keeping a gaming sheet | Nolle prosequi | |
| Rigamar, J | 49484 | B | Appeal | ||
| Rigamer, John | 45146 | B | Wife desertion | ||
| Rigaud, Joseph | 11843 | A | Rape, Assault etc | 3 months penitentiary | |
| Rigby, Annie | 26061 | A | Assault and battery | Not guilty | |
| Rigby, Annie | 26061 | A | Assault and battery | Not guilty | |
| Rigby, Elvira | 23360 | B | Petty larceny | Not guilty | |
| Rigby, Lucien | 12822 | B | Assault and battery | $1 fine etc | |
| Riggins, John | 34952 | A/B | Carrying a concealed weapon | $100 fine or 60 days | |
| Riggins, Rosetta | 27050 | B | Inflicting a wound etc | 1 days parish prison | |
| Riggs, Daniel M | 11393 | B | Assault and battery | $10 fine or 5 days parish prison | |
| Rightor, Henry | 37160 | Appeal | |||
| Rigney, Hugh | 49052 | A | Wife desertion | ||
| Rigney, John | 25665 | A | Wounding less than mayhem | 10 days parish prison | |
| Riles, Julius | 3098 | B | Assault with intent to commit rape | Dismissed | |
| Riley, A.L. | 42415 | Having stolen property | Returned to lower court | ||
| Riley, Alonzo etal | 27399 | B | Assault and battery etc | $20 fine etc | |
| Riley, Andrew | 10245 | B | Carrying a concealed weapon | Pleaded guilty | |
| Riley, Andrew | 10246 | B | Assault by willfully shooting at etc | Not guilty | |
| Riley, Andrew | 8676 | A | Assault and battery | Sentenced to parish prison | |
| Riley, Arthur etal | 35914 | A | Petty larceny | 6 months parish prison | |
| Riley, Ben (alias Picket) | 51124 | A | Murder | ||
| Riley, Bob | 10991 | A | Assault by willfully shooting at | Nolle prosequi | |
| Riley, Bud | 28487 | A | Petty larceny | Not guilty | |
| Riley, Carmilia etal | 46293 | A | Appeal | ||
| Riley, Charles P | 8490 | B | Manslaughter | Nolle prosequi | |
| Riley, Clemence etal | 18493 | B | Petty larceny | 1 year House of Good Shepherd | |
| Riley, Cordelia | 9118 | B | Cutting and wounding | Dismissed | |
| Riley, Cornelia | 47202 | B | Operating a disorderly house | ||
| Riley, E.J. | 18688 | B | Assault with a deadly weapon | Not guilty | |
| Riley, E.J. | 18692 | A | Assault with a deadly weapon | 2 months parish prison | |
| Riley, Eddie | 37700 | A | Carrying a concealed weapon | ||
| Riley, Edward (alias Henry) | 21456 | B | Prison break | Not guilty | |
| Riley, Emanuel | 22475 | B | Assault and battery | Nolle prosequi | |
| Riley, Georgie etal | 36469 | Appeal: Fighitng, Disturbing the peace | |||
| Riley, Hiram | 5760 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Riley, Hugh | 13039 | B | Embezzlement | Nolle prosequi | |
| Riley, Isaac | 47749 | Waived | Carrying a concealed weapon | ||
| Riley, Jack | 11425 | B | Assault with a deadly weapon | Nolle prosequi | |
| Riley, Jack | 341 | A | Assault with a deadly weapon | Dismissed | |
| Riley, Jack | 186 | B | Wounding less than mayhem | Nolle prosequi | see John Riley |
| Riley, James | 12866 | B | Assault and battery | Nolle prosequi | |
| Riley, James | 21158 | B | Assault and battery | Dismissed | |
| Riley, James | 51843 | B | Appeal | ||
| Riley, James | 8786 | B | Assault and battery | $20 fine or 1 month parish prison | |
| Riley, James | 13439 | B | Murder | Not a true bill | |
| Riley, James (alias Conners) | 21063 | A | Entering in day time, Petty larceny | Not guilty | |
| Riley, James (alias Red) etal | 19222 | A | Murder | Not guilty | |
| Riley, John | 30147 | A | Petty larceny | ||
| Riley, John | 33698 | Murder | |||
| Riley, John | 30421 | B | Petty larceny | 4 months parish prison | |
| Riley, John (alias Sullivan) etal | 13089 | B | Robbery | ||
| Riley, John etal | 33840 | B | Stealing from person | Not guilty | |
| Riley, John vs. Crminial Sheriff | 33907 | A | Writ withdrawn | ||
| Riley, Jonathan H | 14853 | B | Assault and battery | Nolle prosequi | |
| Riley, Lawrence | 39870 | Assault by cutting and wounding | |||
| Riley, Lee Andy | 14431 | B | Breaking and entering etc | Nolle prosequi | |
| Riley, Lee Andy | 14428 | B | Assault and battery | Not guilty | |
| Riley, Leonard | 31840 | A | Assault and battery | $25 fine or 30 days parish prison | |
| Riley, Lizzie | 18978 | B | Grand larceny | Nolle prosequi | |
| Riley, Luddie | 10803 | A | Assault and battery | 24 hours parish prison | |
| Riley, Matthew | 27003 | A | Assault and battery | Not guilty | |
| Riley, Michael J | 16081 | B | Carrying a concealed weapon | $2.50 fine etc | |
| Riley, Mistress etal | 47577 | B | Keeping an immoral house | ||
| Riley, Mistress M | 7817 | A | Assault and battery | $25 fine or 1 month | |
| Riley, Mrs. James etal | 47310 | B | Operating a disorderly house | ||
| Riley, Mrs. K | 36956 | Assault by cutting and wounding | |||
| Riley, Red | 24177 | B | Assault and battery | 3 months parish prison | |
| Riley, Red (alias Sullivan) | 19213 | B | Robbery | Nolle prosequi | |
| Riley, Robert | 7429 | B | Assault by willfully shooting at | Not guilty | |
| Riley, Robert | 7576 | A | Giving a false alarm | $100 fine and 1 year parish prison | |
| Riley, Robert | 44612 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Riley, Simon | 24691 | B | Inflicting a wound etc | 6 months penitentiary | |
| Riley, Stella | 26425 | A | Assault and battery | Not guilty | |
| Riley, Thomas | 7454 | A | Assault and battery | ||
| Riley, Thomas W | 8200 | B | Petty larceny 2 counts | Not guilty | |
| Riley, Thomas W | 8211 | A | Petty larceny | 2 years penitentiary | |
| Riley, Westley | 4831 | B | Assault and battery | Not guilty | also 4832 |
| Riley, William | 11599 | B | Assault and battery | Nolle prosequi | |
| Riley, William (alias Johnson) | 27888 | A | Violation Ordinance 639 etc | ||
| Riley, William (alias Johnson) | 27887 | A | Assault and battery | ||
| Riley, William G | 14860 | A | Assault and battery | Nolle prosequi | |
| Rilleaux, Mrs. Delia etal | 47882 | B | Violating pool room act | ||
| Rilleux, Robert H | 22108 | A | Grand larceny | Nolle prosequi | |
| Rimbolt, Joe | 44411 | Appeal | |||
| Rimbolt, Jules etal | 42306 | A | Appeal: Move on ordinance | Reversed | |
| Rinck, Mrs. J.H. | 27502 | A | Shooting etc | 1 year parish prison | |
| Rine, Domenica | 29181 | A | Assault with a deadly weapon | ||
| Rinelle, A | 42922 | violation of Gay Shattuck law | Not a true bill | ||
| Rines, Alex L | 36798 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Rinfro, Sam W | 45157 | A | Carrying a concealed weapon | ||
| Ring, Joseph M | 31487 | A | Slander | ||
| Ring, Joseph M | 32207 | A | Slander | ||
| Ringe, Gus etal | 44385 | A | Operating a barroom without proper permit | ||
| Ringer, C.W. etal | 50074 | A | Entering in the day time etc, Grand larceny | ||
| Ringer, Isaac | 42811 | Wife desertion | |||
| Ringo, Mary | 44044 | A | Appeal | ||
| Ringstorff, Jonathan E | 9551 | B | Violation Act 18 of 1886 | $50 fine or 10 days parish prison | |
| Rini, Dominick | 38297 | B | Operating a barroom without proper license | Not guilty | |
| Rini, Jose etal | 47331 | A | Permitting gambling in a barroom | ||
| Rink, Louis | 12493 | A | Wounding less than mayhem | Not guilty | |
| Rinkles, Joe | 14521 | A | Grand larceny | Nolle prosequi | |
| Rios, Jose | 38265 | A | Murder | ||
| Ripley, Beulah | 7879 | A | Assault and battery | Nolle prosequi | |
| Riquelmy, Stephen | 23172 | B | Writ of Habeus Corpus | penitentiary | |
| Riquet, Julia | 34454 | A | Appeal: Selling intoxicating liquors in Franch Market | Affirmed | |
| Risher, Charles | 39816 | A | Carrying a concealed weapon | ||
| Risher, H.L. | 19216 | B | Carrying a concealed weapon | $5 fine etc | |
| Risk, Mattie | 51344 | A | Keeping a disorderly house | ||
| Rist, James | 32163 | A | Breaking and entering in the night, Petty larceny | 1 year penitentiary | |
| Ristroph, Edmond | 45779 | A | violation of Gay Shattuck law | ||
| Ritch, Herbert | 46697 | A | Appeal | ||
| Ritchey, John A | 38038 | A | Carrying a concealed weapon | ||
| Ritchie, Hugh | 42549 | B | violation of Gay Shattuck law | ||
| Ritchie, Samuel R | 36817 | A | Act 110 of 1908: Attempting to extort money etc | ||
| Ritire, Charles | 20630 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Ritt, Charles | 33682 | B | Desertion etc | ||
| Ritter, George | 19056 | A | Seduction | Dismissed | |
| Ritter, Mary (alias Riddle) | 25185 | A | Embezzlement | 1 month parish prison | |
| Ritter, mary (alias Riddle) | 25184 | A | Embezzlement | 1 month parish prison | |
| Rittinger, A.P. | 40703 | A | Operating a barroom without proper license | ||
| Rittner, Ernest etal | 44619 | B | Appeal | ||
| Ritzman, Frank | 51156 | A | Having stolen property in possession | ||
| Rivacoba, Ramon | 49628 | B | Wife desertion | ||
| Rivdre, August R etal | 41296 | A | Operating a barroom without proper license | Nolle prosequi | |
| Rive, Gus | 21897 | B | Section 815 R.S. | Not guilty | |
| Rive, Mrs. Annie | 37233 | Abortion | |||
