| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ra-Randl | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Rabassa, Albert | 25201 | B | Inflicting a wound etc | Not guilty | |
| Rabassa, Albert | 23140 | B | Stabbing etc | Dismissed | |
| Rabb, D | 9138 | A | Carrying a concealed weapon | $5 fine | |
| Rabb, William | 38711 | also 38712, 38713, 38824, 38825 | |||
| Rabb, William | 39191 | Gambling, Violating Sunday law | Cases sent to 1st Criminal Court | also 39192 | |
| Rabb, William | 39202 | A | Selling liquor to a woman | also 39203 | |
| Rabb, William | 39429 | B | Operating a barroom without proper license | ||
| Rabb, William | 33844 | A | Operating a pool room | ||
| Rabb, William | 37656 | B | Operating a pool room | ||
| Rabb, William | 39193 | also 39194, 39195 | |||
| Rabb, William etal | 40007 | Appeal: False alarm | |||
| Rabe, W.J. | 13528 | A | Assault and battery | $50 fine or 30 days parish prison | |
| Rabe, William | 48300 | A | Wife desertion | ||
| Rabito, Anthony | 48048 | B | Operating a barroom without proper license | ||
| Rabito, Anthony | 47898 | B | violation of Gay Shattuck law | ||
| Rabito, Antonio | 41477 | B | violation of Gay Shattuck law | Not guilty | also 41478 |
| Rabito, Edward H | 49604 | B | Appeal | ||
| Rablais, Edley etal | 51642 | A | Grand larceny | ||
| Rabouin, Emma | 21252 | A | Assault and battery | Nolle prosequi | |
| Raby, Greenville | 20204 | B | Assault and battery | Nolle prosequi | |
| Raby, Margeret | 21158 | B | Assault and battery | Dismissed | |
| Raby, William | 21158 | B | Assault and battery | Dismissed | |
| Rachael, Rafael | 35946 | A | Appeal: Interference with police | Affirmed | |
| Racheu, Foster | 48528 | A | Wife desertion | ||
| Racivioch, Toney | 31021 | B | Carrying a concealed weapon | Nolle prosequi | |
| Radatich, Nicholas | 19766 | B | Violation Act 18 of 1886 | Nolle prosequi | see Radetich |
| Radaway, Dick | 20050 | B | Carrying a concealed weapon | $20 fine or 30 days parish prison | |
| Radda, William | 18930 | B | Petty larceny | 6 months parish prison | |
| Raddell, Jesse E | 35897 | A | Carrying a concealed weapon | Nolle prosequi | |
| Radecker, William | 48817 | A | Wife desertion | ||
| Radetich, John N | 30565 | B | Rape | Not a true bill | |
| Radetich, Nick (alias Rodgers) etal | 29034 | A | Libel | ||
| Radickel, Peter | 9515 | A | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Radliff, Andrew | 2189 | A | Murder | Not a true bill | |
| Radosta, John | 41592 | A | Arson | ||
| Radovich, Filippio | 1444 | A | Assault and battery | $30 fine | |
| Radovich, Philip | 3634 | A | Perjury | Not guilty | |
| Radovich, Willie etal | 33253 | B | |||
| Radovitch, Rena | 39882 | Petty larceny | |||
| Rafield, Jules | 36546 | B | Assaulting an officer in the discharge of his duty | ||
| Rafifi, Fred etal | 49424 | A | Appeal | ||
| Rafifi, Jacob etal | 49424 | A | Appeal | ||
| Ragan, Mary | 4041 | B | Assault and battery | Nolle prosequi | |
| Ragan, William (alias Maloney) | 10432 | A | Malicious mischief | Nolle prosequi | |
| Ragan, William (alias Maloney) | 10431 | A | Assault and battery | Nolle prosequi | |
| Ragas, Alphonse | 42223 | B | Wife desertion | ||
| Ragas, Amedee | 38078 | Shooting with intent to murder | also 38079 | ||
| Ragas, L | 25239 | B | Assault and battery | $10 fine | |
| Ragas, May | 38978 | B | Perjury | ||
| Ragsdale, Harry | 34431 | A | Appeal: Dangerous and suspicious | ||
| Ragsdale, Henry | 36004 | A | Appeal: Dangerous and suspicious | Reversed | |
| Ragsdale, Marshall | 14141 | A | Carrying a concealed weapon | $2 fine or 2 days parish prison | |
| Ragtown, James | 12142 | B | Assault and battery | 10 days parish prison | |
| Ragusa, Alfred etal | 45240 | Violation Act 176 of 1908: Gay Shattuck law | |||
| Ragusa, Alfred etal | 45239 | Violation Act 176 of 1908: Gay Shattuck law | |||
| Ragusa, Salvador | 43637 | B | Selling whiskey on a malt/vinous license | ||
| Ragusa, Salvador | 42548 | B | violation of Gay Shattuck law | ||
| Ragusa, Salvadore | 42507 | A | violation of Gay Shattuck law | Not guilty | |
| Raguso, Elwood etal | 45239 | Violation Act 176 of 1908: Gay Shattuck law | |||
| Raguso, Elwood J etal | 45240 | Violation Act 176 of 1908: Gay Shattuck law | |||
| Raguso, Salvador etal | 39886 | violation of Gay Shattuck law | also 39887, 39888, 39889 | ||
| Raicevich, Joseph J | 48708 | A | Shooting with intent to murder | ||
| Raicevich, Joseph J | 48090 | B | Murder | ||
| Raignaud, John | 21034 | B | Assault and battery | Not guilty | |
| Raignaud, Joseph | 5873 | A | Assault and battery | 3 months parish prison | |
| Railey, Cordelia | 9119 | B | Cutting and wounding | Dismissed both | also 9120 |
| Railey, William M | 47634 | Libel | |||
| Railey, William M | 47376 | B | Libel | ||
| Railley, Dave (alias William Lewis) | 44210 | Carrying a concealed weapon | 4 months parish prison | ||
| Raine, Layton | 32492 | B | |||
| Raines, Vincent | 9500 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Rainey, Clyde D | 47127 | Petty larceny | |||
| Rainey, Clyde D etal | 47126 | Breaking and entering in the night time, Petty larceny | |||
| Rainey, Isaac | 30498 | B | Breaking and entering in the day time, Petty larceny | ||
| Rainey, James | 25059 | A | Assault and battery | 3 days parish prison | |
| Rainey, James | 19442 | B | Putting out an eye | Nolle prosequi | |
| Rainey, James etal | 51413 | A | Appeal | ||
| Rainey, James J | 28656 | False imprisonment | |||
| Rainey, Joseph | 28588 | A | Shooting with intent to murder | ||
| Rainey, Sam | 3265 | B | Assault and battery | 24 hours parish prison | |
| Rainey, Sam | 8100 | A | Assault and battery | 3 months parish prison | |
| Raisovich, Tony | 30963 | A | Carrying a concealed weapon | ||
| Ralph, Missouri | 2505 | A | Assault and battery | $0.50 fine or 2 months parish prison | |
| Ralph, Otto | 35676 | A | Carnal knowledge | ||
| Ralph, Theodore | 24026 | A | Assault and battery | $100 fine or 1 year parish prison | |
| Ralston, Felicie | 44068 | A | Appeal | ||
| Ralston, Felicie etal | 44876 | A | Appeal | ||
| Ralston, William | 30589 | B | Assault by willfully shooting at | ||
| Ramacca, Frank | 27252 | A | Assault with a deadly weapon | $15 fine etc | |
| Ramaccietti, Rizeri | 36964 | Violation Section 6 Act 307 of 1908: Selling liquor to negroes in a white saloon | |||
| Ramagxyz, Lee | 49095 | B | Grand larceny | ||
| Ramas, James | 31548 | B | Entering in the day time | see Ramos | |
| Rambaud, Emile D | 49081 | B | Violation Section 24 of Act 35 of 1916 (3 counts) | ||
| Rambaud, Emile D | 49082 | B | Violation Section 24 of Act 35 of 1916 (2 counts) | ||
| Rambaud, Emile D etal | 49132 | B | Willful false swearing to have a name retained in the registration rolls | ||
| Rambaut, U | 9389 | A | Violation Act 18 of 1886 | $25 fine | |
| Ramelli, Camilla | 26804 | A | Slander | Nolle prosequi | |
| Ramelli, David | 26597 | A | Assault and battery | $5 fine | |
| Ramey, Edward (alias Mavin Schneider, Wilson) | 38039 | A | Assault with intent to rob, Assault with intent to murder | ||
| Ramie, Nelson | 4681 | B | Pocket picking | Dismissed | |
| Ramie, Victor | 27470 | A | Petty larceny | Not guilty | |
| Ramon, Daniel | 1740 | B | Assault and battery | Nolle prosequi | |
| Ramos, A | 3037 | A | Carrying a concealed weapon | $10 fine | |
| Ramos, James | 32394 | B | Grand larceny | Nolle prosequi | |
| Ramos, James | 32061 | B | Petty larceny | 4 months parish prison | |
| Ramos, James | 36347 | Breaking and entering, Petty larceny | see Ramas | ||
| Ramos, James etal | 32449 | A | see 32479 | ||
| Ramp, George | 47894 | A | Wife desertion | ||
| Ramp, George etal | 13975 | A | Breaking and entering etc | 2 months parish prison | |
| Ramp, George etal | 13700 | B | Petty larceny | 3 months parish prison | |
| Ramp, Peter | 11197 | A | Petty larceny | 30 days parish prison | |
| Ramp, Peter | 16058 | B | Petty larceny | 1 year penitentiary | |
| Ramp, Peter | 21222 | B | Petty larceny | ||
| Ramp, Peter | 14327 | B | Petty larceny | 6 months penitentiary | |
| Ramp, Peter | 11906 | A | Petty larceny | 60 days parish prison | |
| Rampolo, Jack | 41252 | A | Wife desertion | Nolle prosequi | |
| Ramsay, Austin | 34849 | Grand larceny | |||
| Ramsay, Major | 8775 | B | Petty larceny | 6 months parish prison | |
| Ramsey, Alvin etal | 28901 | Breaking etc | |||
| Ramsey, Austin | 35091 | A | Grand larceny | 1 year penitentiary | |
| Ramsey, E.B. etal | 33275 | A | |||
| Ramsey, Eli | 9100 | A | Keeping a banking game | Nolle prosequi | |
| Ramsey, Freddy | 47257 | A | Breaking and entering in the day time, Petty larceny | ||
| Ramsey, George | 47828 | A | Assault with intent to murder | ||
| Ramsey, George etal | 47829 | B | Assault with intent to murder | ||
| Ramsey, George W etal | 31915 | B | Petty larceny | Not guilty | |
| Ramsey, Harry | 32845 | A | |||
| Ramsey, Harry etal | 31905 | B | Petty larceny | Not guilty | |
| Ramsey, John | 3138 | A | Shooting with intent to murder | Not guilty | |
| Ramsey, John | 5412 | A | Inflicting a wound etc | 1 year parish prison | |
| Ramsey, John | 3137 | A | Carrying a concealed weapon | 10 days parish prison | |
| Ramsey, Oscar etal | 36919 | Assault with intent to rob | |||
| Ramsey, Sinton O | 31321 | B | Carrying a concealed weapon | ||
| Ramsey, Theo etal | 31241 | A | Cutting with intent to murder | ||
| Ramsey, Willis | 6048 | B | Assault and battery | Nolle prosequi | |
| Ranatza, Charles (alias Joseph Rosello) etal | 14943 | B | 2 months parish prison | ||
| Rance, Armand | 375 | A | Murder | 5 years penitentiary | |
| Rance, Fernand | 375 | A | Murder | 5 years penitentiary | |
| Rance, Henry | 375 | A | Murder | 5 years penitentiary | |
| Rancour, L | 33426 | A | Malicious mischief | ||
| Rand, Henry | 42224 | A | Wife desertion | ||
| Randal, Sarah | 12313 | B | Petty larceny | 3 months parish prison | |
| Randale, William | 22194 | A | Assault and battery | 10 days parish prison | |
| Randall, Alfred | 46330 | Wife desertion | |||
| Randall, Alonzo | 18746 | B | Inflicting a wound etc | Nolle prosequi | |
| Randall, Alonzo | 23863 | A | Inflicting a wound etc | Not guilty | |
| Randall, Dora | 31143 | ||||
| Randall, Dora | 11553 | A | Malicious mischief | Nolle prosequi | |
| Randall, Dora | 11540 | B | Malicious mischief | Not guilty | |
| Randall, Dora | 11539 | B | Assault | Nolle prosequi | |
| Randall, Dora | 31143 | B | Neglect of children | ||
| Randall, Henry | 27151 | A | Assault with a deadly weapon | Nolle prosequi | |
| Randall, James etal | 47034 | Appeal | |||
| Randall, Joseph | 43390 | Dangerous and suspicious | |||
| Randall, Lizzie | 1741 | A | Assault and battery | Nolle prosequi | |
| Randall, Lloyd | 28500 | B | Carrying a concealed weapon | 3 days parish prison | |
| Randall, Lloyd | 29856 | A | Assault and battery | ||
| Randall, Lloyd etal | 31114 | B | Petty larceny | ||
| Randall, Lot | 4682 | B | Robbery | Dismissed | |
| Randall, Loyd | 21231 | B | Assault with a deadly weapon | Dismissed | |
| Randall, Nelson P | 10750 | B | Assault and battery | 24 hours parish prison | |
| Randall, Peter | 824 | A | Assault and battery | Not guilty | |
| Randall, Reuben | 14182 | A | Petty larceny | 4 months parish prison | |
| Randall, Rosie | 38642 | B | Appeal: Assault by beating and wounding | ||
| Randall, Simon | 24188 | B | Assault and battery | 1 day parish prison | |
| Randall, Spencer | 40273 | A | Wife desertion | ||
| Randall, Willie | 13572 | B | Assault and battery | 10 days parish prison | |
| Randall, Willie | 14092 | A | Assault and battery | 1 month parish prison | |
| Randall, Willie | 20312 | A | Petty larceny | 6 months penitentiary | |
| Randaso, Brossar etal | 12250 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Randasso, Samuel | 37411 | Selling intoxicating liquor to a woman | |||
| Randatzo, Charles | 10532 | A | Petty larceny | Discharged by recorder | |
| Randazzo, Charles | 20127 | A | Petty larceny | 2 months parish prison | |
| Randazzo, Charles | 23884 | B | Entering etc, Petty larceny | Nolle prosequi | |
| Randazzo, Charles | 41258 | A | Arson | ||
| Randazzo, Charles | 23762 | B | Breaking and entering, Petty larceny | Not guilty | |
| Randazzo, Charles (alias Brosso) | 24533 | B | Entering, Petty larceny | 8 months penitentiary | |
| Randazzo, Joseph | 46903 | Manslaughter | Not a true bill | ||
| Randazzo, Joseph | 49069 | B | Taking bets on horse racing | ||
| Randazzo, Salvador | 23884 | B | Entering, Petty larceny | Nolle prosequi | |
| Randazzo, Salvadore | 23762 | B | Breaking and entering, Petty larceny | Not guilty | |
| Randazzo, Salvadore etal | 38256 | B | Conducting a barroom without proper license | also 38257 | |
| Randel, Lou | 8892 | B | Carrying a concealed weapon | $2.50 fine or 24 hours | |
| Randell, Aristide | 47746 | Trespass | |||
| Randell, Isaac | 46356 | A | violation of Gay Shattuck law | ||
| Randell, Willie | 19665 | B | Assault and battery | $20 fine etc | |
| Randle, S | 31316 | B | Assault and battery |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |