| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Poy-Py | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Poynier, Lawrence E | 4173 | B | Grand larceny | Not guilty | |
| Poynot, Paul | 44265 | A | Wife desertion | ||
| Poynot, Paul | 43981 | B | Petty larceny | ||
| Poynot, Paul etal | 43981 | ||||
| Poyree, Bull | 12081 | B | Assault and battery | Affidavit dismissed | |
| Pozzie, Charles (changed from Pozzie Brothers) | 9269 | A | Violation Act 18 of 1886 | $25 fine | |
| Pozzolatta, Joseph | 46318 | violation of Gay Shattuck law | |||
| Pozzy, Sidney | 24708 | A | Carrying a concealed weapon | $10 fine | |
| Pradds, Felix | 29281 | Petty larceny | |||
| Pradds, Felix | 29248 | B | Petty larceny | ||
| Prados, Bernard | 20357 | A | Assault and battery | $15 fine or 30 days parish prison | |
| Prados, Charles | 27935 | A | Carrying a concealed weapon | ||
| Prados, Charles G etal | 49114 | A | Willful false swearing to have a name retained in the registration rolls | ||
| Prados, Charles G etal | 49140 | Willful false swearing to have a name retained in the registration rolls | Not a true bill | ||
| Prados, Charles G etal | 49113 | A | Willful false swearing to have a name retained in the registration rolls | ||
| Prados, Charles G etal | 49112 | A | Willful false swearing to have a name retained in the registration rolls | ||
| Prados, Charles G etal | 49195 | A | Willful false swearing to have a name retained in the registration rolls | ||
| Prados, Charles G etal | 49141 | Willful false swearing to have a name retained in the registration rolls | Not a true bill | ||
| Prados, Charles G etal | 49130 | A | Willful false swearing to have a name retained in the registration rolls | ||
| Prados, Louis (alias Henry Meymeir) | 5910 | B | Entering a shop in the night time without B, Petty larceny | 2 years penitentiary | |
| Prados, Officer John L | 44111 | A | Appeal | ||
| Prados, Paul | 3365 | A | Entering etc | 1 year hard labor | |
| Pramp, Richard | 25235 | B | Carrying a concealed weapon | $5 fine | |
| Prat, John | 36122 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Prat, T.J. | 42979 | violation of Gay Shattuck law | |||
| Prat, Thomas J | 46001 | Violating Sunday law | |||
| Pratt, A.W. | 5919 | A | Carrying a concealed weapon | $10 fine or 8 days parish prison | |
| Pratt, Albert | 8855 | A | Embezzlement | 1 year penitentiary | |
| Pratt, Clementine | 47364 | B | Operating a disorderly house | ||
| Pratt, Ernest | 4366 | A | Petty larceny | 6 months parish prison | |
| Pratt, Joseph | 37884 | B | Appeal: Violation lottery law | ||
| Pratt, Joseph | 47689 | B | Appeal | ||
| Pratt, M.F. | 7761 | B | Assault and battery | ||
| Pratt, T.J. | 45819 | Violation Act 18 of 1886 | |||
| Pratt, Thomas J | 46039 | A | violation of Gay Shattuck law | ||
| Pratt, Tony | 129 | A | Petty larceny | Nolle prosequi | |
| Prattini, Philip | 34480 | A | Breaking and entering in the night time etc | 2 years penitentiary | |
| Prattini, Philip | 34542 | B | Assault with intent to murder | ||
| Prattinni, Miss etal | 14252 | B | Assault and battery | Not guilty | |
| Prattinni, Mrs. Etal | 14252 | B | Assault and battery | Not guilty | |
| Prattinni, Robert etal | 14252 | B | Assault and battery | Not guilty | |
| Pratto, B | 20821 | Act 18 of 1886 | Not a true bill | ||
| Pratts, Albert | 8824 | B | Assault and battery | ||
| Pratts, Albert | 8569 | A | Assault with a deadly weapon | Nolle prosequi | |
| Pratts, Antonio | 5295 | A | Embezzlement | 1 year penitentiary | |
| Pratts, Joseph | 37559 | A | Appeal: Violation lottery law | ||
| Pratts, Joseph | 12416 | B | Assault and battery | 10 days parish prison | |
| Pratts, William | 40217 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Prayor, Harry etal | 45502 | A | Concubinage | ||
| Pre, Viga | 1246 | A | Entering in the night time etc | 5 years hard labor | |
| Preau, Armond | 46002 | Violation Act 18 of 1886 | |||
| Prechter, George | 37714 | Appeal: Insult and abuse, Using obscene language | |||
| Predergast, R.C. | 33234 | A | |||
| Predergrast, Walter etal | 41491 | A | Breaking and entering etc | 1 year penitentiary | |
| Preist, W.E. | 43679 | A | Abduction | ||
| Preistley, Olivia | 39470 | A | Cutting with intent to murder | 1 year parish prison | |
| Preiz, Emile | 20533 | A | Carrying a concealed weapon | $10 fine or 2 months parish prison | |
| Prendergast, Denis | 35474 | B | Grand larceny | ||
| Prendergast, Dennis | 44290 | B | Wife desertion | ||
| Prendergast, John | 39569 | B | Wife desertion | Ordered to pay etc | |
| Prentiss, Rose | 14318 | B | Petty larceny | Not guilty | |
| Prentiss, William | 8174 | A | Petty larceny | 8 months penitentiary | |
| Preoux, Joseph | 30508 | B | Assault and battery | ||
| Prescia, Philip | 34892 | Grand larceny | |||
| Pressler, Peter J | 34566 | B | Appeal | Reversed | |
| Pressler, Peter J | 40690 | A | Operating a barroom without proper license | ||
| Prestia, Anthony | 45085 | B | Having stolen property in possession | ||
| Prestia, Antonio etal | 37920 | B/A | An Affray | ||
| Prestia, Antonio etal | 37921 | A/B | Shooting with intent to murder | also 37922 | |
| Prestia, Frank etal | 37920 | B/A | An Affray | ||
| Prestia, Frank etal | 37921 | A/B | Shooting with intent to murder | also 37922 | |
| Prestia, Ignacio etal | 37921 | A/B | Shooting with intent to murder | also 37922 | |
| Prestia, Ignacio etal | 37920 | B/A | An Affray | ||
| Prestia, Leo | 49806 | B | Writ of Habeus Corpus | ||
| Prestia, Leon | 51158 | A | Breaking and entering in the night time, Grand larceny | ||
| Prestia, Leon | 51157 | B | Grand larceny | ||
| Presto, Joseph etal | 45906 | Violation Act 18 of 1886 | |||
| Preston, Alcina C | 51274 | B | Inflicting a wound less than mayhem | ||
| Preston, Alice | 34290 | B | Appeal | Judgement affirmed | |
| Preston, Arthur | 40825 | B | Breaking and entering etc | ||
| Preston, Camille | 19086 | A | Carrying a concealed weapon | $5 fine etc | |
| Preston, Emile | 37153 | B | Carrying a concealed weapon | ||
| Preston, Emile etal | 37211 | A | Breaking etc, Petty larceny | ||
| Preston, Frank H | 30641 | B | Petty larceny | 3 months parish prison and costs | |
| Preston, J.D. | 21672 | A | Dismissed | ||
| Preston, James | 7372 | B | Petty larceny | Not guilty | |
| Preston, Lizzie | 39521 | B | Cutting with intent to murder | 9 months parish prison | |
| Preston, Lizzie | 31011 | B | Petty larceny | ||
| Preston, Olie | 13406 | A | Grand larceny | Nolle prosequi | |
| Preston, Peter | 12579 | A | Wounding less than mayhem | Not guilty | |
| Preston, W.J. | 21566 | A | Obtaining money by false pretenses | Dismissed | |
| Preston, W.J. | 21508 | B | Obtaining money by false pretenses | Not guilty | |
| Preston, William | 19484 | A | Embezzlement | 3 months parish prison | |
| Preston, William | 41036 | Gambling with dice | |||
| Preston, William | 14366 | A | Assault and battery | 1 months parish prison etc | |
| Preston, Willie etal | 36218 | B | Appeal: Violation Ordinance 3680 | ||
| Preston, Woodruff | 28483 | B | Carrying a concealed weapon | $2.50 fine or 2 days parish prison | |
| Pretorious, David | 31282 | B | Assault and battery | ||
| Prevean, Victor | 48967 | B | Wife desertion | ||
| Previde, Peter | 34911 | A | Wife desertion | Plead Guilty | |
| Prevo, Mary Louise | 41724 | A | Manslaughter | ||
| Prevost, Mary | 30213 | A | Petty larceny | ||
| Prevost, Thomas L | 36002 | A | Embezzlement | ||
| Price, Adam | 3586 | A | Carrying a concealed weapon | 5 days parish prison | |
| Price, Anaise etal | 14808 | B | Assault and battery | Not guilty | |
| Price, Angele etal | 14808 | B | Assault and battery | Not guilty | |
| Price, Arthur | 44494 | A | Affidvit dismissed | ||
| Price, Charles | 31478 | B | Assault and battery | ||
| Price, Clinton A | 42163 | B | Forgery, Publishing as true | 5 years penitentiary | |
| Price, Clinton A (alias Cy Perkins) | 39765 | B | Publishing a forged instrument | ||
| Price, Clinton A (alias Cy Perkins) | 39766 | also 39767, 39768 | |||
| Price, Dennis | 42866 | A | Carnal knowledge | ||
| Price, Doctor | 23076 | A | Assault and battery | 1 month parish prison | |
| Price, Edward P etal | 18415 | A | Petty larceny | Not guilty | |
| Price, Edward T | 23992 | A | Embezzlement | Nolle prosequi | |
| Price, Essick | 35632 | Carrying a concealed weapon | |||
| Price, Gerald Vally | 49090 | A | Wife desertion | ||
| Price, Harry E etal | 49467 | B | Jail breaking | ||
| Price, Henry | 47775 | B | Carnal knowledge | ||
| Price, Hiram | 2009 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Price, Horace | 7575 | A | Inflicting a wound less than mayhem | $0.50 fine and 6 months penitentiary | |
| Price, Ida | 12867 | B | Assault and battery | Not guilty | |
| Price, Isaac | 35792 | B | Appeal: Assault and battery | ||
| Price, James | 35622 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Price, Mary | 42547 | A | Appeal: Dangerous and suspicious | Reversed | |
| Price, Sadie etal | 33265 | A | |||
| Price, W.A. | 23016 | B | Embezzlement | Not guilty | |
| Price, W.A. | 30314 | A | Assault and battery | ||
| Price, Willie | 51073 | A | Shooting and wounding with intent to kill | ||
| Price, Willie | 51075 | A | Shooting and wounding with intent to kill | ||
| Prida, Pedro de | 32503 | A | Perjury | ||
| Prier, Mrs. Joseph | 23197 | A | Trespass | Dismissed | |
| Priesta, Leon | 51499 | B | Writ of Habeus Corpus | Writ dismissed | |
| Priestley, William | 22787 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Priestley, Willie | 39502 | A | Perjury | Affidavit dismissed | |
| Prieto, John | 2927 | A | Assault and battery | Not guilty | |
| Prifford, A | 10569 | B | Act 18 of 1886 | Nolle prosequi | |
| Prima, Frank | 43072 | violation of Gay Shattuck law | |||
| Prima, Frank | 24554 | A | Murder | Not guilty | |
| Prima, Rosalee | 28848 | B | Assault and battery | ||
| Prime, William | 13473 | B | Wounding less than mayhem | Not guilty | |
| Primo, M | 29419 | A | Appeal | Affirmed | |
| Primo, M | 29392 | B | Appeal | Affirmed | |
| Primo, Mrs. Frank | 35244 | B | Appeal | Reversed | |
| Primus, Henry | 15074 | A | Writ of Habeus Corpus | Dismissed | |
| Primus, Robert | 29435 | B | Writ of Habeus Corpus | Writ made peremptory | |
| Prince, Alice | 30479 | A | Petty larceny | ||
| Prince, James J | 7711 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Prince, Willie etal | 26469 | A | Dismissed | ||
| Pring Ben, H | 4406 | A | Assault and battery | Nolle prosequi | |
| Pringle, Charles F | 37726 | Bond forfeiture | |||
| Pringle, James | 20115 | B | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Printz, Ida | 39052 | A | Grand larceny | 6 months parish prison | also 39062, 39063, 39064 |
| Prinz, Louis | 38484 | B | Wife desertion | Not guilty | |
| Prinz, Louis J | 28620 | A | Embezzlement | also 28621, 29087 | |
| Prion, Edward | 43795 | B | Carrying a concealed weapon | $100 fine or 60 days | |
| Prior, Aleck | 26054 | B | Assault and battery | 10 days parish prison | |
| Prior, Alexander | 5804 | A | Assault and battery | 3 months parish prison | |
| Prior, M | 2101 | A | Inflicting a wound etc | Nolle prosequi | |
| Priscilla, William | 11099 | B | Violating Sunday law | Nolle prosequi | also 11100 B |
| Pritchard, L.E. | 36787 | B | also 36788, see Pitcher and other case | ||
| Pritchard, L.E. etal | 36803 | A | Conspiacy to commit robbery | ||
| Pritchard, William H | 25554 | B | Manslaughter | Not guilty | |
| Pritcher, F.C. | 10242 | B | Assault and battery | Nolle prosequi | |
| Probst, Eli | 3353 | A | Carrying a concealed weapon | $5 fine | |
| Probst, Emile F | 39029 | Appeal: Boisterous outcry, reviling the police | |||
| Probst, F | 40760 | B | Allowing a woman to serve in a barroom | ||
| Probst, F | 40693 | A | Operating a barroom without proper license | ||
| Probst, John | 24919 | A | Embezzlement | 8 months penitentiary | |
| Probst, Jonathan | 25650 | A | Embezzlement | Nolle prosequi | |
| Probst, Thomas | 20887 | B | Assault and battery | Nolle prosequi | |
| Prochaska, George B etal | 19613 | B | Assault and battery | Not guilty | |
| Procowitz, Solomon | 19713 | A | Petty larceny | Nolle prosequi | |
| Proctor, Charles Jr. | 48991 | A | Carrying a concealed weapon | Nolle prosequi | see 49033 |
| Proctor, Charles Jr. | 49033 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | see 48991 |
| Proctor, Charles Jr. etal | 48479 | B | Larceny from the person | ||
| Proctor, Gilbert | 34882 | B | Carrying a concealed weapon | ||
| Proctor, Ida | 7091 | B | Assault and battery | Nolle prosequi | |
| Proctor, Walter T | 42195 | A | Murder | 3 years penitentiary | |
| Profit, Eugene | 26628 | A | Inflicting a wound etc | 1 month parish prison | |
| Profit, Eugene | 7509 | A | Assault by willfully shooting at | Nolle prosequi | |
| Profuma, Angelo etal | 39153 | B | Allowing gambling etc | ||
| Profumo, Charles | 42635 | violation of Gay Shattuck law | Nolle prosequi | ||
| Profumo, Charles etal | 40761 | B | Operating a barroom without proper license | ||
| Profumo, Joseph etal | 40761 | B | Operating a barroom without proper license | ||
| Promcquer, Emile etal | 34231 | B | Appeal | Reversed | |
| Prophet, Eugene | 30793 | B | Murder | ||
| Prophet, Eugine | 25136 | B | Assault and battery | 21 days parish prison | |
| Prophet, Jean | 11592 | A | Assault and battery | $2.50 fine or 5 days parish prison | |
| Prophet, William etal | 27807 | B | Breaking and entering etc | ||
| Prophet, William etal | 27806 | B | Breaking and entering etc | ||
| Prophet, William etal | 27819 | B | Breaking and entering etc | ||
| Prophet, William etal | 27808 | B | Breaking and entering etc | ||
| Prosper, Alfred | 3826 | A | Carrying a concealed weapon | $15 fine or 25 days | |
| Prosper, Charles | 14561 | B | Assault with a deadly weapon | 3 months parish prison | |
| Prosper, Charles | 3989 | B | Assault with a deadly weapon | Nolle prosequi | |
| Prosper, Charles | 4019 | B | Accessory to cutting etc | Dismissed | |
| Prosper, Charles | 8589 | A | Assault and battery | 2 months parish prison | |
| Prosper, Charles | 5874 | A | Inflicting a wound less than mayhem | Nolle prosequi | |
| Prosper, Charles | 29421 | B | Petty larceny | Not guilty | |
| Prosper, Charles | 25485 | B | Assault and battery | 3 months parish prison | |
| Prosper, Charles | 1531 | A | Assault and battery | Nolle prosequi | |
| Prosper, Charles | 28049 | B | Assault and battery | ||
| Prosper, Charles | 13453 | B | Assault and battery | 24 hours parish prison | |
| Prosper, Charles | 19674 | A | Assault and battery | 2 months parish prison | |
| Prosper, Charles | 13652 | B | Petty larceny | 30 days parish prison etc | |
| Prosper, Charles | 26368 | A | Petty larceny | 3 months parish prison | |
| Prosper, Charles | 28050 | A | Entering, Petty larceny | ||
| Prosper, Charles (alias Fernandez) | 21241 | A | Inflicting a wound etc | 2 years penitentiary | |
| Prosper, Charles (alias Fernandez) | 21095 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Prosper, Charley | 7808 | A | Petty larceny | 4 months parish prison | |
| Prosper, Joseph | 45330 | B | Carrying a concealed weapon | ||
| Prosper, Mary | 13525 | A | Assault and battery | 60 days parish prison | |
| Prosper, Mary | 19429 | B | Assault and battery | 30 days parish prison | |
| Prosper, Nicholas | 19009 | A | Severing growing crops, Petty larceny | 1 year penitentiary | |
| Prosper, Rudolph etal | 28826 | A | Assault and battery | ||
| Prothero, Richard | 29404 | A | Assault with a deadly weapon | 2 months parish prison | |
| Provansano, Francisco | 21743 | B | Slander | Not guilty | |
| Provenzano, Alexander | 2799 | B | Assault and battery | $1 fine | |
| Provenzano, George | 5666 | A | Assault and battery | Affidavit dismissed | |
| Provenzano, George | 5665 | A | Assault and battery | Afidavit dismissed | |
| Provenzano, Joe etal | 12751 | A | Wounding less than mayhem | Nolle prosequi | |
| Provenzano, Joseph | 8523 | A | Petty larceny | Not guilty | |
| Provenzano, Joseph | 26706 | Embezzlement | Not a true bill | ||
| Provenzano, Joseph etal | 13731 | A | Shooting etc | Not guilty | |
| Provenzano, Peter etal | 13733 | A | Shooting etc | Nolle prosequi | |
| Provenzano, Peter etal | 13731 | A | Shooting with intent to murder | Not guilty | |
| Provenzano, Peter etal | 13732 | B | Shooting etc | Not guilty | |
| Provenzano, Vincent | 5665 | A | Assault and battery | Affidavit dismissed | |
| Prudhomme, Dewey | 46528 | B | Appeal | ||
| Prudhomme, George etal | 41078 | B | Falsifying tally sheets | Nolle prosequi | also 40976 |
| Prudhomme, Joseph | 31428 | A | Shooting with intent to murder | ||
| Prudhomme, W.J. etal | 38857 | A | Making an extra entry on a polling list | ||
| Pruiz, Louis J | 29087 | B | Embezzlement | ||
| Pry, Alexander | 10168 | Shooting with intent to murder, Inflicting a wound etc | 1 year penitentiary | ||
| Pry, Martha | 10102 | B | Assault with a deadly weapon, Assault and battery | ||
| Prylite, Charles | 38842 | Shooting and wounding | also 38849, 38850 | ||
| Pryor, Alex | 19077 | A | Wounding less than mayhem | 6 months penitentiary | |
| Pryor, Jonathan | 32501 | A | |||
| Pryor, Nathan | 51577 | B | Bond forfeiture | ||
| Pryor, Sam | 49726 | B | Wife desertion | ||
| Pryor, Samuel | 49877 | B | Wife desertion | ||
| Prytania, John | 30205 | B | Petty larceny | ||
| Pugh, Frank | 1678 | A | Carrying a concealed weapon | $10 fine | |
| Pugh, Hannah | 35923 | A | Cutting with intent to kill | ||
| Pugh, Sam (alias Butler) | 35183 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Pugh, Willis | 165 | A | Assault and battery | Nolle prosequi | |
| Pugh, Willis | 3194 | A | Assault | 3 months parish prison | |
| Pugh, Willis | 12703 | Assault and battery | 10 days parish prison | ||
| Pugh, Willis | 26606 | A | Inflicting a wound etc | Not guilty | |
| Pugh, Willis | 8746 | B | Carrying a concealed weapon | 3 months parish prison | |
| Pugh, Willis | 3027 | A | Assault and battery | Not guilty | |
| Pugh, Willis | 14045 | A | Assault and battery | 30 days parish prison and $10 fine | |
| Pugh, Willis | 9743 | B | Carrying a concealed weapon | Not guilty | |
| Pugh, Willis (alias Nigger Willis) | 965 | A | Assault and battery | 3 months parish prison | |
| Pugh, Willis (alias Nigger Willis) | 763 | A | Carrying a concealed weapon | $15 fine or 20 days | |
| Pugh, Willis (alias Nigger Willis) | 1327 | B | Assault and battery | Not guilty | |
| Pugh, Willis (alias Nigger Willis) | 533 | A | Carrying a concealed weapon | 1 months parish prison | |
| Puglia, J etal | 41937 | B | Selling liquor to a woman | ||
| Puglia, Joseph | 46783 | B | violation of Gay Shattuck law | ||
| Puglio, A | 40694 | A | Operating a barroom without proper license | ||
| Puig, Edmond | 28628 | Assault and battery | |||
| Puig, Felix J | 34633 | A | Appeal | ||
| Puissegur, Baptiste | 27588 | B | Murder | Not guilty | |
| Puissegur, J.P. | 20212 | B | Cruelty to an animal | Nolle prosequi | |
| Puissegur, Pierre | 11179 | A | Destroying city property | Dismissed | |
| Puiz, Salvadore | 30117 | B | Assault and battery | $40 fine 45 days parish prison | |
| Puja, Ed | 43073 | violation of Gay Shattuck law | also 43074 | ||
| Pujo, Edward | 43000 | violation of Gay Shattuck law | |||
| Pujo, S etal | 19513 | B | Violation Act 7 of 1873 | Dismissed | |
| Pujol, James | 28888 | B | Perjury | ||
| Pujol, P.J. | 19013 | A | Horse stealing | 2 years penitentiary | |
| Pujos, Janot | 2227 | A | Assault and battery | Nolle prosequi | |
| Pujos, Joseph etal | 37362 | Allowing a card game in a saloon | |||
| Pujos, P | 29110 | B | Appeal | ||
| Pullard, Ralph | 11996 | B | Entering in the day time, Petty larceny | 6 months parish prison | |
| Pullem, P.P. | 2571 | A | Assault and battery | Not guilty | |
| Pullen, P.P. | 225 | A | Assault and battery | Nolle prosequi | |
| Pulley, James | 36773 | Assault by shooting and wounding | |||
| Pullin, Charles | 30678 | A | Shooting and wounding | ||
| Pullman, Annie | 50040 | B | Operating an immoral house | ||
| Pullum, Allen | 13425 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Pullum, J.P. | 33420 | A | Embezzlement | ||
| Puma, Filippo | 43958 | ||||
| Pumphrey, Lester | 41603 | A | Carnal knowledge | Nolle prosequi | |
| Punicker, Louis | 13535 | A | Assault and battery | Not guilty | |
| Purcell, Frank | 10480 | B | Assault and battery | Nolle prosequi | |
| Purcell, George | 31352 | B | Assault and battery | ||
| Purcell, George | 3199 | A | Writ of Habeus Corpus | ||
| Purcell, Richard | 47620 | B | Wife desertion | ||
| Purcell, William J | 35679 | B | Desertion | ||
| Purcile, Toney | 41712 | Carrying a concealed weapon | |||
| Purdon, Bessie, Ex. Rel. Mother Superior, House of Good Shepherd | 21835 | B | Writ of Habeus Corpus | Absolute | |
| Purdy, Grant | 42878 | Wife desertion | |||
| Purkert, Anthony | 28010 | B | Violation Act 18 of 1886 | ||
| Purnell, Lawrence | 40894 | B | Appeal | Affirmed | |
| Purnet, Edward | 33410 | Entering, Petty larceny | |||
| Purpe, Frank | 41763 | Carrying a concealed weapon | |||
| Purpe, Frank | 42250 | A | Abduction | ||
| Pursley, D.S. | 794 | B | Carrying a concealed weapon | $5 fine including costs | |
| Purtee, George S | 45683 | A | Grand larceny | Nolle prosequi | |
| Purvina, Murphy | 42832 | Assault with intent to rob | also 42735 | ||
| Pusitaro, Frank | 36611 | Murder | |||
| Pussigur, J.P. | 29310 | Appeal | |||
| Pustienne, Octave | 32377 | A | Assault and battery | $10 fine or 5 days parish prison | |
| Putman, Edward F | 44046 | B | Embezzlement | ||
| Putney, George W | 11874 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Puvina, Murphy | 42735 | Assault with intent to rob | Nolle prosequi | also 42832, 42738 | |
| Puxvorry, Charlotte | 31047 | A | Appeal | ||
| Puyon, Jean | 46849 | A | Appeal | ||
| Puzito, Charles | 40871 | A | Selling liquor etc | ||
| Pwell, John | 11638 | A | Assault and battery | $2.50 fine and 5 days parish prison | |
| Pye, Joseph (alias Thomas) | 30692 | B | Obtaining goods by false pretenses | ||
| Pye, Joseph (alias Thomas) | 30894 | B | Obtaining goods by false pretenses | 16 months penitentiary | |
| Pymich, Michel | 40691 | B | Operating a barroom without proper license | ||
| Pynchon, A.L. | 21020 | B | Assault and battery | $10 fine or 30 days | |
| Pynich, Michael | 46171 | A | Appeal | ||
| Pyrone, John | 23542 | B | Carrying a concealed weapon | $5 fine or 5 days | |
| Pytral, Miss Annie | 31200 | A | Slander |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |